Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Jimmy Jim & Mahendra Patel | 123/ 192 | 64.06 | 24 | 1 | |
| 2 | 2 | Anojan Pothalingam & Ponn Yogeswaran | 112/ 192 | 58.33 | 18 | ||
| 3 | 1 | Madhuben Shah & Suresh Shah | 102/ 192 | 53.13 | 12 | 1 | |
| 4 | 9 | Ranjan Panchamia & Satish Panchamia | 100/ 192 | 52.08 | 6 | ||
| 5 | 10 | Madhusinh Rawji & Manjari Rawji | 96/ 192 | 50.00 | 1 | ||
| 6 | 4 | Jasu Sheth & Dolat Sheth | 92/ 192 | 47.92 | |||
| 7 | 6 | Sampat Sethia & Manju Sethia | 87/ 184 | 47.28 | 1 | ||
| 8 | 8 | Pankaj Thakkar & Vidulaben Shah | 90/ 192 | 46.88 | |||
| 9 | 5 | Vinod Shah & Virbala Patel | 83/ 192 | 43.23 | |||
| 10 | 7 | Bharatiben Bhanji & Anantrai Shah | 67/ 184 | 36.41 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 7 | 8 | 0 | 8 | 6 | 1 | 8 | 2 | 6 | 6 | 3 | 2 | 6 | 1 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 0 | 2 | 1 | 102 |
| 2 | 0 | 4 | 5 | 3 | 3 | 8 | 7 | 0 | 6 | 8 | 0 | 5 | 6 | 6 | 4 | 6 | 4 | 8 | 8 | 8 | 0 | 3 | 4 | 6 | 2 | 112 |
| 3 | 7 | 8 | 8 | 0 | 5 | 7 | 1 | 8 | 6 | 0 | 8 | 3 | 6 | 2 | 7 | 6 | 4 | 6 | 6 | 4 | 5 | 2 | 8 | 6 | 3 | 123 |
| 4 | 8 | 4 | 3 | 2 | 5 | 4 | 7 | 4 | 2 | 6 | 3 | 0 | 2 | 6 | 1 | 8 | 4 | 2 | 4 | 2 | 3 | 8 | 2 | 2 | 4 | 92 |
| 5 | 4 | 2 | 3 | 8 | 3 | 1 | 1 | 2 | 7 | 6 | 8 | 0 | 0 | 6 | 7 | 0 | 4 | 6 | 2 | 2 | 0 | 5 | 4 | 2 | 5 | 83 |
| 6 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 6 | 2 | 2 | 5 | 2 | 8 | 7 | 8 | 4 | 2 | 6 | 6 | 8 | 0 | 8 | 6 | 87 | |
| 7 | 2 | 1 | 2 | 6 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 8 | 2 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 8 | 0 | 7 | 67 | |
| 8 | 6 | 7 | 6 | 8 | 0 | 2 | 7 | 6 | 1 | 6 | 3 | 6 | 6 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 8 | 90 |
| 9 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 7 | 2 | 5 | 2 | 6 | 2 | 7 | 2 | 4 | 0 | 2 | 4 | 3 | 0 | 6 | 6 | 9 | 100 |
| 10 | 7 | 1 | 0 | 5 | 5 | 0 | 7 | 0 | 2 | 2 | 5 | 8 | 8 | 2 | 1 | 0 | 4 | 6 | 8 | 8 | 2 | 3 | 6 | 6 | 10 | 96 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhuben Shah & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Madhusinh Rawji Manjari Rawji | 6H | N | 980 | 1 | 8 | |
| 2 | 5C-2 | S | 200 | 7 | 8 | |||
| 3 | 3C-6 | N | 300 | 8 | 8 | |||
| 4 | 8 | Pankaj Thakkar Vidulaben Shah | 3HX-1 | W | 200 | 0 | 8 | |
| 5 | 6S-3 | N | 300 | 8 | 8 | |||
| 6 | 3NT-1 | N | 50 | 6 | 8 | |||
| 7 | 2 | Anojan Pothalingam Ponn Yogeswaran | 3NT+2 | E | 660 | 1 | 8 | |
| 8 | 5D-2 | W | 100 | 8 | 8 | |||
| 9 | 4S-1 | N | 50 | 2 | 8 | |||
| 10 | 6 | Sampat Sethia Manju Sethia | 5H-1 | N | 100 | 6 | 8 | |
| 11 | 5HX-1 | N | 100 | 6 | 8 | |||
| 12 | 4S | N | 620 | 3 | 8 | |||
| 13 | 9 | Ranjan Panchamia Satish Panchamia | 4H+1 | W | 650 | 2 | 8 | |
| 14 | 6H | S | 980 S | 6 | 8 | |||
| 15 | 4H-2 | N | 200 | 1 | 8 | |||
| 16 | 7 | Bharatiben Bhanji Anantrai Shah | 2H-1 | N | 50 | 4 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 2C+4 | S | 170 | 6 | 8 | |||
| 19 | 4 | Jasu Sheth Dolat Sheth | 3D | E | 110 | 4 | 8 | |
| 20 | 3D-1 | E | 100 | 6 | 8 | |||
| 21 | 3D | W | 110 | 5 | 8 | |||
| 22 | 3 | Jimmy Jim Mahendra Patel | 4S | S | 420 | 6 | 8 | |
| 23 | 4H+2 | E | 680 | 0 | 8 | |||
| 24 | 3NT+2 | W | 460 | 2 | 8 | |||
| Total | 53.13% | 102 | 192 | |||||
| Pair 2 | Anojan Pothalingam & Ponn Yogeswaran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jasu Sheth Dolat Sheth | 6S-1 | N | 50 | 0 | 8 | |
| 2 | 3C-1 | N | 100 | 4 | 8 | |||
| 3 | 3D-2 | E | 200 | 5 | 8 | |||
| 4 | 10 | Madhusinh Rawji Manjari Rawji | 3D-1 | N | 100 | 3 | 8 | |
| 5 | 5S | N | 650 | 3 | 8 | |||
| 6 | 3NT-3 | S | 150 | 8 | 8 | |||
| 7 | 1 | Madhuben Shah Suresh Shah | 3NT+2 | E | 660 | 7 | 8 | |
| 8 | 5D-2 | W | 100 | 0 | 8 | |||
| 9 | 4S-1 | N | 50 | 6 | 8 | |||
| 10 | 3 | Jimmy Jim Mahendra Patel | 4H | N | 620 | 8 | 8 | |
| 11 | 4SX+1 | E | 690 | 0 | 8 | |||
| 12 | 4S | N | 620 | 5 | 8 | |||
| 13 | 7 | Bharatiben Bhanji Anantrai Shah | 4H+1 | W | 650 | 6 | 8 | |
| 14 | 3NT+4 | S | 520 | 6 | 8 | |||
| 15 | 4H-1 | S | 100 | 4 | 8 | |||
| 16 | 9 | Ranjan Panchamia Satish Panchamia | 1S | N | 80 | 6 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 5S | S | 650 | 8 | 8 | |||
| 19 | 8 | Pankaj Thakkar Vidulaben Shah | 3NT+1 | W | 630 | 8 | 8 | |
| 20 | 3NT-3 | N | 300 | 8 | 8 | |||
| 21 | 2S-1 | S | 100 | 0 | 8 | |||
| 22 | 5 | Vinod Shah Virbala Patel | 3S+1 | S | 170 | 3 | 8 | |
| 23 | 4H+1 | E | 650 | 4 | 8 | |||
| 24 | 4D-1 | E | 50 | 6 | 8 | |||
| Total | 58.33% | 112 | 192 | |||||
| Pair 3 | Jimmy Jim & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sampat Sethia Manju Sethia | 6S | S | 980 S | 7 | 8 | |
| 2 | 3H-3 | W | 150 | 8 | 8 | |||
| 3 | 3NT-3 | W | 300 | 8 | 8 | |||
| 4 | 5 | Vinod Shah Virbala Patel | 5D-2 | S | 200 | 0 | 8 | |
| 5 | 4S+1 | N | 650 | 5 | 8 | |||
| 6 | 4H+2 | S | 480 | 7 | 8 | |||
| 7 | 10 | Madhusinh Rawji Manjari Rawji | 3NT-1 | E | 100 | 1 | 8 | |
| 8 | 3NT | E | 400 | 8 | 8 | |||
| 9 | 4S-1 | N | 50 | 6 | 8 | |||
| 10 | 2 | Anojan Pothalingam Ponn Yogeswaran | 4H | N | 620 | 0 | 8 | |
| 11 | 4SX+1 | E | 690 | 8 | 8 | |||
| 12 | 4S | N | 620 | 3 | 8 | |||
| 13 | 4 | Jasu Sheth Dolat Sheth | 4H | W | 620 | 6 | 8 | |
| 14 | 3NT+4 | S | 520 | 2 | 8 | |||
| 15 | 4H | S | 620 | 7 | 8 | |||
| 16 | 8 | Pankaj Thakkar Vidulaben Shah | 2S-2 | N | 100 | 6 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 2S+2 | S | 170 | 6 | 8 | |||
| 19 | 9 | Ranjan Panchamia Satish Panchamia | 3S-2 | S | 100 | 6 | 8 | |
| 20 | 3H-1 | S | 100 | 4 | 8 | |||
| 21 | 3D | W | 110 | 5 | 8 | |||
| 22 | 1 | Madhuben Shah Suresh Shah | 4S | S | 420 | 2 | 8 | |
| 23 | 4H+2 | E | 680 | 8 | 8 | |||
| 24 | 3NT+2 | W | 460 | 6 | 8 | |||
| Total | 64.06% | 123 | 192 | |||||
| Pair 4 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Anojan Pothalingam Ponn Yogeswaran | 6S-1 | N | 50 | 8 | 8 | |
| 2 | 3C-1 | N | 100 | 4 | 8 | |||
| 3 | 3D-2 | E | 200 | 3 | 8 | |||
| 4 | 7 | Bharatiben Bhanji Anantrai Shah | 3H | W | 140 | 2 | 8 | |
| 5 | 4S+1 | N | 650 | 5 | 8 | |||
| 6 | 3NT | N | 400 | 4 | 8 | |||
| 7 | 6 | Sampat Sethia Manju Sethia | 3NT-1 | E | 100 | 7 | 8 | |
| 8 | 4D | W | 130 | 4 | 8 | |||
| 9 | 4S-1 | N | 50 | 2 | 8 | |||
| 10 | 10 | Madhusinh Rawji Manjari Rawji | 4H-1 | N | 100 | 6 | 8 | |
| 11 | 5H-1 | N | 50 | 3 | 8 | |||
| 12 | 4S+1 | N | 650 | 0 | 8 | |||
| 13 | 3 | Jimmy Jim Mahendra Patel | 4H | W | 620 | 2 | 8 | |
| 14 | 3NT+4 | S | 520 | 6 | 8 | |||
| 15 | 4H | S | 620 | 1 | 8 | |||
| 16 | 5 | Vinod Shah Virbala Patel | 2H | N | 110 | 8 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 3C+3 | S | 170 | 2 | 8 | |||
| 19 | 1 | Madhuben Shah Suresh Shah | 3D | E | 110 | 4 | 8 | |
| 20 | 3D-1 | E | 100 | 2 | 8 | |||
| 21 | 3D | W | 110 | 3 | 8 | |||
| 22 | 9 | Ranjan Panchamia Satish Panchamia | 4SX | S | 590 | 8 | 8 | |
| 23 | 3NT+2 | W | 660 | 2 | 8 | |||
| 24 | 3NT+2 | E | 460 | 2 | 8 | |||
| Total | 47.92% | 92 | 192 | |||||
| Pair 5 | Vinod Shah & Virbala Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ranjan Panchamia Satish Panchamia | 5S+2 | S | 510 | 4 | 8 | |
| 2 | 1NT-1 | E | 50 | 2 | 8 | |||
| 3 | 3D-2 | E | 200 | 3 | 8 | |||
| 4 | 3 | Jimmy Jim Mahendra Patel | 5D-2 | S | 200 | 8 | 8 | |
| 5 | 4S+1 | N | 650 | 3 | 8 | |||
| 6 | 4H+2 | S | 480 | 1 | 8 | |||
| 7 | 8 | Pankaj Thakkar Vidulaben Shah | 3NT+2 | E | 660 | 1 | 8 | |
| 8 | 1NT+3 | W | 180 | 2 | 8 | |||
| 9 | 4S | N | 420 | 7 | 8 | |||
| 10 | 7 | Bharatiben Bhanji Anantrai Shah | 3H | N | 140 | 6 | 8 | |
| 11 | 4H | N | 420 | 8 | 8 | |||
| 12 | 4S-1 | N | 100 | 0 | 8 | |||
| 13 | 10 | Madhusinh Rawji Manjari Rawji | 1S-3 | N | 300 | 0 | 8 | |
| 14 | 5NT+2 | S | 520 | 6 | 8 | |||
| 15 | 3NT-2 | S | 200 | 7 | 8 | |||
| 16 | 4 | Jasu Sheth Dolat Sheth | 2H | N | 110 | 0 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 3C+3 | S | 170 | 6 | 8 | |||
| 19 | 6 | Sampat Sethia Manju Sethia | 4SX-3 | N | 500 | 2 | 8 | |
| 20 | 4H-2 | N | 200 | 2 | 8 | |||
| 21 | 3NTX-5 | N | 1400 | 0 | 8 | |||
| 22 | 2 | Anojan Pothalingam Ponn Yogeswaran | 3S+1 | S | 170 | 5 | 8 | |
| 23 | 4H+1 | E | 650 | 4 | 8 | |||
| 24 | 4D-1 | E | 50 | 2 | 8 | |||
| Total | 43.23% | 83 | 192 | |||||
| Pair 6 | Sampat Sethia & Manju Sethia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jimmy Jim Mahendra Patel | 6S | S | 980 | 1 | 8 | |
| 2 | 3H-3 | W | 150 | 0 | 8 | |||
| 3 | 3NT-3 | W | 300 | 0 | 8 | |||
| 4 | 9 | Ranjan Panchamia Satish Panchamia | 4C-1 | S | 100 | 3 | 8 | |
| 5 | 4S+1 | N | 650 | 3 | 8 | |||
| 6 | 4H+2 | S | 480 | 1 | 8 | |||
| 7 | 4 | Jasu Sheth Dolat Sheth | 3NT-1 | E | 100 | 1 | 8 | |
| 8 | 4D | W | 130 | 4 | 8 | |||
| 9 | 4S-1 | N | 50 | 6 | 8 | |||
| 10 | 1 | Madhuben Shah Suresh Shah | 5H-1 | N | 100 | 2 | 8 | |
| 11 | 5HX-1 | N | 100 | 2 | 8 | |||
| 12 | 4S | N | 620 | 5 | 8 | |||
| 13 | 8 | Pankaj Thakkar Vidulaben Shah | 4H+1 | W | 650 | 2 | 8 | |
| 14 | 7NT | S | 1520 G | 8 | 8 | |||
| 15 | 4H | N | 620 | 7 | 8 | |||
| 16 | 10 | Madhusinh Rawji Manjari Rawji | 4H-3 | N | 150 | 8 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 2S+3 | S | 200 | 2 | 8 | |||
| 19 | 5 | Vinod Shah Virbala Patel | 4SX-3 | N | 500 | 6 | 8 | |
| 20 | 4H-2 | N | 200 | 6 | 8 | |||
| 21 | 3NTX-5 | N | 1400 | 8 | 8 | |||
| 22 | 7 | Bharatiben Bhanji Anantrai Shah | 5S-1 | S | 50 | 0 | 8 | |
| 23 | 6NT-2 | E | 200 | 8 | 8 | |||
| Total | 47.28% | 87 | 184 | |||||
| Pair 7 | Bharatiben Bhanji & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Pankaj Thakkar Vidulaben Shah | 4H+2 | N | 480 | 2 | 8 | |
| 2 | 3NTX-1 | N | 200 | 1 | 8 | |||
| 3 | 3S-1 | W | 100 | 2 | 8 | |||
| 4 | 4 | Jasu Sheth Dolat Sheth | 3H | W | 140 | 6 | 8 | |
| 5 | 4S+1 | N | 650 | 3 | 8 | |||
| 6 | 3NT | N | 400 | 4 | 8 | |||
| 7 | 9 | Ranjan Panchamia Satish Panchamia | 3NT+1 | W | 630 | 4 | 8 | |
| 8 | 4D-1 | W | 50 | 2 | 8 | |||
| 9 | 4S | N | 420 | 1 | 8 | |||
| 10 | 5 | Vinod Shah Virbala Patel | 3H | N | 140 | 2 | 8 | |
| 11 | 4H | N | 420 | 0 | 8 | |||
| 12 | 4S-1 | N | 100 | 8 | 8 | |||
| 13 | 2 | Anojan Pothalingam Ponn Yogeswaran | 4H+1 | W | 650 | 2 | 8 | |
| 14 | 3NT+4 | S | 520 | 2 | 8 | |||
| 15 | 4H-1 | S | 100 | 4 | 8 | |||
| 16 | 1 | Madhuben Shah Suresh Shah | 2H-1 | N | 50 | 4 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 2C+4 | S | 170 | 2 | 8 | |||
| 19 | 10 | Madhusinh Rawji Manjari Rawji | 3NT-1 | E | 100 | 0 | 8 | |
| 20 | 2S | S | 110 | 0 | 8 | |||
| 21 | 4S-4 | S | 400 | 6 | 8 | |||
| 22 | 6 | Sampat Sethia Manju Sethia | 5S-1 | S | 50 | 8 | 8 | |
| 23 | 6NT-2 | E | 200 | 0 | 8 | |||
| Total | 36.41% | 67 | 184 | |||||
| Pair 8 | Pankaj Thakkar & Vidulaben Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Bharatiben Bhanji Anantrai Shah | 4H+2 | N | 480 | 6 | 8 | |
| 2 | 3NTX-1 | N | 200 | 7 | 8 | |||
| 3 | 3S-1 | W | 100 | 6 | 8 | |||
| 4 | 1 | Madhuben Shah Suresh Shah | 3HX-1 | W | 200 | 8 | 8 | |
| 5 | 6S-3 | N | 300 | 0 | 8 | |||
| 6 | 3NT-1 | N | 50 | 2 | 8 | |||
| 7 | 5 | Vinod Shah Virbala Patel | 3NT+2 | E | 660 | 7 | 8 | |
| 8 | 1NT+3 | W | 180 | 6 | 8 | |||
| 9 | 4S | N | 420 | 1 | 8 | |||
| 10 | 9 | Ranjan Panchamia Satish Panchamia | 4H-1 | N | 100 | 6 | 8 | |
| 11 | 5H-1 | N | 50 | 3 | 8 | |||
| 12 | 3S+1 | N | 170 | 6 | 8 | |||
| 13 | 6 | Sampat Sethia Manju Sethia | 4H+1 | W | 650 | 6 | 8 | |
| 14 | 7NT | S | 1520 | 0 | 8 | |||
| 15 | 4H | N | 620 | 1 | 8 | |||
| 16 | 3 | Jimmy Jim Mahendra Patel | 2S-2 | N | 100 | 2 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 2S+2 | S | 170 | 2 | 8 | |||
| 19 | 2 | Anojan Pothalingam Ponn Yogeswaran | 3NT+1 | W | 630 | 0 | 8 | |
| 20 | 3NT-3 | N | 300 | 0 | 8 | |||
| 21 | 2S-1 | S | 100 | 8 | 8 | |||
| 22 | 10 | Madhusinh Rawji Manjari Rawji | 3S+1 | S | 170 | 5 | 8 | |
| 23 | 3NT | W | 600 | 2 | 8 | |||
| 24 | 3NT-1 | W | 50 | 2 | 8 | |||
| Total | 46.88% | 90 | 192 | |||||
| Pair 9 | Ranjan Panchamia & Satish Panchamia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Vinod Shah Virbala Patel | 5S+2 | S | 510 | 4 | 8 | |
| 2 | 1NT-1 | E | 50 | 6 | 8 | |||
| 3 | 3D-2 | E | 200 | 5 | 8 | |||
| 4 | 6 | Sampat Sethia Manju Sethia | 4C-1 | S | 100 | 5 | 8 | |
| 5 | 4S+1 | N | 650 | 5 | 8 | |||
| 6 | 4H+2 | S | 480 | 7 | 8 | |||
| 7 | 7 | Bharatiben Bhanji Anantrai Shah | 3NT+1 | W | 630 | 4 | 8 | |
| 8 | 4D-1 | W | 50 | 6 | 8 | |||
| 9 | 4S | N | 420 | 7 | 8 | |||
| 10 | 8 | Pankaj Thakkar Vidulaben Shah | 4H-1 | N | 100 | 2 | 8 | |
| 11 | 5H-1 | N | 50 | 5 | 8 | |||
| 12 | 3S+1 | N | 170 | 2 | 8 | |||
| 13 | 1 | Madhuben Shah Suresh Shah | 4H+1 | W | 650 | 6 | 8 | |
| 14 | 6H | S | 980 | 2 | 8 | |||
| 15 | 4H-2 | N | 200 | 7 | 8 | |||
| 16 | 2 | Anojan Pothalingam Ponn Yogeswaran | 1S | N | 80 | 2 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 5S | S | 650 | 0 | 8 | |||
| 19 | 3 | Jimmy Jim Mahendra Patel | 3S-2 | S | 100 | 2 | 8 | |
| 20 | 3H-1 | S | 100 | 4 | 8 | |||
| 21 | 3D | W | 110 | 3 | 8 | |||
| 22 | 4 | Jasu Sheth Dolat Sheth | 4SX | S | 590 | 0 | 8 | |
| 23 | 3NT+2 | W | 660 | 6 | 8 | |||
| 24 | 3NT+2 | E | 460 | 6 | 8 | |||
| Total | 52.08% | 100 | 192 | |||||
| Pair 10 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Madhuben Shah Suresh Shah | 6H | N | 980 S | 7 | 8 | |
| 2 | 5C-2 | S | 200 | 1 | 8 | |||
| 3 | 3C-6 | N | 300 | 0 | 8 | |||
| 4 | 2 | Anojan Pothalingam Ponn Yogeswaran | 3D-1 | N | 100 | 5 | 8 | |
| 5 | 5S | N | 650 | 5 | 8 | |||
| 6 | 3NT-3 | S | 150 | 0 | 8 | |||
| 7 | 3 | Jimmy Jim Mahendra Patel | 3NT-1 | E | 100 | 7 | 8 | |
| 8 | 3NT | E | 400 | 0 | 8 | |||
| 9 | 4S-1 | N | 50 | 2 | 8 | |||
| 10 | 4 | Jasu Sheth Dolat Sheth | 4H-1 | N | 100 | 2 | 8 | |
| 11 | 5H-1 | N | 50 | 5 | 8 | |||
| 12 | 4S+1 | N | 650 | 8 | 8 | |||
| 13 | 5 | Vinod Shah Virbala Patel | 1S-3 | N | 300 | 8 | 8 | |
| 14 | 5NT+2 | S | 520 | 2 | 8 | |||
| 15 | 3NT-2 | S | 200 | 1 | 8 | |||
| 16 | 6 | Sampat Sethia Manju Sethia | 4H-3 | N | 150 | 0 | 8 | |
| 17 | 4S | E | 420 | 4 | 8 | |||
| 18 | 2S+3 | S | 200 | 6 | 8 | |||
| 19 | 7 | Bharatiben Bhanji Anantrai Shah | 3NT-1 | E | 100 | 8 | 8 | |
| 20 | 2S | S | 110 | 8 | 8 | |||
| 21 | 4S-4 | S | 400 | 2 | 8 | |||
| 22 | 8 | Pankaj Thakkar Vidulaben Shah | 3S+1 | S | 170 | 3 | 8 | |
| 23 | 3NT | W | 600 | 6 | 8 | |||
| 24 | 3NT-1 | W | 50 | 6 | 8 | |||
| Total | 50.00% | 96 | 192 | |||||
Results produced on Sunday 01 January 2012 at 8:34 PM