Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 3 | 6 | 12 | 8 | 6 | 8 | 2 | 4 | 7 | 13 | 13 | 6 | 7 | 15 | 7 | 4 | 13 | 14 | 6 | 14 | 2 | 4 | 8 | 11 | 13 | 9 | 3 | 1 | 218 | ||||||
| 2 | 13 | 13 | 1 | 6 | 12 | 10 | 2 | 7 | 0 | 0 | 15 | 2 | 4 | 2 | 14 | 12 | 16 | 14 | 2 | 2 | 1 | 4 | 5 | 14 | 6 | 5 | 14 | 2 | 196 | ||||||
| 3 | 6 | 6 | 16 | 4 | 15 | 12 | 11 | 16 | 8 | 16 | 14 | 6 | 10 | 16 | 8 | 0 | 3 | 10 | 16 | 16 | 6 | 5 | 14 | 1 | 1 | 3 | 236 | ||||||||
| 4 | 3 | 5 | 11 | 8 | 13 | 9 | 3 | 4 | 4 | 0 | 10 | 6 | 10 | 6 | 5 | 6 | 12 | 8 | 6 | 2 | 5 | 10 | 4 | 9 | 15 | 12 | 4 | 186 | |||||||
| 5 | 7 | 5 | 11 | 13 | 3 | 15 | 12 | 4 | 13 | 13 | 13 | 10 | 6 | 8 | 10 | 4 | 5 | 8 | 15 | 11 | 13 | 0 | 2 | 9 | 15 | 12 | 5 | 237 | |||||||
| 6 | 3 | 3 | 1 | 13 | 3 | 5 | 16 | 0 | 1 | 13 | 2 | 2 | 1 | 0 | 0 | 10 | 12 | 11 | 3 | 7 | 0 | 4 | 0 | 16 | 8 | 6 | 6 | 140 | |||||||
| 7 | 13 | 16 | 9 | 13 | 8 | 11 | 10 | 15 | 11 | 6 | 3 | 7 | 1 | 3 | 12 | 14 | 16 | 14 | 0 | 14 | 5 | 10 | 11 | 9 | 8 | 15 | 7 | 254 | |||||||
| 8 | 3 | 11 | 14 | 13 | 13 | 16 | 12 | 12 | 3 | 16 | 15 | 1 | 0 | 12 | 9 | 16 | 5 | 15 | 2 | 9 | 2 | 6 | 9 | 1 | 2 | 8 | 217 | ||||||||
| 9 | 9 | 11 | 1 | 3 | 4 | 5 | 10 | 1 | 1 | 6 | 7 | 3 | 13 | 5 | 6 | 3 | 8 | 10 | 8 | 2 | 9 | 16 | 11 | 14 | 8 | 8 | 9 | 182 | |||||||
| 10 | 16 | 0 | 16 | 3 | 1 | 14 | 14 | 8 | 10 | 4 | 13 | 3 | 7 | 4 | 13 | 12 | 10 | 16 | 0 | 13 | 11 | 10 | 16 | 2 | 8 | 10 | 10 | 234 | |||||||
| 11 | 3 | 3 | 9 | 13 | 1 | 5 | 16 | 12 | 13 | 13 | 1 | 12 | 12 | 4 | 0 | 13 | 2 | 6 | 2 | 4 | 8 | 16 | 4 | 2 | 8 | 0 | 11 | 182 | |||||||
| 21 | 13 | 10 | 4 | 3 | 8 | 5 | 10 | 4 | 6 | 0 | 1 | 15 | 4 | 5 | 0 | 13 | 8 | 6 | 6 | 10 | 11 | 1 | 5 | 3 | 8 | 10 | 21 | 169 | |||||||
| 22 | 3 | 0 | 7 | 3 | 3 | 15 | 4 | 4 | 13 | 0 | 12 | 1 | 3 | 11 | 10 | 16 | 6 | 10 | 16 | 3 | 5 | 12 | 11 | 8 | 12 | 16 | 0 | 22 | 204 | ||||||
| 23 | 3 | 3 | 0 | 10 | 10 | 10 | 9 | 13 | 13 | 12 | 12 | 4 | 6 | 0 | 10 | 8 | 6 | 0 | 12 | 14 | 13 | 9 | 16 | 8 | 1 | 23 | 202 | ||||||||
| 24 | 13 | 5 | 2 | 6 | 15 | 15 | 8 | 3 | 7 | 9 | 12 | 3 | 3 | 3 | 6 | 14 | 12 | 8 | 6 | 4 | 5 | 3 | 7 | 13 | 6 | 5 | 7 | 24 | 200 | ||||||
| 25 | 13 | 12 | 11 | 12 | 3 | 13 | 4 | 12 | 3 | 3 | 14 | 10 | 15 | 16 | 16 | 12 | 8 | 5 | 16 | 2 | 11 | 10 | 11 | 2 | 15 | 14 | 25 | 263 | |||||||
| 26 | 7 | 5 | 15 | 2 | 8 | 6 | 4 | 12 | 16 | 3 | 14 | 14 | 10 | 2 | 14 | 2 | 0 | 2 | 12 | 11 | 2 | 14 | 10 | 7 | 15 | 15 | 26 | 222 | |||||||
| 27 | 13 | 11 | 5 | 13 | 15 | 2 | 3 | 15 | 4 | 12 | 3 | 2 | 15 | 13 | 4 | 14 | 14 | 15 | 1 | 14 | 7 | 10 | 11 | 2 | 8 | 8 | 27 | 234 | |||||||
| 28 | 0 | 16 | 0 | 3 | 13 | 1 | 0 | 4 | 3 | 9 | 1 | 9 | 4 | 0 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 28 | 94 | ||||||||
| 29 | 9 | 11 | 5 | 3 | 15 | 11 | 0 | 16 | 15 | 3 | 3 | 10 | 12 | 14 | 2 | 8 | 16 | 13 | 8 | 14 | 7 | 6 | 12 | 7 | 8 | 6 | 29 | 234 | |||||||
| 30 | 13 | 13 | 7 | 3 | 13 | 11 | 14 | 12 | 9 | 10 | 13 | 9 | 16 | 1 | 14 | 10 | 6 | 0 | 10 | 14 | 11 | 6 | 0 | 14 | 1 | 4 | 30 | 234 | |||||||
| 31 | 13 | 13 | 15 | 8 | 10 | 8 | 6 | 1 | 5 | 14 | 9 | 16 | 16 | 4 | 7 | 8 | 0 | 2 | 10 | 4 | 8 | 16 | 14 | 7 | 8 | 16 | 31 | 238 | |||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Naina Shah Harakchand Shah | 6NT | N | 990 S | 3 | 16 | |
| 2 | 5D | N | 600 | 6 | 16 | |||
| 3 | 1NT+1 | N | 120 | 12 | 16 | |||
| 4 | 31 | Ruth Manning Gerald Manning | 2H+1 | N | 140 | 8 | 16 | |
| 5 | 3NT | E | 400 | 6 | 16 | |||
| 6 | 3NT+4 | N | 520 | 8 | 16 | |||
| 7 | 30 | Himat Shah Uswin Shah | 3D-2 | S | 200 | 2 | 16 | |
| 8 | 3S+1 | E | 170 | 4 | 16 | |||
| 9 | 2NT+1 | S | 150 | 7 | 16 | |||
| 10 | 29 | Azad Mahomed Anojan Pothalingam | 6NT+1 | N | 1470 S | 13 | 16 | |
| 11 | 3NT-2 | E | 100 | 13 | 16 | |||
| 12 | 2H+3 | E | 200 | 6 | 16 | |||
| 13 | 28 | Vadan Ganatra Rajni Ganatra | 3NT | N | 600 | 7 | 16 | |
| 14 | 4H-1 | E | 50 | 15 | 16 | |||
| 15 | 5C+2 | W | 440 | 7 | 16 | |||
| 16 | 27 | Suren Velayutham Albert Agras | 3NT-2 | N | 100 | 4 | 16 | |
| 17 | 2H-1 | W | 50 | 13 | 16 | |||
| 18 | 4H | N | 620 | 14 | 16 | |||
| 19 | 26 | Pankaj Thakkar Stanley Selby | 3NT | W | 600 | 6 | 16 | |
| 20 | 4DX-1 | E | 200 | 14 | 16 | |||
| 21 | 3C-3 | N | 300 | 2 | 16 | |||
| 22 | 25 | Satish Panchamia Ranjan Panchamia | 2NT+1 | S | 150 | 4 | 16 | |
| 23 | 4S+2 | N | 680 | 8 | 16 | |||
| 24 | 3NT+1 | W | 430 | 11 | 16 | |||
| 25 | 24 | Madhuben Shah Fujiko Oinuma Richards | 4HX-2 | N | 300 | 13 | 16 | |
| 26 | 5C | W | 600 | 9 | 16 | |||
| 27 | 6H-2 | W | 100 | 3 | 16 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 2 | Vinod Shah & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Asaf Ersoy Jane Graham | 4H | N | 620 | 13 | 16 | |
| 5 | 3NT-1 | E | 50 | 13 | 16 | |||
| 6 | 3NT-1 | N | 50 | 1 | 16 | |||
| 7 | 21 | Naina Shah Harakchand Shah | 4S-1 | N | 100 | 6 | 16 | |
| 8 | 4S-1 | E | 50 | 12 | 16 | |||
| 9 | 2NT+2 | S | 180 | 10 | 16 | |||
| 10 | 31 | Ruth Manning Gerald Manning | 3NT+3 | N | 690 | 2 | 16 | |
| 11 | 3NT-1 | E | 50 | 7 | 16 | |||
| 12 | 5CX-3 | N | 800 | 0 | 16 | |||
| 13 | 30 | Himat Shah Uswin Shah | 4C+1 | N | 150 | 0 | 16 | |
| 14 | 6H-1 | E | 50 | 15 | 16 | |||
| 15 | 6C | W | 920 | 2 | 16 | |||
| 16 | 29 | Azad Mahomed Anojan Pothalingam | 3NT-2 | S | 100 | 4 | 16 | |
| 17 | 1H+3 | W | 170 | 2 | 16 | |||
| 18 | 4H | N | 620 | 14 | 16 | |||
| 19 | 28 | Vadan Ganatra Rajni Ganatra | 2H+1 | E | 140 | 12 | 16 | |
| 20 | 5DX-3 | E | 800 | 16 | 16 | |||
| 21 | 2NT-1 | W | 50 | 14 | 16 | |||
| 22 | 27 | Suren Velayutham Albert Agras | 3S-2 | N | 100 | 2 | 16 | |
| 23 | 4S | N | 620 | 2 | 16 | |||
| 24 | 2SX-4 | N | 800 | 1 | 16 | |||
| 25 | 26 | Pankaj Thakkar Stanley Selby | 2NT | N | 120 | 4 | 16 | |
| 26 | 3C+2 | W | 150 | 5 | 16 | |||
| 27 | 6CXX-2 | N | 600 | 14 | 16 | |||
| 28 | 25 | Satish Panchamia Ranjan Panchamia | 3S-1 | E | 50 | 6 | 16 | |
| 29 | 3H+2 | W | 200 | 5 | 16 | |||
| 30 | 4S | W | 420 | 14 | 16 | |||
| Total | 45.37% | 196 | 432 | |||||
| Pair 3 | Surya Shah & Niranjan Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Mahendra Patel Ivor AD Perera | 3NT-1 | N | 100 | 6 | 16 | |
| 8 | 2NT+1 | E | 150 | 6 | 16 | |||
| 10 | 22 | Asaf Ersoy Jane Graham | 7NT | N | 2220 G | 16 | 16 | |
| 11 | 2C+1 | E | 110 | 4 | 16 | |||
| 12 | 4H-3 | E | 150 | 15 | 16 | |||
| 13 | 21 | Naina Shah Harakchand Shah | 5C+1 | N | 620 | 12 | 16 | |
| 14 | 4H | E | 420 | 11 | 16 | |||
| 15 | 3S | S | 140 | 16 | 16 | |||
| 16 | 31 | Ruth Manning Gerald Manning | 1NT | S | 90 | 8 | 16 | |
| 17 | 1NT-2 | W | 100 | 16 | 16 | |||
| 18 | 4H | N | 620 | 14 | 16 | |||
| 19 | 30 | Himat Shah Uswin Shah | 3NT | W | 600 | 6 | 16 | |
| 20 | 2H | S | 110 | 10 | 16 | |||
| 21 | 5D-2 | E | 100 | 16 | 16 | |||
| 22 | 29 | Azad Mahomed Anojan Pothalingam | 2S | N | 110 | 8 | 16 | |
| 23 | 3H+2 | S | 200 | 0 | 16 | |||
| 24 | 4H+1 | E | 450 | 3 | 16 | |||
| 25 | 28 | Vadan Ganatra Rajni Ganatra | 4H-1 | N | 50 | 10 | 16 | |
| 26 | 4S-1 | E | 100 | 16 | 16 | |||
| 27 | 6HX-3 | W | 500 | 16 | 16 | |||
| 28 | 27 | Suren Velayutham Albert Agras | 3S-1 | W | 50 | 6 | 16 | |
| 29 | 3H+2 | W | 200 | 5 | 16 | |||
| 30 | 4S | W | 420 | 14 | 16 | |||
| 31 | 26 | Pankaj Thakkar Stanley Selby | 4S-1 | E | 50 | 1 | 16 | |
| 32 | 6NT+1 | S | 1020 | 1 | 16 | |||
| Total | 59.00% | 236 | 400 | |||||
| Pair 4 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Suren Velayutham Albert Agras | 6NT+1 | N | 1020 | 3 | 16 | |
| 2 | 3NT+1 | N | 630 | 5 | 16 | |||
| 3 | 1NT-1 | S | 50 | 11 | 16 | |||
| 10 | 24 | Madhuben Shah Fujiko Oinuma Richards | 6NT | N | 1440 S | 8 | 16 | |
| 11 | 3NT-2 | E | 100 | 13 | 16 | |||
| 12 | 2D-1 | S | 100 | 9 | 16 | |||
| 13 | 23 | Mahendra Patel Ivor AD Perera | 4C+2 | N | 170 | 3 | 16 | |
| 14 | 4H+1 | E | 450 | 4 | 16 | |||
| 15 | 5DX+2 | E | 750 | 4 | 16 | |||
| 16 | 22 | Asaf Ersoy Jane Graham | 3NT-3 | N | 150 | 0 | 16 | |
| 17 | 2S-1 | S | 50 | 10 | 16 | |||
| 18 | 3H+1 | N | 170 | 6 | 16 | |||
| 19 | 21 | Naina Shah Harakchand Shah | 3H+1 | E | 170 | 10 | 16 | |
| 20 | 1NT-1 | N | 100 | 6 | 16 | |||
| 21 | 2C-2 | N | 200 | 5 | 16 | |||
| 22 | 31 | Ruth Manning Gerald Manning | 2S-1 | N | 50 | 6 | 16 | |
| 23 | 4H+3 | S | 710 | 12 | 16 | |||
| 24 | 4H | E | 420 | 8 | 16 | |||
| 25 | 30 | Himat Shah Uswin Shah | 3S | W | 140 | 6 | 16 | |
| 26 | 4S+1 | E | 650 | 2 | 16 | |||
| 27 | 4H | W | 420 | 5 | 16 | |||
| 28 | 29 | Azad Mahomed Anojan Pothalingam | 4S-1 | W | 50 | 10 | 16 | |
| 29 | 4H+1 | W | 650 | 4 | 16 | |||
| 30 | 3NT | E | 400 | 9 | 16 | |||
| 31 | 28 | Vadan Ganatra Rajni Ganatra | 4S+1 | W | 450 | 15 | 16 | |
| 32 | 4S+1 | S | 450 | 12 | 16 | |||
| Total | 44.71% | 186 | 416 | |||||
| Pair 5 | Sonia Kesselson & Evelyn Tropp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Azad Mahomed Anojan Pothalingam | 6S+1 | N | 1010 | 7 | 16 | |
| 2 | 3NT+1 | N | 630 | 5 | 16 | |||
| 3 | 1NT-1 | S | 50 | 11 | 16 | |||
| 4 | 28 | Vadan Ganatra Rajni Ganatra | 4H-1 | N | 100 | 13 | 16 | |
| 5 | 3S-1 | E | 50 | 3 | 16 | |||
| 6 | 3NT-1 | N | 50 | 15 | 16 | |||
| 13 | 25 | Satish Panchamia Ranjan Panchamia | 5C+1 | N | 620 | 12 | 16 | |
| 14 | 5H | E | 450 | 4 | 16 | |||
| 15 | 4C+3 | W | 190 | 13 | 16 | |||
| 16 | 24 | Madhuben Shah Fujiko Oinuma Richards | 2H | N | 110 | 13 | 16 | |
| 17 | 1NT-1 | W | 50 | 13 | 16 | |||
| 18 | 1NT-4 | E | 200 | 10 | 16 | |||
| 19 | 23 | Mahendra Patel Ivor AD Perera | 3NT | E | 600 | 6 | 16 | |
| 20 | 2D | E | 90 | 8 | 16 | |||
| 21 | 3C | E | 110 | 10 | 16 | |||
| 22 | 22 | Asaf Ersoy Jane Graham | 1NT | E | 90 | 4 | 16 | |
| 23 | 4S+1 | N | 650 | 5 | 16 | |||
| 24 | 4H | E | 420 | 8 | 16 | |||
| 25 | 21 | Naina Shah Harakchand Shah | 2H+1 | N | 140 | 15 | 16 | |
| 26 | 4C+1 | W | 150 | 11 | 16 | |||
| 27 | 4SX-1 | E | 100 | 13 | 16 | |||
| 28 | 31 | Ruth Manning Gerald Manning | 4S | W | 420 | 0 | 16 | |
| 29 | 4H+2 | W | 680 | 2 | 16 | |||
| 30 | 3NT | W | 400 | 9 | 16 | |||
| 31 | 30 | Himat Shah Uswin Shah | 5S-1 | W | 50 | 15 | 16 | |
| 32 | 6S+1 | S | 1010 S | 12 | 16 | |||
| Total | 56.97% | 237 | 416 | |||||
| Pair 6 | Suresh Shah & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Ruth Manning Gerald Manning | 6NT | N | 990 S | 3 | 16 | |
| 2 | 5SX-2 | W | 300 | 3 | 16 | |||
| 3 | 2H+2 | E | 170 | 1 | 16 | |||
| 4 | 30 | Himat Shah Uswin Shah | 4H-1 | N | 100 | 13 | 16 | |
| 5 | 3NT-1 | E | 50 | 3 | 16 | |||
| 6 | 6H | S | 980 | 5 | 16 | |||
| 7 | 29 | Azad Mahomed Anojan Pothalingam | 5DX-2 | S | 500 | 16 | 16 | |
| 8 | 3SX+1 | S | 630 | 0 | 16 | |||
| 9 | 4SX-4 | E | 1100 | 1 | 16 | |||
| 16 | 26 | Pankaj Thakkar Stanley Selby | 2H | N | 110 | 13 | 16 | |
| 17 | 2H+2 | W | 170 | 2 | 16 | |||
| 18 | 2H+1 | N | 140 | 2 | 16 | |||
| 19 | 25 | Satish Panchamia Ranjan Panchamia | 4H | E | 620 | 1 | 16 | |
| 20 | 1NT-2 | N | 200 | 0 | 16 | |||
| 21 | 4H+1 | W | 450 | 0 | 16 | |||
| 22 | 24 | Madhuben Shah Fujiko Oinuma Richards | 2NT | S | 120 | 10 | 16 | |
| 23 | 4H+3 | S | 710 | 12 | 16 | |||
| 24 | 3H+2 | E | 200 | 11 | 16 | |||
| 25 | 23 | Mahendra Patel Ivor AD Perera | 4HX-2 | N | 300 | 3 | 16 | |
| 26 | 5C | W | 600 | 7 | 16 | |||
| 27 | 4SX-7 | S | 1700 | 0 | 16 | |||
| 28 | 22 | Asaf Ersoy Jane Graham | 5D-1 | S | 100 | 4 | 16 | |
| 29 | 3HX | W | 730 | 0 | 16 | |||
| 30 | 5C-3 | W | 150 | 16 | 16 | |||
| 31 | 21 | Naina Shah Harakchand Shah | 4S | W | 420 | 8 | 16 | |
| 32 | 4NT+1 | S | 460 | 6 | 16 | |||
| Total | 33.65% | 140 | 416 | |||||
| Pair 7 | Martin Isham & Hazel Jessen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Asaf Ersoy Jane Graham | 6NT+1 | N | 1020 S | 13 | 16 | |
| 2 | 3NT+2 | N | 660 | 16 | 16 | |||
| 3 | 1NT | S | 90 | 9 | 16 | |||
| 4 | 21 | Naina Shah Harakchand Shah | 4H | N | 620 | 13 | 16 | |
| 5 | 2H | E | 110 | 8 | 16 | |||
| 6 | 6H | S | 980 S | 11 | 16 | |||
| 7 | 31 | Ruth Manning Gerald Manning | 3NT-1 | S | 100 | 10 | 16 | |
| 8 | 4S | E | 420 | 15 | 16 | |||
| 9 | 2D+2 | S | 130 | 11 | 16 | |||
| 10 | 30 | Himat Shah Uswin Shah | 6H+1 | N | 1460 | 6 | 16 | |
| 11 | 3NT-2 | E | 100 | 3 | 16 | |||
| 12 | 2NT-1 | S | 100 | 7 | 16 | |||
| 19 | 27 | Suren Velayutham Albert Agras | 4H | E | 620 | 1 | 16 | |
| 20 | 2D+1 | E | 110 | 3 | 16 | |||
| 21 | 2C-1 | N | 100 | 12 | 16 | |||
| 22 | 26 | Pankaj Thakkar Stanley Selby | 3H-3 | E | 300 | 14 | 16 | |
| 23 | 5CX-3 | W | 800 | 16 | 16 | |||
| 24 | 3H | E | 140 | 14 | 16 | |||
| 25 | 25 | Satish Panchamia Ranjan Panchamia | 3SX | E | 730 | 0 | 16 | |
| 26 | 3S | E | 140 | 14 | 16 | |||
| 27 | 4H | W | 420 | 5 | 16 | |||
| 28 | 24 | Madhuben Shah Fujiko Oinuma Richards | 3S-1 | E | 50 | 10 | 16 | |
| 29 | 1H+4 | W | 200 | 11 | 16 | |||
| 30 | 3NT | W | 400 | 9 | 16 | |||
| 31 | 23 | Mahendra Patel Ivor AD Perera | 4S | W | 420 | 8 | 16 | |
| 32 | 6NT+1 | N | 1020 S | 15 | 16 | |||
| Total | 61.06% | 254 | 416 | |||||
| Pair 8 | Sampat Sethia & Manju Sethia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Madhuben Shah Fujiko Oinuma Richards | 6NT | N | 990 S | 3 | 16 | |
| 2 | 3NT+1 | N | 630 | 11 | 16 | |||
| 3 | 3HX-1 | E | 200 | 14 | 16 | |||
| 4 | 23 | Mahendra Patel Ivor AD Perera | 4H | N | 620 | 13 | 16 | |
| 5 | 3NT-1 | E | 50 | 13 | 16 | |||
| 6 | 6NT+1 | N | 1020 S | 16 | 16 | |||
| 7 | 22 | Asaf Ersoy Jane Graham | 3D+2 | S | 150 | 12 | 16 | |
| 8 | 4S-1 | E | 50 | 12 | 16 | |||
| 9 | 3NT-1 | S | 50 | 3 | 16 | |||
| 10 | 21 | Naina Shah Harakchand Shah | 5D+1 | S | 620 | 16 | 16 | |
| 11 | 3NT+1 | E | 430 | 15 | 16 | |||
| 12 | 3NT-3 | W | 150 | 1 | 16 | |||
| 13 | 31 | Ruth Manning Gerald Manning | 5CX+1 | N | 950 | 0 | 16 | |
| 14 | 5H | E | 450 | 12 | 16 | |||
| 15 | 5D+2 | E | 440 | 9 | 16 | |||
| 22 | 28 | Vadan Ganatra Rajni Ganatra | 3NTX-2 | E | 500 | 16 | 16 | |
| 23 | 5S | N | 650 | 5 | 16 | |||
| 25 | 27 | Suren Velayutham Albert Agras | 2H+1 | N | 140 | 15 | 16 | |
| 26 | 4S+1 | E | 650 | 2 | 16 | |||
| 27 | 6NT-1 | E | 50 | 9 | 16 | |||
| 28 | 26 | Pankaj Thakkar Stanley Selby | 3S | W | 140 | 2 | 16 | |
| 29 | 4H | W | 620 | 6 | 16 | |||
| 30 | 3NT | W | 400 | 9 | 16 | |||
| 31 | 25 | Satish Panchamia Ranjan Panchamia | 4S+1 | W | 450 | 1 | 16 | |
| 32 | 3S+2 | S | 200 | 2 | 16 | |||
| Total | 54.25% | 217 | 400 | |||||
| Pair 9 | Babu Shah & Jasu Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Pankaj Thakkar Stanley Selby | 6S+1 | N | 1010 S | 9 | 16 | |
| 2 | 3NT+1 | N | 630 | 11 | 16 | |||
| 3 | 2H+2 | E | 170 | 1 | 16 | |||
| 4 | 25 | Satish Panchamia Ranjan Panchamia | 4H-1 | N | 100 | 3 | 16 | |
| 5 | 4S | E | 420 | 4 | 16 | |||
| 6 | 4H+2 | S | 480 | 5 | 16 | |||
| 7 | 24 | Madhuben Shah Fujiko Oinuma Richards | 4D | S | 130 | 10 | 16 | |
| 8 | 4S | E | 420 | 1 | 16 | |||
| 9 | 4D-3 | S | 150 | 1 | 16 | |||
| 10 | 23 | Mahendra Patel Ivor AD Perera | 6D+1 | S | 1390 S | 6 | 16 | |
