Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Madhuben Shah & Suren Velayutham | 173/ 240 | 72.08 | 24 | 1 | |
| 2 | 3 | A Karunanithy & Ponn Yogeswaran | 137/ 240 | 57.08 | 18 | ||
| 3 | 5 | Jasu Sheth & Dolat Sheth | 133/ 240 | 55.42 | 12 | ||
| 4 | 8 | Evelyn Tropp & Suresh Shah | 131/ 240 | 54.58 | 6 | ||
| 5 | 11 | Sushila Gudka & Chandrakant Gudka | 125/ 240 | 52.08 | |||
| 6 | 10 | Suryakant Mehta & Vanita Mehta | 120/ 240 | 50.00 | |||
| 7 | 7 | Girish Thacker & Vipul Thacker | 119/ 240 | 49.58 | |||
| 8 | 6 | Niru Mehta & Mahendra Patel | 118/ 240 | 49.17 | |||
| 9 | 2 | Hansa Mehta & Kishore Mehta | 116/ 240 | 48.33 | |||
| 10 | 1 | Vinod Shah & Kishor K Mehta | 101/ 240 | 42.08 | |||
| 11 | 12 | Azad Mahomed & Manjari Rawji | 100/ 240 | 41.67 | 1 | ||
| 12 | 9 | Madhuben Doshi & Vidulaben Shah | 67/ 240 | 27.92 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 7 | 8 | 1 | 8 | 0 | 0 | 8 | 2 | 3 | 8 | 5 | 1 | 9 | 1 | 0 | 5 | 6 | 3 | 9 | 0 | 8 | 5 | 4 | 1 | 101 |
| 2 | 2 | 10 | 10 | 1 | 10 | 4 | 3 | 0 | 8 | 0 | 4 | 5 | 9 | 1 | 9 | 2 | 10 | 2 | 3 | 6 | 4 | 8 | 1 | 4 | 2 | 116 |
| 3 | 6 | 6 | 6 | 10 | 5 | 8 | 3 | 3 | 6 | 7 | 6 | 10 | 6 | 5 | 5 | 8 | 0 | 8 | 0 | 1 | 0 | 8 | 10 | 10 | 3 | 137 |
| 4 | 2 | 2 | 10 | 9 | 2 | 10 | 6 | 10 | 10 | 7 | 9 | 5 | 1 | 9 | 8 | 10 | 5 | 10 | 10 | 9 | 10 | 8 | 9 | 2 | 4 | 173 |
| 5 | 8 | 7 | 4 | 5 | 5 | 6 | 7 | 10 | 2 | 3 | 10 | 5 | 9 | 0 | 10 | 4 | 0 | 10 | 6 | 3 | 8 | 2 | 1 | 8 | 5 | 133 |
| 6 | 2 | 3 | 6 | 8 | 1 | 2 | 8 | 6 | 2 | 3 | 4 | 0 | 6 | 8 | 9 | 6 | 5 | 7 | 7 | 1 | 10 | 2 | 8 | 4 | 6 | 118 |
| 7 | 2 | 0 | 6 | 2 | 9 | 8 | 10 | 3 | 2 | 2 | 9 | 0 | 9 | 1 | 2 | 8 | 5 | 7 | 2 | 7 | 8 | 2 | 9 | 6 | 7 | 119 |
| 8 | 4 | 4 | 4 | 5 | 1 | 10 | 0 | 7 | 8 | 7 | 2 | 5 | 1 | 5 | 5 | 6 | 10 | 0 | 10 | 10 | 4 | 8 | 5 | 10 | 8 | 131 |
| 9 | 8 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 7 | 0 | 5 | 4 | 2 | 1 | 2 | 5 | 3 | 0 | 0 | 6 | 2 | 5 | 6 | 9 | 67 |
| 10 | 8 | 8 | 0 | 5 | 5 | 4 | 2 | 4 | 8 | 8 | 1 | 10 | 9 | 5 | 5 | 10 | 5 | 4 | 7 | 4 | 6 | 2 | 0 | 0 | 10 | 120 |
| 11 | 8 | 10 | 4 | 5 | 9 | 0 | 10 | 2 | 8 | 10 | 6 | 5 | 4 | 5 | 5 | 0 | 5 | 0 | 4 | 7 | 2 | 8 | 2 | 6 | 11 | 125 |
| 12 | 10 | 3 | 2 | 9 | 0 | 6 | 7 | 7 | 4 | 3 | 1 | 5 | 1 | 10 | 0 | 4 | 5 | 3 | 8 | 3 | 2 | 2 | 5 | 0 | 12 | 100 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Vinod Shah & Kishor K Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Azad Mahomed Manjari Rawji | 6S | N | 980 | 0 | 10 | |
| 2 | 4S | E | 420 | 7 | 10 | |||
| 3 | 6S-1 | S | 50 | 8 | 10 | |||
| 4 | 4 | Madhuben Shah Suren Velayutham | 2H+1 | S | 140 | 1 | 10 | |
| 5 | 3DX-1 | E | 100 | 8 | 10 | |||
| 6 | 3NT+4 | N | 520 | 0 | 10 | |||
| 7 | 11 | Sushila Gudka Chandrakant Gudka | 3NT+4 | N | 720 | 0 | 10 | |
| 8 | 3S | W | 140 | 8 | 10 | |||
| 9 | 4HX-1 | N | 100 | 2 | 10 | |||
| 10 | 8 | Evelyn Tropp Suresh Shah | 2H | E | 110 | 3 | 10 | |
| 11 | 3C-2 | N | 100 | 8 | 10 | |||
| 12 | 4H | N | 620 | 5 | 10 | |||
| 13 | 2 | Hansa Mehta Kishore Mehta | 4S-1 | W | 100 | 1 | 10 | |
| 14 | 3H | E | 140 | 9 | 10 | |||
| 15 | 4S+2 | N | 680 | 1 | 10 | |||
| 16 | 10 | Suryakant Mehta Vanita Mehta | 5HX-1 | N | 100 | 0 | 10 | |
| 17 | 4H+1 | E | 450 | 5 | 10 | |||
| 18 | 3S | W | 140 | 6 | 10 | |||
| 19 | 6 | Niru Mehta Mahendra Patel | 4S+1 | N | 450 | 3 | 10 | |
| 20 | 3NT-1 | E | 100 | 9 | 10 | |||
| 21 | 4H+1 | E | 450 | 0 | 10 | |||
| 22 | 9 | Madhuben Doshi Vidulaben Shah | 4S-2 | E | 200 | 8 | 10 | |
| 23 | 3S-2 | E | 200 | 5 | 10 | |||
| 24 | 4H-1 | S | 50 | 4 | 10 | |||
| Total | 42.08% | 101 | 240 | |||||
| Pair 2 | Hansa Mehta & Kishore Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Madhuben Doshi Vidulaben Shah | 4S+1 | S | 450 | 2 | 10 | |
| 2 | 4S-2 | E | 100 | 10 | 10 | |||
| 3 | 3NT+3 | N | 490 | 10 | 10 | |||
| 4 | 12 | Azad Mahomed Manjari Rawji | 2H+1 | S | 140 | 1 | 10 | |
| 5 | 4H-1 | N | 100 | 10 | 10 | |||
| 6 | 4S+1 | S | 450 | 4 | 10 | |||
| 7 | 5 | Jasu Sheth Dolat Sheth | 5NT | S | 660 | 3 | 10 | |
| 8 | 4H | N | 420 | 0 | 10 | |||
| 9 | 5D | W | 600 | 8 | 10 | |||
| 10 | 11 | Sushila Gudka Chandrakant Gudka | 2S+1 | S | 140 | 0 | 10 | |
| 11 | 4C-3 | N | 150 | 4 | 10 | |||
| 12 | 4H | N | 620 | 5 | 10 | |||
| 13 | 1 | Vinod Shah Kishor K Mehta | 4S-1 | W | 100 | 9 | 10 | |
| 14 | 3H | E | 140 | 1 | 10 | |||
| 15 | 4S+2 | N | 680 | 9 | 10 | |||
| 16 | 3 | A Karunanithy Ponn Yogeswaran | 4H+1 | N | 450 | 2 | 10 | |
| 17 | 3NT+3 | W | 490 | 10 | 10 | |||
| 18 | 3D | E | 110 | 2 | 10 | |||
| 19 | 10 | Suryakant Mehta Vanita Mehta | 4S+1 | N | 450 | 3 | 10 | |
| 20 | 2S+1 | W | 140 | 6 | 10 | |||
| 21 | 3H | E | 140 | 4 | 10 | |||
| 22 | 7 | Girish Thacker Vipul Thacker | 4H-2 | W | 200 | 8 | 10 | |
| 23 | 3S-1 | E | 100 | 1 | 10 | |||
| 24 | 3NT-1 | N | 50 | 4 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 3 | A Karunanithy & Ponn Yogeswaran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Evelyn Tropp Suresh Shah | 3NT+2 | S | 460 | 6 | 10 | |
| 2 | 2H-1 | N | 100 | 6 | 10 | |||
| 3 | 4S+1 | S | 450 | 6 | 10 | |||
| 4 | 9 | Madhuben Doshi Vidulaben Shah | 4S-2 | N | 200 | 10 | 10 | |
| 5 | 2H+1 | N | 140 | 5 | 10 | |||
| 6 | 3C-1 | N | 50 | 8 | 10 | |||
| 7 | 12 | Azad Mahomed Manjari Rawji | 3NT+2 | N | 660 | 3 | 10 | |
| 8 | 3H | N | 140 | 3 | 10 | |||
| 9 | 4HX-2 | N | 300 | 6 | 10 | |||
| 10 | 6 | Niru Mehta Mahendra Patel | 1H+1 | E | 110 | 7 | 10 | |
| 11 | 3S+2 | W | 200 | 6 | 10 | |||
| 12 | 3H+2 | N | 200 | 10 | 10 | |||
| 13 | 11 | Sushila Gudka Chandrakant Gudka | 3S+1 | W | 170 | 6 | 10 | |
| 14 | 3H-1 | E | 50 | 5 | 10 | |||
| 15 | 4S+1 | S | 650 | 5 | 10 | |||
| 16 | 2 | Hansa Mehta Kishore Mehta | 4H+1 | N | 450 | 8 | 10 | |
| 17 | 3NT+3 | W | 490 | 0 | 10 | |||
| 18 | 3D | E | 110 | 8 | 10 | |||
| 19 | 4 | Madhuben Shah Suren Velayutham | 6S | N | 980 | 0 | 10 | |
| 20 | 4S-1 | W | 100 | 1 | 10 | |||
| 21 | 3NT+1 | N | 630 | 0 | 10 | |||
| 22 | 10 | Suryakant Mehta Vanita Mehta | 4S-2 | E | 200 | 8 | 10 | |
| 23 | 3NT+1 | N | 630 | 10 | 10 | |||
| 24 | 3H | S | 140 | 10 | 10 | |||
| Total | 57.08% | 137 | 240 | |||||
| Pair 4 | Madhuben Shah & Suren Velayutham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Suryakant Mehta Vanita Mehta | 4S+3 | N | 510 | 2 | 10 | |
| 2 | 4S-1 | E | 50 | 2 | 10 | |||
| 3 | 6S-2 | S | 100 | 10 | 10 | |||
| 4 | 1 | Vinod Shah Kishor K Mehta | 2H+1 | S | 140 | 9 | 10 | |
| 5 | 3DX-1 | E | 100 | 2 | 10 | |||
| 6 | 3NT+4 | N | 520 | 10 | 10 | |||
| 7 | 9 | Madhuben Doshi Vidulaben Shah | 4NT | N | 630 | 6 | 10 | |
| 8 | 5HX-3 | N | 500 | 10 | 10 | |||
| 9 | 5DX | E | 750 | 10 | 10 | |||
| 10 | 12 | Azad Mahomed Manjari Rawji | 2H | E | 110 | 7 | 10 | |
| 11 | 4S | W | 420 | 9 | 10 | |||
| 12 | 4H | N | 620 | 5 | 10 | |||
| 13 | 7 | Girish Thacker Vipul Thacker | 4S-1 | W | 100 | 1 | 10 | |
| 14 | 3H | E | 140 | 9 | 10 | |||
| 15 | 5S-1 | S | 100 | 8 | 10 | |||
| 16 | 11 | Sushila Gudka Chandrakant Gudka | 4H+2 | N | 480 | 10 | 10 | |
| 17 | 4H+1 | W | 450 | 5 | 10 | |||
| 18 | 3NT-1 | E | 50 | 10 | 10 | |||
| 19 | 3 | A Karunanithy Ponn Yogeswaran | 6S | N | 980 S | 10 | 10 | |
| 20 | 4S-1 | W | 100 | 9 | 10 | |||
| 21 | 3NT+1 | N | 630 | 10 | 10 | |||
| 22 | 5 | Jasu Sheth Dolat Sheth | 3H-1 | W | 100 | 8 | 10 | |
| 23 | 4S-1 | E | 100 | 9 | 10 | |||
| 24 | 2H | S | 110 | 2 | 10 | |||
| Total | 72.08% | 173 | 240 | |||||
| Pair 5 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Niru Mehta Mahendra Patel | 4S+1 | N | 450 | 8 | 10 | |
| 2 | 4S | E | 420 | 7 | 10 | |||
| 3 | 4S+1 | S | 450 | 4 | 10 | |||
| 4 | 10 | Suryakant Mehta Vanita Mehta | 4C-1 | W | 100 | 5 | 10 | |
| 5 | 2S+1 | N | 140 | 5 | 10 | |||
| 6 | 3C+3 | N | 170 | 6 | 10 | |||
| 7 | 2 | Hansa Mehta Kishore Mehta | 5NT | S | 660 | 7 | 10 | |
| 8 | 4H | N | 420 | 10 | 10 | |||
| 9 | 5D | W | 600 | 2 | 10 | |||
| 10 | 9 | Madhuben Doshi Vidulaben Shah | 2H | E | 110 | 3 | 10 | |
| 11 | 1NTX+1 | N | 280 | 10 | 10 | |||
| 12 | 4H | N | 620 | 5 | 10 | |||
| 13 | 12 | Azad Mahomed Manjari Rawji | 4S | W | 620 | 9 | 10 | |
| 14 | 4HX-2 | E | 300 | 0 | 10 | |||
| 15 | 6NT-2 | N | 200 | 10 | 10 | |||
| 16 | 8 | Evelyn Tropp Suresh Shah | 4H | N | 420 | 4 | 10 | |
| 17 | 4S | W | 420 | 0 | 10 | |||
| 18 | 4S+1 | E | 450 | 10 | 10 | |||
| 19 | 11 | Sushila Gudka Chandrakant Gudka | 4S+2 | N | 480 | 6 | 10 | |
| 20 | 3S+1 | W | 170 | 3 | 10 | |||
| 21 | 4H-1 | E | 50 | 8 | 10 | |||
| 22 | 4 | Madhuben Shah Suren Velayutham | 3H-1 | W | 100 | 2 | 10 | |
| 23 | 4S-1 | E | 100 | 1 | 10 | |||
| 24 | 2H | S | 110 | 8 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 6 | Niru Mehta & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jasu Sheth Dolat Sheth | 4S+1 | N | 450 | 2 | 10 | |
| 2 | 4S | E | 420 | 3 | 10 | |||
| 3 | 4S+1 | S | 450 | 6 | 10 | |||
| 4 | 7 | Girish Thacker Vipul Thacker | 2C+1 | W | 110 | 8 | 10 | |
| 5 | 2H+2 | S | 170 | 1 | 10 | |||
| 6 | 4S+3 | S | 510 | 2 | 10 | |||
| 7 | 10 | Suryakant Mehta Vanita Mehta | 6NT-1 | N | 100 | 8 | 10 | |
| 8 | 4H-1 | N | 50 | 6 | 10 | |||
| 9 | 4HX-1 | N | 100 | 2 | 10 | |||
| 10 | 3 | A Karunanithy Ponn Yogeswaran | 1H+1 | E | 110 | 3 | 10 | |
| 11 | 3S+2 | W | 200 | 4 | 10 | |||
| 12 | 3H+2 | N | 200 | 0 | 10 | |||
| 13 | 9 | Madhuben Doshi Vidulaben Shah | 2S+1 | W | 140 | 6 | 10 | |
| 14 | 3D-2 | E | 100 | 8 | 10 | |||
| 15 | 4S+2 | S | 680 | 9 | 10 | |||
| 16 | 12 | Azad Mahomed Manjari Rawji | 3H+2 | N | 200 | 6 | 10 | |
| 17 | 5H | E | 450 | 5 | 10 | |||
| 18 | 4S | W | 420 | 7 | 10 | |||
| 19 | 1 | Vinod Shah Kishor K Mehta | 4S+1 | N | 450 | 7 | 10 | |
| 20 | 3NT-1 | E | 100 | 1 | 10 | |||
| 21 | 4H+1 | E | 450 | 10 | 10 | |||
| 22 | 11 | Sushila Gudka Chandrakant Gudka | 3NT-1 | E | 100 | 2 | 10 | |
| 23 | 3NT | N | 600 | 8 | 10 | |||
| 24 | 2NT-1 | S | 50 | 4 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 7 | Girish Thacker & Vipul Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Sushila Gudka Chandrakant Gudka | 5S | S | 450 | 2 | 10 | |
| 2 | 4S+1 | E | 450 | 0 | 10 | |||
| 3 | 4S+1 | S | 450 | 6 | 10 | |||
| 4 | 6 | Niru Mehta Mahendra Patel | 2C+1 | W | 110 | 2 | 10 | |
| 5 | 2H+2 | S | 170 | 9 | 10 | |||
| 6 | 4S+3 | S | 510 | 8 | 10 | |||
| 7 | 8 | Evelyn Tropp Suresh Shah | 5C-2 | N | 200 | 10 | 10 | |
| 8 | 3H | N | 140 | 3 | 10 | |||
| 9 | 4HX-1 | N | 100 | 2 | 10 | |||
| 10 | 10 | Suryakant Mehta Vanita Mehta | 2S | N | 110 | 2 | 10 | |
| 11 | 4S | W | 420 | 9 | 10 | |||
| 12 | 5H | N | 650 | 0 | 10 | |||
| 13 | 4 | Madhuben Shah Suren Velayutham | 4S-1 | W | 100 | 9 | 10 | |
| 14 | 3H | E | 140 | 1 | 10 | |||
| 15 | 5S-1 | S | 100 | 2 | 10 | |||
| 16 | 9 | Madhuben Doshi Vidulaben Shah | 4H-1 | N | 50 | 8 | 10 | |
| 17 | 4S+1 | E | 450 | 5 | 10 | |||
| 18 | 4S | W | 420 | 7 | 10 | |||
| 19 | 12 | Azad Mahomed Manjari Rawji | 4S+3 | N | 510 | 2 | 10 | |
| 20 | 2S+2 | W | 170 | 7 | 10 | |||
| 21 | 5DX-1 | N | 200 | 8 | 10 | |||
| 22 | 2 | Hansa Mehta Kishore Mehta | 4H-2 | W | 200 | 2 | 10 | |
| 23 | 3S-1 | E | 100 | 9 | 10 | |||
| 24 | 3NT-1 | N | 50 | 6 | 10 | |||
| Total | 49.58% | 119 | 240 | |||||
| Pair 8 | Evelyn Tropp & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | A Karunanithy Ponn Yogeswaran | 3NT+2 | S | 460 | 4 | 10 | |
| 2 | 2H-1 | N | 100 | 4 | 10 | |||
| 3 | 4S+1 | S | 450 | 4 | 10 | |||
| 4 | 11 | Sushila Gudka Chandrakant Gudka | 3C-1 | W | 100 | 5 | 10 | |
| 5 | 2H+2 | N | 170 | 1 | 10 | |||
| 6 | 3C-2 | N | 100 | 10 | 10 | |||
| 7 | 7 | Girish Thacker Vipul Thacker | 5C-2 | N | 200 | 0 | 10 | |
| 8 | 3H | N | 140 | 7 | 10 | |||
| 9 | 4HX-1 | N | 100 | 8 | 10 | |||
| 10 | 1 | Vinod Shah Kishor K Mehta | 2H | E | 110 | 7 | 10 | |
| 11 | 3C-2 | N | 100 | 2 | 10 | |||
| 12 | 4H | N | 620 | 5 | 10 | |||
| 13 | 10 | Suryakant Mehta Vanita Mehta | 4S | W | 620 | 1 | 10 | |
| 14 | 4H-1 | E | 50 | 5 | 10 | |||
| 15 | 4S+1 | S | 650 | 5 | 10 | |||
| 16 | 5 | Jasu Sheth Dolat Sheth | 4H | N | 420 | 6 | 10 | |
| 17 | 4S | W | 420 | 10 | 10 | |||
| 18 | 4S+1 | E | 450 | 0 | 10 | |||
| 19 | 9 | Madhuben Doshi Vidulaben Shah | 2H-1 | S | 50 | 10 | 10 | |
| 20 | 4S | W | 620 | 10 | 10 | |||
| 21 | 4D-1 | N | 100 | 4 | 10 | |||
| 22 | 12 | Azad Mahomed Manjari Rawji | 4H-1 | W | 100 | 8 | 10 | |
| 23 | 2H-2 | W | 200 | 5 | 10 | |||
| 24 | 2NT-2 | S | 100 | 10 | 10 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 9 | Madhuben Doshi & Vidulaben Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Hansa Mehta Kishore Mehta | 4S+1 | S | 450 | 8 | 10 | |
| 2 | 4S-2 | E | 100 | 0 | 10 | |||
| 3 | 3NT+3 | N | 490 | 0 | 10 | |||
| 4 | 3 | A Karunanithy Ponn Yogeswaran | 4S-2 | N | 200 | 0 | 10 | |
| 5 | 2H+1 | N | 140 | 5 | 10 | |||
| 6 | 3C-1 | N | 50 | 2 | 10 | |||
| 7 | 4 | Madhuben Shah Suren Velayutham | 4NT | N | 630 | 4 | 10 | |
| 8 | 5HX-3 | N | 500 | 0 | 10 | |||
| 9 | 5DX | E | 750 | 0 | 10 | |||
| 10 | 5 | Jasu Sheth Dolat Sheth | 2H | E | 110 | 7 | 10 | |
| 11 | 1NTX+1 | N | 280 | 0 | 10 | |||
| 12 | 4H | N | 620 | 5 | 10 | |||
| 13 | 6 | Niru Mehta Mahendra Patel | 2S+1 | W | 140 | 4 | 10 | |
| 14 | 3D-2 | E | 100 | 2 | 10 | |||
| 15 | 4S+2 | S | 680 | 1 | 10 | |||
| 16 | 7 | Girish Thacker Vipul Thacker | 4H-1 | N | 50 | 2 | 10 | |
| 17 | 4S+1 | E | 450 | 5 | 10 | |||
| 18 | 4S | W | 420 | 3 | 10 | |||
| 19 | 8 | Evelyn Tropp Suresh Shah | 2H-1 | S | 50 | 0 | 10 | |
| 20 | 4S | W | 620 | 0 | 10 | |||
| 21 | 4D-1 | N | 100 | 6 | 10 | |||
| 22 | 1 | Vinod Shah Kishor K Mehta | 4S-2 | E | 200 | 2 | 10 | |
| 23 | 3S-2 | E | 200 | 5 | 10 | |||
| 24 | 4H-1 | S | 50 | 6 | 10 | |||
| Total | 27.92% | 67 | 240 | |||||
| Pair 10 | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Madhuben Shah Suren Velayutham | 4S+3 | N | 510 | 8 | 10 | |
| 2 | 4S-1 | E | 50 | 8 | 10 | |||
| 3 | 6S-2 | S | 100 | 0 | 10 | |||
| 4 | 5 | Jasu Sheth Dolat Sheth | 4C-1 | W | 100 | 5 | 10 | |
| 5 | 2S+1 | N | 140 | 5 | 10 | |||
| 6 | 3C+3 | N | 170 | 4 | 10 | |||
| 7 | 6 | Niru Mehta Mahendra Patel | 6NT-1 | N | 100 | 2 | 10 | |
| 8 | 4H-1 | N | 50 | 4 | 10 | |||
| 9 | 4HX-1 | N | 100 | 8 | 10 | |||
| 10 | 7 | Girish Thacker Vipul Thacker | 2S | N | 110 | 8 | 10 | |
| 11 | 4S | W | 420 | 1 | 10 | |||
| 12 | 5H | N | 650 | 10 | 10 | |||
| 13 | 8 | Evelyn Tropp Suresh Shah | 4S | W | 620 | 9 | 10 | |
| 14 | 4H-1 | E | 50 | 5 | 10 | |||
| 15 | 4S+1 | S | 650 | 5 | 10 | |||
| 16 | 1 | Vinod Shah Kishor K Mehta | 5HX-1 | N | 100 | 10 | 10 | |
| 17 | 4H+1 | E | 450 | 5 | 10 | |||
| 18 | 3S | W | 140 | 4 | 10 | |||
| 19 | 2 | Hansa Mehta Kishore Mehta | 4S+1 | N | 450 | 7 | 10 | |
| 20 | 2S+1 | W | 140 | 4 | 10 | |||
| 21 | 3H | E | 140 | 6 | 10 | |||
| 22 | 3 | A Karunanithy Ponn Yogeswaran | 4S-2 | E | 200 | 2 | 10 | |
| 23 | 3NT+1 | N | 630 | 0 | 10 | |||
| 24 | 3H | S | 140 | 0 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 11 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Girish Thacker Vipul Thacker | 5S | S | 450 | 8 | 10 | |
| 2 | 4S+1 | E | 450 | 10 | 10 | |||
| 3 | 4S+1 | S | 450 | 4 | 10 | |||
| 4 | 8 | Evelyn Tropp Suresh Shah | 3C-1 | W | 100 | 5 | 10 | |
| 5 | 2H+2 | N | 170 | 9 | 10 | |||
| 6 | 3C-2 | N | 100 | 0 | 10 | |||
| 7 | 1 | Vinod Shah Kishor K Mehta | 3NT+4 | N | 720 | 10 | 10 | |
| 8 | 3S | W | 140 | 2 | 10 | |||
| 9 | 4HX-1 | N | 100 | 8 | 10 | |||
| 10 | 2 | Hansa Mehta Kishore Mehta | 2S+1 | S | 140 | 10 | 10 | |
| 11 | 4C-3 | N | 150 | 6 | 10 | |||
| 12 | 4H | N | 620 | 5 | 10 | |||
| 13 | 3 | A Karunanithy Ponn Yogeswaran | 3S+1 | W | 170 | 4 | 10 | |
| 14 | 3H-1 | E | 50 | 5 | 10 | |||
| 15 | 4S+1 | S | 650 | 5 | 10 | |||
| 16 | 4 | Madhuben Shah Suren Velayutham | 4H+2 | N | 480 | 0 | 10 | |
| 17 | 4H+1 | W | 450 | 5 | 10 | |||
| 18 | 3NT-1 | E | 50 | 0 | 10 | |||
| 19 | 5 | Jasu Sheth Dolat Sheth | 4S+2 | N | 480 | 4 | 10 | |
| 20 | 3S+1 | W | 170 | 7 | 10 | |||
| 21 | 4H-1 | E | 50 | 2 | 10 | |||
| 22 | 6 | Niru Mehta Mahendra Patel | 3NT-1 | E | 100 | 8 | 10 | |
| 23 | 3NT | N | 600 | 2 | 10 | |||
| 24 | 2NT-1 | S | 50 | 6 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
