Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1 | Madhusinh Rawji & Manjari Rawji | +82 | 20 | 1 | ** | +28 | +38 | +16 | 0 | |
| Mahendra Patel & Niru Mehta | 1 | ||||||||||
| 2 | 5 | Niranjan Shah & Surya Shah | +47 | 10 | 3 | 0 | +13 | +15 | +19 | ** | |
| Suren Velayutham & Madhuben Shah | |||||||||||
| 3 | 4 | Jasu Sheth & Dolat Sheth | -21 | 1 | -16 | +4 | +10 | ** | -19 | ||
| Girish Thacker & Vipul Thacker | 1 | ||||||||||
| 4 | 3 | Sushila Gudka & Chandrakant Gudka | -47 | 1 | -38 | +16 | ** | -10 | -15 | ||
| Kishor K Mehta & Vinod Shah | |||||||||||
| 5 | 2 | Ponn Yogeswaran & A Karunanithy | -61 | 2 | -28 | ** | -16 | -4 | -13 | ||
| Suresh Shah & Azad Mahomed | |||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Madhusinh Rawji & Manjari Rawji Mahendra Patel & Niru Mehta | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 7 | 3  | Sushila Gudka & Chandrakant Gudka Kishor K Mehta & Vinod Shah |
3S | S | +140 | 4C | W | +130 | 7 |
| 8 | 6S+1 | N | +1010S | 6NT-1 | N | +50 | 14 | ||
| 9 | 3C+2 | N | +150 | 4C+1 | N | -150 | 0 | ||
| 10 | 3H | S | +140 | 3S | W | +140 | 7 | ||
| 11 | 4S+1 | N | +450 | 2S+2 | N | -170 | 7 | ||
| 12 | 3NT-3 | W | +150 | 3NT-1 | W | -50 | 3 | ||
| 13 | 5  | Niranjan Shah & Surya Shah Suren Velayutham & Madhuben Shah |
3S-1 | N | -100 | 2H | E | +110 | 0 |
| 14 | 2D+1 | E | -110 | 2HX-1 | S | +100 | 0 | ||
| 15 | 4D-2 | N | -200 | 2H+2 | W | +170 | -1 | ||
| 16 | 4D-2 | N | -100 | 3D-1 | N | +50 | -2 | ||
| 17 | 3NT-1 | W | +50 | 1NT+1 | W | +120 | 5 | ||
| 18 | 4HX-1 | E | +100 | 4H-3 | E | -150 | -2 | ||
| 19 | 2  | Ponn Yogeswaran & A Karunanithy Suresh Shah & Azad Mahomed |
2NT+2 | E | -180 | 3NT-1 | E | -100 | -7 |
| 20 | 5CX-1 | W | +200 | 4CX | W | +710 | 14 | ||
| 21 | 3NT | E | -400 | 4S+1 | W | +450 | 2 | ||
| 22 | 4SX-2 | E | +500 | 4H+2 | N | -480 | 1 | ||
| 23 | 3H-1 | N | -100 | 5HX-3 | S | +800 | 12 | ||
| 24 | 3D | N | +110 | 2S+1 | W | +140 | 6 | ||
| 25 | 4  | Jasu Sheth & Dolat Sheth Girish Thacker & Vipul Thacker |
4H+1 | N | +450 | 3H+2 | N | -200 | 6 |
| 26 | 4H+1 | S | +650 | 3NT+1 | S | -630 | 1 | ||
| 27 | 2H | N | +110 | 1NT-2 | W | -100 | 0 | ||
| 28 | 4S | S | +620 | 4S+1 | S | -650 | -1 | ||
| 29 | 3NT | N | +600 | 2H+1 | N | -140 | 10 | ||
| 30 | 6S+1 | W | -1010 | 6S+1 | W | +1010S | 0 | ||
| Total | +82 | ||||||||
| Team 2 | Ponn Yogeswaran & A Karunanithy Suresh Shah & Azad Mahomed | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | Niranjan Shah & Surya Shah Suren Velayutham & Madhuben Shah |
6H+1 | N | +1010S | 6S+1 | S | -1010 | 0 |
| 2 | 3NT | E | -400 | 4H | E | +420 | 1 | ||
| 3 | 3NT-1 | S | -50 | 2NT-1 | S | +50 | 0 | ||
| 4 | 6D+1 | S | +1390S | 6NT | N | -1440 | -2 | ||
| 5 | 4S-1 | N | -100 | 3S | N | -140 | -6 | ||
| 6 | 3S | E | -140 | 4S-1 | E | -100 | -6 | ||
| 13 | 4  | Jasu Sheth & Dolat Sheth Girish Thacker & Vipul Thacker |
2S+1 | N | +140 | 4C | E | +130 | 7 |
| 14 | 5D-2 | E | +100 | 4D-1 | E | -50 | 2 | ||
| 15 | 2S-1 | S | -100 | 4H-1 | W | -50 | -4 | ||
| 16 | 4S-4 | S | -200 | 2D-1 | N | +50 | -4 | ||
| 17 | 2D+1 | E | -110 | 3NT | E | +400 | 7 | ||
| 18 | 3NT+2 | E | -460 | 6C-3 | E | -150 | -12 | ||
| 19 | 1  | Madhusinh Rawji & Manjari Rawji Mahendra Patel & Niru Mehta |
3NT-1 | E | +100 | 2NT+2 | E | +180 | 7 |
| 20 | 4CX | W | -710 | 5CX-1 | W | -200 | -14 | ||
| 21 | 4S+1 | W | -450 | 3NT | E | +400 | -2 | ||
| 22 | 4H+2 | N | +480 | 4SX-2 | E | -500 | -1 | ||
| 23 | 5HX-3 | S | -800 | 3H-1 | N | +100 | -12 | ||
| 24 | 2S+1 | W | -140 | 3D | N | -110 | -6 | ||
| 25 | 3  | Sushila Gudka & Chandrakant Gudka Kishor K Mehta & Vinod Shah |
5CX-2 | E | +500 | 5C-2 | E | -200 | 7 |
| 26 | 2S | W | -110 | 5D | N | -600 | -12 | ||
| 27 | 1H+2 | N | +140 | 2D-1 | W | -50 | 3 | ||
| 28 | 6S-1 | S | -100 | 5DX-1 | E | -100 | -5 | ||
| 29 | 1S+3 | N | +170 | 2H | N | -110 | 2 | ||
| 30 | 4S+2 | W | -480 | 6H-1 | E | -50 | -11 | ||
| Total | -61 | ||||||||
| Team 3 | Sushila Gudka & Chandrakant Gudka Kishor K Mehta & Vinod Shah | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | Jasu Sheth & Dolat Sheth Girish Thacker & Vipul Thacker |
6S+1 | S | +1010S | 6S+1 | S | -1010 | 0 |
| 2 | 4D-2 | E | +100 | 4H | E | +420 | 11 | ||
| 3 | 2NT-1 | S | -50 | 1S | E | +80 | 1 | ||
| 4 | 4S+1 | N | +650 | 5NT+2 | N | -720 | -2 | ||
| 5 | 4S-1 | N | -100 | 2S+1 | N | -140 | -6 | ||
| 6 | 5DX-4 | N | -800 | 4D | N | -130 | -14 | ||
| 7 | 1  | Madhusinh Rawji & Manjari Rawji Mahendra Patel & Niru Mehta |
4C | W | -130 | 3S | S | -140 | -7 |
| 8 | 6NT-1 | N | -50 | 6S+1 | N | -1010 | -14 | ||
| 9 | 4C+1 | N | +150 | 3C+2 | N | -150 | 0 | ||
| 10 | 3S | W | -140 | 3H | S | -140 | -7 | ||
| 11 | 2S+2 | N | +170 | 4S+1 | N | -450 | -7 | ||
| 12 | 3NT-1 | W | +50 | 3NT-3 | W | -150 | -3 | ||
| 19 | 5  | Niranjan Shah & Surya Shah Suren Velayutham & Madhuben Shah |
2D-1 | S | -50 | 3NT-3 | E | -300 | -8 |
| 20 | 4C | W | -130 | 4H-1 | N | +100 | -1 | ||
| 21 | 3HX-1 | N | -200 | 4S-1 | W | -50 | -6 | ||
| 22 | 4H | S | +420 | 4H+1 | S | -450 | -1 | ||
| 23 | 5CX-1 | E | +200 | 5C-1 | E | -100 | 3 | ||
| 24 | 3S+2 | W | -200 | 3S | W | +140 | -2 | ||
| 25 | 2  | Ponn Yogeswaran & A Karunanithy Suresh Shah & Azad Mahomed |
5C-2 | E | +200 | 5CX-2 | E | -500 | -7 |
| 26 | 5D | N | +600 | 2S | W | +110 | 12 | ||
| 27 | 2D-1 | W | +50 | 1H+2 | N | -140 | -3 | ||
| 28 | 5DX-1 | E | +100 | 6S-1 | S | +100 | 5 | ||
| 29 | 2H | N | +110 | 1S+3 | N | -170 | -2 | ||
| 30 | 6H-1 | E | +50 | 4S+2 | W | +480 | 11 | ||
| Total | -47 | ||||||||
| Team 4 | Jasu Sheth & Dolat Sheth Girish Thacker & Vipul Thacker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Sushila Gudka & Chandrakant Gudka Kishor K Mehta & Vinod Shah |
6S+1 | S | +1010S | 6S+1 | S | -1010 | 0 |
| 2 | 4H | E | -420 | 4D-2 | E | -100 | -11 | ||
| 3 | 1S | E | -80 | 2NT-1 | S | +50 | -1 | ||
| 4 | 5NT+2 | N | +720 | 4S+1 | N | -650 | 2 | ||
| 5 | 2S+1 | N | +140 | 4S-1 | N | +100 | 6 | ||
| 6 | 4D | N | +130 | 5DX-4 | N | +800 | 14 | ||
| 7 | 5  | Niranjan Shah & Surya Shah Suren Velayutham & Madhuben Shah |
5C-1 | W | +100 | 2S | S | -110 | 0 |
| 8 | 6S-1 | N | -50 | 6S | N | -980 | -14 | ||
| 9 | 2C+3 | N | +150 | 3NT-1 | S | +50 | 5 | ||
| 10 | 2S+1 | W | -140 | 3H-1 | S | +100 | -1 | ||
| 11 | 1H-2 | E | +100 | 4SX+1 | N | -690 | -11 | ||
| 12 | 1NT | W | -90 | 2NT+1 | E | +150 | 2 | ||
| 13 | 2  | Ponn Yogeswaran & A Karunanithy Suresh Shah & Azad Mahomed |
4C | E | -130 | 2S+1 | N | -140 | -7 |
| 14 | 4D-1 | E | +50 | 5D-2 | E | -100 | -2 | ||
| 15 | 4H-1 | W | +50 | 2S-1 | S | +100 | 4 | ||
| 16 | 2D-1 | N | -50 | 4S-4 | S | +200 | 4 | ||
| 17 | 3NT | E | -400 | 2D+1 | E | +110 | -7 | ||
| 18 | 6C-3 | E | +150 | 3NT+2 | E | +460 | 12 | ||
| 25 | 1  | Madhusinh Rawji & Manjari Rawji Mahendra Patel & Niru Mehta |
3H+2 | N | +200 | 4H+1 | N | -450 | -6 |
| 26 | 3NT+1 | S | +630 | 4H+1 | S | -650 | -1 | ||
| 27 | 1NT-2 | W | +100 | 2H | N | -110 | 0 | ||
| 28 | 4S+1 | S | +650 | 4S | S | -620 | 1 | ||
| 29 | 2H+1 | N | +140 | 3NT | N | -600 | -10 | ||
| 30 | 6S+1 | W | -1010 | 6S+1 | W | +1010S | 0 | ||
| Total | -21 | ||||||||
| Team 5 | Niranjan Shah & Surya Shah Suren Velayutham & Madhuben Shah | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Ponn Yogeswaran & A Karunanithy Suresh Shah & Azad Mahomed |
6S+1 | S | +1010S | 6H+1 | N | -1010 | 0 |
| 2 | 4H | E | -420 | 3NT | E | +400 | -1 | ||
| 3 | 2NT-1 | S | -50 | 3NT-1 | S | +50 | 0 | ||
| 4 | 6NT | N | +1440S | 6D+1 | S | -1390 | 2 | ||
| 5 | 3S | N | +140 | 4S-1 | N | +100 | 6 | ||
| 6 | 4S-1 | E | +100 | 3S | E | +140 | 6 | ||
| 7 | 4  | Jasu Sheth & Dolat Sheth Girish Thacker & Vipul Thacker |
2S | S | +110 | 5C-1 | W | -100 | 0 |
| 8 | 6S | N | +980S | 6S-1 | N | +50 | 14 | ||
| 9 | 3NT-1 | S | -50 | 2C+3 | N | -150 | -5 | ||
| 10 | 3H-1 | S | -100 | 2S+1 | W | +140 | 1 | ||
| 11 | 4SX+1 | N | +690 | 1H-2 | E | -100 | 11 | ||
| 12 | 2NT+1 | E | -150 | 1NT | W | +90 | -2 | ||
| 13 | 1  | Madhusinh Rawji & Manjari Rawji Mahendra Patel & Niru Mehta |
2H | E | -110 | 3S-1 | N | +100 | 0 |
| 14 | 2HX-1 | S | -100 | 2D+1 | E | +110 | 0 | ||
| 15 | 2H+2 | W | -170 | 4D-2 | N | +200 | 1 | ||
| 16 | 3D-1 | N | -50 | 4D-2 | N | +100 | 2 | ||
| 17 | 1NT+1 | W | -120 | 3NT-1 | W | -50 | -5 | ||
| 18 | 4H-3 | E | +150 | 4HX-1 | E | -100 | 2 | ||
| 19 | 3  | Sushila Gudka & Chandrakant Gudka Kishor K Mehta & Vinod Shah |
3NT-3 | E | +300 | 2D-1 | S | +50 | 8 |
| 20 | 4H-1 | N | -100 | 4C | W | +130 | 1 | ||
| 21 | 4S-1 | W | +50 | 3HX-1 | N | +200 | 6 | ||
| 22 | 4H+1 | S | +450 | 4H | S | -420 | 1 | ||
| 23 | 5C-1 | E | +100 | 5CX-1 | E | -200 | -3 | ||
| 24 | 3S | W | -140 | 3S+2 | W | +200 | 2 | ||
| Total | +47 | ||||||||
Results produced on Sunday 02 January 11 at 8:36 pm