Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| VPs for Match | Master Points | Slams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Pairs | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total VPs | Wins / Draws | Club-QF | Small | Grand |
| 1 | 24 | Rohit Desai & Suren Velayutham | 25 | 7 | 25 | 25 | 25 | 17 | 124 | 5 | 77 | 1 | |
| 2 | 26 | Ponn Yogeswaran & M Markandan | 25 | 24 | 17 | 16 | 23 | 13 | 118 | 5 | 66 | 1 | |
| 3 | 4 | Latchmin Tiwarie & Jimmy Jim | 13 | 22 | 25 | 5 | 24 | 25 | 114 | 4 | 55 | ||
| 4= | 11 | Trevor Miller & Denise Miller | 21 | 25 | 24 | 14 | 5 | 21 | 110 | 4 | 39 | 1 | |
| 4= | 8 | Arti Lakhani & Niru Mehta | 24 | 6 | 23 | 23 | 19 | 15 | 110 | 4½ | 39 | ||
| 6 | 17 | A Karunanithy & Madhuben Shah | 11 | 24 | 25 | 12 | 20 | 15 | 107 | 3½ | 22 | 1 | |
| 7 | 18 | Surya Shah & Niranjan Shah | 19 | 24 | 6 | 12 | 25 | 20 | 106 | 4 | 11 | 2 | |
| 8 | 3 | Madhusinh Rawji & Manjari Rawji | 17 | 14 | 18 | 8 | 23 | 25 | 105 | 4 | 1 | ||
| 9= | 15 | Ranjan Panchamia & Satish Panchamia | 25 | 17 | 5 | 18 | 6 | 25 | 96 | 4 | 1 | ||
| 9= | 12 | Nigel Clayton & Irene Fine | 9 | 24 | 24 | 7 | 8 | 24 | 96 | 3 | |||
| 11 | 19 | Anojan Pothalingam & Azad Mahomed | 25 | 23 | 13 | 18 | 11 | 5 | 95 | 3 | 1 | ||
| 12 | 21 | Purnima Raichura & Shilpa Chatwani | 17 | 8 | 18 | 18 | 22 | 9 | 92 | 4 | |||
| 13 | 2 | Ashok Bavishi & Neeta Bavishi | 22 | 5 | 25 | 22 | 7 | 10 | 91 | 3 | |||
| 14 | 20 | Adarsh Patel & Vidulaben Shah | 5 | 20 | 13 | 10 | 22 | 19 | 89 | 3 | |||
| 15 | 23 | Dipak Vithlani & Bharti Vithlani | 5 | 10 | 12 | 22 | 18 | 21 | 88 | 3 | 1 | ||
| 16 | 1 | Kaushik Lakhani & Kirti Lakhani | 8 | 6 | 13 | 16 | 18 | 25 | 86 | 3 | |||
| 17 | 13 | Ravi Kahar & Bridget Lane | 25 | 13 | 5 | 25 | 10 | 5 | 83 | 2 | 1 | ||
| 18= | 22 | Hansa Mehta & Kishore Mehta | 13 | 17 | 12 | 5 | 12 | 20 | 79 | 2 | 1 | ||
| 18= | 5 | Vinod Shah & Praful Shavadia | 9 | 6 | 17 | 23 | 18 | 6 | 79 | 3 | |||
| 20= | 14 | Punam Patwa & Jyotiben Patwa | 5 | 23 | 7 | 25 | 5 | 11 | 76 | 2 | |||
| 20= | 9 | Jasu Sheth & Dolat Sheth | 17 | 16 | 6 | 20 | 12 | 5 | 76 | 3 | 1 | ||
| 22= | 6 | Suresh Shah & Krishan Aggarwal | 21 | 6 | 5 | 14 | 8 | 17 | 71 | 2 | |||
| 22= | 7 | Madhumati Pandya & Anantrai Shah | 6 | 25 | 5 | 5 | 17 | 13 | 71 | 2 | |||
| 22= | 10 | Mahendra Patel & Ramesh Gadani | 13 | 13 | 17 | 12 | 7 | 9 | 71 | 1 | |||
| 25 | 25 | Madhuben Doshi & Ranjit Doshi | 5 | 5 | 21 | 7 | 12 | 10 | 60 | 1 | |||
| 26 | 16 | Jane Graham & Virbala Patel | 5 | 7 | 9 | 8 | 13 | 5 | 47 | ||||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 15 | 16 | 13 | 5 | 6 | 1 | 17 | 12 | 8 | 11 | 0 | 2 | 9 | 19 | 16 | 15 | 6 | 4 | 1 | 14 | 2 | 21 | 17 | 19 | 9 | 10 | 9 | 16 | 17 | 18 | 16 | 18 | 15 | 18 | 14 | 24 | 1 | 105 |
| 2 | 9 | 8 | 11 | 19 | 18 | 23 | 11 | 0 | 16 | 5 | 3 | 0 | 18 | 24 | 8 | 20 | 14 | 23 | 23 | 7 | 11 | 11 | 21 | 14 | 9 | 3 | 17 | 16 | 6 | 2 | 8 | 21 | 4 | 6 | 19 | 4 | 2 | 62 |
| 3 | 8 | 24 | 23 | 11 | 2 | 7 | 22 | 9 | 19 | 2 | 18 | 0 | 6 | 5 | 20 | 17 | 10 | 20 | 1 | 17 | 13 | 13 | 3 | 10 | 15 | 24 | 19 | 22 | 7 | 6 | 24 | 20 | 15 | 23 | 5 | 15 | 3 | 102 |
| 4 | 16 | 0 | 1 | 13 | 22 | 17 | 2 | 16 | 24 | 19 | 9 | 17 | 5 | 19 | 20 | 24 | 23 | 19 | 6 | 0 | 5 | 3 | 12 | 5 | 21 | 12 | 0 | 24 | 17 | 23 | 22 | 21 | 23 | 18 | 10 | 23 | 4 | 117 |
| 5 | 3 | 16 | 11 | 12 | 7 | 8 | 6 | 1 | 11 | 9 | 12 | 15 | 5 | 8 | 9 | 18 | 20 | 18 | 20 | 1 | 22 | 15 | 14 | 9 | 7 | 23 | 16 | 10 | 14 | 0 | 22 | 6 | 11 | 5 | 4 | 5 | 48 | |
| 6 | 21 | 8 | 13 | 12 | 17 | 11 | 10 | 5 | 13 | 9 | 2 | 6 | 0 | 16 | 4 | 10 | 1 | 23 | 10 | 22 | 3 | 7 | 5 | 9 | 19 | 13 | 0 | 10 | 6 | 8 | 21 | 20 | 20 | 4 | 4 | 6 | 77 | |
| 7 | 10 | 16 | 9 | 5 | 2 | 7 | 20 | 20 | 8 | 20 | 15 | 19 | 13 | 0 | 0 | 4 | 11 | 7 | 1 | 11 | 7 | 5 | 21 | 16 | 2 | 8 | 24 | 6 | 16 | 3 | 4 | 4 | 20 | 20 | 7 | 67 | ||
| 8 | 14 | 8 | 15 | 19 | 22 | 17 | 0 | 0 | 4 | 11 | 24 | 10 | 6 | 16 | 8 | 24 | 18 | 20 | 20 | 10 | 10 | 24 | 17 | 10 | 9 | 14 | 17 | 8 | 22 | 10 | 4 | 12 | 1 | 23 | 24 | 8 | 8 | 72 |
| 9 | 24 | 3 | 13 | 5 | 12 | 19 | 2 | 15 | 5 | 22 | 6 | 24 | 9 | 8 | 11 | 11 | 2 | 4 | 18 | 20 | 11 | 11 | 18 | 5 | 15 | 17 | 1 | 8 | 14 | 10 | 6 | 15 | 15 | 2 | 0 | 6 | 9 | 44 |
| 10 | 0 | 21 | 11 | 19 | 12 | 5 | 17 | 19 | 1 | 11 | 4 | 17 | 2 | 5 | 13 | 22 | 22 | 11 | 16 | 4 | 0 | 5 | 22 | 19 | 9 | 0 | 5 | 2 | 17 | 18 | 8 | 21 | 1 | 6 | 19 | 4 | 10 | 59 |
| 11 | 15 | 22 | 13 | 15 | 20 | 1 | 13 | 24 | 8 | 19 | 21 | 24 | 22 | 16 | 22 | 13 | 10 | 11 | 11 | 14 | 8 | 11 | 7 | 20 | 3 | 2 | 11 | 2 | 21 | 1 | 10 | 24 | 15 | 8 | 14 | 15 | 11 | 86 |
| 12 | 9 | 2 | 11 | 9 | 4 | 23 | 7 | 12 | 16 | 13 | 24 | 22 | 15 | 16 | 13 | 13 | 22 | 20 | 4 | 14 | 14 | 0 | 7 | 14 | 3 | 5 | 1 | 20 | 21 | 6 | 24 | 2 | 18 | 13 | 19 | 20 | 12 | 96 |
| 13 | 15 | 9 | 20 | 15 | 24 | 24 | 16 | 5 | 16 | 2 | 22 | 7 | 19 | 5 | 4 | 0 | 1 | 5 | 0 | 24 | 18 | 11 | 24 | 24 | 0 | 24 | 20 | 8 | 10 | 0 | 0 | 4 | 9 | 1 | 19 | 9 | 13 | 42 |
| 14 | 9 | 15 | 4 | 9 | 0 | 0 | 22 | 9 | 22 | 24 | 9 | 5 | 18 | 8 | 16 | 0 | 6 | 4 | 13 | 17 | 23 | 13 | 17 | 19 | 9 | 3 | 9 | 16 | 0 | 6 | 8 | 14 | 15 | 13 | 2 | 12 | 14 | 64 |
| 15 | 21 | 9 | 20 | 24 | 12 | 19 | 8 | 19 | 8 | 22 | 2 | 17 | 0 | 16 | 0 | 9 | 3 | 5 | 10 | 22 | 6 | 13 | 24 | 4 | 3 | 12 | 24 | 0 | 7 | 1 | 18 | 9 | 9 | 22 | 24 | 18 | 15 | 100 |
| 16 | 3 | 15 | 4 | 0 | 12 | 5 | 2 | 15 | 2 | 0 | 15 | 19 | 11 | 16 | 8 | 4 | 10 | 11 | 6 | 20 | 19 | 5 | 3 | 4 | 3 | 8 | 22 | 16 | 0 | 18 | 8 | 6 | 9 | 6 | 10 | 0 | 16 | 39 |
| 17 | 3 | 6 | 2 | 21 | 12 | 19 | 16 | 18 | 23 | 13 | 15 | 12 | 24 | 8 | 24 | 15 | 21 | 19 | 22 | 10 | 6 | 0 | 9 | 19 | 24 | 0 | 4 | 16 | 14 | 24 | 20 | 12 | 23 | 1 | 0 | 16 | 17 | 72 |
| 18 | 21 | 18 | 22 | 3 | 12 | 5 | 13 | 14 | 19 | 11 | 15 | 22 | 2 | 8 | 2 | 11 | 14 | 13 | 14 | 2 | 18 | 11 | 0 | 20 | 15 | 21 | 15 | 8 | 24 | 18 | 16 | 3 | 20 | 18 | 5 | 20 | 18 | 82 |
| 19 | 21 | 16 | 17 | 21 | 20 | 19 | 22 | 22 | 13 | 11 | 15 | 8 | 0 | 8 | 6 | 20 | 14 | 19 | 2 | 14 | 18 | 24 | 15 | 5 | 15 | 10 | 7 | 16 | 2 | 14 | 2 | 3 | 1 | 6 | 14 | 1 | 19 | 27 |
| 20 | 3 | 8 | 7 | 3 | 4 | 5 | 16 | 22 | 11 | 24 | 3 | 7 | 22 | 19 | 11 | 2 | 2 | 13 | 6 | 4 | 13 | 13 | 6 | 19 | 15 | 5 | 11 | 24 | 14 | 18 | 16 | 10 | 9 | 11 | 22 | 12 | 20 | 80 |
| 21 | 15 | 3 | 6 | 18 | 20 | 13 | 22 | 8 | 0 | 5 | 15 | 7 | 19 | 16 | 2 | 17 | 10 | 15 | 8 | 20 | 24 | 19 | 2 | 5 | 21 | 19 | 23 | 4 | 3 | 18 | 14 | 0 | 9 | 16 | 10 | 9 | 21 | 58 |
| 22 | 9 | 21 | 18 | 6 | 4 | 11 | 7 | 5 | 23 | 13 | 20 | 7 | 18 | 19 | 4 | 7 | 14 | 4 | 24 | 0 | 6 | 13 | 0 | 0 | 9 | 7 | 5 | 16 | 17 | 12 | 2 | 9 | 15 | 24 | 10 | 23 | 22 | 83 |
| 23 | 3 | 0 | 2 | 5 | 2 | 13 | 8 | 2 | 13 | 0 | 21 | 17 | 5 | 8 | 22 | 7 | 14 | 9 | 18 | 4 | 5 | 19 | 21 | 20 | 15 | 17 | 19 | 8 | 7 | 12 | 16 | 3 | 23 | 18 | 5 | 20 | 23 | 85 |
| 24 | 21 | 24 | 22 | 19 | 22 | 11 | 2 | 2 | 11 | 13 | 9 | 16 | 11 | 24 | 24 | 20 | 18 | 24 | 19 | 21 | 12 | 19 | 21 | 22 | 13 | 22 | 3 | 23 | 8 | 8 | 23 | 14 | 14 | 10 | 24 | 77 | ||
| 25 | 3 | 16 | 6 | 0 | 12 | 7 | 4 | 4 | 16 | 4 | 9 | 5 | 13 | 8 | 16 | 20 | 14 | 13 | 6 | 4 | 23 | 2 | 9 | 10 | 15 | 14 | 15 | 8 | 7 | 6 | 22 | 15 | 9 | 0 | 14 | 1 | 25 | 61 |
| 26 | 21 | 8 | 18 | 24 | 12 | 17 | 24 | 24 | 20 | 13 | 0 | 14 | 24 | 16 | 18 | 4 | 10 | 5 | 13 | 10 | 16 | 13 | 17 | 4 | 15 | 21 | 7 | 8 | 18 | 22 | 16 | 16 | 1 | 10 | 10 | 14 | 26 | 67 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kaushik Lakhani & Kirti Lakhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ashok Bavishi Neeta Bavishi | 3NT+2 | N | 460 | 15 | 24 | |
| 2 | 4NT-1 | E | 50 | 16 | 24 | |||
| 3 | 4NT+2 | N | 490 | 13 | 24 | |||
| 4 | 4H+1 | E | 650 | 5 | 24 | |||
| 5 | 2S | W | 110 | 6 | 24 | |||
| 6 | 4S-1 | N | 50 | 1 | 24 | |||
| 7 | 12 | Nigel Clayton Irene Fine | 2C+2 | W | 130 | 17 | 24 | |
| 8 | 2NT+2 | E | 180 | 12 | 24 | |||
| 9 | 3NT+3 | N | 490 | 8 | 24 | |||
| 10 | 2S+1 | N | 140 | 11 | 24 | |||
| 11 | 3NT+4 | N | 520 | 0 | 24 | |||
| 12 | 1H-1 | E | 50 | 2 | 24 | |||
| 13 | 5 | Vinod Shah Praful Shavadia | 5C-2 | E | 200 | 9 | 24 | |
| 14 | 4H-1 | N | 50 | 19 | 24 | |||
| 15 | 4D+1 | W | 150 | 16 | 24 | |||
| 16 | 1H+1 | W | 110 | 15 | 24 | |||
| 17 | 3H-2 | N | 100 | 6 | 24 | |||
| 18 | 4H | N | 620 | 4 | 24 | |||
| 19 | 6 | Suresh Shah Krishan Aggarwal | 4H-3 | W | 300 | 1 | 24 | |
| 20 | 2D+1 | E | 110 | 14 | 24 | |||
| 21 | 3NT+1 | S | 630 | 2 | 24 | |||
| 22 | 4H-3 | N | 150 | 21 | 24 | |||
| 23 | 4S | W | 620 | 17 | 24 | |||
| 24 | 2S | E | 110 | 19 | 24 | |||
| 25 | 25 | Madhuben Doshi Ranjit Doshi | 5D | N | 400 | 9 | 24 | |
| 26 | 2H+2 | S | 170 | 10 | 24 | |||
| 27 | 4H-2 | S | 100 | 9 | 24 | |||
| 28 | 2H-1 | S | 100 | 16 | 24 | |||
| 29 | 5C+1 | N | 620 | 17 | 24 | |||
| 30 | 3H-3 | N | 150 | 18 | 24 | |||
| 31 | 16 | Jane Graham Virbala Patel | 4C-1 | E | 50 | 16 | 24 | |
| 32 | PASS | N | 0 | 18 | 24 | |||
| 33 | 4S+2 | N | 480 | 15 | 24 | |||
| 34 | 2H-2 | W | 100 | 18 | 24 | |||
| 35 | 2D-1 | S | 50 | 14 | 24 | |||
| 36 | 5CX-2 | E | 500 | 24 | 24 | |||
| Total | 72.92% | |||||||
| Pair 2 | Ashok Bavishi & Neeta Bavishi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Kaushik Lakhani Kirti Lakhani | 3NT+2 | N | 460 | 9 | 24 | |
| 2 | 4NT-1 | E | 50 | 8 | 24 | |||
| 3 | 4NT+2 | N | 490 | 11 | 24 | |||
| 4 | 4H+1 | E | 650 | 19 | 24 | |||
| 5 | 2S | W | 110 | 18 | 24 | |||
| 6 | 4S-1 | N | 50 | 23 | 24 | |||
| 7 | 11 | Trevor Miller Denise Miller | 3C | W | 110 | 11 | 24 | |
| 8 | 6D | W | 920 | 0 | 24 | |||
| 9 | 4NT+2 | N | 490 | 16 | 24 | |||
| 10 | 1D+2 | S | 110 | 5 | 24 | |||
| 11 | 3H+1 | S | 170 | 3 | 24 | |||
| 12 | 3NT+3 | E | 490 | 0 | 24 | |||
| 13 | 6 | Suresh Shah Krishan Aggarwal | 5D-1 | S | 100 | 18 | 24 | |
| 14 | 4NTX-1 | S | 100 | 24 | 24 | |||
| 15 | 3C-1 | W | 50 | 8 | 24 | |||
| 16 | 2H+1 | W | 140 | 20 | 24 | |||
| 17 | 3S+1 | W | 170 | 14 | 24 | |||
| 18 | 5H-3 | S | 300 | 23 | 24 | |||
| 19 | 3 | Madhusinh Rawji Manjari Rawji | 4S-3 | W | 300 | 23 | 24 | |
| 20 | 2NT | E | 120 | 7 | 24 | |||
| 21 | 2NT | S | 120 | 11 | 24 | |||
| 22 | 4H-2 | N | 100 | 11 | 24 | |||
| 23 | 5S-1 | W | 100 | 21 | 24 | |||
| 24 | 3NT-1 | E | 50 | 14 | 24 | |||
| 25 | 26 | Ponn Yogeswaran M Markandan | 5D | N | 400 | 9 | 24 | |
| 26 | 4S | N | 620 | 3 | 24 | |||
| 27 | 4HX-2 | N | 300 | 17 | 24 | |||
| 28 | 2NT-1 | S | 100 | 16 | 24 | |||
| 29 | 3NT+2 | N | 660 | 6 | 24 | |||
| 30 | 3H | N | 140 | 2 | 24 | |||
| 31 | 18 | Surya Shah Niranjan Shah | 4C-1 | W | 50 | 8 | 24 | |
| 32 | 3NT | E | 600 | 21 | 24 | |||
| 33 | 6S | N | 980 | 4 | 24 | |||
| 34 | 4H-2 | E | 100 | 6 | 24 | |||
| 35 | 3H-2 | S | 100 | 19 | 24 | |||
| 36 | 4H-2 | W | 200 | 4 | 24 | |||
| Total | 43.06% | |||||||
| Pair 3 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Latchmin Tiwarie Jimmy Jim | 5C+1 | S | 420 | 8 | 24 | |
| 2 | 5C-3 | E | 150 | 24 | 24 | |||
| 3 | 7C | S | 1440 G | 23 | 24 | |||
| 4 | 3NT+1 | E | 630 | 11 | 24 | |||
| 5 | 3NT | E | 400 | 2 | 24 | |||
| 6 | 3H+2 | S | 200 | 7 | 24 | |||
| 7 | 9 | Jasu Sheth Dolat Sheth | 2S-2 | N | 200 | 22 | 24 | |
| 8 | 3D+3 | W | 170 | 9 | 24 | |||
| 9 | 5C+1 | N | 420 | 19 | 24 | |||
| 10 | 3H-2 | E | 200 | 2 | 24 | |||
| 11 | 3NT | N | 400 | 18 | 24 | |||
| 12 | 3NT-2 | E | 100 | 0 | 24 | |||
| 13 | 22 | Hansa Mehta Kishore Mehta | 4D-1 | S | 100 | 6 | 24 | |
| 14 | 4H-1 | N | 50 | 5 | 24 | |||
| 15 | 2H | N | 110 | 20 | 24 | |||
| 16 | 3C | S | 110 | 17 | 24 | |||
| 17 | 3S+1 | W | 170 | 10 | 24 | |||
| 18 | 4H | N | 620 | 20 | 24 | |||
| 19 | 2 | Ashok Bavishi Neeta Bavishi | 4S-3 | W | 300 | 1 | 24 | |
| 20 | 2NT | E | 120 | 17 | 24 | |||
| 21 | 2NT | S | 120 | 13 | 24 | |||
| 22 | 4H-2 | N | 100 | 13 | 24 | |||
| 23 | 5S-1 | W | 100 | 3 | 24 | |||
| 24 | 3NT-1 | E | 50 | 10 | 24 | |||
| 25 | 10 | Mahendra Patel Ramesh Gadani | 5D | N | 400 | 15 | 24 | |
| 26 | 3NT+1 | S | 630 | 24 | 24 | |||
| 27 | 3H-1 | N | 50 | 19 | 24 | |||
| 28 | 3H-3 | W | 150 | 22 | 24 | |||
| 29 | 5C+1 | S | 620 | 7 | 24 | |||
| 30 | 4D-3 | S | 150 | 6 | 24 | |||
| 31 | 13 | Ravi Kahar Bridget Lane | 4SX-3 | E | 500 | 24 | 24 | |
| 32 | 2C-1 | E | 100 | 20 | 24 | |||
| 33 | 4S+2 | N | 480 | 15 | 24 | |||
| 34 | 3NT-3 | W | 150 | 23 | 24 | |||
| 35 | 3H-2 | S | 100 | 5 | 24 | |||
| 36 | 4C-1 | E | 100 | 15 | 24 | |||
| Total | 70.83% | |||||||
| Pair 4 | Latchmin Tiwarie & Jimmy Jim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Madhusinh Rawji Manjari Rawji | 5C+1 | S | 420 | 16 | 24 | |
| 2 | 5C-3 | E | 150 | 0 | 24 | |||
| 3 | 7C | S | 1440 | 1 | 24 | |||
| 4 | 3NT+1 | E | 630 | 13 | 24 | |||
| 5 | 3NT | E | 400 | 22 | 24 | |||
| 6 | 3H+2 | S | 200 | 17 | 24 | |||
| 7 | 21 | Purnima Raichura Shilpa Chatwani | 3C-1 | W | 100 | 2 | 24 | |
| 8 | 3NT+2 | E | 460 | 16 | 24 | |||
| 9 | 6NT-1 | N | 50 | 24 | 24 | |||
| 10 | 1S+1 | S | 110 | 19 | 24 | |||
| 11 | 4H+1 | S | 450 | 9 | 24 | |||
| 12 | 3NT+1 | E | 430 | 17 | 24 | |||
| 13 | 13 | Ravi Kahar Bridget Lane | 4S-3 | E | 300 | 5 | 24 | |
| 14 | 4H-1 | N | 50 | 19 | 24 | |||
| 15 | 4HX-1 | N | 200 | 20 | 24 | |||
| 16 | 2S-3 | N | 150 | 24 | 24 | |||
| 17 | 4DX-3 | N | 500 | 23 | 24 | |||
| 18 | 4H-2 | S | 200 | 19 | 24 | |||
| 19 | 24 | Rohit Desai Suren Velayutham | 2H | W | 110 | 6 | 24 | |
| 20 | 3S+1 | E | 170 | 0 | 24 | |||
| 21 | 2S-1 | N | 100 | 5 | 24 | |||
| 22 | 5H-3 | N | 150 | 3 | 24 | |||
| 23 | 2S+3 | W | 200 | 12 | 24 | |||
| 24 | 2H | W | 110 | 5 | 24 | |||
