Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6 | 10 | 8 | 11 | 0 | 16 | 7 | 2 | 5 | 5 | 0 | 8 | 16 | 12 | 16 | 11 | 10 | 14 | 5 | 8 | 4 | 5 | 5 | 0 | 13 | 7 | 4 | 1 | 208 |
| 2 | 2 | 13 | 4 | 11 | 3 | 14 | 7 | 9 | 11 | 5 | 2 | 16 | 0 | 5 | 9 | 4 | 1 | 6 | 5 | 8 | 1 | 11 | 11 | 4 | 10 | 15 | 4 | 2 | 191 |
| 3 | 14 | 6 | 6 | 16 | 9 | 13 | 15 | 9 | 11 | 14 | 4 | 2 | 2 | 16 | 13 | 11 | 1 | 10 | 12 | 4 | 7 | 16 | 2 | 12 | 15 | 9 | 4 | 3 | 253 |
| 4 | 14 | 16 | 5 | 5 | 13 | 16 | 15 | 16 | 11 | 0 | 12 | 11 | 5 | 0 | 2 | 11 | 10 | 10 | 12 | 15 | 7 | 3 | 15 | 14 | 0 | 16 | 16 | 4 | 270 |
| 5 | 0 | 10 | 0 | 11 | 16 | 9 | 1 | 1 | 2 | 6 | 8 | 10 | 10 | 12 | 4 | 11 | 16 | 16 | 12 | 12 | 12 | 11 | 2 | 4 | 15 | 9 | 7 | 5 | 227 |
| 6 | 6 | 10 | 14 | 2 | 13 | 9 | 7 | 4 | 0 | 0 | 8 | 5 | 3 | 8 | 7 | 0 | 10 | 0 | 0 | 8 | 16 | 3 | 15 | 4 | 12 | 1 | 12 | 6 | 177 |
| 7 | 10 | 10 | 2 | 16 | 7 | 9 | 1 | 6 | 16 | 5 | 14 | 2 | 8 | 14 | 3 | 14 | 2 | 13 | 5 | 0 | 1 | 6 | 7 | 4 | 3 | 9 | 1 | 7 | 188 |
| 8 | 6 | 0 | 5 | 6 | 13 | 9 | 7 | 15 | 5 | 5 | 8 | 2 | 5 | 12 | 0 | 5 | 11 | 6 | 0 | 1 | 4 | 11 | 2 | 10 | 10 | 9 | 1 | 8 | 168 |
| 9 | 14 | 3 | 16 | 4 | 10 | 3 | 12 | 12 | 5 | 12 | 16 | 14 | 13 | 5 | 6 | 11 | 5 | 3 | 11 | 14 | 4 | 16 | 9 | 12 | 8 | 9 | 7 | 9 | 254 |
| 11 | 10 | 6 | 8 | 14 | 3 | 7 | 9 | 7 | 5 | 11 | 2 | 14 | 14 | 0 | 3 | 11 | 5 | 10 | 4 | 1 | 9 | 0 | 7 | 4 | 1 | 7 | 9 | 11 | 181 |
| 12 | 10 | 6 | 2 | 5 | 13 | 2 | 15 | 10 | 0 | 2 | 12 | 14 | 11 | 4 | 16 | 5 | 6 | 6 | 5 | 2 | 12 | 5 | 14 | 12 | 3 | 9 | 12 | 12 | 213 |
| 13 | 14 | 3 | 12 | 0 | 9 | 7 | 1 | 7 | 5 | 11 | 8 | 14 | 11 | 16 | 14 | 5 | 11 | 13 | 4 | 4 | 4 | 11 | 11 | 16 | 4 | 15 | 4 | 13 | 234 |
| 14 | 6 | 6 | 14 | 0 | 7 | 3 | 9 | 1 | 11 | 16 | 4 | 5 | 3 | 11 | 10 | 5 | 0 | 0 | 11 | 8 | 12 | 13 | 1 | 12 | 6 | 1 | 12 | 14 | 187 |
| 15 | 2 | 10 | 10 | 10 | 3 | 7 | 1 | 0 | 5 | 4 | 0 | 2 | 6 | 4 | 12 | 5 | 6 | 2 | 16 | 8 | 0 | 5 | 5 | 12 | 13 | 7 | 15 | 15 | 170 |
| 16 | 10 | 16 | 11 | 11 | 3 | 0 | 4 | 4 | 11 | 10 | 8 | 6 | 0 | 4 | 0 | 16 | 6 | 16 | 11 | 8 | 15 | 10 | 9 | 12 | 1 | 7 | 12 | 16 | 221 |
| 17 | 2 | 0 | 11 | 12 | 6 | 13 | 15 | 15 | 14 | 11 | 16 | 8 | 13 | 8 | 9 | 12 | 15 | 10 | 11 | 16 | 15 | 0 | 14 | 4 | 6 | 7 | 15 | 17 | 278 |
| 18 | 2 | 13 | 0 | 5 | 0 | 7 | 9 | 14 | 11 | 16 | 8 | 11 | 16 | 11 | 7 | 2 | 14 | 3 | 4 | 12 | 9 | 5 | 14 | 6 | 16 | 0 | 0 | 18 | 215 |
| 19 | 16 | 6 | 16 | 5 | 16 | 0 | 9 | 12 | 16 | 11 | 14 | 0 | 8 | 2 | 13 | 5 | 15 | 6 | 16 | 15 | 12 | 13 | 1 | 2 | 8 | 7 | 9 | 19 | 253 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Manjari Rawji & Albert Agras | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Fujiko Oinuma Richards Madhuben Shah | 4H+1 | S | 450 | 6 | 16 | |
| 2 | 4S | S | 620 | 10 | 16 | |||
| 3 | 2D+2 | W | 130 | 8 | 16 | |||
| 4 | 19 | Uswin Shah Himat Shah | 4SX-1 | E | 200 | 11 | 16 | |
| 5 | 4S | W | 420 | 0 | 16 | |||
| 6 | 2H | N | 110 | 16 | 16 | |||
| 7 | 18 | Hansa Mehta Kishore Mehta | 4S+1 | N | 650 | 7 | 16 | |
| 8 | 6S-1 | S | 50 | 2 | 16 | |||
| 9 | 4S+1 | W | 650 | 5 | 16 | |||
| 10 | 17 | Anojan Pothalingam Azad Mahomed | 3NT+3 | W | 690 | 5 | 16 | |
| 11 | 4D-3 | S | 150 | 0 | 16 | |||
| 12 | 5HX-2 | W | 300 | 8 | 16 | |||
| 13 | 16 | Gerald Manning Ruth Manning | 5CX-2 | W | 500 | 16 | 16 | |
| 14 | 3NT-2 | W | 100 | 12 | 16 | |||
| 15 | 4S-2 | E | 100 | 16 | 16 | |||
| 16 | 15 | Jitesh Vaid Raj Thakrar | 7NT | N | 1520 G | 11 | 16 | |
| 17 | 1H-1 | E | 50 | 10 | 16 | |||
| 18 | 4S-1 | W | 50 | 14 | 16 | |||
| 19 | 14 | Krishan Aggarwal Suresh Shah | 4H+2 | S | 480 | 5 | 16 | |
| 20 | 3H-1 | N | 100 | 8 | 16 | |||
| 21 | 4H-1 | N | 100 | 4 | 16 | |||
| 22 | 13 | Saroj N Shah Nandlal P Shah | 2S+1 | N | 140 | 5 | 16 | |
| 23 | 3D | S | 110 | 5 | 16 | |||
| 24 | 5D | S | 400 | 0 | 16 | |||
| 25 | 12 | Jasu Sheth Dolat Sheth | 3S-2 | S | 100 | 13 | 16 | |
| 26 | 4H+1 | W | 650 | 7 | 16 | |||
| 27 | 4H-1 | E | 50 | 4 | 16 | |||
| Total | 48.15% | 208 | 432 | |||||
| Pair 2 | Vinod Shah & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Saroj N Shah Nandlal P Shah | 4H+2 | N | 480 | 2 | 16 | |
| 2 | 6S-1 | S | 100 | 13 | 16 | |||
| 3 | 3NT-1 | W | 100 | 4 | 16 | |||
| 4 | 12 | Jasu Sheth Dolat Sheth | 3SX-1 | E | 200 | 11 | 16 | |
| 5 | 4H-2 | N | 200 | 3 | 16 | |||
| 6 | 1H | N | 80 | 14 | 16 | |||
| 7 | 11 | Fujiko Oinuma Richards Madhuben Shah | 4S+1 | N | 650 | 7 | 16 | |
| 8 | 4S+2 | N | 480 | 9 | 16 | |||
| 9 | 4S | E | 620 | 11 | 16 | |||
| 10 | 19 | Uswin Shah Himat Shah | 3NT+3 | E | 690 | 5 | 16 | |
| 11 | 3H | W | 140 | 2 | 16 | |||
| 12 | 4S+1 | S | 650 | 16 | 16 | |||
| 13 | 18 | Hansa Mehta Kishore Mehta | 3S-4 | N | 400 | 0 | 16 | |
| 14 | 2D-1 | N | 50 | 5 | 16 | |||
| 15 | 2D | W | 90 | 9 | 16 | |||
| 16 | 17 | Anojan Pothalingam Azad Mahomed | 6NT+1 | N | 1020 S | 4 | 16 | |
| 17 | 1NT | E | 90 | 1 | 16 | |||
| 18 | 2S+3 | W | 200 | 6 | 16 | |||
| 19 | 16 | Gerald Manning Ruth Manning | 4H+2 | N | 480 | 5 | 16 | |
| 20 | 3H-1 | N | 100 | 8 | 16 | |||
| 21 | 3NT-2 | S | 200 | 1 | 16 | |||
| 22 | 15 | Jitesh Vaid Raj Thakrar | 2S+1 | N | 140 | 11 | 16 | |
| 23 | 2S | N | 110 | 11 | 16 | |||
| 24 | 4H+1 | E | 450 | 4 | 16 | |||
| 25 | 14 | Krishan Aggarwal Suresh Shah | 2D | W | 90 | 10 | 16 | |
| 26 | 4H+2 | E | 680 | 15 | 16 | |||
| 27 | 5H-1 | W | 50 | 4 | 16 | |||
| Total | 44.21% | 191 | 432 | |||||
| Pair 3 | Vera Sand & Suren Velayutham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Jitesh Vaid Raj Thakrar | 4S | S | 420 | 14 | 16 | |
| 2 | 4S | S | 620 | 6 | 16 | |||
| 3 | 3D | W | 110 | 6 | 16 | |||
| 4 | 14 | Krishan Aggarwal Suresh Shah | 5CX-2 | S | 500 | 16 | 16 | |
| 5 | 4H-1 | N | 100 | 9 | 16 | |||
| 6 | 3H-2 | N | 100 | 13 | 16 | |||
| 7 | 13 | Saroj N Shah Nandlal P Shah | 4H+3 | S | 710 | 15 | 16 | |
| 8 | 4S+2 | N | 480 | 9 | 16 | |||
| 9 | 4S | E | 620 | 11 | 16 | |||
| 10 | 12 | Jasu Sheth Dolat Sheth | 3H-2 | N | 200 | 14 | 16 | |
| 11 | 3NT-2 | N | 100 | 4 | 16 | |||
| 12 | 4S-1 | S | 100 | 2 | 16 | |||
| 13 | 11 | Fujiko Oinuma Richards Madhuben Shah | 5DX-1 | S | 200 | 2 | 16 | |
| 14 | 2D+1 | N | 110 | 16 | 16 | |||
| 15 | 3S-1 | E | 50 | 13 | 16 | |||
| 16 | 19 | Uswin Shah Himat Shah | 7NT | N | 1520 G | 11 | 16 | |
| 17 | 1NT | E | 90 | 1 | 16 | |||
| 18 | 2S+2 | W | 170 | 10 | 16 | |||
| 19 | 18 | Hansa Mehta Kishore Mehta | 4S+3 | S | 510 | 12 | 16 | |
| 20 | 3C | W | 110 | 4 | 16 | |||
| 21 | 3NT | S | 600 | 7 | 16 | |||
| 22 | 17 | Anojan Pothalingam Azad Mahomed | 2S+2 | N | 170 | 16 | 16 | |
| 23 | 2DX-1 | S | 200 | 2 | 16 | |||
| 24 | 3H+2 | E | 200 | 12 | 16 | |||
| 25 | 16 | Gerald Manning Ruth Manning | 3S+2 | S | 200 | 15 | 16 | |
| 26 | 4H+1 | W | 650 | 9 | 16 | |||
| 27 | 4H+1 | E | 450 | 4 | 16 | |||
| Total | 58.56% | 253 | 432 | |||||
| Pair 4 | Ivor AD Perera & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Anojan Pothalingam Azad Mahomed | 4S+2 | S | 480 | 14 | 16 | |
| 2 | 4S+1 | S | 650 | 16 | 16 | |||
| 3 | 3NT | W | 600 | 5 | 16 | |||
| 4 | 16 | Gerald Manning Ruth Manning | 4HX-1 | W | 200 | 5 | 16 | |
| 5 | 5HX-1 | N | 200 | 13 | 16 | |||
| 6 | 3NT-3 | N | 150 | 16 | 16 | |||
| 7 | 15 | Jitesh Vaid Raj Thakrar | 6S-1 | N | 100 | 15 | 16 | |
| 8 | 7SX-2 | S | 300 | 16 | 16 | |||
| 9 | 4S+1 | E | 650 | 11 | 16 | |||
| 10 | 14 | Krishan Aggarwal Suresh Shah | 5SX-8 | N | 2300 | 0 | 16 | |
| 11 | 4D | S | 130 | 12 | 16 | |||
| 12 | 5D | N | 600 | 11 | 16 | |||
| 13 | 13 | Saroj N Shah Nandlal P Shah | 5D-1 | S | 100 | 5 | 16 | |
| 14 | 2H | E | 110 | 0 | 16 | |||
| 15 | 3NT | E | 400 | 2 | 16 | |||
| 16 | 12 | Jasu Sheth Dolat Sheth | 7NT | S | 1520 G | 11 | 16 | |
| 17 | 1H-1 | E | 50 | 10 | 16 | |||
| 18 | 2S+2 | W | 170 | 10 | 16 | |||
| 19 | 11 | Fujiko Oinuma Richards Madhuben Shah | 4H+3 | N | 510 | 12 | 16 | |
| 20 | 2H+1 | N | 140 | 15 | 16 | |||
| 21 | 3NT | S | 600 | 7 | 16 | |||
| 22 | 19 | Uswin Shah Himat Shah | 4S-1 | S | 50 | 3 | 16 | |
| 23 | 3H-2 | W | 200 | 15 | 16 | |||
| 24 | 5D-1 | S | 50 | 14 | 16 | |||
| 25 | 18 | Hansa Mehta Kishore Mehta | 2D+1 | W | 110 | 0 | 16 | |
| 26 | 2S+3 | W | 200 | 16 | 16 | |||
| 27 | 4S-2 | W | 100 | 16 | 16 | |||
| Total | 62.50% | 270 | 432 | |||||
| Pair 5 | Martin Isham & Hazel Jessen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Uswin Shah Himat Shah | 2DX-1 | E | 100 | 0 | 16 | |
| 2 | 4S | S | 620 | 10 | 16 | |||
| 3 | 3NT+2 | W | 660 | 0 | 16 | |||
| 4 | 18 | Hansa Mehta Kishore Mehta | 3HX-1 | W | 200 | 11 | 16 | |
| 5 | 5H+1 | N | 680 | 16 | 16 | |||
| 6 | 2H-1 | N | 50 | 9 | 16 | |||
| 7 | 17 | Anojan Pothalingam Azad Mahomed | 4H+3 | S | 710 | 1 | 16 | |
| 8 | 6S | N | 980 | 1 | 16 | |||
| 9 | 5DX-3 | N | 500 | 2 | 16 | |||
| 10 | 16 | Gerald Manning Ruth Manning | 3NT+2 | E | 660 | 6 | 16 | |
| 11 | 5D-1 | S | 50 | 8 | 16 | |||
| 12 | 2D+2 | N | 130 | 10 | 16 | |||
| 13 | 15 | Jitesh Vaid Raj Thakrar | 3D | S | 110 | 10 | 16 | |
| 14 | 3H-2 | E | 100 | 12 | 16 | |||
| 15 | 3D | W | 110 | 4 | 16 | |||
| 16 | 14 | Krishan Aggarwal Suresh Shah | 7NT | N | 1520 G | 11 | 16 | |
| 17 | 1HX-2 | E | 300 | 16 | 16 | |||
| 18 | 3NT-3 | E | 150 | 16 | 16 | |||
| 19 | 13 | Saroj N Shah Nandlal P Shah | 4H+3 | N | 510 | 12 | 16 | |
| 20 | 3S-1 | W | 100 | 12 | 16 | |||
| 21 | 4H | N | 620 | 12 | 16 | |||
| 22 | 12 | Jasu Sheth Dolat Sheth | 2S+1 | S | 140 | 11 | 16 | |
| 23 | 3D-2 | S | 200 | 2 | 16 | |||
| 24 | 4H+1 | E | 450 | 4 | 16 | |||
| 25 | 11 | Fujiko Oinuma Richards Madhuben Shah | 2H-2 | E | 200 | 15 | 16 | |
| 26 | 4H+1 | W | 650 | 9 | 16 | |||
| 27 | 4H | E | 420 | 7 | 16 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 6 | Chandrakant Gudka & Anna Felice | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jasu Sheth Dolat Sheth | 4S+1 | N | 450 | 6 | 16 | |
| 2 | 4S | N | 620 | 10 | 16 | |||
| 3 | 4S-2 | W | 200 | 14 | 16 | |||
| 4 | 11 | Fujiko Oinuma Richards Madhuben Shah | 3H | W | 140 | 2 | 16 | |
| 5 | 4H+1 | N | 650 | 13 | 16 | |||
| 6 | 2H-1 | N | 50 | 9 | 16 | |||
| 7 | 19 | Uswin Shah Himat Shah | 4S+1 | S | 650 | 7 | 16 | |
| 8 | 6DX-1 | E | 100 | 4 | 16 | |||
| 9 | 3NT+2 | W | 660 | 0 | 16 | |||
| 10 | 18 | Hansa Mehta Kishore Mehta | 4S-1 | N | 100 | 0 | 16 | |
| 11 | 4S-1 | N | 50 | 8 | 16 | |||
| 12 | 5D | N | 600 | 5 | 16 | |||
| 13 | 17 | Anojan Pothalingam Azad Mahomed | 3D+1 | S | 130 | 3 | 16 | |
| 14 | 2D | N | 90 | 8 | 16 | |||
| 15 | 2D | W | 90 | 7 | 16 | |||
| 16 | 16 | Gerald Manning Ruth Manning | 4S+1 | N | 450 | 0 | 16 | |
| 17 | 1H-1 | E | 50 | 10 | 16 | |||
| 18 | 4S+1 | W | 450 | 0 | 16 | |||
| 19 | 15 | Jitesh Vaid Raj Thakrar | 2S+2 | S | 170 | 0 | 16 | |
| 20 | 4H-1 | S | 100 | 8 | 16 | |||
| 21 | 4H+1 | N | 650 | 16 | 16 | |||
| 22 | 14 | Krishan Aggarwal Suresh Shah | 3S-1 | N | 50 | 3 | 16 | |
| 23 | 1NT-2 | W | 200 | 15 | 16 | |||
| 24 | 4H+1 | E | 450 | 4 | 16 | |||
| 25 | 13 | Saroj N Shah Nandlal P Shah | 3H-1 | E | 100 | 12 | 16 | |
| 26 | 4H+2 | E | 680 | 1 | 16 | |||
| 27 | 5H-1 | E | 50 | 12 | 16 | |||
| Total | 40.97% | 177 | 432 | |||||
| Pair 7 | Bharatiben Bhanji & Anita Daswani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Krishan Aggarwal Suresh Shah | 3NT+2 | N | 460 | 10 | 16 | |
| 2 | 4S | S | 620 | 10 | 16 | |||
| 3 | 3NT+1 | E | 630 | 2 | 16 | |||
| 4 | 13 | Saroj N Shah Nandlal P Shah | 4HX-2 | W | 500 | 16 | 16 | |
| 5 | 5H-1 | N | 100 | 7 | 16 | |||
| 6 | 3NT-1 | N | 50 | 9 | 16 | |||
| 7 | 12 | Jasu Sheth Dolat Sheth | 3NT-1 | S | 100 | 1 | 16 | |
| 8 | 6DX-2 | E | 300 | 6 | 16 | |||
| 9 | 3S+1 | E | 170 | 16 | 16 | |||
| 10 | 11 | Fujiko Oinuma Richards Madhuben Shah | 3NT+3 | E | 690 | 5 | 16 | |
| 11 | 5D | S | 400 | 14 | 16 | |||
| 12 | 4S-1 | S | 100 | 2 | 16 | |||
| 13 | 19 | Uswin Shah Himat Shah | 1NT | S | 90 | 8 | 16 | |
| 14 | 2NT-2 | S | 100 | 14 | 16 | |||
| 15 | 3NT-1 | W | 50 | 3 | 16 | |||
| 16 | 18 | Hansa Mehta Kishore Mehta | 4NT+3 | N | 520 | 14 | 16 | |
| 17 | 1H-2 | E | 100 | 2 | 16 | |||
| 18 | 4S | E | 420 | 13 | 16 | |||
| 19 | 17 | Anojan Pothalingam Azad Mahomed | 4H+2 | N | 480 | 5 | 16 | |
| 20 | 4HX-2 | N | 500 | 0 | 16 | |||
| 21 | 2S-2 | S | 200 | 1 | 16 | |||
| 22 | 16 | Gerald Manning Ruth Manning | 2S | N | 110 | 6 | 16 | |
| 23 | 2NT+1 | E | 150 | 7 | 16 | |||
| 24 | 4H+1 | E | 450 | 4 | 16 | |||
| 25 | 15 | Jitesh Vaid Raj Thakrar | 4S-2 | S | 100 | 3 | 16 | |
| 26 | 4H+1 | E | 650 | 9 | 16 | |||
| 27 | 4H+2 | E | 480 | 1 | 16 | |||
| Total | 43.52% | 188 | 432 | |||||
| Pair 8 | Sampat Sethia & Manju Sethia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Gerald Manning Ruth Manning | 5H | N | 450 | 6 | 16 | |
| 2 | 6S-2 | S | 200 | 0 | 16 | |||
| 3 | 3NT | W | 600 | 5 | 16 | |||
| 4 | 15 | Jitesh Vaid Raj Thakrar | 3C | N | 110 | 6 | 16 | |
| 5 | 4H+1 | N | 650 | 13 | 16 | |||
| 6 | 3H-1 | N | 50 | 9 | 16 | |||
| 7 | 14 | Krishan Aggarwal Suresh Shah | 4H+1 | S | 650 | 7 | 16 | |
| 8 | 6S | N | 980 S | 15 | 16 | |||
| 9 | 4S+1 | E | 650 | 5 | 16 | |||
| 10 | 13 | Saroj N Shah Nandlal P Shah | 3NT+3 | E | 690 | 5 | 16 | |
| 11 | 5D-1 | S | 50 | 8 | 16 | |||
| 12 | 5D-1 | N | 100 | 2 | 16 | |||
| 13 | 12 | Jasu Sheth Dolat Sheth | 4D-1 | S | 100 | 5 | 16 | |
| 14 | 3C-2 | W | 100 | 12 | 16 | |||
| 15 | 3NT+1 | E | 430 | 0 | 16 | |||
| 16 | 11 | Fujiko Oinuma Richards Madhuben Shah | 7NT | S | 1520 | 5 | 16 | |
| 17 | 2NT-1 | S | 50 | 11 | 16 | |||
| 18 | 3S+1 | W | 170 | 6 | 16 | |||
| 19 | 19 | Uswin Shah Himat Shah | 6H+1 | N | 1010 | 0 | 16 | |
| 20 | 3H | N | 140 | 1 | 16 | |||
| 21 | 4H | N | 620 | 4 | 16 | |||
| 22 | 18 | Hansa Mehta Kishore Mehta | 2S+1 | N | 140 | 11 | 16 | |
| 23 | 3D-2 | S | 200 | 2 | 16 | |||
| 24 | 4H | E | 420 | 10 | 16 | |||
| 25 | 17 | Anojan Pothalingam Azad Mahomed | 2C | S | 90 | 10 | 16 | |
| 26 | 5H | E | 650 | 9 | 16 | |||
| 27 | 4S+2 | W | 480 | 1 | 16 | |||
| Total | 38.89% | 168 | 432 | |||||
| Pair 9 | Ponn Yogeswaran & A Karunanithy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Hansa Mehta Kishore Mehta | 4H+2 | S | 480 | 14 | 16 | |
| 2 | 6S-1 | S | 100 | 3 | 16 | |||
| 3 | 6DX-2 | W | 500 | 16 | 16 | |||
| 4 | 17 | Anojan Pothalingam Azad Mahomed | 4C-1 | N | 100 | 4 | 16 | |
| 5 | 3S-1 | W | 50 | 10 | 16 | |||
| 6 | 3S-2 | S | 100 | 3 | 16 | |||
| 7 | 16 | Gerald Manning Ruth Manning | 4H+2 | S | 680 | 12 | 16 | |
| 8 | 6HX-3 | W | 500 | 12 | 16 | |||
| 9 | 4S+1 | E | 650 | 5 | 16 | |||
| 10 | 15 | Jitesh Vaid Raj Thakrar | 3NT+1 | E | 630 | 12 | 16 | |
| 11 | 3NT+1 | N | 430 | 16 | 16 | |||
| 12 | 4S | S | 620 | 14 | 16 | |||
| 13 | 14 | Krishan Aggarwal Suresh Shah | 2D+2 | S | 130 | 13 | 16 | |
| 14 | 3D-1 | N | 50 | 5 | 16 | |||
| 15 | 2H-1 | N | 100 | 6 | 16 | |||
| 16 | 13 | Saroj N Shah Nandlal P Shah | 7NT | S | 1520 G | 11 | 16 | |
| 17 | 2H-1 | S | 50 | 5 | 16 | |||
| 18 | 4S | W | 420 | 3 | 16 | |||
| 19 | 12 | Jasu Sheth Dolat Sheth | 4H+2 | N | 480 | 11 | 16 | |
| 20 | 4C+1 | W | 150 | 14 | 16 | |||
| 21 | 4H | N | 620 | 4 | 16 | |||
| 22 | 11 | Fujiko Oinuma Richards Madhuben Shah | 3NT-2 | S | 100 | 16 | 16 | |
| 23 | 1NT+2 | E | 150 | 9 | 16 | |||
| 24 | 4H+1 | E | 450 | 12 | 16 | |||
| 25 | 19 | Uswin Shah Himat Shah | 4S-1 | N | 50 | 8 | 16 | |
| 26 | 5S | W | 650 | 9 | 16 | |||
| 27 | 4H | W | 420 | 7 | 16 | |||
| Total | 58.80% | 254 | 432 | |||||
| Pair 11 | Fujiko Oinuma Richards & Madhuben Shah | |||||||
|---|---|---|---|---|---|---|---|---|
