Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 0 | 16 | 6 | 1 | 20 | 19 | 6 | 12 | 10 | 16 | 0 | 4 | 4 | 13 | 4 | 5 | 20 | 10 | 12 | 0 | 18 | 0 | 1 | 196 |
| 2 | 1 | 0 | 6 | 12 | 8 | 1 | 17 | 12 | 8 | 18 | 12 | 1 | 4 | 4 | 15 | 15 | 14 | 20 | 3 | 16 | 12 | 16 | 2 | 215 |
| 3 | 14 | 10 | 6 | 6 | 8 | 5 | 6 | 0 | 3 | 4 | 5 | 1 | 0 | 13 | 4 | 18 | 3 | 18 | 0 | 5 | 8 | 16 | 3 | 153 |
| 4 | 8 | 1 | 16 | 8 | 12 | 15 | 0 | 2 | 6 | 11 | 5 | 12 | 11 | 0 | 12 | 9 | 0 | 16 | 9 | 13 | 18 | 8 | 4 | 192 |
| 5 | 19 | 4 | 6 | 18 | 0 | 1 | 14 | 14 | 18 | 20 | 12 | 12 | 18 | 4 | 8 | 12 | 14 | 2 | 16 | 20 | 2 | 16 | 5 | 250 |
| 6 | 6 | 10 | 19 | 8 | 2 | 12 | 20 | 12 | 2 | 9 | 18 | 12 | 11 | 18 | 4 | 5 | 6 | 0 | 9 | 9 | 12 | 0 | 6 | 204 |
| 7 | 10 | 10 | 19 | 18 | 8 | 15 | 6 | 20 | 0 | 1 | 18 | 14 | 4 | 16 | 18 | 20 | 3 | 10 | 19 | 9 | 2 | 3 | 7 | 243 |
| 8 | 12 | 18 | 6 | 8 | 14 | 9 | 14 | 4 | 13 | 6 | 12 | 12 | 2 | 16 | 15 | 15 | 14 | 5 | 6 | 2 | 18 | 6 | 8 | 227 |
| 9 | 16 | 10 | 6 | 18 | 8 | 19 | 6 | 12 | 3 | 1 | 20 | 20 | 11 | 9 | 10 | 11 | 14 | 5 | 3 | 13 | 12 | 3 | 9 | 230 |
| 10 | 3 | 1 | 6 | 4 | 18 | 15 | 12 | 18 | 13 | 11 | 12 | 12 | 18 | 20 | 20 | 1 | 6 | 6 | 19 | 18 | 6 | 10 | 10 | 249 |
| 11 | 3 | 10 | 6 | 1 | 16 | 9 | 17 | 12 | 18 | 11 | 12 | 18 | 11 | 9 | 0 | 1 | 8 | 10 | 6 | 15 | 18 | 12 | 11 | 223 |
| 12 | 20 | 4 | 1 | 2 | 12 | 19 | 6 | 16 | 17 | 16 | 0 | 0 | 9 | 20 | 0 | 19 | 6 | 18 | 14 | 5 | 8 | 20 | 12 | 232 |
| 13 | 10 | 10 | 14 | 8 | 6 | 11 | 14 | 20 | 17 | 19 | 15 | 8 | 2 | 0 | 12 | 8 | 12 | 10 | 11 | 11 | 2 | 20 | 13 | 240 |
| 14 | 19 | 20 | 14 | 12 | 12 | 15 | 14 | 8 | 14 | 9 | 8 | 8 | 2 | 16 | 20 | 19 | 14 | 20 | 8 | 20 | 18 | 17 | 14 | 307 |
| 15 | 8 | 2 | 14 | 14 | 12 | 1 | 20 | 18 | 7 | 9 | 8 | 8 | 9 | 11 | 16 | 15 | 0 | 10 | 1 | 11 | 8 | 4 | 15 | 206 |
| 16 | 6 | 10 | 14 | 2 | 8 | 5 | 8 | 2 | 2 | 0 | 8 | 2 | 9 | 2 | 16 | 15 | 17 | 10 | 17 | 4 | 2 | 14 | 16 | 173 |
| 17 | 4 | 10 | 4 | 12 | 2 | 5 | 6 | 6 | 2 | 9 | 2 | 8 | 16 | 7 | 2 | 0 | 6 | 0 | 14 | 18 | 12 | 4 | 17 | 149 |
| 18 | 12 | 19 | 14 | 16 | 20 | 19 | 3 | 8 | 18 | 11 | 20 | 16 | 16 | 4 | 5 | 5 | 6 | 15 | 20 | 15 | 8 | 17 | 18 | 287 |
| 19 | 17 | 19 | 14 | 2 | 4 | 11 | 0 | 8 | 10 | 4 | 2 | 6 | 16 | 16 | 5 | 5 | 17 | 2 | 17 | 7 | 2 | 12 | 19 | 196 |
| 20 | 1 | 16 | 14 | 19 | 18 | 8 | 14 | 8 | 20 | 19 | 8 | 19 | 18 | 4 | 16 | 2 | 6 | 15 | 11 | 7 | 14 | 10 | 20 | 267 |
| 21 | 17 | 10 | 1 | 12 | 0 | 1 | 14 | 0 | 12 | 2 | 8 | 8 | 20 | 7 | 10 | 9 | 20 | 4 | 1 | 2 | 18 | 4 | 21 | 180 |
| 22 | 14 | 10 | 14 | 19 | 12 | 5 | 3 | 8 | 7 | 14 | 15 | 19 | 9 | 11 | 8 | 11 | 14 | 14 | 4 | 0 | 2 | 8 | 22 | 221 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kalpana Doshi & Jaswant Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Indu Shangvi Terry Specter | 3N-3 | N | 150 | 0 | 20 | |
| 2 | 2S-1 | W | 50 | 16 | 20 | |||
| 3 | 22 | Niranjan Doshi Ranjan Doshi | 4H | W | 620 | 6 | 20 | |
| 4 | 4S+1 | N | 650 | 1 | 20 | |||
| 5 | 21 | Vera Freeman Brenda Minogue | 4H | N | 620 | 20 | 20 | |
| 6 | 3N | N | 400 | 19 | 20 | |||
| 7 | 20 | John Francis Audrey Mace | 4S-1 | S | 100 | 6 | 20 | |
| 8 | 2S-1 | N | 50 | 12 | 20 | |||
| 9 | 19 | Rekha Lakhani Purnima Meswani | 2S+1 | N | 140 | 10 | 20 | |
| 10 | 3C+1 | E | 130 | 16 | 20 | |||
| 11 | 18 | Surendra Mehta Rohit Desai | 3S-3 | S | 150 | 0 | 20 | |
| 12 | 1NT | E | 90 | 4 | 20 | |||
| 13 | 17 | Bharatiben Bhanji Vidulaben Shah | 2S | S | 110 | 4 | 20 | |
| 14 | 4S-1 | S | 50 | 13 | 20 | |||
| 15 | 16 | Jitesh Vaid Pami Derodra | 4S-1 | N | 100 | 4 | 20 | |
| 16 | 4S | E | 620 | 5 | 20 | |||
| 17 | 15 | Gulshan Musgrave Ivor A. D. Perera | 6N | S | 990 S | 20 | 20 | |
| 18 | 2N-1 | S | 100 | 10 | 20 | |||
| 19 | 14 | Krishan Aggarwal Priscilla Sidrak | 1N | N | 90 | 12 | 20 | |
| 20 | 4Sx-3 | S | 800 | 0 | 20 | |||
| 21 | 13 | Neela Shah Pravin Shah | 6D-1 | S | 100 | 18 | 20 | |
| 22 | 3N-3 | E | 300 | 0 | 20 | |||
| Total | 44.55% | 196 | 440 | |||||
| Pair 2 | Ameeta Shah & Jayeshbhai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Krishan Aggarwal Priscilla Sidrak | 3N | N | 400 | 1 | 20 | |
| 2 | 2H | N | 110 | 0 | 20 | |||
| 3 | 13 | Neela Shah Pravin Shah | 4H | W | 620 | 6 | 20 | |
| 4 | 4S+3 | N | 710 | 12 | 20 | |||
| 5 | 12 | Indu Shangvi Terry Specter | 3H-1 | N | 100 | 8 | 20 | |
| 6 | 3N-1 | N | 50 | 1 | 20 | |||
| 7 | 22 | Niranjan Doshi Ranjan Doshi | 2S+1 | S | 140 | 17 | 20 | |
| 8 | 2H-1 | N | 50 | 12 | 20 | |||
| 9 | 21 | Vera Freeman Brenda Minogue | 1D+3 | N | 130 | 8 | 20 | |
| 10 | 4H-1 | N | 100 | 18 | 20 | |||
| 11 | 20 | John Francis Audrey Mace | 2S-1 | S | 50 | 12 | 20 | |
| 12 | 3H-1 | N | 100 | 1 | 20 | |||
| 13 | 19 | Rekha Lakhani Purnima Meswani | 2S | S | 110 | 4 | 20 | |
| 14 | 5H | W | 450 | 4 | 20 | |||
| 15 | 18 | Surendra Mehta Rohit Desai | 3N | S | 600 | 15 | 20 | |
| 16 | 3S | E | 140 | 15 | 20 | |||
| 17 | 17 | Bharatiben Bhanji Vidulaben Shah | 4H+3 | S | 510 | 14 | 20 | |
| 18 | 3N | S | 600 | 20 | 20 | |||
| 19 | 16 | Jitesh Vaid Pami Derodra | 2H+1 | W | 140 | 3 | 20 | |
| 20 | 3S | S | 140 | 16 | 20 | |||
| 21 | 15 | Gulshan Musgrave Ivor A. D. Perera | 4H | S | 620 | 12 | 20 | |
| 22 | 2D | N | 90 | 16 | 20 | |||
| Total | 48.86% | 215 | 440 | |||||
| Pair 3 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jitesh Vaid Pami Derodra | 2N | N | 120 | 14 | 20 | |
| 2 | PASS | 0 | 10 | 20 | ||||
| 3 | 15 | Gulshan Musgrave Ivor A. D. Perera | 3H | W | 140 | 6 | 20 | |
| 4 | 6S | N | 1430 | 6 | 20 | |||
| 5 | 14 | Krishan Aggarwal Priscilla Sidrak | 4H-1 | N | 100 | 8 | 20 | |
| 6 | 1D+2 | S | 110 | 5 | 20 | |||
| 7 | 13 | Neela Shah Pravin Shah | 4S-1 | S | 100 | 6 | 20 | |
| 8 | 4Sx-2 | N | 300 | 0 | 20 | |||
| 9 | 12 | Indu Shangvi Terry Specter | 4S-1 | S | 50 | 3 | 20 | |
| 10 | 5C+2 | E | 640 | 4 | 20 | |||
| 11 | 22 | Niranjan Doshi Ranjan Doshi | 3NT-2 | N | 100 | 5 | 20 | |
| 12 | 3H-1 | N | 100 | 1 | 20 | |||
| 13 | 21 | Vera Freeman Brenda Minogue | 2NT-1 | S | 100 | 0 | 20 | |
| 14 | 4S-1 | S | 50 | 13 | 20 | |||
| 15 | 20 | John Francis Audrey Mace | 5D-1 | S | 100 | 4 | 20 | |
| 16 | 2S | E | 110 | 18 | 20 | |||
| 17 | 19 | Rekha Lakhani Purnima Meswani | 5D+2 | S | 440 | 3 | 20 | |
| 18 | 2N+1 | S | 150 | 18 | 20 | |||
| 19 | 18 | Surendra Mehta Rohit Desai | 3S-3 | N | 150 | 0 | 20 | |
| 20 | 3H+1 | W | 170 | 5 | 20 | |||
| 21 | 17 | Bharatiben Bhanji Vidulaben Shah | 3N | S | 600 | 8 | 20 | |
| 22 | 2D | N | 90 | 16 | 20 | |||
| Total | 34.77% | 153 | 440 | |||||
| Pair 4 | Kumud Kothari & Dinkar Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Surendra Mehta Rohit Desai | 3C-1 | E | 50 | 8 | 20 | |
| 2 | 2D-2 | S | 200 | 1 | 20 | |||
| 3 | 17 | Bharatiben Bhanji Vidulaben Shah | 3D-2 | S | 100 | 16 | 20 | |
| 4 | 3N+3 | N | 690 | 8 | 20 | |||
| 5 | 16 | Jitesh Vaid Pami Derodra | 4H-1 | S | 100 | 12 | 20 | |
| 6 | 2D+1 | S | 110 | 15 | 20 | |||
| 7 | 15 | Gulshan Musgrave Ivor A. D. Perera | 4S-2 | S | 200 | 0 | 20 | |
| 8 | 4S-3 | N | 150 | 2 | 20 | |||
| 9 | 14 | Krishan Aggarwal Priscilla Sidrak | 3D | N | 110 | 6 | 20 | |
| 10 | 4C+1 | W | 150 | 11 | 20 | |||
| 11 | 13 | Neela Shah Pravin Shah | 2S-2 | S | 100 | 5 | 20 | |
| 12 | 2S+1 | N | 140 | 12 | 20 | |||
| 13 | 12 | Indu Shangvi Terry Specter | 3S | S | 140 | 11 | 20 | |
| 14 | 5Sx-3 | S | 500 | 0 | 20 | |||
| 15 | 22 | Niranjan Doshi Ranjan Doshi | 1S+3 | N | 170 | 12 | 20 | |
| 16 | 3S+2 | E | 200 | 9 | 20 | |||
| 17 | 21 | Vera Freeman Brenda Minogue | 5D-2 | S | 100 | 0 | 20 | |
| 18 | 3D | S | 110 | 16 | 20 | |||
| 19 | 20 | John Francis Audrey Mace | 2S-1 | N | 50 | 9 | 20 | |
| 20 | 4H-1 | W | 100 | 13 | 20 | |||
| 21 | 19 | Rekha Lakhani Purnima Meswani | 3N+2 | S | 660 | 18 | 20 | |
| 22 | 3C | E | 110 | 8 | 20 | |||
| Total | 43.64% | 192 | 440 | |||||
| Pair 5 | Denise Miller & Trevor Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | John Francis Audrey Mace | 3N | N | 400 | 19 | 20 | |
| 2 | 2S | E | 110 | 4 | 20 | |||
| 3 | 19 | Rekha Lakhani Purnima Meswani | 4H | W | 620 | 6 | 20 | |
| 4 | 6N | N | 1440 S | 18 | 20 | |||
| 5 | 18 | Surendra Mehta Rohit Desai | 5H-3 | N | 300 | 0 | 20 | |
| 6 | 3N-1 | N | 50 | 1 | 20 | |||
| 7 | 17 | Bharatiben Bhanji Vidulaben Shah | 4S-1 | S | 100 | 14 | 20 | |
| 8 | 4S-2 | N | 100 | 14 | 20 | |||
| 9 | 16 | Jitesh Vaid Pami Derodra | 4S | S | 420 | 18 | 20 | |
| 10 | 6C-1 | E | 100 | 20 | 20 | |||
| 11 | 15 | Gulshan Musgrave Ivor A. D. Perera | 3S-1 | N | 50 | 12 | 20 | |
| 12 | 3H | N | 140 | 12 | 20 | |||
| 13 | 14 | Krishan Aggarwal Priscilla Sidrak | 1NT+2 | N | 150 | 18 | 20 | |
| 14 | 5H | W | 450 | 4 | 20 | |||
| 15 | 13 | Neela Shah Pravin Shah | 2N | N | 120 | 8 | 20 | |
| 16 | 3S+1 | E | 170 | 12 | 20 | |||
| 17 | 12 | Indu Shangvi Terry Specter | 4H+3 | S | 510 | 14 | 20 | |
| 18 | 3S-3 | N | 300 | 2 | 20 | |||
| 19 | 22 | Niranjan Doshi Ranjan Doshi | 1N+2 | N | 150 | 16 | 20 | |
| 20 | 3H-3 | W | 300 | 20 | 20 | |||
| 21 | 21 | Vera Freeman Brenda Minogue | 3N-1 | S | 100 | 2 | 20 | |
| 22 | 2D | N | 90 | 16 | 20 | |||
| Total | 56.82% | 250 | 440 | |||||
| Pair 6 | Susila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Niranjan Doshi Ranjan Doshi | 2S-1 | N | 50 | 6 | 20 | |
| 2 | PASS | 0 | 10 | 20 | ||||
| 3 | 21 | Vera Freeman Brenda Minogue | 4H-1 | W | 100 | 19 | 20 | |
| 4 | 3N+3 | N | 690 | 8 | 20 | |||
| 5 | 20 | John Francis Audrey Mace | 5H-2 | N | 200 | 2 | 20 | |
| 6 | 3D+1 | N | 130 | 12 | 20 | |||
| 7 | 19 | Rekha Lakhani Purnima Meswani | 2N-5 | E | 500 | 20 | 20 | |
| 8 | 3N-1 | N | 50 | 12 | 20 | |||
| 9 | 18 | Surendra Mehta Rohit Desai | 4S | S | 420 | 2 | 20 | |
| 10 | 3C+2 | W | 150 | 9 | 20 | |||
| 11 | 17 | Bharatiben Bhanji Vidulaben Shah | 1NT+1 | N | 120 | 18 | 20 | |
| 12 | 3H | N | 140 | 12 | 20 | |||
| 13 | 16 | Jitesh Vaid Pami Derodra | 3H | N | 140 | 11 | 20 | |
| 14 | 5H-2 | W | 100 | 18 | 20 | |||
| 15 | 15 | Gulshan Musgrave Ivor A. D. Perera | 4S-1 | N | 100 | 4 | 20 | |
| 16 | 4S | E | 620 | 5 | 20 | |||
| 17 | 14 | Krishan Aggarwal Priscilla Sidrak | 4H+1 | S | 450 | 6 | 20 | |
| 18 | 4Sx-2 | S | 500 | 0 | 20 | |||
| 19 | 13 | Neela Shah Pravin Shah | 1N-1 | N | 50 | 9 | 20 | |
| 20 | 3H | W | 140 | 9 | 20 | |||
| 21 | 12 | Indu Shangvi Terry Specter | 4H | N | 620 | 12 | 20 | |
| 22 | 3N | E | 600 | 0 | 20 | |||
| Total | 46.36% | 204 | 440 | |||||
| Pair 7 | Sharda Shah & Usha Jobanputra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Neela Shah Pravin Shah | 1N | N | 90 | 10 | 20 | |
| 2 | PASS | 0 | 10 | 20 | ||||
| 3 | 12 | Indu Shangvi Terry Specter | 4H-1 | W | 100 | 19 | 20 | |
| 4 | 6N | N | 1440 S | 18 | 20 | |||
| 5 | 22 | Niranjan Doshi Ranjan Doshi | 5H-1 | N | 100 | 8 | 20 | |
| 6 | 2S+1 | S | 140 | 15 | 20 | |||
| 7 | 21 | Vera Freeman Brenda Minogue | 4H-1 | S | 100 | 6 | 20 | |
| 8 | 2S | N | 110 | 20 | 20 | |||
| 9 | 20 | John Francis Audrey Mace | 3C+1 | W | 130 | 0 | 20 | |
| 10 | 3N+2 | W | 660 | 1 | 20 | |||
| 11 | 19 | Rekha Lakhani Purnima Meswani | 2H | E | 110 | 18 | 20 | |
| 12 | 2NT-1 | W | 50 | 14 | 20 | |||
| 13 | 18 | Surendra Mehta Rohit Desai | 2S | S | 110 | 4 | 20 | |
| 14 | 5H-1 | W | 50 | 16 | 20 | |||
| 15 | 17 | Bharatiben Bhanji Vidulaben Shah | 3N+1 | N | 630 | 18 | 20 | |
| 16 | 4S-2 | E | 200 | 20 | 20 | |||
| 17 | 16 | Jitesh Vaid Pami Derodra | 5D+2 | S | 440 | 3 | 20 | |
| 18 | 3N-1 | S | 100 | 10 | 20 | |||
| 19 | 15 | Gulshan Musgrave Ivor A. D. Perera | 3H-2 | W | 200 | 19 | 20 | |
| 20 | 3H | W | 140 | 9 | 20 | |||
| 21 | 14 | Krishan Aggarwal Priscilla Sidrak | 4H-1 | N | 100 | 2 | 20 | |
| 22 | 1N+2 | E | 150 | 3 | 20 | |||
| Total | 55.23% | 243 | 440 | |||||
| Pair 8 | Taruna Mithani & Jasu Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Gulshan Musgrave Ivor A. D. Perera | 2H | S | 110 | 12 | 20 | |
| 2 | 1H | N | 80 | 18 | 20 | |||
| 3 | 14 | Krishan Aggarwal Priscilla Sidrak | 4H | W | 620 | 6 | 20 | |
| 4 | 3N+3 | N | 690 | 8 | 20 | |||
| 5 | 13 | Neela Shah Pravin Shah | 4S-1 | E | 50 | 14 | 20 | |
| 6 | 2N | N | 120 | 9 | 20 | |||
| 7 | 12 | Indu Shangvi Terry Specter | 2N | N | 120 | 14 | 20 | |
| 8 | 3D | E | 110 | 4 | 20 | |||
| 9 | 22 | Niranjan Doshi Ranjan Doshi | 3S+1 | S | 170 | 13 | 20 | |
| 10 | 5C | W | 600 | 6 | 20 | |||
| 11 | 21 | Vera Freeman Brenda Minogue | 2S-1 | N | 50 | 12 | 20 | |
| 12 | 2S+1 | S | 140 | 12 | 20 | |||
| 13 | 20 | John Francis Audrey Mace | 1NT+2 | N | 150 | 2 | 20 | |
| 14 | 5H | E | 450 | 16 | 20 | |||
| 15 | 19 | Rekha Lakhani Purnima Meswani | 3N | S | 600 | 15 | 20 | |
| 16 | 3S | E | 140 | 15 | 20 | |||
| 17 | 18 | Surendra Mehta Rohit Desai | 4H+3 | S | 510 | 14 | 20 | |
| 18 | 3N-2 | S | 200 | 5 | 20 | |||
| 19 | 17 | Bharatiben Bhanji Vidulaben Shah | 1N-2 | N | 100 | 6 | 20 | |
| 20 | 3S-2 | S | 200 | 2 | 20 | |||
| 21 | 16 | Jitesh Vaid Pami Derodra | 3N+2 | S | 660 | 18 | 20 | |
| 22 | 1N+1 | E | 120 | 6 | 20 | |||
| Total | 51.59% | 227 | 440 | |||||
| Pair 9 | Jayant Doshi & Rama Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Bharatiben Bhanji Vidulaben Shah | 1N+2 | N | 150 | 16 | 20 | |
| 2 | PASS | 0 | 10 | 20 | ||||
| 3 | 16 | Jitesh Vaid Pami Derodra | 4H | W | 620 | 6 | 20 | |
| 4 | 6N | N | 1440 S | 18 | 20 | |||
| 5 | 15 | Gulshan Musgrave Ivor A. D. Perera | 4H-1 | N | 100 | 8 | 20 | |
| 6 | 3N | N | 400 | 19 | 20 | |||
| 7 | 14 | Krishan Aggarwal Priscilla Sidrak | 4S-1 | S | 100 | 6 | 20 | |
| 8 | 3H-1 | N | 50 | 12 | 20 | |||
| 9 | 13 | Neela Shah Pravin Shah | 4S-1 | N | 50 | 3 | 20 | |
| 10 | 3N+2 | W | 660 | 1 | 20 | |||
| 11 | 12 | Indu Shangvi Terry Specter | 3H-3 | E | 150 | 20 | 20 | |
| 12 | 3Sx | S | 730 | 20 | 20 | |||
| 13 | 22 | Niranjan Doshi Ranjan Doshi | 2S+1 | S | 140 | 11 | 20 | |
| 14 | 4Sx-1 | S | 100 | 9 | 20 | |||
| 15 | 21 | Vera Freeman Brenda Minogue | 2S-3 | W | 150 | 10 | 20 | |
| 16 | 3S+2 | E | 200 | 11 | 20 | |||
| 17 | 20 | John Francis Audrey Mace | 4H+3 | S | 510 | 14 | 20 | |
| 18 | 3N-2 | S | 200 | 5 | 20 | |||
| 19 | 19 | Rekha Lakhani Purnima Meswani | 2H+1 | W | 140 | 3 | 20 | |
| 20 | 4H-1 | W | 100 | 13 | 20 | |||
| 21 | 18 | Surendra Mehta Rohit Desai | 4H | N | 620 | 12 | 20 | |
| 22 | 1N+2 | E | 150 | 3 | 20 | |||
| Total | 52.27% | 230 | 440 | |||||
| Pair 10 | Kishore Mehta & Hansa Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Rekha Lakhani Purnima Meswani | 1S-2 | N | 100 | 3 | 20 | |
| 2 | 2H-2 | N | 200 | 1 | 20 | |||
| 3 | 18 | Surendra Mehta Rohit Desai | 4H | W | 620 | 6 | 20 | |
| 4 | 4S+2 | N | 680 | 4 | 20 | |||
| 5 | 17 | Bharatiben Bhanji Vidulaben Shah | 1H+3 | N | 170 | 18 | 20 | |
| 6 | 1H+2 | N | 140 | 15 | 20 | |||
| 7 | 16 | Jitesh Vaid Pami Derodra | 2S | S | 110 | 12 | 20 | |
| 8 | 3D-1 | E | 50 | 18 | 20 | |||
| 9 | 15 | Gulshan Musgrave Ivor A. D. Perera | 2S+2 | N | 170 | 13 | 20 | |
| 10 | 3C+2 | W | 150 | 11 | 20 | |||
| 11 | 14 | Krishan Aggarwal Priscilla Sidrak | 1S-1 | S | 50 | 12 | 20 | |
| 12 | 3H | N | 140 | 12 | 20 | |||
| 13 | 13 | Neela Shah Pravin Shah | 2NT+1 | N | 150 | 18 | 20 | |
| 14 | 4N-6 | W | 300 | 20 | 20 | |||
| 15 | 12 | Indu Shangvi Terry Specter | 4S+1 | N | 650 | 20 | 20 | |
| 16 | 4S+1 | E | 650 | 1 | 20 | |||
| 17 | 22 | Niranjan Doshi Ranjan Doshi | 4H+3 | S | 510 | 6 | 20 | |
| 18 | 2C-1 | E | 50 | 6 | 20 | |||
| 19 | 21 | Vera Freeman Brenda Minogue | 2D-2 | E | 200 | 19 | 20 | |
| 20 | 3H-2 | W | 200 | 18 | 20 | |||
| 21 | 20 | John Francis Audrey Mace | 2H+1 | N | 140 | 6 | 20 | |
| 22 | 3D-2 | N | 100 | 10 | 20 | |||
| Total | 56.59% | 249 | 440 | |||||
| Pair 11 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Vera Freeman Brenda Minogue | 4H-2 | S | 100 | 3 | 20 | |
| 2 | PASS | 0 | 10 | 20 | ||||
| 3 | 20 | John Francis Audrey Mace | 4H | W | 620 | 6 | 20 | |
| 4 | 5H | N | 650 | 1 | 20 | |||
