Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13 | 7 | 10 | 3 | 12 | 1 | 8 | 10 | 13 | 6 | 3 | 0 | 4 | 9 | 9 | 6 | 10 | 12 | 13 | 2 | 7 | 13 | 13 | 3 | 1 | 187 | ||||||
| 2 | 14 | 2 | 12 | 1 | 4 | 6 | 8 | 9 | 10 | 4 | 9 | 6 | 14 | 1 | 5 | 4 | 6 | 14 | 6 | 7 | 11 | 0 | 1 | 9 | 2 | 163 | ||||||
| 3 | 13 | 4 | 3 | 2 | 9 | 10 | 4 | 14 | 13 | 8 | 4 | 8 | 13 | 14 | 1 | 14 | 11 | 4 | 4 | 10 | 14 | 10 | 5 | 6 | 3 | 198 | ||||||
| 4 | 14 | 0 | 11 | 14 | 0 | 6 | 4 | 9 | 2 | 12 | 10 | 5 | 0 | 8 | 7 | 6 | 4 | 6 | 12 | 3 | 9 | 0 | 0 | 2 | 4 | 144 | ||||||
| 5 | 10 | 7 | 3 | 2 | 2 | 8 | 12 | 9 | 13 | 0 | 6 | 2 | 8 | 0 | 7 | 12 | 1 | 2 | 6 | 3 | 0 | 8 | 2 | 14 | 5 | 137 | ||||||
| 6 | 2 | 7 | 7 | 6 | 0 | 14 | 1 | 6 | 6 | 2 | 10 | 12 | 2 | 10 | 7 | 10 | 7 | 0 | 9 | 7 | 9 | 12 | 9 | 11 | 6 | 166 | ||||||
| 7 | 6 | 7 | 12 | 0 | 6 | 6 | 10 | 13 | 3 | 12 | 11 | 11 | 8 | 12 | 1 | 6 | 14 | 11 | 1 | 7 | 2 | 8 | 9 | 5 | 7 | 181 | ||||||
| 8 | 13 | 0 | 0 | 9 | 6 | 1 | 6 | 0 | 10 | 2 | 9 | 3 | 2 | 14 | 10 | 1 | 11 | 11 | 1 | 0 | 5 | 8 | 9 | 11 | 8 | 142 | ||||||
| 9 | 6 | 7 | 14 | 3 | 12 | 10 | 1 | 4 | 13 | 12 | 14 | 14 | 12 | 4 | 9 | 10 | 0 | 14 | 9 | 13 | 12 | 14 | 9 | 0 | 9 | 216 | ||||||
| 10 | 6 | 7 | 7 | 9 | 6 | 6 | 4 | 13 | 0 | 10 | 9 | 10 | 4 | 2 | 0 | 10 | 1 | 12 | 6 | 10 | 2 | 2 | 9 | 5 | 10 | 150 | ||||||
| 21 | 1 | 7 | 4 | 14 | 8 | 8 | 13 | 10 | 8 | 12 | 5 | 11 | 10 | 0 | 1 | 4 | 14 | 0 | 14 | 6 | 7 | 8 | 11 | 14 | 21 | 190 | ||||||
| 22 | 0 | 12 | 2 | 8 | 14 | 4 | 12 | 5 | 4 | 2 | 10 | 5 | 2 | 4 | 9 | 8 | 4 | 12 | 2 | 13 | 12 | 2 | 5 | 3 | 22 | 154 | ||||||
| 23 | 8 | 7 | 2 | 1 | 10 | 11 | 2 | 0 | 0 | 10 | 5 | 12 | 4 | 13 | 2 | 6 | 14 | 7 | 1 | 1 | 11 | 5 | 5 | 5 | 23 | 142 | ||||||
| 24 | 5 | 8 | 13 | 0 | 14 | 8 | 10 | 12 | 14 | 14 | 8 | 12 | 1 | 12 | 7 | 4 | 7 | 14 | 14 | 13 | 5 | 6 | 5 | 9 | 24 | 215 | ||||||
| 25 | 1 | 14 | 14 | 13 | 10 | 1 | 2 | 5 | 1 | 8 | 4 | 2 | 12 | 4 | 7 | 8 | 7 | 3 | 13 | 7 | 12 | 4 | 9 | 8 | 25 | 169 | ||||||
| 26 | 0 | 14 | 3 | 11 | 2 | 4 | 4 | 5 | 4 | 12 | 4 | 2 | 10 | 8 | 0 | 8 | 0 | 3 | 10 | 4 | 0 | 6 | 5 | 3 | 26 | 122 | ||||||
| 27 | 8 | 7 | 0 | 12 | 12 | 6 | 10 | 1 | 14 | 10 | 5 | 5 | 6 | 2 | 13 | 0 | 3 | 10 | 13 | 14 | 9 | 14 | 14 | 12 | 27 | 200 | ||||||
| 28 | 4 | 7 | 11 | 5 | 8 | 8 | 13 | 8 | 8 | 8 | 11 | 14 | 0 | 13 | 9 | 13 | 3 | 3 | 2 | 11 | 5 | 0 | 5 | 14 | 28 | 183 | ||||||
| 29 | 8 | 7 | 7 | 8 | 14 | 0 | 6 | 4 | 1 | 2 | 3 | 3 | 10 | 5 | 8 | 1 | 0 | 13 | 5 | 1 | 2 | 6 | 12 | 0 | 29 | 126 | ||||||
| 30 | 12 | 7 | 7 | 11 | 2 | 13 | 4 | 1 | 11 | 6 | 5 | 4 | 12 | 0 | 4 | 6 | 10 | 6 | 8 | 10 | 8 | 12 | 5 | 9 | 30 | 173 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Niranjan Shah Surya Shah | 4S+1 | S | 450 | 13 | 14 | |
| 2 | 4S | N | 620 | 7 | 14 | |||
| 3 | 4H+1 | S | 450 | 10 | 14 | |||
| 4 | 30 | Suresh Shah Madhuben Shah | 4H | W | 620 | 3 | 14 | |
| 5 | 5H | S | 650 | 12 | 14 | |||
| 6 | 5C | E | 600 | 1 | 14 | |||
| 7 | 29 | Bipin Kothari Panna Kothari | 2C+3 | N | 150 | 8 | 14 | |
| 8 | 3D+1 | S | 130 | 10 | 14 | |||
| 9 | 3H | S | 140 | 13 | 14 | |||
| 10 | 28 | Suryakant Mehta Vanita Mehta | 3H | E | 140 | 6 | 14 | |
| 11 | 4C+2 | N | 170 | 3 | 14 | |||
| 12 | 4HX+1 | E | 690 | 0 | 14 | |||
| 13 | 27 | Ponn Yogeswaran M Markandan | 4H | W | 620 | 4 | 14 | |
| 14 | 4H | N | 420 | 9 | 14 | |||
| 15 | 4H | N | 620 | 9 | 14 | |||
| 16 | 25 | Rajni Sheth Bhadra Sheth | 1C+1 | E | 90 | 6 | 14 | |
| 17 | 4H | N | 420 | 10 | 14 | |||
| 18 | 1H-1 | S | 100 | 12 | 14 | |||
| 19 | 24 | Mahendra Patel Ivor AD Perera | 4S-2 | W | 200 | 13 | 14 | |
| 20 | 2C+2 | S | 130 | 2 | 14 | |||
| 21 | 3NT+1 | E | 430 | 7 | 14 | |||
| 22 | 23 | Vinod Shah Ranjan Kothari | 4H-5 | S | 250 | 13 | 14 | |
| 23 | 2H-2 | S | 200 | 13 | 14 | |||
| 24 | 4H+2 | S | 480 | 3 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 2 | Kumud Kothari & Dinkar Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Jasu Sheth Dolat Sheth | 4D | W | 130 | 14 | 14 | |
| 5 | 2H+3 | S | 200 | 2 | 14 | |||
| 6 | 5C-1 | E | 100 | 12 | 14 | |||
| 7 | 21 | Niranjan Shah Surya Shah | 5C-1 | N | 100 | 1 | 14 | |
| 8 | 4D-1 | S | 50 | 4 | 14 | |||
| 9 | 4H-2 | S | 100 | 6 | 14 | |||
| 10 | 30 | Suresh Shah Madhuben Shah | 2H | E | 110 | 8 | 14 | |
| 11 | 5C+1 | N | 420 | 9 | 14 | |||
| 12 | 4SX-1 | S | 200 | 10 | 14 | |||
| 13 | 29 | Bipin Kothari Panna Kothari | 4H | W | 620 | 4 | 14 | |
| 14 | 4H | N | 420 | 9 | 14 | |||
| 15 | 3H+3 | N | 230 | 6 | 14 | |||
| 16 | 28 | Suryakant Mehta Vanita Mehta | 2S-2 | E | 200 | 14 | 14 | |
| 17 | 5S-1 | S | 50 | 1 | 14 | |||
| 18 | 1H-2 | S | 200 | 5 | 14 | |||
| 19 | 26 | Harakchand Shah Naina Shah | 2S+1 | W | 140 | 4 | 14 | |
| 20 | 2S+2 | S | 170 | 6 | 14 | |||
| 21 | 3S+1 | E | 170 | 14 | 14 | |||
| 22 | 25 | Rajni Sheth Bhadra Sheth | 4H-3 | S | 150 | 6 | 14 | |
| 23 | 3D | N | 110 | 7 | 14 | |||
| 24 | 4H+2 | S | 480 | 11 | 14 | |||
| 25 | 24 | Mahendra Patel Ivor AD Perera | 5CX-4 | W | 1100 | 0 | 14 | |
| 26 | 1S+3 | W | 170 | 1 | 14 | |||
| 27 | 2S+2 | W | 170 | 9 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 3 | Bharatiben Bhanji & Pami Derodra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Vinod Shah Ranjan Kothari | 3NT | S | 600 | 13 | 14 | |
| 8 | 3NT-1 | N | 50 | 4 | 14 | |||
| 9 | 2D+1 | W | 110 | 3 | 14 | |||
| 10 | 22 | Jasu Sheth Dolat Sheth | 4S | W | 620 | 2 | 14 | |
| 11 | 5C+1 | N | 420 | 9 | 14 | |||
| 12 | 4S-2 | S | 200 | 10 | 14 | |||
| 13 | 21 | Niranjan Shah Surya Shah | 4H | W | 620 | 4 | 14 | |
| 14 | 3NT+1 | N | 430 | 14 | 14 | |||
| 15 | 5H | N | 650 | 13 | 14 | |||
| 16 | 30 | Suresh Shah Madhuben Shah | 1S | E | 80 | 8 | 14 | |
| 17 | 3S+1 | S | 170 | 4 | 14 | |||
| 18 | 3D+1 | W | 130 | 8 | 14 | |||
| 19 | 29 | Bipin Kothari Panna Kothari | 3C-2 | W | 200 | 13 | 14 | |
| 20 | 3NT+2 | N | 660 | 14 | 14 | |||
| 21 | 3NT+2 | E | 460 | 1 | 14 | |||
| 22 | 27 | Ponn Yogeswaran M Markandan | 3S-4 | W | 400 | 14 | 14 | |
| 23 | 2NT | S | 120 | 11 | 14 | |||
| 24 | 4H | S | 420 | 4 | 14 | |||
| 25 | 26 | Harakchand Shah Naina Shah | 4S-1 | N | 50 | 4 | 14 | |
| 26 | 1S+4 | W | 200 | 10 | 14 | |||
| 27 | 4H-1 | W | 50 | 14 | 14 | |||
| 28 | 25 | Rajni Sheth Bhadra Sheth | 2S-1 | S | 100 | 10 | 14 | |
| 29 | 3S+1 | W | 170 | 5 | 14 | |||
| 30 | 2H | N | 110 | 6 | 14 | |||
| Total | 58.93% | 198 | 336 | |||||
| Pair 4 | Kinnari Patel & Purnima Raichuria | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Harakchand Shah Naina Shah | 4S-1 | S | 50 | 14 | 14 | |
| 2 | 4S+1 | S | 650 | 0 | 14 | |||
| 3 | 4H-1 | S | 50 | 11 | 14 | |||
| 10 | 24 | Mahendra Patel Ivor AD Perera | 3NT-3 | E | 300 | 14 | 14 | |
| 11 | 3H | S | 140 | 0 | 14 | |||
| 12 | 5H | E | 450 | 6 | 14 | |||
| 13 | 23 | Vinod Shah Ranjan Kothari | 4H | W | 620 | 4 | 14 | |
| 14 | 4H | N | 420 | 9 | 14 | |||
| 15 | 4S-3 | W | 150 | 2 | 14 | |||
| 16 | 22 | Jasu Sheth Dolat Sheth | 1S+1 | S | 110 | 12 | 14 | |
| 17 | 4H | N | 420 | 10 | 14 | |||
| 18 | 1H-2 | S | 200 | 5 | 14 | |||
| 19 | 21 | Niranjan Shah Surya Shah | 4S+1 | E | 650 | 0 | 14 | |
| 20 | 2H-3 | E | 300 | 8 | 14 | |||
| 21 | 3NT+1 | E | 430 | 7 | 14 | |||
| 22 | 30 | Suresh Shah Madhuben Shah | 3C-3 | N | 150 | 6 | 14 | |
| 23 | 3D-1 | N | 100 | 4 | 14 | |||
| 24 | 4H+1 | S | 450 | 6 | 14 | |||
| 25 | 28 | Suryakant Mehta Vanita Mehta | 4S+1 | S | 450 | 12 | 14 | |
| 26 | 4S+1 | W | 650 | 3 | 14 | |||
| 27 | 2S | E | 110 | 9 | 14 | |||
| 28 | 27 | Ponn Yogeswaran M Markandan | 3S-4 | S | 400 | 0 | 14 | |
| 29 | 4S+1 | W | 650 | 0 | 14 | |||
| 30 | 2H-1 | N | 50 | 2 | 14 | |||
| Total | 42.86% | 144 | 336 | |||||
| Pair 5 | Kishore Mehta & Hansa Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Suryakant Mehta Vanita Mehta | 3NT+1 | N | 430 | 10 | 14 | |
| 2 | 4S | N | 620 | 7 | 14 | |||
| 3 | 4H-1 | S | 50 | 3 | 14 | |||
| 4 | 27 | Ponn Yogeswaran M Markandan | 3H | W | 140 | 2 | 14 | |
| 5 | 4H+1 | S | 650 | 2 | 14 | |||
| 6 | 1C+4 | E | 150 | 8 | 14 | |||
| 13 | 25 | Rajni Sheth Bhadra Sheth | 3H+1 | W | 170 | 12 | 14 | |
| 14 | 4H | N | 420 | 9 | 14 | |||
| 15 | 4H+1 | N | 650 | 13 | 14 | |||
| 16 | 24 | Mahendra Patel Ivor AD Perera | 3NT | E | 600 | 0 | 14 | |
| 17 | 3H+2 | N | 200 | 6 | 14 | |||
| 18 | 2NT-4 | N | 400 | 2 | 14 | |||
| 19 | 23 | Vinod Shah Ranjan Kothari | 3NT-1 | W | 100 | 8 | 14 | |
| 20 | 2S-1 | S | 100 | 0 | 14 | |||
| 21 | 3NT+1 | E | 430 | 7 | 14 | |||
| 22 | 22 | Jasu Sheth Dolat Sheth | 2S-3 | E | 300 | 12 | 14 | |
| 23 | 2H-2 | S | 200 | 1 | 14 | |||
| 24 | 3SX-1 | E | 100 | 2 | 14 | |||
| 25 | 21 | Niranjan Shah Surya Shah | 3S | N | 140 | 6 | 14 | |
| 26 | 4S+1 | W | 650 | 3 | 14 | |||
| 27 | 4H+1 | W | 450 | 0 | 14 | |||
| 28 | 29 | Bipin Kothari Panna Kothari | 2H-1 | W | 50 | 8 | 14 | |
| 29 | 4S | W | 620 | 2 | 14 | |||
| 30 | 2S-4 | E | 200 | 14 | 14 | |||
| Total | 40.77% | 137 | 336 | |||||
| Pair 6 | Rama Doshi & Hasmitaben Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Suresh Shah Madhuben Shah | 3NT | N | 400 | 2 | 14 | |
| 2 | 4S | N | 620 | 7 | 14 | |||
| 3 | 4H | S | 420 | 7 | 14 | |||
| 4 | 29 | Bipin Kothari Panna Kothari | 2S-3 | N | 300 | 6 | 14 | |
| 5 | 3NT-1 | N | 100 | 0 | 14 | |||
| 6 | 3D | S | 110 | 14 | 14 | |||
| 7 | 28 | Suryakant Mehta Vanita Mehta | 5C | S | 600 | 1 | 14 | |
| 8 | 3D | N | 110 | 6 | 14 | |||
| 9 | 4D-1 | W | 100 | 6 | 14 | |||
| 16 | 26 | Harakchand Shah Naina Shah | 2H-3 | N | 150 | 2 | 14 | |
| 17 | 4H | N | 420 | 10 | 14 | |||
| 18 | 1H-1 | S | 100 | 12 | 14 | |||
| 19 | 25 | Rajni Sheth Bhadra Sheth | 4S | E | 620 | 2 | 14 | |
| 20 | 3NT | N | 600 | 10 | 14 | |||
| 21 | 3NT+1 | E | 430 | 7 | 14 | |||
| 22 | 24 | Mahendra Patel Ivor AD Perera | 2C-2 | N | 100 | 10 | 14 | |
| 23 | 3D | N | 110 | 7 | 14 | |||
| 24 | 5H-1 | S | 50 | 0 | 14 | |||
| 25 | 23 | Vinod Shah Ranjan Kothari | 4S | N | 420 | 9 | 14 | |
| 26 | 4S | W | 620 | 7 | 14 | |||
| 27 | 2D+1 | E | 110 | 9 | 14 | |||
| 28 | 22 | Jasu Sheth Dolat Sheth | 3HX-1 | W | 100 | 12 | 14 | |
| 29 | 3S+1 | W | 170 | 9 | 14 | |||
| 30 | 3H | S | 140 | 11 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 7 | Lathmin Tiware & Vera Sand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Vinod Shah Ranjan Kothari | 4S | S | 420 | 6 | 14 | |
| 2 | 4S | N | 620 | 7 | 14 | |||
| 3 | 4DX-2 | W | 500 | 12 | 14 | |||
| 4 | 21 | Niranjan Shah Surya Shah | 4H+1 | W | 650 | 0 | 14 | |
| 5 | 4H | N | 620 | 6 | 14 | |||
| 6 | 4C+1 | E | 150 | 6 | 14 | |||
| 7 | 30 | Suresh Shah Madhuben Shah | 4DX-1 | W | 200 | 10 | 14 | |
| 8 | 3NT | N | 400 | 13 | 14 | |||
| 9 | 3D | W | 110 | 3 | 14 | |||
| 10 | 29 | Bipin Kothari Panna Kothari | 4H | W | 620 | 12 | 14 | |
| 11 | 3C+3 | N | 170 | 11 | 14 | |||
| 12 | 4SX-2 | N | 500 | 11 | 14 | |||
| 19 | 27 | Ponn Yogeswaran M Markandan | 5S-1 | E | 100 | 8 | 14 | |
| 20 | 3NT+1 | N | 630 | 12 | 14 | |||
| 21 | 3NT+2 | E | 460 | 1 | 14 | |||
| 22 | 26 | Harakchand Shah Naina Shah | 4H-3 | S | 150 | 6 | 14 | |
| 23 | 1NT+3 | S | 180 | 14 | 14 | |||
| 24 | 4H+2 | S | 480 | 11 | 14 | |||
| 25 | 25 | Rajni Sheth Bhadra Sheth | 5S-2 | N | 100 | 1 | 14 | |
| 26 | 4S | W | 620 | 7 | 14 | |||
| 27 | 4H | W | 420 | 2 | 14 | |||
| 28 | 24 | Mahendra Patel Ivor AD Perera | 3H-1 | W | 50 | 8 | 14 | |
| 29 | 2S+2 | W | 170 | 9 | 14 | |||
| 30 | 3NT-2 | E | 100 | 5 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 8 | Priscilla Sidrak & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Rajni Sheth Bhadra Sheth | 4S+1 | S | 450 | 13 | 14 | |
| 2 | 5S-1 | N | 100 | 0 | 14 | |||
| 3 | 6H-2 | S | 100 | 0 | 14 | |||
| 4 | 24 | Mahendra Patel Ivor AD Perera | 2H+2 | W | 170 | 9 | 14 | |
| 5 | 4H | N | 620 | 6 | 14 | |||
| 6 | 5C | E | 600 | 1 | 14 | |||
| 7 | 22 | Jasu Sheth Dolat Sheth | 2NT | S | 120 | 6 | 14 | |
| 8 | 5D-2 | N | 100 | 0 | 14 | |||
| 9 | 2H | N | 110 | 10 | 14 | |||
| 10 | 21 | Niranjan Shah Surya Shah | 4H | E | 620 | 2 | 14 | |
| 11 | 5C+1 | N | 420 | 9 | 14 | |||
| 12 | 5SX-2 | N | 500 | 3 | 14 | |||
| 13 | 30 | Suresh Shah Madhuben Shah | 3H+1 | W | 170 | 2 | 14 | |
| 14 | 2NT | S | 120 | 14 | 14 | |||
| 15 | 3H+1 | N | 170 | 10 | 14 | |||
| 22 | 28 | Suryakant Mehta Vanita Mehta | 4H-5 | S | 250 | 1 | 14 | |
| 23 | 2NT | S | 120 | 11 | 14 | |||
| 24 | 4H+2 | S | 480 | 11 | 14 | |||
| 25 | 27 | Ponn Yogeswaran M Markandan | 6SX-1 | S | 100 | 1 | 14 | |
| 26 | 4S+2 | W | 680 | 0 | 14 | |||
| 27 | 3H+1 | W | 170 | 5 | 14 | |||
| 28 | 26 | Harakchand Shah Naina Shah | 2H-1 | W | 50 | 8 | 14 | |
| 29 | 1S+3 | W | 170 | 9 | 14 | |||
| 30 | 3H | N | 140 | 11 | 14 | |||
| Total | 42.26% | 142 | 336 | |||||
| Pair 9 | Suren Velayutham & Azad Mahomed | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Ponn Yogeswaran M Markandan | 4S | S | 420 | 6 | 14 | |
| 2 | 4S | N | 620 | 7 | 14 | |||
| 3 | 3SX-5 | E | 1400 | 14 | 14 | |||
| 4 | 26 | Harakchand Shah Naina Shah | 4S | W | 620 | 3 | 14 | |
| 5 | 4H+1 | N | 650 | 12 | 14 | |||
| 6 | 4C | E | 130 | 10 | 14 | |||
| 7 | 25 | Rajni Sheth Bhadra Sheth | 3NT-1 | S | 100 | 1 | 14 | |
| 8 | 5D-1 | S | 50 | 4 | 14 | |||
| 9 | 3H | S | 140 | 13 | 14 | |||
| 10 | 23 | Vinod Shah Ranjan Kothari | 4H-2 | W | 200 | 12 | 14 | |
| 11 | 4SX-3 | W | 500 | 14 | 14 | |||
| 12 | 4S-1 | N | 100 | 14 | 14 | |||
| 13 | 22 | Jasu Sheth Dolat Sheth | 3H+1 | E | 170 | 12 | 14 | |
| 14 | 2CX-2 | E | 300 | 4 | 14 | |||
| 15 | 4H | N | 620 | 9 | 14 | |||
| 16 | 21 | Niranjan Shah Surya Shah | 1C+2 | E | 110 | 10 | 14 | |
| 17 | 4H+1 | N | 450 | 0 | 14 | |||
| 18 | 1HX-2 | S | 500 | 14 | 14 | |||
| 25 | 29 | Bipin Kothari Panna Kothari | 4S | N | 420 | 9 | 14 | |
| 26 | 2S+2 | W | 170 | 13 | 14 | |||
| 27 | 1NT | W | 90 | 12 | 14 | |||
| 28 | 28 | Suryakant Mehta Vanita Mehta | 3HX-2 | W | 300 | 14 | 14 | |
| 29 | 3S+1 | W | 170 | 9 | 14 | |||
| 30 | 4S-2 | S | 100 | 0 | 14 | |||
| Total | 64.29% | 216 | 336 | |||||
| Pair 10 | Brenda Minogue & Vera Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Bipin Kothari Panna Kothari | 4S | S | 420 | 6 | 14 | |
| 2 | 4S | N | 620 | 7 | 14 | |||
| 3 | 4H | S | 420 | 7 | 14 | |||
| 4 | 28 | Suryakant Mehta Vanita Mehta | 2H+2 | W | 170 | 9 | 14 | |
| 5 | 4H | S | 620 | 6 | 14 | |||
| 6 | 2C+3 | E | 150 | 6 | 14 | |||
| 7 | 27 | Ponn Yogeswaran M Markandan | 2D | W | 90 | 4 | 14 | |
| 8 | 3NT | N | 400 | 13 | 14 | |||
| 9 | 2D+2 | W | 130 | 0 | 14 | |||
| 10 | 26 | Harakchand Shah Naina Shah | 4H-1 | E | 100 | 10 | 14 | |
| 11 | 5C+1 | N | 420 | 9 | 14 | |||
| 12 | 4S-2 | N | 200 | 10 | 14 | |||
| 13 | 24 | Mahendra Patel Ivor AD Perera | 4H | W | 620 | 4 | 14 | |
| 14 | 2H+1 | S | 140 | 2 | 14 | |||
| 15 | 4S-2 | E | 100 | 0 | 14 | |||
| 16 | 23 | Vinod Shah Ranjan Kothari | 3H-1 | W | 100 | 10 | 14 | |
| 17 | 5H-1 | N | 50 | 1 | 14 | |||
| 18 | 2H-1 | S | 100 | 12 | 14 | |||
| 19 | 22 | Jasu Sheth Dolat Sheth | 4S-1 | E | 100 | 6 | 14 | |
| 20 | 3C+2 | S | 150 | 10 | 14 | |||
| 21 | 3NT | E | 400 | 2 | 14 | |||
| 28 | 30 | Suresh Shah Madhuben Shah | 2H | W | 110 | 2 | 14 | |
| 29 | 3S+1 | W | 170 | 9 | 14 | |||
| 30 | 2S-2 | E | 100 | 5 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 21 | Niranjan Shah & Surya Shah | |||||||
