Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 = | 4 | Pami Derodra & Kantilal Shah | 150/ 240 | 62.50 | 21 | ||
| 1 = | 8 | Niranjan Shah & Surya Shah | 150/ 240 | 62.50 | 21 | 1 | |
| 3 | 3 | Jasu Sheth & Dolat Sheth | 146/ 240 | 60.83 | 12 | ||
| 4 | 2 | Purnima Raichuria & Bharti Vithlani | 130/ 240 | 54.17 | 6 | ||
| 5 | 5 | Madhuben Doshi & Ranjit Doshi | 128/ 240 | 53.33 | 1 | ||
| 6 | 11 | Naina Tanna & Pratap Tanna | 126/ 240 | 52.50 | 1 | ||
| 7 | 12 | Madhusinh Rawji & Manjari Rawji | 120/ 240 | 50.00 | |||
| 8 | 10 | Bharatiben Bhanji & Purnima Meswani | 118/ 240 | 49.17 | 1 | ||
| 9 | 1 | Sushilaben Kothari & Ranjan Kothari | 104/ 240 | 43.33 | 1 | ||
| 10 | 6 | Madhuben Shah & Suresh Shah | 95/ 240 | 39.58 | |||
| 11 | 7 | Harshad Mehta & Saroj Mehta | 89/ 240 | 37.08 | |||
| 12 | 9 | Jaishree Jhatakia & Navin Jhatakia | 84/ 240 | 35.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 6 | 8 | 5 | 3 | 3 | 8 | 0 | 5 | 0 | 4 | 6 | 3 | 2 | 2 | 8 | 9 | 3 | 6 | 6 | 4 | 3 | 7 | 0 | 1 | 104 |
| 2 | 4 | 4 | 10 | 2 | 10 | 0 | 0 | 2 | 8 | 6 | 2 | 4 | 7 | 8 | 8 | 5 | 1 | 10 | 2 | 10 | 0 | 10 | 10 | 7 | 2 | 130 |
| 3 | 10 | 9 | 7 | 8 | 6 | 10 | 6 | 8 | 0 | 0 | 6 | 10 | 10 | 10 | 9 | 5 | 9 | 0 | 1 | 8 | 0 | 0 | 4 | 10 | 3 | 146 |
| 4 | 3 | 1 | 10 | 5 | 7 | 7 | 10 | 10 | 10 | 8 | 10 | 8 | 7 | 7 | 2 | 0 | 2 | 7 | 9 | 2 | 10 | 4 | 8 | 3 | 4 | 150 |
| 5 | 8 | 10 | 6 | 0 | 3 | 8 | 10 | 8 | 2 | 7 | 10 | 6 | 3 | 4 | 6 | 0 | 10 | 0 | 4 | 6 | 2 | 6 | 2 | 7 | 5 | 128 |
| 6 | 2 | 0 | 4 | 5 | 8 | 3 | 4 | 5 | 5 | 10 | 4 | 0 | 3 | 3 | 1 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 7 | 2 | 6 | 95 |
| 7 | 0 | 4 | 7 | 5 | 2 | 7 | 2 | 5 | 2 | 3 | 6 | 0 | 3 | 3 | 8 | 8 | 6 | 7 | 1 | 4 | 3 | 0 | 0 | 3 | 7 | 89 |
| 8 | 0 | 1 | 3 | 10 | 0 | 6 | 8 | 5 | 8 | 10 | 6 | 4 | 10 | 10 | 8 | 10 | 0 | 10 | 10 | 10 | 3 | 2 | 10 | 6 | 8 | 150 |
| 9 | 6 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 7 | 9 | 2 | 4 | 3 | 0 | 0 | 7 | 7 | 3 | 10 | 9 | 84 |
| 10 | 7 | 9 | 0 | 10 | 7 | 2 | 6 | 5 | 5 | 7 | 4 | 10 | 0 | 0 | 2 | 2 | 1 | 7 | 8 | 0 | 10 | 10 | 6 | 0 | 10 | 118 |
| 11 | 10 | 6 | 3 | 0 | 10 | 4 | 2 | 10 | 5 | 4 | 8 | 6 | 0 | 0 | 1 | 10 | 8 | 3 | 6 | 4 | 8 | 7 | 3 | 8 | 11 | 126 |
| 12 | 7 | 4 | 2 | 8 | 0 | 10 | 4 | 2 | 10 | 2 | 0 | 2 | 7 | 6 | 4 | 5 | 6 | 7 | 9 | 6 | 7 | 8 | 0 | 4 | 12 | 120 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sushilaben Kothari & Ranjan Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Madhusinh Rawji Manjari Rawji | 3D+1 | N | 130 | 3 | 10 | |
| 2 | 5D+1 | N | 620 | 6 | 10 | |||
| 3 | 3NT-2 | N | 100 | 8 | 10 | |||
| 4 | 4 | Pami Derodra Kantilal Shah | 3H | E | 140 | 5 | 10 | |
| 5 | 4H+2 | N | 680 | 3 | 10 | |||
| 6 | 4HX-3 | W | 800 | 3 | 10 | |||
| 7 | 11 | Naina Tanna Pratap Tanna | 3NT | W | 600 | 8 | 10 | |
| 8 | 3NTX-3 | W | 500 | 0 | 10 | |||
| 9 | 4S-2 | N | 100 | 5 | 10 | |||
| 10 | 8 | Niranjan Shah Surya Shah | 3NT+1 | E | 630 | 0 | 10 | |
| 11 | 3NT-2 | S | 100 | 4 | 10 | |||
| 12 | 6S | N | 1430 S | 6 | 10 | |||
| 13 | 2 | Purnima Raichuria Bharti Vithlani | 3D | E | 110 | 3 | 10 | |
| 14 | 3H-1 | E | 50 | 2 | 10 | |||
| 15 | 3S-1 | E | 50 | 2 | 10 | |||
| 16 | 10 | Bharatiben Bhanji Purnima Meswani | 2H-1 | S | 50 | 8 | 10 | |
| 17 | 3NT-1 | E | 50 | 9 | 10 | |||
| 18 | 3NT | S | 600 | 3 | 10 | |||
| 19 | 6 | Madhuben Shah Suresh Shah | 3C+1 | E | 130 | 6 | 10 | |
| 20 | 3NT+2 | E | 660 | 6 | 10 | |||
| 21 | 3NT+1 | N | 630 | 4 | 10 | |||
| 22 | 9 | Jaishree Jhatakia Navin Jhatakia | 2S-1 | E | 100 | 3 | 10 | |
| 23 | 3C-2 | W | 200 | 7 | 10 | |||
| 24 | 4H-1 | N | 50 | 0 | 10 | |||
| Total | 43.33% | 104 | 240 | |||||
| Pair 2 | Purnima Raichuria & Bharti Vithlani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jaishree Jhatakia Navin Jhatakia | 3D | N | 110 | 4 | 10 | |
| 2 | 5D+1 | N | 620 | 4 | 10 | |||
| 3 | 3C-2 | W | 200 | 10 | 10 | |||
| 4 | 12 | Madhusinh Rawji Manjari Rawji | 3S-1 | S | 100 | 2 | 10 | |
| 5 | 6S-2 | S | 200 | 10 | 10 | |||
| 6 | 4HX-5 | W | 1400 | 0 | 10 | |||
| 7 | 5 | Madhuben Doshi Ranjit Doshi | 3NT-5 | W | 500 | 0 | 10 | |
| 8 | 3D-3 | W | 150 | 2 | 10 | |||
| 9 | 3D | W | 110 | 8 | 10 | |||
| 10 | 11 | Naina Tanna Pratap Tanna | 3D | E | 110 | 6 | 10 | |
| 11 | 1D+2 | S | 110 | 2 | 10 | |||
| 12 | 6S | N | 1430 | 4 | 10 | |||
| 13 | 1 | Sushilaben Kothari Ranjan Kothari | 3D | E | 110 | 7 | 10 | |
| 14 | 3H-1 | E | 50 | 8 | 10 | |||
| 15 | 3S-1 | E | 50 | 8 | 10 | |||
| 16 | 3 | Jasu Sheth Dolat Sheth | 3D+1 | E | 130 | 5 | 10 | |
| 17 | 3D-1 | W | 50 | 1 | 10 | |||
| 18 | 6C-3 | S | 300 | 10 | 10 | |||
| 19 | 10 | Bharatiben Bhanji Purnima Meswani | 2S-4 | N | 200 | 2 | 10 | |
| 20 | 4S | W | 620 | 10 | 10 | |||
| 21 | 2H+2 | N | 170 | 0 | 10 | |||
| 22 | 7 | Harshad Mehta Saroj Mehta | 3H-2 | W | 200 | 10 | 10 | |
| 23 | 3D-3 | W | 300 | 10 | 10 | |||
| 24 | 3H | S | 140 | 7 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 3 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Niranjan Shah Surya Shah | 2NT+1 | N | 150 | 10 | 10 | |
| 2 | 5D+2 | S | 640 | 9 | 10 | |||
| 3 | 2C-1 | W | 100 | 7 | 10 | |||
| 4 | 9 | Jaishree Jhatakia Navin Jhatakia | 3H+1 | E | 170 | 8 | 10 | |
| 5 | 4H+1 | N | 650 | 6 | 10 | |||
| 6 | 2H-1 | W | 100 | 10 | 10 | |||
| 7 | 12 | Madhusinh Rawji Manjari Rawji | 3C+1 | W | 130 | 6 | 10 | |
| 8 | 2S-2 | N | 100 | 8 | 10 | |||
| 9 | 4S | N | 420 | 0 | 10 | |||
| 10 | 6 | Madhuben Shah Suresh Shah | 5DX-2 | W | 500 | 0 | 10 | |
| 11 | 3NT-2 | N | 100 | 6 | 10 | |||
| 12 | 4S+1 | N | 650 | 10 | 10 | |||
| 13 | 11 | Naina Tanna Pratap Tanna | 3NT+2 | E | 660 | 10 | 10 | |
| 14 | 2NT | W | 120 | 10 | 10 | |||
| 15 | 4CX-1 | N | 200 | 9 | 10 | |||
| 16 | 2 | Purnima Raichuria Bharti Vithlani | 3D+1 | E | 130 | 5 | 10 | |
| 17 | 3D-1 | W | 50 | 9 | 10 | |||
| 18 | 6C-3 | S | 300 | 0 | 10 | |||
| 19 | 4 | Pami Derodra Kantilal Shah | 3C | E | 110 | 1 | 10 | |
| 20 | 3NT+3 | E | 690 | 8 | 10 | |||
| 21 | 3NT+2 | N | 660 | 0 | 10 | |||
| 22 | 10 | Bharatiben Bhanji Purnima Meswani | 3D-1 | N | 50 | 0 | 10 | |
| 23 | 2C | W | 90 | 4 | 10 | |||
| 24 | 3H+2 | N | 200 | 10 | 10 | |||
| Total | 60.83% | 146 | 240 | |||||
| Pair 4 | Pami Derodra & Kantilal Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Bharatiben Bhanji Purnima Meswani | 3D+1 | N | 130 | 3 | 10 | |
| 2 | 5D+2 | S | 640 | 1 | 10 | |||
| 3 | 3NT-5 | N | 250 | 10 | 10 | |||
| 4 | 1 | Sushilaben Kothari Ranjan Kothari | 3H | E | 140 | 5 | 10 | |
| 5 | 4H+2 | N | 680 | 7 | 10 | |||
| 6 | 4HX-3 | W | 800 | 7 | 10 | |||
| 7 | 9 | Jaishree Jhatakia Navin Jhatakia | 3NT+1 | E | 630 | 10 | 10 | |
| 8 | 2NT+1 | E | 150 | 10 | 10 | |||
| 9 | 4SX-2 | N | 300 | 10 | 10 | |||
| 10 | 12 | Madhusinh Rawji Manjari Rawji | 3NT | W | 600 | 8 | 10 | |
| 11 | 4NTX-3 | S | 500 | 10 | 10 | |||
| 12 | 4S+2 | N | 680 | 8 | 10 | |||
| 13 | 7 | Harshad Mehta Saroj Mehta | 3S-2 | N | 200 | 7 | 10 | |
| 14 | 2S | W | 110 | 7 | 10 | |||
| 15 | 4S-1 | W | 50 | 2 | 10 | |||
| 16 | 11 | Naina Tanna Pratap Tanna | 4DX | E | 710 | 0 | 10 | |
| 17 | 3H+1 | E | 170 | 2 | 10 | |||
| 18 | 3NT+1 | N | 630 | 7 | 10 | |||
| 19 | 3 | Jasu Sheth Dolat Sheth | 3C | E | 110 | 9 | 10 | |
| 20 | 3NT+3 | E | 690 | 2 | 10 | |||
| 21 | 3NT+2 | N | 660 | 10 | 10 | |||
| 22 | 5 | Madhuben Doshi Ranjit Doshi | 3D | N | 110 | 4 | 10 | |
| 23 | 1NT+3 | W | 180 | 8 | 10 | |||
| 24 | 3H | N | 140 | 3 | 10 | |||
| Total | 62.50% | 150 | 240 | |||||
| Pair 5 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Madhuben Shah Suresh Shah | 2NT-1 | S | 50 | 8 | 10 | |
| 2 | 4D+2 | N | 170 | 10 | 10 | |||
| 3 | 1NT | W | 90 | 6 | 10 | |||
| 4 | 10 | Bharatiben Bhanji Purnima Meswani | 4H-1 | E | 100 | 0 | 10 | |
| 5 | 4H+2 | N | 680 | 3 | 10 | |||
| 6 | 3H-2 | W | 200 | 8 | 10 | |||
| 7 | 2 | Purnima Raichuria Bharti Vithlani | 3NT-5 | W | 500 | 10 | 10 | |
| 8 | 3D-3 | W | 150 | 8 | 10 | |||
| 9 | 3D | W | 110 | 2 | 10 | |||
| 10 | 9 | Jaishree Jhatakia Navin Jhatakia | 4D-1 | W | 100 | 7 | 10 | |
| 11 | 4S | N | 420 | 10 | 10 | |||
| 12 | 6S | N | 1430 S | 6 | 10 | |||
| 13 | 12 | Madhusinh Rawji Manjari Rawji | 3D | E | 110 | 3 | 10 | |
| 14 | 1S | W | 80 | 4 | 10 | |||
| 15 | 4C-1 | N | 100 | 6 | 10 | |||
| 16 | 8 | Niranjan Shah Surya Shah | 3H+1 | S | 170 | 0 | 10 | |
| 17 | 3NT | E | 400 | 10 | 10 | |||
| 18 | 3NT+2 | S | 660 | 0 | 10 | |||
| 19 | 11 | Naina Tanna Pratap Tanna | 2C+3 | E | 150 | 4 | 10 | |
| 20 | 3NT+2 | E | 660 | 6 | 10 | |||
| 21 | 2H+3 | N | 200 | 2 | 10 | |||
| 22 | 4 | Pami Derodra Kantilal Shah | 3D | N | 110 | 6 | 10 | |
| 23 | 1NT+3 | W | 180 | 2 | 10 | |||
| 24 | 3H | N | 140 | 7 | 10 | |||
| Total | 53.33% | 128 | 240 | |||||
| Pair 6 | Madhuben Shah & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Madhuben Doshi Ranjit Doshi | 2NT-1 | S | 50 | 2 | 10 | |
| 2 | 4D+2 | N | 170 | 0 | 10 | |||
| 3 | 1NT | W | 90 | 4 | 10 | |||
| 4 | 7 | Harshad Mehta Saroj Mehta | 3H | E | 140 | 5 | 10 | |
| 5 | 3H+3 | N | 230 | 8 | 10 | |||
| 6 | 4HX-3 | W | 800 | 3 | 10 | |||
| 7 | 10 | Bharatiben Bhanji Purnima Meswani | 2C+1 | E | 110 | 4 | 10 | |
| 8 | 2NT-2 | W | 100 | 5 | 10 | |||
| 9 | 4SX-1 | N | 100 | 5 | 10 | |||
| 10 | 3 | Jasu Sheth Dolat Sheth | 5DX-2 | W | 500 | 10 | 10 | |
| 11 | 3NT-2 | N | 100 | 4 | 10 | |||
| 12 | 4S+1 | N | 650 | 0 | 10 | |||
| 13 | 9 | Jaishree Jhatakia Navin Jhatakia | 2S-2 | N | 200 | 3 | 10 | |
| 14 | 1S+1 | W | 110 | 3 | 10 | |||
| 15 | 4C-2 | N | 200 | 1 | 10 | |||
| 16 | 12 | Madhusinh Rawji Manjari Rawji | 4D | E | 130 | 5 | 10 | |
| 17 | 2S-1 | N | 50 | 4 | 10 | |||
| 18 | 3NT+1 | S | 630 | 3 | 10 | |||
| 19 | 1 | Sushilaben Kothari Ranjan Kothari | 3C+1 | E | 130 | 4 | 10 | |
| 20 | 3NT+2 | E | 660 | 4 | 10 | |||
| 21 | 3NT+1 | N | 630 | 6 | 10 | |||
| 22 | 11 | Naina Tanna Pratap Tanna | 2H-1 | W | 100 | 3 | 10 | |
| 23 | 3NT-2 | W | 200 | 7 | 10 | |||
| 24 | 3D-1 | W | 50 | 2 | 10 | |||
| Total | 39.58% | 95 | 240 | |||||
| Pair 7 | Harshad Mehta & Saroj Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Naina Tanna Pratap Tanna | 3D-2 | N | 100 | 0 | 10 | |
| 2 | 5D+1 | S | 620 | 4 | 10 | |||
| 3 | 2S-1 | E | 100 | 7 | 10 | |||
| 4 | 6 | Madhuben Shah Suresh Shah | 3H | E | 140 | 5 | 10 | |
| 5 | 3H+3 | N | 230 | 2 | 10 | |||
| 6 | 4HX-3 | W | 800 | 7 | 10 | |||
| 7 | 8 | Niranjan Shah Surya Shah | 2S-4 | W | 400 | 2 | 10 | |
| 8 | 2S-2 | W | 100 | 5 | 10 | |||
| 9 | 3S | N | 140 | 2 | 10 | |||
| 10 | 10 | Bharatiben Bhanji Purnima Meswani | 3D-1 | E | 100 | 3 | 10 | |
| 11 | 2NT-2 | S | 100 | 6 | 10 | |||
| 12 | 6SX+1 | N | 1860 | 0 | 10 | |||
| 13 | 4 | Pami Derodra Kantilal Shah | 3S-2 | N | 200 | 3 | 10 | |
| 14 | 2S | W | 110 | 3 | 10 | |||
| 15 | 4S-1 | W | 50 | 8 | 10 | |||
| 16 | 9 | Jaishree Jhatakia Navin Jhatakia | 5C-3 | N | 150 | 8 | 10 | |
| 17 | 4C+1 | W | 150 | 6 | 10 | |||
| 18 | 3NT | S | 600 | 7 | 10 | |||
| 19 | 12 | Madhusinh Rawji Manjari Rawji | 3C | E | 110 | 1 | 10 | |
| 20 | 4NT+1 | E | 660 | 4 | 10 | |||
| 21 | 4H+1 | N | 650 | 3 | 10 | |||
| 22 | 2 | Purnima Raichuria Bharti Vithlani | 3H-2 | W | 200 | 0 | 10 | |
| 23 | 3D-3 | W | 300 | 0 | 10 | |||
| 24 | 3H | S | 140 | 3 | 10 | |||
| Total | 37.08% | 89 | 240 | |||||
| Pair 8 | Niranjan Shah & Surya Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jasu Sheth Dolat Sheth | 2NT+1 | N | 150 | 0 | 10 | |
| 2 | 5D+2 | S | 640 | 1 | 10 | |||
| 3 | 2C-1 | W | 100 | 3 | 10 | |||
| 4 | 11 | Naina Tanna Pratap Tanna | 3SX-3 | S | 800 | 10 | 10 | |
| 5 | 3NT+3 | S | 690 | 0 | 10 | |||
| 6 | 4HX-2 | W | 500 | 6 | 10 | |||
| 7 | 7 | Harshad Mehta Saroj Mehta | 2S-4 | W | 400 | 8 | 10 | |
| 8 | 2S-2 | W | 100 | 5 | 10 | |||
| 9 | 3S | N | 140 | 8 | 10 | |||
| 10 | 1 | Sushilaben Kothari Ranjan Kothari | 3NT+1 | E | 630 | 10 | 10 | |
| 11 | 3NT-2 | S | 100 | 6 | 10 | |||
| 12 | 6S | N | 1430 | 4 | 10 | |||
| 13 | 10 | Bharatiben Bhanji Purnima Meswani | 3NT-3 | E | 300 | 10 | 10 | |
| 14 | 3NT-2 | E | 100 | 10 | 10 | |||
| 15 | 3S-1 | E | 50 | 8 | 10 | |||
| 16 | 5 | Madhuben Doshi Ranjit Doshi | 3H+1 | S | 170 | 10 | 10 | |
| 17 | 3NT | E | 400 | 0 | 10 | |||
| 18 | 3NT+2 | S | 660 | 10 | 10 | |||
| 19 | 9 | Jaishree Jhatakia Navin Jhatakia | 3NT+2 | W | 660 | 10 | 10 | |
| 20 | 6NT | W | 1440 S | 10 | 10 | |||
| 21 | 4H+1 | N | 650 | 3 | 10 | |||
| 22 | 12 | Madhusinh Rawji Manjari Rawji | 2NT+1 | N | 150 | 2 | 10 | |
| 23 | 2H-3 | S | 300 | 10 | 10 | |||
| 24 | 3C | N | 110 | 6 | 10 | |||
| Total | 62.50% | 150 | 240 | |||||
| Pair 9 | Jaishree Jhatakia & Navin Jhatakia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Purnima Raichuria Bharti Vithlani | 3D | N | 110 | 6 | 10 | |
| 2 | 5D+1 | N | 620 | 6 | 10 | |||
| 3 | 3C-2 | W | 200 | 0 | 10 | |||
| 4 | 3 | Jasu Sheth Dolat Sheth | 3H+1 | E | 170 | 2 | 10 | |
| 5 | 4H+1 | N | 650 | 4 | 10 | |||
| 6 | 2H-1 | W | 100 | 0 | 10 | |||
| 7 | 4 | Pami Derodra Kantilal Shah | 3NT+1 | E | 630 | 0 | 10 | |
| 8 | 2NT+1 | E | 150 | 0 | 10 | |||
| 9 | 4SX-2 | N | 300 | 0 | 10 | |||
| 10 | 5 | Madhuben Doshi Ranjit Doshi | 4D-1 | W | 100 | 3 | 10 | |
| 11 | 4S | N | 420 | 0 | 10 | |||
| 12 | 6S | N | 1430 | 4 | 10 | |||
| 13 | 6 | Madhuben Shah Suresh Shah | 2S-2 | N | 200 | 7 | 10 | |
| 14 | 1S+1 | W | 110 | 7 | 10 | |||
| 15 | 4C-2 | N | 200 | 9 | 10 | |||
| 16 | 7 | Harshad Mehta Saroj Mehta | 5C-3 | N | 150 | 2 | 10 | |
| 17 | 4C+1 | W | 150 | 4 | 10 | |||
| 18 | 3NT | S | 600 | 3 | 10 | |||
| 19 | 8 | Niranjan Shah Surya Shah | 3NT+2 | W | 660 | 0 | 10 | |
| 20 | 6NT | W | 1440 | 0 | 10 | |||
| 21 | 4H+1 | N | 650 | 7 | 10 | |||
| 22 | 1 | Sushilaben Kothari Ranjan Kothari | 2S-1 | E | 100 | 7 | 10 | |
| 23 | 3C-2 | W | 200 | 3 | 10 | |||
| 24 | 4H-1 | N | 50 | 10 | 10 | |||
| Total | 35.00% | 84 | 240 | |||||
| Pair 10 | Bharatiben Bhanji & Purnima Meswani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pami Derodra Kantilal Shah | 3D+1 | N | 130 | 7 | 10 | |
| 2 | 5D+2 | S | 640 | 9 | 10 | |||
| 3 | 3NT-5 | N | 250 | 0 | 10 | |||
| 4 | 5 | Madhuben Doshi Ranjit Doshi | 4H-1 | E | 100 | 10 | 10 | |
| 5 | 4H+2 | N | 680 | 7 | 10 | |||
| 6 | 3H-2 | W | 200 | 2 | 10 | |||
| 7 | 6 | Madhuben Shah Suresh Shah | 2C+1 | E | 110 | 6 | 10 | |
| 8 | 2NT-2 | W | 100 | 5 | 10 | |||
| 9 | 4SX-1 | N | 100 | 5 | 10 | |||
| 10 | 7 | Harshad Mehta Saroj Mehta | 3D-1 | E | 100 | 7 | 10 | |
| 11 | 2NT-2 | S | 100 | 4 | 10 | |||
| 12 | 6SX+1 | N | 1860 S | 10 | 10 | |||
| 13 | 8 | Niranjan Shah Surya Shah | 3NT-3 | E | 300 | 0 | 10 | |
| 14 | 3NT-2 | E | 100 | 0 | 10 | |||
| 15 | 3S-1 | E | 50 | 2 | 10 | |||
| 16 | 1 | Sushilaben Kothari Ranjan Kothari | 2H-1 | S | 50 | 2 | 10 | |
| 17 | 3NT-1 | E | 50 | 1 | 10 | |||
| 18 | 3NT | S | 600 | 7 | 10 | |||
| 19 | 2 | Purnima Raichuria Bharti Vithlani | 2S-4 | N | 200 | 8 | 10 | |
| 20 | 4S | W | 620 | 0 | 10 | |||
| 21 | 2H+2 | N | 170 | 10 | 10 | |||
| 22 | 3 | Jasu Sheth Dolat Sheth | 3D-1 | N | 50 | 10 | 10 | |
| 23 | 2C | W | 90 | 6 | 10 | |||
| 24 | 3H+2 | N | 200 | 0 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 11 | Naina Tanna & Pratap Tanna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Harshad Mehta Saroj Mehta | 3D-2 | N | 100 | 10 | 10 | |
| 2 | 5D+1 | S | 620 | 6 | 10 | |||
| 3 | 2S-1 | E | 100 | 3 | 10 | |||
| 4 | 8 | Niranjan Shah Surya Shah | 3SX-3 | S | 800 | 0 | 10 | |
| 5 | 3NT+3 | S | 690 | 10 | 10 | |||
| 6 | 4HX-2 | W | 500 | 4 | 10 | |||
| 7 | 1 | Sushilaben Kothari Ranjan Kothari | 3NT | W | 600 | 2 | 10 | |
| 8 | 3NTX-3 | W | 500 | 10 | 10 | |||
| 9 | 4S-2 | N | 100 | 5 | 10 | |||
| 10 | 2 | Purnima Raichuria Bharti Vithlani | 3D | E | 110 | 4 | 10 | |
| 11 | 1D+2 | S | 110 | 8 | 10 | |||
| 12 | 6S | N | 1430 S | 6 | 10 | |||
| 13 | 3 | Jasu Sheth Dolat Sheth | 3NT+2 | E | 660 | 0 | 10 | |
| 14 | 2NT | W | 120 | 0 | 10 | |||
| 15 | 4CX-1 | N | 200 | 1 | 10 | |||
| 16 | 4 | Pami Derodra Kantilal Shah | 4DX | E | 710 | 10 | 10 | |
| 17 | 3H+1 | E | 170 | 8 | 10 | |||
| 18 | 3NT+1 | N | 630 | 3 | 10 | |||
| 19 | 5 | Madhuben Doshi Ranjit Doshi | 2C+3 | E | 150 | 6 | 10 | |
| 20 | 3NT+2 | E | 660 | 4 | 10 | |||
