Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 8 | 7 | 2 | 13 | 10 | 12 | 4 | 10 | 11 | 13 | 0 | 0 | 6 | 2 | 9 | 9 | 8 | 5 | 12 | 2 | 10 | 9 | 4 | 4 | 1 | 170 | ||||||
| 2 | 13 | 10 | 0 | 8 | 2 | 14 | 13 | 13 | 8 | 2 | 7 | 4 | 13 | 2 | 13 | 6 | 10 | 12 | 0 | 0 | 14 | 14 | 8 | 6 | 2 | 192 | ||||||
| 3 | 14 | 6 | 11 | 5 | 4 | 8 | 2 | 14 | 6 | 6 | 14 | 5 | 9 | 8 | 4 | 5 | 10 | 7 | 6 | 1 | 13 | 3 | 12 | 6 | 3 | 179 | ||||||
| 4 | 6 | 1 | 3 | 5 | 2 | 4 | 11 | 11 | 0 | 9 | 8 | 0 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 12 | 8 | 0 | 6 | 1 | 4 | 113 | ||||||
| 5 | 8 | 7 | 0 | 6 | 4 | 11 | 11 | 2 | 14 | 1 | 8 | 5 | 1 | 13 | 14 | 14 | 4 | 2 | 12 | 9 | 13 | 4 | 10 | 5 | 5 | 178 | ||||||
| 6 | 8 | 7 | 4 | 10 | 3 | 9 | 10 | 14 | 11 | 13 | 8 | 5 | 14 | 0 | 4 | 10 | 14 | 12 | 10 | 14 | 8 | 4 | 0 | 6 | 192 | |||||||
| 7 | 1 | 1 | 14 | 3 | 3 | 6 | 11 | 4 | 0 | 9 | 5 | 6 | 9 | 6 | 0 | 5 | 4 | 2 | 3 | 4 | 1 | 4 | 13 | 8 | 7 | 122 | ||||||
| 8 | 8 | 7 | 11 | 3 | 3 | 9 | 0 | 14 | 6 | 5 | 13 | 14 | 12 | 12 | 5 | 12 | 10 | 7 | 8 | 9 | 4 | 14 | 6 | 11 | 8 | 203 | ||||||
| 9 | 1 | 1 | 8 | 0 | 3 | 3 | 11 | 10 | 3 | 0 | 9 | 12 | 14 | 11 | 2 | 13 | 6 | 4 | 14 | 1 | 1 | 11 | 13 | 13 | 9 | 164 | ||||||
| 10 | 14 | 13 | 6 | 6 | 14 | 14 | 4 | 10 | 8 | 10 | 6 | 2 | 8 | 7 | 12 | 4 | 0 | 13 | 13 | 1 | 6 | 8 | 6 | 3 | 10 | 188 | ||||||
| 11 | 6 | 7 | 12 | 11 | 11 | 8 | 6 | 12 | 0 | 9 | 1 | 0 | 12 | 0 | 8 | 1 | 8 | 10 | 10 | 10 | 10 | 2 | 5 | 1 | 11 | 160 | ||||||
| 12 | 1 | 4 | 14 | 14 | 0 | 8 | 9 | 10 | 6 | 0 | 3 | 12 | 5 | 6 | 14 | 1 | 13 | 8 | 0 | 10 | 12 | 10 | 14 | 12 | 174 | |||||||
| 13 | 13 | 13 | 0 | 0 | 8 | 3 | 14 | 5 | 2 | 3 | 3 | 14 | 10 | 14 | 1 | 13 | 1 | 0 | 5 | 10 | 10 | 4 | 0 | 6 | 13 | 152 | ||||||
| 14 | 11 | 11 | 5 | 9 | 12 | 10 | 6 | 7 | 2 | 13 | 6 | 9 | 2 | 12 | 4 | 4 | 0 | 2 | 0 | 6 | 8 | 10 | 1 | 6 | 14 | 156 | ||||||
| 15 | 6 | 7 | 3 | 3 | 4 | 11 | 3 | 12 | 0 | 5 | 6 | 9 | 0 | 14 | 10 | 14 | 14 | 0 | 11 | 10 | 13 | 11 | 2 | 8 | 15 | 176 | ||||||
| 16 | 8 | 13 | 11 | 14 | 11 | 11 | 4 | 8 | 12 | 1 | 6 | 9 | 8 | 4 | 2 | 9 | 10 | 12 | 8 | 13 | 1 | 0 | 8 | 3 | 16 | 186 | ||||||
| 17 | 13 | 13 | 6 | 8 | 10 | 3 | 10 | 4 | 6 | 8 | 12 | 5 | 5 | 8 | 14 | 9 | 4 | 7 | 6 | 5 | 10 | 14 | 8 | 13 | 17 | 201 | ||||||
| 18 | 6 | 7 | 14 | 8 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 14 | 1 | 12 | 1 | 2 | 4 | 7 | 11 | 2 | 6 | 3 | 1 | 1 | 18 | 122 | ||||||
| 19 | 0 | 1 | 8 | 4 | 11 | 5 | 10 | 4 | 3 | 5 | 9 | 8 | 12 | 7 | 10 | 5 | 6 | 10 | 0 | 13 | 13 | 10 | 4 | 9 | 19 | 167 | ||||||
| 20 | 6 | 7 | 10 | 1 | 4 | 2 | 3 | 10 | 14 | 1 | 1 | 6 | 2 | 2 | 9 | 8 | 0 | 9 | 9 | 10 | 12 | 6 | 8 | 11 | 20 | 151 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Madhuben Doshi Ranjit Doshi | 4S+1 | S | 450 | 8 | 14 | |
| 2 | 6S+1 | N | 1460 S | 7 | 14 | |||
| 3 | 2NT-2 | N | 100 | 2 | 14 | |||
| 4 | 20 | Girish Thacker Suresh Shah | 4HX+2 | S | 1190 | 13 | 14 | |
| 5 | 4H+2 | S | 680 | 10 | 14 | |||
| 6 | 2S | N | 110 | 12 | 14 | |||
| 7 | 19 | Rajnikant Sheth Bhadra Sheth | 3NT | W | 600 | 4 | 14 | |
| 8 | 4S-1 | W | 50 | 10 | 14 | |||
| 9 | 3C | S | 110 | 11 | 14 | |||
| 10 | 18 | Bharti Vithlani Dipak Vithlani | 7NT | S | 2220 G | 13 | 14 | |
| 11 | 6D+1 | W | 940 | 0 | 14 | |||
| 12 | 4HX | W | 590 | 0 | 14 | |||
| 13 | 17 | Jasu Sheth Dolat Sheth | 3S+1 | W | 170 | 6 | 14 | |
| 14 | 5H-1 | S | 50 | 2 | 14 | |||
| 15 | 2D+1 | N | 110 | 9 | 14 | |||
| 16 | 15 | Jagdish Thacker Vipul Thacker | 4S-1 | E | 100 | 9 | 14 | |
| 17 | 4S | E | 420 | 8 | 14 | |||
| 18 | 4S+1 | E | 450 | 5 | 14 | |||
| 19 | 14 | Bharatiben Bhanji Vidulaben Shah | 4S+2 | N | 480 | 12 | 14 | |
| 20 | 5D+1 | N | 620 | 2 | 14 | |||
| 21 | 1NT-2 | E | 100 | 10 | 14 | |||
| 22 | 13 | Jaswant Master Kalaben Master | 6H | E | 1430 S | 9 | 14 | |
| 23 | 4H-1 | W | 100 | 4 | 14 | |||
| 24 | 3SX-2 | S | 300 | 4 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 2 | Vinod Shah & Ravi Kahar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Mahendra Patel Dinesh Nathwani | 4HX+2 | S | 1190 | 13 | 14 | |
| 5 | 5H+1 | N | 680 | 10 | 14 | |||
| 6 | 4D-4 | N | 200 | 0 | 14 | |||
| 7 | 11 | Madhuben Doshi Ranjit Doshi | 3C | E | 110 | 8 | 14 | |
| 8 | 5D | E | 400 | 2 | 14 | |||
| 9 | 4H-2 | E | 200 | 14 | 14 | |||
| 10 | 20 | Girish Thacker Suresh Shah | 7NT | S | 2220 G | 13 | 14 | |
| 11 | 3C-2 | N | 100 | 13 | 14 | |||
| 12 | 3S-1 | E | 50 | 8 | 14 | |||
| 13 | 19 | Rajnikant Sheth Bhadra Sheth | 4H | W | 620 | 2 | 14 | |
| 14 | 4H | S | 420 | 7 | 14 | |||
| 15 | 3D-1 | N | 100 | 4 | 14 | |||
| 16 | 18 | Bharti Vithlani Dipak Vithlani | 4SX-2 | E | 500 | 13 | 14 | |
| 17 | 4H+1 | W | 450 | 2 | 14 | |||
| 18 | 5S-1 | E | 50 | 13 | 14 | |||
| 19 | 16 | Ramesh Radia Purnima Raichura | 5CX-1 | E | 200 | 6 | 14 | |
| 20 | 6S | S | 1430 S | 10 | 14 | |||
| 21 | 3D | S | 110 | 12 | 14 | |||
| 22 | 15 | Jagdish Thacker Vipul Thacker | 6H+1 | E | 1460 | 0 | 14 | |
| 23 | 3SX-1 | N | 200 | 0 | 14 | |||
| 24 | PASS | N | 0 | 14 | 14 | |||
| 25 | 14 | Bharatiben Bhanji Vidulaben Shah | 6C | W | 1370 S | 14 | 14 | |
| 26 | 4NT-3 | E | 300 | 8 | 14 | |||
| 27 | 6D | S | 920 | 6 | 14 | |||
| Total | 57.14% | 192 | 336 | |||||
| Pair 3 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 13 | Jaswant Master Kalaben Master | 3NT-2 | W | 200 | 14 | 14 | |
| 8 | 3D+1 | E | 130 | 6 | 14 | |||
| 9 | 2S | S | 110 | 11 | 14 | |||
| 10 | 12 | Mahendra Patel Dinesh Nathwani | 6S+1 | S | 1460 S | 5 | 14 | |
| 11 | 5D | W | 400 | 4 | 14 | |||
| 12 | 4H-1 | W | 50 | 8 | 14 | |||
| 13 | 11 | Madhuben Doshi Ranjit Doshi | 4S | W | 620 | 2 | 14 | |
| 14 | 3NT+2 | S | 460 | 14 | 14 | |||
| 15 | 2D | N | 90 | 6 | 14 | |||
| 16 | 20 | Girish Thacker Suresh Shah | 3H-1 | N | 50 | 6 | 14 | |
| 17 | 3H | W | 140 | 14 | 14 | |||
| 18 | 4S+1 | E | 450 | 5 | 14 | |||
| 19 | 19 | Rajnikant Sheth Bhadra Sheth | 4S+1 | N | 450 | 9 | 14 | |
| 20 | 6D | N | 1370 S | 8 | 14 | |||
| 21 | 1H | W | 80 | 4 | 14 | |||
| 22 | 17 | Jasu Sheth Dolat Sheth | 6H | E | 1430 | 5 | 14 | |
| 23 | 4H-1 | W | 100 | 10 | 14 | |||
| 24 | 4H | E | 420 | 7 | 14 | |||
| 25 | 16 | Ramesh Radia Purnima Raichura | 2NT+1 | E | 150 | 6 | 14 | |
| 26 | 4S-1 | W | 100 | 1 | 14 | |||
| 27 | 6H | N | 980 S | 13 | 14 | |||
| 28 | 15 | Jagdish Thacker Vipul Thacker | 5C | N | 600 | 3 | 14 | |
| 29 | 3NT-2 | S | 200 | 12 | 14 | |||
| 30 | 3D-1 | E | 50 | 6 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 4 | Kirti Lakhani & Kaushik Lakhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Ramesh Radia Purnima Raichura | 4S+1 | S | 450 | 6 | 14 | |
| 2 | 7S | N | 2210 | 1 | 14 | |||
| 3 | 2H | N | 110 | 3 | 14 | |||
| 10 | 14 | Bharatiben Bhanji Vidulaben Shah | 6H+1 | N | 1460 S | 5 | 14 | |
| 11 | 3NT+3 | W | 490 | 2 | 14 | |||
| 12 | 2S | E | 110 | 4 | 14 | |||
| 13 | 13 | Jaswant Master Kalaben Master | 3S-1 | W | 100 | 11 | 14 | |
| 14 | 4H+1 | S | 450 | 11 | 14 | |||
| 15 | 4D-3 | N | 300 | 0 | 14 | |||
| 16 | 12 | Mahendra Patel Dinesh Nathwani | 3S-1 | E | 100 | 9 | 14 | |
| 17 | 4S | E | 420 | 8 | 14 | |||
| 18 | 4S+2 | E | 480 | 0 | 14 | |||
| 19 | 11 | Madhuben Doshi Ranjit Doshi | 2S+2 | N | 170 | 4 | 14 | |
| 20 | 5S | S | 650 | 4 | 14 | |||
| 21 | 1H | W | 80 | 4 | 14 | |||
| 22 | 20 | Girish Thacker Suresh Shah | 6H | E | 1430 | 5 | 14 | |
| 23 | 3H | W | 140 | 4 | 14 | |||
| 24 | 4H+1 | E | 450 | 2 | 14 | |||
| 25 | 18 | Bharti Vithlani Dipak Vithlani | 5C+1 | W | 620 | 3 | 14 | |
| 26 | 5C-6 | E | 600 | 12 | 14 | |||
| 27 | 6D | S | 920 S | 8 | 14 | |||
| 28 | 17 | Jasu Sheth Dolat Sheth | 5S-3 | N | 300 | 0 | 14 | |
| 29 | 4D-1 | S | 100 | 6 | 14 | |||
| 30 | 3C-5 | S | 250 | 1 | 14 | |||
| Total | 33.63% | 113 | 336 | |||||
| Pair 5 | Surya Shah & Niranjan Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Bharti Vithlani Dipak Vithlani | 4S+1 | S | 450 | 8 | 14 | |
| 2 | 6S+1 | S | 1460 S | 7 | 14 | |||
| 3 | 2NT-3 | N | 150 | 0 | 14 | |||
| 4 | 17 | Jasu Sheth Dolat Sheth | 4S-3 | E | 300 | 6 | 14 | |
| 5 | 4H+2 | S | 680 | 4 | 14 | |||
| 6 | 3C | E | 110 | 11 | 14 | |||
| 13 | 15 | Jagdish Thacker Vipul Thacker | 4S-1 | W | 100 | 11 | 14 | |
| 14 | 6H-1 | S | 50 | 2 | 14 | |||
| 15 | 4DX | N | 710 | 14 | 14 | |||
| 16 | 14 | Bharatiben Bhanji Vidulaben Shah | 3S | E | 140 | 1 | 14 | |
| 17 | 4S | E | 420 | 8 | 14 | |||
| 18 | 4S+1 | E | 450 | 5 | 14 | |||
| 19 | 13 | Jaswant Master Kalaben Master | 5C-1 | W | 100 | 1 | 14 | |
| 20 | 6NT+1 | S | 1470 S | 13 | 14 | |||
| 21 | 3H-3 | W | 150 | 14 | 14 | |||
| 22 | 12 | Mahendra Patel Dinesh Nathwani | 2H+4 | W | 230 | 14 | 14 | |
| 23 | 3H | W | 140 | 4 | 14 | |||
| 24 | 4H+1 | E | 450 | 2 | 14 | |||
| 25 | 11 | Madhuben Doshi Ranjit Doshi | 3NT-2 | E | 200 | 12 | 14 | |
| 26 | 4C-4 | E | 400 | 9 | 14 | |||
| 27 | 6H | N | 980 S | 13 | 14 | |||
| 28 | 19 | Rajnikant Sheth Bhadra Sheth | 6NT-2 | N | 200 | 4 | 14 | |
| 29 | 3NT | N | 600 | 10 | 14 | |||
| 30 | 3S-1 | N | 50 | 5 | 14 | |||
| Total | 52.98% | 178 | 336 | |||||
| Pair 6 | Jitesh Vaid & Pami Derodra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Girish Thacker Suresh Shah | 4S+1 | S | 450 | 8 | 14 | |
| 2 | 6S+1 | N | 1460 S | 7 | 14 | |||
| 3 | 1D | W | 70 | 4 | 14 | |||
| 4 | 19 | Rajnikant Sheth Bhadra Sheth | 4H+1 | S | 650 | 10 | 14 | |
| 5 | 4H+1 | S | 650 | 3 | 14 | |||
| 6 | 3C-1 | W | 100 | 9 | 14 | |||
| 7 | 18 | Bharti Vithlani Dipak Vithlani | 3NT | W | 600 | 10 | 14 | |
| 8 | 3NT+1 | W | 430 | 14 | 14 | |||
| 9 | 3H | E | 140 | 11 | 14 | |||
| 16 | 16 | Ramesh Radia Purnima Raichura | 4SX-2 | E | 500 | 13 | 14 | |
| 17 | 4S | E | 420 | 8 | 14 | |||
| 18 | 5S | E | 450 | 5 | 14 | |||
| 19 | 15 | Jagdish Thacker Vipul Thacker | 4SX+1 | N | 690 | 14 | 14 | |
| 20 | 4D+2 | N | 170 | 0 | 14 | |||
| 21 | 1H | W | 80 | 4 | 14 | |||
| 22 | 14 | Bharatiben Bhanji Vidulaben Shah | 4H+3 | E | 710 | 10 | 14 | |
| 23 | 3S+1 | N | 170 | 14 | 14 | |||
| 24 | 2NT+2 | W | 180 | 12 | 14 | |||
| 25 | 13 | Jaswant Master Kalaben Master | 2NT-1 | E | 100 | 10 | 14 | |
| 26 | 5CX-5 | E | 1400 | 14 | 14 | |||
| 27 | 6D | S | 920 S | 8 | 14 | |||
| 28 | 12 | Mahendra Patel Dinesh Nathwani | 6NT-2 | N | 200 | 4 | 14 | |
| 29 | 3NT-3 | S | 300 | 0 | 14 | |||
| Total | 59.63% | 192 | 322 | |||||
| Pair 7 | Shobhana Mehta & Jyoti Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jaswant Master Kalaben Master | 4S | S | 420 | 1 | 14 | |
| 2 | 4S+3 | N | 710 | 1 | 14 | |||
| 3 | 3D-2 | W | 200 | 14 | 14 | |||
| 4 | 11 | Madhuben Doshi Ranjit Doshi | 4D | W | 130 | 3 | 14 | |
| 5 | 4H+1 | S | 650 | 3 | 14 | |||
| 6 | 3D-2 | N | 100 | 6 | 14 | |||
| 7 | 20 | Girish Thacker Suresh Shah | 1H-1 | W | 100 | 11 | 14 | |
| 8 | 2S+1 | E | 140 | 4 | 14 | |||
| 9 | 3H+1 | E | 170 | 0 | 14 | |||
| 10 | 19 | Rajnikant Sheth Bhadra Sheth | 6S+1 | S | 1460 | 9 | 14 | |
| 11 | 4D+1 | W | 150 | 5 | 14 | |||
| 12 | 3H-1 | W | 50 | 6 | 14 | |||
| 19 | 17 | Jasu Sheth Dolat Sheth | 4S+1 | N | 450 | 9 | 14 | |
| 20 | 3NT+3 | S | 690 | 6 | 14 | |||
| 21 | 3C-3 | N | 300 | 0 | 14 | |||
| 22 | 16 | Ramesh Radia Purnima Raichura | 6H | E | 1430 | 5 | 14 | |
| 23 | 2H+1 | W | 140 | 4 | 14 | |||
| 24 | 4H+1 | W | 450 | 2 | 14 | |||
| 25 | 15 | Jagdish Thacker Vipul Thacker | 4S | E | 620 | 3 | 14 | |
| 26 | 4S-2 | W | 200 | 4 | 14 | |||
| 27 | 5D+1 | S | 420 | 1 | 14 | |||
| 28 | 14 | Bharatiben Bhanji Vidulaben Shah | 5NT-2 | N | 200 | 4 | 14 | |
| 29 | 4H | N | 620 | 13 | 14 | |||
| 30 | 2NT-1 | E | 50 | 8 | 14 | |||
| Total | 36.31% | 122 | 336 | |||||
| Pair 8 | Ashok Bavishi & Neeta Bavishi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Jagdish Thacker Vipul Thacker | 4S+1 | S | 450 | 8 | 14 | |
| 2 | 6S+1 | N | 1460 S | 7 | 14 | |||
| 3 | 1H+1 | N | 110 | 11 | 14 | |||
| 4 | 14 | Bharatiben Bhanji Vidulaben Shah | 3D+1 | W | 130 | 3 | 14 | |
| 5 | 4H+1 | S | 650 | 3 | 14 | |||
| 6 | 3C-1 | E | 100 | 9 | 14 | |||
| 7 | 12 | Mahendra Patel Dinesh Nathwani | 3NT+2 | E | 660 | 0 | 14 | |
| 8 | 6NT-2 | W | 100 | 14 | 14 | |||
| 9 | 2S-1 | S | 50 | 6 | 14 | |||
| 10 | 11 | Madhuben Doshi Ranjit Doshi | 6S+1 | N | 1460 S | 5 | 14 | |
| 11 | 3C-2 | N | 100 | 13 | 14 | |||
| 12 | 4HX-2 | W | 300 | 14 | 14 | |||
| 13 | 20 | Girish Thacker Suresh Shah | 4S | W | 620 | 12 | 14 | |
| 14 | 3NT-1 | S | 50 | 12 | 14 | |||
| 15 | 3D | N | 110 | 5 | 14 | |||
| 22 | 18 | Bharti Vithlani Dipak Vithlani | 4H+2 | E | 680 | 12 | 14 | |
| 23 | 3H-1 | W | 100 | 10 | 14 | |||
| 24 | 4H | E | 420 | 7 | 14 | |||
| 25 | 17 | Jasu Sheth Dolat Sheth | 2NT | E | 120 | 8 | 14 | |
| 26 | 4H-4 | W | 400 | 9 | 14 | |||
| 27 | 5H+1 | N | 480 | 4 | 14 | |||
| 28 | 16 | Ramesh Radia Purnima Raichura | 6NT | N | 1440 S | 14 | 14 | |
| 29 | 4H-1 | N | 100 | 6 | 14 | |||
| 30 | 2NT-2 | E | 100 | 11 | 14 | |||
| Total | 60.42% | 203 | 336 | |||||
| Pair 9 | Jyotiben Patwa & Punam Patwa | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Jasu Sheth Dolat Sheth | 4S | S | 420 | 1 | 14 | |
| 2 | 4S+3 | N | 710 | 1 | 14 | |||
| 3 | 1H | N | 80 | 8 | 14 | |||
| 4 | 16 | Ramesh Radia Purnima Raichura | 4H-2 | S | 200 | 0 | 14 | |
| 5 | 4H+1 | S | 650 | 3 | 14 | |||
| 6 | 3C | E | 110 | 3 | 14 | |||
| 7 | 15 | Jagdish Thacker Vipul Thacker | 5C-1 | E | 100 | 11 | 14 | |
| 8 | 4S-1 | W | 50 | 10 | 14 | |||
| 9 | 2H+1 | E | 140 | 3 | 14 | |||
| 10 | 13 | Jaswant Master Kalaben Master | 5S+2 | N | 710 | 0 | 14 | |
| 11 | 4D+1 | W | 150 | 9 | 14 | |||
| 12 | 4H-2 | W | 100 | 12 | 14 | |||
| 13 | 12 | Mahendra Patel Dinesh Nathwani | 3NT-2 | W | 200 | 14 | 14 | |
| 14 | 4H+1 | S | 450 | 11 | 14 | |||
| 15 | 4D-2 | N | 200 | 2 | 14 | |||
| 16 | 11 | Madhuben Doshi Ranjit Doshi | 2S+1 | E | 140 | 13 | 14 | |
| 17 | 4S | E | 420 | 6 | 14 | |||
| 18 | 4S | E | 420 | 4 | 14 | |||
| 25 | 19 | Rajnikant Sheth Bhadra Sheth | 3NT-3 | E | 300 | 14 | 14 | |
| 26 | 4S-1 | E | 100 | 1 | 14 | |||
| 27 | 5D+1 | S | 420 | 1 | 14 | |||
| 28 | 18 | Bharti Vithlani Dipak Vithlani | 3NT | N | 600 | 11 | 14 | |
| 29 | 4S | S | 620 | 13 | 14 | |||
| 30 | 2D-3 | E | 150 | 13 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 10 | Madhuben Shah & A Karunanithy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Rajnikant Sheth Bhadra Sheth | 3NT+3 | N | 490 | 14 | 14 | |
| 2 | 7S | N | 2210 G | 13 | 14 | |||
| 3 | 2H-1 | N | 50 | 6 | 14 | |||
| 4 | 18 | Bharti Vithlani Dipak Vithlani | 5D-2 | W | 200 | 6 | 14 | |
| 5 | 4H+3 | N | 710 | 14 | 14 | |||
| 6 | 2S+1 | N | 140 | 14 | 14 | |||
| 7 | 17 | Jasu Sheth Dolat Sheth | 3NT | E | 600 | 4 | 14 | |
| 8 | 4S-1 | W | 50 | 10 | 14 | |||
| 9 | 4H-1 | E | 100 | 8 | 14 | |||
| 10 | 16 | Ramesh Radia Purnima Raichura | 7S | S | 2210 G | 10 | 14 | |
| 11 | 3D+3 | W | 170 | 6 | 14 | |||
| 12 | 2H+1 | W | 140 | 2 | 14 | |||
| 13 | 14 | Bharatiben Bhanji Vidulaben Shah | 3H | E | 140 | 8 | 14 | |
| 14 | 4H | S | 420 | 7 | 14 | |||
| 15 | 1NT+2 | N | 150 | 12 | 14 | |||
| 16 | 13 | Jaswant Master Kalaben Master | 4H-2 | N | 100 | 4 | 14 | |
| 17 | 5SX | W | 650 | 0 | 14 | |||
| 18 | 5S-1 | E | 50 | 13 | 14 | |||
| 19 | 12 | Mahendra Patel Dinesh Nathwani | 5C-1 | W | 100 | 13 | 14 | |
| 20 | 6NT+1 | S | 1470 | 1 | 14 | |||
| 21 | 2H-1 | W | 50 | 6 | 14 | |||
