Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 12 | 2 | 19 | 0 | 10 | 1 | 5 | 19 | 4 | 0 | 3 | 16 | 10 | 0 | 9 | 6 | 1 | 17 | 10 | 20 | 11 | 1 | 12 | 17 | 1 | 205 |
| 2 | 8 | 9 | 19 | 18 | 0 | 11 | 18 | 2 | 1 | 3 | 0 | 1 | 4 | 11 | 0 | 19 | 10 | 20 | 4 | 13 | 20 | 1 | 8 | 10 | 2 | 210 |
| 3 | 8 | 2 | 7 | 6 | 10 | 1 | 10 | 11 | 13 | 3 | 17 | 10 | 4 | 4 | 9 | 2 | 1 | 0 | 0 | 2 | 3 | 14 | 16 | 16 | 3 | 169 |
| 4 | 12 | 14 | 17 | 2 | 18 | 12 | 16 | 11 | 9 | 10 | 10 | 7 | 14 | 17 | 4 | 10 | 5 | 5 | 19 | 8 | 0 | 19 | 8 | 10 | 4 | 257 |
| 5 | 2 | 2 | 13 | 6 | 10 | 5 | 0 | 1 | 6 | 10 | 10 | 16 | 4 | 2 | 9 | 0 | 15 | 2 | 2 | 8 | 18 | 1 | 16 | 16 | 5 | 174 |
| 6 | 12 | 2 | 13 | 18 | 10 | 6 | 15 | 9 | 2 | 6 | 10 | 16 | 14 | 11 | 14 | 19 | 15 | 5 | 14 | 18 | 16 | 7 | 4 | 3 | 6 | 259 |
| 7 | 12 | 18 | 7 | 8 | 10 | 4 | 0 | 11 | 20 | 19 | 3 | 16 | 16 | 9 | 9 | 14 | 20 | 8 | 19 | 2 | 9 | 7 | 1 | 20 | 7 | 262 |
| 8 | 12 | 11 | 13 | 11 | 10 | 11 | 14 | 11 | 13 | 10 | 17 | 7 | 16 | 14 | 2 | 14 | 15 | 10 | 8 | 13 | 3 | 7 | 20 | 10 | 8 | 272 |
| 9 | 12 | 18 | 7 | 2 | 19 | 18 | 5 | 0 | 1 | 16 | 17 | 12 | 14 | 17 | 2 | 4 | 15 | 6 | 14 | 2 | 9 | 7 | 1 | 0 | 9 | 218 |
| 10 | 12 | 8 | 3 | 11 | 19 | 15 | 5 | 4 | 9 | 6 | 6 | 20 | 19 | 20 | 18 | 6 | 12 | 8 | 6 | 12 | 14 | 14 | 16 | 6 | 10 | 269 |
| 11 | 0 | 6 | 0 | 4 | 10 | 20 | 12 | 11 | 16 | 19 | 3 | 1 | 19 | 11 | 2 | 12 | 15 | 17 | 14 | 4 | 11 | 6 | 8 | 16 | 11 | 237 |
| 21 | 8 | 18 | 13 | 12 | 20 | 9 | 6 | 9 | 7 | 17 | 3 | 8 | 6 | 3 | 2 | 14 | 5 | 18 | 6 | 16 | 4 | 13 | 21 | 217 | ||
| 22 | 8 | 2 | 1 | 2 | 10 | 9 | 10 | 9 | 19 | 4 | 10 | 13 | 1 | 0 | 11 | 20 | 5 | 3 | 6 | 2 | 8 | 3 | 22 | 156 | ||
| 23 | 12 | 11 | 7 | 9 | 10 | 19 | 15 | 20 | 11 | 10 | 14 | 0 | 16 | 18 | 18 | 8 | 5 | 15 | 9 | 19 | 19 | 0 | 23 | 265 | ||
| 24 | 8 | 9 | 13 | 14 | 1 | 2 | 4 | 9 | 11 | 14 | 10 | 4 | 1 | 9 | 6 | 1 | 10 | 0 | 11 | 13 | 12 | 10 | 24 | 172 | ||
| 25 | 12 | 18 | 13 | 18 | 2 | 8 | 15 | 16 | 14 | 10 | 17 | 19 | 6 | 9 | 19 | 3 | 1 | 18 | 0 | 19 | 0 | 10 | 25 | 247 | ||
| 26 | 8 | 2 | 3 | 18 | 1 | 5 | 20 | 19 | 4 | 1 | 10 | 4 | 11 | 14 | 0 | 12 | 16 | 7 | 17 | 13 | 4 | 4 | 26 | 193 | ||
| 27 | 8 | 6 | 17 | 9 | 10 | 15 | 8 | 9 | 18 | 14 | 10 | 20 | 11 | 6 | 10 | 0 | 12 | 7 | 17 | 6 | 19 | 20 | 27 | 252 | ||
| 28 | 8 | 12 | 7 | 14 | 10 | 0 | 5 | 11 | 17 | 4 | 4 | 11 | 20 | 1 | 5 | 10 | 20 | 18 | 11 | 13 | 12 | 10 | 28 | 223 | ||
| 29 | 18 | 18 | 20 | 16 | 10 | 14 | 16 | 20 | 17 | 4 | 16 | 9 | 18 | 6 | 19 | 20 | 6 | 18 | 20 | 1 | 4 | 14 | 29 | 304 | ||
| 30 | 20 | 14 | 7 | 2 | 15 | 1 | 0 | 1 | 20 | 19 | 4 | 6 | 11 | 18 | 5 | 14 | 1 | 12 | 6 | 6 | 4 | 4 | 30 | 190 | ||
| 31 | 8 | 18 | 10 | 19 | 20 | 9 | 19 | 17 | 3 | 13 | 16 | 16 | 18 | 16 | 15 | 15 | 14 | 8 | 2 | 19 | 12 | 4 | 31 | 291 | ||
| 32 | 1 | 20 | 10 | 16 | 2 | 18 | 7 | 10 | 3 | 10 | 6 | 3 | 16 | 10 | 8 | 12 | 18 | 12 | 9 | 14 | 16 | 17 | 32 | 238 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Girish Thacker Vipul Thacker | 4S+1 | N | 450 | 12 | 20 | |
| 2 | 5DX-1 | S | 200 | 2 | 20 | |||
| 3 | 32 | Azad Mahomed M Markandan | 3NT-2 | W | 200 | 19 | 20 | |
| 4 | 6SX-3 | N | 800 | 0 | 20 | |||
| 5 | 31 | Anojan Pothalingam Suren Velayutham | 4S | S | 620 | 10 | 20 | |
| 6 | 4H | E | 620 | 1 | 20 | |||
| 7 | 30 | Surya Shah Niranjan Shah | 4H+1 | E | 650 | 5 | 20 | |
| 8 | 7S | N | 1510 G | 19 | 20 | |||
| 9 | 29 | Uswin Shah Himat Shah | 3S-4 | S | 200 | 4 | 20 | |
| 10 | 3NT-2 | N | 200 | 0 | 20 | |||
| 11 | 28 | Priscilla Sidrak Krishan Aggarwal | 4H-1 | S | 50 | 3 | 20 | |
| 12 | 4H-1 | W | 50 | 16 | 20 | |||
| 13 | 27 | Gajendra Vyas Ponn Yogeswaran | 3NT+1 | E | 630 | 10 | 20 | |
| 14 | 3S+1 | E | 170 | 0 | 20 | |||
| 15 | 26 | Ruth Manning Gerald Manning | 4S+2 | S | 680 | 9 | 20 | |
| 16 | 3S-2 | S | 100 | 6 | 20 | |||
| 17 | 25 | Myrtle Gilbert Sonia Kesselson | 4H-2 | S | 100 | 1 | 20 | |
| 18 | 2H | N | 110 | 17 | 20 | |||
| 19 | 24 | Albert Agras Raj Thakrar | 6C | N | 920 S | 10 | 20 | |
| 20 | 1S-1 | S | 100 | 20 | 20 | |||
| 21 | 23 | Jayeshbhai Shah Nisha Patel | 4HX-1 | S | 200 | 11 | 20 | |
| 22 | 6NT-2 | W | 200 | 1 | 20 | |||
| 23 | 22 | Hansa Mehta Kishore Mehta | 1H-1 | E | 100 | 12 | 20 | |
| 24 | 4HX-1 | N | 100 | 17 | 20 | |||
| Total | 42.71% | 205 | 480 | |||||
| Pair 2 | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Jayeshbhai Shah Nisha Patel | 5S | N | 450 | 8 | 20 | |
| 2 | 4D-1 | S | 100 | 9 | 20 | |||
| 3 | 22 | Hansa Mehta Kishore Mehta | 3NT-2 | W | 200 | 19 | 20 | |
| 4 | 4S+1 | S | 650 | 18 | 20 | |||
| 5 | 21 | Girish Thacker Vipul Thacker | 3NT-1 | N | 100 | 0 | 20 | |
| 6 | 3H-1 | E | 100 | 11 | 20 | |||
| 7 | 32 | Azad Mahomed M Markandan | 2NT+2 | W | 180 | 18 | 20 | |
| 8 | 5SX+2 | N | 850 | 2 | 20 | |||
| 9 | 31 | Anojan Pothalingam Suren Velayutham | 4HX-2 | S | 300 | 1 | 20 | |
| 10 | 3C | N | 110 | 3 | 20 | |||
| 11 | 30 | Surya Shah Niranjan Shah | 3NT-2 | S | 100 | 0 | 20 | |
| 12 | 3NT+1 | E | 430 | 1 | 20 | |||
| 13 | 29 | Uswin Shah Himat Shah | 4S+1 | W | 650 | 4 | 20 | |
| 14 | 4S-1 | E | 50 | 11 | 20 | |||
| 15 | 28 | Priscilla Sidrak Krishan Aggarwal | 5S-1 | S | 100 | 0 | 20 | |
| 16 | 3NT | N | 400 | 19 | 20 | |||
| 17 | 27 | Gajendra Vyas Ponn Yogeswaran | 2H | S | 110 | 10 | 20 | |
| 18 | 4S-3 | E | 150 | 20 | 20 | |||
| 19 | 26 | Ruth Manning Gerald Manning | 3NT+2 | N | 460 | 4 | 20 | |
| 20 | 2H+2 | E | 170 | 13 | 20 | |||
| 21 | 25 | Myrtle Gilbert Sonia Kesselson | 4H | S | 620 | 20 | 20 | |
| 22 | 3NT+2 | E | 660 | 1 | 20 | |||
| 23 | 24 | Albert Agras Raj Thakrar | 3D | N | 110 | 8 | 20 | |
| 24 | 4H-1 | S | 50 | 10 | 20 | |||
| Total | 43.75% | 210 | 480 | |||||
| Pair 3 | Suresh Shah & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Myrtle Gilbert Sonia Kesselson | 4S+1 | N | 450 | 8 | 20 | |
| 2 | 4D | S | 130 | 2 | 20 | |||
| 3 | 24 | Albert Agras Raj Thakrar | 2NT-1 | E | 100 | 7 | 20 | |
| 4 | 3NT+1 | N | 630 | 6 | 20 | |||
| 5 | 23 | Jayeshbhai Shah Nisha Patel | 4S | S | 620 | 10 | 20 | |
| 6 | 4H | E | 620 | 1 | 20 | |||
| 7 | 22 | Hansa Mehta Kishore Mehta | 3NT+1 | W | 630 | 10 | 20 | |
| 8 | 6S+1 | N | 1010 S | 11 | 20 | |||
| 9 | 21 | Girish Thacker Vipul Thacker | 1NT+1 | S | 120 | 13 | 20 | |
| 10 | 3C | N | 110 | 3 | 20 | |||
| 11 | 32 | Azad Mahomed M Markandan | 5H | S | 450 | 17 | 20 | |
| 12 | 3D+2 | E | 150 | 10 | 20 | |||
| 13 | 31 | Anojan Pothalingam Suren Velayutham | 4S+1 | E | 650 | 4 | 20 | |
| 14 | 3D-2 | N | 100 | 4 | 20 | |||
| 15 | 30 | Surya Shah Niranjan Shah | 4S+2 | S | 680 | 9 | 20 | |
| 16 | 2H | E | 110 | 2 | 20 | |||
| 17 | 29 | Uswin Shah Himat Shah | 4H-2 | S | 100 | 1 | 20 | |
| 18 | 3NT | W | 400 | 0 | 20 | |||
| 19 | 28 | Priscilla Sidrak Krishan Aggarwal | 6S-2 | S | 100 | 0 | 20 | |
| 20 | 3NT+1 | W | 630 | 2 | 20 | |||
| 21 | 27 | Gajendra Vyas Ponn Yogeswaran | 5C | W | 400 | 3 | 20 | |
| 22 | 6NT-1 | E | 100 | 14 | 20 | |||
| 23 | 26 | Ruth Manning Gerald Manning | 3S-2 | E | 200 | 16 | 20 | |
| 24 | 3H | S | 140 | 16 | 20 | |||
| Total | 35.21% | 169 | 480 | |||||
| Pair 4 | Frida Harper & Albert Harper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Gajendra Vyas Ponn Yogeswaran | 4S+1 | N | 450 | 12 | 20 | |
| 2 | 4H-1 | W | 50 | 14 | 20 | |||
| 3 | 26 | Ruth Manning Gerald Manning | 3NT | E | 600 | 17 | 20 | |
| 4 | 4S+1 | N | 650 | 2 | 20 | |||
| 5 | 25 | Myrtle Gilbert Sonia Kesselson | 2S+2 | N | 170 | 18 | 20 | |
| 6 | 2H | E | 110 | 12 | 20 | |||
| 7 | 24 | Albert Agras Raj Thakrar | 2H+3 | E | 200 | 16 | 20 | |
| 8 | 6S+1 | N | 1010 S | 11 | 20 | |||
| 9 | 23 | Jayeshbhai Shah Nisha Patel | 2H | S | 110 | 9 | 20 | |
| 10 | 2S+1 | S | 140 | 10 | 20 | |||
| 11 | 22 | Hansa Mehta Kishore Mehta | 4H | S | 420 | 10 | 20 | |
| 12 | 2H+2 | W | 170 | 7 | 20 | |||
| 13 | 21 | Girish Thacker Vipul Thacker | 4S | E | 620 | 14 | 20 | |
| 14 | 4S-2 | E | 100 | 17 | 20 | |||
| 15 | 32 | Azad Mahomed M Markandan | 4S+1 | S | 650 | 4 | 20 | |
| 16 | 2S-1 | S | 50 | 10 | 20 | |||
| 17 | 31 | Anojan Pothalingam Suren Velayutham | 4H-1 | S | 50 | 5 | 20 | |
| 18 | 2D+3 | W | 150 | 5 | 20 | |||
| 19 | 30 | Surya Shah Niranjan Shah | 6NT+1 | S | 1020 S | 19 | 20 | |
| 20 | 3NT | W | 600 | 8 | 20 | |||
| 21 | 29 | Uswin Shah Himat Shah | 5HX-2 | S | 500 | 0 | 20 | |
| 22 | 6NT-2 | E | 200 | 19 | 20 | |||
| 23 | 28 | Priscilla Sidrak Krishan Aggarwal | 3S-1 | E | 100 | 8 | 20 | |
| 24 | 4H-1 | S | 50 | 10 | 20 | |||
| Total | 53.54% | 257 | 480 | |||||
| Pair 5 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Uswin Shah Himat Shah | 6DX-1 | E | 100 | 2 | 20 | |
| 2 | 5DX-1 | S | 200 | 2 | 20 | |||
| 3 | 28 | Priscilla Sidrak Krishan Aggarwal | 3NT-1 | E | 100 | 13 | 20 | |
| 4 | 3S | N | 140 | 6 | 20 | |||
| 5 | 27 | Gajendra Vyas Ponn Yogeswaran | 4S | N | 620 | 10 | 20 | |
| 6 | 4H-2 | E | 200 | 5 | 20 | |||
| 7 | 26 | Ruth Manning Gerald Manning | 3H+1 | E | 170 | 0 | 20 | |
| 8 | 7S | N | 1510 | 1 | 20 | |||
| 9 | 25 | Myrtle Gilbert Sonia Kesselson | 4H-3 | N | 150 | 6 | 20 | |
| 10 | 2S+1 | S | 140 | 10 | 20 | |||
| 11 | 24 | Albert Agras Raj Thakrar | 4H | S | 420 | 10 | 20 | |
| 12 | 4H-1 | W | 50 | 16 | 20 | |||
| 13 | 23 | Jayeshbhai Shah Nisha Patel | 4S+1 | W | 650 | 4 | 20 | |
| 14 | 3S | E | 140 | 2 | 20 | |||
| 15 | 22 | Hansa Mehta Kishore Mehta | 4S+2 | S | 680 | 9 | 20 | |
| 16 | 3D-3 | N | 150 | 0 | 20 | |||
| 17 | 21 | Girish Thacker Vipul Thacker | 2H+1 | S | 140 | 15 | 20 | |
| 18 | 3HX-1 | N | 200 | 2 | 20 | |||
| 19 | 32 | Azad Mahomed M Markandan | 5C+1 | N | 420 | 2 | 20 | |
| 20 | 3NT | W | 600 | 8 | 20 | |||
| 21 | 31 | Anojan Pothalingam Suren Velayutham | 6DX-2 | E | 300 | 18 | 20 | |
| 22 | 3NT+2 | E | 660 | 1 | 20 | |||
| 23 | 30 | Surya Shah Niranjan Shah | 3S-2 | W | 200 | 16 | 20 | |
| 24 | 2H+1 | S | 140 | 16 | 20 | |||
| Total | 36.25% | 174 | 480 | |||||
| Pair 6 | Madhuben Shah & Fujiko Oinuma Richards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Anojan Pothalingam Suren Velayutham | 5S | N | 450 | 12 | 20 | |
| 2 | 5DX-1 | S | 200 | 2 | 20 | |||
| 3 | 30 | Surya Shah Niranjan Shah | 4H-1 | W | 100 | 13 | 20 | |
| 4 | 4S+1 | S | 650 | 18 | 20 | |||
| 5 | 29 | Uswin Shah Himat Shah | 4S | S | 620 | 10 | 20 | |
| 6 | 3H | E | 140 | 6 | 20 | |||
| 7 | 28 | Priscilla Sidrak Krishan Aggarwal | 4H+1 | E | 650 | 15 | 20 | |
| 8 | 6S+1 | N | 1010 | 9 | 20 | |||
| 9 | 27 | Gajendra Vyas Ponn Yogeswaran | 1NT+2 | S | 150 | 2 | 20 | |
| 10 | 3NT | N | 600 | 6 | 20 | |||
| 11 | 26 | Ruth Manning Gerald Manning | 4H | S | 420 | 10 | 20 | |
| 12 | 3NT-1 | E | 50 | 16 | 20 | |||
| 13 | 25 | Myrtle Gilbert Sonia Kesselson | 4S | E | 620 | 14 | 20 | |
| 14 | 4S-1 | E | 50 | 11 | 20 | |||
| 15 | 24 | Albert Agras Raj Thakrar | 4S+3 | S | 710 | 14 | 20 | |
| 16 | 3NT | S | 400 | 19 | 20 | |||
| 17 | 23 | Jayeshbhai Shah Nisha Patel | 3H | S | 140 | 15 | 20 | |
| 18 | 3D+2 | W | 150 | 5 | 20 | |||
| 19 | 22 | Hansa Mehta Kishore Mehta | 6NT | S | 990 S | 14 | 20 | |
| 20 | 2S | W | 110 | 18 | 20 | |||
| 21 | 21 | Girish Thacker Vipul Thacker | 3H | S | 140 | 16 | 20 | |
| 22 | 3NT+1 | W | 630 | 7 | 20 | |||
| 23 | 32 | Azad Mahomed M Markandan | 1H | E | 80 | 4 | 20 | |
| 24 | 2S-2 | N | 100 | 3 | 20 | |||
| Total | 53.96% | 259 | 480 | |||||
| Pair 7 | Nandlal P Shah & Saroj N Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Hansa Mehta Kishore Mehta | 4S+1 | N | 450 | 12 | 20 | |
| 2 | 4D | S | 130 | 18 | 20 | |||
| 3 | 21 | Girish Thacker Vipul Thacker | 2H+1 | W | 140 | 7 | 20 | |
| 4 | 3NT | S | 600 | 8 | 20 | |||
| 5 | 32 | Azad Mahomed M Markandan | 4S | N | 620 | 10 | 20 | |
| 6 | 2H+2 | E | 170 | 4 | 20 | |||
| 7 | 31 | Anojan Pothalingam Suren Velayutham | 4H+2 | W | 680 | 0 | 20 | |
| 8 | 6S+1 | N | 1010 S | 11 | 20 | |||
| 9 | 30 | Surya Shah Niranjan Shah | 2H-3 | W | 300 | 20 | 20 | |
| 10 | 3NT+1 | N | 630 | 19 | 20 | |||
| 11 | 29 | Uswin Shah Himat Shah | 4H+1 | S | 450 | 3 | 20 | |
| 12 | 3NT | E | 400 | 16 | 20 | |||
| 13 | 28 | Priscilla Sidrak Krishan Aggarwal | 4S+1 | E | 650 | 16 | 20 | |
| 14 | 4S-1 | E | 50 | 9 | 20 | |||
| 15 | 27 | Gajendra Vyas Ponn Yogeswaran | 5S+1 | S | 680 | 9 | 20 | |
| 16 | 3S | S | 140 | 14 | 20 | |||
| 17 | 26 | Ruth Manning Gerald Manning | 4H | S | 420 | 20 | 20 | |
| 18 | 3D+1 | W | 130 | 8 | 20 | |||
| 19 | 25 | Myrtle Gilbert Sonia Kesselson | 6NT+1 | S | 1020 S | 19 | 20 | |
| 20 | 3NT+1 | W | 630 | 2 | 20 | |||
| 21 | 24 | Albert Agras Raj Thakrar | 5H-2 | S | 200 | 9 | 20 | |
| 22 | 3NT+1 | W | 630 | 7 | 20 | |||
| 23 | 23 | Jayeshbhai Shah Nisha Patel | 1H-1 | S | 100 | 1 | 20 | |
| 24 | 4H | S | 420 | 20 | 20 | |||
| Total | 54.58% | 262 | 480 | |||||
| Pair 8 | Ranjan Panchamia & Satish Panchamia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Albert Agras Raj Thakrar | 4S+1 | N | 450 | 12 | 20 | |
| 2 | 5D-1 | S | 100 | 11 | 20 | |||
| 3 | 23 | Jayeshbhai Shah Nisha Patel | 4H-1 | E | 100 | 13 | 20 | |
| 4 | 4S | N | 620 | 11 | 20 | |||
| 5 | 22 | Hansa Mehta Kishore Mehta | 4S | N | 620 | 10 | 20 | |
| 6 | 3H-1 | E | 100 | 11 | 20 | |||
| 7 | 21 | Girish Thacker Vipul Thacker | 3NT | W | 600 | 14 | 20 | |
| 8 | 6S+1 | N | 1010 S | 11 | 20 | |||
| 9 | 32 | Azad Mahomed M Markandan | 1NT+1 | S | 120 | 13 | 20 | |
| 10 | 2S+1 | S | 140 | 10 | 20 | |||
| 11 | 31 | Anojan Pothalingam Suren Velayutham | 4H+1 | S | 450 | 17 | 20 | |
| 12 | 3H+1 | W | 170 | 7 | 20 | |||
| 13 | 30 | Surya Shah Niranjan Shah | 4S+1 | E | 650 | 16 | 20 | |
| 14 | 4D-1 | N | 50 | 14 | 20 | |||
| 15 | 29 | Uswin Shah Himat Shah | 6S | S | 1430 | 2 | 20 | |
| 16 | 3S-2 | S | 100 | 14 | 20 | |||
| 17 | 28 | Priscilla Sidrak Krishan Aggarwal | 3H | S | 140 | 15 | 20 | |
| 18 | 2D+1 | W | 110 | 10 | 20 | |||
| 19 | 27 | Gajendra Vyas Ponn Yogeswaran | 3NT+3 | N | 490 | 8 | 20 | |
| 20 | 2H+2 | E | 170 | 13 | 20 | |||
| 21 | 26 | Ruth Manning Gerald Manning | 5C | E | 400 | 3 | 20 | |
| 22 | 3NT+1 | E | 630 | 7 | 20 | |||
| 23 | 25 | Myrtle Gilbert Sonia Kesselson | 4HX-3 | E | 800 | 20 | 20 | |
| 24 | 4H-1 | S | 50 | 10 | 20 | |||
| Total | 56.67% | 272 | 480 | |||||
| Pair 9 | Vidulaben Shah & Ameeta Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Ruth Manning Gerald Manning | 4S+1 | N | 450 | 12 | 20 | |
| 2 | 4D | S | 130 | 18 | 20 | |||
| 3 | 25 | Myrtle Gilbert Sonia Kesselson | 2H+1 | E | 140 | 7 | 20 | |
| 4 | 3NT-4 | N | 400 | 2 | 20 | |||
| 5 | 24 | Albert Agras Raj Thakrar | 4S+1 | S | 650 | 19 | 20 | |
| 6 | 6H-4 | E | 400 | 18 | 20 | |||
| 7 | 23 | Jayeshbhai Shah Nisha Patel | 4H+1 | E | 650 | 5 | 20 | |
| 8 | 4S+3 | N | 510 | 0 | 20 | |||
| 9 | 22 | Hansa Mehta Kishore Mehta | 4HX-2 | S | 300 | 1 | 20 | |
| 10 | 4S | S | 620 | 16 | 20 | |||
| 11 | 21 | Girish Thacker Vipul Thacker | 4H+1 | S | 450 | 17 | 20 | |
| 12 | 3H | W | 140 | 12 | 20 | |||
| 13 | 32 | Azad Mahomed M Markandan | 4S | E | 620 | 14 | 20 | |
| 14 | 3SX-1 | E | 100 | 17 | 20 | |||
| 15 | 31 | Anojan Pothalingam Suren Velayutham | 6S | S | 1430 | 2 | 20 | |
| 16 | 1NT+3 | N | 180 | 4 | 20 | |||
| 17 | 30 | Surya Shah Niranjan Shah | 4H-1 | S | 50 | 15 | 20 | |
| 18 | 5C-2 | E | 100 | 6 | 20 | |||
| 19 | 29 | Uswin Shah Himat Shah | 6NT | N | 990 S | 14 | 20 | |
| 20 | 3NT+1 | W | 630 | 2 | 20 | |||
| 21 | 28 | Priscilla Sidrak Krishan Aggarwal | 5HX-1 | S | 200 | 9 | 20 | |
| 22 | 3NT+1 | E | 630 | 7 | 20 | |||
| 23 | 27 | Gajendra Vyas Ponn Yogeswaran | 4D-1 | N | 100 | 1 | 20 | |
| 24 | 3D-5 | N | 250 | 0 | 20 | |||
| Total | 45.42% | 218 | 480 | |||||
| Pair 10 | Ivor AD Perera & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
