Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 11 | 13 | 9 | 3 | 14 | 2 | 1 | 14 | 8 | 7 | 12 | 11 | 14 | 1 | 13 | 10 | 5 | 10 | 5 | 14 | 14 | 10 | 13 | 1 | 224 | |||
| 2 | 11 | 2 | 12 | 0 | 1 | 7 | 12 | 11 | 10 | 1 | 5 | 14 | 12 | 13 | 0 | 8 | 9 | 6 | 5 | 6 | 14 | 2 | 2 | 161 | |||||
| 3 | 1 | 13 | 6 | 12 | 8 | 5 | 8 | 13 | 5 | 4 | 12 | 9 | 1 | 12 | 0 | 10 | 11 | 0 | 9 | 13 | 14 | 4 | 9 | 8 | 3 | 187 | |||
| 4 | 4 | 1 | 4 | 5 | 11 | 11 | 14 | 7 | 5 | 11 | 6 | 12 | 5 | 5 | 5 | 6 | 14 | 4 | 4 | 10 | 5 | 8 | 3 | 5 | 4 | 165 | |||
| 5 | 2 | 5 | 4 | 9 | 3 | 3 | 0 | 8 | 4 | 2 | 6 | 9 | 8 | 1 | 12 | 2 | 11 | 8 | 2 | 2 | 8 | 0 | 3 | 10 | 5 | 122 | |||
| 6 | 8 | 11 | 0 | 9 | 10 | 11 | 6 | 1 | 12 | 10 | 1 | 9 | 10 | 1 | 5 | 5 | 12 | 14 | 8 | 12 | 13 | 9 | 2 | 6 | 179 | ||||
| 7 | 6 | 11 | 4 | 9 | 13 | 8 | 2 | 10 | 5 | 12 | 7 | 12 | 3 | 8 | 0 | 2 | 5 | 8 | 9 | 13 | 10 | 8 | 12 | 0 | 7 | 177 | |||
| 8 | 0 | 5 | 13 | 1 | 7 | 3 | 8 | 4 | 5 | 8 | 2 | 0 | 6 | 1 | 6 | 13 | 9 | 2 | 9 | 0 | 1 | 13 | 6 | 5 | 8 | 127 | |||
| 9 | 13 | 11 | 10 | 3 | 10 | 3 | 10 | 14 | 5 | 1 | 0 | 5 | 0 | 1 | 4 | 13 | 8 | 5 | 8 | 9 | 12 | 2 | 14 | 14 | 9 | 175 | |||
| 11 | 4 | 3 | 1 | 5 | 4 | 3 | 12 | 2 | 14 | 2 | 7 | 2 | 10 | 2 | 5 | 1 | 5 | 12 | 8 | 0 | 10 | 14 | 11 | 4 | 11 | 141 | |||
| 12 | 6 | 3 | 14 | 3 | 12 | 4 | 9 | 6 | 1 | 9 | 8 | 13 | 8 | 9 | 9 | 9 | 6 | 5 | 2 | 12 | 12 | 6 | 12 | 166 | |||||
| 13 | 5 | 1 | 6 | 2 | 6 | 9 | 6 | 12 | 14 | 3 | 8 | 2 | 1 | 6 | 9 | 12 | 3 | 6 | 0 | 4 | 1 | 1 | 5 | 12 | 13 | 134 | |||
| 14 | 8 | 3 | 10 | 6 | 10 | 9 | 0 | 7 | 9 | 14 | 13 | 10 | 6 | 13 | 2 | 4 | 9 | 0 | 0 | 6 | 2 | 8 | 0 | 12 | 14 | 161 | |||
| 15 | 13 | 1 | 8 | 13 | 7 | 11 | 13 | 14 | 9 | 12 | 8 | 5 | 1 | 4 | 9 | 9 | 2 | 5 | 8 | 9 | 6 | 2 | 14 | 15 | 183 | ||||
| 16 | 14 | 9 | 1 | 9 | 3 | 3 | 4 | 0 | 9 | 3 | 0 | 13 | 4 | 13 | 9 | 1 | 14 | 6 | 5 | 1 | 4 | 10 | 5 | 6 | 16 | 146 | |||
| 17 | 10 | 13 | 10 | 11 | 4 | 11 | 14 | 6 | 10 | 6 | 7 | 2 | 9 | 0 | 2 | 12 | 9 | 6 | 5 | 1 | 0 | 1 | 8 | 9 | 17 | 166 | |||
| 18 | 1 | 3 | 4 | 5 | 11 | 11 | 12 | 13 | 0 | 4 | 13 | 5 | 3 | 4 | 13 | 4 | 3 | 14 | 5 | 14 | 13 | 6 | 11 | 9 | 18 | 181 | |||
| 19 | 12 | 9 | 10 | 5 | 11 | 0 | 8 | 13 | 2 | 13 | 7 | 2 | 11 | 6 | 14 | 13 | 2 | 14 | 10 | 4 | 9 | 12 | 0 | 0 | 19 | 187 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Jyoti Gandhi Arvind Mandalia | 4S+1 | N | 450 | 10 | 14 | |
| 2 | 4H | S | 620 | 11 | 14 | |||
| 3 | 4H-1 | E | 100 | 13 | 14 | |||
| 4 | 19 | Pami Derodra Harsha Sanghrajka | 3D+1 | W | 130 | 9 | 14 | |
| 5 | 2D+2 | E | 130 | 3 | 14 | |||
| 6 | 4C-5 | E | 500 | 14 | 14 | |||
| 7 | 18 | Harish Patel Shobha Patel | 4H+2 | E | 680 | 2 | 14 | |
| 8 | 4SX | E | 590 | 1 | 14 | |||
| 9 | 2H+2 | S | 170 | 14 | 14 | |||
| 10 | 17 | Ravi Kahar Krishna Kahar | 3D-1 | N | 100 | 8 | 14 | |
| 11 | 2D+3 | W | 150 | 7 | 14 | |||
| 12 | 6S+1 | N | 1460 S | 12 | 14 | |||
| 13 | 16 | Niranjan Shah Surya Shah | 5S | N | 650 | 11 | 14 | |
| 14 | 2S+1 | N | 140 | 14 | 14 | |||
| 15 | 6H | W | 980 | 1 | 14 | |||
| 16 | 15 | Saroj N Shah Nandlal P Shah | 2NT+1 | S | 150 | 13 | 14 | |
| 17 | 4S+1 | S | 450 | 10 | 14 | |||
| 18 | 2S-1 | W | 50 | 5 | 14 | |||
| 19 | 14 | Kalaben Master Jaswant Master | 3S-1 | W | 100 | 10 | 14 | |
| 20 | 5H-1 | N | 100 | 5 | 14 | |||
| 21 | 5DX-3 | E | 500 | 14 | 14 | |||
| 22 | 13 | Madhuben Doshi Ranjit Doshi | 3NT+1 | W | 630 | 14 | 14 | |
| 23 | 3H-2 | S | 200 | 10 | 14 | |||
| 24 | 4C-2 | N | 100 | 13 | 14 | |||
| Total | 66.67% | 224 | 336 | |||||
| Pair 2 | Bharatiben Bhanji & Vidulaben Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 6 | 12 | Naina Tanna Pratap Tanna | 6S-2 | E | 200 | 11 | 14 | |
| 7 | 11 | Jyoti Gandhi Arvind Mandalia | 4H+2 | E | 680 | 2 | 14 | |
| 8 | 5H | N | 450 | 12 | 14 | |||
| 9 | 4SX | W | 790 | 0 | 14 | |||
| 10 | 19 | Pami Derodra Harsha Sanghrajka | 3C+2 | E | 150 | 1 | 14 | |
| 11 | 4H-3 | N | 150 | 7 | 14 | |||
| 12 | 6S+1 | S | 1460 S | 12 | 14 | |||
| 13 | 18 | Harish Patel Shobha Patel | 4S+1 | S | 650 | 11 | 14 | |
| 14 | 4D-2 | W | 100 | 10 | 14 | |||
| 15 | 6H | E | 980 | 1 | 14 | |||
| 16 | 17 | Ravi Kahar Krishna Kahar | 1NT-1 | N | 50 | 5 | 14 | |
| 17 | 6DX-5 | E | 1100 | 14 | 14 | |||
| 18 | 1NT-2 | W | 100 | 12 | 14 | |||
| 19 | 16 | Niranjan Shah Surya Shah | 4S-2 | W | 200 | 13 | 14 | |
| 20 | 4H-2 | N | 200 | 0 | 14 | |||
| 21 | 4D-1 | W | 50 | 8 | 14 | |||
| 22 | 15 | Saroj N Shah Nandlal P Shah | 3NT-1 | W | 100 | 9 | 14 | |
| 23 | 1NT | W | 90 | 6 | 14 | |||
| 24 | 3D | N | 110 | 5 | 14 | |||
| 25 | 14 | Kalaben Master Jaswant Master | 3S+1 | W | 170 | 6 | 14 | |
| 26 | 4H-1 | S | 100 | 14 | 14 | |||
| 27 | 1NT | S | 90 | 2 | 14 | |||
| Total | 52.27% | 161 | 308 | |||||
| Pair 3 | Shobhana Mehta & Suresh Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Saroj N Shah Nandlal P Shah | 5S+2 | S | 510 | 1 | 14 | |
| 2 | 4H-1 | S | 100 | 13 | 14 | |||
| 3 | 2H+2 | E | 170 | 6 | 14 | |||
| 7 | 13 | Madhuben Doshi Ranjit Doshi | 6H-2 | E | 200 | 12 | 14 | |
| 8 | 4S-1 | E | 50 | 8 | 14 | |||
| 9 | 2S+2 | W | 170 | 5 | 14 | |||
| 10 | 12 | Naina Tanna Pratap Tanna | 4D-1 | N | 100 | 8 | 14 | |
| 11 | 3D+1 | E | 130 | 13 | 14 | |||
| 12 | 4S+3 | N | 710 | 5 | 14 | |||
| 13 | 11 | Jyoti Gandhi Arvind Mandalia | 3NT | S | 600 | 4 | 14 | |
| 14 | 2S | N | 110 | 12 | 14 | |||
| 15 | 5H+1 | E | 480 | 9 | 14 | |||
| 16 | 19 | Pami Derodra Harsha Sanghrajka | 2S-2 | N | 100 | 1 | 14 | |
| 17 | 3SX | S | 530 | 12 | 14 | |||
| 18 | 2S | E | 110 | 0 | 14 | |||
| 19 | 18 | Harish Patel Shobha Patel | 1NT-1 | E | 100 | 10 | 14 | |
| 20 | 2S+1 | N | 140 | 11 | 14 | |||
| 21 | 3D+1 | W | 130 | 0 | 14 | |||
| 22 | 17 | Ravi Kahar Krishna Kahar | 3NT-1 | E | 100 | 9 | 14 | |
| 23 | 3H-4 | E | 400 | 13 | 14 | |||
| 24 | 3NT+1 | N | 430 | 14 | 14 | |||
| 25 | 16 | Niranjan Shah Surya Shah | 3S+2 | E | 200 | 4 | 14 | |
| 26 | 3NT | N | 600 | 9 | 14 | |||
| 27 | 2C-1 | N | 50 | 8 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 4 | Nita Mehta & Pragna Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Ravi Kahar Krishna Kahar | 3S+2 | N | 200 | 4 | 14 | |
| 2 | 4H-1 | S | 100 | 1 | 14 | |||
| 3 | 4H | E | 620 | 4 | 14 | |||
| 4 | 16 | Niranjan Shah Surya Shah | 3D+1 | W | 130 | 5 | 14 | |
| 5 | 3D+1 | E | 130 | 11 | 14 | |||
| 6 | 4S | E | 620 | 11 | 14 | |||
| 10 | 14 | Kalaben Master Jaswant Master | 4H-3 | W | 300 | 14 | 14 | |
| 11 | 3D+2 | W | 150 | 7 | 14 | |||
| 12 | 4S+3 | N | 710 | 5 | 14 | |||
| 13 | 13 | Madhuben Doshi Ranjit Doshi | 4S+1 | N | 650 | 11 | 14 | |
| 14 | 3S-1 | N | 50 | 6 | 14 | |||
| 15 | 3S | S | 140 | 12 | 14 | |||
| 16 | 12 | Naina Tanna Pratap Tanna | 2C-1 | N | 50 | 5 | 14 | |
| 17 | 3S | S | 140 | 5 | 14 | |||
| 18 | 2S-1 | W | 50 | 5 | 14 | |||
| 19 | 11 | Jyoti Gandhi Arvind Mandalia | 2S | W | 110 | 6 | 14 | |
| 20 | 4S-3 | E | 300 | 14 | 14 | |||
| 21 | 3S-1 | N | 100 | 4 | 14 | |||
| 22 | 19 | Pami Derodra Harsha Sanghrajka | 2D | E | 90 | 4 | 14 | |
| 23 | 3C+1 | N | 130 | 10 | 14 | |||
| 24 | 3D | N | 110 | 5 | 14 | |||
| 25 | 18 | Harish Patel Shobha Patel | 2S+2 | W | 170 | 8 | 14 | |
| 26 | 3H+1 | S | 170 | 3 | 14 | |||
| 27 | 2S | E | 110 | 5 | 14 | |||
| Total | 49.11% | 165 | 336 | |||||
| Pair 5 | Anju Patel & Push Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Pami Derodra Harsha Sanghrajka | 1H | S | 80 | 2 | 14 | |
| 2 | 3H | S | 140 | 5 | 14 | |||
| 3 | 4H | E | 620 | 4 | 14 | |||
| 4 | 18 | Harish Patel Shobha Patel | 2D+2 | W | 130 | 9 | 14 | |
| 5 | 3D+1 | E | 130 | 3 | 14 | |||
| 6 | 4S | E | 620 | 3 | 14 | |||
| 7 | 17 | Ravi Kahar Krishna Kahar | 5C+1 | N | 620 | 0 | 14 | |
| 8 | 5D-1 | S | 50 | 8 | 14 | |||
| 9 | 5HX-1 | S | 100 | 4 | 14 | |||
| 13 | 15 | Saroj N Shah Nandlal P Shah | 3S+1 | N | 170 | 2 | 14 | |
| 14 | 3S-1 | N | 50 | 6 | 14 | |||
| 15 | 4H+2 | E | 480 | 9 | 14 | |||
| 16 | 14 | Kalaben Master Jaswant Master | 1NT | N | 90 | 8 | 14 | |
| 17 | 4S-1 | S | 50 | 1 | 14 | |||
| 18 | 3S-2 | W | 100 | 12 | 14 | |||
| 19 | 13 | Madhuben Doshi Ranjit Doshi | 1NT+2 | W | 150 | 2 | 14 | |
| 20 | 3H | N | 140 | 11 | 14 | |||
| 21 | 4D-1 | W | 50 | 8 | 14 | |||
| 22 | 12 | Naina Tanna Pratap Tanna | 2H+2 | W | 170 | 2 | 14 | |
| 23 | 2NT-3 | N | 300 | 2 | 14 | |||
| 24 | 2NT | N | 120 | 8 | 14 | |||
| 25 | 11 | Jyoti Gandhi Arvind Mandalia | 4S+1 | W | 650 | 0 | 14 | |
| 26 | 3H+1 | S | 170 | 3 | 14 | |||
| 27 | 4S-1 | W | 50 | 10 | 14 | |||
| Total | 36.31% | 122 | 336 | |||||
| Pair 6 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Naina Tanna Pratap Tanna | 3S+4 | N | 260 | 8 | 14 | |
| 2 | 4H | S | 620 | 11 | 14 | |||
| 3 | 3CX-4 | S | 800 | 0 | 14 | |||
| 4 | 11 | Jyoti Gandhi Arvind Mandalia | 3D+1 | W | 130 | 9 | 14 | |
| 5 | 1NT | E | 90 | 10 | 14 | |||
| 6 | 4S-2 | E | 200 | 11 | 14 | |||
| 7 | 19 | Pami Derodra Harsha Sanghrajka | 4H+1 | E | 650 | 6 | 14 | |
| 8 | 4SX | W | 590 | 1 | 14 | |||
| 9 | 4S-1 | W | 100 | 12 | 14 | |||
| 10 | 18 | Harish Patel Shobha Patel | 3C | E | 110 | 10 | 14 | |
| 11 | 3D+1 | W | 130 | 1 | 14 | |||
| 12 | 5S+2 | N | 710 | 9 | 14 | |||
| 16 | 16 | Niranjan Shah Surya Shah | 2S-1 | W | 100 | 10 | 14 | |
| 17 | 4S-1 | S | 50 | 1 | 14 | |||
| 18 | 2S-1 | W | 50 | 5 | 14 | |||
| 20 | 15 | Saroj N Shah Nandlal P Shah | 3NT-1 | S | 100 | 5 | 14 | |
| 21 | 1NT | N | 90 | 12 | 14 | |||
| 22 | 14 | Kalaben Master Jaswant Master | 3NT-2 | E | 200 | 14 | 14 | |
| 23 | 3C | N | 110 | 8 | 14 | |||
| 24 | 3NT | S | 400 | 12 | 14 | |||
| 25 | 13 | Madhuben Doshi Ranjit Doshi | 4S-1 | W | 100 | 13 | 14 | |
| 26 | 3NT | N | 600 | 9 | 14 | |||
| 27 | 1NT+1 | E | 120 | 2 | 14 | |||
| Total | 55.59% | 179 | 322 | |||||
| Pair 7 | Sheila Samuels & Asaf Ersoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Kalaben Master Jaswant Master | 3S+3 | S | 230 | 6 | 14 | |
| 2 | 4H | S | 620 | 11 | 14 | |||
| 3 | 4H | E | 620 | 4 | 14 | |||
| 4 | 13 | Madhuben Doshi Ranjit Doshi | 2D+2 | W | 130 | 9 | 14 | |
| 5 | 4D-1 | E | 50 | 13 | 14 | |||
| 6 | 3S | E | 140 | 8 | 14 | |||
| 7 | 12 | Naina Tanna Pratap Tanna | 5H+1 | E | 680 | 2 | 14 | |
| 8 | 5D+1 | S | 420 | 10 | 14 | |||
| 9 | 2S+2 | W | 170 | 5 | 14 | |||
| 10 | 11 | Jyoti Gandhi Arvind Mandalia | 4C-1 | E | 100 | 12 | 14 | |
| 11 | 4D+1 | W | 150 | 7 | 14 | |||
| 12 | 6S+1 | N | 1460 S | 12 | 14 | |||
| 13 | 19 | Pami Derodra Harsha Sanghrajka | 4S+1 | N | 650 | 3 | 14 | |
| 14 | 3S-1 | N | 50 | 8 | 14 | |||
| 15 | 3SX+1 | S | 930 | 0 | 14 | |||
| 19 | 17 | Ravi Kahar Krishna Kahar | 1NT+2 | E | 150 | 2 | 14 | |
| 20 | 4H-1 | N | 100 | 5 | 14 | |||
| 21 | 4D-1 | E | 50 | 8 | 14 | |||
| 22 | 16 | Niranjan Shah Surya Shah | 4H-1 | W | 100 | 9 | 14 | |
| 23 | 2H-4 | E | 400 | 13 | 14 | |||
| 24 | 2C+2 | N | 130 | 10 | 14 | |||
| 25 | 15 | Saroj N Shah Nandlal P Shah | 2S+2 | W | 170 | 8 | 14 | |
| 26 | 4H+1 | S | 650 | 12 | 14 | |||
| 27 | 2S+2 | W | 170 | 0 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 8 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Niranjan Shah Surya Shah | 3S-1 | N | 50 | 0 | 14 | |
| 2 | 3H | S | 140 | 5 | 14 | |||
| 3 | 4H-1 | E | 100 | 13 | 14 | |||
| 4 | 15 | Saroj N Shah Nandlal P Shah | 3NT | E | 600 | 1 | 14 | |
| 5 | 2D+1 | E | 110 | 7 | 14 | |||
| 6 | 4S | E | 620 | 3 | 14 | |||
| 7 | 14 | Kalaben Master Jaswant Master | 5C+1 | W | 620 | 8 | 14 | |
| 8 | 4S+1 | W | 450 | 4 | 14 | |||
| 9 | 2S+2 | W | 170 | 5 | 14 | |||
| 10 | 13 | Madhuben Doshi Ranjit Doshi | 4D-1 | N | 100 | 8 | 14 | |
| 11 | 5D | W | 400 | 2 | 14 | |||
| 12 | 3H+4 | N | 260 | 0 | 14 | |||
| 13 | 12 | Naina Tanna Pratap Tanna | 4S | N | 620 | 6 | 14 | |
| 14 | 5S-2 | N | 100 | 1 | 14 | |||
| 15 | 4SX-2 | S | 500 | 6 | 14 | |||
| 16 | 11 | Jyoti Gandhi Arvind Mandalia | 3C-2 | S | 100 | 13 | 14 | |
| 17 | 2S+1 | S | 140 | 9 | 14 | |||
| 18 | 3S-2 | W | 100 | 2 | 14 | |||
| 22 | 18 | Harish Patel Shobha Patel | 4H-1 | W | 100 | 9 | 14 | |
| 23 | 4CX-2 | N | 500 | 0 | 14 | |||
| 24 | 3D-2 | N | 100 | 1 | 14 | |||
| 25 | 17 | Ravi Kahar Krishna Kahar | 4S-1 | W | 100 | 13 | 14 | |
| 26 | 3C-4 | W | 400 | 6 | 14 | |||
| 27 | 2H | W | 110 | 5 | 14 | |||
| Total | 37.80% | 127 | 336 | |||||
| Pair 9 | Mahendra Patel & Shaukat Rai | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Harish Patel Shobha Patel | 5S+2 | N | 510 | 13 | 14 | |
| 2 | 4H | S | 620 | 11 | 14 | |||
| 3 | 3H | E | 140 | 10 | 14 | |||
| 4 | 17 | Ravi Kahar Krishna Kahar | 1NT-2 | N | 200 | 3 | 14 | |
| 5 | 1D+1 | E | 90 | 10 | 14 | |||
| 6 | 4S | E | 620 | 3 | 14 | |||
| 7 | 16 | Niranjan Shah Surya Shah | 3NT | W | 600 | 10 | 14 | |
| 8 | 6D+1 | S | 940 S | 14 | 14 | |||
| 9 | 3S+1 | W | 170 | 5 | 14 | |||
| 10 | 15 | Saroj N Shah Nandlal P Shah | 4C+1 | E | 150 | 1 | 14 | |
| 11 | 4HX-3 | N | 500 | 0 | 14 | |||
| 12 | 4S+3 | N | 710 | 5 | 14 | |||
| 13 | 14 | Kalaben Master Jaswant Master | 5S-1 | N | 100 | 0 | 14 | |
| 14 | 4SX-1 | N | 100 | 1 | 14 | |||
| 15 | 4H+3 | W | 510 | 4 | 14 | |||
| 16 | 13 | Madhuben Doshi Ranjit Doshi | 1NT+2 | S | 150 | 13 | 14 | |
| 17 | 4S | S | 420 | 8 | 14 | |||
| 18 | 2S-1 | W | 50 | 5 | 14 | |||
| 19 | 12 | Naina Tanna Pratap Tanna | 2S | W | 110 | 8 | 14 | |
| 20 | 4H-1 | N | 100 | 9 | 14 | |||
| 21 | 3D | W | 110 | 12 | 14 | |||
| 25 | 19 | Pami Derodra Harsha Sanghrajka | 4S | W | 620 | 2 | 14 | |
| 26 | 4H+2 | S | 680 | 14 | 14 | |||
| 27 | 3D | S | 110 | 14 | 14 | |||
| Total | 52.08% | 175 | 336 | |||||
| Pair 11 | Jyoti Gandhi & Arvind Mandalia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Madhusinh Rawji Manjari Rawji | 4S+1 | N | 450 | 4 | 14 | |
| 2 | 4H | S | 620 | 3 | 14 | |||
| 3 | 4H-1 | E | 100 | 1 | 14 | |||
| 4 | 6 | Sushila Gudka Chandrakant Gudka | 3D+1 | W | 130 | 5 | 14 | |
| 5 | 1NT | E | 90 | 4 | 14 | |||
| 6 | 4S-2 | E | 200 | 3 | 14 | |||
| 7 | 2 | Bharatiben Bhanji Vidulaben Shah | 4H+2 | E | 680 | 12 | 14 | |
| 8 | 5H | N | 450 | 2 | 14 | |||
| 9 | 4SX | W | 790 | 14 | 14 | |||
| 10 | 7 | Sheila Samuels Asaf Ersoy | 4C-1 | E | 100 | 2 | 14 | |
| 11 | 4D+1 | W | 150 | 7 | 14 | |||
| 12 | 6S+1 | N | 1460 | 2 | 14 | |||
| 13 | 3 | Shobhana Mehta Suresh Mehta | 3NT | S | 600 | 10 | 14 | |
| 14 | 2S | N | 110 | 2 | 14 | |||
| 15 | 5H+1 | E | 480 | 5 | 14 | |||
| 16 | 8 | Vinod Shah Praful Shavadia | 3C-2 | S | 100 | 1 | 14 | |
| 17 | 2S+1 | S | 140 | 5 | 14 | |||
| 18 | 3S-2 | W | 100 | 12 | 14 | |||
| 19 | 4 | Nita Mehta Pragna Shah | 2S | W | 110 | 8 | 14 | |
| 20 | 4S-3 | E | 300 | 0 | 14 | |||
| 21 | 3S-1 | N | 100 | 10 | 14 | |||
| 25 | 5 | Anju Patel Push Patel | 4S+1 | W | 650 | 14 | 14 | |
| 26 | 3H+1 | S | 170 | 11 | 14 | |||
| 27 | 4S-1 | W | 50 | 4 | 14 | |||
| Total | 41.96% | 141 | 336 | |||||
| Pair 12 | Naina Tanna & Pratap Tanna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sushila Gudka Chandrakant Gudka | 3S+4 | N | 260 | 6 | 14 | |
| 2 | 4H | S | 620 | 3 | 14 | |||
| 3 | 3CX-4 | S | 800 | 14 | 14 | |||
| 6 | 2 | Bharatiben Bhanji Vidulaben Shah | 6S-2 | E | 200 | 3 | 14 | |
| 7 | 7 | Sheila Samuels Asaf Ersoy | 5H+1 | E | 680 | 12 | 14 | |
| 8 | 5D+1 | S | 420 | 4 | 14 | |||
| 9 | 2S+2 | W | 170 | 9 | 14 | |||
| 10 | 3 | Shobhana Mehta Suresh Mehta | 4D-1 | N | 100 | 6 | 14 | |
| 11 | 3D+1 | E | 130 | 1 | 14 | |||
| 12 | 4S+3 | N | 710 | 9 | 14 | |||
| 13 | 8 | Vinod Shah Praful Shavadia | 4S | N | 620 | 8 | 14 | |
| 14 | 5S-2 | N | 100 | 13 | 14 | |||
