Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 5 | 8 | 1 | 1 | 3 | 7 | 4 | 3 | 11 | 11 | 13 | 6 | 3 | 9 | 12 | 6 | 4 | 10 | 9 | 8 | 11 | 5 | 13 | 1 | 1 | 164 | ||||||
| 2 | 4 | 9 | 5 | 13 | 8 | 8 | 6 | 7 | 8 | 7 | 6 | 8 | 3 | 4 | 5 | 12 | 8 | 2 | 3 | 9 | 4 | 11 | 1 | 5 | 2 | 156 | ||||||
| 3 | 4 | 3 | 1 | 8 | 2 | 0 | 0 | 12 | 2 | 6 | 11 | 3 | 2 | 8 | 9 | 1 | 4 | 4 | 13 | 7 | 7 | 1 | 1 | 3 | 3 | 112 | ||||||
| 4 | 2 | 12 | 9 | 11 | 7 | 10 | 12 | 9 | 2 | 11 | 4 | 10 | 5 | 13 | 2 | 5 | 11 | 4 | 7 | 10 | 12 | 13 | 9 | 1 | 4 | 191 | ||||||
| 5 | 5 | 8 | 12 | 5 | 3 | 11 | 10 | 3 | 14 | 9 | 13 | 1 | 2 | 8 | 6 | 7 | 4 | 4 | 1 | 5 | 12 | 3 | 9 | 6 | 5 | 161 | ||||||
| 6 | 12 | 13 | 9 | 13 | 13 | 1 | 7 | 12 | 5 | 14 | 14 | 2 | 7 | 2 | 13 | 12 | 13 | 11 | 11 | 10 | 1 | 8 | 1 | 9 | 6 | 213 | ||||||
| 7 | 5 | 8 | 7 | 4 | 6 | 9 | 1 | 3 | 3 | 4 | 7 | 4 | 11 | 11 | 6 | 12 | 7 | 9 | 7 | 3 | 3 | 8 | 9 | 6 | 7 | 153 | ||||||
| 8 | 5 | 2 | 12 | 7 | 1 | 13 | 11 | 12 | 13 | 2 | 13 | 2 | 14 | 0 | 2 | 1 | 10 | 1 | 7 | 1 | 5 | 5 | 5 | 13 | 8 | 157 | ||||||
| 9 | 5 | 8 | 3 | 11 | 6 | 11 | 9 | 8 | 8 | 14 | 7 | 14 | 7 | 14 | 8 | 1 | 9 | 7 | 2 | 12 | 8 | 11 | 3 | 3 | 9 | 189 | ||||||
| 11 | 9 | 6 | 13 | 1 | 1 | 13 | 1 | 6 | 6 | 10 | 7 | 10 | 14 | 2 | 12 | 13 | 4 | 13 | 9 | 1 | 12 | 13 | 9 | 2 | 11 | 187 | ||||||
| 12 | 2 | 1 | 5 | 10 | 5 | 9 | 13 | 11 | 11 | 6 | 12 | 14 | 0 | 14 | 12 | 3 | 10 | 4 | 12 | 2 | 6 | 7 | 10 | 10 | 12 | 189 | ||||||
| 13 | 10 | 8 | 5 | 10 | 11 | 13 | 12 | 1 | 12 | 2 | 5 | 12 | 13 | 5 | 7 | 12 | 6 | 8 | 6 | 13 | 5 | 13 | 176 | |||||||||
| 14 | 9 | 6 | 7 | 3 | 2 | 1 | 3 | 7 | 4 | 7 | 0 | 6 | 5 | 1 | 13 | 9 | 1 | 13 | 3 | 4 | 13 | 14 | 117 | |||||||||
| 15 | 7 | 13 | 1 | 0 | 7 | 0 | 4 | 11 | 0 | 5 | 6 | 3 | 2 | 1 | 3 | 3 | 13 | 9 | 6 | 5 | 8 | 15 | 107 | |||||||||
| 16 | 9 | 12 | 2 | 5 | 6 | 6 | 8 | 10 | 4 | 7 | 12 | 1 | 11 | 5 | 10 | 7 | 11 | 11 | 13 | 13 | 11 | 16 | 174 | |||||||||
| 17 | 12 | 2 | 5 | 3 | 8 | 3 | 11 | 5 | 2 | 2 | 6 | 12 | 2 | 7 | 5 | 1 | 7 | 7 | 9 | 9 | 1 | 17 | 119 | |||||||||
| 18 | 9 | 6 | 11 | 9 | 11 | 3 | 3 | 1 | 8 | 11 | 10 | 9 | 13 | 10 | 10 | 7 | 13 | 9 | 1 | 5 | 13 | 18 | 172 | |||||||||
| 19 | 9 | 6 | 2 | 10 | 11 | 3 | 0 | 0 | 12 | 7 | 8 | 6 | 12 | 6 | 5 | 7 | 4 | 2 | 3 | 11 | 11 | 19 | 135 | |||||||||
| 20 | 13 | 11 | 7 | 7 | 2 | 9 | 8 | 7 | 6 | 3 | 3 | 8 | 8 | 3 | 11 | 9 | 3 | 10 | 11 | 5 | 8 | 20 | 152 | |||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jimmy Jim & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Priscilla Sidrak Krishan Aggarwal | 5S+2 | N | 510 | 5 | 14 | |
| 2 | 5S-1 | S | 100 | 8 | 14 | |||
| 3 | 6S-1 | S | 50 | 1 | 14 | |||
| 4 | 20 | Niranjan Shah Surya Shah | 3D-2 | S | 200 | 1 | 14 | |
| 5 | 5S | W | 450 | 3 | 14 | |||
| 6 | 5D-1 | N | 50 | 7 | 14 | |||
| 7 | 19 | Gerald Manning Ruth Manning | 4D-5 | S | 500 | 4 | 14 | |
| 8 | 4S+1 | S | 450 | 3 | 14 | |||
| 9 | 2C+1 | S | 110 | 11 | 14 | |||
| 10 | 18 | Guest1 Guest2 | 4H-2 | E | 200 | 11 | 14 | |
| 11 | 6NT | N | 990 S | 13 | 14 | |||
| 12 | 3C+1 | S | 130 | 6 | 14 | |||
| 13 | 17 | Anand Kahar Ravi Kahar | 3C-2 | S | 200 | 3 | 14 | |
| 14 | 1S+3 | E | 170 | 9 | 14 | |||
| 15 | 3D+2 | E | 150 | 12 | 14 | |||
| 16 | 16 | Satish Panchamia Suren Velayutham | 4S-2 | S | 100 | 6 | 14 | |
| 17 | 3DX-1 | N | 100 | 4 | 14 | |||
| 18 | 5C-4 | W | 200 | 10 | 14 | |||
| 19 | 15 | Hasmitaben Shah Baburai Shah | 4S | N | 420 | 9 | 14 | |
| 20 | 3C-1 | E | 100 | 8 | 14 | |||
| 21 | 3S-1 | E | 50 | 11 | 14 | |||
| 22 | 14 | Vidulaben Shah Kiran Devani | 2D+1 | W | 110 | 5 | 14 | |
| 23 | 3NT+1 | E | 630 | 13 | 14 | |||
| 24 | 3S | E | 140 | 1 | 14 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 2 | Bharatiben Bhanji & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Dinesh Nathwani Kiku Lester | 2S-1 | E | 100 | 4 | 14 | |
| 5 | 2S+2 | W | 170 | 9 | 14 | |||
| 6 | 5DX-1 | N | 100 | 5 | 14 | |||
| 7 | 11 | Priscilla Sidrak Krishan Aggarwal | 2NT | S | 120 | 13 | 14 | |
| 8 | 4S+2 | S | 480 | 8 | 14 | |||
| 9 | 3H-1 | N | 50 | 8 | 14 | |||
| 10 | 20 | Niranjan Shah Surya Shah | 3H | E | 140 | 6 | 14 | |
| 11 | 4NT+1 | N | 460 | 7 | 14 | |||
| 12 | 2H+1 | S | 140 | 8 | 14 | |||
| 13 | 19 | Gerald Manning Ruth Manning | 3C-1 | N | 100 | 7 | 14 | |
| 14 | 2S+3 | E | 200 | 6 | 14 | |||
| 15 | 5D | E | 400 | 8 | 14 | |||
| 16 | 18 | Guest1 Guest2 | 2C+1 | E | 110 | 3 | 14 | |
| 17 | 2H-2 | N | 100 | 4 | 14 | |||
| 18 | 3S-1 | E | 50 | 5 | 14 | |||
| 19 | 17 | Anand Kahar Ravi Kahar | 3NT+1 | S | 430 | 12 | 14 | |
| 20 | 3H-1 | W | 100 | 8 | 14 | |||
| 21 | 2S+2 | E | 170 | 2 | 14 | |||
| 22 | 16 | Satish Panchamia Suren Velayutham | 2S-3 | N | 150 | 3 | 14 | |
| 23 | 3NT-1 | W | 100 | 9 | 14 | |||
| 24 | 4S+3 | E | 510 | 4 | 14 | |||
| 25 | 15 | Hasmitaben Shah Baburai Shah | 2D-3 | N | 150 | 11 | 14 | |
| 26 | 4CX-3 | W | 800 | 1 | 14 | |||
| 27 | 2S-1 | N | 50 | 5 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 3 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 13 | Mahendra Patel Dolat Sheth | 4D-5 | S | 500 | 4 | 14 | |
| 8 | 4S+1 | S | 450 | 3 | 14 | |||
| 9 | 4HX-3 | N | 500 | 1 | 14 | |||
| 10 | 12 | Dinesh Nathwani Kiku Lester | 4H-1 | E | 100 | 8 | 14 | |
| 11 | 5D | N | 400 | 2 | 14 | |||
| 12 | 5CX-3 | N | 800 | 0 | 14 | |||
| 13 | 11 | Priscilla Sidrak Krishan Aggarwal | 4C-3 | N | 300 | 0 | 14 | |
| 14 | 4HX-1 | N | 100 | 12 | 14 | |||
| 15 | 3NT+2 | E | 460 | 2 | 14 | |||
| 16 | 20 | Niranjan Shah Surya Shah | 3S-2 | N | 100 | 6 | 14 | |
| 17 | 1D+1 | N | 90 | 11 | 14 | |||
| 18 | 4D-1 | S | 100 | 3 | 14 | |||
| 19 | 19 | Gerald Manning Ruth Manning | 3NT-2 | S | 100 | 2 | 14 | |
| 20 | 3C-1 | E | 100 | 8 | 14 | |||
| 21 | 4C-1 | S | 100 | 9 | 14 | |||
| 22 | 18 | Guest1 Guest2 | 4CX-4 | S | 800 | 1 | 14 | |
| 23 | 3NT | E | 600 | 4 | 14 | |||
| 24 | 4S+3 | E | 510 | 4 | 14 | |||
| 25 | 17 | Anand Kahar Ravi Kahar | 2D-1 | N | 50 | 13 | 14 | |
| 26 | 4D | N | 130 | 7 | 14 | |||
| 27 | 4S-2 | S | 100 | 7 | 14 | |||
| 28 | 16 | Satish Panchamia Suren Velayutham | 3HX-3 | S | 800 | 1 | 14 | |
| 29 | 3H-3 | W | 300 | 1 | 14 | |||
| 30 | 4H+2 | N | 480 | 3 | 14 | |||
| Total | 33.33% | 112 | 336 | |||||
| Pair 4 | Vera Sand & Frank Clare | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Anand Kahar Ravi Kahar | 6S+1 | N | 1010 | 2 | 14 | |
| 2 | 6H-2 | N | 200 | 12 | 14 | |||
| 3 | 3S+3 | N | 230 | 9 | 14 | |||
| 10 | 14 | Vidulaben Shah Kiran Devani | 3NT-2 | E | 200 | 11 | 14 | |
| 11 | 3NT+2 | N | 460 | 7 | 14 | |||
| 12 | 1NT+3 | N | 180 | 10 | 14 | |||
| 13 | 13 | Mahendra Patel Dolat Sheth | 2D-2 | E | 200 | 12 | 14 | |
| 14 | 3S+1 | E | 170 | 9 | 14 | |||
| 15 | 3NT+2 | E | 460 | 2 | 14 | |||
| 16 | 12 | Dinesh Nathwani Kiku Lester | 4C-1 | E | 100 | 11 | 14 | |
| 17 | 2H-2 | N | 100 | 4 | 14 | |||
| 18 | 3C-4 | W | 200 | 10 | 14 | |||
| 19 | 11 | Priscilla Sidrak Krishan Aggarwal | 3NT-1 | S | 50 | 5 | 14 | |
| 20 | 3C-2 | E | 200 | 13 | 14 | |||
| 21 | 2S+2 | E | 170 | 2 | 14 | |||
| 22 | 20 | Niranjan Shah Surya Shah | 2S+1 | E | 140 | 5 | 14 | |
| 23 | 3NT-2 | E | 200 | 11 | 14 | |||
| 24 | 4S+3 | E | 510 | 4 | 14 | |||
| 25 | 19 | Gerald Manning Ruth Manning | 2S+1 | E | 140 | 7 | 14 | |
| 26 | 1NT+2 | S | 150 | 10 | 14 | |||
| 27 | 5D-2 | E | 100 | 12 | 14 | |||
| 28 | 18 | Guest1 Guest2 | 1NT | E | 90 | 13 | 14 | |
| 29 | 3D | N | 110 | 9 | 14 | |||
| 30 | 3S+1 | S | 170 | 1 | 14 | |||
| Total | 56.85% | 191 | 336 | |||||
| Pair 5 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Gerald Manning Ruth Manning | 4S+3 | N | 510 | 5 | 14 | |
| 2 | 4H-1 | N | 100 | 8 | 14 | |||
| 3 | 4H+2 | N | 480 | 12 | 14 | |||
| 4 | 18 | Guest1 Guest2 | 2NT | N | 120 | 5 | 14 | |
| 5 | 4S-1 | W | 50 | 3 | 14 | |||
| 6 | 4H | W | 620 | 11 | 14 | |||
| 13 | 15 | Hasmitaben Shah Baburai Shah | 3C | S | 110 | 10 | 14 | |
| 14 | 4S | E | 420 | 3 | 14 | |||
| 15 | 3D+1 | E | 130 | 14 | 14 | |||
| 16 | 14 | Vidulaben Shah Kiran Devani | 3S-1 | S | 50 | 9 | 14 | |
| 17 | 3D | N | 110 | 13 | 14 | |||
| 18 | 5D-2 | S | 200 | 1 | 14 | |||
| 19 | 13 | Mahendra Patel Dolat Sheth | 3NT-2 | S | 100 | 2 | 14 | |
| 20 | 3NT-1 | E | 100 | 8 | 14 | |||
| 21 | 2S+1 | E | 140 | 6 | 14 | |||
| 22 | 12 | Dinesh Nathwani Kiku Lester | 1NT+1 | W | 120 | 7 | 14 | |
| 23 | 3NT | E | 600 | 4 | 14 | |||
| 24 | 4S+3 | E | 510 | 4 | 14 | |||
| 25 | 11 | Priscilla Sidrak Krishan Aggarwal | 2S+2 | E | 170 | 1 | 14 | |
| 26 | 3D | S | 110 | 5 | 14 | |||
| 27 | 5DX-1 | E | 100 | 12 | 14 | |||
| 28 | 20 | Niranjan Shah Surya Shah | 2H+3 | W | 200 | 3 | 14 | |
| 29 | 3D | N | 110 | 9 | 14 | |||
| 30 | 4H | N | 420 | 6 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 6 | Ameeta Shah & Jayeshbhai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Dinesh Nathwani Kiku Lester | 6S+1 | N | 1010 S | 12 | 14 | |
| 2 | 4H | S | 620 | 13 | 14 | |||
| 3 | 4H+1 | N | 450 | 9 | 14 | |||
| 4 | 11 | Priscilla Sidrak Krishan Aggarwal | 3NT+1 | S | 630 | 13 | 14 | |
| 5 | 6S-2 | W | 100 | 13 | 14 | |||
| 6 | 4HX+1 | W | 990 | 1 | 14 | |||
| 7 | 20 | Niranjan Shah Surya Shah | 3H+1 | E | 170 | 7 | 14 | |
| 8 | 6S | S | 980 S | 12 | 14 | |||
| 9 | 4H-2 | N | 100 | 5 | 14 | |||
| 10 | 19 | Gerald Manning Ruth Manning | 5DX-3 | S | 800 | 14 | 14 | |
| 11 | 6S-1 | S | 50 | 14 | 14 | |||
| 12 | 3NT | N | 600 | 2 | 14 | |||
| 19 | 16 | Satish Panchamia Suren Velayutham | 3NT | N | 400 | 7 | 14 | |
| 20 | 2H | W | 110 | 2 | 14 | |||
| 21 | 3CX | S | 670 | 13 | 14 | |||
| 22 | 15 | Hasmitaben Shah Baburai Shah | 2H-1 | W | 100 | 12 | 14 | |
| 23 | 3C-3 | W | 300 | 13 | 14 | |||
| 24 | 3C+2 | W | 150 | 11 | 14 | |||
| 25 | 14 | Vidulaben Shah Kiran Devani | 2S | E | 110 | 11 | 14 | |
| 26 | 1NT+2 | S | 150 | 10 | 14 | |||
| 27 | 5C | W | 400 | 1 | 14 | |||
| 28 | 13 | Mahendra Patel Dolat Sheth | 3H | W | 140 | 8 | 14 | |
| 29 | 3D-1 | N | 100 | 1 | 14 | |||
| 30 | 3NT+1 | S | 430 | 9 | 14 | |||
| Total | 63.39% | 213 | 336 | |||||
| Pair 7 | Vera Freeman & Brenda Minogue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Vidulaben Shah Kiran Devani | 4S+3 | N | 510 | 5 | 14 | |
| 2 | 4H-1 | S | 100 | 8 | 14 | |||
| 3 | 3NT+1 | S | 430 | 7 | 14 | |||
| 4 | 13 | Mahendra Patel Dolat Sheth | 3S-1 | E | 100 | 4 | 14 | |
| 5 | 4S | W | 420 | 6 | 14 | |||
| 6 | 3D+1 | N | 130 | 9 | 14 | |||
| 7 | 12 | Dinesh Nathwani Kiku Lester | 4H | E | 620 | 1 | 14 | |
| 8 | 4S+1 | S | 450 | 3 | 14 | |||
| 9 | 2S | E | 110 | 3 | 14 | |||
| 10 | 11 | Priscilla Sidrak Krishan Aggarwal | 4H | E | 620 | 4 | 14 | |
| 11 | 4NT+1 | N | 460 | 7 | 14 | |||
| 12 | 3S-1 | W | 50 | 4 | 14 | |||
| 13 | 20 | Niranjan Shah Surya Shah | 3NT-2 | N | 200 | 11 | 14 | |
| 14 | 4S | E | 420 | 11 | 14 | |||
| 15 | 5D | E | 400 | 6 | 14 | |||
| 22 | 17 | Anand Kahar Ravi Kahar | 4S-1 | W | 100 | 12 | 14 | |
| 23 | 3C+1 | W | 130 | 7 | 14 | |||
| 24 | 4S | E | 420 | 9 | 14 | |||
| 25 | 16 | Satish Panchamia Suren Velayutham | 2S+1 | W | 140 | 7 | 14 | |
| 26 | 1NT | S | 90 | 3 | 14 | |||
| 27 | 3C+3 | W | 170 | 3 | 14 | |||
| 28 | 15 | Hasmitaben Shah Baburai Shah | 2H+1 | W | 140 | 8 | 14 | |
| 29 | 2D+1 | N | 110 | 9 | 14 | |||
| 30 | 4H | N | 420 | 6 | 14 | |||
| Total | 45.54% | 153 | 336 | |||||
| Pair 8 | Sampat Sethia & Manju Sethia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Satish Panchamia Suren Velayutham | 4S+3 | N | 510 | 5 | 14 | |
| 2 | 6H-2 | N | 200 | 2 | 14 | |||
| 3 | 4H+2 | N | 480 | 12 | 14 | |||
| 4 | 15 | Hasmitaben Shah Baburai Shah | 2H | S | 110 | 7 | 14 | |
| 5 | 4SX | W | 590 | 1 | 14 | |||
| 6 | 3NT+1 | S | 430 | 13 | 14 | |||
| 7 | 14 | Vidulaben Shah Kiran Devani | 2H | E | 110 | 11 | 14 | |
| 8 | 6S | S | 980 S | 12 | 14 | |||
| 9 | 2NT+2 | N | 180 | 13 | 14 | |||
| 10 | 13 | Mahendra Patel Dolat Sheth | 4HX | E | 790 | 2 | 14 | |
| 11 | 6NT | N | 990 S | 13 | 14 | |||
| 12 | 3NT-3 | S | 300 | 2 | 14 | |||
| 13 | 12 | Dinesh Nathwani Kiku Lester | 3NT | S | 600 | 14 | 14 | |
| 14 | 4S+1 | E | 450 | 0 | 14 | |||
| 15 | 3NT+2 | E | 460 | 2 | 14 | |||
| 16 | 11 | Priscilla Sidrak Krishan Aggarwal | 2S | S | 110 | 1 | 14 | |
| 17 | 3NT-2 | S | 100 | 10 | 14 | |||
| 18 | 4CX-4 | W | 800 | 1 | 14 | |||
| 25 | 18 | Guest1 Guest2 | 2S+1 | E | 140 | 7 | 14 | |
| 26 | 2NT-1 | S | 100 | 1 | 14 | |||
| 27 | 3C+2 | W | 150 | 5 | 14 | |||
| 28 | 17 | Anand Kahar Ravi Kahar | 2H+2 | W | 170 | 5 | 14 | |
| 29 | 3S-1 | E | 100 | 5 | 14 | |||
| 30 | 3NT+3 | S | 490 | 13 | 14 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 9 | Raj Thakrar & Albert Agras | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Guest1 Guest2 | 4S+3 | N | 510 | 5 | 14 | |
| 2 | 4H-1 | S | 100 | 8 | 14 | |||
| 3 | 3H+1 | N | 170 | 3 | 14 | |||
| 4 | 17 | Anand Kahar Ravi Kahar | 2SXX-1 | E | 400 | 11 | 14 | |
| 5 | 4S | W | 420 | 6 | 14 | |||
| 6 | 4S-2 | E | 200 | 11 | 14 | |||
| 7 | 16 | Satish Panchamia Suren Velayutham | 3H | E | 140 | 9 | 14 | |
| 8 | 4S+2 | S | 480 | 8 | 14 | |||
| 9 | 4H-1 | N | 50 | 8 | 14 | |||
| 10 | 15 | Hasmitaben Shah Baburai Shah | 3NT-3 | E | 300 | 14 | 14 | |
| 11 | 3NT+2 | N | 460 | 7 | 14 | |||
| 12 | 3NT+2 | N | 660 | 14 | 14 | |||
| 13 | 14 | Vidulaben Shah Kiran Devani | 3C-1 | N | 100 | 7 | 14 | |
| 14 | 3S-1 | E | 50 | 14 | 14 | |||
| 15 | 5D | E | 400 | 8 | 14 | |||
| 16 | 13 | Mahendra Patel Dolat Sheth | 4C | E | 130 | 1 | 14 | |
| 17 | 3D-1 | N | 50 | 9 | 14 | |||
| 18 | 3D | S | 110 | 7 | 14 | |||
| 19 | 12 | Dinesh Nathwani Kiku Lester | 3NT+1 | N | 430 | 2 | 14 | |
| 20 | 3C | E | 110 | 12 | 14 | |||
| 21 | 2S+1 | E | 140 | 8 | 14 | |||
| 28 | 19 | Gerald Manning Ruth Manning | 1NT+1 | W | 120 | 11 | 14 | |
| 29 | 2D | N | 90 | 3 | 14 | |||
| 30 | 3NT | S | 400 | 3 | 14 | |||
| Total | 56.25% | 189 | 336 | |||||
| Pair 11 | Priscilla Sidrak & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jimmy Jim Manjari Rawji | 5S+2 | N | 510 | 9 | 14 | |
| 2 | 5S-1 | S | 100 | 6 | 14 | |||
| 3 | 6S-1 | S | 50 | 13 | 14 | |||
| 4 | 6 | Ameeta Shah Jayeshbhai Shah | 3NT+1 | S | 630 | 1 | 14 | |
| 5 | 6S-2 | W | 100 | 1 | 14 | |||
| 6 | 4HX+1 | W | 990 | 13 | 14 | |||
| 7 | 2 | Bharatiben Bhanji Anantrai Shah | 2NT | S | 120 | 1 | 14 | |
| 8 | 4S+2 | S | 480 | 6 | 14 | |||
| 9 | 3H-1 | N | 50 | 6 | 14 | |||
| 10 | 7 | Vera Freeman Brenda Minogue | 4H | E | 620 | 10 | 14 | |
| 11 | 4NT+1 | N | 460 | 7 | 14 | |||
| 12 | 3S-1 | W | 50 | 10 | 14 | |||
| 13 | 3 | Vinod Shah Praful Shavadia | 4C-3 | N | 300 | 14 | 14 | |
| 14 | 4HX-1 | N | 100 | 2 | 14 | |||
| 15 | 3NT+2 | E | 460 | 12 | 14 | |||
| 16 | 8 | Sampat Sethia Manju Sethia | 2S | S | 110 | 13 | 14 | |
| 17 | 3NT-2 | S | 100 | 4 | 14 | |||
| 18 | 4CX-4 | W | 800 | 13 | 14 | |||
| 19 | 4 | Vera Sand Frank Clare | 3NT-1 | S | 50 | 9 | 14 | |
| 20 | 3C-2 | E | 200 | 1 | 14 | |||
| 21 | 2S+2 | E | 170 | 12 | 14 | |||
| 25 | 5 | Sushila Gudka Chandrakant Gudka | 2S+2 | E | 170 | 13 | 14 | |
| 26 | 3D | S | 110 | 9 | 14 | |||
| 27 | 5DX-1 | E | 100 | 2 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 12 | Dinesh Nathwani & Kiku Lester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ameeta Shah Jayeshbhai Shah | 6S+1 | N | 1010 | 2 | 14 | |
| 2 | 4H | S | 620 | 1 | 14 | |||
| 3 | 4H+1 | N | 450 | 5 | 14 | |||
| 4 | 2 | Bharatiben Bhanji Anantrai Shah | 2S-1 | E | 100 | 10 | 14 | |
