Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9 | 16 | 16 | 0 | 14 | 15 | 10 | 6 | 10 | 8 | 14 | 11 | 4 | 9 | 3 | 4 | 20 | 0 | 3 | 11 | 17 | 6 | 4 | 20 | 1 | 230 |
| 2 | 2 | 1 | 19 | 17 | 16 | 4 | 10 | 17 | 15 | 13 | 5 | 1 | 12 | 16 | 3 | 4 | 10 | 8 | 19 | 6 | 3 | 5 | 13 | 15 | 2 | 234 |
| 3 | 11 | 8 | 1 | 15 | 9 | 0 | 3 | 6 | 0 | 13 | 18 | 11 | 0 | 2 | 11 | 15 | 15 | 2 | 8 | 1 | 11 | 10 | 7 | 11 | 3 | 188 |
| 4 | 4 | 19 | 11 | 3 | 11 | 5 | 10 | 0 | 10 | 18 | 20 | 18 | 10 | 14 | 18 | 10 | 6 | 16 | 10 | 11 | 3 | 5 | 14 | 16 | 4 | 262 |
| 5 | 1 | 5 | 14 | 13 | 0 | 15 | 17 | 3 | 10 | 3 | 5 | 11 | 16 | 18 | 11 | 20 | 10 | 16 | 19 | 20 | 20 | 0 | 0 | 11 | 5 | 258 |
| 6 | 14 | 5 | 2 | 13 | 6 | 4 | 18 | 6 | 20 | 13 | 10 | 16 | 4 | 9 | 18 | 4 | 10 | 8 | 3 | 18 | 11 | 12 | 12 | 11 | 6 | 247 |
| 7 | 18 | 10 | 9 | 5 | 19 | 8 | 10 | 17 | 4 | 3 | 0 | 6 | 4 | 0 | 3 | 15 | 0 | 8 | 3 | 6 | 11 | 5 | 10 | 2 | 7 | 176 |
| 8 | 18 | 14 | 9 | 20 | 3 | 15 | 10 | 6 | 18 | 0 | 14 | 20 | 12 | 11 | 17 | 20 | 15 | 16 | 15 | 6 | 17 | 20 | 18 | 5 | 8 | 319 |
| 9 | 9 | 8 | 9 | 5 | 3 | 4 | 18 | 12 | 15 | 20 | 5 | 16 | 4 | 9 | 9 | 12 | 16 | 4 | 3 | 1 | 11 | 5 | 20 | 18 | 9 | 236 |
| 10 | 1 | 0 | 0 | 5 | 19 | 15 | 18 | 6 | 4 | 13 | 14 | 11 | 20 | 4 | 18 | 15 | 2 | 4 | 8 | 4 | 3 | 18 | 4 | 20 | 10 | 226 |
| 11 | 6 | 15 | 4 | 20 | 1 | 12 | 10 | 3 | 2 | 20 | 2 | 9 | 16 | 11 | 2 | 10 | 18 | 16 | 1 | 0 | 3 | 4 | 2 | 11 | 11 | 198 |
| 12 | 11 | 4 | 11 | 15 | 4 | 16 | 10 | 14 | 20 | 7 | 15 | 4 | 10 | 6 | 2 | 5 | 10 | 4 | 5 | 6 | 17 | 16 | 8 | 9 | 12 | 229 |
| 13 | 2 | 10 | 1 | 3 | 17 | 5 | 17 | 14 | 5 | 0 | 0 | 2 | 0 | 16 | 9 | 0 | 18 | 16 | 15 | 14 | 9 | 8 | 16 | 0 | 13 | 197 |
| 14 | 18 | 19 | 11 | 0 | 11 | 20 | 2 | 8 | 10 | 2 | 6 | 9 | 4 | 2 | 9 | 5 | 2 | 4 | 17 | 2 | 3 | 14 | 10 | 18 | 14 | 206 |
| 15 | 2 | 6 | 19 | 5 | 17 | 16 | 10 | 20 | 16 | 7 | 15 | 9 | 4 | 20 | 11 | 15 | 10 | 12 | 17 | 9 | 9 | 15 | 7 | 5 | 15 | 276 |
| 16 | 9 | 12 | 11 | 15 | 9 | 15 | 2 | 14 | 10 | 17 | 15 | 19 | 16 | 0 | 2 | 16 | 0 | 20 | 17 | 14 | 17 | 15 | 2 | 15 | 16 | 282 |
| 17 | 11 | 12 | 9 | 17 | 1 | 5 | 3 | 17 | 16 | 14 | 5 | 1 | 16 | 11 | 17 | 16 | 20 | 12 | 1 | 14 | 3 | 0 | 13 | 9 | 17 | 243 |
| 18 | 16 | 1 | 20 | 15 | 20 | 5 | 20 | 3 | 4 | 6 | 10 | 4 | 16 | 11 | 17 | 5 | 10 | 12 | 5 | 14 | 9 | 10 | 0 | 2 | 18 | 235 |
| 19 | 19 | 20 | 6 | 7 | 8 | 5 | 0 | 17 | 0 | 7 | 6 | 9 | 16 | 20 | 17 | 16 | 5 | 4 | 12 | 19 | 9 | 15 | 6 | 4 | 19 | 247 |
| 20 | 19 | 15 | 16 | 10 | 12 | 15 | 2 | 14 | 10 | 12 | 20 | 14 | 8 | 4 | 3 | 0 | 5 | 18 | 17 | 19 | 17 | 15 | 16 | 0 | 20 | 281 |
| 21 | 11 | 18 | 4 | 10 | 14 | 16 | 10 | 14 | 16 | 17 | 15 | 19 | 8 | 9 | 9 | 5 | 4 | 16 | 10 | 9 | 17 | 2 | 20 | 9 | 21 | 282 |
| 22 | 9 | 2 | 18 | 7 | 6 | 5 | 10 | 3 | 5 | 7 | 6 | 0 | 20 | 18 | 11 | 8 | 14 | 4 | 12 | 16 | 0 | 20 | 18 | 9 | 22 | 228 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Mahendra Patel Ivor AD Perera | 4S | S | 420 | 9 | 20 | |
| 2 | 1S | W | 80 | 16 | 20 | |||
| 3 | 11 | Kishore Mehta Hansa Mehta | 2D+1 | S | 110 | 16 | 20 | |
| 4 | 6D-2 | N | 200 | 0 | 20 | |||
| 5 | 22 | Arti Lakhani Surendra Mehta | 4SX-3 | E | 500 | 14 | 20 | |
| 6 | 7NT | N | 1520 G | 15 | 20 | |||
| 7 | 21 | Satish Panchamia Ranjan Panchamia | 1NT-1 | S | 100 | 10 | 20 | |
| 8 | 3NT | S | 400 | 6 | 20 | |||
| 9 | 20 | Uswin Shah Himat Shah | 3NT+1 | E | 630 | 10 | 20 | |
| 10 | 3C-1 | S | 100 | 8 | 20 | |||
| 11 | 19 | Anojan Pothalingam M Markandan | 3SX-1 | S | 100 | 14 | 20 | |
| 12 | 3S | N | 140 | 11 | 20 | |||
| 13 | 18 | Anjana Shah Dhiresh Shah | 4S-1 | S | 100 | 4 | 20 | |
| 14 | 4C-1 | E | 50 | 9 | 20 | |||
| 15 | 17 | Albert Agras Raj Thakrar | 6S-1 | N | 100 | 3 | 20 | |
| 16 | 3NT | E | 600 | 4 | 20 | |||
| 17 | 16 | Sampat Sethia A Karunanithy | 6NT | N | 990 S | 20 | 20 | |
| 18 | 3SX-3 | N | 800 | 0 | 20 | |||
| 19 | 15 | Saroj N Shah Nandlal P Shah | 3NT | W | 600 | 3 | 20 | |
| 20 | 3NT | E | 600 | 11 | 20 | |||
| 21 | 14 | Kiran Devani Rohini Devani | 4H+1 | E | 450 | 17 | 20 | |
| 22 | 2NT-2 | E | 200 | 6 | 20 | |||
| 23 | 13 | Vinod Shah Praful Shavadia | 3NT-3 | W | 300 | 4 | 20 | |
| 24 | 4HX | E | 590 | 20 | 20 | |||
| Total | 47.92% | 230 | 480 | |||||
| Pair 2 | Priscilla Sidrak & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Kiran Devani Rohini Devani | 4S+1 | N | 450 | 2 | 20 | |
| 2 | 3S-2 | W | 100 | 1 | 20 | |||
| 3 | 13 | Vinod Shah Praful Shavadia | 3HX-1 | E | 200 | 19 | 20 | |
| 4 | 3NT+3 | N | 690 | 17 | 20 | |||
| 5 | 12 | Mahendra Patel Ivor AD Perera | 3NT | S | 600 | 16 | 20 | |
| 6 | 6NT+1 | N | 1020 S | 4 | 20 | |||
| 7 | 11 | Kishore Mehta Hansa Mehta | 1NT-1 | N | 100 | 10 | 20 | |
| 8 | 3NT+2 | S | 460 | 17 | 20 | |||
| 9 | 22 | Arti Lakhani Surendra Mehta | 4S | W | 620 | 15 | 20 | |
| 10 | 3S-1 | W | 100 | 13 | 20 | |||
| 11 | 21 | Satish Panchamia Ranjan Panchamia | 3NT | W | 400 | 5 | 20 | |
| 12 | 3S-1 | N | 100 | 1 | 20 | |||
| 13 | 20 | Uswin Shah Himat Shah | 3NT | N | 600 | 12 | 20 | |
| 14 | 3NT-3 | E | 150 | 16 | 20 | |||
| 15 | 19 | Anojan Pothalingam M Markandan | 6S-1 | S | 100 | 3 | 20 | |
| 16 | 3NT | E | 600 | 4 | 20 | |||
| 17 | 18 | Anjana Shah Dhiresh Shah | 3NT+2 | S | 460 | 10 | 20 | |
| 18 | 3H-2 | W | 100 | 8 | 20 | |||
| 19 | 17 | Albert Agras Raj Thakrar | 3NT-2 | W | 200 | 19 | 20 | |
| 20 | 3NT+1 | W | 630 | 6 | 20 | |||
| 21 | 16 | Sampat Sethia A Karunanithy | 4H+1 | W | 450 | 3 | 20 | |
| 22 | 3NT-2 | N | 100 | 5 | 20 | |||
| 23 | 15 | Saroj N Shah Nandlal P Shah | 3S | E | 140 | 13 | 20 | |
| 24 | 4H+2 | E | 480 | 15 | 20 | |||
| Total | 48.75% | 234 | 480 | |||||
| Pair 3 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sampat Sethia A Karunanithy | 4S | N | 420 | 11 | 20 | |
| 2 | 3H | E | 140 | 8 | 20 | |||
| 3 | 15 | Saroj N Shah Nandlal P Shah | 3H-2 | E | 200 | 1 | 20 | |
| 4 | 3NT | N | 600 | 15 | 20 | |||
| 5 | 14 | Kiran Devani Rohini Devani | 4H-1 | N | 100 | 9 | 20 | |
| 6 | 3NT+4 | N | 520 | 0 | 20 | |||
| 7 | 13 | Vinod Shah Praful Shavadia | 1NT-2 | N | 200 | 3 | 20 | |
| 8 | 3NT | N | 400 | 6 | 20 | |||
| 9 | 12 | Mahendra Patel Ivor AD Perera | 3NT+3 | E | 690 | 0 | 20 | |
| 10 | 3S-1 | W | 100 | 13 | 20 | |||
| 11 | 11 | Kishore Mehta Hansa Mehta | 2S-1 | S | 50 | 18 | 20 | |
| 12 | 3S | N | 140 | 11 | 20 | |||
| 13 | 22 | Arti Lakhani Surendra Mehta | 4S-2 | N | 200 | 0 | 20 | |
| 14 | 4C | E | 130 | 2 | 20 | |||
| 15 | 21 | Satish Panchamia Ranjan Panchamia | 4S | S | 620 | 11 | 20 | |
| 16 | 3NT-1 | W | 100 | 15 | 20 | |||
| 17 | 20 | Uswin Shah Himat Shah | 4H+2 | S | 480 | 15 | 20 | |
| 18 | 3NT+1 | W | 430 | 2 | 20 | |||
| 19 | 19 | Anojan Pothalingam M Markandan | 2NT+2 | W | 180 | 8 | 20 | |
| 20 | 3NT+2 | W | 660 | 1 | 20 | |||
| 21 | 18 | Anjana Shah Dhiresh Shah | 4H | W | 420 | 11 | 20 | |
| 22 | 2D | S | 90 | 10 | 20 | |||
| 23 | 17 | Albert Agras Raj Thakrar | 3S | E | 140 | 7 | 20 | |
| 24 | 4H | E | 420 | 11 | 20 | |||
| Total | 39.17% | 188 | 480 | |||||
| Pair 4 | Denise Miller & Trevor Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Anjana Shah Dhiresh Shah | 3S+1 | S | 170 | 4 | 20 | |
| 2 | 3NT-2 | W | 100 | 19 | 20 | |||
| 3 | 17 | Albert Agras Raj Thakrar | 2C-2 | N | 100 | 11 | 20 | |
| 4 | 3NT+3 | N | 690 | 3 | 20 | |||
| 5 | 16 | Sampat Sethia A Karunanithy | 4H-1 | N | 100 | 11 | 20 | |
| 6 | 7NT | N | 1520 | 5 | 20 | |||
| 7 | 15 | Saroj N Shah Nandlal P Shah | 1NT-1 | N | 100 | 10 | 20 | |
| 8 | 3NT-1 | N | 50 | 0 | 20 | |||
| 9 | 14 | Kiran Devani Rohini Devani | 3NT+1 | E | 630 | 10 | 20 | |
| 10 | 3H | N | 140 | 18 | 20 | |||
| 11 | 13 | Vinod Shah Praful Shavadia | 4D-1 | W | 50 | 20 | 20 | |
| 12 | 4HX-2 | E | 300 | 18 | 20 | |||
| 13 | 12 | Mahendra Patel Ivor AD Perera | 2H+2 | N | 170 | 10 | 20 | |
| 14 | 5C-2 | E | 100 | 14 | 20 | |||
| 15 | 11 | Kishore Mehta Hansa Mehta | 4S+1 | S | 650 | 18 | 20 | |
| 16 | 2S-1 | N | 50 | 10 | 20 | |||
| 17 | 22 | Arti Lakhani Surendra Mehta | 4H+1 | N | 450 | 6 | 20 | |
| 18 | 3NT-3 | E | 150 | 16 | 20 | |||
| 19 | 21 | Satish Panchamia Ranjan Panchamia | 1NT+2 | W | 150 | 10 | 20 | |
| 20 | 3NT | E | 600 | 11 | 20 | |||
| 21 | 20 | Uswin Shah Himat Shah | 4H+1 | W | 450 | 3 | 20 | |
| 22 | 3NT-2 | N | 100 | 5 | 20 | |||
| 23 | 19 | Anojan Pothalingam M Markandan | 3D-2 | E | 200 | 14 | 20 | |
| 24 | 3H+2 | E | 200 | 16 | 20 | |||
| Total | 54.58% | 262 | 480 | |||||
| Pair 5 | Madhuben Shah & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Uswin Shah Himat Shah | 5S-1 | N | 50 | 1 | 20 | |
| 2 | 2S+3 | W | 200 | 5 | 20 | |||
| 3 | 19 | Anojan Pothalingam M Markandan | 3H-1 | E | 100 | 14 | 20 | |
| 4 | 3NT+1 | N | 630 | 13 | 20 | |||
| 5 | 18 | Anjana Shah Dhiresh Shah | 4HX-2 | N | 500 | 0 | 20 | |
| 6 | 7NT | N | 1520 G | 15 | 20 | |||
| 7 | 17 | Albert Agras Raj Thakrar | 1NT-2 | N | 200 | 17 | 20 | |
| 8 | 3NT+2 | S | 460 | 3 | 20 | |||
| 9 | 16 | Sampat Sethia A Karunanithy | 3NT+1 | W | 630 | 10 | 20 | |
| 10 | 3H-2 | N | 200 | 3 | 20 | |||
| 11 | 15 | Saroj N Shah Nandlal P Shah | 3NT | W | 400 | 5 | 20 | |
| 12 | 3S | N | 140 | 11 | 20 | |||
| 13 | 14 | Kiran Devani Rohini Devani | 4S | N | 620 | 16 | 20 | |
| 14 | 2H+3 | S | 200 | 18 | 20 | |||
| 15 | 13 | Vinod Shah Praful Shavadia | 4S | S | 620 | 11 | 20 | |
| 16 | 3NT-2 | W | 200 | 20 | 20 | |||
| 17 | 12 | Mahendra Patel Ivor AD Perera | 3NT+2 | N | 460 | 10 | 20 | |
| 18 | 2NT-3 | E | 150 | 16 | 20 | |||
| 19 | 11 | Kishore Mehta Hansa Mehta | 3NT-2 | W | 200 | 19 | 20 | |
| 20 | 3NT-2 | W | 200 | 20 | 20 | |||
| 21 | 22 | Arti Lakhani Surendra Mehta | 2H+1 | W | 140 | 20 | 20 | |
| 22 | 2H | W | 110 | 0 | 20 | |||
| 23 | 21 | Satish Panchamia Ranjan Panchamia | 2NT-3 | S | 300 | 0 | 20 | |
| 24 | 4H | E | 420 | 11 | 20 | |||
| Total | 53.75% | 258 | 480 | |||||
| Pair 6 | Chandrakant Gudka & Bharatiben Bhanji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Kishore Mehta Hansa Mehta | 3NT+1 | S | 430 | 14 | 20 | |
| 2 | 2D-2 | N | 200 | 5 | 20 | |||
| 3 | 22 | Arti Lakhani Surendra Mehta | 3H+1 | W | 170 | 2 | 20 | |
| 4 | 3NT+1 | S | 630 | 13 | 20 | |||
| 5 | 21 | Satish Panchamia Ranjan Panchamia | 2S | E | 110 | 6 | 20 | |
| 6 | 6NT+1 | N | 1020 S | 4 | 20 | |||
| 7 | 20 | Uswin Shah Himat Shah | 1NT | N | 90 | 18 | 20 | |
| 8 | 3NT | N | 400 | 6 | 20 | |||
| 9 | 19 | Anojan Pothalingam M Markandan | 2NT+3 | E | 210 | 20 | 20 | |
| 10 | 3S-1 | W | 100 | 13 | 20 | |||
| 11 | 18 | Anjana Shah Dhiresh Shah | 3D+1 | E | 130 | 10 | 20 | |
| 12 | 3H-1 | E | 50 | 16 | 20 | |||
| 13 | 17 | Albert Agras Raj Thakrar | 3S-1 | N | 100 | 4 | 20 | |
| 14 | 5C-1 | W | 50 | 9 | 20 | |||
| 15 | 16 | Sampat Sethia A Karunanithy | 4S+1 | N | 650 | 18 | 20 | |
| 16 | 3NT | W | 600 | 4 | 20 | |||
| 17 | 15 | Saroj N Shah Nandlal P Shah | 3NT+2 | N | 460 | 10 | 20 | |
| 18 | 3H-2 | W | 100 | 8 | 20 | |||
| 19 | 14 | Kiran Devani Rohini Devani | 3NT | W | 600 | 3 | 20 | |
| 20 | 3NT-1 | E | 100 | 18 | 20 | |||
| 21 | 13 | Vinod Shah Praful Shavadia | 4H | E | 420 | 11 | 20 | |
| 22 | 2S-1 | E | 100 | 12 | 20 | |||
| 23 | 12 | Mahendra Patel Ivor AD Perera | 3S-1 | E | 100 | 12 | 20 | |
| 24 | 4H | E | 420 | 11 | 20 | |||
| Total | 51.46% | 247 | 480 | |||||
| Pair 7 | Dipak Vithlani & Bharti Vithlani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Vinod Shah Praful Shavadia | 4S+1 | N | 450 | 18 | 20 | |
| 2 | 3H+1 | E | 170 | 10 | 20 | |||
| 3 | 12 | Mahendra Patel Ivor AD Perera | 2S-2 | S | 100 | 9 | 20 | |
| 4 | 3NT | N | 600 | 5 | 20 | |||
| 5 | 11 | Kishore Mehta Hansa Mehta | 4H | N | 620 | 19 | 20 | |
| 6 | 7S | N | 1510 G | 8 | 20 | |||
| 7 | 22 | Arti Lakhani Surendra Mehta | 1NT-1 | N | 100 | 10 | 20 | |
| 8 | 3NT+2 | N | 460 | 17 | 20 | |||
| 9 | 21 | Satish Panchamia Ranjan Panchamia | 3NT+2 | E | 660 | 4 | 20 | |
| 10 | 3H-2 | N | 200 | 3 | 20 | |||
| 11 | 20 | Uswin Shah Himat Shah | 3HX-4 | N | 800 | 0 | 20 | |
| 12 | 4H-2 | E | 100 | 6 | 20 | |||
| 13 | 19 | Anojan Pothalingam M Markandan | 4H | S | 620 | 4 | 20 | |
| 14 | 5CX-2 | E | 300 | 0 | 20 | |||
| 15 | 18 | Anjana Shah Dhiresh Shah | 4S-1 | S | 100 | 3 | 20 | |
| 16 | 3NT-1 | W | 100 | 15 | 20 | |||
| 17 | 17 | Albert Agras Raj Thakrar | 6H-1 | N | 50 | 0 | 20 | |
| 18 | 3NT-2 | E | 100 | 8 | 20 | |||
| 19 | 16 | Sampat Sethia A Karunanithy | 3NT | W | 600 | 3 | 20 | |
| 20 | 3NT+1 | E | 630 | 6 | 20 | |||
| 21 | 15 | Saroj N Shah Nandlal P Shah | 4H | E | 420 | 11 | 20 | |
| 22 | 3NT-2 | N | 100 | 5 | 20 | |||
| 23 | 14 | Kiran Devani Rohini Devani | 2H-1 | S | 100 | 10 | 20 | |
| 24 | 2SX-3 | N | 500 | 2 | 20 | |||
| Total | 36.67% | 176 | 480 | |||||
| Pair 8 | Suren Velayutham & Gajendra Vyas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Saroj N Shah Nandlal P Shah | 4S+1 | N | 450 | 18 | 20 | |
| 2 | 3C-1 | N | 100 | 14 | 20 | |||
| 3 | 14 | Kiran Devani Rohini Devani | 2D-2 | S | 100 | 9 | 20 | |
| 4 | 6D | N | 1370 S | 20 | 20 | |||
| 5 | 13 | Vinod Shah Praful Shavadia | 6HX-1 | N | 200 | 3 | 20 | |
| 6 | 7NT | N | 1520 G | 15 | 20 | |||
| 7 | 12 | Mahendra Patel Ivor AD Perera | 1NT-1 | S | 100 | 10 | 20 | |
| 8 | 3NT | N | 400 | 6 | 20 | |||
| 9 | 11 | Kishore Mehta Hansa Mehta | 3NT | W | 600 | 18 | 20 | |
| 10 | 3C-3 | S | 300 | 0 | 20 | |||
| 11 | 22 | Arti Lakhani Surendra Mehta | 4S-2 | S | 100 | 14 | 20 | |
| 12 | 4HX-3 | E | 500 | 20 | 20 | |||
| 13 | 21 | Satish Panchamia Ranjan Panchamia | 3H | S | 140 | 12 | 20 | |
| 14 | 3NT-1 | E | 50 | 11 | 20 | |||
| 15 | 20 | Uswin Shah Himat Shah | 5S-1 | S | 100 | 17 | 20 | |
| 16 | 3NT+1 | W | 630 | 20 | 20 | |||
| 17 | 19 | Anojan Pothalingam M Markandan | 5H+1 | N | 480 | 15 | 20 | |
| 18 | 4H-3 | W | 150 | 16 | 20 | |||
| 19 | 18 | Anjana Shah Dhiresh Shah | 3NT-1 | W | 100 | 15 | 20 | |
| 20 | 3NT+1 | W | 630 | 6 | 20 | |||
| 21 | 17 | Albert Agras Raj Thakrar | 3H+1 | W | 170 | 17 | 20 | |
| 22 | 3NT+3 | N | 490 | 20 | 20 | |||
| 23 | 16 | Sampat Sethia A Karunanithy | 3HX-2 | W | 500 | 18 | 20 | |
| 24 | 4H+2 | E | 480 | 5 | 20 | |||
| Total | 66.46% | 319 | 480 | |||||
| Pair 9 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Albert Agras Raj Thakrar | 4S | S | 420 | 9 | 20 | |
| 2 | 1NT+3 | E | 180 | 8 | 20 | |||
| 3 | 16 | Sampat Sethia A Karunanithy | 2C-2 | N | 100 | 9 | 20 | |
| 4 | 3NT | N | 600 | 5 | 20 | |||
| 5 | 15 | Saroj N Shah Nandlal P Shah | 4H-2 | N | 200 | 3 | 20 | |
| 6 | 6NT+1 | N | 1020 S | 4 | 20 | |||
| 7 | 14 | Kiran Devani Rohini Devani | 1NT | N | 90 | 18 | 20 | |
| 8 | 3NT+1 | N | 430 | 12 | 20 | |||
| 9 | 13 | Vinod Shah Praful Shavadia | 4S | W | 620 | 15 | 20 | |
| 10 | 5DX-5 | E | 1400 | 20 | 20 | |||
| 11 | 12 | Mahendra Patel Ivor AD Perera | 3NT | W | 400 | 5 | 20 | |
| 12 | 3S+1 | N | 170 | 16 | 20 | |||
| 13 | 11 | Kishore Mehta Hansa Mehta | 4S-1 | N | 100 | 4 | 20 | |
| 14 | 4C-1 | E | 50 | 9 | 20 | |||
| 15 | 22 | Arti Lakhani Surendra Mehta | 4S | N | 620 | 9 | 20 | |
| 16 | 3D-4 | S | 200 | 12 | 20 | |||
| 17 | 21 | Satish Panchamia Ranjan Panchamia | 3NT+1 | S | 430 | 16 | 20 | |
| 18 | 2NT-3 | E | 150 | 4 | 20 | |||
| 19 | 20 | Uswin Shah Himat Shah | 3NT | W | 600 | 3 | 20 | |
| 20 | 3NT+2 | W | 660 | 1 | 20 | |||
| 21 | 19 | Anojan Pothalingam M Markandan | 4H | E | 420 | 11 | 20 | |
| 22 | 3NT-2 | N | 100 | 5 | 20 | |||
| 23 | 18 | Anjana Shah Dhiresh Shah | 4HX-4 | W | 1100 | 20 | 20 | |
| 24 | 2S-1 | N | 50 | 18 | 20 | |||
| Total | 49.17% | 236 | 480 | |||||
| Pair 10 | Stanley Selby & Pankaj Thakkar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
