Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 12 | 13 | 12 | 6 | 7 | 12 | 5 | 7 | 5 | 5 | 1 | 4 | 10 | 12 | 12 | 7 | 6 | 16 | 1 | 5 | 8 | 7 | 6 | 9 | 2 | 0 | 1 | 195 |
| 2 | 11 | 8 | 16 | 0 | 11 | 0 | 7 | 14 | 4 | 0 | 10 | 10 | 15 | 13 | 15 | 4 | 11 | 15 | 4 | 1 | 5 | 12 | 14 | 16 | 1 | 0 | 10 | 2 | 227 |
| 3 | 16 | 0 | 3 | 11 | 2 | 0 | 16 | 12 | 16 | 5 | 5 | 10 | 12 | 16 | 0 | 0 | 3 | 11 | 11 | 14 | 11 | 16 | 9 | 13 | 11 | 5 | 2 | 3 | 230 |
| 4 | 12 | 3 | 4 | 6 | 12 | 14 | 2 | 0 | 9 | 13 | 0 | 10 | 1 | 13 | 2 | 4 | 16 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 150 |
| 5 | 10 | 8 | 2 | 5 | 0 | 7 | 15 | 7 | 16 | 6 | 4 | 6 | 8 | 7 | 7 | 10 | 0 | 3 | 1 | 8 | 16 | 8 | 3 | 6 | 11 | 1 | 0 | 5 | 175 |
| 6 | 2 | 14 | 6 | 16 | 2 | 10 | 7 | 5 | 2 | 11 | 0 | 15 | 15 | 9 | 9 | 8 | 7 | 0 | 6 | 14 | 11 | 14 | 9 | 3 | 3 | 11 | 12 | 6 | 221 |
| 7 | 14 | 3 | 10 | 5 | 16 | 4 | 7 | 0 | 10 | 13 | 5 | 16 | 8 | 16 | 1 | 2 | 5 | 8 | 11 | 4 | 2 | 8 | 3 | 8 | 15 | 8 | 12 | 7 | 214 |
| 8 | 16 | 0 | 8 | 14 | 11 | 13 | 1 | 9 | 14 | 16 | 5 | 10 | 8 | 3 | 7 | 12 | 13 | 1 | 5 | 2 | 5 | 2 | 16 | 13 | 3 | 1 | 12 | 8 | 220 |
| 9 | 8 | 8 | 16 | 5 | 8 | 13 | 7 | 2 | 12 | 5 | 14 | 4 | 15 | 3 | 7 | 16 | 14 | 3 | 5 | 6 | 5 | 12 | 7 | 13 | 7 | 11 | 6 | 9 | 232 |
| 21 | 11 | 4 | 3 | 0 | 14 | 6 | 9 | 2 | 12 | 3 | 11 | 0 | 4 | 0 | 16 | 4 | 3 | 15 | 15 | 10 | 16 | 4 | 9 | 3 | 5 | 15 | 16 | 21 | 210 |
| 22 | 14 | 2 | 10 | 16 | 5 | 16 | 9 | 16 | 6 | 11 | 11 | 6 | 8 | 13 | 9 | 12 | 0 | 5 | 11 | 10 | 11 | 8 | 13 | 10 | 7 | 14 | 16 | 22 | 269 |
| 23 | 5 | 8 | 0 | 11 | 0 | 12 | 0 | 4 | 0 | 0 | 11 | 6 | 15 | 3 | 14 | 0 | 2 | 13 | 15 | 8 | 0 | 8 | 9 | 10 | 13 | 5 | 4 | 23 | 176 |
| 24 | 2 | 13 | 6 | 5 | 14 | 16 | 15 | 7 | 2 | 3 | 16 | 6 | 1 | 13 | 9 | 6 | 16 | 13 | 0 | 15 | 11 | 2 | 7 | 13 | 15 | 16 | 6 | 24 | 248 |
| 25 | 0 | 16 | 13 | 2 | 5 | 3 | 14 | 16 | 7 | 11 | 2 | 12 | 8 | 9 | 9 | 4 | 9 | 10 | 10 | 2 | 5 | 4 | 2 | 0 | 1 | 8 | 4 | 25 | 186 |
| 26 | 0 | 16 | 8 | 10 | 4 | 2 | 9 | 14 | 4 | 10 | 12 | 10 | 12 | 6 | 4 | 8 | 9 | 16 | 12 | 15 | 11 | 8 | 13 | 8 | 5 | 11 | 14 | 26 | 251 |
| 27 | 4 | 13 | 12 | 11 | 8 | 3 | 1 | 9 | 0 | 11 | 11 | 15 | 1 | 7 | 7 | 12 | 5 | 1 | 5 | 12 | 14 | 0 | 7 | 3 | 13 | 15 | 4 | 27 | 204 |
| 28 | 8 | 8 | 0 | 11 | 16 | 9 | 4 | 11 | 9 | 5 | 16 | 1 | 1 | 3 | 1 | 14 | 11 | 8 | 5 | 2 | 5 | 14 | 0 | 3 | 16 | 11 | 10 | 28 | 202 |
| 29 | 6 | 8 | 14 | 4 | 10 | 9 | 9 | 11 | 14 | 16 | 6 | 6 | 8 | 0 | 15 | 16 | 13 | 5 | 11 | 14 | 11 | 16 | 16 | 16 | 9 | 5 | 10 | 29 | 278 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Jitesh Vaid Raj Thakrar | 4C-1 | N | 50 | 5 | 16 | |
| 2 | 4S+2 | S | 680 | 12 | 16 | |||
| 3 | 4S-1 | E | 100 | 13 | 16 | |||
| 4 | 29 | Uswin Shah Himat Shah | 4SX-1 | W | 200 | 12 | 16 | |
| 5 | 3H+1 | E | 170 | 6 | 16 | |||
| 6 | 2H-2 | S | 100 | 7 | 16 | |||
| 7 | 28 | Naina Tanna Pratap Tanna | 1NT+1 | E | 120 | 12 | 16 | |
| 8 | 2NT | W | 120 | 5 | 16 | |||
| 9 | 4S+1 | W | 650 | 7 | 16 | |||
| 10 | 27 | Bharti Vithlani Dipak Vithlani | 4H | S | 620 | 5 | 16 | |
| 11 | 4S-1 | N | 50 | 5 | 16 | |||
| 12 | 4S+1 | E | 450 | 1 | 16 | |||
| 13 | 26 | Jasu Shah Babu Shah | 3NT-1 | N | 100 | 4 | 16 | |
| 14 | 5C-2 | S | 100 | 10 | 16 | |||
| 15 | 4DX-2 | W | 300 | 12 | 16 | |||
| 16 | 25 | Vidulaben Shah Shobhana Mehta | 2S-1 | N | 50 | 12 | 16 | |
| 17 | 2C | W | 90 | 7 | 16 | |||
| 18 | 2H+3 | S | 200 | 6 | 16 | |||
| 19 | 24 | Gerald Manning Ruth Manning | 7S | N | 1510 G | 16 | 16 | |
| 20 | 4S+1 | E | 650 | 1 | 16 | |||
| 21 | 3NT+1 | W | 430 | 5 | 16 | |||
| 22 | 23 | Vinod Shah Priti Vaid | 4S | E | 620 | 8 | 16 | |
| 23 | 4S+2 | E | 680 | 7 | 16 | |||
| 24 | 4H-1 | W | 50 | 6 | 16 | |||
| 25 | 22 | Latchmin Tiwarie Ponn Yogeswaran | 3NT-1 | E | 100 | 9 | 16 | |
| 26 | 2C-2 | W | 200 | 2 | 16 | |||
| 27 | 3NTX-2 | W | 300 | 0 | 16 | |||
| Total | 45.14% | 195 | 432 | |||||
| Pair 2 | Anil Lakhani & Arti Lakhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Vinod Shah Priti Vaid | 3NT-1 | N | 50 | 11 | 16 | |
| 2 | 4S | S | 620 | 8 | 16 | |||
| 3 | 4SX+1 | E | 990 | 16 | 16 | |||
| 4 | 22 | Latchmin Tiwarie Ponn Yogeswaran | 4H-2 | N | 200 | 0 | 16 | |
| 5 | 4H-1 | E | 50 | 11 | 16 | |||
| 6 | 2S+2 | E | 170 | 0 | 16 | |||
| 7 | 21 | Jitesh Vaid Raj Thakrar | 2S-2 | S | 200 | 7 | 16 | |
| 8 | 1S | N | 80 | 14 | 16 | |||
| 9 | 3NT+2 | E | 660 | 4 | 16 | |||
| 10 | 29 | Uswin Shah Himat Shah | 5H-1 | S | 100 | 0 | 16 | |
| 11 | 2NT-1 | W | 50 | 10 | 16 | |||
| 12 | 3S+2 | E | 200 | 10 | 16 | |||
| 13 | 28 | Naina Tanna Pratap Tanna | 3NT | S | 600 | 15 | 16 | |
| 14 | 5C-1 | S | 50 | 13 | 16 | |||
| 15 | 4S | S | 620 | 15 | 16 | |||
| 16 | 27 | Bharti Vithlani Dipak Vithlani | 2H+1 | W | 140 | 4 | 16 | |
| 17 | 3S-1 | S | 50 | 11 | 16 | |||
| 18 | 4H+1 | S | 650 | 15 | 16 | |||
| 19 | 26 | Jasu Shah Babu Shah | 3NT+4 | S | 520 | 4 | 16 | |
| 20 | 4S+1 | E | 650 | 1 | 16 | |||
| 21 | 3NT+1 | W | 430 | 5 | 16 | |||
| 22 | 25 | Vidulaben Shah Shobhana Mehta | 3H-6 | N | 300 | 12 | 16 | |
| 23 | 4S-1 | E | 100 | 14 | 16 | |||
| 24 | 4H-2 | W | 100 | 16 | 16 | |||
| 25 | 24 | Gerald Manning Ruth Manning | 4H-3 | W | 300 | 1 | 16 | |
| 26 | 1NTX+1 | S | 380 | 0 | 16 | |||
| 27 | 2S-1 | W | 50 | 10 | 16 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 3 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Vidulaben Shah Shobhana Mehta | 4SX-4 | S | 800 | 16 | 16 | |
| 2 | 3NT+4 | N | 720 | 0 | 16 | |||
| 3 | 4S-1 | E | 100 | 3 | 16 | |||
| 4 | 24 | Gerald Manning Ruth Manning | 4H-1 | N | 100 | 11 | 16 | |
| 5 | 1NT | S | 90 | 2 | 16 | |||
| 6 | 3NT-2 | W | 200 | 0 | 16 | |||
| 7 | 23 | Vinod Shah Priti Vaid | 3H-1 | E | 100 | 16 | 16 | |
| 8 | 2H-1 | E | 50 | 12 | 16 | |||
| 9 | 2S+2 | W | 170 | 16 | 16 | |||
| 10 | 22 | Latchmin Tiwarie Ponn Yogeswaran | 4H | S | 620 | 5 | 16 | |
| 11 | 2S-1 | N | 50 | 5 | 16 | |||
| 12 | 3S+2 | E | 200 | 10 | 16 | |||
| 13 | 21 | Jitesh Vaid Raj Thakrar | 2NT | N | 120 | 12 | 16 | |
| 14 | 3C | S | 110 | 16 | 16 | |||
| 15 | 3NT-1 | N | 100 | 0 | 16 | |||
| 16 | 29 | Uswin Shah Himat Shah | 2H+2 | W | 170 | 0 | 16 | |
| 17 | 3D | E | 110 | 3 | 16 | |||
| 18 | 3NT+1 | S | 630 | 11 | 16 | |||
| 19 | 28 | Naina Tanna Pratap Tanna | 6NT+1 | S | 1020 S | 11 | 16 | |
| 20 | 3NT-2 | W | 200 | 14 | 16 | |||
| 21 | 4H | W | 420 | 11 | 16 | |||
| 22 | 27 | Bharti Vithlani Dipak Vithlani | 3D-3 | W | 300 | 16 | 16 | |
| 23 | 4S+2 | W | 680 | 9 | 16 | |||
| 24 | 2C | N | 90 | 13 | 16 | |||
| 25 | 26 | Jasu Shah Babu Shah | 4S-2 | E | 200 | 11 | 16 | |
| 26 | 1NT-1 | S | 100 | 5 | 16 | |||
| 27 | 2S | W | 110 | 2 | 16 | |||
| Total | 53.24% | 230 | 432 | |||||
| Pair 4 | Nanalal Solani & Kokila Solani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Bharti Vithlani Dipak Vithlani | 3C | S | 110 | 12 | 16 | |
| 2 | 6NT-1 | N | 100 | 3 | 16 | |||
| 3 | 5DX-3 | N | 500 | 4 | 16 | |||
| 4 | 26 | Jasu Shah Babu Shah | 2H+2 | N | 170 | 6 | 16 | |
| 5 | 3S-2 | S | 200 | 12 | 16 | |||
| 6 | 2S+1 | E | 140 | 14 | 16 | |||
| 7 | 25 | Vidulaben Shah Shobhana Mehta | 2S-1 | N | 100 | 2 | 16 | |
| 8 | 3H-3 | E | 150 | 0 | 16 | |||
| 9 | 4S+1 | W | 650 | 9 | 16 | |||
| 10 | 24 | Gerald Manning Ruth Manning | 4H+1 | S | 650 | 13 | 16 | |
| 11 | 2H-2 | N | 100 | 0 | 16 | |||
| 12 | 3S+2 | E | 200 | 10 | 16 | |||
| 13 | 23 | Vinod Shah Priti Vaid | 3NT-2 | N | 200 | 1 | 16 | |
| 14 | 4C-1 | S | 50 | 13 | 16 | |||
| 15 | 3D-2 | W | 100 | 2 | 16 | |||
| 16 | 22 | Latchmin Tiwarie Ponn Yogeswaran | 2H+1 | E | 140 | 4 | 16 | |
| 17 | 1NT-3 | W | 150 | 16 | 16 | |||
| 18 | 3NT+1 | N | 630 | 11 | 16 | |||
| 19 | 21 | Jitesh Vaid Raj Thakrar | 4S+2 | N | 480 | 1 | 16 | |
| 20 | 3NT | W | 600 | 6 | 16 | |||
| 21 | 3NT+2 | W | 460 | 0 | 16 | |||
| 22 | 29 | Uswin Shah Himat Shah | 3NT+3 | W | 690 | 0 | 16 | |
| 23 | 6NT | W | 1440 | 0 | 16 | |||
| 24 | 4H | W | 420 | 0 | 16 | |||
| 25 | 28 | Naina Tanna Pratap Tanna | 2NT | E | 120 | 0 | 16 | |
| 26 | 3S-1 | S | 100 | 5 | 16 | |||
| 27 | 3NT-1 | W | 50 | 6 | 16 | |||
| Total | 34.72% | 150 | 432 | |||||
| Pair 5 | Kumud Kothari & Dinkar Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Uswin Shah Himat Shah | 4H-2 | E | 100 | 10 | 16 | |
| 2 | 4S | S | 620 | 8 | 16 | |||
| 3 | 4S | E | 620 | 2 | 16 | |||
| 4 | 28 | Naina Tanna Pratap Tanna | 4H-1 | S | 100 | 5 | 16 | |
| 5 | 3SX-4 | S | 1100 | 0 | 16 | |||
| 6 | 1NT-2 | N | 100 | 7 | 16 | |||
| 7 | 27 | Bharti Vithlani Dipak Vithlani | 1NT-3 | S | 300 | 15 | 16 | |
| 8 | 2C | W | 90 | 7 | 16 | |||
| 9 | 4SX+1 | E | 990 | 16 | 16 | |||
| 10 | 26 | Jasu Shah Babu Shah | 3NT+1 | S | 630 | 6 | 16 | |
| 11 | 1H | N | 80 | 4 | 16 | |||
| 12 | 3S+2 | E | 200 | 6 | 16 | |||
| 13 | 25 | Vidulaben Shah Shobhana Mehta | 1H+1 | N | 110 | 8 | 16 | |
| 14 | 5S+1 | W | 480 | 7 | 16 | |||
| 15 | 2S+1 | S | 140 | 7 | 16 | |||
| 16 | 24 | Gerald Manning Ruth Manning | 3S-2 | S | 100 | 10 | 16 | |
| 17 | 1NT+3 | E | 180 | 0 | 16 | |||
| 18 | 3H+1 | S | 170 | 3 | 16 | |||
| 19 | 23 | Vinod Shah Priti Vaid | 4S+2 | N | 480 | 1 | 16 | |
| 20 | 2S+2 | E | 170 | 8 | 16 | |||
| 21 | 3H+1 | W | 170 | 16 | 16 | |||
| 22 | 22 | Latchmin Tiwarie Ponn Yogeswaran | 4S | E | 620 | 8 | 16 | |
| 23 | 6S | E | 1430 | 3 | 16 | |||
| 24 | 2H | E | 110 | 6 | 16 | |||
| 25 | 21 | Jitesh Vaid Raj Thakrar | 3NT-2 | E | 200 | 11 | 16 | |
| 26 | 2C-2 | S | 200 | 1 | 16 | |||
| 27 | 1NT+2 | W | 150 | 0 | 16 | |||
| Total | 40.51% | 175 | 432 | |||||
| Pair 6 | Jayant Doshi & Rama Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Latchmin Tiwarie Ponn Yogeswaran | 5C-2 | S | 100 | 2 | 16 | |
| 2 | 5NT+1 | N | 690 | 14 | 16 | |||
| 3 | 5DX-2 | N | 300 | 6 | 16 | |||
| 4 | 21 | Jitesh Vaid Raj Thakrar | 4H | N | 620 | 16 | 16 | |
| 5 | 4H | E | 420 | 2 | 16 | |||
| 6 | 1NT | S | 90 | 10 | 16 | |||
| 7 | 29 | Uswin Shah Himat Shah | 1NT-2 | S | 200 | 7 | 16 | |
| 8 | 1NT+1 | W | 120 | 5 | 16 | |||
| 9 | 3NT+3 | E | 690 | 2 | 16 | |||
| 10 | 28 | Naina Tanna Pratap Tanna | 4H | S | 620 | 11 | 16 | |
| 11 | 2S+1 | N | 140 | 0 | 16 | |||
| 12 | 4S+1 | E | 450 | 15 | 16 | |||
| 13 | 27 | Bharti Vithlani Dipak Vithlani | 3C-2 | N | 200 | 15 | 16 | |
| 14 | 5S+1 | W | 480 | 9 | 16 | |||
| 15 | 2S+1 | S | 140 | 9 | 16 | |||
| 16 | 26 | Jasu Shah Babu Shah | 2H | E | 110 | 8 | 16 | |
| 17 | 1NT | E | 90 | 7 | 16 | |||
| 18 | 4H-1 | S | 100 | 0 | 16 | |||
| 19 | 25 | Vidulaben Shah Shobhana Mehta | 6S+1 | S | 1010 S | 6 | 16 | |
| 20 | 4S-2 | E | 200 | 14 | 16 | |||
| 21 | 4H | W | 420 | 11 | 16 | |||
| 22 | 24 | Gerald Manning Ruth Manning | 4S-2 | E | 200 | 14 | 16 | |
| 23 | 4S+2 | E | 680 | 9 | 16 | |||
| 24 | 5C-3 | N | 150 | 3 | 16 | |||
| 25 | 23 | Vinod Shah Priti Vaid | 2S | E | 110 | 3 | 16 | |
| 26 | 2H-1 | E | 100 | 11 | 16 | |||
| 27 | 3NT-2 | E | 100 | 12 | 16 | |||
| Total | 51.16% | 221 | 432 | |||||
| Pair 7 | Surya Shah & Niranjan Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Gerald Manning Ruth Manning | 3C+1 | N | 130 | 14 | 16 | |
| 2 | 5S-1 | S | 100 | 3 | 16 | |||
| 3 | 5D-2 | N | 100 | 10 | 16 | |||
| 4 | 23 | Vinod Shah Priti Vaid | 4H-1 | S | 100 | 5 | 16 | |
| 5 | 4D-2 | E | 100 | 16 | 16 | |||
| 6 | 2S | E | 110 | 4 | 16 | |||
| 7 | 22 | Latchmin Tiwarie Ponn Yogeswaran | 2S-2 | N | 200 | 7 | 16 | |
| 8 | 1NT+2 | W | 150 | 0 | 16 | |||
| 9 | 3NT+1 | W | 630 | 10 | 16 | |||
| 10 | 21 | Jitesh Vaid Raj Thakrar | 4H+1 | S | 650 | 13 | 16 | |
| 11 | 3NT-1 | N | 50 | 5 | 16 | |||
| 12 | 3S+1 | E | 170 | 16 | 16 | |||
| 13 | 29 | Uswin Shah Himat Shah | 2H | N | 110 | 8 | 16 | |
| 14 | 6S+1 | E | 1010 S | 16 | 16 | |||
| 15 | 4S | S | 620 | 1 | 16 | |||
| 16 | 28 | Naina Tanna Pratap Tanna | 2S | N | 110 | 2 | 16 | |
| 17 | 3S-1 | S | 50 | 5 | 16 | |||
| 18 | 2NT+3 | S | 210 | 8 | 16 | |||
| 19 | 27 | Bharti Vithlani Dipak Vithlani | 6NT+1 | S | 1020 S | 11 | 16 | |
| 20 | 3NT+1 | W | 630 | 4 | 16 | |||
| 21 | 4H+1 | W | 450 | 2 | 16 | |||
| 22 | 26 | Jasu Shah Babu Shah | 4S | E | 620 | 8 | 16 | |
| 23 | 6S | E | 1430 | 3 | 16 | |||
| 24 | 1NT-2 | S | 100 | 8 | 16 | |||
| 25 | 25 | Vidulaben Shah Shobhana Mehta | 3NT-3 | E | 300 | 15 | 16 | |
| 26 | 1NT | N | 90 | 8 | 16 | |||
| 27 | 3C-2 | E | 100 | 12 | 16 | |||
| Total | 49.54% | 214 | 432 | |||||
| Pair 8 | Ramesh Radia & Indu Radia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Jasu Shah Babu Shah | 4HX-2 | E | 300 | 16 | 16 | |
| 2 | 5C-2 | N | 200 | 0 | 16 | |||
| 3 | 3S | E | 140 | 8 | 16 | |||
| 4 | 25 | Vidulaben Shah Shobhana Mehta | 4SX-2 | W | 500 | 14 | 16 | |
| 5 | 3D-1 | W | 50 | 11 | 16 | |||
| 6 | 2H-1 | W | 100 | 13 | 16 | |||
| 7 | 24 | Gerald Manning Ruth Manning | 1NT-3 | S | 300 | 1 | 16 | |
| 8 | 1NT | E | 90 | 9 | 16 | |||
| 9 | 3NT | W | 600 | 14 | 16 | |||
| 10 | 23 | Vinod Shah Priti Vaid | 3NT+2 | N | 660 | 16 | 16 | |
| 11 | 1H-1 | N | 50 | 5 | 16 | |||
| 12 | 3S+2 | E | 200 | 10 | 16 | |||
| 13 | 22 | Latchmin Tiwarie Ponn Yogeswaran | 1H+1 | S | 110 | 8 | 16 | |
| 14 | 5S+2 | W | 510 | 3 | 16 | |||
| 15 | 2S+1 | S | 140 | 7 | 16 | |||
| 16 | 21 | Jitesh Vaid Raj Thakrar | 2H+1 | W | 140 | 12 | 16 | |
| 17 | 2D+1 | E | 110 | 13 | 16 | |||
| 18 | 4H+1 | S | 650 | 1 | 16 | |||
| 19 | 29 | Uswin Shah Himat Shah | 6NT+1 | S | 1020 | 5 | 16 | |
| 20 | 3NT-2 | W | 200 | 2 | 16 | |||
| 21 | 4H | W | 420 | 5 | 16 | |||
| 22 | 28 | Naina Tanna Pratap Tanna | 3NT+2 | W | 660 | 2 | 16 | |
| 23 | 6S-2 | E | 200 | 16 | 16 | |||
| 24 | 2C | N | 90 | 13 | 16 | |||
| 25 | 27 | Bharti Vithlani Dipak Vithlani | 2S | E | 110 | 3 | 16 | |
| 26 | 1NTX-1 | S | 200 | 1 | 16 | |||
| 27 | 3D-2 | E | 100 | 12 | 16 | |||
| Total | 50.93% | 220 | 432 | |||||
| Pair 9 | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Naina Tanna Pratap Tanna | 3H-1 | E | 50 | 8 | 16 | |
| 2 | 4S | S | 620 | 8 | 16 | |||
| 3 | 4S-2 | E | 200 | 16 | 16 | |||
| 4 | 27 | Bharti Vithlani Dipak Vithlani | 4H-1 | N | 100 | 5 | 16 | |
| 5 | 2S-1 | S | 100 | 8 | 16 | |||
| 6 | 2H-1 | W | 100 | 13 | 16 | |||
| 7 | 26 | Jasu Shah Babu Shah | 1NT-2 | S | 200 | 7 | 16 | |
| 8 | 2S+1 | W | 140 | 2 | 16 | |||
| 9 | 4S | W | 620 | 12 | 16 | |||
| 10 | 25 | Vidulaben Shah Shobhana Mehta | 4H | S | 620 | 5 | 16 | |
| 11 | 2H | N | 110 | 14 | 16 | |||
| 12 | 4S | E | 420 | 4 | 16 | |||
| 13 | 24 | Gerald Manning Ruth Manning | 3NT | N | 600 | 15 | 16 | |
| 14 | 5S+2 | W | 510 | 3 | 16 | |||
| 15 | 2S+1 | S | 140 | 7 | 16 | |||
| 16 | 23 | Vinod Shah Priti Vaid | 3H-2 | W | 200 | 16 | 16 | |
| 17 | 2D-1 | E | 50 | 14 | 16 | |||
| 18 | 3H+1 | S | 170 | 3 | 16 | |||
| 19 | 22 | Latchmin Tiwarie Ponn Yogeswaran | 6NT+1 | S | 1020 | 5 | 16 | |
| 20 | 4S-1 | E | 100 | 6 | 16 | |||
| 21 | 4H | W | 420 | 5 | 16 | |||
| 22 | 21 | Jitesh Vaid Raj Thakrar | 3NT+1 | W | 630 | 12 | 16 | |
| 23 | 4S+2 | E | 680 | 7 | 16 | |||
| 24 | 4S-3 | N | 150 | 13 | 16 | |||
| 25 | 29 | Uswin Shah Himat Shah | 4S-1 | E | 100 | 7 | 16 | |
| 26 | 2H-1 | E | 100 | 11 | 16 | |||
| 27 | 3NT-1 | E | 50 | 6 | 16 | |||
| Total | 53.70% | 232 | 432 | |||||
| Pair 21 | Jitesh Vaid & Raj Thakrar | |||||||
|---|---|---|---|---|---|---|---|---|
