Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 16 | 20 | 18 | 0 | 16 | 22 | 0 | 5 | 5 | 3 | 16 | 6 | 19 | 3 | 17 | 12 | 8 | 6 | 0 | 7 | 8 | 7 | 22 | 19 | 15 | 13 | 1 | 283 |
| 2 | 18 | 11 | 5 | 11 | 12 | 20 | 14 | 15 | 20 | 14 | 1 | 13 | 4 | 10 | 1 | 22 | 16 | 14 | 13 | 18 | 1 | 17 | 5 | 14 | 15 | 13 | 2 | 317 |
| 3 | 18 | 11 | 21 | 11 | 16 | 4 | 6 | 5 | 13 | 19 | 16 | 10 | 19 | 3 | 6 | 0 | 16 | 1 | 7 | 2 | 1 | 17 | 14 | 14 | 12 | 21 | 3 | 283 |
| 4 | 11 | 20 | 11 | 8 | 12 | 14 | 8 | 0 | 16 | 19 | 11 | 6 | 4 | 6 | 22 | 12 | 0 | 14 | 13 | 14 | 16 | 0 | 22 | 14 | 16 | 9 | 4 | 298 |
| 5 | 4 | 0 | 8 | 22 | 0 | 10 | 3 | 7 | 5 | 12 | 8 | 17 | 14 | 17 | 9 | 12 | 8 | 6 | 13 | 21 | 5 | 7 | 5 | 3 | 16 | 9 | 5 | 241 |
| 6 | 0 | 4 | 5 | 19 | 16 | 0 | 20 | 17 | 17 | 3 | 11 | 6 | 4 | 17 | 4 | 3 | 3 | 14 | 4 | 7 | 16 | 17 | 18 | 22 | 7 | 9 | 6 | 263 |
| 7 | 21 | 11 | 15 | 8 | 5 | 17 | 19 | 22 | 9 | 22 | 16 | 9 | 10 | 17 | 20 | 12 | 22 | 14 | 19 | 11 | 12 | 17 | 18 | 3 | 7 | 9 | 7 | 365 |
| 8 | 21 | 20 | 15 | 3 | 5 | 2 | 19 | 5 | 18 | 10 | 2 | 1 | 18 | 10 | 14 | 12 | 8 | 1 | 19 | 4 | 5 | 7 | 10 | 14 | 1 | 9 | 8 | 253 |
| 9 | 11 | 11 | 11 | 19 | 5 | 14 | 4 | 15 | 10 | 19 | 1 | 1 | 0 | 0 | 21 | 10 | 3 | 22 | 2 | 0 | 21 | 12 | 18 | 14 | 20 | 18 | 9 | 282 |
| 10 | 8 | 11 | 1 | 16 | 20 | 6 | 11 | 15 | 0 | 3 | 4 | 1 | 4 | 8 | 13 | 19 | 6 | 2 | 22 | 21 | 10 | 2 | 8 | 3 | 22 | 21 | 10 | 257 |
| 11 | 16 | 2 | 20 | 6 | 0 | 10 | 11 | 15 | 22 | 8 | 22 | 21 | 14 | 0 | 12 | 20 | 6 | 8 | 15 | 11 | 16 | 7 | 2 | 14 | 16 | 9 | 11 | 303 |
| 12 | 16 | 11 | 22 | 3 | 5 | 17 | 19 | 15 | 5 | 6 | 16 | 17 | 14 | 17 | 17 | 12 | 16 | 6 | 9 | 6 | 1 | 0 | 12 | 14 | 1 | 0 | 12 | 277 |
| 21 | 6 | 2 | 7 | 19 | 10 | 2 | 18 | 7 | 9 | 3 | 18 | 21 | 18 | 16 | 10 | 2 | 14 | 16 | 13 | 16 | 6 | 5 | 15 | 13 | 21 | 266 | ||
| 22 | 1 | 2 | 17 | 11 | 17 | 8 | 16 | 17 | 22 | 19 | 11 | 16 | 8 | 22 | 13 | 10 | 6 | 16 | 18 | 15 | 4 | 19 | 7 | 9 | 22 | 304 | ||
| 23 | 4 | 11 | 11 | 3 | 6 | 18 | 11 | 7 | 6 | 3 | 0 | 1 | 8 | 5 | 5 | 10 | 19 | 8 | 10 | 5 | 0 | 3 | 21 | 13 | 23 | 188 | ||
| 24 | 11 | 11 | 1 | 11 | 2 | 16 | 14 | 22 | 0 | 14 | 14 | 5 | 8 | 5 | 18 | 19 | 3 | 11 | 14 | 15 | 12 | 8 | 7 | 9 | 24 | 250 | ||
| 25 | 4 | 11 | 21 | 6 | 10 | 8 | 11 | 7 | 17 | 10 | 6 | 5 | 18 | 5 | 0 | 8 | 22 | 15 | 17 | 15 | 17 | 8 | 2 | 4 | 25 | 247 | ||
| 26 | 14 | 11 | 11 | 14 | 22 | 12 | 19 | 15 | 17 | 16 | 11 | 16 | 2 | 10 | 14 | 16 | 3 | 18 | 21 | 5 | 4 | 8 | 10 | 1 | 26 | 290 | ||
| 27 | 11 | 2 | 2 | 16 | 22 | 12 | 3 | 7 | 5 | 19 | 12 | 5 | 5 | 10 | 14 | 21 | 9 | 4 | 1 | 10 | 8 | 8 | 0 | 1 | 27 | 207 | ||
| 28 | 6 | 20 | 14 | 0 | 17 | 5 | 2 | 5 | 6 | 13 | 3 | 19 | 8 | 10 | 6 | 8 | 20 | 22 | 21 | 5 | 14 | 19 | 6 | 13 | 28 | 262 | ||
| 29 | 18 | 22 | 0 | 19 | 6 | 22 | 13 | 0 | 6 | 16 | 4 | 12 | 21 | 0 | 19 | 0 | 15 | 20 | 12 | 20 | 0 | 8 | 6 | 13 | 29 | 272 | ||
| 30 | 6 | 11 | 17 | 3 | 3 | 0 | 17 | 19 | 20 | 21 | 18 | 12 | 1 | 12 | 6 | 21 | 0 | 1 | 6 | 22 | 20 | 8 | 6 | 13 | 30 | 263 | ||
| 31 | 22 | 18 | 17 | 5 | 22 | 17 | 4 | 12 | 21 | 9 | 22 | 22 | 16 | 22 | 16 | 20 | 9 | 8 | 6 | 15 | 17 | 19 | 21 | 22 | 31 | 382 | ||
| 32 | 7 | 14 | 6 | 0 | 3 | 17 | 2 | 8 | 21 | 21 | 3 | 19 | 9 | 3 | 22 | 8 | 7 | 11 | 17 | 15 | 10 | 8 | 15 | 13 | 32 | 259 | ||
| 33 | 1 | 11 | 4 | 22 | 17 | 20 | 8 | 7 | 12 | 3 | 6 | 12 | 18 | 14 | 0 | 10 | 16 | 14 | 9 | 1 | 21 | 22 | 4 | 0 | 33 | 252 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Vinod Shah & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Rosalind Gordon Geoffrey Gordon | 3NT-1 | W | 50 | 16 | 22 | |
| 2 | 4H+2 | N | 680 | 20 | 22 | |||
| 3 | 33 | Stanley Selby Madhuben Shah | 4S | N | 420 | 18 | 22 | |
| 4 | 6C | E | 1370 | 0 | 22 | |||
| 5 | 32 | Hansa Mehta Kishore Mehta | 1H+4 | E | 200 | 16 | 22 | |
| 6 | 4H-1 | N | 50 | 22 | 22 | |||
| 7 | 31 | Martin Isham Hazel Jessen | 4S-2 | N | 200 | 0 | 22 | |
| 8 | 5S | N | 450 | 5 | 22 | |||
| 9 | 30 | Anojan Pothalingam Azad Mahomed | 4H+2 | W | 680 | 5 | 22 | |
| 10 | 4H | E | 620 | 3 | 22 | |||
| 11 | 29 | Pratap Tanna Naina Tanna | 4S | S | 420 | 16 | 22 | |
| 12 | 3H-1 | S | 100 | 6 | 22 | |||
| 13 | 28 | Ranjit Doshi Madhuben Doshi | 4S-2 | W | 200 | 19 | 22 | |
| 14 | 5S-1 | N | 50 | 3 | 22 | |||
| 15 | 27 | Bharti Vithlani Dipak Vithlani | 5S | N | 650 | 17 | 22 | |
| 16 | 4H+1 | S | 450 | 12 | 22 | |||
| 17 | 26 | Ivor AD Perera Mahendra Patel | 4H+1 | N | 450 | 8 | 22 | |
| 18 | 3H | N | 140 | 6 | 22 | |||
| 19 | 25 | Brenda Minogue Vera Freeman | 3NT-5 | S | 250 | 0 | 22 | |
| 20 | 3C-2 | N | 200 | 7 | 22 | |||
| 21 | 24 | Jitesh Vaid Priti Vaid | 3NT | S | 600 | 8 | 22 | |
| 22 | 4S+1 | E | 650 | 7 | 22 | |||
| 23 | 23 | Bharatiben Bhanji Vidulaben Shah | 4SX-2 | N | 500 | 22 | 22 | |
| 24 | 5S-1 | N | 50 | 19 | 22 | |||
| 25 | 22 | Fujiko Dinuma Richards Suren Velayutham | 4NT-1 | N | 50 | 15 | 22 | |
| 26 | 4H+1 | W | 650 | 13 | 22 | |||
| Total | 49.48% | 283 | 572 | |||||
| Pair 2 | Rajnikant Sheth & Bhadra Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Bharatiben Bhanji Vidulaben Shah | 4S | W | 420 | 18 | 22 | |
| 2 | 4H+1 | N | 650 | 11 | 22 | |||
| 3 | 22 | Fujiko Dinuma Richards Suren Velayutham | 3S | N | 140 | 5 | 22 | |
| 4 | 5C+1 | E | 620 | 11 | 22 | |||
| 5 | 21 | Rosalind Gordon Geoffrey Gordon | 2NT+3 | E | 210 | 12 | 22 | |
| 6 | 3S | E | 140 | 20 | 22 | |||
| 7 | 33 | Stanley Selby Madhuben Shah | 4S | N | 620 | 14 | 22 | |
| 8 | 4S+2 | N | 480 | 15 | 22 | |||
| 9 | 32 | Hansa Mehta Kishore Mehta | 3H+1 | E | 170 | 20 | 22 | |
| 10 | 4H-1 | W | 100 | 14 | 22 | |||
| 11 | 31 | Martin Isham Hazel Jessen | 6NT-3 | S | 150 | 1 | 22 | |
| 12 | 2H | S | 110 | 13 | 22 | |||
| 13 | 30 | Anojan Pothalingam Azad Mahomed | 3NT | E | 600 | 4 | 22 | |
| 14 | 3S+2 | N | 200 | 10 | 22 | |||
| 15 | 29 | Pratap Tanna Naina Tanna | 4S-1 | N | 100 | 1 | 22 | |
| 16 | 6C | N | 920 S | 22 | 22 | |||
| 17 | 28 | Ranjit Doshi Madhuben Doshi | 4H+2 | N | 480 | 16 | 22 | |
| 18 | 3H+1 | N | 170 | 14 | 22 | |||
| 19 | 27 | Bharti Vithlani Dipak Vithlani | 2S-2 | N | 100 | 13 | 22 | |
| 20 | 3S-3 | W | 300 | 18 | 22 | |||
| 21 | 26 | Ivor AD Perera Mahendra Patel | 3C+2 | S | 150 | 1 | 22 | |
| 22 | 6S-1 | E | 100 | 17 | 22 | |||
| 23 | 25 | Brenda Minogue Vera Freeman | 1C-2 | N | 200 | 5 | 22 | |
| 24 | 4S | N | 420 | 14 | 22 | |||
| 25 | 24 | Jitesh Vaid Priti Vaid | 3NT-1 | N | 50 | 15 | 22 | |
| 26 | 4H+1 | E | 650 | 13 | 22 | |||
| Total | 55.42% | 317 | 572 | |||||
| Pair 3 | Naina Shah & Harakchand Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Brenda Minogue Vera Freeman | 4S | W | 420 | 18 | 22 | |
| 2 | 4H+1 | N | 650 | 11 | 22 | |||
| 3 | 24 | Jitesh Vaid Priti Vaid | 3NT-1 | N | 50 | 21 | 22 | |
| 4 | 5C+1 | E | 620 | 11 | 22 | |||
| 5 | 23 | Bharatiben Bhanji Vidulaben Shah | 1H+4 | E | 200 | 16 | 22 | |
| 6 | 3NT+1 | E | 630 | 4 | 22 | |||
| 7 | 22 | Fujiko Dinuma Richards Suren Velayutham | 2D+2 | S | 130 | 6 | 22 | |
| 8 | 4S+1 | N | 450 | 5 | 22 | |||
| 9 | 21 | Rosalind Gordon Geoffrey Gordon | 4H+1 | W | 650 | 13 | 22 | |
| 10 | 4H-2 | W | 200 | 19 | 22 | |||
| 11 | 33 | Stanley Selby Madhuben Shah | 4S | S | 420 | 16 | 22 | |
| 12 | 2S-1 | E | 50 | 10 | 22 | |||
| 13 | 32 | Hansa Mehta Kishore Mehta | 4S-2 | W | 200 | 19 | 22 | |
| 14 | 4S-1 | N | 50 | 3 | 22 | |||
| 15 | 31 | Martin Isham Hazel Jessen | 3S+2 | N | 200 | 6 | 22 | |
| 16 | 3NT-2 | N | 100 | 0 | 22 | |||
| 17 | 30 | Anojan Pothalingam Azad Mahomed | 4H+2 | N | 480 | 16 | 22 | |
| 18 | 3H-1 | N | 100 | 1 | 22 | |||
| 19 | 29 | Pratap Tanna Naina Tanna | 3C | E | 110 | 7 | 22 | |
| 20 | 3H-4 | N | 400 | 2 | 22 | |||
| 21 | 28 | Ranjit Doshi Madhuben Doshi | 2C+3 | S | 150 | 1 | 22 | |
| 22 | 5S-1 | E | 100 | 17 | 22 | |||
| 23 | 27 | Bharti Vithlani Dipak Vithlani | 2S+2 | N | 170 | 14 | 22 | |
| 24 | 4S | N | 420 | 14 | 22 | |||
| 25 | 26 | Ivor AD Perera Mahendra Patel | 2H-3 | W | 300 | 12 | 22 | |
| 26 | 6H-1 | E | 100 | 21 | 22 | |||
| Total | 49.48% | 283 | 572 | |||||
| Pair 4 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Bharti Vithlani Dipak Vithlani | 1H+2 | W | 140 | 11 | 22 | |
| 2 | 4H+2 | N | 680 | 20 | 22 | |||
| 3 | 26 | Ivor AD Perera Mahendra Patel | 3D-2 | W | 200 | 11 | 22 | |
| 4 | 5C | W | 600 | 8 | 22 | |||
| 5 | 25 | Brenda Minogue Vera Freeman | 4H | E | 420 | 12 | 22 | |
| 6 | 4HX-2 | N | 300 | 14 | 22 | |||
| 7 | 24 | Jitesh Vaid Priti Vaid | 1NT+6 | S | 270 | 8 | 22 | |
| 8 | 4S | N | 420 | 0 | 22 | |||
| 9 | 23 | Bharatiben Bhanji Vidulaben Shah | 3CX-2 | N | 300 | 16 | 22 | |
| 10 | 3NT-2 | E | 200 | 19 | 22 | |||
| 11 | 22 | Fujiko Dinuma Richards Suren Velayutham | 3NT | S | 400 | 11 | 22 | |
| 12 | 3NT-1 | N | 100 | 6 | 22 | |||
| 13 | 21 | Rosalind Gordon Geoffrey Gordon | 3NT | E | 600 | 4 | 22 | |
| 14 | 5D-1 | E | 50 | 6 | 22 | |||
| 15 | 33 | Stanley Selby Madhuben Shah | 4S+3 | N | 710 | 22 | 22 | |
| 16 | 4H+1 | S | 450 | 12 | 22 | |||
| 17 | 32 | Hansa Mehta Kishore Mehta | 6H-1 | N | 50 | 0 | 22 | |
| 18 | 3H+1 | N | 170 | 14 | 22 | |||
| 19 | 31 | Martin Isham Hazel Jessen | 2H-2 | S | 100 | 13 | 22 | |
| 20 | 2NT+1 | N | 150 | 14 | 22 | |||
| 21 | 30 | Anojan Pothalingam Azad Mahomed | 3NT+2 | N | 660 | 16 | 22 | |
| 22 | 6S | W | 1430 | 0 | 22 | |||
| 23 | 29 | Pratap Tanna Naina Tanna | 2S-3 | E | 300 | 22 | 22 | |
| 24 | 4S | N | 420 | 14 | 22 | |||
| 25 | 28 | Ranjit Doshi Madhuben Doshi | 3NT | N | 400 | 16 | 22 | |
| 26 | 4H+1 | W | 650 | 9 | 22 | |||
| Total | 52.10% | 298 | 572 | |||||
| Pair 5 | Suresh Shah & Evelyn Tropp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Pratap Tanna Naina Tanna | 4S | E | 420 | 4 | 22 | |
| 2 | 4S-1 | W | 50 | 0 | 22 | |||
| 3 | 28 | Ranjit Doshi Madhuben Doshi | 1S+3 | N | 170 | 8 | 22 | |
| 4 | 3NT-3 | W | 300 | 22 | 22 | |||
| 5 | 27 | Bharti Vithlani Dipak Vithlani | 2S-1 | S | 100 | 0 | 22 | |
| 6 | 2NT+2 | W | 180 | 10 | 22 | |||
| 7 | 26 | Ivor AD Perera Mahendra Patel | 3NT+3 | N | 690 | 3 | 22 | |
| 8 | 4S+2 | N | 480 | 7 | 22 | |||
| 9 | 25 | Brenda Minogue Vera Freeman | 4H+2 | W | 680 | 5 | 22 | |
| 10 | 3H | E | 140 | 12 | 22 | |||
| 11 | 24 | Jitesh Vaid Priti Vaid | 1S+5 | S | 230 | 8 | 22 | |
| 12 | 2NT | S | 120 | 17 | 22 | |||
| 13 | 23 | Bharatiben Bhanji Vidulaben Shah | 3NT-1 | E | 100 | 14 | 22 | |
| 14 | 4S+1 | N | 450 | 17 | 22 | |||
| 15 | 22 | Fujiko Dinuma Richards Suren Velayutham | 3S+3 | N | 230 | 9 | 22 | |
| 16 | 4H+1 | S | 450 | 12 | 22 | |||
| 17 | 21 | Rosalind Gordon Geoffrey Gordon | 4H+1 | N | 450 | 8 | 22 | |
| 18 | 2H+1 | N | 140 | 6 | 22 | |||
| 19 | 33 | Stanley Selby Madhuben Shah | 3H-2 | S | 100 | 13 | 22 | |
| 20 | 5DX-3 | E | 800 | 21 | 22 | |||
| 21 | 32 | Hansa Mehta Kishore Mehta | 3C+3 | S | 170 | 5 | 22 | |
| 22 | 4S+1 | E | 650 | 7 | 22 | |||
| 23 | 31 | Martin Isham Hazel Jessen | 2SX-1 | N | 200 | 5 | 22 | |
| 24 | 4S-1 | N | 50 | 3 | 22 | |||
| 25 | 30 | Anojan Pothalingam Azad Mahomed | 3NT | S | 400 | 16 | 22 | |
| 26 | 4H+1 | W | 650 | 9 | 22 | |||
| Total | 42.13% | 241 | 572 | |||||
| Pair 6 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Martin Isham Hazel Jessen | 4S+1 | E | 450 | 0 | 22 | |
| 2 | 4H | N | 620 | 4 | 22 | |||
| 3 | 30 | Anojan Pothalingam Azad Mahomed | 1S+2 | N | 140 | 5 | 22 | |
| 4 | 6C-1 | W | 100 | 19 | 22 | |||
| 5 | 29 | Pratap Tanna Naina Tanna | 1H+4 | E | 200 | 16 | 22 | |
| 6 | 3NT+3 | W | 690 | 0 | 22 | |||
| 7 | 28 | Ranjit Doshi Madhuben Doshi | 2S+1 | E | 140 | 20 | 22 | |
| 8 | 4S+1 | N | 450 | 17 | 22 | |||
| 9 | 27 | Bharti Vithlani Dipak Vithlani | 4H+2 | W | 680 | 17 | 22 | |
| 10 | 4H-2 | W | 200 | 3 | 22 | |||
| 11 | 26 | Ivor AD Perera Mahendra Patel | 3NT | N | 400 | 11 | 22 | |
| 12 | 3NT-1 | N | 100 | 6 | 22 | |||
| 13 | 25 | Brenda Minogue Vera Freeman | 3NT | E | 600 | 4 | 22 | |
| 14 | 5S | N | 450 | 17 | 22 | |||
| 15 | 24 | Jitesh Vaid Priti Vaid | 3S+1 | N | 170 | 4 | 22 | |
| 16 | 3NT | N | 400 | 3 | 22 | |||
| 17 | 23 | Bharatiben Bhanji Vidulaben Shah | 3NT+1 | N | 430 | 3 | 22 | |
| 18 | 2H+2 | N | 170 | 14 | 22 | |||
| 19 | 22 | Fujiko Dinuma Richards Suren Velayutham | 2S-3 | N | 150 | 4 | 22 | |
| 20 | 3C-2 | N | 200 | 7 | 22 | |||
| 21 | 21 | Rosalind Gordon Geoffrey Gordon | 3NT+2 | N | 660 | 16 | 22 | |
| 22 | 6NT-1 | E | 100 | 17 | 22 | |||
| 23 | 33 | Stanley Selby Madhuben Shah | 1NT-2 | E | 200 | 18 | 22 | |
| 24 | 5S | N | 450 | 22 | 22 | |||
| 25 | 32 | Hansa Mehta Kishore Mehta | 3D-1 | S | 50 | 7 | 22 | |
| 26 | 4H+1 | E | 650 | 9 | 22 | |||
| Total | 45.98% | 263 | 572 | |||||
| Pair 7 | Niranjan Shah & Surya Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Stanley Selby Madhuben Shah | 3NT-2 | W | 100 | 21 | 22 | |
| 2 | 4H+1 | S | 650 | 11 | 22 | |||
| 3 | 32 | Hansa Mehta Kishore Mehta | 3NT | N | 400 | 15 | 22 | |
| 4 | 3NT+1 | W | 630 | 8 | 22 | |||
| 5 | 31 | Martin Isham Hazel Jessen | 4H+1 | E | 450 | 5 | 22 | |
| 6 | 2NT+1 | E | 150 | 17 | 22 | |||
| 7 | 30 | Anojan Pothalingam Azad Mahomed | 3NT+3 | N | 690 | 19 | 22 | |
| 8 | 6S | N | 980 S | 22 | 22 | |||
| 9 | 29 | Pratap Tanna Naina Tanna | 4H+1 | W | 650 | 9 | 22 | |
| 10 | 3NT+1 | E | 630 | 22 | 22 | |||
| 11 | 28 | Ranjit Doshi Madhuben Doshi | 2NT+1 | N | 150 | 16 | 22 | |
| 12 | 1H+1 | S | 110 | 9 | 22 | |||
| 13 | 27 | Bharti Vithlani Dipak Vithlani | 1D | E | 70 | 10 | 22 | |
| 14 | 4S+1 | N | 450 | 17 | 22 | |||
| 15 | 26 | Ivor AD Perera Mahendra Patel | 4S+2 | N | 680 | 20 | 22 | |
| 16 | 4H+1 | N | 450 | 12 | 22 | |||
| 17 | 25 | Brenda Minogue Vera Freeman | 6H | S | 980 S | 22 | 22 | |
| 18 | 3H+1 | N | 170 | 14 | 22 | |||
| 19 | 24 | Jitesh Vaid Priti Vaid | 3S-1 | S | 50 | 19 | 22 | |
| 20 | 2H-1 | N | 100 | 11 | 22 | |||
| 21 | 23 | Bharatiben Bhanji Vidulaben Shah | 3NT+1 | N | 630 | 12 | 22 | |
| 22 | 6S-1 | E | 100 | 17 | 22 | |||
| 23 | 22 | Fujiko Dinuma Richards Suren Velayutham | 3D-2 | W | 200 | 18 | 22 | |
| 24 | 5S-1 | N | 50 | 3 | 22 | |||
| 25 | 21 | Rosalind Gordon Geoffrey Gordon | 3NT-1 | S | 50 | 7 | 22 | |
| 26 | 4H+1 | W | 650 | 9 | 22 | |||
| Total | 63.81% | 365 | 572 | |||||
| Pair 8 | Surendra Mehta & Usha Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Fujiko Dinuma Richards Suren Velayutham | 4H-2 | E | 100 | 21 | 22 | |
| 2 | 4H+2 | N | 680 | 20 | 22 | |||
| 3 | 21 | Rosalind Gordon Geoffrey Gordon | 3NT | N | 400 | 15 | 22 | |
| 4 | 3NT+4 | W | 720 | 3 | 22 | |||
| 5 | 33 | Stanley Selby Madhuben Shah | 4H+1 | E | 450 | 5 | 22 | |
| 6 | 3NT+2 | W | 660 | 2 | 22 | |||
| 7 | 32 | Hansa Mehta Kishore Mehta | 3NT+3 | N | 690 | 19 | 22 | |
| 8 | 4S+1 | N | 450 | 5 | 22 | |||
| 9 | 31 | Martin Isham Hazel Jessen | 2H+3 | W | 200 | 18 | 22 | |
| 10 | 2NT+3 | E | 210 | 10 | 22 | |||
| 11 | 30 | Anojan Pothalingam Azad Mahomed | 3NT+1 | N | 430 | 2 | 22 | |
| 12 | 3NT | N | 600 | 1 | 22 | |||
| 13 | 29 | Pratap Tanna Naina Tanna | 3NT | E | 600 | 18 | 22 | |
| 14 | 4S | N | 420 | 10 | 22 | |||
| 15 | 28 | Ranjit Doshi Madhuben Doshi | 4S | N | 620 | 14 | 22 | |
| 16 | 4H+1 | S | 450 | 12 | 22 | |||
| 17 | 27 | Bharti Vithlani Dipak Vithlani | 4H+1 | N | 450 | 8 | 22 | |
| 18 | 4H-1 | N | 100 | 1 | 22 | |||
