Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 16 | 20 | 7 | 8 | 19 | 19 | 4 | 16 | 3 | 5 | 6 | 4 | 4 | 9 | 0 | 12 | 18 | 10 | 1 | 11 | 9 | 14 | 8 | 20 | 1 | 243 |
| 2 | 4 | 12 | 12 | 19 | 19 | 12 | 4 | 10 | 18 | 20 | 18 | 11 | 14 | 15 | 17 | 16 | 12 | 13 | 1 | 11 | 14 | 6 | 1 | 0 | 2 | 279 |
| 3 | 10 | 2 | 10 | 20 | 15 | 6 | 16 | 4 | 18 | 13 | 2 | 4 | 0 | 15 | 8 | 4 | 2 | 7 | 9 | 3 | 18 | 11 | 16 | 3 | 3 | 216 |
| 4 | 6 | 5 | 20 | 1 | 19 | 14 | 4 | 13 | 9 | 5 | 12 | 17 | 14 | 6 | 20 | 4 | 7 | 4 | 15 | 11 | 2 | 19 | 7 | 8 | 4 | 242 |
| 5 | 10 | 2 | 14 | 8 | 13 | 1 | 4 | 2 | 18 | 5 | 0 | 17 | 7 | 15 | 8 | 20 | 12 | 7 | 4 | 0 | 2 | 6 | 0 | 8 | 5 | 183 |
| 6 | 4 | 16 | 17 | 8 | 10 | 12 | 0 | 7 | 17 | 15 | 12 | 4 | 14 | 9 | 8 | 4 | 4 | 20 | 6 | 3 | 2 | 1 | 12 | 13 | 6 | 218 |
| 7 | 16 | 5 | 3 | 8 | 4 | 6 | 10 | 0 | 14 | 10 | 8 | 16 | 0 | 0 | 8 | 16 | 7 | 16 | 9 | 11 | 6 | 1 | 2 | 13 | 7 | 189 |
| 8 | 1 | 13 | 3 | 8 | 12 | 16 | 12 | 7 | 3 | 17 | 20 | 17 | 6 | 19 | 12 | 20 | 16 | 13 | 15 | 19 | 8 | 14 | 12 | 16 | 8 | 299 |
| 9 | 1 | 10 | 20 | 16 | 7 | 1 | 4 | 7 | 12 | 17 | 4 | 4 | 2 | 1 | 3 | 10 | 8 | 20 | 15 | 19 | 18 | 11 | 4 | 8 | 9 | 222 |
| 10 | 20 | 0 | 7 | 8 | 1 | 1 | 16 | 20 | 9 | 0 | 16 | 17 | 7 | 15 | 8 | 8 | 0 | 2 | 0 | 9 | 18 | 16 | 19 | 3 | 10 | 220 |
| 11 | 10 | 13 | 17 | 8 | 15 | 12 | 4 | 2 | 3 | 13 | 8 | 11 | 14 | 4 | 8 | 16 | 20 | 2 | 5 | 9 | 9 | 1 | 7 | 18 | 11 | 229 |
| 21 | 4 | 0 | 17 | 12 | 1 | 8 | 8 | 13 | 2 | 7 | 16 | 16 | 6 | 14 | 12 | 12 | 8 | 13 | 15 | 11 | 18 | 19 | 21 | 232 | ||
| 22 | 4 | 15 | 8 | 1 | 8 | 4 | 4 | 16 | 8 | 3 | 8 | 3 | 13 | 5 | 12 | 0 | 0 | 18 | 14 | 17 | 12 | 0 | 22 | 173 | ||
| 23 | 16 | 8 | 17 | 12 | 5 | 14 | 16 | 13 | 11 | 15 | 4 | 3 | 13 | 5 | 12 | 4 | 16 | 0 | 11 | 6 | 18 | 7 | 23 | 226 | ||
| 24 | 19 | 7 | 10 | 0 | 13 | 19 | 16 | 7 | 11 | 20 | 20 | 3 | 6 | 16 | 12 | 16 | 19 | 9 | 14 | 19 | 19 | 20 | 24 | 295 | ||
| 25 | 10 | 18 | 0 | 4 | 1 | 6 | 4 | 0 | 2 | 15 | 12 | 9 | 6 | 11 | 2 | 10 | 11 | 9 | 6 | 14 | 8 | 4 | 25 | 162 | ||
| 26 | 19 | 10 | 0 | 19 | 19 | 19 | 16 | 18 | 17 | 7 | 8 | 16 | 20 | 8 | 13 | 4 | 19 | 9 | 12 | 6 | 4 | 17 | 26 | 280 | ||
| 27 | 14 | 15 | 13 | 12 | 7 | 19 | 16 | 18 | 3 | 5 | 16 | 11 | 12 | 4 | 8 | 7 | 5 | 1 | 2 | 9 | 16 | 12 | 27 | 225 | ||
| 28 | 0 | 20 | 6 | 12 | 5 | 8 | 20 | 13 | 14 | 16 | 20 | 20 | 3 | 4 | 4 | 7 | 11 | 17 | 2 | 9 | 13 | 12 | 28 | 236 | ||
| 29 | 10 | 18 | 3 | 12 | 10 | 8 | 17 | 15 | 12 | 4 | 6 | 5 | 8 | 0 | 18 | 13 | 5 | 1 | 18 | 1 | 1 | 17 | 29 | 202 | ||
| 30 | 10 | 7 | 3 | 12 | 16 | 4 | 6 | 10 | 2 | 9 | 14 | 1 | 12 | 16 | 12 | 0 | 5 | 9 | 2 | 4 | 20 | 12 | 30 | 186 | ||
| 31 | 16 | 4 | 1 | 1 | 10 | 20 | 2 | 0 | 0 | 3 | 20 | 5 | 17 | 10 | 13 | 16 | 20 | 11 | 18 | 14 | 13 | 2 | 31 | 216 | ||
| 32 | 13 | 12 | 16 | 14 | 16 | 10 | 17 | 3 | 18 | 16 | 18 | 19 | 0 | 16 | 20 | 18 | 16 | 20 | 11 | 19 | 8 | 7 | 32 | 307 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Anojan Pothalingam Azad Mahomed | 5DX-1 | E | 100 | 16 | 20 | |
| 2 | 4SX | S | 790 | 20 | 20 | |||
| 3 | 32 | Ponn Yogeswaran Suren Velayutham | 4CX-1 | N | 100 | 7 | 20 | |
| 4 | 4S | E | 620 | 8 | 20 | |||
| 5 | 31 | Madhuben Doshi Ranjit Doshi | 3H | N | 140 | 19 | 20 | |
| 6 | 4D-2 | E | 200 | 19 | 20 | |||
| 7 | 30 | Rajnikant Sheth Bhadra Sheth | 4S-1 | N | 100 | 4 | 20 | |
| 8 | 4C | S | 130 | 16 | 20 | |||
| 9 | 29 | Jasu Sheth Dolat Sheth | 3NT+1 | E | 630 | 3 | 20 | |
| 10 | 3NT-1 | S | 100 | 5 | 20 | |||
| 11 | 28 | Ravi Kahar Raj Thakrar | 4C | E | 130 | 6 | 20 | |
| 12 | 4H-1 | S | 100 | 4 | 20 | |||
| 13 | 27 | Madhu Popat Suzanne Osen | 5C | N | 600 | 4 | 20 | |
| 14 | 2C+2 | E | 130 | 9 | 20 | |||
| 15 | 26 | Dinesh Nathwani Jimmy Jim | 4H-2 | N | 200 | 0 | 20 | |
| 16 | 3S+2 | N | 200 | 12 | 20 | |||
| 17 | 25 | Harakchand Shah Naina Shah | 3D+1 | S | 130 | 18 | 20 | |
| 18 | 2H+1 | S | 140 | 10 | 20 | |||
| 19 | 24 | Latchmin Tiwarie Nigel Clayton | 2H | E | 110 | 1 | 20 | |
| 20 | 2H+1 | N | 140 | 11 | 20 | |||
| 21 | 23 | Satish Panchamia Ranjan Panchamia | 2H+1 | S | 140 | 9 | 20 | |
| 22 | 2S-1 | S | 50 | 14 | 20 | |||
| 23 | 22 | Girish Thacker Vipul Thacker | 2H+1 | W | 140 | 8 | 20 | |
| 24 | 4H-1 | N | 50 | 20 | 20 | |||
| Total | 50.63% | 243 | 480 | |||||
| Pair 2 | Giles Ridger & Gerard Brito | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Satish Panchamia Ranjan Panchamia | 5DX-1 | E | 100 | 4 | 20 | |
| 2 | 4D-2 | E | 100 | 12 | 20 | |||
| 3 | 22 | Girish Thacker Vipul Thacker | 1S | N | 80 | 12 | 20 | |
| 4 | 2S+2 | E | 170 | 19 | 20 | |||
| 5 | 21 | Anojan Pothalingam Azad Mahomed | 3H | S | 140 | 19 | 20 | |
| 6 | 5D | E | 600 | 12 | 20 | |||
| 7 | 32 | Ponn Yogeswaran Suren Velayutham | 4S-1 | S | 100 | 4 | 20 | |
| 8 | 2H-1 | W | 50 | 10 | 20 | |||
| 9 | 31 | Madhuben Doshi Ranjit Doshi | 6D-3 | W | 300 | 18 | 20 | |
| 10 | 3NT+3 | S | 690 | 20 | 20 | |||
| 11 | 30 | Rajnikant Sheth Bhadra Sheth | 5C-3 | E | 150 | 18 | 20 | |
| 12 | 3H | S | 140 | 11 | 20 | |||
| 13 | 29 | Jasu Sheth Dolat Sheth | 3NT+2 | N | 660 | 14 | 20 | |
| 14 | 5C-1 | E | 50 | 15 | 20 | |||
| 15 | 28 | Ravi Kahar Raj Thakrar | 3H | S | 140 | 17 | 20 | |
| 16 | 4S | N | 420 | 16 | 20 | |||
| 17 | 27 | Madhu Popat Suzanne Osen | 4C-2 | N | 100 | 12 | 20 | |
| 18 | 2NT-3 | E | 150 | 13 | 20 | |||
| 19 | 26 | Dinesh Nathwani Jimmy Jim | 2H | E | 110 | 1 | 20 | |
| 20 | 2H+1 | N | 140 | 11 | 20 | |||
| 21 | 25 | Harakchand Shah Naina Shah | 2NT+1 | N | 150 | 14 | 20 | |
| 22 | 2S-1 | N | 50 | 6 | 20 | |||
| 23 | 24 | Latchmin Tiwarie Nigel Clayton | 4S-1 | W | 100 | 1 | 20 | |
| 24 | 2SX-3 | W | 500 | 0 | 20 | |||
| Total | 58.13% | 279 | 480 | |||||
| Pair 3 | Purnima Raichura & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Harakchand Shah Naina Shah | 5D-1 | E | 50 | 10 | 20 | |
| 2 | 4S | S | 620 | 2 | 20 | |||
| 3 | 24 | Latchmin Tiwarie Nigel Clayton | 2S-1 | N | 50 | 10 | 20 | |
| 4 | 4S+1 | E | 650 | 20 | 20 | |||
| 5 | 23 | Satish Panchamia Ranjan Panchamia | 2H | N | 110 | 15 | 20 | |
| 6 | 3NT+1 | W | 630 | 6 | 20 | |||
| 7 | 22 | Girish Thacker Vipul Thacker | 3NT | S | 600 | 16 | 20 | |
| 8 | 3D | E | 110 | 4 | 20 | |||
| 9 | 21 | Anojan Pothalingam Azad Mahomed | 6D-3 | E | 300 | 18 | 20 | |
| 10 | 3NT+1 | S | 630 | 13 | 20 | |||
| 11 | 32 | Ponn Yogeswaran Suren Velayutham | 3NT | E | 400 | 2 | 20 | |
| 12 | 3NT-1 | N | 100 | 4 | 20 | |||
| 13 | 31 | Madhuben Doshi Ranjit Doshi | 3C+2 | S | 150 | 0 | 20 | |
| 14 | 3NT-1 | E | 50 | 15 | 20 | |||
| 15 | 30 | Rajnikant Sheth Bhadra Sheth | 2NT-1 | N | 100 | 8 | 20 | |
| 16 | 4S-2 | N | 100 | 4 | 20 | |||
| 17 | 29 | Jasu Sheth Dolat Sheth | 3NT-3 | N | 150 | 2 | 20 | |
| 18 | 3C-2 | E | 100 | 7 | 20 | |||
| 19 | 28 | Ravi Kahar Raj Thakrar | 3NT-2 | W | 200 | 9 | 20 | |
| 20 | 4H-1 | S | 100 | 3 | 20 | |||
| 21 | 27 | Madhu Popat Suzanne Osen | 3NT | N | 600 | 18 | 20 | |
| 22 | 1D+1 | N | 90 | 11 | 20 | |||
| 23 | 26 | Dinesh Nathwani Jimmy Jim | 2S | E | 110 | 16 | 20 | |
| 24 | 2H | N | 110 | 3 | 20 | |||
| Total | 45.00% | 216 | 480 | |||||
| Pair 4 | Vera Sand & Eileen Lipson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Madhu Popat Suzanne Osen | 3D+1 | E | 130 | 6 | 20 | |
| 2 | 3D-1 | W | 50 | 5 | 20 | |||
| 3 | 26 | Dinesh Nathwani Jimmy Jim | 2DX | W | 180 | 20 | 20 | |
| 4 | 2S+2 | E | 170 | 1 | 20 | |||
| 5 | 25 | Harakchand Shah Naina Shah | 2C-2 | S | 200 | 19 | 20 | |
| 6 | 3NT+1 | W | 630 | 14 | 20 | |||
| 7 | 24 | Latchmin Tiwarie Nigel Clayton | 4S-1 | N | 100 | 4 | 20 | |
| 8 | 2H-2 | W | 100 | 13 | 20 | |||
| 9 | 23 | Satish Panchamia Ranjan Panchamia | 3NT | E | 600 | 9 | 20 | |
| 10 | 4H-1 | N | 100 | 5 | 20 | |||
| 11 | 22 | Girish Thacker Vipul Thacker | 5C-1 | E | 50 | 12 | 20 | |
| 12 | 4H | S | 620 | 17 | 20 | |||
| 13 | 21 | Anojan Pothalingam Azad Mahomed | 3NT+2 | N | 660 | 14 | 20 | |
| 14 | 3NT | W | 400 | 6 | 20 | |||
| 15 | 32 | Ponn Yogeswaran Suren Velayutham | 2NT+1 | S | 150 | 20 | 20 | |
| 16 | 3H-2 | S | 100 | 4 | 20 | |||
| 17 | 31 | Madhuben Doshi Ranjit Doshi | 2S | E | 110 | 7 | 20 | |
| 18 | 1NT-1 | E | 50 | 4 | 20 | |||
| 19 | 30 | Rajnikant Sheth Bhadra Sheth | 3NT-3 | W | 300 | 15 | 20 | |
| 20 | 2H+1 | N | 140 | 11 | 20 | |||
| 21 | 29 | Jasu Sheth Dolat Sheth | 2H-1 | S | 100 | 2 | 20 | |
| 22 | 2C-2 | E | 200 | 19 | 20 | |||
| 23 | 28 | Ravi Kahar Raj Thakrar | 3H+1 | W | 170 | 7 | 20 | |
| 24 | 3H | N | 140 | 8 | 20 | |||
| Total | 50.42% | 242 | 480 | |||||
| Pair 5 | Mahendra Patel & Ivor AD Perera | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Jasu Sheth Dolat Sheth | 5D-1 | E | 50 | 10 | 20 | |
| 2 | 2S-1 | S | 100 | 2 | 20 | |||
| 3 | 28 | Ravi Kahar Raj Thakrar | 2D-1 | W | 100 | 14 | 20 | |
| 4 | 4S | E | 620 | 8 | 20 | |||
| 5 | 27 | Madhu Popat Suzanne Osen | 2S-1 | W | 50 | 13 | 20 | |
| 6 | 3NT-2 | W | 200 | 1 | 20 | |||
| 7 | 26 | Dinesh Nathwani Jimmy Jim | 3NT | S | 600 | 4 | 20 | |
| 8 | 3H-3 | W | 150 | 2 | 20 | |||
| 9 | 25 | Harakchand Shah Naina Shah | 5D-3 | W | 300 | 18 | 20 | |
| 10 | 3NT-1 | N | 100 | 5 | 20 | |||
| 11 | 24 | Latchmin Tiwarie Nigel Clayton | 5C+1 | E | 420 | 0 | 20 | |
| 12 | 4H | N | 620 | 17 | 20 | |||
| 13 | 23 | Satish Panchamia Ranjan Panchamia | 5C+1 | S | 620 | 7 | 20 | |
| 14 | 3NT-1 | E | 50 | 15 | 20 | |||
| 15 | 22 | Girish Thacker Vipul Thacker | 2S-1 | S | 100 | 8 | 20 | |
| 16 | 4S+1 | N | 450 | 20 | 20 | |||
| 17 | 21 | Anojan Pothalingam Azad Mahomed | 5DX-1 | S | 100 | 12 | 20 | |
| 18 | 3C-2 | E | 100 | 7 | 20 | |||
| 19 | 32 | Ponn Yogeswaran Suren Velayutham | 2S-1 | S | 50 | 4 | 20 | |
| 20 | 2S | W | 110 | 0 | 20 | |||
| 21 | 31 | Madhuben Doshi Ranjit Doshi | 3NT-1 | N | 100 | 2 | 20 | |
| 22 | 2D-1 | N | 50 | 6 | 20 | |||
| 23 | 30 | Rajnikant Sheth Bhadra Sheth | 3NT+1 | W | 630 | 0 | 20 | |
| 24 | 2H+1 | N | 140 | 8 | 20 | |||
| Total | 38.13% | 183 | 480 | |||||
| Pair 6 | Denise Miller & Trevor Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Madhuben Doshi Ranjit Doshi | 5S-3 | S | 150 | 4 | 20 | |
| 2 | 4DX-3 | E | 500 | 16 | 20 | |||
| 3 | 30 | Rajnikant Sheth Bhadra Sheth | 2S | N | 110 | 17 | 20 | |
| 4 | 4S | E | 620 | 8 | 20 | |||
| 5 | 29 | Jasu Sheth Dolat Sheth | 1NT | S | 90 | 10 | 20 | |
| 6 | 5D | E | 600 | 12 | 20 | |||
| 7 | 28 | Ravi Kahar Raj Thakrar | 3NT+2 | S | 660 | 0 | 20 | |
| 8 | 2H-2 | W | 100 | 7 | 20 | |||
| 9 | 27 | Madhu Popat Suzanne Osen | 3NT+1 | W | 630 | 17 | 20 | |
| 10 | 3NT-1 | S | 100 | 15 | 20 | |||
| 11 | 26 | Dinesh Nathwani Jimmy Jim | 3NT-1 | E | 50 | 12 | 20 | |
| 12 | 4H-1 | N | 100 | 4 | 20 | |||
| 13 | 25 | Harakchand Shah Naina Shah | 3NT+2 | N | 660 | 14 | 20 | |
| 14 | 2C+2 | E | 130 | 9 | 20 | |||
| 15 | 24 | Latchmin Tiwarie Nigel Clayton | 3H-1 | N | 100 | 8 | 20 | |
| 16 | 3NT-2 | N | 100 | 4 | 20 | |||
| 17 | 23 | Satish Panchamia Ranjan Panchamia | 3S | E | 140 | 4 | 20 | |
| 18 | 3NTX-4 | E | 800 | 20 | 20 | |||
| 19 | 22 | Girish Thacker Vipul Thacker | 3NT-1 | W | 100 | 6 | 20 | |
| 20 | 4H-1 | S | 100 | 3 | 20 | |||
| 21 | 21 | Anojan Pothalingam Azad Mahomed | 3C-1 | N | 100 | 2 | 20 | |
| 22 | 3C | E | 110 | 1 | 20 | |||
| 23 | 32 | Ponn Yogeswaran Suren Velayutham | 2H+1 | W | 140 | 12 | 20 | |
| 24 | 3S-3 | W | 150 | 13 | 20 | |||
| Total | 45.42% | 218 | 480 | |||||
| Pair 7 | Suresh Shah & Kiran Devani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Girish Thacker Vipul Thacker | 5DX-1 | E | 100 | 16 | 20 | |
| 2 | 3D-1 | W | 50 | 5 | 20 | |||
| 3 | 21 | Anojan Pothalingam Azad Mahomed | 1NT+2 | W | 150 | 3 | 20 | |
| 4 | 4S | E | 620 | 8 | 20 | |||
| 5 | 32 | Ponn Yogeswaran Suren Velayutham | 3H-1 | N | 100 | 4 | 20 | |
| 6 | 3NT+1 | W | 630 | 6 | 20 | |||
| 7 | 31 | Madhuben Doshi Ranjit Doshi | 2S | S | 110 | 10 | 20 | |
| 8 | 4C-3 | N | 150 | 0 | 20 | |||
| 9 | 30 | Rajnikant Sheth Bhadra Sheth | 5D-1 | W | 100 | 14 | 20 | |
| 10 | 3NT | S | 600 | 10 | 20 | |||
| 11 | 29 | Jasu Sheth Dolat Sheth | 5C-1 | E | 50 | 8 | 20 | |
| 12 | 3NT-1 | N | 100 | 16 | 20 | |||
| 13 | 28 | Ravi Kahar Raj Thakrar | 3NT+3 | N | 690 | 0 | 20 | |
| 14 | 5C-2 | E | 100 | 0 | 20 | |||
| 15 | 27 | Madhu Popat Suzanne Osen | 3H-1 | N | 100 | 8 | 20 | |
| 16 | 4S | N | 420 | 16 | 20 | |||
| 17 | 26 | Dinesh Nathwani Jimmy Jim | 2S | E | 110 | 7 | 20 | |
| 18 | 3S-4 | W | 200 | 16 | 20 | |||
| 19 | 25 | Harakchand Shah Naina Shah | 2D-2 | W | 200 | 9 | 20 | |
| 20 | 3H | S | 140 | 11 | 20 | |||
| 21 | 24 | Latchmin Tiwarie Nigel Clayton | 2C | N | 90 | 6 | 20 | |
| 22 | 2C+1 | W | 110 | 1 | 20 | |||
| 23 | 23 | Satish Panchamia Ranjan Panchamia | 4S | W | 620 | 2 | 20 | |
| 24 | 2S-3 | W | 150 | 13 | 20 | |||
| Total | 39.38% | 189 | 480 | |||||
| Pair 8 | A Karunanithy & Madhuben Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Latchmin Tiwarie Nigel Clayton | 5SX-2 | S | 300 | 1 | 20 | |
| 2 | 3S+1 | S | 170 | 13 | 20 | |||
| 3 | 23 | Satish Panchamia Ranjan Panchamia | 1NT+2 | W | 150 | 3 | 20 | |
| 4 | 4S | E | 620 | 8 | 20 | |||
| 5 | 22 | Girish Thacker Vipul Thacker | 2S-2 | E | 100 | 12 | 20 | |
| 6 | 3SX-2 | N | 300 | 16 | 20 | |||
| 7 | 21 | Anojan Pothalingam Azad Mahomed | 2NT | S | 120 | 12 | 20 | |
| 8 | 3NT-2 | S | 100 | 7 | 20 | |||
| 9 | 32 | Ponn Yogeswaran Suren Velayutham | 3NT+1 | E | 630 | 3 | 20 | |
| 10 | 3NT+2 | S | 660 | 17 | 20 | |||
| 11 | 31 | Madhuben Doshi Ranjit Doshi | 5CX-2 | E | 300 | 20 | 20 | |
| 12 | 4H | S | 620 | 17 | 20 | |||
| 13 | 30 | Rajnikant Sheth Bhadra Sheth | 3NT+2 | N | 660 | 6 | 20 | |
| 14 | 3NT+2 | E | 460 | 19 | 20 | |||
| 15 | 29 | Jasu Sheth Dolat Sheth | 2NT-1 | N | 100 | 12 | 20 | |
| 16 | 3D | E | 110 | 20 | 20 | |||
| 17 | 28 | Ravi Kahar Raj Thakrar | 5D-1 | N | 50 | 16 | 20 | |
| 18 | 3C-3 | W | 150 | 13 | 20 | |||
| 19 | 27 | Madhu Popat Suzanne Osen | 3NT-3 | E | 300 | 15 | 20 | |
| 20 | 3H+1 | N | 170 | 19 | 20 | |||
| 21 | 26 | Dinesh Nathwani Jimmy Jim | 1NT+1 | N | 120 | 8 | 20 | |
| 22 | 3C-1 | E | 100 | 14 | 20 | |||
| 23 | 25 | Harakchand Shah Naina Shah | 2H+1 | W | 140 | 12 | 20 | |
| 24 | 2H+2 | S | 170 | 16 | 20 | |||
| Total | 62.29% | 299 | 480 | |||||
| Pair 9 | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Dinesh Nathwani Jimmy Jim | 5SX-2 | S | 300 | 1 | 20 | |
| 2 | 2S+1 | S | 140 | 10 | 20 | |||
| 3 | 25 | Harakchand Shah Naina Shah | 3S-3 | W | 300 | 20 | 20 | |
| 4 | 2S+3 | E | 200 | 16 | 20 | |||
| 5 | 24 | Latchmin Tiwarie Nigel Clayton | 3D-1 | E | 50 | 7 | 20 | |
| 6 | 5CX | E | 750 | 1 | 20 | |||
| 7 | 23 | Satish Panchamia Ranjan Panchamia | 3NT-1 | S | 100 | 4 | 20 | |
| 8 | 4C-2 | N | 100 | 7 | 20 | |||
| 9 | 22 | Girish Thacker Vipul Thacker | 3D+2 | W | 150 | 12 | 20 | |
| 10 | 3NT+2 | N | 660 | 17 | 20 | |||
| 11 | 21 | Anojan Pothalingam Azad Mahomed | 3H+2 | W | 200 | 4 | 20 | |
| 12 | 4H-1 | S | 100 | 4 | 20 | |||
| 13 | 32 | Ponn Yogeswaran Suren Velayutham | 3C+3 | S | 170 | 2 | 20 | |
| 14 | 3NT+2 | W | 460 | 1 | 20 | |||
| 15 | 31 | Madhuben Doshi Ranjit Doshi | 3H | N | 140 | 3 | 20 | |
| 16 | 2S+1 | N | 140 | 10 | 20 | |||
| 17 | 30 | Rajnikant Sheth Bhadra Sheth | 3NT-2 | N | 100 | 8 | 20 | |
| 18 | 3C | E | 110 | 20 | 20 | |||
| 19 | 29 | Jasu Sheth Dolat Sheth | 3NT-3 | W | 300 | 15 | 20 | |
| 20 | 2H+2 | S | 170 | 19 | 20 | |||
| 21 | 28 | Ravi Kahar Raj Thakrar | 3NT | N | 600 | 18 | 20 | |
| 22 | 2D | N | 90 | 11 | 20 | |||
| 23 | 27 | Madhu Popat Suzanne Osen | 3NT | E | 600 | 4 | 20 | |
| 24 | 3H | N | 140 | 8 | 20 | |||
| Total | 46.25% | 222 | 480 | |||||
| Pair 10 | Vinod Shah & Anantrai Shah | |||||||
