Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 13 | 3 | 21 | 9 | 0 | 9 | 16 | 3 | 13 | 5 | 16 | 10 | 4 | 17 | 16 | 20 | 6 | 0 | 0 | 7 | 22 | 16 | 13 | 11 | 10 | 19 | 1 | 279 |
| 2 | 21 | 19 | 0 | 15 | 16 | 17 | 3 | 12 | 20 | 16 | 4 | 10 | 9 | 6 | 9 | 0 | 2 | 18 | 13 | 2 | 15 | 1 | 9 | 6 | 0 | 9 | 2 | 252 |
| 3 | 9 | 19 | 9 | 1 | 13 | 0 | 16 | 12 | 5 | 16 | 4 | 19 | 18 | 17 | 16 | 6 | 22 | 21 | 13 | 15 | 4 | 16 | 2 | 11 | 3 | 13 | 3 | 300 |
| 4 | 22 | 11 | 16 | 7 | 2 | 18 | 16 | 12 | 13 | 16 | 4 | 15 | 12 | 1 | 22 | 16 | 19 | 15 | 21 | 12 | 15 | 22 | 14 | 11 | 17 | 20 | 4 | 369 |
| 5 | 20 | 11 | 10 | 15 | 0 | 9 | 19 | 1 | 5 | 8 | 12 | 10 | 21 | 12 | 16 | 2 | 15 | 2 | 21 | 18 | 15 | 16 | 2 | 3 | 17 | 22 | 5 | 302 |
| 6 | 4 | 11 | 2 | 4 | 9 | 4 | 16 | 10 | 0 | 6 | 19 | 22 | 15 | 1 | 2 | 16 | 11 | 10 | 4 | 7 | 2 | 6 | 12 | 22 | 0 | 13 | 6 | 228 |
| 7 | 6 | 19 | 21 | 21 | 5 | 20 | 16 | 12 | 12 | 22 | 18 | 7 | 9 | 4 | 9 | 11 | 15 | 10 | 4 | 20 | 9 | 10 | 6 | 11 | 17 | 13 | 7 | 327 |
| 8 | 1 | 3 | 6 | 6 | 9 | 13 | 16 | 3 | 5 | 5 | 3 | 16 | 18 | 2 | 2 | 16 | 0 | 10 | 13 | 10 | 15 | 6 | 2 | 3 | 9 | 3 | 8 | 195 |
| 9 | 13 | 22 | 18 | 2 | 18 | 4 | 16 | 21 | 16 | 10 | 22 | 0 | 7 | 10 | 16 | 16 | 6 | 5 | 13 | 15 | 9 | 6 | 18 | 16 | 17 | 3 | 9 | 319 |
| 10 | 13 | 11 | 13 | 0 | 13 | 17 | 8 | 0 | 5 | 2 | 4 | 3 | 0 | 22 | 20 | 16 | 3 | 1 | 4 | 22 | 20 | 1 | 18 | 20 | 6 | 13 | 10 | 255 |
| 11 | 13 | 16 | 16 | 15 | 5 | 22 | 16 | 12 | 18 | 16 | 14 | 19 | 21 | 12 | 16 | 22 | 11 | 7 | 9 | 22 | 0 | 16 | 22 | 18 | 9 | 13 | 11 | 380 |
| 12 | 13 | 19 | 6 | 9 | 2 | 9 | 0 | 12 | 0 | 22 | 10 | 3 | 4 | 8 | 16 | 11 | 6 | 5 | 9 | 18 | 16 | 6 | 18 | 0 | 3 | 3 | 12 | 228 |
| 21 | 9 | 19 | 16 | 16 | 6 | 5 | 6 | 1 | 17 | 6 | 18 | 19 | 10 | 21 | 6 | 0 | 7 | 20 | 13 | 4 | 20 | 16 | 5 | 9 | 21 | 269 | ||
| 22 | 21 | 19 | 22 | 7 | 4 | 18 | 6 | 10 | 17 | 20 | 18 | 7 | 1 | 10 | 6 | 20 | 16 | 17 | 18 | 15 | 16 | 11 | 12 | 3 | 22 | 314 | ||
| 23 | 1 | 3 | 4 | 20 | 9 | 22 | 14 | 22 | 9 | 6 | 8 | 3 | 1 | 10 | 6 | 11 | 11 | 12 | 13 | 12 | 9 | 11 | 13 | 19 | 23 | 249 | ||
| 24 | 9 | 0 | 13 | 21 | 9 | 5 | 6 | 10 | 4 | 6 | 10 | 12 | 18 | 14 | 20 | 6 | 18 | 2 | 0 | 6 | 20 | 19 | 22 | 13 | 24 | 263 | ||
| 25 | 13 | 3 | 9 | 22 | 20 | 4 | 6 | 10 | 17 | 14 | 12 | 19 | 7 | 21 | 7 | 12 | 22 | 15 | 7 | 16 | 13 | 16 | 5 | 19 | 25 | 309 | ||
| 26 | 9 | 11 | 6 | 15 | 17 | 0 | 3 | 21 | 22 | 0 | 3 | 0 | 13 | 11 | 16 | 22 | 9 | 12 | 7 | 21 | 4 | 6 | 19 | 9 | 26 | 256 | ||
| 27 | 0 | 11 | 6 | 7 | 22 | 13 | 22 | 10 | 22 | 16 | 13 | 18 | 6 | 2 | 22 | 12 | 9 | 20 | 13 | 16 | 20 | 11 | 16 | 9 | 27 | 316 | ||
| 28 | 9 | 6 | 12 | 7 | 20 | 13 | 6 | 12 | 4 | 15 | 18 | 5 | 20 | 6 | 20 | 4 | 9 | 7 | 18 | 6 | 4 | 2 | 5 | 2 | 28 | 230 | ||
| 29 | 2 | 11 | 16 | 13 | 13 | 18 | 10 | 0 | 6 | 12 | 4 | 20 | 13 | 22 | 16 | 17 | 9 | 7 | 2 | 21 | 8 | 11 | 13 | 9 | 29 | 273 | ||
| 30 | 9 | 3 | 20 | 18 | 6 | 10 | 9 | 17 | 19 | 6 | 13 | 16 | 6 | 6 | 0 | 1 | 18 | 0 | 7 | 0 | 0 | 4 | 5 | 0 | 30 | 193 | ||
| 31 | 18 | 11 | 17 | 2 | 6 | 19 | 17 | 17 | 18 | 12 | 15 | 12 | 6 | 16 | 19 | 21 | 1 | 10 | 22 | 6 | 20 | 19 | 19 | 19 | 31 | 342 | ||
| 32 | 1 | 1 | 22 | 13 | 6 | 19 | 2 | 6 | 0 | 22 | 4 | 5 | 2 | 6 | 3 | 7 | 13 | 0 | 7 | 6 | 4 | 22 | 22 | 9 | 32 | 202 | ||
| 33 | 16 | 3 | 1 | 13 | 13 | 9 | 19 | 10 | 6 | 12 | 18 | 3 | 22 | 0 | 0 | 6 | 11 | 15 | 1 | 4 | 6 | 16 | 10 | 0 | 33 | 214 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Taruna Mithani Chandrakant Shah | 6S+1 | S | 1010 S | 13 | 22 | |
| 2 | 4S+1 | W | 450 | 3 | 22 | |||
| 3 | 33 | Ramesh Radia Indu Radia | 3NT-1 | W | 100 | 21 | 22 | |
| 4 | 3NT | N | 600 | 9 | 22 | |||
| 5 | 32 | Ketan Samani Alka Samani | 5DX-2 | N | 500 | 0 | 22 | |
| 6 | 4DX-1 | S | 100 | 9 | 22 | |||
| 7 | 31 | Dilip Mithani Malti Shah | 3NT-2 | E | 200 | 16 | 22 | |
| 8 | 4S | N | 420 | 3 | 22 | |||
| 9 | 30 | Jaswant Master Kalaben Master | 2D | S | 90 | 13 | 22 | |
| 10 | 3NT+1 | E | 630 | 5 | 22 | |||
| 11 | 29 | Ravi Kahar Anand Kahar | 3H+1 | W | 170 | 16 | 22 | |
| 12 | 4D | E | 130 | 10 | 22 | |||
| 13 | 28 | Pratima Mandalia Harshvadan Mandalia | 2H-1 | S | 100 | 4 | 22 | |
| 14 | 3NT+1 | E | 430 | 17 | 22 | |||
| 15 | 27 | Saroj N Shah Nandlal P Shah | 3NT+1 | S | 630 | 16 | 22 | |
| 16 | 4HX-2 | E | 500 | 20 | 22 | |||
| 17 | 26 | Ranjan Kothari Pami Derodra | 2D | S | 90 | 6 | 22 | |
| 18 | 2NT-2 | N | 200 | 0 | 22 | |||
| 19 | 25 | Arti Lakhani Anil Lakhani | 3S+1 | N | 170 | 0 | 22 | |
| 20 | 4H+3 | E | 710 | 7 | 22 | |||
| 21 | 24 | Dipak Vithlani Bharti Vithlani | 6CX-4 | W | 800 | 22 | 22 | |
| 22 | 4H | S | 420 | 16 | 22 | |||
| 23 | 23 | Madhuben Doshi Ranjit Doshi | 4S | E | 620 | 13 | 22 | |
| 24 | 4H+3 | W | 510 | 11 | 22 | |||
| 25 | 22 | Anojan Pothalingam A Karunanithy | 1NT+2 | S | 150 | 10 | 22 | |
| 26 | 4S+2 | E | 680 | 19 | 22 | |||
| Total | 48.78% | 279 | 572 | |||||
| Pair 2 | Manjari Rawji & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Madhuben Doshi Ranjit Doshi | 5S+2 | S | 510 | 21 | 22 | |
| 2 | 4S+1 | W | 450 | 19 | 22 | |||
| 3 | 22 | Anojan Pothalingam A Karunanithy | 4SXX | W | 1080 | 0 | 22 | |
| 4 | 3NT+1 | N | 630 | 15 | 22 | |||
| 5 | 21 | Taruna Mithani Chandrakant Shah | 2D+2 | N | 130 | 16 | 22 | |
| 6 | 4C-1 | E | 100 | 17 | 22 | |||
| 7 | 33 | Ramesh Radia Indu Radia | 3NT | E | 600 | 3 | 22 | |
| 8 | 5S | N | 450 | 12 | 22 | |||
| 9 | 32 | Ketan Samani Alka Samani | 3S-2 | W | 200 | 20 | 22 | |
| 10 | 3NT-1 | E | 100 | 16 | 22 | |||
| 11 | 31 | Dilip Mithani Malti Shah | 3NT+1 | E | 430 | 4 | 22 | |
| 12 | 4D | E | 130 | 10 | 22 | |||
| 13 | 30 | Jaswant Master Kalaben Master | 3C-1 | W | 100 | 9 | 22 | |
| 14 | 5DX+1 | W | 650 | 6 | 22 | |||
| 15 | 29 | Ravi Kahar Anand Kahar | 3NT | S | 600 | 9 | 22 | |
| 16 | 2H | E | 110 | 0 | 22 | |||
| 17 | 28 | Pratima Mandalia Harshvadan Mandalia | 3D-1 | S | 50 | 2 | 22 | |
| 18 | 1NT+1 | N | 120 | 18 | 22 | |||
| 19 | 27 | Saroj N Shah Nandlal P Shah | 4S+1 | N | 450 | 13 | 22 | |
| 20 | 6H+1 | E | 1460 | 2 | 22 | |||
| 21 | 26 | Ranjan Kothari Pami Derodra | 3NT-2 | W | 100 | 15 | 22 | |
| 22 | 4H-1 | S | 50 | 1 | 22 | |||
| 23 | 25 | Arti Lakhani Anil Lakhani | 4S | E | 620 | 9 | 22 | |
| 24 | 6H | E | 980 | 6 | 22 | |||
| 25 | 24 | Dipak Vithlani Bharti Vithlani | 2NTX+1 | N | 590 | 0 | 22 | |
| 26 | 4S+1 | E | 650 | 9 | 22 | |||
| Total | 44.06% | 252 | 572 | |||||
| Pair 3 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Arti Lakhani Anil Lakhani | 6S+1 | S | 1010 | 9 | 22 | |
| 2 | 4S+1 | W | 450 | 19 | 22 | |||
| 3 | 24 | Dipak Vithlani Bharti Vithlani | 3S+1 | W | 170 | 9 | 22 | |
| 4 | 3NT+2 | N | 660 | 1 | 22 | |||
| 5 | 23 | Madhuben Doshi Ranjit Doshi | 2NT | N | 120 | 13 | 22 | |
| 6 | 3H | E | 140 | 0 | 22 | |||
| 7 | 22 | Anojan Pothalingam A Karunanithy | 4S-2 | W | 200 | 16 | 22 | |
| 8 | 4S+1 | N | 450 | 12 | 22 | |||
| 9 | 21 | Taruna Mithani Chandrakant Shah | 2S | E | 110 | 5 | 22 | |
| 10 | 3NT-1 | E | 100 | 16 | 22 | |||
| 11 | 33 | Ramesh Radia Indu Radia | 3NT+1 | E | 430 | 4 | 22 | |
| 12 | 5D-1 | E | 50 | 19 | 22 | |||
| 13 | 32 | Ketan Samani Alka Samani | 1NT-2 | E | 200 | 18 | 22 | |
| 14 | 3NT+1 | E | 430 | 17 | 22 | |||
| 15 | 31 | Dilip Mithani Malti Shah | 3NT+1 | S | 630 | 16 | 22 | |
| 16 | 3S | S | 140 | 6 | 22 | |||
| 17 | 30 | Jaswant Master Kalaben Master | 3C-4 | W | 200 | 22 | 22 | |
| 18 | 2NT+1 | N | 150 | 21 | 22 | |||
| 19 | 29 | Ravi Kahar Anand Kahar | 5S | N | 450 | 13 | 22 | |
| 20 | 2H+5 | E | 260 | 15 | 22 | |||
| 21 | 28 | Pratima Mandalia Harshvadan Mandalia | 1C+1 | W | 90 | 4 | 22 | |
| 22 | 4H | S | 420 | 16 | 22 | |||
| 23 | 27 | Saroj N Shah Nandlal P Shah | 4S+1 | E | 650 | 2 | 22 | |
| 24 | 4H+3 | E | 510 | 11 | 22 | |||
| 25 | 26 | Ranjan Kothari Pami Derodra | 3NT-1 | N | 50 | 3 | 22 | |
| 26 | 4S+1 | E | 650 | 13 | 22 | |||
| Total | 52.45% | 300 | 572 | |||||
| Pair 4 | Latchmin Tiwarie & Nigel Clayton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Saroj N Shah Nandlal P Shah | 7NT | N | 1520 G | 22 | 22 | |
| 2 | 4S | W | 420 | 11 | 22 | |||
| 3 | 26 | Ranjan Kothari Pami Derodra | 3NT+1 | W | 630 | 16 | 22 | |
| 4 | 3NT+1 | N | 630 | 7 | 22 | |||
| 5 | 25 | Arti Lakhani Anil Lakhani | 4H | S | 620 | 2 | 22 | |
| 6 | 2H | E | 110 | 18 | 22 | |||
| 7 | 24 | Dipak Vithlani Bharti Vithlani | 3NT-2 | W | 200 | 16 | 22 | |
| 8 | 4S+1 | N | 450 | 12 | 22 | |||
| 9 | 23 | Madhuben Doshi Ranjit Doshi | 2D | S | 90 | 13 | 22 | |
| 10 | 5D-1 | E | 100 | 16 | 22 | |||
| 11 | 22 | Anojan Pothalingam A Karunanithy | 3NT+1 | E | 430 | 4 | 22 | |
| 12 | 3D | E | 110 | 15 | 22 | |||
| 13 | 21 | Taruna Mithani Chandrakant Shah | 2H+1 | S | 140 | 12 | 22 | |
| 14 | 6NT | W | 990 | 1 | 22 | |||
| 15 | 33 | Ramesh Radia Indu Radia | 3NT+2 | S | 660 | 22 | 22 | |
| 16 | 2S+3 | S | 200 | 16 | 22 | |||
| 17 | 32 | Ketan Samani Alka Samani | 3D+1 | S | 130 | 19 | 22 | |
| 18 | 3DX-1 | E | 100 | 15 | 22 | |||
| 19 | 31 | Dilip Mithani Malti Shah | 4S+2 | N | 480 | 21 | 22 | |
| 20 | 4H+1 | E | 650 | 12 | 22 | |||
| 21 | 30 | Jaswant Master Kalaben Master | 5D-2 | E | 100 | 15 | 22 | |
| 22 | 4H+2 | S | 480 | 22 | 22 | |||
| 23 | 29 | Ravi Kahar Anand Kahar | 3H-1 | S | 100 | 14 | 22 | |
| 24 | 4H+3 | E | 510 | 11 | 22 | |||
| 25 | 28 | Pratima Mandalia Harshvadan Mandalia | 3NT | N | 400 | 17 | 22 | |
| 26 | 5H-2 | N | 200 | 20 | 22 | |||
| Total | 64.51% | 369 | 572 | |||||
| Pair 5 | Madhuben Shah & Fujiko Oinuma Richards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Ravi Kahar Anand Kahar | 6NT+1 | N | 1020 S | 20 | 22 | |
| 2 | 4S | W | 420 | 11 | 22 | |||
| 3 | 28 | Pratima Mandalia Harshvadan Mandalia | 3NT | E | 600 | 10 | 22 | |
| 4 | 3NT+1 | N | 630 | 15 | 22 | |||
| 5 | 27 | Saroj N Shah Nandlal P Shah | 3NT+1 | N | 630 | 0 | 22 | |
| 6 | 1NT-1 | N | 50 | 9 | 22 | |||
| 7 | 26 | Ranjan Kothari Pami Derodra | 3NT | E | 600 | 19 | 22 | |
| 8 | 4S+2 | N | 480 | 1 | 22 | |||
| 9 | 25 | Arti Lakhani Anil Lakhani | 2S | E | 110 | 5 | 22 | |
| 10 | 5D | E | 600 | 8 | 22 | |||
| 11 | 24 | Dipak Vithlani Bharti Vithlani | 2NT+3 | E | 210 | 12 | 22 | |
| 12 | 4D | E | 130 | 10 | 22 | |||
| 13 | 23 | Madhuben Doshi Ranjit Doshi | 1NT-3 | E | 300 | 21 | 22 | |
| 14 | 3NT+2 | E | 460 | 12 | 22 | |||
| 15 | 22 | Anojan Pothalingam A Karunanithy | 3NT+1 | S | 630 | 16 | 22 | |
| 16 | 3H-1 | E | 100 | 2 | 22 | |||
| 17 | 21 | Taruna Mithani Chandrakant Shah | 2D+1 | S | 110 | 15 | 22 | |
| 18 | 2NT | E | 120 | 2 | 22 | |||
| 19 | 33 | Ramesh Radia Indu Radia | 4S+2 | N | 480 | 21 | 22 | |
| 20 | 3H+3 | E | 230 | 18 | 22 | |||
| 21 | 32 | Ketan Samani Alka Samani | 3NT-2 | W | 100 | 15 | 22 | |
| 22 | 4H | N | 420 | 16 | 22 | |||
| 23 | 31 | Dilip Mithani Malti Shah | 4S+1 | W | 650 | 2 | 22 | |
| 24 | 6NT | E | 990 | 3 | 22 | |||
| 25 | 30 | Jaswant Master Kalaben Master | 3NT | N | 400 | 17 | 22 | |
| 26 | 4H-1 | N | 100 | 22 | 22 | |||
| Total | 52.80% | 302 | 572 | |||||
| Pair 6 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Dilip Mithani Malti Shah | 4NT+3 | N | 520 | 4 | 22 | |
| 2 | 4S | W | 420 | 11 | 22 | |||
| 3 | 30 | Jaswant Master Kalaben Master | 5HX-4 | N | 800 | 2 | 22 | |
| 4 | 2H | N | 110 | 4 | 22 | |||
| 5 | 29 | Ravi Kahar Anand Kahar | 3S-1 | W | 50 | 9 | 22 | |
| 6 | 1C+2 | E | 110 | 4 | 22 | |||
| 7 | 28 | Pratima Mandalia Harshvadan Mandalia | 3S-4 | N | 400 | 16 | 22 | |
| 8 | 4S+1 | N | 450 | 10 | 22 | |||
| 9 | 27 | Saroj N Shah Nandlal P Shah | 4SX-3 | E | 800 | 0 | 22 | |
| 10 | 4D-1 | E | 100 | 6 | 22 | |||
| 11 | 26 | Ranjan Kothari Pami Derodra | 4H-1 | W | 50 | 19 | 22 | |
| 12 | 5D-2 | E | 100 | 22 | 22 | |||
| 13 | 25 | Arti Lakhani Anil Lakhani | 2S+2 | N | 170 | 15 | 22 | |
| 14 | 6NT | E | 990 | 1 | 22 | |||
| 15 | 24 | Dipak Vithlani Bharti Vithlani | 4S-2 | S | 200 | 2 | 22 | |
| 16 | 4H-2 | E | 200 | 16 | 22 | |||
| 17 | 23 | Madhuben Doshi Ranjit Doshi | 1NT-2 | E | 100 | 11 | 22 | |
| 18 | 2S-1 | N | 100 | 10 | 22 | |||
| 19 | 22 | Anojan Pothalingam A Karunanithy | 4S | N | 420 | 4 | 22 | |
| 20 | 4H+3 | E | 710 | 7 | 22 | |||
| 21 | 21 | Taruna Mithani Chandrakant Shah | 3NT | W | 400 | 2 | 22 | |
| 22 | 3H | S | 140 | 6 | 22 | |||
| 23 | 33 | Ramesh Radia Indu Radia | 1NT+4 | E | 210 | 12 | 22 | |
| 24 | 6NT-2 | W | 100 | 22 | 22 | |||
| 25 | 32 | Ketan Samani Alka Samani | 4SX-4 | N | 800 | 0 | 22 | |
| 26 | 4S+1 | E | 650 | 13 | 22 | |||
| Total | 39.86% | 228 | 572 | |||||
| Pair 7 | Nisha Patel & Kiran Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Ramesh Radia Indu Radia | 6NT | N | 990 S | 6 | 22 | |
| 2 | 2S+1 | W | 140 | 19 | 22 | |||
| 3 | 32 | Ketan Samani Alka Samani | 3NT-1 | W | 100 | 21 | 22 | |
| 4 | 3NT+2 | N | 660 | 21 | 22 | |||
| 5 | 31 | Dilip Mithani Malti Shah | 2NT-1 | N | 100 | 5 | 22 | |
| 6 | 3D | S | 110 | 20 | 22 | |||
| 7 | 30 | Jaswant Master Kalaben Master | 3NT-2 | W | 200 | 16 | 22 | |
| 8 | 4S+1 | S | 450 | 12 | 22 | |||
| 9 | 29 | Ravi Kahar Anand Kahar | 3D-1 | S | 50 | 12 | 22 | |
| 10 | 4DX | E | 710 | 22 | 22 | |||
| 11 | 28 | Pratima Mandalia Harshvadan Mandalia | 3NT+1 | E | 430 | 18 | 22 | |
| 12 | 3C | E | 110 | 7 | 22 | |||
| 13 | 27 | Saroj N Shah Nandlal P Shah | 3D-1 | E | 100 | 9 | 22 | |
| 14 | 6D | W | 920 | 4 | 22 | |||
| 15 | 26 | Ranjan Kothari Pami Derodra | 3NT | N | 600 | 9 | 22 | |
| 16 | 2S+2 | S | 170 | 11 | 22 | |||
| 17 | 25 | Arti Lakhani Anil Lakhani | 3D | S | 110 | 15 | 22 | |
| 18 | 2S-1 | N | 100 | 10 | 22 | |||
| 19 | 24 | Dipak Vithlani Bharti Vithlani | 4S | N | 420 | 4 | 22 | |
| 20 | 3H+1 | E | 170 | 20 | 22 | |||
| 21 | 23 | Madhuben Doshi Ranjit Doshi | 2NT-1 | W | 50 | 9 | 22 | |
| 22 | 3H+1 | S | 170 | 10 | 22 | |||
| 23 | 22 | Anojan Pothalingam A Karunanithy | 3NT+1 | E | 630 | 6 | 22 | |
| 24 | 4H+3 | E | 510 | 11 | 22 | |||
| 25 | 21 | Taruna Mithani Chandrakant Shah | 3NT | S | 400 | 17 | 22 | |
| 26 | 4S+1 | E | 650 | 13 | 22 | |||
| Total | 57.17% | 327 | 572 | |||||
| Pair 8 | Kiran Devani & Rohini Devani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Anojan Pothalingam A Karunanithy | 5S+2 | S | 510 | 1 | 22 | |
| 2 | 4S+1 | W | 450 | 3 | 22 | |||
| 3 | 21 | Taruna Mithani Chandrakant Shah | 3NT+1 | W | 630 | 6 | 22 | |
| 4 | 4D | S | 130 | 6 | 22 | |||
| 5 | 33 | Ramesh Radia Indu Radia | 3S-1 | W | 50 | 9 | 22 | |
| 6 | 2S-1 | S | 50 | 13 | 22 | |||
| 7 | 32 | Ketan Samani Alka Samani | 4D-2 | E | 200 | 16 | 22 | |
| 8 | 4S | N | 420 | 3 | 22 | |||
| 9 | 31 | Dilip Mithani Malti Shah | 2S | E | 110 | 5 | 22 | |
| 10 | 3NT+1 | E | 630 | 5 | 22 | |||
| 11 | 30 | Jaswant Master Kalaben Master | 4H-1 | W | 50 | 3 | 22 | |
| 12 | 4H-3 | S | 300 | 16 | 22 | |||
| 13 | 29 | Ravi Kahar Anand Kahar | 2H-1 | S | 100 | 18 | 22 | |
| 14 | 3NT | W | 400 | 2 | 22 | |||
| 15 | 28 | Pratima Mandalia Harshvadan Mandalia | 4NT-2 | S | 200 | 2 | 22 | |
| 16 | 2D-2 | W | 200 | 16 | 22 | |||
| 17 | 27 | Saroj N Shah Nandlal P Shah | 1NT+2 | W | 150 | 0 | 22 | |
| 18 | 1S-1 | N | 100 | 10 | 22 | |||
| 19 | 26 | Ranjan Kothari Pami Derodra | 4S+1 | N | 450 | 13 | 22 | |
| 20 | 4H+2 | E | 680 | 10 | 22 | |||
| 21 | 25 | Arti Lakhani Anil Lakhani | 3NT-2 | W | 100 | 15 | 22 | |
| 22 | 2H+1 | S | 140 | 6 | 22 | |||
