Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 2 | 12 | 16 | 3 | 14 | 8 | 12 | 14 | 0 | 9 | 4 | 11 | 17 | 6 | 10 | 0 | 7 | 6 | 13 | 18 | 0 | 15 | 18 | 4 | 10 | 10 | 4 | 8 | 0 | 9 | 1 | 260 |
| 2 | 3 | 11 | 12 | 9 | 7 | 5 | 12 | 6 | 4 | 9 | 0 | 0 | 9 | 9 | 15 | 3 | 0 | 13 | 13 | 10 | 8 | 9 | 13 | 16 | 8 | 5 | 6 | 15 | 14 | 9 | 2 | 253 |
| 3 | 10 | 18 | 6 | 18 | 4 | 16 | 18 | 14 | 9 | 9 | 8 | 8 | 17 | 16 | 10 | 12 | 14 | 13 | 13 | 10 | 18 | 4 | 6 | 14 | 8 | 18 | 6 | 3 | 10 | 17 | 3 | 347 |
| 4 | 8 | 17 | 0 | 4 | 18 | 18 | 18 | 12 | 9 | 9 | 6 | 6 | 3 | 13 | 6 | 12 | 7 | 18 | 0 | 10 | 12 | 6 | 4 | 0 | 18 | 12 | 17 | 7 | 6 | 1 | 4 | 277 |
| 5 | 8 | 7 | 4 | 6 | 7 | 18 | 12 | 12 | 3 | 18 | 4 | 15 | 9 | 0 | 1 | 7 | 18 | 13 | 4 | 0 | 12 | 18 | 0 | 11 | 0 | 5 | 6 | 14 | 2 | 3 | 5 | 237 |
| 6 | 15 | 2 | 2 | 18 | 2 | 15 | 2 | 18 | 15 | 9 | 16 | 15 | 9 | 14 | 8 | 3 | 7 | 13 | 13 | 16 | 2 | 1 | 2 | 4 | 8 | 12 | 14 | 18 | 0 | 9 | 6 | 282 |
| 7 | 0 | 7 | 16 | 14 | 7 | 11 | 12 | 6 | 12 | 18 | 17 | 15 | 4 | 9 | 14 | 6 | 2 | 18 | 13 | 10 | 12 | 15 | 9 | 11 | 8 | 0 | 6 | 14 | 8 | 9 | 7 | 303 |
| 8 | 15 | 7 | 9 | 14 | 7 | 5 | 12 | 6 | 6 | 9 | 17 | 11 | 0 | 13 | 1 | 11 | 16 | 14 | 12 | 14 | 12 | 9 | 9 | 8 | 14 | 16 | 11 | 0 | 12 | 9 | 8 | 299 |
| 9 | 4 | 14 | 9 | 9 | 18 | 15 | 12 | 0 | 18 | 9 | 10 | 15 | 3 | 18 | 18 | 16 | 7 | 8 | 16 | 16 | 14 | 6 | 2 | 14 | 16 | 2 | 14 | 14 | 15 | 9 | 332 | |
| 10 | 15 | 17 | 16 | 3 | 14 | 11 | 4 | 14 | 2 | 9 | 12 | 18 | 9 | 2 | 15 | 18 | 12 | 2 | 13 | 10 | 16 | 17 | 5 | 0 | 16 | 6 | 17 | 7 | 16 | 10 | 316 | |
| 21 | 16 | 6 | 2 | 4 | 11 | 7 | 6 | 12 | 14 | 9 | 1 | 7 | 1 | 2 | 8 | 2 | 11 | 10 | 18 | 8 | 6 | 1 | 13 | 18 | 18 | 13 | 12 | 10 | 18 | 9 | 21 | 273 |
| 22 | 15 | 7 | 6 | 9 | 11 | 13 | 6 | 12 | 12 | 9 | 10 | 10 | 15 | 0 | 0 | 6 | 11 | 0 | 5 | 8 | 2 | 0 | 18 | 7 | 8 | 8 | 14 | 0 | 18 | 9 | 22 | 249 |
| 23 | 18 | 11 | 2 | 0 | 14 | 2 | 0 | 4 | 9 | 9 | 8 | 3 | 15 | 5 | 12 | 0 | 6 | 16 | 14 | 18 | 6 | 3 | 0 | 14 | 10 | 6 | 4 | 3 | 4 | 9 | 23 | 225 |
| 24 | 8 | 0 | 12 | 4 | 11 | 13 | 0 | 6 | 9 | 9 | 12 | 12 | 9 | 16 | 3 | 11 | 0 | 5 | 5 | 0 | 18 | 17 | 16 | 14 | 10 | 13 | 12 | 4 | 10 | 9 | 24 | 268 |
| 25 | 3 | 11 | 9 | 14 | 0 | 0 | 6 | 18 | 0 | 0 | 14 | 3 | 9 | 18 | 17 | 18 | 11 | 12 | 5 | 2 | 16 | 9 | 5 | 2 | 10 | 18 | 12 | 15 | 8 | 1 | 25 | 266 |
| 26 | 10 | 1 | 18 | 9 | 0 | 3 | 6 | 6 | 15 | 9 | 6 | 0 | 9 | 4 | 10 | 15 | 11 | 5 | 5 | 8 | 10 | 3 | 9 | 7 | 10 | 0 | 12 | 18 | 6 | 9 | 26 | 234 |
| 27 | 14 | 4 | 9 | 12 | 11 | 0 | 14 | 4 | 16 | 9 | 2 | 3 | 1 | 12 | 8 | 12 | 16 | 0 | 5 | 8 | 6 | 14 | 12 | 4 | 4 | 2 | 7 | 11 | 12 | 17 | 27 | 249 |
| 28 | 10 | 11 | 14 | 15 | 4 | 7 | 16 | 0 | 3 | 9 | 14 | 7 | 14 | 9 | 4 | 15 | 18 | 5 | 6 | 4 | 6 | 9 | 9 | 10 | 0 | 6 | 1 | 4 | 4 | 3 | 28 | 237 |
| 29 | 3 | 1 | 2 | 0 | 16 | 3 | 6 | 4 | 18 | 0 | 1 | 3 | 9 | 9 | 3 | 7 | 2 | 4 | 5 | 8 | 0 | 12 | 16 | 4 | 2 | 16 | 4 | 16 | 15 | 29 | 189 | |
| 30 | 3 | 16 | 16 | 15 | 4 | 10 | 6 | 12 | 6 | 9 | 18 | 18 | 18 | 5 | 17 | 6 | 4 | 5 | 2 | 2 | 4 | 12 | 14 | 18 | 2 | 12 | 1 | 11 | 2 | 30 | 268 | |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Niranjan Shah Surya Shah | 4H-2 | S | 100 | 2 | 18 | |
| 2 | 5D-1 | W | 50 | 12 | 18 | |||
| 3 | 4H+1 | S | 450 | 16 | 18 | |||
| 4 | 30 | Suren Velayutham Khush Hanson | 3NT-2 | S | 200 | 3 | 18 | |
| 5 | 4S+1 | N | 650 | 14 | 18 | |||
| 6 | 6C+1 | N | 940 S | 8 | 18 | |||
| 7 | 29 | Albert Agras Vinod Shah | 4S | N | 620 | 12 | 18 | |
| 8 | 4H | S | 420 | 14 | 18 | |||
| 9 | 4H-2 | S | 100 | 0 | 18 | |||
| 10 | 28 | Jayant Doshi Rama Doshi | 3NT-1 | E | 100 | 9 | 18 | |
| 11 | 3S+1 | E | 170 | 4 | 18 | |||
| 12 | 4H | N | 620 | 11 | 18 | |||
| 13 | 27 | Uswin Shah Himat Shah | 3NT-2 | W | 200 | 17 | 18 | |
| 14 | 3SX-2 | S | 300 | 6 | 18 | |||
| 15 | 4D | N | 130 | 10 | 18 | |||
| 16 | 25 | Jasu Sheth Dolat Sheth | 3NT-3 | S | 150 | 0 | 18 | |
| 17 | 3S-1 | E | 50 | 7 | 18 | |||
| 18 | 4H-4 | N | 400 | 6 | 18 | |||
| 19 | 24 | Anil Lakhani Arti Lakhani | 3NT+2 | N | 460 | 13 | 18 | |
| 20 | 5D-2 | E | 200 | 18 | 18 | |||
| 21 | 4HX+1 | E | 690 | 0 | 18 | |||
| 22 | 23 | Raj Thakrar Jitesh Vaid | 1S+5 | W | 230 | 15 | 18 | |
| 23 | 6DX-4 | E | 1100 | 18 | 18 | |||
| 24 | 3H-1 | S | 50 | 4 | 18 | |||
| 25 | 22 | Vera Freeman Brenda Minogue | 2D-1 | W | 100 | 10 | 18 | |
| 26 | 3NT-1 | W | 100 | 10 | 18 | |||
| 27 | 5S-2 | W | 100 | 4 | 18 | |||
| 28 | 21 | Niranjan Shah Surya Shah | 4H-2 | E | 100 | 8 | 18 | |
| 29 | 4S-3 | W | 300 | 0 | 18 | |||
| 30 | 3NT | N | 400 | 9 | 18 | |||
| Total | 48.15% | 260 | 540 | |||||
| Pair 2 | Niranjan Doshi & Ranjan Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Vera Freeman Brenda Minogue | 4S+1 | N | 450 | 3 | 18 | |
| 2 | 4S-1 | S | 100 | 11 | 18 | |||
| 3 | 2S-1 | W | 100 | 12 | 18 | |||
| 4 | 3C | S | 110 | 9 | 18 | |||
| 5 | 4S | N | 620 | 7 | 18 | |||
| 6 | 3NT+4 | N | 520 | 5 | 18 | |||
| 7 | 21 | Niranjan Shah Surya Shah | 4S | N | 620 | 12 | 18 | |
| 8 | 3H-1 | S | 50 | 6 | 18 | |||
| 9 | 2D | S | 90 | 4 | 18 | |||
| 10 | 30 | Suren Velayutham Khush Hanson | 4S-1 | E | 100 | 9 | 18 | |
| 11 | 4S | W | 420 | 0 | 18 | |||
| 12 | 4D | S | 130 | 0 | 18 | |||
| 13 | 29 | Albert Agras Vinod Shah | 3NT-1 | W | 100 | 9 | 18 | |
| 14 | 4C+1 | W | 150 | 9 | 18 | |||
| 15 | 2S+1 | S | 140 | 15 | 18 | |||
| 16 | 28 | Jayant Doshi Rama Doshi | 3NT-2 | S | 100 | 3 | 18 | |
| 17 | 3NT | W | 400 | 0 | 18 | |||
| 18 | 3S+1 | E | 170 | 13 | 18 | |||
| 19 | 26 | Martin Isham Hazel Jessen | 3NT+2 | N | 460 | 13 | 18 | |
| 20 | 4HX-1 | N | 200 | 10 | 18 | |||
| 21 | 2NT+3 | W | 210 | 8 | 18 | |||
| 22 | 25 | Jasu Sheth Dolat Sheth | 4S | W | 620 | 9 | 18 | |
| 23 | 4S+2 | S | 680 | 13 | 18 | |||
| 24 | 1NT-4 | E | 200 | 16 | 18 | |||
| 25 | 24 | Anil Lakhani Arti Lakhani | 1NT-1 | E | 100 | 8 | 18 | |
| 26 | 3D-1 | S | 100 | 5 | 18 | |||
| 27 | 4C-1 | N | 50 | 6 | 18 | |||
| 28 | 23 | Raj Thakrar Jitesh Vaid | 2S | E | 110 | 15 | 18 | |
| 29 | 3NT-4 | S | 400 | 14 | 18 | |||
| 30 | 3NT | N | 400 | 9 | 18 | |||
| Total | 46.85% | 253 | 540 | |||||
| Pair 3 | Ivor AD Perera & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Anil Lakhani Arti Lakhani | 4S | N | 420 | 10 | 18 | |
| 2 | 5SX-2 | S | 500 | 18 | 18 | |||
| 3 | 3NT+1 | N | 430 | 6 | 18 | |||
| 4 | 23 | Raj Thakrar Jitesh Vaid | 3NT-3 | N | 300 | 18 | 18 | |
| 5 | 4S+1 | N | 650 | 4 | 18 | |||
| 6 | 4H+2 | N | 480 | 16 | 18 | |||
| 7 | 3NT+1 | S | 630 | 18 | 18 | |||
| 8 | 4H | S | 420 | 14 | 18 | |||
| 9 | 1NT+1 | S | 120 | 9 | 18 | |||
| 10 | 22 | Vera Freeman Brenda Minogue | 4S-1 | E | 100 | 9 | 18 | |
| 11 | 3NT-2 | N | 100 | 8 | 18 | |||
| 12 | 1NTX-3 | W | 500 | 8 | 18 | |||
| 13 | 21 | Niranjan Shah Surya Shah | 3NT-2 | W | 200 | 17 | 18 | |
| 14 | 3NT-4 | W | 200 | 16 | 18 | |||
| 15 | 3D+1 | N | 130 | 10 | 18 | |||
| 16 | 30 | Suren Velayutham Khush Hanson | 2S | S | 110 | 12 | 18 | |
| 17 | 3D-2 | E | 100 | 14 | 18 | |||
| 18 | 3S+1 | E | 170 | 13 | 18 | |||
| 19 | 29 | Albert Agras Vinod Shah | 3NT+2 | S | 460 | 13 | 18 | |
| 20 | 4HX-1 | N | 200 | 10 | 18 | |||
| 21 | 5CX-2 | E | 300 | 18 | 18 | |||
| 22 | 27 | Uswin Shah Himat Shah | 3NT+2 | E | 660 | 4 | 18 | |
| 23 | 4S | S | 620 | 6 | 18 | |||
| 24 | 3S-3 | W | 150 | 14 | 18 | |||
| 25 | 26 | Martin Isham Hazel Jessen | 1NT-1 | E | 100 | 8 | 18 | |
| 26 | 3NT+2 | N | 660 | 18 | 18 | |||
| 27 | 3NT-1 | S | 50 | 6 | 18 | |||
| 28 | 25 | Jasu Sheth Dolat Sheth | 2S | E | 110 | 3 | 18 | |
| 29 | 2H-1 | S | 100 | 10 | 18 | |||
| 30 | 3NT+2 | N | 460 | 17 | 18 | |||
| Total | 64.26% | 347 | 540 | |||||
| Pair 4 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Martin Isham Hazel Jessen | 4S | N | 420 | 8 | 18 | |
| 2 | 4S | S | 620 | 17 | 18 | |||
| 3 | 2SX | E | 670 | 0 | 18 | |||
| 4 | 25 | Jasu Sheth Dolat Sheth | 3C+1 | S | 130 | 4 | 18 | |
| 5 | 6S-2 | N | 200 | 18 | 18 | |||
| 6 | 5C+2 | N | 440 | 18 | 18 | |||
| 7 | 24 | Anil Lakhani Arti Lakhani | 3NT-1 | S | 100 | 18 | 18 | |
| 8 | 4H-1 | S | 50 | 12 | 18 | |||
| 9 | 1NT+1 | S | 120 | 9 | 18 | |||
| 10 | 4S-1 | E | 100 | 9 | 18 | |||
| 11 | 3S | E | 140 | 6 | 18 | |||
| 12 | 3H+3 | N | 230 | 6 | 18 | |||
| 13 | 23 | Raj Thakrar Jitesh Vaid | 2H | W | 110 | 3 | 18 | |
| 14 | 5C-1 | W | 50 | 13 | 18 | |||
| 15 | 3D | N | 110 | 6 | 18 | |||
| 16 | 22 | Vera Freeman Brenda Minogue | 1S+1 | S | 110 | 12 | 18 | |
| 17 | 2S-1 | E | 50 | 7 | 18 | |||
| 18 | 3H-1 | N | 100 | 18 | 18 | |||
| 19 | 21 | Niranjan Shah Surya Shah | 2H | S | 110 | 0 | 18 | |
| 20 | 4H-2 | N | 200 | 10 | 18 | |||
| 21 | 4H-2 | E | 100 | 12 | 18 | |||
| 22 | 30 | Suren Velayutham Khush Hanson | 4S+1 | W | 650 | 6 | 18 | |
| 23 | 4D-2 | E | 200 | 4 | 18 | |||
| 24 | 3S | E | 140 | 0 | 18 | |||
| 25 | 28 | Jayant Doshi Rama Doshi | 3NT-4 | E | 400 | 18 | 18 | |
| 26 | 3NT | S | 600 | 12 | 18 | |||
| 27 | 3C | N | 110 | 17 | 18 | |||
| 28 | 27 | Uswin Shah Himat Shah | 4H-1 | E | 50 | 7 | 18 | |
| 29 | 3H-2 | S | 200 | 6 | 18 | |||
| 30 | 4H-2 | W | 100 | 1 | 18 | |||
| Total | 51.30% | 277 | 540 | |||||
| Pair 5 | Suresh Shah & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Jayant Doshi Rama Doshi | 4S | N | 420 | 8 | 18 | |
| 2 | 4S-1 | S | 100 | 7 | 18 | |||
| 3 | 4CX-1 | N | 100 | 4 | 18 | |||
| 4 | 27 | Uswin Shah Himat Shah | 3NT-1 | S | 100 | 6 | 18 | |
| 5 | 4S | N | 620 | 7 | 18 | |||
| 6 | 7NT | S | 1520 G | 18 | 18 | |||
| 7 | 26 | Martin Isham Hazel Jessen | 3NT | S | 600 | 12 | 18 | |
| 8 | 4H-1 | S | 50 | 12 | 18 | |||
| 9 | 2S-2 | W | 200 | 3 | 18 | |||
| 10 | 25 | Jasu Sheth Dolat Sheth | 1D+3 | E | 130 | 18 | 18 | |
| 11 | 3H | N | 140 | 4 | 18 | |||
| 12 | 2H+2 | N | 170 | 15 | 18 | |||
| 13 | 3H-1 | W | 100 | 9 | 18 | |||
| 14 | 4SX-3 | S | 500 | 0 | 18 | |||
| 15 | 4S-2 | S | 200 | 1 | 18 | |||
| 16 | 24 | Anil Lakhani Arti Lakhani | 2S-1 | S | 50 | 7 | 18 | |
| 17 | 5DX-4 | E | 800 | 18 | 18 | |||
| 18 | 2S+2 | E | 170 | 13 | 18 | |||
| 19 | 23 | Raj Thakrar Jitesh Vaid | 4H | S | 420 | 4 | 18 | |
| 20 | 4SX-5 | S | 1400 | 0 | 18 | |||
| 21 | 5H-2 | E | 100 | 12 | 18 | |||
| 22 | 22 | Vera Freeman Brenda Minogue | 3S+1 | W | 170 | 18 | 18 | |
| 23 | 4H-1 | N | 100 | 0 | 18 | |||
| 24 | 2H+1 | S | 140 | 11 | 18 | |||
| 25 | 21 | Niranjan Shah Surya Shah | 1NT | E | 90 | 0 | 18 | |
| 26 | 3NT-1 | S | 100 | 5 | 18 | |||
| 27 | 3NT-1 | S | 50 | 6 | 18 | |||
| 28 | 29 | Albert Agras Vinod Shah | 4H-3 | E | 150 | 14 | 18 | |
| 29 | 3NT-5 | S | 500 | 2 | 18 | |||
| 30 | 3C+1 | S | 130 | 3 | 18 | |||
| Total | 43.89% | 237 | 540 | |||||
| Pair 6 | Girish Thacker & Vipul Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Suren Velayutham Khush Hanson | 4S+1 | N | 450 | 15 | 18 | |
| 2 | 4SX-1 | S | 200 | 2 | 18 | |||
| 3 | 1NTX | W | 180 | 2 | 18 | |||
| 4 | 29 | Albert Agras Vinod Shah | 3SX-3 | W | 800 | 18 | 18 | |
| 5 | 6S-1 | N | 100 | 2 | 18 | |||
| 6 | 6NT+1 | S | 1020 S | 15 | 18 | |||
| 7 | 28 | Jayant Doshi Rama Doshi | 3S+1 | N | 170 | 2 | 18 | |
| 8 | 5CX-3 | E | 500 | 18 | 18 | |||
| 9 | 2S-2 | W | 200 | 15 | 18 | |||
| 10 | 27 | Uswin Shah Himat Shah | 4S-1 | E | 100 | 9 | 18 | |
| 11 | 5CX-2 | N | 300 | 16 | 18 | |||
| 12 | 2H+2 | N | 170 | 15 | 18 | |||
| 13 | 26 | Martin Isham Hazel Jessen | 2H-1 | W | 100 | 9 | 18 | |
| 14 | 4H | E | 420 | 14 | 18 | |||
| 15 | 3D+1 | N | 130 | 8 | 18 | |||
| 16 | 3S-2 | S | 100 | 3 | 18 | |||
| 17 | 3S-1 | E | 50 | 7 | 18 | |||
| 18 | 3S+1 | E | 170 | 13 | 18 | |||
| 19 | 25 | Jasu Sheth Dolat Sheth | 3NT+2 | S | 460 | 13 | 18 | |
| 20 | 3H-1 | N | 100 | 16 | 18 | |||
| 21 | 4HX | E | 590 | 2 | 18 | |||
| 22 | 24 | Anil Lakhani Arti Lakhani | 5S+1 | W | 680 | 1 | 18 | |
| 23 | 4D-1 | E | 100 | 2 | 18 | |||
| 24 | 2H-1 | S | 50 | 4 | 18 | |||
| 25 | 23 | Raj Thakrar Jitesh Vaid | 2S-1 | E | 100 | 8 | 18 | |
| 26 | 3NT | N | 600 | 12 | 18 | |||
| 27 | 4SX-1 | W | 100 | 14 | 18 | |||
| 28 | 22 | Vera Freeman Brenda Minogue | 4S-5 | W | 250 | 18 | 18 | |
| 29 | 2SX | W | 670 | 0 | 18 | |||
| 30 | 3NT | N | 400 | 9 | 18 | |||
| Total | 52.22% | 282 | 540 | |||||
| Pair 7 | Pankaj Thakkar & Stanley Selby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Raj Thakrar Jitesh Vaid | 6S-3 | N | 150 | 0 | 18 | |
| 2 | 5S-1 | S | 100 | 7 | 18 | |||
| 3 | 4H+1 | S | 450 | 16 | 18 | |||
| 4 | 21 | Niranjan Shah Surya Shah | 3C+1 | S | 130 | 14 | 18 | |
| 5 | 4S | N | 620 | 7 | 18 | |||
| 6 | 6NT | S | 990 S | 11 | 18 | |||
| 7 | 30 | Suren Velayutham Khush Hanson | 4S | N | 620 | 12 | 18 | |
| 8 | 4H-1 | S | 50 | 6 | 18 | |||
| 9 | 2NT+1 | S | 150 | 12 | 18 | |||
| 10 | 29 | Albert Agras Vinod Shah | 4S-2 | E | 200 | 18 | 18 | |
| 11 | 3H+1 | N | 170 | 17 | 18 | |||
| 12 | 3NT+1 | S | 630 | 15 | 18 | |||
| 13 | 28 | Jayant Doshi Rama Doshi | 3D+2 | S | 150 | 4 | 18 | |
| 14 | 4C+1 | W | 150 | 9 | 18 | |||
| 15 | 5D-1 | N | 100 | 14 | 18 | |||
| 16 | 27 | Uswin Shah Himat Shah | 2H | N | 110 | 6 | 18 | |
| 17 | 2HX-2 | W | 300 | 2 | 18 | |||
| 18 | 4HX-3 | N | 800 | 18 | 18 | |||
| 19 | 3NT+2 | N | 460 | 13 | 18 | |||
| 20 | 3H-2 | N | 200 | 10 | 18 | |||
| 21 | 4HX-1 | E | 100 | 12 | 18 | |||
| 22 | 26 | Martin Isham Hazel Jessen | 3S+3 | W | 230 | 15 | 18 | |
| 23 | 4S+1 | N | 650 | 9 | 18 | |||
| 24 | 2H+1 | S | 140 | 11 | 18 | |||
| 25 | 25 | Jasu Sheth Dolat Sheth | 1NT-1 | E | 100 | 8 | 18 | |
| 26 | 6NT-4 | N | 400 | 0 | 18 | |||
| 27 | 3NT-1 | S | 50 | 6 | 18 | |||
| 28 | 24 | Anil Lakhani Arti Lakhani | 4S-3 | E | 150 | 14 | 18 | |
| 29 | 2S+1 | W | 140 | 8 | 18 | |||
| 30 | 3NT | N | 400 | 9 | 18 | |||
| Total | 56.11% | 303 | 540 | |||||
| Pair 8 | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Jasu Sheth Dolat Sheth | 4S+1 | N | 450 | 15 | 18 | |
| 2 | 4S-1 | S | 100 | 7 | 18 | |||
| 3 | 3NT | N | 400 | 9 | 18 | |||
| 4 | 24 | Anil Lakhani Arti Lakhani | 2C+2 | S | 130 | 14 | 18 | |
| 5 | 4S | N | 620 | 7 | 18 | |||
| 6 | 3NT+4 | N | 520 | 5 | 18 | |||
| 7 | 22 | Vera Freeman Brenda Minogue | 4S | N | 620 | 12 | 18 | |
| 8 | 4H-1 | S | 50 | 6 | 18 | |||
| 9 | 2S | N | 110 | 6 | 18 | |||
| 10 | 21 | Niranjan Shah Surya Shah | 4S-1 | E | 100 | 9 | 18 | |
| 11 | 3H+1 | N | 170 | 17 | 18 | |||
| 12 | 4H | N | 620 | 11 | 18 | |||
| 13 | 30 | Suren Velayutham Khush Hanson | 2NTX-2 | N | 500 | 0 | 18 | |
| 14 | 4H-1 | E | 50 | 13 | 18 | |||
| 15 | 4S-2 | S | 200 | 1 | 18 | |||
| 16 | 29 | Albert Agras Vinod Shah | 3NT-1 | S | 50 | 11 | 18 | |
| 17 | 2S-4 | S | 200 | 16 | 18 | |||
| 18 | 4S+1 | E | 450 | 14 | 18 | |||
| 19 | 28 | Jayant Doshi Rama Doshi | 3NT+1 | N | 430 | 12 | 18 | |
| 20 | 4HX-2 | N | 500 | 14 | 18 | |||
| 21 | 4H | E | 420 | 12 | 18 | |||
| 22 | 4S | W | 620 | 9 | 18 | |||
