Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Stanley Selby & Pankaj Thakkar | 158/ 240 | 65.83 | 24 |
| 2 | 3 | Azad Mahomed & Rajni Shah | 137/ 210 | 65.24 | 18 |
| 3 | 1 | Pami Derodra & Anojan Pothalingam | 140/ 240 | 58.33 | 12 |
| 4 | 11 | Sushila Gudka & Chandrakant Gudka | 135/ 240 | 56.25 | 6 |
| 5 | 7 | Madhuben Shah & Fujiko Oinuma Richards | 132/ 240 | 55.00 | |
| 6 | 2 | Mahendra Patel & Suresh Shah | 115/ 210 | 54.76 | |
| 7 | 10 | Kishore Mehta & Hansa Mehta | 114/ 240 | 47.50 | |
| 8 | 8 | Brenda Minogue & Vera Freeman | 110/ 240 | 45.83 | |
| 9 | 12 | Madhusinh Rawji & Manjari Rawji | 106/ 240 | 44.17 | |
| 10 | 9 | Punam Patwa & Jyotiben Patwa | 97/ 240 | 40.42 | |
| 11 = | 5 | Ranjit Doshi & Madhuben Doshi | 83/ 240 | 34.58 | |
| 11 = | 6 | Jasu Sheth & Dolat Sheth | 83/ 240 | 34.58 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 10 | 10 | 1 | 8 | 4 | 3 | 6 | 5 | 9 | 6 | 8 | 2 | 3 | 1 | 3 | 3 | 7 | 8 | 8 | 3 | 10 | 10 | 5 | 1 | 140 |
| 2 | 10 | 8 | 2 | 8 | 0 | 0 | 10 | 6 | 10 | 7 | 0 | 0 | 8 | 7 | 9 | 4 | 4 | 8 | 3 | 6 | 5 | 2 | 115 | |||
| 3 | 6 | 3 | 10 | 10 | 8 | 10 | 6 | 0 | 5 | 7 | 9 | 8 | 7 | 7 | 10 | 2 | 4 | 2 | 7 | 8 | 8 | 3 | 137 | |||
| 4 | 10 | 0 | 4 | 9 | 2 | 6 | 0 | 10 | 8 | 10 | 6 | 10 | 7 | 7 | 1 | 7 | 9 | 4 | 8 | 6 | 8 | 10 | 8 | 8 | 4 | 158 |
| 5 | 7 | 4 | 2 | 5 | 4 | 4 | 0 | 4 | 0 | 9 | 8 | 6 | 7 | 0 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 83 |
| 6 | 3 | 6 | 8 | 1 | 2 | 8 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 6 | 83 |
| 7 | 8 | 3 | 4 | 9 | 8 | 2 | 8 | 6 | 0 | 4 | 9 | 6 | 3 | 3 | 9 | 5 | 4 | 6 | 8 | 9 | 2 | 7 | 4 | 5 | 7 | 132 |
| 8 | 4 | 7 | 0 | 5 | 8 | 4 | 2 | 4 | 10 | 1 | 4 | 2 | 10 | 7 | 4 | 1 | 6 | 9 | 2 | 0 | 7 | 7 | 6 | 0 | 8 | 110 |
| 9 | 0 | 2 | 8 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | 2 | 4 | 7 | 10 | 8 | 5 | 6 | 4 | 8 | 10 | 3 | 0 | 0 | 5 | 9 | 97 |
| 10 | 0 | 10 | 6 | 5 | 6 | 6 | 7 | 8 | 8 | 6 | 1 | 4 | 0 | 3 | 6 | 7 | 7 | 3 | 6 | 6 | 2 | 3 | 2 | 2 | 10 | 114 |
| 11 | 2 | 7 | 6 | 5 | 2 | 6 | 7 | 4 | 5 | 3 | 10 | 10 | 3 | 3 | 0 | 3 | 1 | 6 | 10 | 9 | 10 | 3 | 10 | 10 | 11 | 135 |
| 12 | 3 | 0 | 0 | 2 | 10 | 10 | 4 | 10 | 5 | 0 | 4 | 0 | 3 | 10 | 6 | 9 | 1 | 1 | 2 | 1 | 8 | 3 | 4 | 10 | 12 | 106 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pami Derodra & Anojan Pothalingam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Madhusinh Rawji Manjari Rawji | 3D-1 | N | 50 | 7 | 10 | |
| 2 | 5C+1 | W | 420 | 10 | 10 | |||
| 3 | 4HX-2 | S | 300 | 10 | 10 | |||
| 4 | 4 | Stanley Selby Pankaj Thakkar | 2S+1 | S | 140 | 1 | 10 | |
| 5 | 6NT-1 | S | 100 | 8 | 10 | |||
| 6 | 1S+1 | N | 110 | 4 | 10 | |||
| 7 | 11 | Sushila Gudka Chandrakant Gudka | 4H-2 | W | 200 | 3 | 10 | |
| 8 | 1NT-2 | E | 100 | 6 | 10 | |||
| 9 | 3S-2 | N | 100 | 5 | 10 | |||
| 10 | 8 | Brenda Minogue Vera Freeman | 1NT-1 | W | 100 | 9 | 10 | |
| 11 | 2NT-1 | W | 50 | 6 | 10 | |||
| 12 | 2S | S | 110 | 8 | 10 | |||
| 13 | 2 | Mahendra Patel Suresh Shah | 6S-1 | E | 100 | 2 | 10 | |
| 14 | 3D | S | 110 | 3 | 10 | |||
| 15 | 6D-1 | E | 50 | 1 | 10 | |||
| 16 | 10 | Kishore Mehta Hansa Mehta | 2D | E | 90 | 3 | 10 | |
| 17 | 4H+1 | W | 450 | 3 | 10 | |||
| 18 | 2NT+3 | W | 210 | 7 | 10 | |||
| 19 | 6 | Jasu Sheth Dolat Sheth | 4S+1 | N | 450 | 8 | 10 | |
| 20 | 2H-1 | E | 100 | 8 | 10 | |||
| 21 | 4S+2 | N | 680 | 3 | 10 | |||
| 22 | 9 | Punam Patwa Jyotiben Patwa | 4H+1 | N | 450 | 10 | 10 | |
| 23 | 2NT+2 | N | 180 | 10 | 10 | |||
| 24 | 3H-1 | W | 50 | 5 | 10 | |||
| Total | 58.33% | 140 | 240 | |||||
| Pair 2 | Mahendra Patel & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Punam Patwa Jyotiben Patwa | 3S-3 | W | 150 | 10 | 10 | |
| 2 | 3C+1 | W | 130 | 8 | 10 | |||
| 3 | 1S+3 | W | 170 | 2 | 10 | |||
| 4 | 12 | Madhusinh Rawji Manjari Rawji | PASS | N | 0 | 8 | 10 | |
| 5 | 3NT+2 | S | 660 | 0 | 10 | |||
| 6 | 3S | N | 140 | 0 | 10 | |||
| 7 | 5 | Ranjit Doshi Madhuben Doshi | 1NT+1 | E | 120 | 10 | 10 | |
| 8 | 3NT-2 | E | 100 | 6 | 10 | |||
| 9 | 3NT | E | 600 | 10 | 10 | |||
| 10 | 11 | Sushila Gudka Chandrakant Gudka | 3D-2 | N | 200 | 7 | 10 | |
| 11 | 3SX-4 | E | 800 | 0 | 10 | |||
| 12 | 3NT-3 | W | 150 | 0 | 10 | |||
| 13 | 1 | Pami Derodra Anojan Pothalingam | 6S-1 | E | 100 | 8 | 10 | |
| 14 | 3D | S | 110 | 7 | 10 | |||
| 15 | 6D-1 | E | 50 | 9 | 10 | |||
| 19 | 10 | Kishore Mehta Hansa Mehta | 4S | N | 420 | 4 | 10 | |
| 20 | 2C-5 | N | 500 | 4 | 10 | |||
| 21 | 3NT+3 | S | 690 | 8 | 10 | |||
| 22 | 7 | Madhuben Shah Fujiko Oinuma Richards | 3NT-1 | S | 50 | 3 | 10 | |
| 23 | 1NT+1 | S | 120 | 6 | 10 | |||
| 24 | 3H-1 | W | 50 | 5 | 10 | |||
| Total | 54.76% | 115 | 210 | |||||
| Pair 3 | Azad Mahomed & Rajni Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Brenda Minogue Vera Freeman | 2D | N | 90 | 6 | 10 | |
| 2 | 5C | W | 400 | 3 | 10 | |||
| 3 | 4H+1 | S | 450 | 10 | 10 | |||
| 4 | 9 | Punam Patwa Jyotiben Patwa | 3S-2 | S | 200 | 10 | 10 | |
| 5 | 3S-1 | N | 100 | 8 | 10 | |||
| 6 | 1NT | W | 90 | 10 | 10 | |||
| 7 | 12 | Madhusinh Rawji Manjari Rawji | 5D-1 | N | 100 | 6 | 10 | |
| 8 | 3S-4 | W | 200 | 0 | 10 | |||
| 9 | 3H-2 | S | 100 | 5 | 10 | |||
| 10 | 6 | Jasu Sheth Dolat Sheth | 4H-2 | S | 200 | 7 | 10 | |
| 11 | 1NT+1 | W | 120 | 9 | 10 | |||
| 12 | 3H | W | 140 | 8 | 10 | |||
| 13 | 11 | Sushila Gudka Chandrakant Gudka | 4S+1 | E | 650 | 7 | 10 | |
| 14 | 2D | S | 90 | 7 | 10 | |||
| 15 | 5D | E | 400 | 10 | 10 | |||
| 19 | 4 | Stanley Selby Pankaj Thakkar | 4S+1 | N | 450 | 2 | 10 | |
| 20 | 2H+1 | E | 140 | 4 | 10 | |||
| 21 | 4NT+2 | N | 690 | 2 | 10 | |||
| 22 | 10 | Kishore Mehta Hansa Mehta | 4H | N | 420 | 7 | 10 | |
| 23 | 1NT+2 | N | 150 | 8 | 10 | |||
| 24 | 4H-2 | W | 100 | 8 | 10 | |||
| Total | 65.24% | 137 | 210 | |||||
| Pair 4 | Stanley Selby & Pankaj Thakkar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Kishore Mehta Hansa Mehta | 2H+1 | W | 140 | 10 | 10 | |
| 2 | 5C-1 | W | 50 | 0 | 10 | |||
| 3 | 1S+1 | W | 110 | 4 | 10 | |||
| 4 | 1 | Pami Derodra Anojan Pothalingam | 2S+1 | S | 140 | 9 | 10 | |
| 5 | 6NT-1 | S | 100 | 2 | 10 | |||
| 6 | 1S+1 | N | 110 | 6 | 10 | |||
| 7 | 9 | Punam Patwa Jyotiben Patwa | 4H-3 | W | 300 | 0 | 10 | |
| 8 | 1NT | E | 90 | 10 | 10 | |||
| 9 | 2NT+1 | E | 150 | 8 | 10 | |||
| 10 | 12 | Madhusinh Rawji Manjari Rawji | 4H-3 | S | 300 | 10 | 10 | |
| 11 | 3D-1 | S | 50 | 6 | 10 | |||
| 12 | 3H+1 | W | 170 | 10 | 10 | |||
| 13 | 7 | Madhuben Shah Fujiko Oinuma Richards | 4S+1 | E | 650 | 7 | 10 | |
| 14 | 2D | S | 90 | 7 | 10 | |||
| 15 | 6C-1 | W | 50 | 1 | 10 | |||
| 16 | 11 | Sushila Gudka Chandrakant Gudka | 1NT | N | 90 | 7 | 10 | |
| 17 | 3S-1 | N | 50 | 9 | 10 | |||
| 18 | 4H+1 | E | 450 | 4 | 10 | |||
| 19 | 3 | Azad Mahomed Rajni Shah | 4S+1 | N | 450 | 8 | 10 | |
| 20 | 2H+1 | E | 140 | 6 | 10 | |||
| 21 | 4NT+2 | N | 690 | 8 | 10 | |||
| 22 | 5 | Ranjit Doshi Madhuben Doshi | 4HX-2 | N | 300 | 10 | 10 | |
| 23 | 3C-1 | S | 100 | 8 | 10 | |||
| 24 | 2H | E | 110 | 8 | 10 | |||
| Total | 65.83% | 158 | 240 | |||||
| Pair 5 | Ranjit Doshi & Madhuben Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jasu Sheth Dolat Sheth | 3D-1 | N | 50 | 7 | 10 | |
| 2 | 2C+3 | W | 150 | 4 | 10 | |||
| 3 | 4S-1 | W | 100 | 2 | 10 | |||
| 4 | 10 | Kishore Mehta Hansa Mehta | 2S | S | 110 | 5 | 10 | |
| 5 | 3NT | N | 600 | 4 | 10 | |||
| 6 | 1S+1 | N | 110 | 4 | 10 | |||
| 7 | 2 | Mahendra Patel Suresh Shah | 1NT+1 | E | 120 | 0 | 10 | |
| 8 | 3NT-2 | E | 100 | 4 | 10 | |||
| 9 | 3NT | E | 600 | 0 | 10 | |||
| 10 | 9 | Punam Patwa Jyotiben Patwa | 3S-1 | W | 100 | 9 | 10 | |
| 11 | 2D+1 | S | 110 | 8 | 10 | |||
| 12 | 2D | N | 90 | 6 | 10 | |||
| 13 | 12 | Madhusinh Rawji Manjari Rawji | 4S+1 | E | 650 | 7 | 10 | |
| 14 | 2D+2 | S | 130 | 0 | 10 | |||
| 15 | 3D | E | 110 | 4 | 10 | |||
| 16 | 8 | Brenda Minogue Vera Freeman | 1NT-2 | N | 100 | 9 | 10 | |
| 17 | 5C | E | 400 | 4 | 10 | |||
| 18 | 2S-2 | W | 100 | 1 | 10 | |||
| 19 | 11 | Sushila Gudka Chandrakant Gudka | 3H-1 | W | 100 | 0 | 10 | |
| 20 | 3NT | E | 600 | 1 | 10 | |||
| 21 | 5S | N | 650 | 0 | 10 | |||
| 22 | 4 | Stanley Selby Pankaj Thakkar | 4HX-2 | N | 300 | 0 | 10 | |
| 23 | 3C-1 | S | 100 | 2 | 10 | |||
| 24 | 2H | E | 110 | 2 | 10 | |||
| Total | 34.58% | 83 | 240 | |||||
| Pair 6 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ranjit Doshi Madhuben Doshi | 3D-1 | N | 50 | 3 | 10 | |
| 2 | 2C+3 | W | 150 | 6 | 10 | |||
| 3 | 4S-1 | W | 100 | 8 | 10 | |||
| 4 | 7 | Madhuben Shah Fujiko Oinuma Richards | 2S+1 | S | 140 | 1 | 10 | |
| 5 | 4S | N | 620 | 2 | 10 | |||
| 6 | 3S-1 | N | 50 | 8 | 10 | |||
| 7 | 10 | Kishore Mehta Hansa Mehta | 3H-2 | W | 200 | 3 | 10 | |
| 8 | 2H | S | 110 | 2 | 10 | |||
| 9 | 2NT-1 | N | 50 | 2 | 10 | |||
| 10 | 3 | Azad Mahomed Rajni Shah | 4H-2 | S | 200 | 3 | 10 | |
| 11 | 1NT+1 | W | 120 | 1 | 10 | |||
| 12 | 3H | W | 140 | 2 | 10 | |||
| 13 | 9 | Punam Patwa Jyotiben Patwa | 5S | E | 650 | 3 | 10 | |
| 14 | 3NT-2 | S | 100 | 0 | 10 | |||
| 15 | 3D+4 | E | 190 | 2 | 10 | |||
| 16 | 12 | Madhusinh Rawji Manjari Rawji | 2H | N | 110 | 1 | 10 | |
| 17 | 4SX-3 | N | 500 | 9 | 10 | |||
| 18 | 4H+2 | E | 480 | 9 | 10 | |||
| 19 | 1 | Pami Derodra Anojan Pothalingam | 4S+1 | N | 450 | 2 | 10 | |
| 20 | 2H-1 | E | 100 | 2 | 10 | |||
| 21 | 4S+2 | N | 680 | 7 | 10 | |||
| 22 | 11 | Sushila Gudka Chandrakant Gudka | 4H | S | 420 | 7 | 10 | |
| 23 | 5C-2 | S | 200 | 0 | 10 | |||
| 24 | 3H | E | 140 | 0 | 10 | |||
| Total | 34.58% | 83 | 240 | |||||
| Pair 7 | Madhuben Shah & Fujiko Oinuma Richards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Sushila Gudka Chandrakant Gudka | 4H-2 | W | 100 | 8 | 10 | |
| 2 | 3S-4 | N | 400 | 3 | 10 | |||
| 3 | 2D-3 | N | 150 | 4 | 10 | |||
| 4 | 6 | Jasu Sheth Dolat Sheth | 2S+1 | S | 140 | 9 | 10 | |
| 5 | 4S | N | 620 | 8 | 10 | |||
| 6 | 3S-1 | N | 50 | 2 | 10 | |||
| 7 | 8 | Brenda Minogue Vera Freeman | 2H | W | 110 | 8 | 10 | |
| 8 | 3C-2 | W | 100 | 6 | 10 | |||
| 9 | 1NT+2 | S | 150 | 0 | 10 | |||
| 10 | 10 | Kishore Mehta Hansa Mehta | 2D-1 | N | 100 | 4 | 10 | |
| 11 | 2NT | W | 120 | 9 | 10 | |||
| 12 | 4H-1 | W | 50 | 6 | 10 | |||
| 13 | 4 | Stanley Selby Pankaj Thakkar | 4S+1 | E | 650 | 3 | 10 | |
| 14 | 2D | S | 90 | 3 | 10 | |||
| 15 | 6C-1 | W | 50 | 9 | 10 | |||
| 16 | 9 | Punam Patwa Jyotiben Patwa | 2H-1 | N | 50 | 5 | 10 | |
| 17 | 5C | E | 400 | 4 | 10 | |||
| 18 | 4H+1 | E | 450 | 6 | 10 | |||
| 19 | 12 | Madhusinh Rawji Manjari Rawji | 1S+4 | N | 200 | 8 | 10 | |
| 20 | 3NT | W | 600 | 9 | 10 | |||
| 21 | 3NT+3 | S | 690 | 2 | 10 | |||
| 22 | 2 | Mahendra Patel Suresh Shah | 3NT-1 | S | 50 | 7 | 10 | |
| 23 | 1NT+1 | S | 120 | 4 | 10 | |||
| 24 | 3H-1 | W | 50 | 5 | 10 | |||
| Total | 55.00% | 132 | 240 | |||||
| Pair 8 | Brenda Minogue & Vera Freeman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Azad Mahomed Rajni Shah | 2D | N | 90 | 4 | 10 | |
| 2 | 5C | W | 400 | 7 | 10 | |||
| 3 | 4H+1 | S | 450 | 0 | 10 | |||
| 4 | 11 | Sushila Gudka Chandrakant Gudka | 2S | S | 110 | 5 | 10 | |
| 5 | 3NT-1 | N | 100 | 8 | 10 | |||
| 6 | 2S | N | 110 | 4 | 10 | |||
| 7 | 7 | Madhuben Shah Fujiko Oinuma Richards | 2H | W | 110 | 2 | 10 | |
| 8 | 3C-2 | W | 100 | 4 | 10 | |||
| 9 | 1NT+2 | S | 150 | 10 | 10 | |||
| 10 | 1 | Pami Derodra Anojan Pothalingam | 1NT-1 | W | 100 | 1 | 10 | |
| 11 | 2NT-1 | W | 50 | 4 | 10 | |||
| 12 | 2S | S | 110 | 2 | 10 | |||
| 13 | 10 | Kishore Mehta Hansa Mehta | 5H-4 | W | 400 | 10 | 10 | |
| 14 | 2D+1 | S | 110 | 7 | 10 | |||
| 15 | 4D+1 | E | 150 | 4 | 10 | |||
| 16 | 5 | Ranjit Doshi Madhuben Doshi | 1NT-2 | N | 100 | 1 | 10 | |
| 17 | 5C | E | 400 | 6 | 10 | |||
| 18 | 2S-2 | W | 100 | 9 | 10 | |||
| 19 | 9 | Punam Patwa Jyotiben Patwa | 4S+1 | N | 450 | 2 | 10 | |
| 20 | 1D+2 | N | 110 | 0 | 10 | |||
| 21 | 4S+2 | N | 680 | 7 | 10 | |||
| 22 | 12 | Madhusinh Rawji Manjari Rawji | 4H-1 | S | 50 | 7 | 10 | |
| 23 | 3C | S | 110 | 6 | 10 | |||
| 24 | 4D | N | 130 | 0 | 10 | |||
| Total | 45.83% | 110 | 240 | |||||
| Pair 9 | Punam Patwa & Jyotiben Patwa | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mahendra Patel Suresh Shah | 3S-3 | W | 150 | 0 | 10 | |
| 2 | 3C+1 | W | 130 | 2 | 10 | |||
| 3 | 1S+3 | W | 170 | 8 | 10 | |||
| 4 | 3 | Azad Mahomed Rajni Shah | 3S-2 | S | 200 | 0 | 10 | |
| 5 | 3S-1 | N | 100 | 2 | 10 | |||
| 6 | 1NT | W | 90 | 0 | 10 | |||
| 7 | 4 | Stanley Selby Pankaj Thakkar | 4H-3 | W | 300 | 10 | 10 | |
| 8 | 1NT | E | 90 | 0 | 10 | |||
| 9 | 2NT+1 | E | 150 | 2 | 10 | |||
| 10 | 5 | Ranjit Doshi Madhuben Doshi | 3S-1 | W | 100 | 1 | 10 | |
| 11 | 2D+1 | S | 110 | 2 | 10 | |||
| 12 | 2D | N | 90 | 4 | 10 | |||
| 13 | 6 | Jasu Sheth Dolat Sheth | 5S | E | 650 | 7 | 10 | |
| 14 | 3NT-2 | S | 100 | 10 | 10 | |||
| 15 | 3D+4 | E | 190 | 8 | 10 | |||
| 16 | 7 | Madhuben Shah Fujiko Oinuma Richards | 2H-1 | N | 50 | 5 | 10 | |
| 17 | 5C | E | 400 | 6 | 10 | |||
| 18 | 4H+1 | E | 450 | 4 | 10 | |||
| 19 | 8 | Brenda Minogue Vera Freeman | 4S+1 | N | 450 | 8 | 10 | |
| 20 | 1D+2 | N | 110 | 10 | 10 | |||
| 21 | 4S+2 | N | 680 | 3 | 10 | |||
| 22 | 1 | Pami Derodra Anojan Pothalingam | 4H+1 | N | 450 | 0 | 10 | |
| 23 | 2NT+2 | N | 180 | 0 | 10 | |||
| 24 | 3H-1 | W | 50 | 5 | 10 | |||
| Total | 40.42% | 97 | 240 | |||||
| Pair 10 | Kishore Mehta & Hansa Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Stanley Selby Pankaj Thakkar | 2H+1 | W | 140 | 0 | 10 | |
| 2 | 5C-1 | W | 50 | 10 | 10 | |||
| 3 | 1S+1 | W | 110 | 6 | 10 | |||
| 4 | 5 | Ranjit Doshi Madhuben Doshi | 2S | S | 110 | 5 | 10 | |
| 5 | 3NT | N | 600 | 6 | 10 | |||
| 6 | 1S+1 | N | 110 | 6 | 10 | |||
| 7 | 6 | Jasu Sheth Dolat Sheth | 3H-2 | W | 200 | 7 | 10 | |
| 8 | 2H | S | 110 | 8 | 10 | |||
| 9 | 2NT-1 | N | 50 | 8 | 10 | |||
| 10 | 7 | Madhuben Shah Fujiko Oinuma Richards | 2D-1 | N | 100 | 6 | 10 | |
| 11 | 2NT | W | 120 | 1 | 10 | |||
| 12 | 4H-1 | W | 50 | 4 | 10 | |||
| 13 | 8 | Brenda Minogue Vera Freeman | 5H-4 | W | 400 | 0 | 10 | |
| 14 | 2D+1 | S | 110 | 3 | 10 | |||
| 15 | 4D+1 | E | 150 | 6 | 10 | |||
| 16 | 1 | Pami Derodra Anojan Pothalingam | 2D | E | 90 | 7 | 10 | |
| 17 | 4H+1 | W | 450 | 7 | 10 | |||
| 18 | 2NT+3 | W | 210 | 3 | 10 | |||
| 19 | 2 | Mahendra Patel Suresh Shah | 4S | N | 420 | 6 | 10 | |
| 20 | 2C-5 | N | 500 | 6 | 10 | |||
| 21 | 3NT+3 | S | 690 | 2 | 10 | |||
| 22 | 3 | Azad Mahomed Rajni Shah | 4H | N | 420 | 3 | 10 | |
| 23 | 1NT+2 | N | 150 | 2 | 10 | |||
| 24 | 4H-2 | W | 100 | 2 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 11 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Madhuben Shah Fujiko Oinuma Richards | 4H-2 | W | 100 | 2 | 10 | |
| 2 | 3S-4 | N | 400 | 7 | 10 | |||
| 3 | 2D-3 | N | 150 | 6 | 10 | |||
| 4 | 8 | Brenda Minogue Vera Freeman | 2S | S | 110 | 5 | 10 | |
| 5 | 3NT-1 | N | 100 | 2 | 10 | |||
| 6 | 2S | N | 110 | 6 | 10 | |||
| 7 | 1 | Pami Derodra Anojan Pothalingam | 4H-2 | W | 200 | 7 | 10 | |
| 8 | 1NT-2 | E | 100 | 4 | 10 | |||
| 9 | 3S-2 | N | 100 | 5 | 10 | |||
| 10 | 2 | Mahendra Patel Suresh Shah | 3D-2 | N | 200 | 3 | 10 | |
| 11 | 3SX-4 | E | 800 | 10 | 10 | |||
| 12 | 3NT-3 | W | 150 | 10 | 10 | |||
| 13 | 3 | Azad Mahomed Rajni Shah | 4S+1 | E | 650 | 3 | 10 | |
| 14 | 2D | S | 90 | 3 | 10 | |||
| 15 | 5D | E | 400 | 0 | 10 | |||
| 16 | 4 | Stanley Selby Pankaj Thakkar | 1NT | N | 90 | 3 | 10 | |
| 17 | 3S-1 | N | 50 | 1 | 10 | |||
| 18 | 4H+1 | E | 450 | 6 | 10 | |||
| 19 | 5 | Ranjit Doshi Madhuben Doshi | 3H-1 | W | 100 | 10 | 10 | |
| 20 | 3NT | E | 600 | 9 | 10 | |||
| 21 | 5S | N | 650 | 10 | 10 | |||
| 22 | 6 | Jasu Sheth Dolat Sheth | 4H | S | 420 | 3 | 10 | |
| 23 | 5C-2 | S | 200 | 10 | 10 | |||
| 24 | 3H | E | 140 | 10 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
| Pair 12 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Pami Derodra Anojan Pothalingam | 3D-1 | N | 50 | 3 | 10 | |
| 2 | 5C+1 | W | 420 | 0 | 10 | |||
| 3 | 4HX-2 | S | 300 | 0 | 10 | |||
