Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 3 | Ivor AD Perera & Mahendra Patel | 98 | 20 | 1 | 15 | 12 | ** | 24 | 25 | 22 | |
| Naina Tanna & Pratap Tanna | ||||||||||||
| 2 | 1 | Madhusinh Rawji & Manjari Rawji | 83 | 10 | ** | 23 | 15 | 23 | 8 | 14 | ||
| Pankaj Thakkar & Evelyn Tropp | ||||||||||||
| 3 | 6 | Raj Thakrar & Jitesh Vaid | 82 | 1 | 16 | 14 | 8 | 25 | 19 | ** | ||
| Asaf Ersoy & Jane Graham | ||||||||||||
| 4 | 2 | Jaswant Master & Kalaben Master | 77 | 7 | ** | 18 | 14 | 22 | 16 | |||
| Suren Velayutham & Anojan Pothalingam | ||||||||||||
| 5 | 5 | Girish Thacker & Vipul Thacker | 66 | 1 | 22 | 8 | 3 | 22 | ** | 11 | ||
| Suresh Shah & Vidulaben Shah | ||||||||||||
| 6 | 4 | Chandrakant Gudka & Kinnari Patel | 41 | 7 | 16 | 6 | ** | 8 | 4 | |||
| Fujiko Oinuma Richards & Madhuben Shah | ||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Madhusinh Rawji & Manjari Rawji Pankaj Thakkar & Evelyn Tropp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 6  | Raj Thakrar & Jitesh Vaid Asaf Ersoy & Jane Graham |
3S-1 | S | -50 | 2S-2 | S | +100 | 2 | 14 |
| 2 | 4H | N | +620 | 4H+1 | N | -650 | -1 | |||
| 3 | 1S+3 | N | +170 | 4S-1 | S | +50 | 6 | |||
| 4 | 5H | S | +650 | 4H+1 | N | -650 | 0 | |||
| 5 | 3NT | W | -400 | 3NT-1 | W | -50 | -10 | |||
| 6 | 4  | Chandrakant Gudka & Kinnari Patel Fujiko Oinuma Richards & Madhuben Shah |
4H-2 | E | +200 | 3NT+1 | E | +630 | 13 | 23 |
| 7 | 4H-1 | N | -100 | 1NT-1 | S | +100 | 0 | |||
| 8 | 2D+1 | S | +110 | 2S-2 | N | +100 | 5 | |||
| 9 | 4D | W | -130 | 3D | E | +110 | -1 | |||
| 10 | 5D+1 | S | +620 | 5D | N | -600 | 1 | |||
| 11 | 2  | Jaswant Master & Kalaben Master Suren Velayutham & Anojan Pothalingam |
3NT+2 | W | -460 | 5D | W | +400 | -2 | 23 |
| 12 | 5H+1 | N | +680 | 4H+1 | N | -650 | 1 | |||
| 13 | 4HX-1 | W | +200 | 3H | W | +140 | 8 | |||
| 14 | 3H-1 | N | -50 | 4D-2 | E | -100 | -4 | |||
| 15 | 2SX+2 | N | +1070 | 1NT-1 | W | -50 | 14 | |||
| 16 | 5  | Girish Thacker & Vipul Thacker Suresh Shah & Vidulaben Shah |
3NT | N | +400 | 3NT+1 | N | -430 | -1 | 8 |
| 17 | 2S+1 | E | -140 | 3S | E | +140 | 0 | |||
| 18 | 3NT-1 | N | -100 | 3NT+1 | N | -630 | -12 | |||
| 19 | 3NT-2 | S | -100 | 3HX-4 | E | -1100 | -15 | |||
| 20 | 3NT+1 | N | +630 | 6C-1 | N | +100 | 12 | |||
| 21 | 3  | Ivor AD Perera & Mahendra Patel Naina Tanna & Pratap Tanna |
3S | N | +140 | 1NT-1 | S | +100 | 6 | 15 |
| 22 | 4SX-3 | W | +800 | 4HX | S | -590 | 5 | |||
| 23 | 4D-2 | E | +200 | 3S | N | -140 | 2 | |||
| 24 | 5SX-2 | N | -300 | 3H | S | -140 | -10 | |||
| 25 | 5H-3 | S | -150 | 4H-2 | N | +100 | -2 | |||
| Total | +83 | |||||||||
| Team 2 | Jaswant Master & Kalaben Master Suren Velayutham & Anojan Pothalingam | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Girish Thacker & Vipul Thacker Suresh Shah & Vidulaben Shah |
3D-3 | W | +150 | 3NT+1 | W | +430 | 11 | 22 |
| 2 | 4H+1 | N | +650 | 5H | N | -650 | 0 | |||
| 3 | 2S+1 | S | +140 | 2S+2 | S | -170 | -1 | |||
| 4 | 3H+1 | N | +170 | 5H-1 | N | +100 | 7 | |||
| 5 | 3NT+2 | W | -460 | 3NT | W | +400 | -2 | |||
| 6 | 3  | Ivor AD Perera & Mahendra Patel Naina Tanna & Pratap Tanna |
3NT | W | -600 | 3NT+1 | W | +630 | 1 | 18 |
| 7 | 4S-2 | E | +200 | 2H+1 | S | -140 | 2 | |||
| 8 | 2H | E | -110 | 2NT-2 | W | -100 | -5 | |||
| 9 | 3D+1 | W | -130 | 3NT | E | +600 | 10 | |||
| 10 | 5D | S | +600 | 5D | S | -600 | 0 | |||
| 11 | 1  | Madhusinh Rawji & Manjari Rawji Pankaj Thakkar & Evelyn Tropp |
5D | W | -400 | 3NT+2 | W | +460 | 2 | 7 |
| 12 | 4H+1 | N | +650 | 5H+1 | N | -680 | -1 | |||
| 13 | 3H | W | -140 | 4HX-1 | W | -200 | -8 | |||
| 14 | 4D-2 | E | +100 | 3H-1 | N | +50 | 4 | |||
| 15 | 1NT-1 | W | +50 | 2SX+2 | N | -1070 | -14 | |||
| 16 | 4  | Chandrakant Gudka & Kinnari Patel Fujiko Oinuma Richards & Madhuben Shah |
4H+1 | N | +450 | 3NT | S | -400 | 2 | 14 |
| 17 | 2S+1 | E | -140 | 2S+3 | E | +200 | 2 | |||
| 18 | 3NT-1 | S | -100 | 4S-1 | S | +100 | 0 | |||
| 19 | 1NT+1 | N | +120 | 2NT-1 | N | +50 | 5 | |||
| 20 | 2S-2 | N | -200 | 4NT+1 | S | -660 | -13 | |||
| 21 | 6  | Raj Thakrar & Jitesh Vaid Asaf Ersoy & Jane Graham |
3H-1 | W | +50 | 1NT+4 | E | +210 | 6 | 16 |
| 22 | 4H+1 | S | +450 | 4HX | S | -590 | -4 | |||
| 23 | 3S | N | +140 | 4SX-1 | N | +200 | 8 | |||
| 24 | 3H-4 | S | -200 | 3NT | S | -400 | -12 | |||
| 25 | 4H-2 | N | -100 | 4HX-2 | N | +300 | 5 | |||
| Total | +77 | |||||||||
| Team 3 | Ivor AD Perera & Mahendra Patel Naina Tanna & Pratap Tanna | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Chandrakant Gudka & Kinnari Patel Fujiko Oinuma Richards & Madhuben Shah |
4H-2 | E | +100 | 3NT | W | +400 | 11 | 24 |
| 2 | 3NT | S | +600 | 4H | S | -620 | -1 | |||
| 3 | 4S | S | +420 | 3C-4 | W | -400 | 1 | |||
| 4 | 4H+1 | N | +650 | 4H+1 | S | -650 | 0 | |||
| 5 | 4H-1 | E | +50 | 3NT | W | +400 | 10 | |||
| 6 | 2  | Jaswant Master & Kalaben Master Suren Velayutham & Anojan Pothalingam |
3NT+1 | W | -630 | 3NT | W | +600 | -1 | 12 |
| 7 | 2H+1 | S | +140 | 4S-2 | E | -200 | -2 | |||
| 8 | 2NT-2 | W | +100 | 2H | E | +110 | 5 | |||
| 9 | 3NT | E | -600 | 3D+1 | W | +130 | -10 | |||
| 10 | 5D | S | +600 | 5D | S | -600 | 0 | |||
| 11 | 5  | Girish Thacker & Vipul Thacker Suresh Shah & Vidulaben Shah |
3D+2 | W | -150 | 5D | W | +400 | 6 | 25 |
| 12 | 6HX+1 | N | +1860S | 6H+1 | N | -1460 | 9 | |||
| 13 | 3H+1 | W | -170 | 3NT+1 | W | +630 | 10 | |||
| 14 | 3D-1 | W | +50 | 3D-1 | W | -50 | 0 | |||
| 15 | 2S+2 | N | +170 | 2H | E | +110 | 7 | |||
| 16 | 6  | Raj Thakrar & Jitesh Vaid Asaf Ersoy & Jane Graham |
3NT-1 | S | -50 | 2NT+1 | N | -150 | -5 | 22 |
| 17 | 4S-1 | E | +50 | 1S+2 | E | +140 | 5 | |||
| 18 | 3NT-1 | N | -100 | 3NT-1 | S | +100 | 0 | |||
| 19 | 3NT | N | +400 | 3H-3 | E | -300 | 3 | |||
| 20 | 4H | S | +620 | 4H-2 | S | +200 | 13 | |||
| 21 | 1  | Madhusinh Rawji & Manjari Rawji Pankaj Thakkar & Evelyn Tropp |
1NT-1 | S | -100 | 3S | N | -140 | -6 | 15 |
| 22 | 4HX | S | +590 | 4SX-3 | W | -800 | -5 | |||
| 23 | 3S | N | +140 | 4D-2 | E | -200 | -2 | |||
| 24 | 3H | S | +140 | 5SX-2 | N | +300 | 10 | |||
| 25 | 4H-2 | N | -100 | 5H-3 | S | +150 | 2 | |||
| Total | +98 | |||||||||
| Team 4 | Chandrakant Gudka & Kinnari Patel Fujiko Oinuma Richards & Madhuben Shah | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Ivor AD Perera & Mahendra Patel Naina Tanna & Pratap Tanna |
3NT | W | -400 | 4H-2 | E | -100 | -11 | 6 |
| 2 | 4H | S | +620 | 3NT | S | -600 | 1 | |||
| 3 | 3C-4 | W | +400 | 4S | S | -420 | -1 | |||
| 4 | 4H+1 | S | +650 | 4H+1 | N | -650 | 0 | |||
| 5 | 3NT | W | -400 | 4H-1 | E | -50 | -10 | |||
| 6 | 1  | Madhusinh Rawji & Manjari Rawji Pankaj Thakkar & Evelyn Tropp |
3NT+1 | E | -630 | 4H-2 | E | -200 | -13 | 7 |
| 7 | 1NT-1 | S | -100 | 4H-1 | N | +100 | 0 | |||
| 8 | 2S-2 | N | -100 | 2D+1 | S | -110 | -5 | |||
| 9 | 3D | E | -110 | 4D | W | +130 | 1 | |||
| 10 | 5D | N | +600 | 5D+1 | S | -620 | -1 | |||
| 11 | 6  | Raj Thakrar & Jitesh Vaid Asaf Ersoy & Jane Graham |
5D+2 | W | -440 | 5D+1 | W | +420 | -1 | 4 |
| 12 | 4H+2 | S | +680 | 6H+1 | N | -1460 | -13 | |||
| 13 | 2H+1 | W | -140 | 4HX-1 | W | -200 | -8 | |||
| 14 | 1NT+1 | W | -120 | 2S+1 | N | -140 | -6 | |||
| 15 | 1NT-1 | W | +50 | PASS | N | 0 | 2 | |||
| 16 | 2  | Jaswant Master & Kalaben Master Suren Velayutham & Anojan Pothalingam |
3NT | S | +400 | 4H+1 | N | -450 | -2 | 16 |
| 17 | 2S+3 | E | -200 | 2S+1 | E | +140 | -2 | |||
| 18 | 4S-1 | S | -100 | 3NT-1 | S | +100 | 0 | |||
| 19 | 2NT-1 | N | -50 | 1NT+1 | N | -120 | -5 | |||
| 20 | 4NT+1 | S | +660 | 2S-2 | N | +200 | 13 | |||
| 21 | 5  | Girish Thacker & Vipul Thacker Suresh Shah & Vidulaben Shah |
2D-1 | S | -100 | 2H-2 | W | -100 | -5 | 8 |
| 22 | 4H | S | +420 | 4H | S | -420 | 0 | |||
| 23 | 3S | S | +140 | 1NT+2 | E | +150 | 7 | |||
| 24 | 3H-1 | S | -50 | 3NT | S | -400 | -10 | |||
| 25 | 4H-2 | S | -100 | 3H+1 | N | -170 | -7 | |||
| Total | +41 | |||||||||
| Team 5 | Girish Thacker & Vipul Thacker Suresh Shah & Vidulaben Shah | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Jaswant Master & Kalaben Master Suren Velayutham & Anojan Pothalingam |
3NT+1 | W | -430 | 3D-3 | W | -150 | -11 | 8 |
| 2 | 5H | N | +650 | 4H+1 | N | -650 | 0 | |||
| 3 | 2S+2 | S | +170 | 2S+1 | S | -140 | 1 | |||
| 4 | 5H-1 | N | -100 | 3H+1 | N | -170 | -7 | |||
| 5 | 3NT | W | -400 | 3NT+2 | W | +460 | 2 | |||
| 6 | 6  | Raj Thakrar & Jitesh Vaid Asaf Ersoy & Jane Graham |
4H | E | -620 | 3NT-1 | W | -100 | -12 | 11 |
| 7 | 4S-1 | E | +100 | 4HXX-1 | N | +400 | 11 | |||
| 8 | 2S-1 | N | -50 | 3H-3 | E | -150 | -5 | |||
| 9 | 1H-1 | S | -50 | 1NT | S | -90 | -4 | |||
| 10 | 5D | S | +600 | 5D | S | -600 | 0 | |||
| 11 | 3  | Ivor AD Perera & Mahendra Patel Naina Tanna & Pratap Tanna |
5D | W | -400 | 3D+2 | W | +150 | -6 | 3 |
| 12 | 6H+1 | N | +1460S | 6HX+1 | N | -1860 | -9 | |||
| 13 | 3NT+1 | W | -630 | 3H+1 | W | +170 | -10 | |||
| 14 | 3D-1 | W | +50 | 3D-1 | W | -50 | 0 | |||
| 15 | 2H | E | -110 | 2S+2 | N | -170 | -7 | |||
| 16 | 1  | Madhusinh Rawji & Manjari Rawji Pankaj Thakkar & Evelyn Tropp |
3NT+1 | N | +430 | 3NT | N | -400 | 1 | 22 |
| 17 | 3S | E | -140 | 2S+1 | E | +140 | 0 | |||
| 18 | 3NT+1 | N | +630 | 3NT-1 | N | +100 | 12 | |||
| 19 | 3HX-4 | E | +1100 | 3NT-2 | S | +100 | 15 | |||
| 20 | 6C-1 | N | -100 | 3NT+1 | N | -630 | -12 | |||
| 21 | 4  | Chandrakant Gudka & Kinnari Patel Fujiko Oinuma Richards & Madhuben Shah |
2H-2 | W | +100 | 2D-1 | S | +100 | 5 | 22 |
| 22 | 4H | S | +420 | 4H | S | -420 | 0 | |||
| 23 | 1NT+2 | E | -150 | 3S | S | -140 | -7 | |||
| 24 | 3NT | S | +400 | 3H-1 | S | +50 | 10 | |||
| 25 | 3H+1 | N | +170 | 4H-2 | S | +100 | 7 | |||
| Total | +66 | |||||||||
| Team 6 | Raj Thakrar & Jitesh Vaid Asaf Ersoy & Jane Graham | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 1  | Madhusinh Rawji & Manjari Rawji Pankaj Thakkar & Evelyn Tropp |
2S-2 | S | -100 | 3S-1 | S | +50 | -2 | 16 |
| 2 | 4H+1 | N | +650 | 4H | N | -620 | 1 | |||
| 3 | 4S-1 | S | -50 | 1S+3 | N | -170 | -6 | |||
| 4 | 4H+1 | N | +650 | 5H | S | -650 | 0 | |||
| 5 | 3NT-1 | W | +50 | 3NT | W | +400 | 10 | |||
| 6 | 5  | Girish Thacker & Vipul Thacker Suresh Shah & Vidulaben Shah |
3NT-1 | W | +100 | 4H | E | +620 | 12 | 19 |
| 7 | 4HXX-1 | N | -400 | 4S-1 | E | -100 | -11 | |||
| 8 | 3H-3 | E | +150 | 2S-1 | N | +50 | 5 | |||
| 9 | 1NT | S | +90 | 1H-1 | S | +50 | 4 | |||
| 10 | 5D | S | +600 | 5D | S | -600 | 0 | |||
| 11 | 4  | Chandrakant Gudka & Kinnari Patel Fujiko Oinuma Richards & Madhuben Shah |
5D+1 | W | -420 | 5D+2 | W | +440 | 1 | 25 |
| 12 | 6H+1 | N | +1460S | 4H+2 | S | -680 | 13 | |||
| 13 | 4HX-1 | W | +200 | 2H+1 | W | +140 | 8 | |||
| 14 | 2S+1 | N | +140 | 1NT+1 | W | +120 | 6 | |||
| 15 | PASS | N | 0 | 1NT-1 | W | -50 | -2 | |||
| 16 | 3  | Ivor AD Perera & Mahendra Patel Naina Tanna & Pratap Tanna |
2NT+1 | N | +150 | 3NT-1 | S | +50 | 5 | 8 |
| 17 | 1S+2 | E | -140 | 4S-1 | E | -50 | -5 | |||
| 18 | 3NT-1 | S | -100 | 3NT-1 | N | +100 | 0 | |||
| 19 | 3H-3 | E | +300 | 3NT | N | -400 | -3 | |||
| 20 | 4H-2 | S | -200 | 4H | S | -620 | -13 | |||
| 21 | 2  | Jaswant Master & Kalaben Master Suren Velayutham & Anojan Pothalingam |
1NT+4 | E | -210 | 3H-1 | W | -50 | -6 | 14 |
| 22 | 4HX | S | +590 | 4H+1 | S | -450 | 4 | |||
| 23 | 4SX-1 | N | -200 | 3S | N | -140 | -8 | |||
| 24 | 3NT | S | +400 | 3H-4 | S | +200 | 12 | |||
| 25 | 4HX-2 | N | -300 | 4H-2 | N | +100 | -5 | |||
| Total | +82 | |||||||||
Results produced on Sunday 13 March 11 at 8:46 pm