Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1 | 13 | 10 | 7 | 13 | 14 | 9 | 3 | 1 | 14 | 5 | 7 | 14 | 14 | 1 | 10 | 6 | 8 | 7 | 1 | 3 | 7 | 7 | 4 | 1 | 179 | ||||||
| 2 | 7 | 3 | 0 | 5 | 12 | 4 | 12 | 9 | 0 | 4 | 0 | 10 | 5 | 0 | 4 | 1 | 13 | 11 | 3 | 1 | 1 | 0 | 10 | 5 | 2 | 120 | ||||||
| 3 | 5 | 3 | 10 | 10 | 12 | 7 | 12 | 12 | 10 | 10 | 6 | 0 | 7 | 4 | 1 | 10 | 14 | 13 | 2 | 9 | 12 | 6 | 11 | 2 | 3 | 188 | ||||||
| 4 | 13 | 13 | 9 | 4 | 5 | 7 | 4 | 9 | 1 | 2 | 6 | 8 | 3 | 11 | 8 | 12 | 11 | 7 | 12 | 9 | 4 | 10 | 14 | 10 | 4 | 192 | ||||||
| 5 | 11 | 9 | 10 | 2 | 11 | 12 | 4 | 3 | 6 | 14 | 12 | 2 | 12 | 7 | 8 | 3 | 11 | 4 | 0 | 9 | 4 | 0 | 3 | 6 | 5 | 163 | ||||||
| 6 | 11 | 4 | 1 | 0 | 0 | 4 | 12 | 11 | 0 | 5 | 6 | 8 | 12 | 9 | 5 | 7 | 1 | 1 | 6 | 9 | 9 | 5 | 3 | 1 | 6 | 130 | ||||||
| 7 | 5 | 13 | 5 | 14 | 8 | 6 | 0 | 10 | 8 | 10 | 13 | 7 | 8 | 8 | 8 | 0 | 7 | 7 | 9 | 1 | 4 | 5 | 3 | 1 | 7 | 160 | ||||||
| 8 | 14 | 9 | 14 | 7 | 13 | 12 | 9 | 3 | 1 | 4 | 14 | 14 | 6 | 11 | 4 | 14 | 4 | 13 | 9 | 14 | 14 | 2 | 10 | 6 | 8 | 221 | ||||||
| 9 | 8 | 6 | 1 | 2 | 6 | 9 | 12 | 8 | 6 | 4 | 1 | 7 | 10 | 6 | 14 | 14 | 0 | 2 | 4 | 1 | 0 | 13 | 10 | 6 | 9 | 150 | ||||||
| 10 | 5 | 1 | 10 | 7 | 10 | 9 | 14 | 14 | 12 | 4 | 9 | 7 | 0 | 9 | 4 | 10 | 6 | 14 | 7 | 10 | 1 | 13 | 10 | 14 | 10 | 200 | ||||||
| 11 | 13 | 1 | 4 | 0 | 6 | 8 | 9 | 2 | 10 | 10 | 0 | 0 | 2 | 2 | 4 | 0 | 14 | 12 | 11 | 3 | 6 | 14 | 5 | 10 | 11 | 146 | ||||||
| 12 | 7 | 11 | 14 | 5 | 11 | 13 | 4 | 2 | 7 | 4 | 8 | 0 | 12 | 8 | 6 | 7 | 4 | 13 | 11 | 3 | 10 | 9 | 11 | 13 | 12 | 193 | ||||||
| 13 | 9 | 1 | 9 | 9 | 11 | 4 | 10 | 13 | 7 | 10 | 5 | 13 | 4 | 8 | 0 | 2 | 7 | 6 | 7 | 7 | 10 | 8 | 5 | 5 | 13 | 170 | ||||||
| 14 | 7 | 1 | 2 | 10 | 9 | 7 | 14 | 5 | 10 | 0 | 2 | 12 | 7 | 13 | 11 | 7 | 13 | 13 | 14 | 4 | 9 | 9 | 11 | 13 | 14 | 203 | ||||||
| 15 | 0 | 5 | 0 | 2 | 6 | 8 | 10 | 11 | 8 | 4 | 8 | 6 | 2 | 5 | 9 | 11 | 13 | 13 | 5 | 13 | 10 | 8 | 3 | 12 | 15 | 172 | ||||||
| 16 | 1 | 1 | 5 | 12 | 8 | 5 | 10 | 5 | 7 | 9 | 8 | 6 | 13 | 1 | 3 | 14 | 7 | 7 | 12 | 5 | 2 | 12 | 4 | 8 | 16 | 165 | ||||||
| 17 | 6 | 8 | 13 | 12 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 6 | 6 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 17 | 95 | ||||||
| 18 | 3 | 5 | 4 | 7 | 4 | 5 | 2 | 3 | 14 | 0 | 9 | 7 | 9 | 14 | 10 | 0 | 10 | 1 | 2 | 5 | 10 | 1 | 4 | 8 | 18 | 137 | ||||||
| 19 | 9 | 13 | 4 | 14 | 14 | 10 | 5 | 11 | 13 | 4 | 1 | 7 | 10 | 14 | 4 | 7 | 10 | 13 | 10 | 13 | 14 | 14 | 11 | 8 | 19 | 233 | ||||||
| 20 | 3 | 10 | 13 | 7 | 1 | 0 | 14 | 4 | 6 | 2 | 5 | 14 | 8 | 3 | 10 | 4 | 8 | 14 | 2 | 3 | 7 | 1 | 4 | 0 | 20 | 143 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ravi Kahar Krishna Kahar | 4S+1 | W | 450 | 1 | 14 | |
| 2 | 3NT-2 | E | 100 | 13 | 14 | |||
| 3 | 5D+2 | N | 440 | 10 | 14 | |||
| 4 | 20 | Madhuben Doshi Ranjit Doshi | 2D-1 | W | 100 | 7 | 14 | |
| 5 | 4H | N | 620 | 13 | 14 | |||
| 6 | 4S | N | 420 | 14 | 14 | |||
| 7 | 19 | Susan Moss Valerie Durbin | 4H | N | 620 | 9 | 14 | |
| 8 | 4S-1 | N | 50 | 3 | 14 | |||
| 9 | 4S | E | 620 | 1 | 14 | |||
| 10 | 18 | Purnima Meswani Pami Derodra | 3NT-2 | W | 200 | 14 | 14 | |
| 11 | 4D-2 | N | 100 | 5 | 14 | |||
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 17 | Madhumati Pandya Virbala Patel | 4S | S | 620 | 14 | 14 | |
| 14 | 4H | S | 420 | 14 | 14 | |||
| 15 | 4S-2 | N | 200 | 1 | 14 | |||
| 16 | 15 | Saroj Mehta Niranjan Shah | 2H-2 | E | 200 | 10 | 14 | |
| 17 | 4H+1 | S | 450 | 6 | 14 | |||
| 18 | 4C-1 | S | 100 | 8 | 14 | |||
| 19 | 14 | Rajnikant Sheth Bhadra Sheth | 3NT | E | 600 | 7 | 14 | |
| 20 | 3NT | E | 600 | 1 | 14 | |||
| 21 | 3NT+1 | E | 430 | 3 | 14 | |||
| 22 | 13 | Albert Agras Raj Thakrar | 3NT | W | 600 | 7 | 14 | |
| 23 | 2S | N | 110 | 7 | 14 | |||
| 24 | 2NT-1 | W | 50 | 4 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 2 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Gerald Manning Ruth Manning | 1NT-1 | W | 100 | 7 | 14 | |
| 5 | 3C | S | 110 | 3 | 14 | |||
| 6 | 5CX | W | 750 | 0 | 14 | |||
| 7 | 11 | Ravi Kahar Krishna Kahar | 5HX-1 | N | 200 | 5 | 14 | |
| 8 | 3S | N | 140 | 12 | 14 | |||
| 9 | 4DX-3 | N | 500 | 4 | 14 | |||
| 10 | 20 | Madhuben Doshi Ranjit Doshi | 3H | N | 140 | 12 | 14 | |
| 11 | 4D-1 | N | 50 | 9 | 14 | |||
| 12 | 3NT+2 | E | 460 | 0 | 14 | |||
| 13 | 19 | Susan Moss Valerie Durbin | 3S-2 | S | 200 | 4 | 14 | |
| 14 | 4HX-1 | S | 100 | 0 | 14 | |||
| 15 | 4D-1 | E | 50 | 10 | 14 | |||
| 16 | 18 | Purnima Meswani Pami Derodra | 3H-1 | E | 100 | 5 | 14 | |
| 17 | PASS | N | 0 | 0 | 14 | |||
| 18 | 2S+1 | E | 140 | 4 | 14 | |||
| 19 | 16 | Mahendra Patel Niru Mehta | 4HX-4 | N | 800 | 1 | 14 | |
| 20 | 3NT-1 | E | 100 | 13 | 14 | |||
| 21 | 6NT-2 | E | 100 | 11 | 14 | |||
| 22 | 15 | Saroj Mehta Niranjan Shah | 3NT+1 | E | 630 | 3 | 14 | |
| 23 | 3S-1 | N | 100 | 1 | 14 | |||
| 24 | 2NT+1 | E | 150 | 1 | 14 | |||
| 25 | 14 | Rajnikant Sheth Bhadra Sheth | 3H-2 | W | 200 | 0 | 14 | |
| 26 | 3NT | N | 600 | 10 | 14 | |||
| 27 | 4D | E | 130 | 5 | 14 | |||
| Total | 35.71% | 120 | 336 | |||||
| Pair 3 | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 13 | Albert Agras Raj Thakrar | 6HX-1 | N | 200 | 5 | 14 | |
| 8 | 4S-1 | N | 50 | 3 | 14 | |||
| 9 | 3S | E | 140 | 10 | 14 | |||
| 10 | 12 | Gerald Manning Ruth Manning | 3S-1 | W | 100 | 10 | 14 | |
| 11 | 4H-1 | E | 50 | 12 | 14 | |||
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 11 | Ravi Kahar Krishna Kahar | 2S+2 | S | 170 | 12 | 14 | |
| 14 | 2S-4 | W | 200 | 12 | 14 | |||
| 15 | 4D-1 | W | 50 | 10 | 14 | |||
| 16 | 20 | Madhuben Doshi Ranjit Doshi | 2H-2 | E | 200 | 10 | 14 | |
| 17 | 4H+1 | S | 450 | 6 | 14 | |||
| 18 | 2NT-4 | N | 400 | 0 | 14 | |||
| 19 | 19 | Susan Moss Valerie Durbin | 3NT | E | 600 | 7 | 14 | |
| 20 | 1NT+2 | E | 150 | 4 | 14 | |||
| 21 | 3NT+2 | E | 460 | 1 | 14 | |||
| 22 | 17 | Madhumati Pandya Virbala Patel | 1H+3 | E | 170 | 10 | 14 | |
| 23 | 2NT-2 | E | 200 | 14 | 14 | |||
| 24 | 2S | S | 110 | 13 | 14 | |||
| 25 | 16 | Mahendra Patel Niru Mehta | 3S-4 | N | 200 | 2 | 14 | |
| 26 | 4H | S | 620 | 9 | 14 | |||
| 27 | 2S-1 | N | 50 | 12 | 14 | |||
| 28 | 15 | Saroj Mehta Niranjan Shah | 2D+3 | E | 150 | 6 | 14 | |
| 29 | 3D+2 | W | 150 | 11 | 14 | |||
| 30 | 3S-1 | N | 50 | 2 | 14 | |||
| Total | 55.95% | 188 | 336 | |||||
| Pair 4 | Nisha Patel & Kiran Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Mahendra Patel Niru Mehta | 4S+1 | W | 450 | 13 | 14 | |
| 2 | 3H+1 | E | 170 | 13 | 14 | |||
| 3 | 5D+1 | N | 420 | 9 | 14 | |||
| 10 | 14 | Rajnikant Sheth Bhadra Sheth | 2S | W | 110 | 4 | 14 | |
| 11 | 4D-2 | S | 100 | 5 | 14 | |||
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 13 | Albert Agras Raj Thakrar | 4S-2 | S | 200 | 4 | 14 | |
| 14 | 2H+2 | S | 170 | 9 | 14 | |||
| 15 | 4S-2 | N | 200 | 1 | 14 | |||
| 16 | 12 | Gerald Manning Ruth Manning | 2S-1 | S | 50 | 2 | 14 | |
| 17 | 4H+1 | S | 450 | 6 | 14 | |||
| 18 | 2NT-1 | N | 100 | 8 | 14 | |||
| 19 | 11 | Ravi Kahar Krishna Kahar | 3NT+1 | E | 630 | 3 | 14 | |
| 20 | 2D | E | 90 | 11 | 14 | |||
| 21 | 6H-1 | E | 50 | 8 | 14 | |||
| 22 | 20 | Madhuben Doshi Ranjit Doshi | 2S | W | 110 | 12 | 14 | |
| 23 | 3S | N | 140 | 11 | 14 | |||
| 24 | 1D+1 | W | 90 | 7 | 14 | |||
| 25 | 18 | Purnima Meswani Pami Derodra | 4H-1 | W | 100 | 12 | 14 | |
| 26 | 4H | S | 620 | 9 | 14 | |||
| 27 | 3D+2 | E | 150 | 4 | 14 | |||
| 28 | 17 | Madhumati Pandya Virbala Patel | 1NT-1 | W | 50 | 10 | 14 | |
| 29 | 1NT-2 | E | 200 | 14 | 14 | |||
| 30 | 1H | E | 80 | 10 | 14 | |||
| Total | 57.14% | 192 | 336 | |||||
| Pair 5 | Priscilla Sidrak & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Purnima Meswani Pami Derodra | 4S-1 | W | 50 | 11 | 14 | |
| 2 | 4H-1 | E | 50 | 9 | 14 | |||
| 3 | 5D+2 | N | 440 | 10 | 14 | |||
| 4 | 17 | Madhumati Pandya Virbala Patel | 2S | S | 110 | 2 | 14 | |
| 5 | 2H | N | 110 | 11 | 14 | |||
| 6 | 5C | W | 600 | 12 | 14 | |||
| 13 | 15 | Saroj Mehta Niranjan Shah | 4S-2 | S | 200 | 4 | 14 | |
| 14 | 2NT-1 | N | 50 | 3 | 14 | |||
| 15 | 4S-1 | N | 100 | 6 | 14 | |||
| 16 | 14 | Rajnikant Sheth Bhadra Sheth | 3H-3 | W | 300 | 14 | 14 | |
| 17 | 4H+2 | N | 480 | 12 | 14 | |||
| 18 | 1NT+2 | E | 150 | 2 | 14 | |||
| 19 | 13 | Albert Agras Raj Thakrar | 3NT-1 | E | 100 | 12 | 14 | |
| 20 | 3S | W | 140 | 7 | 14 | |||
| 21 | 3NT-1 | E | 50 | 8 | 14 | |||
| 22 | 12 | Gerald Manning Ruth Manning | 3NT+1 | E | 630 | 3 | 14 | |
| 23 | 2S+1 | N | 140 | 11 | 14 | |||
| 24 | 1NT+1 | E | 120 | 4 | 14 | |||
| 25 | 11 | Ravi Kahar Krishna Kahar | 3NT+2 | W | 660 | 0 | 14 | |
| 26 | 4H | S | 620 | 9 | 14 | |||
| 27 | 2D+3 | E | 150 | 4 | 14 | |||
| 28 | 19 | Susan Moss Valerie Durbin | 3D-4 | S | 400 | 0 | 14 | |
| 29 | 2D+3 | E | 150 | 3 | 14 | |||
| 30 | 2D+4 | E | 170 | 6 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 6 | Anantrai Shah & Bharatiben Bhanji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Madhuben Doshi Ranjit Doshi | 4S-1 | W | 50 | 11 | 14 | |
| 2 | 2H+1 | E | 140 | 4 | 14 | |||
| 3 | 4D+2 | S | 170 | 1 | 14 | |||
| 4 | 19 | Susan Moss Valerie Durbin | 1NT+2 | W | 150 | 0 | 14 | |
| 5 | 3D-2 | W | 100 | 0 | 14 | |||
| 6 | 3NT-5 | S | 250 | 4 | 14 | |||
| 7 | 18 | Purnima Meswani Pami Derodra | 6H-3 | N | 300 | 12 | 14 | |
| 8 | 2D-1 | S | 50 | 11 | 14 | |||
| 9 | 3NT-2 | W | 200 | 0 | 14 | |||
| 16 | 16 | Mahendra Patel Niru Mehta | 2H-1 | W | 100 | 5 | 14 | |
| 17 | 4H+1 | S | 450 | 6 | 14 | |||
| 18 | 2H-1 | N | 100 | 8 | 14 | |||
| 19 | 15 | Saroj Mehta Niranjan Shah | 5C-1 | W | 100 | 12 | 14 | |
| 20 | 3D | E | 110 | 9 | 14 | |||
| 21 | 2H+1 | E | 140 | 5 | 14 | |||
| 22 | 14 | Rajnikant Sheth Bhadra Sheth | 3NT | E | 600 | 7 | 14 | |
| 23 | 3S-1 | N | 100 | 1 | 14 | |||
| 24 | 1NT+2 | E | 150 | 1 | 14 | |||
| 25 | 13 | Albert Agras Raj Thakrar | 3S-3 | N | 150 | 6 | 14 | |
| 26 | 4H | S | 620 | 9 | 14 | |||
| 27 | 3D+1 | E | 130 | 9 | 14 | |||
| 28 | 12 | Gerald Manning Ruth Manning | 1NT+4 | W | 210 | 5 | 14 | |
| 29 | 4D+1 | W | 150 | 3 | 14 | |||
| 30 | 5D | E | 400 | 1 | 14 | |||
| Total | 38.69% | 130 | 336 | |||||
| Pair 7 | Kiku Lester & Jimmy Jim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Albert Agras Raj Thakrar | 2S+3 | W | 200 | 5 | 14 | |
| 2 | 3NT-2 | W | 100 | 13 | 14 | |||
| 3 | 5D+1 | S | 420 | 5 | 14 | |||
| 4 | 11 | Ravi Kahar Krishna Kahar | 1NT-2 | W | 200 | 14 | 14 | |
| 5 | 2NT+1 | N | 150 | 8 | 14 | |||
| 6 | 4H-4 | S | 200 | 6 | 14 | |||
| 7 | 20 | Madhuben Doshi Ranjit Doshi | 6NT-4 | N | 400 | 0 | 14 | |
| 8 | 4C | S | 130 | 10 | 14 | |||
| 9 | 3S+1 | E | 170 | 8 | 14 | |||
| 10 | 19 | Susan Moss Valerie Durbin | 2S | W | 110 | 10 | 14 | |
| 11 | 3H | W | 140 | 13 | 14 | |||
| 12 | 5H | E | 450 | 7 | 14 | |||
| 19 | 17 | Madhumati Pandya Virbala Patel | N | 60% | 8 | 14 | ||
| 20 | N | 60% | 8 | 14 | ||||
| 21 | N | 60% | 8 | 14 | ||||
| 22 | 16 | Mahendra Patel Niru Mehta | 4H+1 | E | 650 | 0 | 14 | |
| 23 | 2C+1 | S | 110 | 7 | 14 | |||
| 24 | 1NT | E | 90 | 7 | 14 | |||
| 25 | 15 | Saroj Mehta Niranjan Shah | 2S-2 | N | 100 | 9 | 14 | |
| 26 | 4H-1 | S | 100 | 1 | 14 | |||
| 27 | 3D+2 | E | 150 | 4 | 14 | |||
| 28 | 14 | Rajnikant Sheth Bhadra Sheth | 2NT+3 | W | 210 | 5 | 14 | |
| 29 | 3D+2 | E | 150 | 3 | 14 | |||
| 30 | 5D | E | 400 | 1 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 8 | Ponn Yogeswaran & A Karunanithy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Saroj Mehta Niranjan Shah | 3NT-4 | W | 200 | 14 | 14 | |
| 2 | 2S-1 | E | 50 | 9 | 14 | |||
| 3 | 6D | S | 920 S | 14 | 14 | |||
| 4 | 14 | Rajnikant Sheth Bhadra Sheth | 2H-1 | W | 100 | 7 | 14 | |
| 5 | 4H | N | 620 | 13 | 14 | |||
| 6 | 4S-1 | N | 50 | 12 | 14 | |||
| 7 | 12 | Gerald Manning Ruth Manning | 4H | N | 620 | 9 | 14 | |
| 8 | 4S-1 | N | 50 | 3 | 14 | |||
| 9 | 4S | E | 620 | 1 | 14 | |||
| 10 | 11 | Ravi Kahar Krishna Kahar | 2S | W | 110 | 4 | 14 | |
| 11 | 5HX-1 | W | 100 | 14 | 14 | |||
| 12 | 5D | W | 400 | 14 | 14 | |||
| 13 | 20 | Madhuben Doshi Ranjit Doshi | 1S | S | 80 | 6 | 14 | |
| 14 | 3H-1 | S | 50 | 11 | 14 | |||
| 15 | 4D-1 | E | 50 | 4 | 14 | |||
| 22 | 18 | Purnima Meswani Pami Derodra | 3NT-1 | E | 100 | 14 | 14 | |
| 23 | 2C | S | 90 | 4 | 14 | |||
| 24 | 2S | S | 110 | 13 | 14 | |||
| 25 | 17 | Madhumati Pandya Virbala Patel | 3S-2 | N | 100 | 9 | 14 | |
| 26 | 4H+1 | S | 650 | 14 | 14 | |||
| 27 | 4D-1 | E | 50 | 14 | 14 | |||
| 28 | 16 | Mahendra Patel Niru Mehta | 3D-3 | S | 300 | 2 | 14 | |
| 29 | 2H-1 | S | 100 | 10 | 14 | |||
| 30 | 3D+3 | E | 170 | 6 | 14 | |||
| Total | 65.77% | 221 | 336 | |||||
| Pair 9 | Madhuben Shah & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Madhumati Pandya Virbala Patel | 3D-2 | N | 100 | 8 | 14 | |
| 2 | 1S+1 | E | 110 | 6 | 14 | |||
| 3 | 4D+2 | N | 170 | 1 | 14 | |||
| 4 | 16 | Mahendra Patel Niru Mehta | 2H | W | 110 | 2 | 14 | |
| 5 | 2H+1 | N | 140 | 6 | 14 | |||
| 6 | 4H-2 | S | 100 | 9 | 14 | |||
| 7 | 15 | Saroj Mehta Niranjan Shah | 4H+1 | N | 650 | 12 | 14 | |
| 8 | 3C | S | 110 | 8 | 14 | |||
| 9 | 5D-4 | N | 200 | 6 | 14 | |||
| 10 | 13 | Albert Agras Raj Thakrar | 2S | W | 110 | 4 | 14 | |
| 11 | 2H+1 | W | 140 | 1 | 14 | |||
| 12 | 5H | E | 450 | 7 | 14 | |||
| 13 | 12 | Gerald Manning Ruth Manning | 2D | S | 90 | 10 | 14 | |
| 14 | 2H | S | 110 | 6 | 14 | |||
| 15 | 5D-2 | E | 100 | 14 | 14 | |||
| 16 | 11 | Ravi Kahar Krishna Kahar | 1NT+1 | W | 120 | 14 | 14 | |
| 17 | 5HXX | S | 1000 | 0 | 14 | |||
| 18 | 3DX-1 | W | 100 | 2 | 14 | |||
| 25 | 19 | Susan Moss Valerie Durbin | 3H+1 | W | 170 | 4 | 14 | |
| 26 | 4H-1 | S | 100 | 1 | 14 | |||
| 27 | 4H+1 | E | 450 | 0 | 14 | |||
| 28 | 18 | Purnima Meswani Pami Derodra | 3H-2 | E | 100 | 13 | 14 | |
| 29 | 3H-1 | S | 100 | 10 | 14 | |||
| 30 | 3D+3 | E | 170 | 6 | 14 | |||
| Total | 44.64% | 150 | 336 | |||||
| Pair 10 | Ameeta Shah & Jayeshbhai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Susan Moss Valerie Durbin | 3S+2 | W | 200 | 5 | 14 | |
| 2 | 2H+2 | E | 170 | 1 | 14 | |||
| 3 | 5D+2 | N | 440 | 10 | 14 | |||
| 4 | 18 | Purnima Meswani Pami Derodra | 2H-1 | W | 100 | 7 | 14 | |
| 5 | 3H+1 | N | 170 | 10 | 14 | |||
| 6 | 4S-2 | N | 100 | 9 | 14 | |||
| 7 | 17 | Madhumati Pandya Virbala Patel | 4SX-4 | E | 1100 | 14 | 14 | |
| 8 | 4S | N | 420 | 14 | 14 | |||
| 9 | 3S-1 | W | 100 | 12 | 14 | |||
| 10 | 16 | Mahendra Patel Niru Mehta | 2S | W | 110 | 4 | 14 | |
| 11 | 4D-1 | S | 50 | 9 | 14 | |||
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 14 | Rajnikant Sheth Bhadra Sheth | 4S-3 | S | 300 | 0 | 14 | |
| 14 | 2H+2 | S | 170 | 9 | 14 | |||
| 15 | 3D | E | 110 | 4 | 14 | |||
| 16 | 13 | Albert Agras Raj Thakrar | 3H-2 | E | 200 | 10 | 14 | |
| 17 | 4H+1 | S | 450 | 6 | 14 | |||
| 18 | 3DX-2 | W | 300 | 14 | 14 | |||
| 19 | 12 | Gerald Manning Ruth Manning | 3NT | E | 600 | 7 | 14 | |
| 20 | 1NT+2 | W | 150 | 10 | 14 | |||
| 21 | 6NT-3 | E | 150 | 1 | 14 | |||
| 28 | 20 | Madhuben Doshi Ranjit Doshi | 3H-2 | E | 100 | 13 | 14 | |
| 29 | 2H-1 | S | 100 | 10 | 14 | |||
| 30 | 2H | N | 110 | 14 | 14 | |||
