Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| VPs for Match | Master Points | Slams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Pairs | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total VPs | Wins / Draws | Club | Small | Grand |
| 1 | 20 | Ponn Yogeswaran & Anojan Pothalingam | 25 | 16 | 25 | 24 | 24 | 11 | 125 | 5 | 48 | 2 | |
| 2 | 13 | Suren Velayutham & Rohit Desai | 24 | 19 | 17 | 6 | 24 | 25 | 115 | 5 | 42 | ||
| 3 | 9 | Priscilla Sidrak & Krishan Aggarwal | 25 | 11 | 21 | 10 | 25 | 19 | 111 | 4 | 36 | 1 | |
| 4 | 21 | Ranjan Panchamia & Satish Panchamia | 24 | 20 | 13 | 20 | 6 | 25 | 108 | 4 | 30 | ||
| 5 | 12 | A Karunanithy & Madhuben Shah | 25 | 14 | 21 | 15 | 25 | 5 | 105 | 3½ | 24 | ||
| 6 | 16 | Girish Thacker & Vipul Thacker | 9 | 22 | 11 | 17 | 22 | 19 | 100 | 4 | 18 | ||
| 7 | 14 | Babu Shah & Jasu Shah | 6 | 17 | 16 | 13 | 24 | 19 | 95 | 4 | 12 | ||
| 8= | 5 | Vera Sand & Valerie Strachan | 17 | 11 | 19 | 15 | 19 | 11 | 92 | 3½ | 6 | ||
| 8= | 15 | Surya Shah & Niranjan Shah | 21 | 18 | 9 | 15 | 24 | 5 | 92 | 3½ | 6 | 1 | |
| 10 | 7 | Vidulaben Shah & Adarsh Patel | 8 | 13 | 17 | 23 | 11 | 19 | 91 | 3 | |||
| 11 | 17 | Kishore Mehta & Hansa Mehta | 22 | 12 | 5 | 12 | 22 | 17 | 90 | 3 | 1 | ||
| 12 | 3 | Sampat Sethia & Manju Sethia | 14 | 19 | 25 | 15 | 5 | 11 | 89 | 2½ | |||
| 13 | 18 | Chris Elliott & Ernie Marriott | 8 | 8 | 23 | 7 | 24 | 18 | 88 | 3 | |||
| 14 | 4 | Ramesh Radia & Purnima Raichura | 16 | 8 | 25 | 19 | 5 | 13 | 86 | 3 | |||
| 15= | 6 | Jasu Sheth & Dolat Sheth | 13 | 22 | 9 | 8 | 8 | 23 | 83 | 2 | |||
| 15= | 2 | Madhuben Doshi & Ranjit Doshi | 20 | 19 | 5 | 22 | 6 | 11 | 83 | 3 | |||
| 17= | 1 | Devi Sarin & Chandrakant Gudka | 10 | 11 | 14 | 25 | 8 | 12 | 80 | 1 | |||
| 17= | 8 | Ivor AD Perera & Bharatiben Bhanji | 22 | 10 | 19 | 11 | 6 | 12 | 80 | 2 | 2 | ||
| 19 | 10 | Raj Thakrar & Suresh Shah | 5 | 11 | 13 | 12 | 6 | 25 | 72 | 1 | 1 | ||
| 20 | 19 | Vinod Shah & Anantrai Shah | 5 | 22 | 11 | 18 | 6 | 5 | 67 | 2 | |||
| 21= | 11 | Pravina Kothari & Praful Kothari | 5 | 8 | 7 | 18 | 8 | 18 | 64 | 2 | |||
| 21= | 22 | Harakchand Shah & Naina Shah | 6 | 19 | 5 | 5 | 22 | 7 | 64 | 2 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 10 | 11 | 6 | 7 | 4 | 11 | 13 | 13 | 8 | 10 | 8 | 16 | 16 | 19 | 14 | 8 | 3 | 15 | 4 | 9 | 17 | 2 | 8 | 1 | 36 |
| 2 | 14 | 10 | 9 | 14 | 13 | 12 | 13 | 7 | 13 | 0 | 3 | 1 | 15 | 14 | 6 | 15 | 14 | 3 | 6 | 0 | 9 | 10 | 2 | 13 | 2 | 34 |
| 3 | 12 | 10 | 11 | 6 | 13 | 16 | 9 | 7 | 20 | 8 | 16 | 20 | 4 | 0 | 18 | 18 | 0 | 3 | 3 | 14 | 5 | 15 | 2 | 12 | 3 | 34 |
| 4 | 8 | 10 | 9 | 14 | 20 | 2 | 0 | 7 | 18 | 20 | 14 | 14 | 15 | 14 | 1 | 15 | 0 | 5 | 5 | 6 | 15 | 10 | 12 | 1 | 4 | 38 |
| 5 | 12 | 6 | 18 | 6 | 7 | 8 | 7 | 13 | 19 | 12 | 0 | 15 | 4 | 18 | 12 | 6 | 14 | 15 | 3 | 14 | 4 | 10 | 7 | 13 | 5 | 34 |
| 6 | 8 | 14 | 2 | 14 | 0 | 18 | 20 | 13 | 6 | 8 | 3 | 14 | 5 | 6 | 14 | 5 | 5 | 8 | 8 | 8 | 20 | 19 | 10 | 3 | 6 | 52 |
| 7 | 4 | 16 | 3 | 6 | 13 | 2 | 4 | 19 | 14 | 12 | 10 | 6 | 15 | 14 | 18 | 6 | 6 | 5 | 17 | 6 | 11 | 10 | 18 | 7 | 7 | 46 |
| 8 | 16 | 4 | 17 | 14 | 7 | 2 | 11 | 13 | 19 | 4 | 17 | 6 | 5 | 6 | 19 | 5 | 6 | 1 | 9 | 6 | 5 | 15 | 0 | 16 | 8 | 36 |
| 9 | 18 | 10 | 20 | 17 | 3 | 20 | 4 | 7 | 14 | 12 | 17 | 6 | 0 | 11 | 8 | 14 | 20 | 17 | 17 | 6 | 4 | 17 | 16 | 8 | 9 | 45 |
| 10 | 2 | 10 | 0 | 3 | 7 | 8 | 16 | 4 | 6 | 8 | 10 | 14 | 12 | 16 | 8 | 0 | 6 | 1 | 9 | 6 | 16 | 19 | 18 | 19 | 10 | 72 |
| 11 | 2 | 2 | 3 | 6 | 3 | 7 | 13 | 7 | 6 | 2 | 18 | 1 | 8 | 4 | 12 | 20 | 14 | 10 | 0 | 6 | 15 | 5 | 20 | 4 | 11 | 44 |
| 12 | 18 | 18 | 17 | 14 | 7 | 18 | 1 | 13 | 13 | 18 | 3 | 14 | 16 | 20 | 2 | 2 | 20 | 15 | 15 | 14 | 0 | 3 | 6 | 3 | 12 | 12 |
| 13 | 18 | 16 | 16 | 6 | 17 | 0 | 16 | 13 | 13 | 14 | 10 | 5 | 0 | 20 | 4 | 0 | 6 | 17 | 14 | 20 | 20 | 17 | 14 | 17 | 13 | 68 |
| 14 | 2 | 4 | 4 | 14 | 7 | 18 | 16 | 1 | 7 | 12 | 10 | 12 | 10 | 4 | 18 | 6 | 18 | 17 | 2 | 18 | 15 | 5 | 18 | 8 | 14 | 46 |
| 15 | 8 | 20 | 3 | 17 | 14 | 13 | 4 | 13 | 7 | 2 | 17 | 6 | 16 | 2 | 8 | 14 | 14 | 19 | 11 | 14 | 5 | 3 | 13 | 0 | 15 | 21 |
| 16 | 12 | 0 | 17 | 3 | 0 | 12 | 19 | 19 | 1 | 16 | 3 | 14 | 10 | 16 | 2 | 14 | 12 | 17 | 5 | 16 | 16 | 10 | 13 | 7 | 16 | 46 |
| 17 | 18 | 4 | 11 | 17 | 6 | 7 | 16 | 7 | 0 | 12 | 4 | 0 | 5 | 11 | 12 | 8 | 15 | 12 | 12 | 12 | 5 | 10 | 8 | 19 | 17 | 42 |
| 18 | 2 | 16 | 9 | 3 | 20 | 8 | 1 | 1 | 14 | 18 | 2 | 19 | 5 | 6 | 2 | 14 | 14 | 19 | 11 | 14 | 11 | 3 | 18 | 12 | 18 | 44 |
| 19 | 0 | 0 | 3 | 6 | 17 | 13 | 7 | 13 | 1 | 8 | 20 | 5 | 15 | 9 | 8 | 12 | 2 | 3 | 18 | 2 | 4 | 1 | 2 | 1 | 19 | 8 |
| 20 | 20 | 20 | 17 | 14 | 13 | 2 | 19 | 7 | 7 | 20 | 17 | 19 | 20 | 0 | 16 | 20 | 5 | 12 | 20 | 20 | 16 | 3 | 4 | 12 | 20 | 35 |
| 21 | 12 | 16 | 11 | 17 | 13 | 18 | 9 | 7 | 7 | 6 | 10 | 15 | 20 | 9 | 12 | 6 | 15 | 8 | 0 | 0 | 15 | 17 | 7 | 20 | 21 | 59 |
| 22 | 8 | 4 | 9 | 3 | 13 | 12 | 4 | 16 | 2 | 0 | 6 | 6 | 4 | 4 | 1 | 6 | 6 | 10 | 20 | 14 | 0 | 1 | 10 | 17 | 22 | 28 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Devi Sarin & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Madhuben Doshi Ranjit Doshi | 5D | S | 400 | 6 | 20 | |
| 2 | 4S | N | 620 | 10 | 20 | |||
| 3 | 3S-1 | S | 50 | 11 | 20 | |||
| 4 | 4S | W | 620 | 6 | 20 | |||
| 5 | 3 | Sampat Sethia Manju Sethia | 3C+2 | E | 150 | 7 | 20 | |
| 6 | 3D+2 | N | 150 | 4 | 20 | |||
| 7 | 2H-1 | S | 100 | 11 | 20 | |||
| 8 | 4H | E | 420 | 13 | 20 | |||
| 9 | 14 | Babu Shah Jasu Shah | 3S+1 | S | 170 | 13 | 20 | |
| 10 | 3S+1 | N | 170 | 8 | 20 | |||
| 11 | 4S+2 | S | 480 | 10 | 20 | |||
| 12 | 2S+1 | E | 140 | 8 | 20 | |||
| 13 | 22 | Harakchand Shah Naina Shah | 3NT-1 | E | 100 | 16 | 20 | |
| 14 | 2D+2 | N | 130 | 16 | 20 | |||
| 15 | 3NT+1 | S | 630 | 19 | 20 | |||
| 16 | 4S-1 | E | 100 | 14 | 20 | |||
| 17 | 16 | Girish Thacker Vipul Thacker | 3NT | E | 400 | 8 | 20 | |
| 18 | 3D-1 | N | 100 | 3 | 20 | |||
| 19 | 1S+2 | S | 140 | 15 | 20 | |||
| 20 | 3S+1 | S | 170 | 4 | 20 | |||
| 21 | 18 | Chris Elliott Ernie Marriott | 3C | N | 110 | 9 | 20 | |
| 22 | 3S-3 | S | 150 | 17 | 20 | |||
| 23 | 3H-1 | E | 100 | 2 | 20 | |||
| 24 | 3NT+3 | N | 490 | 8 | 20 | |||
| Total | 45.00% | |||||||
| Pair 2 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Devi Sarin Chandrakant Gudka | 5D | S | 400 | 14 | 20 | |
| 2 | 4S | N | 620 | 10 | 20 | |||
| 3 | 3S-1 | S | 50 | 9 | 20 | |||
| 4 | 4S | W | 620 | 14 | 20 | |||
| 5 | 5 | Vera Sand Valerie Strachan | 2C+3 | E | 150 | 13 | 20 | |
| 6 | 4D | N | 130 | 12 | 20 | |||
| 7 | 3S-1 | W | 100 | 13 | 20 | |||
| 8 | 4H | E | 420 | 7 | 20 | |||
| 9 | 20 | Ponn Yogeswaran Anojan Pothalingam | 3S+1 | S | 170 | 13 | 20 | |
| 10 | 1NT-3 | E | 300 | 0 | 20 | |||
| 11 | 6S | S | 980 | 3 | 20 | |||
| 12 | 2H+1 | S | 140 | 1 | 20 | |||
| 13 | 6 | Jasu Sheth Dolat Sheth | 4S+1 | W | 650 | 15 | 20 | |
| 14 | 4S-2 | N | 100 | 14 | 20 | |||
| 15 | 2S+2 | N | 170 | 6 | 20 | |||
| 16 | 4S | E | 620 | 15 | 20 | |||
| 17 | 13 | Suren Velayutham Rohit Desai | 3NT-1 | E | 50 | 14 | 20 | |
| 18 | 3D-1 | N | 100 | 3 | 20 | |||
| 19 | 4S-2 | S | 100 | 6 | 20 | |||
| 20 | 4H-2 | N | 200 | 0 | 20 | |||
| 21 | 7 | Vidulaben Shah Adarsh Patel | 1C+2 | N | 110 | 9 | 20 | |
| 22 | 2H+1 | W | 140 | 10 | 20 | |||
| 23 | 4S-1 | W | 100 | 2 | 20 | |||
| 24 | 3NT+2 | N | 460 | 13 | 20 | |||
| Total | 42.50% | |||||||
| Pair 3 | Sampat Sethia & Manju Sethia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ramesh Radia Purnima Raichura | 4S+1 | N | 450 | 12 | 20 | |
| 2 | 4S | N | 620 | 10 | 20 | |||
| 3 | 3S-1 | S | 50 | 11 | 20 | |||
| 4 | 4S | W | 620 | 6 | 20 | |||
| 5 | 1 | Devi Sarin Chandrakant Gudka | 3C+2 | E | 150 | 13 | 20 | |
| 6 | 3D+2 | N | 150 | 16 | 20 | |||
| 7 | 2H-1 | S | 100 | 9 | 20 | |||
| 8 | 4H | E | 420 | 7 | 20 | |||
| 9 | 17 | Kishore Mehta Hansa Mehta | 2C+1 | W | 110 | 20 | 20 | |
| 10 | 3S+1 | N | 170 | 8 | 20 | |||
| 11 | 1S+4 | S | 200 | 16 | 20 | |||
| 12 | 4S | E | 420 | 20 | 20 | |||
| 13 | 12 | A Karunanithy Madhuben Shah | 2NT-1 | W | 100 | 4 | 20 | |
| 14 | 3NT+2 | N | 460 | 0 | 20 | |||
| 15 | 3NT-2 | S | 200 | 18 | 20 | |||
| 16 | 3NT+1 | E | 630 | 18 | 20 | |||
| 17 | 9 | Priscilla Sidrak Krishan Aggarwal | 3NT+3 | E | 490 | 0 | 20 | |
| 18 | 4S-1 | S | 100 | 3 | 20 | |||
| 19 | 4D | W | 130 | 3 | 20 | |||
| 20 | 4S+2 | S | 680 | 14 | 20 | |||
| 21 | 14 | Babu Shah Jasu Shah | 5C-1 | N | 100 | 5 | 20 | |
| 22 | 3H-1 | W | 100 | 15 | 20 | |||
| 23 | 4SX | W | 790 | 2 | 20 | |||
| 24 | 3NT+3 | N | 490 | 12 | 20 | |||
| Total | 42.50% | |||||||
| Pair 4 | Ramesh Radia & Purnima Raichura | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sampat Sethia Manju Sethia | 4S+1 | N | 450 | 8 | 20 | |
| 2 | 4S | N | 620 | 10 | 20 | |||
| 3 | 3S-1 | S | 50 | 9 | 20 | |||
| 4 | 4S | W | 620 | 14 | 20 | |||
| 5 | 6 | Jasu Sheth Dolat Sheth | 2NT | E | 120 | 20 | 20 | |
| 6 | 5D-1 | N | 50 | 2 | 20 | |||
| 7 | 3H-2 | S | 200 | 0 | 20 | |||
| 8 | 4H | E | 420 | 7 | 20 | |||
| 9 | 22 | Harakchand Shah Naina Shah | 3S | S | 140 | 18 | 20 | |
| 10 | 3H | W | 140 | 20 | 20 | |||
| 11 | 4S+1 | S | 450 | 14 | 20 | |||
| 12 | 2S+2 | E | 170 | 14 | 20 | |||
| 13 | 8 | Ivor AD Perera Bharatiben Bhanji | 4S+1 | W | 650 | 15 | 20 | |
| 14 | 3NT-2 | S | 100 | 14 | 20 | |||
| 15 | 3NT+1 | S | 630 | 1 | 20 | |||
| 16 | 4S | E | 620 | 15 | 20 | |||
| 17 | 12 | A Karunanithy Madhuben Shah | 4H-2 | E | 100 | 0 | 20 | |
| 18 | 3S+1 | S | 170 | 5 | 20 | |||
| 19 | 3S | S | 140 | 5 | 20 | |||
| 20 | 4S+2 | S | 680 | 6 | 20 | |||
| 21 | 17 | Kishore Mehta Hansa Mehta | 5C-1 | N | 100 | 15 | 20 | |
| 22 | 2H+1 | W | 140 | 10 | 20 | |||
| 23 | 3S+1 | W | 170 | 12 | 20 | |||
| 24 | 6NT | N | 990 | 1 | 20 | |||
| Total | 47.50% | |||||||
| Pair 5 | Vera Sand & Valerie Strachan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jasu Sheth Dolat Sheth | 4S+1 | N | 450 | 12 | 20 | |
| 2 | 3S+2 | N | 200 | 6 | 20 | |||
| 3 | 1NT+1 | S | 120 | 18 | 20 | |||
| 4 | 4S | W | 620 | 6 | 20 | |||
| 5 | 2 | Madhuben Doshi Ranjit Doshi | 2C+3 | E | 150 | 7 | 20 | |
| 6 | 4D | N | 130 | 8 | 20 | |||
| 7 | 3S-1 | W | 100 | 7 | 20 | |||
| 8 | 4H | E | 420 | 13 | 20 | |||
| 9 | 19 | Vinod Shah Anantrai Shah | 4SX | N | 590 | 19 | 20 | |
| 10 | 3S+1 | N | 170 | 12 | 20 | |||
| 11 | 7NT-3 | S | 150 | 0 | 20 | |||
| 12 | 4S-1 | E | 50 | 15 | 20 | |||
| 13 | 15 | Surya Shah Niranjan Shah | 3NT-1 | W | 100 | 4 | 20 | |
| 14 | 5DX-2 | N | 300 | 18 | 20 | |||
| 15 | 4H-1 | N | 100 | 12 | 20 | |||
| 16 | 4S-1 | E | 100 | 6 | 20 | |||
| 17 | 7 | Vidulaben Shah Adarsh Patel | 4S-1 | W | 50 | 14 | 20 | |
| 18 | 3S+1 | S | 170 | 15 | 20 | |||
| 19 | 4D | W | 130 | 3 | 20 | |||
| 20 | 4S+2 | S | 680 | 14 | 20 | |||
| 21 | 16 | Girish Thacker Vipul Thacker | 4C | N | 130 | 4 | 20 | |
| 22 | 3H | W | 140 | 10 | 20 | |||
| 23 | 4D-1 | S | 100 | 7 | 20 | |||
| 24 | 3NT+2 | N | 460 | 13 | 20 | |||
| Total | 42.50% | |||||||
| Pair 6 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Vera Sand Valerie Strachan | 4S+1 | N | 450 | 8 | 20 | |
| 2 | 3S+2 | N | 200 | 14 | 20 | |||
| 3 | 1NT+1 | S | 120 | 2 | 20 | |||
| 4 | 4S | W | 620 | 14 | 20 | |||
| 5 | 4 | Ramesh Radia Purnima Raichura | 2NT | E | 120 | 0 | 20 | |
| 6 | 5D-1 | N | 50 | 18 | 20 | |||
| 7 | 3H-2 | S | 200 | 20 | 20 | |||
| 8 | 4H | E | 420 | 13 | 20 | |||
| 9 | 9 | Priscilla Sidrak Krishan Aggarwal | 4S | S | 420 | 6 | 20 | |
| 10 | 3S+1 | N | 170 | 8 | 20 | |||
| 11 | 6S | S | 980 | 3 | 20 | |||
| 12 | 3S+1 | E | 170 | 14 | 20 | |||
| 13 | 2 | Madhuben Doshi Ranjit Doshi | 4S+1 | W | 650 | 5 | 20 | |
| 14 | 4S-2 | N | 100 | 6 | 20 | |||
| 15 | 2S+2 | N | 170 | 14 | 20 | |||
| 16 | 4S | E | 620 | 5 | 20 | |||
| 17 | 17 | Kishore Mehta Hansa Mehta | 3NT+1 | E | 430 | 5 | 20 | |
| 18 | 2D | N | 90 | 8 | 20 | |||
| 19 | 3S-1 | S | 50 | 8 | 20 | |||
| 20 | 4S+1 | N | 650 | 8 | 20 | |||
| 21 | 22 | Harakchand Shah Naina Shah | 4C+1 | N | 150 | 20 | 20 | |
| 22 | 3H-2 | W | 200 | 19 | 20 | |||
| 23 | 2S+1 | W | 140 | 10 | 20 | |||
| 24 | 3NT+1 | N | 430 | 3 | 20 | |||
| Total | 65.00% | |||||||
| Pair 7 | Vidulaben Shah & Adarsh Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ivor AD Perera Bharatiben Bhanji | 3S | N | 140 | 4 | 20 | |
| 2 | 4S+1 | N | 650 | 16 | 20 | |||
| 3 | 4S-2 | S | 100 | 3 | 20 | |||
| 4 | 4S | W | 620 | 6 | 20 | |||
| 5 | 14 | Babu Shah Jasu Shah | 3C+2 | E | 150 | 13 | 20 | |
| 6 | 5D-1 | N | 50 | 2 | 20 | |||
| 7 | 3S | W | 140 | 4 | 20 | |||
| 8 | 5H-2 | E | 100 | 19 | 20 | |||
| 9 | 10 | Raj Thakrar Suresh Shah | 4S | S | 420 | 14 | 20 | |
| 10 | 2S+2 | N | 170 | 12 | 20 | |||
| 11 | 4S+2 | S | 480 | 10 | 20 | |||
| 12 | 3S+1 | E | 170 | 6 | 20 | |||
| 13 | 18 | Chris Elliott Ernie Marriott | 4S+1 | W | 650 | 15 | 20 | |
| 14 | 5D-2 | N | 100 | 14 | 20 | |||
| 15 | 3NT-2 | S | 200 | 18 | 20 | |||
| 16 | 4S-1 | E | 100 | 6 | 20 | |||
| 17 | 5 | Vera Sand Valerie Strachan | 4S-1 | W | 50 | 6 | 20 | |
| 18 | 3S+1 | S | 170 | 5 | 20 | |||
| 19 | 4D | W | 130 | 17 | 20 | |||
| 20 | 4S+2 | S | 680 | 6 | 20 | |||
| 21 | 2 | Madhuben Doshi Ranjit Doshi | 1C+2 | N | 110 | 11 | 20 | |
| 22 | 2H+1 | W | 140 | 10 | 20 | |||
| 23 | 4S-1 | W | 100 | 18 | 20 | |||
| 24 | 3NT+2 | N | 460 | 7 | 20 | |||
| Total | 57.50% | |||||||
| Pair 8 | Ivor AD Perera & Bharatiben Bhanji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Vidulaben Shah Adarsh Patel | 3S | N | 140 | 16 | 20 | |
| 2 | 4S+1 | N | 650 | 4 | 20 | |||
| 3 | 4S-2 | S | 100 | 17 | 20 | |||
| 4 | 4S | W | 620 | 14 | 20 | |||
| 5 | 21 | Ranjan Panchamia Satish Panchamia | 3C+2 | E | 150 | 7 | 20 | |
| 6 | 5C-2 | E | 200 | 2 | 20 | |||
| 7 | 2H-1 | S | 100 | 11 | 20 | |||
| 8 | 4H | E | 420 | 13 | 20 | |||
| 9 | 16 | Girish Thacker Vipul Thacker | 4SX | S | 590 | 19 | 20 | |
| 10 | 2S | N | 110 | 4 | 20 | |||
| 11 | 6S | S | 980 S | 17 | 20 | |||
| 12 | 2S+2 | E | 170 | 6 | 20 | |||
| 13 | 4 | Ramesh Radia Purnima Raichura | 4S+1 | W | 650 | 5 | 20 | |
| 14 | 3NT-2 | S | 100 | 6 | 20 | |||
| 15 | 3NT+1 | S | 630 | 19 | 20 | |||
| 16 | 4S | E | 620 | 5 | 20 | |||
| 17 | 15 | Surya Shah Niranjan Shah | 3NT-1 | E | 50 | 6 | 20 | |
| 18 | 4S+1 | S | 650 | 1 | 20 | |||
| 19 | 5D-1 | W | 100 | 9 | 20 | |||
| 20 | 5S+1 | S | 680 | 6 | 20 | |||
| 21 | 11 | Pravina Kothari Praful Kothari | 5C-1 | N | 100 | 5 | 20 | |
| 22 | 2H-1 | W | 100 | 15 | 20 | |||
| 23 | 5DX-3 | S | 800 | 0 | 20 | |||
| 24 | 6D | S | 920 S | 16 | 20 | |||
| Total | 45.00% | |||||||
| Pair 9 | Priscilla Sidrak & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Raj Thakrar Suresh Shah | 4S+2 | N | 480 | 18 | 20 | |
| 2 | 4S | N | 620 | 10 | 20 | |||
| 3 | 2S+1 | S | 140 | 20 | 20 | |||
| 4 | 3S+1 | W | 170 | 17 | 20 | |||
| 5 | 13 | Suren Velayutham Rohit Desai | 3NT | E | 400 | 3 | 20 | |
| 6 | 4DX | N | 510 | 20 | 20 | |||
| 7 | 2S+1 | W | 140 | 4 | 20 | |||
| 8 | 4H | E | 420 | 7 | 20 | |||
| 9 | 6 | Jasu Sheth Dolat Sheth | 4S | S | 420 | 14 | 20 | |
| 10 | 3S+1 | N | 170 | 12 | 20 | |||
| 11 | 6S | S | 980 S | 17 | 20 | |||
| 12 | 3S+1 | E | 170 | 6 | 20 | |||
| 13 | 21 | Ranjan Panchamia Satish Panchamia | 4S+2 | W | 680 | 0 | 20 | |
| 14 | 5D-1 | N | 50 | 11 | 20 | |||
| 15 | 3NT-1 | S | 100 | 8 | 20 | |||
| 16 | 4S-1 | E | 100 | 14 | 20 | |||
| 17 | 3 | Sampat Sethia Manju Sethia | 3NT+3 | E | 490 | 20 | 20 | |
| 18 | 4S-1 | S | 100 | 17 | 20 | |||
