Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6 | 12 | 8 | 2 | 6 | 7 | 2 | 9 | 11 | 10 | 16 | 11 | 14 | 15 | 14 | 8 | 9 | 11 | 6 | 0 | 2 | 8 | 0 | 9 | 6 | 16 | 7 | 1 | 225 |
| 2 | 15 | 11 | 16 | 12 | 3 | 3 | 4 | 9 | 14 | 3 | 7 | 3 | 0 | 4 | 5 | 3 | 9 | 4 | 6 | 3 | 4 | 8 | 10 | 14 | 9 | 12 | 7 | 2 | 198 |
| 3 | 10 | 16 | 8 | 12 | 8 | 1 | 6 | 9 | 6 | 15 | 0 | 8 | 6 | 15 | 16 | 3 | 13 | 0 | 14 | 12 | 6 | 2 | 12 | 12 | 3 | 4 | 2 | 3 | 219 |
| 4 | 6 | 12 | 15 | 0 | 13 | 16 | 16 | 14 | 0 | 10 | 7 | 6 | 11 | 8 | 11 | 10 | 16 | 4 | 6 | 3 | 14 | 8 | 0 | 2 | 0 | 11 | 4 | 4 | 223 |
| 5 | 11 | 12 | 8 | 12 | 0 | 10 | 8 | 7 | 16 | 13 | 9 | 5 | 6 | 10 | 11 | 3 | 1 | 4 | 6 | 12 | 0 | 2 | 14 | 7 | 16 | 4 | 14 | 5 | 221 |
| 6 | 15 | 2 | 2 | 7 | 11 | 15 | 13 | 16 | 11 | 1 | 9 | 13 | 14 | 15 | 11 | 15 | 6 | 15 | 6 | 8 | 10 | 14 | 5 | 16 | 3 | 11 | 9 | 6 | 273 |
| 7 | 11 | 12 | 8 | 7 | 11 | 7 | 13 | 9 | 6 | 10 | 7 | 14 | 0 | 15 | 8 | 1 | 15 | 1 | 12 | 16 | 14 | 14 | 5 | 10 | 13 | 16 | 16 | 7 | 271 |
| 8 | 15 | 5 | 15 | 12 | 14 | 12 | 10 | 9 | 6 | 0 | 14 | 0 | 11 | 12 | 2 | 13 | 12 | 5 | 16 | 10 | 2 | 14 | 5 | 4 | 13 | 11 | 9 | 8 | 251 |
| 9 | 1 | 12 | 8 | 0 | 16 | 3 | 16 | 0 | 2 | 6 | 7 | 16 | 6 | 6 | 0 | 12 | 13 | 8 | 0 | 4 | 8 | 14 | 11 | 16 | 7 | 11 | 0 | 9 | 203 |
| 21 | 10 | 4 | 8 | 9 | 5 | 1 | 12 | 7 | 2 | 6 | 9 | 2 | 10 | 1 | 0 | 3 | 4 | 11 | 10 | 13 | 2 | 2 | 5 | 0 | 0 | 12 | 2 | 21 | 150 |
| 22 | 1 | 14 | 14 | 4 | 13 | 13 | 3 | 7 | 10 | 1 | 16 | 8 | 5 | 4 | 14 | 6 | 0 | 12 | 16 | 12 | 8 | 14 | 2 | 9 | 10 | 0 | 9 | 22 | 225 |
| 23 | 1 | 5 | 0 | 9 | 5 | 9 | 10 | 7 | 10 | 16 | 2 | 16 | 5 | 8 | 5 | 4 | 3 | 8 | 10 | 4 | 16 | 8 | 16 | 7 | 13 | 5 | 7 | 23 | 209 |
| 24 | 5 | 4 | 8 | 4 | 8 | 15 | 6 | 7 | 10 | 6 | 9 | 10 | 10 | 10 | 16 | 13 | 15 | 12 | 10 | 16 | 14 | 2 | 11 | 0 | 7 | 4 | 9 | 24 | 241 |
| 25 | 6 | 0 | 8 | 4 | 2 | 4 | 0 | 2 | 16 | 10 | 9 | 0 | 10 | 6 | 5 | 8 | 7 | 5 | 10 | 8 | 6 | 8 | 6 | 2 | 3 | 0 | 0 | 25 | 145 |
| 26 | 1 | 11 | 1 | 16 | 3 | 0 | 0 | 16 | 14 | 3 | 7 | 11 | 2 | 1 | 2 | 1 | 10 | 1 | 10 | 13 | 12 | 2 | 11 | 6 | 13 | 12 | 14 | 26 | 193 |
| 27 | 10 | 4 | 1 | 16 | 0 | 13 | 8 | 9 | 0 | 6 | 0 | 5 | 2 | 1 | 5 | 13 | 7 | 12 | 4 | 0 | 2 | 14 | 4 | 4 | 3 | 5 | 7 | 27 | 155 |
| 28 | 15 | 4 | 8 | 4 | 16 | 6 | 14 | 7 | 5 | 15 | 7 | 3 | 16 | 12 | 11 | 15 | 1 | 15 | 2 | 4 | 10 | 2 | 11 | 12 | 16 | 5 | 12 | 28 | 248 |
| 29 | 5 | 4 | 8 | 14 | 10 | 9 | 3 | 0 | 5 | 13 | 9 | 13 | 16 | 1 | 8 | 13 | 3 | 16 | 0 | 6 | 14 | 8 | 16 | 14 | 9 | 5 | 16 | 29 | 238 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhuben Shah & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Purnima Raichura Kinnari Patel | 4S+1 | N | 450 | 6 | 16 | |
| 2 | 4S+1 | N | 650 | 12 | 16 | |||
| 3 | 3S-1 | S | 50 | 8 | 16 | |||
| 4 | 29 | Surya Shah Niranjan Shah | 1S | N | 80 | 2 | 16 | |
| 5 | 3D-1 | E | 50 | 6 | 16 | |||
| 6 | 3S-1 | N | 50 | 7 | 16 | |||
| 7 | 28 | Ponn Yogeswaran Latchmin Tiwarie | 4SX-1 | N | 200 | 2 | 16 | |
| 8 | 3S-2 | W | 100 | 9 | 16 | |||
| 9 | 4C-1 | N | 50 | 11 | 16 | |||
| 10 | 27 | Naina Shah Harakchand Shah | 2H-1 | W | 100 | 10 | 16 | |
| 11 | 2H+2 | S | 170 | 16 | 16 | |||
| 12 | 5C-1 | E | 50 | 11 | 16 | |||
| 13 | 26 | Evelyn Tropp Sonia Kesselson | 3S | S | 140 | 14 | 16 | |
| 14 | 3H-2 | W | 100 | 15 | 16 | |||
| 15 | 2H | S | 110 | 14 | 16 | |||
| 16 | 25 | Kalaben Master Jaswant Master | 2NT+5 | S | 270 | 8 | 16 | |
| 17 | 4H | E | 420 | 9 | 16 | |||
| 18 | 4H | S | 620 | 11 | 16 | |||
| 19 | 24 | Jasu Shah Babu Shah | 3C+1 | S | 130 | 6 | 16 | |
| 20 | 3S-2 | N | 200 | 0 | 16 | |||
| 21 | 3H+1 | W | 170 | 2 | 16 | |||
| 22 | 23 | Khush Hanson Vidulaben Shah | 3H+1 | E | 170 | 8 | 16 | |
| 23 | 5H-2 | E | 200 | 0 | 16 | |||
| 24 | 4S | W | 420 | 9 | 16 | |||
| 25 | 22 | Albert Agras Suresh Shah | 3C-1 | E | 100 | 6 | 16 | |
| 26 | 5C-2 | W | 200 | 16 | 16 | |||
| 27 | 4S+1 | E | 450 | 7 | 16 | |||
| Total | 52.08% | 225 | 432 | |||||
| Pair 2 | Jayant Doshi & Rama Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Khush Hanson Vidulaben Shah | 6S-1 | N | 50 | 15 | 16 | |
| 2 | 4S | N | 620 | 11 | 16 | |||
| 3 | 4S-3 | S | 150 | 16 | 16 | |||
| 4 | 22 | Albert Agras Suresh Shah | 2H-2 | W | 200 | 12 | 16 | |
| 5 | 4H-2 | N | 200 | 3 | 16 | |||
| 6 | 3S-2 | N | 100 | 3 | 16 | |||
| 7 | 21 | Purnima Raichura Kinnari Patel | 4S-1 | N | 100 | 4 | 16 | |
| 8 | 3D-2 | W | 100 | 9 | 16 | |||
| 9 | 2C+1 | N | 110 | 14 | 16 | |||
| 10 | 29 | Surya Shah Niranjan Shah | 2H | W | 110 | 3 | 16 | |
| 11 | 2C-1 | S | 50 | 7 | 16 | |||
| 12 | 4C+1 | E | 150 | 3 | 16 | |||
| 13 | 28 | Ponn Yogeswaran Latchmin Tiwarie | 4S-2 | N | 200 | 0 | 16 | |
| 14 | 2NT | W | 120 | 4 | 16 | |||
| 15 | 3S | E | 140 | 5 | 16 | |||
| 16 | 27 | Naina Shah Harakchand Shah | 6NT-1 | N | 50 | 3 | 16 | |
| 17 | 4H | E | 420 | 9 | 16 | |||
| 18 | 3H | N | 140 | 4 | 16 | |||
| 19 | 26 | Evelyn Tropp Sonia Kesselson | 3C+1 | S | 130 | 6 | 16 | |
| 20 | 2H+1 | E | 140 | 3 | 16 | |||
| 21 | 2H+1 | W | 140 | 4 | 16 | |||
| 22 | 25 | Kalaben Master Jaswant Master | 3H+1 | E | 170 | 8 | 16 | |
| 23 | 2H+2 | W | 170 | 10 | 16 | |||
| 24 | 1NT+1 | E | 120 | 14 | 16 | |||
| 25 | 24 | Jasu Shah Babu Shah | 4H-1 | N | 50 | 9 | 16 | |
| 26 | 4S | S | 620 | 12 | 16 | |||
| 27 | 4S+1 | W | 450 | 7 | 16 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 3 | Pankaj Thakkar & Stanley Selby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Kalaben Master Jaswant Master | 4S+1 | N | 450 | 10 | 16 | |
| 2 | 3D-1 | E | 50 | 16 | 16 | |||
| 3 | 4S-1 | S | 50 | 8 | 16 | |||
| 4 | 24 | Jasu Shah Babu Shah | 1S-1 | E | 100 | 12 | 16 | |
| 5 | 2H | N | 110 | 8 | 16 | |||
| 6 | 3S | N | 140 | 1 | 16 | |||
| 7 | 23 | Khush Hanson Vidulaben Shah | 3S | N | 140 | 6 | 16 | |
| 8 | 4S-2 | W | 100 | 9 | 16 | |||
| 9 | 3NT-3 | S | 150 | 6 | 16 | |||
| 10 | 22 | Albert Agras Suresh Shah | 3H-2 | E | 200 | 15 | 16 | |
| 11 | 3NT-2 | N | 100 | 0 | 16 | |||
| 12 | 4S-1 | S | 100 | 8 | 16 | |||
| 13 | 21 | Purnima Raichura Kinnari Patel | 3NT-1 | S | 100 | 6 | 16 | |
| 14 | 3H-2 | W | 100 | 15 | 16 | |||
| 15 | 4S-3 | E | 150 | 16 | 16 | |||
| 16 | 29 | Surya Shah Niranjan Shah | 6NT-1 | S | 50 | 3 | 16 | |
| 17 | 3NT | W | 400 | 13 | 16 | |||
| 18 | 3D | S | 110 | 0 | 16 | |||
| 19 | 28 | Ponn Yogeswaran Latchmin Tiwarie | 3NT+1 | S | 430 | 14 | 16 | |
| 20 | 4H-2 | E | 200 | 12 | 16 | |||
| 21 | 2H | W | 110 | 6 | 16 | |||
| 22 | 27 | Naina Shah Harakchand Shah | 4H | E | 620 | 2 | 16 | |
| 23 | 2H+1 | E | 140 | 12 | 16 | |||
| 24 | 2S+2 | W | 170 | 12 | 16 | |||
| 25 | 26 | Evelyn Tropp Sonia Kesselson | 3H-2 | N | 100 | 3 | 16 | |
| 26 | 4S | S | 620 | 4 | 16 | |||
| 27 | 3NT+3 | W | 490 | 2 | 16 | |||
| Total | 50.69% | 219 | 432 | |||||
| Pair 4 | Ivor AD Perera & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Naina Shah Harakchand Shah | 4S+1 | N | 450 | 6 | 16 | |
| 2 | 4S+1 | N | 650 | 12 | 16 | |||
| 3 | 1S+1 | S | 110 | 15 | 16 | |||
| 4 | 26 | Evelyn Tropp Sonia Kesselson | 3S-3 | E | 300 | 0 | 16 | |
| 5 | 4S-2 | S | 200 | 13 | 16 | |||
| 6 | 3C | E | 110 | 16 | 16 | |||
| 7 | 25 | Kalaben Master Jaswant Master | 3NT+1 | E | 630 | 16 | 16 | |
| 8 | 1NT-2 | S | 100 | 14 | 16 | |||
| 9 | 4HX-1 | W | 200 | 0 | 16 | |||
| 10 | 24 | Jasu Shah Babu Shah | 2H-1 | E | 100 | 10 | 16 | |
| 11 | 3NT-1 | S | 50 | 7 | 16 | |||
| 12 | 3C+1 | E | 130 | 6 | 16 | |||
| 13 | 23 | Khush Hanson Vidulaben Shah | 4D-1 | E | 100 | 11 | 16 | |
| 14 | 1NT | W | 90 | 8 | 16 | |||
| 15 | 2H-1 | S | 100 | 11 | 16 | |||
| 16 | 22 | Albert Agras Suresh Shah | 3NT+3 | S | 490 | 10 | 16 | |
| 17 | 5NTX-2 | E | 300 | 16 | 16 | |||
| 18 | 2H+1 | N | 140 | 4 | 16 | |||
| 19 | 21 | Purnima Raichura Kinnari Patel | 3C+1 | S | 130 | 6 | 16 | |
| 20 | 2H+1 | E | 140 | 3 | 16 | |||
| 21 | 4H-2 | W | 100 | 14 | 16 | |||
| 22 | 29 | Surya Shah Niranjan Shah | 3H+1 | E | 170 | 8 | 16 | |
| 23 | 4H+1 | E | 650 | 0 | 16 | |||
| 24 | 4S+1 | E | 450 | 2 | 16 | |||
| 25 | 28 | Ponn Yogeswaran Latchmin Tiwarie | 1NTX | E | 180 | 0 | 16 | |
| 26 | 4S+1 | S | 650 | 11 | 16 | |||
| 27 | 3NT+2 | W | 460 | 4 | 16 | |||
| Total | 51.62% | 223 | 432 | |||||
| Pair 5 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Surya Shah Niranjan Shah | 4S+2 | N | 480 | 11 | 16 | |
| 2 | 4S+1 | N | 650 | 12 | 16 | |||
| 3 | 3S-1 | S | 50 | 8 | 16 | |||
| 4 | 28 | Ponn Yogeswaran Latchmin Tiwarie | 2S-2 | E | 200 | 12 | 16 | |
| 5 | 3NTX-3 | N | 800 | 0 | 16 | |||
| 6 | 4C-1 | E | 100 | 10 | 16 | |||
| 7 | 27 | Naina Shah Harakchand Shah | 3SX | N | 730 | 8 | 16 | |
| 8 | 4S-2 | W | 100 | 7 | 16 | |||
| 9 | 5CX-2 | N | 300 | 16 | 16 | |||
| 10 | 26 | Evelyn Tropp Sonia Kesselson | 2H | E | 110 | 13 | 16 | |
| 11 | 3H-1 | N | 50 | 9 | 16 | |||
| 12 | 3H-1 | W | 50 | 5 | 16 | |||
| 13 | 25 | Kalaben Master Jaswant Master | 2H-1 | S | 100 | 6 | 16 | |
| 14 | 1H | W | 80 | 10 | 16 | |||
| 15 | 1NT-1 | S | 100 | 11 | 16 | |||
| 16 | 24 | Jasu Shah Babu Shah | 6NT-1 | N | 50 | 3 | 16 | |
| 17 | 3NT+2 | E | 460 | 1 | 16 | |||
| 18 | 3H | N | 140 | 4 | 16 | |||
| 19 | 23 | Khush Hanson Vidulaben Shah | 3C+1 | S | 130 | 6 | 16 | |
| 20 | 3HX-1 | E | 200 | 12 | 16 | |||
| 21 | 3D-3 | S | 300 | 0 | 16 | |||
| 22 | 22 | Albert Agras Suresh Shah | 4H | E | 620 | 2 | 16 | |
| 23 | 4H-1 | E | 100 | 14 | 16 | |||
| 24 | 4S | W | 420 | 7 | 16 | |||
| 25 | 21 | Purnima Raichura Kinnari Patel | 2H+2 | N | 170 | 16 | 16 | |
| 26 | 4S | S | 620 | 4 | 16 | |||
| 27 | 3D+1 | W | 130 | 14 | 16 | |||
| Total | 51.16% | 221 | 432 | |||||
| Pair 6 | Anojan Pothalingam & Azad Mahomed | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Albert Agras Suresh Shah | 6S | N | 980 S | 15 | 16 | |
| 2 | 3S+2 | N | 200 | 2 | 16 | |||
| 3 | 4S-2 | S | 100 | 2 | 16 | |||
| 4 | 21 | Purnima Raichura Kinnari Patel | 3C | N | 110 | 7 | 16 | |
| 5 | 2H+1 | N | 140 | 11 | 16 | |||
| 6 | 2S+1 | N | 140 | 15 | 16 | |||
| 7 | 29 | Surya Shah Niranjan Shah | 3SX+1 | N | 930 | 13 | 16 | |
| 8 | 3S-3 | W | 150 | 16 | 16 | |||
| 9 | 4C-1 | N | 50 | 11 | 16 | |||
| 10 | 28 | Ponn Yogeswaran Latchmin Tiwarie | 2H-2 | E | 200 | 1 | 16 | |
| 11 | 1NT-1 | S | 50 | 9 | 16 | |||
| 12 | 4C+1 | E | 150 | 13 | 16 | |||
| 13 | 27 | Naina Shah Harakchand Shah | 3D | E | 110 | 14 | 16 | |
| 14 | 2S+2 | E | 170 | 15 | 16 | |||
| 15 | 2S+1 | E | 140 | 11 | 16 | |||
| 16 | 26 | Evelyn Tropp Sonia Kesselson | 6NT | S | 990 S | 15 | 16 | |
| 17 | 3NT+1 | E | 430 | 6 | 16 | |||
| 18 | 4H+1 | N | 650 | 15 | 16 | |||
| 19 | 25 | Kalaben Master Jaswant Master | 3C+1 | S | 130 | 6 | 16 | |
| 20 | 2S | N | 110 | 8 | 16 | |||
| 21 | 1NT-1 | E | 50 | 10 | 16 | |||
| 22 | 24 | Jasu Shah Babu Shah | 4H-1 | E | 100 | 14 | 16 | |
| 23 | 4H | E | 620 | 5 | 16 | |||
| 24 | 3NT-1 | E | 50 | 16 | 16 | |||
| 25 | 23 | Khush Hanson Vidulaben Shah | 4H-2 | N | 100 | 3 | 16 | |
| 26 | 4S+1 | S | 650 | 11 | 16 | |||
| 27 | 4S+1 | E | 450 | 9 | 16 | |||
| Total | 63.19% | 273 | 432 | |||||
| Pair 7 | Ranjan Panchamia & Satish Panchamia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Jasu Shah Babu Shah | 4S+2 | S | 480 | 11 | 16 | |
| 2 | 4S+1 | N | 650 | 12 | 16 | |||
| 3 | 3S-1 | S | 50 | 8 | 16 | |||
| 4 | 23 | Khush Hanson Vidulaben Shah | 3C | N | 110 | 7 | 16 | |
| 5 | 2H+1 | S | 140 | 11 | 16 | |||
| 6 | 3S-1 | N | 50 | 7 | 16 | |||
| 7 | 22 | Albert Agras Suresh Shah | 3SX+1 | N | 930 | 13 | 16 | |
| 8 | 3S-2 | W | 100 | 9 | 16 | |||
| 9 | 3NT-3 | S | 150 | 6 | 16 | |||
| 10 | 21 | Purnima Raichura Kinnari Patel | 2H-1 | W | 100 | 10 | 16 | |
| 11 | 4H-1 | N | 50 | 7 | 16 | |||
| 12 | 4H-2 | W | 100 | 14 | 16 | |||
| 13 | 29 | Surya Shah Niranjan Shah | 2C-2 | W | 200 | 0 | 16 | |
| 14 | 3S+1 | E | 170 | 15 | 16 | |||
| 15 | 2S | E | 110 | 8 | 16 | |||
| 16 | 28 | Ponn Yogeswaran Latchmin Tiwarie | 6NT | N | 990 | 1 | 16 | |
| 17 | 3NT+2 | W | 460 | 15 | 16 | |||
| 18 | 4H+1 | N | 650 | 1 | 16 | |||
| 19 | 27 | Naina Shah Harakchand Shah | 1NT+3 | S | 180 | 12 | 16 | |
| 20 | 3NT | N | 600 | 16 | 16 | |||
| 21 | 3H-2 | W | 100 | 14 | 16 | |||
| 22 | 26 | Evelyn Tropp Sonia Kesselson | 4H-1 | E | 100 | 14 | 16 | |
| 23 | 4H | W | 620 | 5 | 16 | |||
| 24 | 3NT | E | 400 | 10 | 16 | |||
| 25 | 25 | Kalaben Master Jaswant Master | 2H+1 | S | 140 | 13 | 16 | |
| 26 | 6CX-4 | W | 1100 | 16 | 16 | |||
| 27 | 2NT | W | 120 | 16 | 16 | |||
| Total | 62.73% | 271 | 432 | |||||
| Pair 8 | Jitesh Vaid & Raj Thakrar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Evelyn Tropp Sonia Kesselson | 6S | N | 980 S | 15 | 16 | |
| 2 | 4S | N | 620 | 5 | 16 | |||
| 3 | 2S | S | 110 | 15 | 16 | |||
| 4 | 25 | Kalaben Master Jaswant Master | 3H-2 | W | 200 | 12 | 16 | |
| 5 | 2S+2 | S | 170 | 14 | 16 | |||
| 6 | 2S | N | 110 | 12 | 16 | |||
| 7 | 24 | Jasu Shah Babu Shah | 4SX | N | 790 | 10 | 16 | |
| 8 | 2S-2 | W | 100 | 9 | 16 | |||
| 9 | 4C-3 | N | 150 | 6 | 16 | |||
| 10 | 23 | Khush Hanson Vidulaben Shah | 1NT+1 | E | 120 | 0 | 16 | |
| 11 | 3H | S | 140 | 14 | 16 | |||
| 12 | 4S-2 | S | 200 | 0 | 16 | |||
| 13 | 22 | Albert Agras Suresh Shah | 2NT-1 | E | 100 | 11 | 16 | |
| 14 | 2H-1 | W | 50 | 12 | 16 | |||
| 15 | 2NT-2 | N | 200 | 2 | 16 | |||
| 16 | 21 | Purnima Raichura Kinnari Patel | 6NT-1 | S | 50 | 13 | 16 | |
| 17 | 4H+1 | E | 450 | 12 | 16 | |||
| 18 | 4H | N | 620 | 5 | 16 | |||
| 19 | 29 | Surya Shah Niranjan Shah | 2NT | S | 120 | 16 | 16 | |
| 20 | 2H | E | 110 | 10 | 16 | |||
| 21 | 3C-2 | E | 100 | 2 | 16 | |||
| 22 | 28 | Ponn Yogeswaran Latchmin Tiwarie | 4H-1 | E | 100 | 14 | 16 | |
| 23 | 4H | W | 620 | 5 | 16 | |||
| 24 | 3NT+1 | E | 430 | 4 | 16 | |||
| 25 | 27 | Naina Shah Harakchand Shah | 3H | S | 140 | 13 | 16 | |
| 26 | 4S+1 | S | 650 | 11 | 16 | |||
| 27 | 4S+1 | E | 450 | 9 | 16 | |||
| Total | 58.10% | 251 | 432 | |||||
| Pair 9 | Vinod Shah & Suren Velayutham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Ponn Yogeswaran Latchmin Tiwarie | 6S-1 | N | 50 | 1 | 16 | |
| 2 | 4S+1 | N | 650 | 12 | 16 | |||
| 3 | 3S-1 | S | 50 | 8 | 16 | |||
| 4 | 27 | Naina Shah Harakchand Shah | 2C-2 | N | 200 | 0 | 16 | |
| 5 | 3NT | S | 600 | 16 | 16 | |||
| 6 | 3H-2 | S | 100 | 3 | 16 | |||
| 7 | 26 | Evelyn Tropp Sonia Kesselson | 4SX+1 | N | 990 | 16 | 16 | |
| 8 | 2NT-3 | S | 150 | 0 | 16 | |||
| 9 | 5C-4 | N | 200 | 2 | 16 | |||
| 10 | 25 | Kalaben Master Jaswant Master | 2C-1 | N | 100 | 6 | 16 | |
| 11 | 4H-1 | S | 50 | 7 | 16 | |||
| 12 | 3S | S | 140 | 16 | 16 | |||
| 13 | 24 | Jasu Shah Babu Shah | 4S-1 | N | 100 | 6 | 16 | |
| 14 | 2H | W | 110 | 6 | 16 | |||
| 15 | 3NT-3 | N | 300 | 0 | 16 | |||
| 16 | 23 | Khush Hanson Vidulaben Shah | 6H | S | 980 S | 12 | 16 | |
| 17 | 3NT | E | 400 | 13 | 16 | |||
| 18 | 2NT+3 | S | 210 | 8 | 16 | |||
| 19 | 22 | Albert Agras Suresh Shah | 4SX-3 | E | 800 | 0 | 16 | |
| 20 | 4H-2 | E | 200 | 4 | 16 | |||
| 21 | 1NT | W | 90 | 8 | 16 | |||
| 22 | 21 | Purnima Raichura Kinnari Patel | 4H | E | 620 | 14 | 16 | |
| 23 | 4H | E | 620 | 11 | 16 | |||
| 24 | 3NT+3 | E | 490 | 16 | 16 | |||
| 25 | 29 | Surya Shah Niranjan Shah | 3H-1 | N | 50 | 7 | 16 | |
| 26 | 5S | S | 650 | 11 | 16 | |||
| 27 | 6S+1 | E | 1010 | 0 | 16 | |||
| Total | 46.99% | 203 | 432 | |||||
| Pair 21 | Purnima Raichura & Kinnari Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
