Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 12 | 8 | 6 | 8 | 4 | 5 | 3 | 4 | 2 | 8 | 8 | 7 | 11 | 3 | 2 | 0 | 14 | 6 | 6 | 4 | 5 | 1 | 3 | 1 | 140 | |||
| 2 | 14 | 8 | 10 | 0 | 14 | 4 | 13 | 13 | 2 | 11 | 2 | 7 | 10 | 2 | 3 | 6 | 14 | 8 | 9 | 9 | 6 | 7 | 1 | 10 | 2 | 183 | |||
| 3 | 0 | 7 | 12 | 13 | 7 | 0 | 8 | 2 | 12 | 3 | 6 | 5 | 14 | 14 | 0 | 12 | 9 | 2 | 4 | 9 | 0 | 3 | 10 | 0 | 3 | 152 | |||
| 4 | 4 | 10 | 2 | 4 | 2 | 13 | 13 | 8 | 8 | 1 | 13 | 10 | 6 | 12 | 7 | 10 | 3 | 14 | 1 | 5 | 6 | 7 | 6 | 12 | 4 | 177 | |||
| 5 | 10 | 4 | 10 | 3 | 1 | 14 | 6 | 4 | 4 | 0 | 9 | 11 | 2 | 3 | 10 | 1 | 13 | 11 | 14 | 1 | 2 | 5 | 133 | ||||||
| 6 | 4 | 7 | 14 | 10 | 14 | 12 | 13 | 12 | 4 | 12 | 14 | 0 | 12 | 9 | 11 | 6 | 12 | 12 | 14 | 5 | 6 | 11 | 6 | 9 | 6 | 229 | |||
| 7 | 4 | 1 | 12 | 10 | 1 | 8 | 5 | 0 | 10 | 6 | 8 | 4 | 7 | 12 | 13 | 14 | 9 | 0 | 9 | 0 | 14 | 0 | 6 | 6 | 7 | 159 | |||
| 8 | 0 | 1 | 2 | 0 | 4 | 6 | 2 | 7 | 10 | 2 | 4 | 8 | 7 | 9 | 13 | 8 | 9 | 11 | 9 | 2 | 2 | 3 | 1 | 9 | 8 | 129 | |||
| 9 | 10 | 14 | 6 | 3 | 8 | 1 | 10 | 3 | 14 | 10 | 13 | 0 | 13 | 6 | 10 | 6 | 5 | 7 | 14 | 14 | 8 | 11 | 13 | 14 | 9 | 213 | |||
| 11 | 4 | 2 | 6 | 4 | 0 | 2 | 14 | 0 | 10 | 8 | 6 | 10 | 11 | 8 | 9 | 6 | 5 | 3 | 4 | 11 | 0 | 0 | 13 | 12 | 11 | 148 | |||
| 12 | 10 | 7 | 0 | 0 | 6 | 4 | 9 | 14 | 4 | 6 | 12 | 2 | 7 | 5 | 1 | 8 | 2 | 7 | 0 | 0 | 6 | 13 | 1 | 3 | 12 | 127 | |||
| 13 | 4 | 13 | 6 | 1 | 7 | 14 | 12 | 10 | 6 | 13 | 1 | 4 | 8 | 9 | 7 | 12 | 11 | 4 | 9 | 13 | 11 | 3 | 8 | 5 | 13 | 191 | |||
| 14 | 10 | 13 | 2 | 12 | 7 | 4 | 1 | 6 | 6 | 1 | 8 | 4 | 14 | 5 | 3 | 8 | 8 | 10 | 0 | 9 | 8 | 7 | 13 | 4 | 14 | 163 | |||
| 15 | 14 | 7 | 2 | 14 | 10 | 8 | 4 | 1 | 14 | 12 | 14 | 0 | 8 | 2 | 2 | 5 | 5 | 8 | 14 | 8 | 8 | 15 | 160 | ||||||
| 16 | 14 | 13 | 12 | 10 | 12 | 1 | 4 | 11 | 0 | 7 | 3 | 11 | 2 | 5 | 3 | 8 | 0 | 6 | 5 | 14 | 0 | 11 | 4 | 14 | 16 | 170 | |||
| 17 | 10 | 4 | 12 | 11 | 6 | 13 | 8 | 10 | 10 | 12 | 6 | 6 | 4 | 12 | 11 | 0 | 5 | 14 | 10 | 5 | 14 | 11 | 13 | 5 | 17 | 212 | |||
| 18 | 4 | 0 | 8 | 11 | 13 | 0 | 9 | 11 | 10 | 2 | 0 | 14 | 3 | 12 | 7 | 2 | 5 | 12 | 5 | 12 | 12 | 7 | 8 | 2 | 18 | 169 | |||
| 19 | 4 | 10 | 4 | 8 | 6 | 10 | 1 | 2 | 10 | 1 | 1 | 12 | 7 | 2 | 1 | 0 | 0 | 14 | 13 | 9 | 8 | 3 | 1 | 0 | 19 | 127 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Jaishree Jhatakia Navin Jhatakia | 3NT | W | 400 | 10 | 14 | |
| 2 | 2D | N | 90 | 12 | 14 | |||
| 3 | 4D | E | 130 | 8 | 14 | |||
| 4 | 19 | Madhu Popat Anantrai Shah | 2D | W | 90 | 6 | 14 | |
| 5 | 3NT | S | 600 | 8 | 14 | |||
| 6 | 3NT-1 | S | 50 | 4 | 14 | |||
| 7 | 18 | Madhuben Shah A Karunanithy | 4H+1 | W | 650 | 5 | 14 | |
| 8 | 3S | E | 140 | 3 | 14 | |||
| 9 | 3D | N | 110 | 4 | 14 | |||
| 10 | 17 | Ponn Yogeswaran Anojan Pothalingam | 5C | E | 600 | 2 | 14 | |
| 11 | 3HX-1 | S | 100 | 8 | 14 | |||
| 12 | 4S+1 | S | 650 | 8 | 14 | |||
| 13 | 16 | Sushila Gudka Chandrakant Gudka | 2D+1 | N | 110 | 7 | 14 | |
| 14 | 3NT+1 | N | 430 | 11 | 14 | |||
| 15 | 3S+1 | W | 170 | 3 | 14 | |||
| 16 | 15 | Rohini Devani Kiran Devani | 4S+2 | W | 680 | 2 | 14 | |
| 17 | 6S-1 | N | 50 | 0 | 14 | |||
| 18 | 2S-1 | E | 50 | 14 | 14 | |||
| 19 | 14 | Jasu Sheth Ravi Kahar | 4S | E | 620 | 6 | 14 | |
| 20 | 2S | W | 110 | 6 | 14 | |||
| 21 | 3H-3 | N | 300 | 4 | 14 | |||
| 22 | 13 | Adarsh Patel Vidulaben Shah | 3D-1 | W | 100 | 5 | 14 | |
| 23 | 4C-2 | W | 200 | 1 | 14 | |||
| 24 | 4S-2 | E | 100 | 3 | 14 | |||
| Total | 41.67% | 140 | 336 | |||||
| Pair 2 | Purnima Meswani & Harendra Meswani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Harshad Mehta Saroj Mehta | 3NT-2 | E | 200 | 14 | 14 | |
| 5 | 3NT | S | 600 | 8 | 14 | |||
| 6 | 3C+1 | N | 130 | 10 | 14 | |||
| 7 | 11 | Jaishree Jhatakia Navin Jhatakia | 4H+2 | W | 680 | 0 | 14 | |
| 8 | 4S-2 | E | 100 | 14 | 14 | |||
| 9 | 3D | S | 110 | 4 | 14 | |||
| 10 | 19 | Madhu Popat Anantrai Shah | 3NT-2 | W | 200 | 13 | 14 | |
| 11 | 3H-1 | S | 50 | 13 | 14 | |||
| 12 | 4S | S | 620 | 2 | 14 | |||
| 13 | 18 | Madhuben Shah A Karunanithy | 3S-4 | W | 400 | 11 | 14 | |
| 14 | 3S+1 | S | 170 | 2 | 14 | |||
| 15 | 2NT | W | 120 | 7 | 14 | |||
| 16 | 17 | Ponn Yogeswaran Anojan Pothalingam | 5C+1 | W | 620 | 10 | 14 | |
| 17 | 5C | S | 400 | 2 | 14 | |||
| 18 | 1S+1 | E | 110 | 3 | 14 | |||
| 19 | 16 | Sushila Gudka Chandrakant Gudka | 4S | E | 620 | 6 | 14 | |
| 20 | 5CX-2 | W | 500 | 14 | 14 | |||
| 21 | 4D-2 | E | 100 | 8 | 14 | |||
| 22 | 15 | Rohini Devani Kiran Devani | 2D-1 | W | 100 | 9 | 14 | |
| 23 | 2S | W | 110 | 9 | 14 | |||
| 24 | 3D-1 | W | 50 | 6 | 14 | |||
| 25 | 14 | Jasu Sheth Ravi Kahar | 2D | N | 90 | 7 | 14 | |
| 26 | 4H+1 | S | 650 | 1 | 14 | |||
| 27 | 4S-2 | E | 100 | 10 | 14 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 3 | Vipul Thacker & Jagdish Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Rohini Devani Kiran Devani | 6S-1 | E | 50 | 0 | 14 | |
| 2 | 3D-1 | N | 100 | 7 | 14 | |||
| 3 | 5C | W | 600 | 12 | 14 | |||
| 7 | 13 | Adarsh Patel Vidulaben Shah | 3NT | W | 600 | 13 | 14 | |
| 8 | 4H-2 | N | 100 | 7 | 14 | |||
| 9 | 5DX-1 | N | 100 | 0 | 14 | |||
| 10 | 12 | Harshad Mehta Saroj Mehta | 1C+2 | E | 110 | 8 | 14 | |
| 11 | 4HX-2 | S | 300 | 2 | 14 | |||
| 12 | 5S+1 | N | 680 | 12 | 14 | |||
| 13 | 11 | Jaishree Jhatakia Navin Jhatakia | 3NT-1 | N | 100 | 3 | 14 | |
| 14 | 3NT | N | 400 | 6 | 14 | |||
| 15 | 2NT+1 | W | 150 | 5 | 14 | |||
| 16 | 19 | Madhu Popat Anantrai Shah | 6CX-1 | E | 200 | 14 | 14 | |
| 17 | 6C+1 | S | 940 S | 14 | 14 | |||
| 18 | 3NT-2 | N | 200 | 0 | 14 | |||
| 19 | 18 | Madhuben Shah A Karunanithy | 3NT-1 | W | 100 | 12 | 14 | |
| 20 | 2S-1 | W | 100 | 9 | 14 | |||
| 21 | 3DX+1 | W | 570 | 2 | 14 | |||
| 22 | 17 | Ponn Yogeswaran Anojan Pothalingam | 2D | W | 90 | 4 | 14 | |
| 23 | 3C | E | 110 | 9 | 14 | |||
| 24 | 3C+1 | W | 130 | 0 | 14 | |||
| 25 | 16 | Sushila Gudka Chandrakant Gudka | 3D-1 | N | 50 | 3 | 14 | |
| 26 | 5DX-2 | W | 500 | 10 | 14 | |||
| 27 | 5DX-3 | S | 500 | 0 | 14 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 4 | Niranjan Shah & Surya Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Ponn Yogeswaran Anojan Pothalingam | 4S | E | 420 | 4 | 14 | |
| 2 | 3H-1 | E | 50 | 10 | 14 | |||
| 3 | 5D | E | 600 | 2 | 14 | |||
| 4 | 16 | Sushila Gudka Chandrakant Gudka | 3NT-1 | E | 100 | 4 | 14 | |
| 5 | 3NT+1 | N | 630 | 2 | 14 | |||
| 6 | 2NT-2 | N | 100 | 13 | 14 | |||
| 10 | 14 | Jasu Sheth Ravi Kahar | 3NT-2 | W | 200 | 13 | 14 | |
| 11 | 3HX-1 | S | 100 | 8 | 14 | |||
| 12 | 4S+1 | S | 650 | 8 | 14 | |||
| 13 | 13 | Adarsh Patel Vidulaben Shah | 3NT-2 | N | 200 | 1 | 14 | |
| 14 | 3NT+2 | N | 460 | 13 | 14 | |||
| 15 | 2NT-1 | W | 50 | 10 | 14 | |||
| 16 | 12 | Harshad Mehta Saroj Mehta | 4S+1 | E | 650 | 6 | 14 | |
| 17 | 5NTX+1 | S | 770 | 12 | 14 | |||
| 18 | 3C-1 | S | 100 | 7 | 14 | |||
| 19 | 11 | Jaishree Jhatakia Navin Jhatakia | 3S+1 | E | 170 | 10 | 14 | |
| 20 | 3S | W | 140 | 3 | 14 | |||
| 21 | 4S+3 | S | 710 | 14 | 14 | |||
| 22 | 19 | Madhu Popat Anantrai Shah | 2NT-2 | N | 100 | 1 | 14 | |
| 23 | 2S+1 | W | 140 | 5 | 14 | |||
| 24 | 1H-1 | W | 50 | 6 | 14 | |||
| 25 | 18 | Madhuben Shah A Karunanithy | 1NT | N | 90 | 7 | 14 | |
| 26 | 3H+2 | N | 200 | 6 | 14 | |||
| 27 | 4D+1 | S | 150 | 12 | 14 | |||
| Total | 52.68% | 177 | 336 | |||||
| Pair 5 | Bharatiben Bhanji & Madhumati Pandya | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Madhu Popat Anantrai Shah | 3NT | W | 400 | 10 | 14 | |
| 2 | 2D-2 | N | 200 | 4 | 14 | |||
| 3 | 5D-1 | E | 100 | 10 | 14 | |||
| 4 | 18 | Madhuben Shah A Karunanithy | 3D | W | 110 | 3 | 14 | |
| 5 | 3NT-2 | N | 200 | 1 | 14 | |||
| 6 | 3D-4 | W | 400 | 14 | 14 | |||
| 7 | 17 | Ponn Yogeswaran Anojan Pothalingam | 3NT+1 | E | 630 | 6 | 14 | |
| 8 | 3S-1 | E | 50 | 4 | 14 | |||
| 9 | 3D+1 | N | 130 | 4 | 14 | |||
| 16 | 14 | Jasu Sheth Ravi Kahar | 6NT+1 | W | 1470 | 0 | 14 | |
| 17 | 4S+1 | N | 450 | 9 | 14 | |||
| 18 | 1S | E | 80 | 11 | 14 | |||
| 19 | 13 | Adarsh Patel Vidulaben Shah | 4S+1 | E | 650 | 2 | 14 | |
| 20 | 2S+1 | W | 140 | 3 | 14 | |||
| 21 | 3S+3 | S | 230 | 10 | 14 | |||
| 22 | 12 | Harshad Mehta Saroj Mehta | 5C-2 | S | 100 | 1 | 14 | |
| 23 | 3S-2 | W | 200 | 13 | 14 | |||
| 24 | 1H-2 | W | 100 | 11 | 14 | |||
| 25 | 11 | Jaishree Jhatakia Navin Jhatakia | 3D+1 | N | 130 | 14 | 14 | |
| 26 | 5H-2 | N | 200 | 1 | 14 | |||
| 27 | 4C-1 | W | 50 | 2 | 14 | |||
| Total | 45.24% | 133 | 294 | |||||
| Pair 6 | Purnima Raichura & Jimmy Jim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Harshad Mehta Saroj Mehta | 4S | E | 420 | 4 | 14 | |
| 2 | 3D-1 | N | 100 | 7 | 14 | |||
| 3 | 5C-3 | W | 300 | 14 | 14 | |||
| 4 | 11 | Jaishree Jhatakia Navin Jhatakia | 3C-1 | E | 100 | 10 | 14 | |
| 5 | 3NT+2 | S | 660 | 14 | 14 | |||
| 6 | 2NT+1 | S | 150 | 12 | 14 | |||
| 7 | 19 | Madhu Popat Anantrai Shah | 3NT | W | 600 | 13 | 14 | |
| 8 | 1NT | N | 90 | 12 | 14 | |||
| 9 | 3D | N | 110 | 4 | 14 | |||
| 10 | 18 | Madhuben Shah A Karunanithy | 5D | E | 600 | 12 | 14 | |
| 11 | 4S+1 | E | 450 | 14 | 14 | |||
| 12 | 3NT+3 | N | 690 | 0 | 14 | |||
| 16 | 16 | Sushila Gudka Chandrakant Gudka | 6NT-1 | W | 100 | 12 | 14 | |
| 17 | 4S+1 | N | 450 | 9 | 14 | |||
| 18 | 1S | E | 80 | 11 | 14 | |||
| 19 | 15 | Rohini Devani Kiran Devani | 4S | E | 620 | 6 | 14 | |
| 20 | 3C-2 | W | 200 | 12 | 14 | |||
| 21 | 4S+1 | S | 650 | 12 | 14 | |||
| 22 | 14 | Jasu Sheth Ravi Kahar | 1NT+3 | N | 180 | 14 | 14 | |
| 23 | 2S+1 | W | 140 | 5 | 14 | |||
| 24 | 2D-1 | W | 50 | 6 | 14 | |||
| 25 | 13 | Adarsh Patel Vidulaben Shah | 3H-1 | E | 100 | 11 | 14 | |
| 26 | 3H+2 | S | 200 | 6 | 14 | |||
| 27 | 3D+1 | S | 130 | 9 | 14 | |||
| Total | 68.15% | 229 | 336 | |||||
| Pair 7 | Girish Thacker & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jasu Sheth Ravi Kahar | 4S | W | 420 | 4 | 14 | |
| 2 | 2H-3 | S | 300 | 1 | 14 | |||
| 3 | 3NT-2 | E | 200 | 12 | 14 | |||
| 4 | 13 | Adarsh Patel Vidulaben Shah | 3C-1 | E | 100 | 10 | 14 | |
| 5 | 3NT-2 | S | 200 | 1 | 14 | |||
| 6 | 2NT | N | 120 | 8 | 14 | |||
| 7 | 12 | Harshad Mehta Saroj Mehta | 4H+1 | W | 650 | 5 | 14 | |
| 8 | 4S+1 | E | 450 | 0 | 14 | |||
| 9 | 3D+1 | N | 130 | 10 | 14 | |||
| 10 | 11 | Jaishree Jhatakia Navin Jhatakia | 1D+3 | E | 130 | 6 | 14 | |
| 11 | 4H-2 | S | 100 | 8 | 14 | |||
| 12 | 3NT+1 | N | 630 | 4 | 14 | |||
| 13 | 19 | Madhu Popat Anantrai Shah | 3D | N | 110 | 7 | 14 | |
| 14 | 2H+2 | N | 170 | 12 | 14 | |||
| 15 | 3NT | W | 400 | 13 | 14 | |||
| 19 | 17 | Ponn Yogeswaran Anojan Pothalingam | 6S-2 | E | 200 | 14 | 14 | |
| 20 | 4S-1 | W | 100 | 9 | 14 | |||
| 21 | 4HX-3 | N | 800 | 0 | 14 | |||
| 22 | 16 | Sushila Gudka Chandrakant Gudka | 2S-1 | W | 100 | 9 | 14 | |
| 23 | 3NT | W | 600 | 0 | 14 | |||
| 24 | 3D-3 | W | 150 | 14 | 14 | |||
| 25 | 15 | Rohini Devani Kiran Devani | 2H | E | 110 | 0 | 14 | |
| 26 | 5DX-1 | W | 200 | 6 | 14 | |||
| 27 | 3D | S | 110 | 6 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 8 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sushila Gudka Chandrakant Gudka | 4S+1 | W | 450 | 0 | 14 | |
| 2 | 3D-3 | N | 300 | 1 | 14 | |||
| 3 | 5D | E | 600 | 2 | 14 | |||
| 4 | 15 | Rohini Devani Kiran Devani | 4C | E | 130 | 0 | 14 | |
| 5 | 4C-1 | S | 100 | 4 | 14 | |||
| 6 | 3C | N | 110 | 6 | 14 | |||
| 7 | 14 | Jasu Sheth Ravi Kahar | 3NT+2 | E | 660 | 2 | 14 | |
| 8 | 3D-2 | S | 100 | 7 | 14 | |||
| 9 | 3D+1 | N | 130 | 10 | 14 | |||
| 10 | 13 | Adarsh Patel Vidulaben Shah | 3NT | E | 600 | 2 | 14 | |
| 11 | 3S+2 | E | 200 | 4 | 14 | |||
| 12 | 4S+1 | S | 650 | 8 | 14 | |||
| 13 | 12 | Harshad Mehta Saroj Mehta | 2S | N | 110 | 7 | 14 | |
| 14 | 4S | S | 420 | 9 | 14 | |||
| 15 | 4S-3 | W | 150 | 13 | 14 | |||
| 16 | 11 | Jaishree Jhatakia Navin Jhatakia | 4H+1 | W | 650 | 8 | 14 | |
| 17 | 4S | N | 420 | 9 | 14 | |||
| 18 | 1S+1 | E | 110 | 11 | 14 | |||
| 22 | 18 | Madhuben Shah A Karunanithy | 3D-1 | W | 100 | 9 | 14 | |
| 23 | 2S-5 | S | 500 | 2 | 14 | |||
| 24 | 2NT | W | 120 | 2 | 14 | |||
| 25 | 17 | Ponn Yogeswaran Anojan Pothalingam | 3D-1 | N | 50 | 3 | 14 | |
| 26 | 2S-2 | N | 200 | 1 | 14 | |||
| 27 | 4D | S | 130 | 9 | 14 | |||
| Total | 38.39% | 129 | 336 | |||||
| Pair 9 | Shaukat Rai & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Madhuben Shah A Karunanithy | 3NT | W | 400 | 10 | 14 | |
| 2 | 1NT+1 | S | 120 | 14 | 14 | |||
| 3 | 3C+2 | W | 150 | 6 | 14 | |||
| 4 | 17 | Ponn Yogeswaran Anojan Pothalingam | 3C | E | 110 | 3 | 14 | |
| 5 | 3NT | S | 600 | 8 | 14 | |||
| 6 | 2NT-2 | N | 100 | 1 | 14 | |||
| 7 | 16 | Sushila Gudka Chandrakant Gudka | 4H | W | 620 | 10 | 14 | |
| 8 | 3S | E | 140 | 3 | 14 | |||
| 9 | 3NT | S | 400 | 14 | 14 | |||
| 10 | 15 | Rohini Devani Kiran Devani | 3NT-1 | W | 100 | 10 | 14 | |
| 11 | 3H-1 | S | 50 | 13 | 14 | |||
| 12 | 5S-1 | S | 100 | 0 | 14 | |||
| 13 | 14 | Jasu Sheth Ravi Kahar | 3NT | S | 600 | 13 | 14 | |
| 14 | 3NT | N | 400 | 6 | 14 | |||
| 15 | 3NT-1 | E | 50 | 10 | 14 | |||
| 16 | 13 | Adarsh Patel Vidulaben Shah | 4S+1 | W | 650 | 6 | 14 | |
| 17 | 4S | N | 420 | 5 | 14 | |||
| 18 | 1NT-1 | S | 100 | 7 | 14 | |||
| 19 | 12 | Harshad Mehta Saroj Mehta | 4S+2 | E | 680 | 14 | 14 | |
| 20 | 2S+4 | W | 230 | 14 | 14 | |||
| 21 | 4S-1 | S | 100 | 8 | 14 | |||
| 25 | 19 | Madhu Popat Anantrai Shah | 2H-1 | E | 100 | 11 | 14 | |
| 26 | 4H+1 | N | 650 | 13 | 14 | |||
| 27 | 3NT+2 | S | 460 | 14 | 14 | |||
| Total | 63.39% | 213 | 336 | |||||
| Pair 11 | Jaishree Jhatakia & Navin Jhatakia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Madhusinh Rawji Manjari Rawji | 3NT | W | 400 | 4 | 14 | |
| 2 | 2D | N | 90 | 2 | 14 | |||
| 3 | 4D | E | 130 | 6 | 14 | |||
| 4 | 6 | Purnima Raichura Jimmy Jim | 3C-1 | E | 100 | 4 | 14 | |
| 5 | 3NT+2 | S | 660 | 0 | 14 | |||
| 6 | 2NT+1 | S | 150 | 2 | 14 | |||
| 7 | 2 | Purnima Meswani Harendra Meswani | 4H+2 | W | 680 | 14 | 14 | |
| 8 | 4S-2 | E | 100 | 0 | 14 | |||
| 9 | 3D | S | 110 | 10 | 14 | |||
| 10 | 7 | Girish Thacker Suresh Shah | 1D+3 | E | 130 | 8 | 14 | |
| 11 | 4H-2 | S | 100 | 6 | 14 | |||
| 12 | 3NT+1 | N | 630 | 10 | 14 | |||
| 13 | 3 | Vipul Thacker Jagdish Thacker | 3NT-1 | N | 100 | 11 | 14 | |
| 14 | 3NT | N | 400 | 8 | 14 | |||
| 15 | 2NT+1 | W | 150 | 9 | 14 | |||
| 16 | 8 | Vinod Shah Praful Shavadia | 4H+1 | W | 650 | 6 | 14 | |
| 17 | 4S | N | 420 | 5 | 14 | |||
| 18 | 1S+1 | E | 110 | 3 | 14 | |||
| 19 | 4 | Niranjan Shah Surya Shah | 3S+1 | E | 170 | 4 | 14 | |
| 20 | 3S | W | 140 | 11 | 14 | |||
| 21 | 4S+3 | S | 710 | 0 | 14 | |||
| 25 | 5 | Bharatiben Bhanji Madhumati Pandya | 3D+1 | N | 130 | 0 | 14 | |
| 26 | 5H-2 | N | 200 | 13 | 14 | |||
| 27 | 4C-1 | W | 50 | 12 | 14 | |||
| Total | 44.05% | 148 | 336 | |||||
| Pair 12 | Harshad Mehta & Saroj Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Purnima Raichura Jimmy Jim | 4S | E | 420 | 10 | 14 | |
| 2 | 3D-1 | N | 100 | 7 | 14 | |||
| 3 | 5C-3 | W | 300 | 0 | 14 | |||
| 4 | 2 | Purnima Meswani Harendra Meswani | 3NT-2 | E | 200 | 0 | 14 | |
| 5 | 3NT | S | 600 | 6 | 14 | |||
| 6 | 3C+1 | N | 130 | 4 | 14 | |||
| 7 | 7 | Girish Thacker Suresh Shah | 4H+1 | W | 650 | 9 | 14 | |
| 8 | 4S+1 | E | 450 | 14 | 14 | |||
| 9 | 3D+1 | N | 130 | 4 | 14 | |||
| 10 | 3 | Vipul Thacker Jagdish Thacker | 1C+2 | E | 110 | 6 | 14 | |
| 11 | 4HX-2 | S | 300 | 12 | 14 | |||
| 12 | 5S+1 | N | 680 | 2 | 14 | |||
