Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1A | 15 | 24 | 25 | 9 | 2 | 3 | 4 | 13 | 8 | 7 | 19 | 13 | 25 | 1 | 1 | 168 | ||
| 2A | 13 | 1 | 18 | 10 | 10 | 8 | 4 | 14 | 15 | 3 | 9 | 2 | 1 | 2 | 2 | 110 | ||
| 3A | 5 | 2 | 22 | 19 | 17 | 24 | 18 | 23 | 25 | 8 | 22 | 15 | 10 | 7 | 3 | 217 | ||
| 4A | 7 | 21 | 4 | 13 | 24 | 20 | 25 | 21 | 2 | 1 | 22 | 10 | 2 | 16 | 4 | 188 | ||
| 5A | 15 | 2 | 5 | 21 | 24 | 25 | 1 | 10 | 10 | 19 | 22 | 23 | 16 | 3 | 5 | 196 | ||
| 6A | 24 | 2 | 2 | 21 | 9 | 5 | 9 | 6 | 10 | 24 | 14 | 7 | 7 | 16 | 6 | 156 | ||
| 7A | 2 | 17 | 13 | 3 | 22 | 7 | 17 | 8 | 14 | 21 | 11 | 2 | 16 | 7 | 7 | 160 | ||
| 8A | 15 | 8 | 2 | 21 | 6 | 25 | 26 | 13 | 8 | 2 | 4 | 2 | 23 | 16 | 8 | 171 | ||
| 11A | 11 | 2 | 24 | 5 | 8 | 16 | 9 | 18 | 8 | 3 | 22 | 24 | 4 | 16 | 9 | 170 | ||
| 12A | 13 | 25 | 4 | 19 | 9 | 2 | 18 | 24 | 24 | 25 | 1 | 25 | 10 | 23 | 10 | 222 | ||
| 13A | 2 | 24 | 4 | 7 | 0 | 13 | 1 | 5 | 7 | 13 | 4 | 3 | 25 | 24 | 11 | 132 | ||
| 14A | 21 | 24 | 13 | 23 | 2 | 6 | 18 | 19 | 16 | 7 | 17 | 24 | 19 | 10 | 12 | 219 | ||
| 15A | 24 | 9 | 22 | 13 | 20 | 1 | 25 | 16 | 11 | 23 | 12 | 19 | 16 | 19 | 13 | 230 | ||
| 16A | 19 | 5 | 24 | 5 | 2 | 1 | 22 | 13 | 16 | 2 | 4 | 11 | 10 | 19 | 14 | 153 | ||
| 17A | 11 | 18 | 21 | 5 | 24 | 23 | 17 | 20 | 22 | 12 | 15 | 24 | 24 | 10 | 15 | 246 | ||
| 18A | 11 | 24 | 1 | 17 | 17 | 21 | 16 | 18 | 12 | 5 | 1 | 18 | 3 | 10 | 16 | 174 | ||
| 1B | 2 | 8 | 13 | 21 | 6 | 23 | 17 | 2 | 4 | 14 | 5 | 5 | 12 | 11 | 17 | 143 | ||
| 2B | 22 | 13 | 13 | 13 | 8 | 26 | 18 | 18 | 5 | 10 | 10 | 19 | 18 | 175 | ||||
| 3B | 11 | 18 | 25 | 19 | 17 | 20 | 18 | 18 | 17 | 8 | 17 | 19 | 19 | 207 | ||||
| 4B | 15 | 8 | 4 | 0 | 12 | 25 | 2 | 19 | 5 | 5 | 10 | 1 | 20 | 106 | ||||
| 5B | 24 | 17 | 13 | 21 | 15 | 7 | 7 | 19 | 22 | 21 | 2 | 16 | 21 | 184 | ||||
| 6B | 7 | 17 | 13 | 6 | 18 | 15 | 9 | 10 | 22 | 11 | 21 | 24 | 22 | 173 | ||||
| 7B | 13 | 13 | 15 | 10 | 0 | 4 | 3 | 24 | 5 | 15 | 16 | 16 | 23 | 134 | ||||
| 8B | 7 | 13 | 13 | 6 | 4 | 8 | 18 | 10 | 13 | 11 | 5 | 16 | 24 | 124 | ||||
| 11B | 24 | 18 | 13 | 20 | 13 | 13 | 26 | 22 | 8 | 8 | 13 | 15 | 21 | 21 | 25 | 235 | ||
| 12B | 4 | 13 | 11 | 16 | 9 | 6 | 8 | 16 | 24 | 7 | 14 | 15 | 24 | 10 | 26 | 177 | ||
| 13B | 19 | 9 | 1 | 7 | 22 | 18 | 14 | 1 | 21 | 21 | 4 | 5 | 16 | 7 | 27 | 165 | ||
| 14B | 15 | 8 | 13 | 13 | 22 | 26 | 22 | 12 | 19 | 7 | 21 | 16 | 5 | 2 | 28 | 201 | ||
| 16B | 11 | 18 | 13 | 20 | 11 | 19 | 9 | 24 | 4 | 15 | 9 | 7 | 10 | 10 | 30 | 180 | ||
| 17B | 19 | 13 | 13 | 5 | 20 | 3 | 17 | 16 | 8 | 8 | 21 | 11 | 16 | 25 | 31 | 195 | ||
| 18B | 2 | 9 | 13 | 5 | 8 | 11 | 18 | 0 | 23 | 2 | 9 | 18 | 21 | 10 | 32 | 149 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Vinod Shah & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Shaku Sheth Usha Shah | 6S | S | 980 S | 15 | 26 | |
| 2 | 3NT+1 | S | 630 | 24 | 26 | |||
| 3 | 18 | Jasu Sheth Dolat Sheth | 7NT | N | 1520 G | 25 | 26 | |
| 4 | 3S-1 | S | 100 | 9 | 26 | |||
| 5 | 17 | Surendra Mehta Usha Mehta | 3NT-3 | S | 300 | 2 | 26 | |
| 6 | 4S-1 | N | 50 | 3 | 26 | |||
| 7 | 16 | Asaf Ersoy Jane Graham | 3NT | E | 600 | 4 | 26 | |
| 8 | 4C+2 | N | 170 | 13 | 26 | |||
| 9 | 14 | Suren Velayutham Ratnaverl Murugesu | 1NT | E | 90 | 8 | 26 | |
| 10 | 1NT+2 | E | 150 | 7 | 26 | |||
| 11 | 13 | Naina Shah Harakchand Shah | 2S | E | 110 | 19 | 26 | |
| 12 | 4C+1 | W | 150 | 13 | 26 | |||
| 13 | 12 | Ponn Yogeswaran A Karunanithy | 3NT+1 | E | 630 | 25 | 26 | |
| 14 | 7NT-3 | E | 150 | 1 | 26 | |||
| Total | 46.15% | 168 | 364 | |||||
| Pair 2A | Joshna Shah & Jasu Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 12 | Ponn Yogeswaran A Karunanithy | 6H+1 | S | 1010 S | 13 | 26 | |
| 4 | 2H+2 | W | 170 | 1 | 26 | |||
| 5 | 11 | Shaku Sheth Usha Shah | 2H | S | 110 | 18 | 26 | |
| 6 | 4S+1 | S | 450 | 10 | 26 | |||
| 7 | 18 | Jasu Sheth Dolat Sheth | 3S-1 | N | 100 | 10 | 26 | |
| 8 | 3S-3 | W | 150 | 8 | 26 | |||
| 9 | 17 | Surendra Mehta Usha Mehta | 4H-2 | S | 100 | 4 | 26 | |
| 10 | 3D-1 | E | 100 | 14 | 26 | |||
| 11 | 15 | Vipul Thacker Girish Thacker | 4D+1 | E | 150 | 15 | 26 | |
| 12 | 6C | W | 920 | 3 | 26 | |||
| 13 | 14 | Suren Velayutham Ratnaverl Murugesu | 3H+1 | E | 170 | 9 | 26 | |
| 14 | 6NT | E | 990 | 2 | 26 | |||
| 15 | 13 | Naina Shah Harakchand Shah | 3H+1 | N | 170 | 1 | 26 | |
| 16 | 4H-3 | E | 300 | 2 | 26 | |||
| Total | 30.22% | 110 | 364 | |||||
| Pair 3A | Denise Miller & Trevor Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Suren Velayutham Ratnaverl Murugesu | 6NT | N | 990 | 5 | 26 | |
| 2 | 3NT+1 | S | 630 | 2 | 26 | |||
| 5 | 13 | Naina Shah Harakchand Shah | 2H+1 | N | 140 | 22 | 26 | |
| 6 | 4S+3 | N | 510 | 19 | 26 | |||
| 7 | 12 | Ponn Yogeswaran A Karunanithy | 5C-1 | W | 100 | 17 | 26 | |
| 8 | 4DX | N | 510 | 24 | 26 | |||
| 9 | 11 | Shaku Sheth Usha Shah | 1NT-1 | E | 100 | 18 | 26 | |
| 10 | 3NT-3 | E | 300 | 23 | 26 | |||
| 11 | 18 | Jasu Sheth Dolat Sheth | 4S-2 | E | 100 | 25 | 26 | |
| 12 | 5C | W | 400 | 8 | 26 | |||
| 13 | 16 | Asaf Ersoy Jane Graham | 2NT-2 | E | 200 | 22 | 26 | |
| 14 | 3NT+2 | E | 460 | 15 | 26 | |||
| 15 | 15 | Vipul Thacker Girish Thacker | 4SX-1 | N | 200 | 10 | 26 | |
| 16 | 4H-1 | E | 100 | 7 | 26 | |||
| Total | 59.62% | 217 | 364 | |||||
| Pair 4A | Kishore Mehta & Hansa Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Asaf Ersoy Jane Graham | 4S+3 | N | 510 | 7 | 26 | |
| 2 | 3NT | N | 600 | 21 | 26 | |||
| 3 | 15 | Vipul Thacker Girish Thacker | 7H | S | 1510 | 4 | 26 | |
| 4 | 3H-1 | E | 100 | 13 | 26 | |||
| 7 | 14 | Suren Velayutham Ratnaverl Murugesu | 2S | N | 110 | 24 | 26 | |
| 8 | 5C+2 | N | 440 | 20 | 26 | |||
| 9 | 13 | Naina Shah Harakchand Shah | 3NT | N | 400 | 25 | 26 | |
| 10 | 3S-2 | E | 200 | 21 | 26 | |||
| 11 | 12 | Ponn Yogeswaran A Karunanithy | 4S+1 | E | 450 | 2 | 26 | |
| 12 | 6NT | E | 990 | 1 | 26 | |||
| 13 | 11 | Shaku Sheth Usha Shah | 4H-2 | E | 200 | 22 | 26 | |
| 14 | 4H+2 | W | 480 | 10 | 26 | |||
| 15 | 17 | Surendra Mehta Usha Mehta | 4CX-3 | S | 800 | 2 | 26 | |
| 16 | 4H-2 | E | 200 | 16 | 26 | |||
| Total | 51.65% | 188 | 364 | |||||
| Pair 5A | Purnima Meswani & Pami Derodra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Jasu Sheth Dolat Sheth | 6S | N | 980 S | 15 | 26 | |
| 2 | 4S-2 | S | 200 | 2 | 26 | |||
| 3 | 17 | Surendra Mehta Usha Mehta | 6H | S | 980 S | 5 | 26 | |
| 4 | 2H-2 | W | 200 | 21 | 26 | |||
| 5 | 16 | Asaf Ersoy Jane Graham | 2H-3 | N | 300 | 24 | 26 | |
| 6 | 3NT-3 | S | 150 | 25 | 26 | |||
| 9 | 15 | Vipul Thacker Girish Thacker | 2S | E | 110 | 1 | 26 | |
| 10 | 2S | E | 110 | 10 | 26 | |||
| 11 | 14 | Suren Velayutham Ratnaverl Murugesu | 2S+3 | E | 200 | 10 | 26 | |
| 12 | 6C-1 | W | 50 | 19 | 26 | |||
| 13 | 13 | Naina Shah Harakchand Shah | 3S-2 | E | 200 | 22 | 26 | |
| 14 | 1H+3 | W | 170 | 23 | 26 | |||
| 15 | 12 | Ponn Yogeswaran A Karunanithy | 3H+1 | W | 170 | 16 | 26 | |
| 16 | 3S-2 | N | 100 | 3 | 26 | |||
| Total | 53.85% | 196 | 364 | |||||
| Pair 6A | Suresh Shah & Sushila Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Naina Shah Harakchand Shah | 6S+1 | N | 1010 S | 24 | 26 | |
| 2 | 4S-2 | S | 200 | 2 | 26 | |||
| 3 | 11 | Shaku Sheth Usha Shah | 4H+3 | S | 510 | 2 | 26 | |
| 4 | 3NT-2 | W | 200 | 21 | 26 | |||
| 5 | 18 | Jasu Sheth Dolat Sheth | 2NT-1 | N | 100 | 9 | 26 | |
| 6 | 3S+3 | N | 230 | 5 | 26 | |||
| 7 | 17 | Surendra Mehta Usha Mehta | 3NT-1 | E | 100 | 9 | 26 | |
| 8 | 5C+2 | N | 440 | 6 | 26 | |||
| 11 | 16 | Asaf Ersoy Jane Graham | 2S+3 | E | 200 | 10 | 26 | |
| 12 | 4H-2 | E | 100 | 24 | 26 | |||
| 13 | 15 | Vipul Thacker Girish Thacker | 2S | W | 110 | 14 | 26 | |
| 14 | 3NT+4 | E | 520 | 7 | 26 | |||
| 15 | 14 | Suren Velayutham Ratnaverl Murugesu | 4H | W | 420 | 7 | 26 | |
| 16 | 3NT-2 | E | 200 | 16 | 26 | |||
| Total | 42.86% | 156 | 364 | |||||
| Pair 7A | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Vipul Thacker Girish Thacker | 5S+1 | N | 480 | 2 | 26 | |
| 2 | 3H-4 | E | 200 | 17 | 26 | |||
| 3 | 14 | Suren Velayutham Ratnaverl Murugesu | 6H+1 | S | 1010 S | 13 | 26 | |
| 4 | 2D+3 | W | 150 | 3 | 26 | |||
| 5 | 12 | Ponn Yogeswaran A Karunanithy | 1S+2 | S | 140 | 22 | 26 | |
| 6 | 4S | S | 420 | 7 | 26 | |||
| 7 | 11 | Shaku Sheth Usha Shah | 5C-1 | W | 100 | 17 | 26 | |
| 8 | 3S-3 | W | 150 | 8 | 26 | |||
| 9 | 18 | Jasu Sheth Dolat Sheth | 2C | N | 90 | 14 | 26 | |
| 10 | 3S-3 | S | 300 | 21 | 26 | |||
| 13 | 17 | Surendra Mehta Usha Mehta | 3H | E | 140 | 11 | 26 | |
| 14 | 6NT | E | 990 | 2 | 26 | |||
| 15 | 16 | Asaf Ersoy Jane Graham | 3H+1 | E | 170 | 16 | 26 | |
| 16 | 2D-1 | E | 100 | 7 | 26 | |||
| Total | 43.96% | 160 | 364 | |||||
| Pair 8A | Bharatiben Bhanji & Anita Daswani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Surendra Mehta Usha Mehta | 6S | N | 980 S | 15 | 26 | |
| 2 | 2S+1 | S | 140 | 8 | 26 | |||
| 3 | 16 | Asaf Ersoy Jane Graham | 4H+3 | S | 510 | 2 | 26 | |
| 4 | 3NT-2 | W | 200 | 21 | 26 | |||
| 5 | 15 | Vipul Thacker Girish Thacker | 3NT-2 | S | 200 | 6 | 26 | |
| 6 | 6SX+1 | N | 1310 S | 25 | 26 | |||
| 7 | 13 | Naina Shah Harakchand Shah | 1S+2 | N | 140 | 26 | 26 | |
| 8 | 3C+3 | N | 170 | 13 | 26 | |||
| 9 | 12 | Ponn Yogeswaran A Karunanithy | 1NT | E | 90 | 8 | 26 | |
| 10 | 3NT | E | 600 | 2 | 26 | |||
| 11 | 11 | Shaku Sheth Usha Shah | 4S-1 | E | 50 | 4 | 26 | |
| 12 | 4H-2 | E | 100 | 2 | 26 | |||
| 15 | 18 | Jasu Sheth Dolat Sheth | 2S | N | 110 | 23 | 26 | |
| 16 | 3C-2 | W | 200 | 16 | 26 | |||
| Total | 46.98% | 171 | 364 | |||||
| Pair 11A | Shaku Sheth & Usha Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Vinod Shah Manjari Rawji | 6S | S | 980 | 11 | 26 | |
| 2 | 3NT+1 | S | 630 | 2 | 26 | |||
| 3 | 6 | Suresh Shah Sushila Kothari | 4H+3 | S | 510 | 24 | 26 | |
| 4 | 3NT-2 | W | 200 | 5 | 26 | |||
| 5 | 2 | Joshna Shah Jasu Shah | 2H | S | 110 | 8 | 26 | |
| 6 | 4S+1 | S | 450 | 16 | 26 | |||
| 7 | 7 | Madhuben Doshi Ranjit Doshi | 5C-1 | W | 100 | 9 | 26 | |
| 8 | 3S-3 | W | 150 | 18 | 26 | |||
| 9 | 3 | Denise Miller Trevor Miller | 1NT-1 | E | 100 | 8 | 26 | |
| 10 | 3NT-3 | E | 300 | 3 | 26 | |||
| 11 | 8 | Bharatiben Bhanji Anita Daswani | 4S-1 | E | 50 | 22 | 26 | |
| 12 | 4H-2 | E | 100 | 24 | 26 | |||
| 13 | 4 | Kishore Mehta Hansa Mehta | 4H-2 | E | 200 | 4 | 26 | |
| 14 | 4H+2 | W | 480 | 16 | 26 | |||
| Total | 46.70% | 170 | 364 | |||||
| Pair 12A | Ponn Yogeswaran & A Karunanithy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Joshna Shah Jasu Shah | 6H+1 | S | 1010 | 13 | 26 | |
| 4 | 2H+2 | W | 170 | 25 | 26 | |||
| 5 | 7 | Madhuben Doshi Ranjit Doshi | 1S+2 | S | 140 | 4 | 26 | |
| 6 | 4S | S | 420 | 19 | 26 | |||
| 7 | 3 | Denise Miller Trevor Miller | 5C-1 | W | 100 | 9 | 26 | |
| 8 | 4DX | N | 510 | 2 | 26 | |||
| 9 | 8 | Bharatiben Bhanji Anita Daswani | 1NT | E | 90 | 18 | 26 | |
| 10 | 3NT | E | 600 | 24 | 26 | |||
| 11 | 4 | Kishore Mehta Hansa Mehta | 4S+1 | E | 450 | 24 | 26 | |
| 12 | 6NT | E | 990 S | 25 | 26 | |||
| 13 | 1 | Vinod Shah Manjari Rawji | 3NT+1 | E | 630 | 1 | 26 | |
| 14 | 7NT-3 | E | 150 | 25 | 26 | |||
| 15 | 5 | Purnima Meswani Pami Derodra | 3H+1 | W | 170 | 10 | 26 | |
| 16 | 3S-2 | N | 100 | 23 | 26 | |||
| Total | 60.99% | 222 | 364 | |||||
| Pair 13A | Naina Shah & Harakchand Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Suresh Shah Sushila Kothari | 6S+1 | N | 1010 | 2 | 26 | |
| 2 | 4S-2 | S | 200 | 24 | 26 | |||
| 5 | 3 | Denise Miller Trevor Miller | 2H+1 | N | 140 | 4 | 26 | |
| 6 | 4S+3 | N | 510 | 7 | 26 | |||
| 7 | 8 | Bharatiben Bhanji Anita Daswani | 1S+2 | N | 140 | 0 | 26 | |
| 8 | 3C+3 | N | 170 | 13 | 26 | |||
| 9 | 4 | Kishore Mehta Hansa Mehta | 3NT | N | 400 | 1 | 26 | |
| 10 | 3S-2 | E | 200 | 5 | 26 | |||
| 11 | 1 | Vinod Shah Manjari Rawji | 2S | E | 110 | 7 | 26 | |
| 12 | 4C+1 | W | 150 | 13 | 26 | |||
| 13 | 5 | Purnima Meswani Pami Derodra | 3S-2 | E | 200 | 4 | 26 | |
| 14 | 1H+3 | W | 170 | 3 | 26 | |||
| 15 | 2 | Joshna Shah Jasu Shah | 3H+1 | N | 170 | 25 | 26 | |
| 16 | 4H-3 | E | 300 | 24 | 26 | |||
| Total | 36.26% | 132 | 364 | |||||
| Pair 14A | Suren Velayutham & Ratnaverl Murugesu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Denise Miller Trevor Miller | 6NT | N | 990 S | 21 | 26 | |
| 2 | 3NT+1 | S | 630 | 24 | 26 | |||
| 3 | 7 | Madhuben Doshi Ranjit Doshi | 6H+1 | S | 1010 | 13 | 26 | |
| 4 | 2D+3 | W | 150 | 23 | 26 | |||
| 7 | 4 | Kishore Mehta Hansa Mehta | 2S | N | 110 | 2 | 26 | |
| 8 | 5C+2 | N | 440 | 6 | 26 | |||
| 9 | 1 | Vinod Shah Manjari Rawji | 1NT | E | 90 | 18 | 26 | |
| 10 | 1NT+2 | E | 150 | 19 | 26 | |||
| 11 | 5 | Purnima Meswani Pami Derodra | 2S+3 | E | 200 | 16 | 26 | |
| 12 | 6C-1 | W | 50 | 7 | 26 | |||
| 13 | 2 | Joshna Shah Jasu Shah | 3H+1 | E | 170 | 17 | 26 | |
| 14 | 6NT | E | 990 S | 24 | 26 | |||
| 15 | 6 | Suresh Shah Sushila Kothari | 4H | W | 420 | 19 | 26 | |
| 16 | 3NT-2 | E | 200 | 10 | 26 | |||
| Total | 60.16% | 219 | 364 | |||||
| Pair 15A | Vipul Thacker & Girish Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Madhuben Doshi Ranjit Doshi | 5S+1 | N | 480 | 24 | 26 | |
| 2 | 3H-4 | E | 200 | 9 | 26 | |||
| 3 | 4 | Kishore Mehta Hansa Mehta | 7H | S | 1510 G | 22 | 26 | |
| 4 | 3H-1 | E | 100 | 13 | 26 | |||
| 5 | 8 | Bharatiben Bhanji Anita Daswani | 3NT-2 | S | 200 | 20 | 26 | |
| 6 | 6SX+1 | N | 1310 | 1 | 26 | |||
| 9 | 5 | Purnima Meswani Pami Derodra | 2S | E | 110 | 25 | 26 | |
| 10 | 2S | E | 110 | 16 | 26 | |||
| 11 | 2 | Joshna Shah Jasu Shah | 4D+1 | E | 150 | 11 | 26 | |
| 12 | 6C | W | 920 S | 23 | 26 | |||
| 13 | 6 | Suresh Shah Sushila Kothari | 2S | W | 110 | 12 | 26 | |
| 14 | 3NT+4 | E | 520 | 19 | 26 | |||
| 15 | 3 | Denise Miller Trevor Miller | 4SX-1 | N | 200 | 16 | 26 | |
| 16 | 4H-1 | E | 100 | 19 | 26 | |||
| Total | 63.19% | 230 | 364 | |||||
| Pair 16A | Asaf Ersoy & Jane Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Kishore Mehta Hansa Mehta | 4S+3 | N | 510 | 19 | 26 | |
| 2 | 3NT | N | 600 | 5 | 26 | |||
| 3 | 8 | Bharatiben Bhanji Anita Daswani | 4H+3 | S | 510 | 24 | 26 | |
| 4 | 3NT-2 | W | 200 | 5 | 26 | |||
| 5 | 5 | Purnima Meswani Pami Derodra | 2H-3 | N | 300 | 2 | 26 | |
| 6 | 3NT-3 | S | 150 | 1 | 26 | |||
| 7 | 1 | Vinod Shah Manjari Rawji | 3NT | E | 600 | 22 | 26 | |
| 8 | 4C+2 | N | 170 | 13 | 26 | |||
| 11 | 6 | Suresh Shah Sushila Kothari | 2S+3 | E | 200 | 16 | 26 | |
| 12 | 4H-2 | E | 100 | 2 | 26 | |||
| 13 | 3 | Denise Miller Trevor Miller | 2NT-2 | E | 200 | 4 | 26 | |
| 14 | 3NT+2 | E | 460 | 11 | 26 | |||
| 15 | 7 | Madhuben Doshi Ranjit Doshi | 3H+1 | E | 170 | 10 | 26 | |
| 16 | 2D-1 | E | 100 | 19 | 26 | |||
| Total | 42.03% | 153 | 364 | |||||
| Pair 17A | Surendra Mehta & Usha Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Bharatiben Bhanji Anita Daswani | 6S | N | 980 | 11 | 26 | |
| 2 | 2S+1 | S | 140 | 18 | 26 | |||
| 3 | 5 | Purnima Meswani Pami Derodra | 6H | S | 980 | 21 | 26 | |
| 4 | 2H-2 | W | 200 | 5 | 26 | |||
| 5 | 1 | Vinod Shah Manjari Rawji | 3NT-3 | S | 300 | 24 | 26 | |
| 6 | 4S-1 | N | 50 | 23 | 26 | |||
| 7 | 6 | Suresh Shah Sushila Kothari | 3NT-1 | E | 100 | 17 | 26 | |
| 8 | 5C+2 | N | 440 | 20 | 26 | |||
| 9 | 2 | Joshna Shah Jasu Shah | 4H-2 | S | 100 | 22 | 26 | |
| 10 | 3D-1 | E | 100 | 12 | 26 | |||
| 13 | 7 | Madhuben Doshi Ranjit Doshi | 3H | E | 140 | 15 | 26 | |
| 14 | 6NT | E | 990 S | 24 | 26 | |||
| 15 | 4 | Kishore Mehta Hansa Mehta | 4CX-3 | S | 800 | 24 | 26 | |
| 16 | 4H-2 | E | 200 | 10 | 26 | |||
| Total | 67.58% | 246 | 364 | |||||
| Pair 18A | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Purnima Meswani Pami Derodra | 6S | N | 980 | 11 | 26 | |
| 2 | 4S-2 | S | 200 | 24 | 26 | |||
| 3 | 1 | Vinod Shah Manjari Rawji | 7NT | N | 1520 | 1 | 26 | |
