Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 5 | 7 | 13 | 5 | 2 | 12 | 4 | 11 | 1 | 8 | 6 | 11 | 10 | 2 | 7 | 1 | 14 | 12 | 5 | 3 | 2 | 4 | 9 | 1 | 158 | |||
| 2 | 2 | 13 | 13 | 12 | 14 | 6 | 6 | 6 | 8 | 5 | 7 | 12 | 14 | 4 | 0 | 9 | 14 | 3 | 0 | 9 | 4 | 4 | 2 | 3 | 2 | 170 | |||
| 3 | 3 | 2 | 4 | 0 | 9 | 2 | 14 | 0 | 10 | 14 | 7 | 8 | 12 | 13 | 4 | 6 | 4 | 6 | 6 | 2 | 0 | 6 | 4 | 11 | 3 | 147 | |||
| 4 | 14 | 13 | 7 | 14 | 1 | 6 | 8 | 3 | 2 | 2 | 13 | 0 | 7 | 9 | 9 | 14 | 0 | 6 | 8 | 5 | 4 | 3 | 6 | 4 | 154 | ||||
| 5 | 11 | 1 | 12 | 4 | 9 | 14 | 10 | 5 | 8 | 8 | 0 | 12 | 7 | 9 | 4 | 12 | 9 | 13 | 10 | 5 | 12 | 14 | 14 | 14 | 5 | 217 | |||
| 6 | 11 | 5 | 1 | 8 | 10 | 10 | 10 | 5 | 0 | 4 | 2 | 0 | 1 | 13 | 9 | 0 | 2 | 1 | 1 | 13 | 5 | 12 | 0 | 0 | 6 | 123 | |||
| 7 | 4 | 8 | 14 | 5 | 5 | 5 | 8 | 0 | 6 | 13 | 0 | 2 | 9 | 12 | 2 | 9 | 12 | 9 | 1 | 13 | 5 | 4 | 8 | 8 | 7 | 162 | |||
| 8 | 4 | 10 | 1 | 5 | 5 | 5 | 4 | 2 | 0 | 12 | 10 | 4 | 14 | 10 | 8 | 13 | 13 | 2 | 6 | 0 | 14 | 0 | 3 | 11 | 8 | 156 | |||
| 9 | 11 | 14 | 4 | 13 | 0 | 13 | 12 | 9 | 11 | 4 | 3 | 0 | 11 | 13 | 4 | 7 | 8 | 10 | 10 | 8 | 8 | 4 | 6 | 3 | 9 | 186 | |||
| 11 | 10 | 9 | 7 | 6 | 4 | 4 | 2 | 0 | 8 | 1 | 14 | 12 | 0 | 7 | 6 | 1 | 1 | 12 | 0 | 14 | 0 | 0 | 0 | 11 | 118 | ||||
| 12 | 3 | 9 | 13 | 12 | 1 | 1 | 6 | 14 | 8 | 0 | 14 | 4 | 0 | 4 | 6 | 7 | 5 | 5 | 4 | 6 | 6 | 4 | 9 | 2 | 12 | 143 | |||
| 13 | 9 | 9 | 9 | 14 | 5 | 12 | 2 | 4 | 10 | 12 | 1 | 14 | 7 | 6 | 4 | 2 | 5 | 1 | 12 | 10 | 5 | 2 | 14 | 14 | 13 | 183 | |||
| 14 | 10 | 6 | 0 | 10 | 12 | 14 | 6 | 11 | 12 | 3 | 1 | 10 | 7 | 5 | 10 | 2 | 9 | 11 | 13 | 1 | 9 | 10 | 12 | 11 | 14 | 195 | |||
| 15 | 11 | 12 | 10 | 9 | 9 | 9 | 10 | 11 | 14 | 6 | 14 | 2 | 7 | 13 | 0 | 14 | 12 | 13 | 14 | 5 | 10 | 10 | 6 | 6 | 15 | 227 | |||
| 16 | 10 | 4 | 13 | 0 | 13 | 8 | 2 | 5 | 3 | 3 | 4 | 12 | 13 | 1 | 5 | 5 | 0 | 11 | 13 | 1 | 9 | 8 | 10 | 3 | 16 | 156 | |||
| 17 | 0 | 1 | 7 | 1 | 14 | 1 | 4 | 9 | 6 | 13 | 6 | 8 | 0 | 10 | 14 | 5 | 2 | 5 | 8 | 12 | 14 | 14 | 11 | 3 | 17 | 168 | |||
| 18 | 3 | 0 | 10 | 10 | 5 | 0 | 2 | 10 | 3 | 10 | 12 | 14 | 9 | 7 | 2 | 8 | 10 | 8 | 8 | 14 | 0 | 10 | 11 | 8 | 18 | 174 | |||
| 19 | 3 | 13 | 2 | 1 | 9 | 12 | 4 | 9 | 14 | 8 | 8 | 6 | 5 | 2 | 12 | 2 | 1 | 10 | 8 | 6 | 9 | 10 | 8 | 11 | 19 | 173 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ravi Kahar Krishna Kahar | 4S | S | 420 | 4 | 14 | |
| 2 | 4S-1 | S | 100 | 5 | 14 | |||
| 3 | 2S+1 | N | 140 | 7 | 14 | |||
| 4 | 19 | Purnima Meswani Pami Derodra | 4H | N | 620 | 13 | 14 | |
| 5 | 3NT | E | 400 | 5 | 14 | |||
| 6 | 6NTXX-1 | S | 200 | 2 | 14 | |||
| 7 | 18 | Jagdish Thacker Vipul Thacker | 4H | S | 620 | 12 | 14 | |
| 8 | 1H | W | 80 | 4 | 14 | |||
| 9 | 3S-1 | S | 50 | 11 | 14 | |||
| 10 | 17 | Girish Thacker Suresh Shah | 3NT-2 | N | 200 | 1 | 14 | |
| 11 | 3SX-2 | E | 300 | 8 | 14 | |||
| 12 | 3NT+2 | W | 460 | 6 | 14 | |||
| 13 | 16 | Madhuben Doshi Ranjit Doshi | 4H+1 | N | 650 | 11 | 14 | |
| 14 | 4H-1 | S | 50 | 10 | 14 | |||
| 15 | 3H-2 | S | 200 | 2 | 14 | |||
| 16 | 15 | Shaukat Rai Mahendra Patel | 4H | N | 420 | 7 | 14 | |
| 17 | 3NT+1 | W | 430 | 1 | 14 | |||
| 18 | 4SX-1 | W | 100 | 14 | 14 | |||
| 19 | 14 | Purnima Raichura Ramesh Radia | 4C+1 | E | 150 | 12 | 14 | |
| 20 | 5C+1 | E | 620 | 5 | 14 | |||
| 21 | 6NT-1 | W | 50 | 3 | 14 | |||
| 22 | 13 | Madhuben Shah Fujiko Oinuma Richards | 1NT-2 | W | 200 | 2 | 14 | |
| 23 | 2H | E | 110 | 4 | 14 | |||
| 24 | 4C+1 | E | 150 | 9 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 2 | Jyotiben Patwa & Punam Patwa | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Urmi Sagar Harsha Popat | 4H-1 | N | 100 | 2 | 14 | |
| 5 | 3NT-1 | E | 50 | 13 | 14 | |||
| 6 | 3NT+2 | S | 460 | 13 | 14 | |||
| 7 | 11 | Ravi Kahar Krishna Kahar | 4H | S | 620 | 12 | 14 | |
| 8 | 3NT-3 | E | 150 | 14 | 14 | |||
| 9 | 4S-2 | S | 100 | 6 | 14 | |||
| 10 | 19 | Purnima Meswani Pami Derodra | 1C+1 | S | 90 | 6 | 14 | |
| 11 | 4C | N | 130 | 6 | 14 | |||
| 12 | 4S+1 | W | 450 | 8 | 14 | |||
| 13 | 18 | Jagdish Thacker Vipul Thacker | 4S | N | 620 | 5 | 14 | |
| 14 | 5HX-1 | S | 100 | 7 | 14 | |||
| 15 | 1H | S | 80 | 12 | 14 | |||
| 16 | 17 | Girish Thacker Suresh Shah | 4HX | N | 590 | 14 | 14 | |
| 17 | 5D | E | 400 | 4 | 14 | |||
| 18 | 4S | W | 420 | 0 | 14 | |||
| 19 | 16 | Madhuben Doshi Ranjit Doshi | 4H-1 | W | 100 | 9 | 14 | |
| 20 | 4H-2 | S | 200 | 14 | 14 | |||
| 21 | 3NT+3 | W | 490 | 3 | 14 | |||
| 22 | 15 | Shaukat Rai Mahendra Patel | 3NT | N | 400 | 0 | 14 | |
| 23 | 3S-3 | S | 300 | 9 | 14 | |||
| 24 | 4C | E | 130 | 4 | 14 | |||
| 25 | 14 | Purnima Raichura Ramesh Radia | 4S | E | 620 | 4 | 14 | |
| 26 | 3NT | N | 600 | 2 | 14 | |||
| 27 | 3H-3 | W | 150 | 3 | 14 | |||
| Total | 50.60% | 170 | 336 | |||||
| Pair 3 | Vidulaben Shah & Ranjan Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Shaukat Rai Mahendra Patel | 5S | S | 450 | 3 | 14 | |
| 2 | 3S+2 | N | 200 | 2 | 14 | |||
| 3 | 2NT+1 | N | 150 | 4 | 14 | |||
| 7 | 13 | Madhuben Shah Fujiko Oinuma Richards | 4H-2 | S | 200 | 0 | 14 | |
| 8 | 1NT-1 | W | 50 | 9 | 14 | |||
| 9 | 4SX-2 | S | 300 | 2 | 14 | |||
| 10 | 12 | Urmi Sagar Harsha Popat | 3D-4 | W | 400 | 14 | 14 | |
| 11 | 5C-2 | N | 100 | 0 | 14 | |||
| 12 | 4S | W | 420 | 10 | 14 | |||
| 13 | 11 | Ravi Kahar Krishna Kahar | 3NT+2 | N | 660 | 14 | 14 | |
| 14 | 4HX-1 | S | 100 | 7 | 14 | |||
| 15 | 2D | E | 90 | 8 | 14 | |||
| 16 | 19 | Purnima Meswani Pami Derodra | 4H+1 | N | 450 | 12 | 14 | |
| 17 | 4C-2 | W | 100 | 13 | 14 | |||
| 18 | 2S+2 | W | 170 | 4 | 14 | |||
| 19 | 18 | Jagdish Thacker Vipul Thacker | 4C | E | 130 | 6 | 14 | |
| 20 | 4S+1 | E | 650 | 4 | 14 | |||
| 21 | 3NT+2 | W | 460 | 6 | 14 | |||
| 22 | 17 | Girish Thacker Suresh Shah | 2NT | N | 120 | 6 | 14 | |
| 23 | 4H | E | 620 | 2 | 14 | |||
| 24 | 4SX-2 | N | 300 | 0 | 14 | |||
| 25 | 16 | Madhuben Doshi Ranjit Doshi | 3NT+1 | E | 630 | 6 | 14 | |
| 26 | 2NT | S | 120 | 4 | 14 | |||
| 27 | 1NT-1 | S | 50 | 11 | 14 | |||
| Total | 43.75% | 147 | 336 | |||||
| Pair 4 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Girish Thacker Suresh Shah | 5S-1 | S | 50 | 14 | 14 | |
| 2 | 4S-2 | N | 200 | 13 | 14 | |||
| 3 | 1S+2 | N | 140 | 7 | 14 | |||
| 4 | 16 | Madhuben Doshi Ranjit Doshi | 1H+1 | W | 110 | 14 | 14 | |
| 5 | 4S-1 | E | 50 | 1 | 14 | |||
| 6 | 4H | S | 420 | 6 | 14 | |||
| 10 | 14 | Purnima Raichura Ramesh Radia | 2NT | S | 120 | 8 | 14 | |
| 11 | 3NT-1 | S | 50 | 3 | 14 | |||
| 12 | 6C | E | 920 | 2 | 14 | |||
| 13 | 13 | Madhuben Shah Fujiko Oinuma Richards | 3NT | N | 600 | 2 | 14 | |
| 14 | 4S-1 | W | 50 | 13 | 14 | |||
| 15 | 3H-3 | S | 300 | 0 | 14 | |||
| 16 | 12 | Urmi Sagar Harsha Popat | 4H | N | 420 | 7 | 14 | |
| 17 | 2H-1 | W | 50 | 9 | 14 | |||
| 18 | 3S | W | 140 | 9 | 14 | |||
| 19 | 11 | Ravi Kahar Krishna Kahar | 5CXX-1 | W | 400 | 14 | 14 | |
| 20 | 6DXX | W | 1830 | 0 | 14 | |||
| 22 | 19 | Purnima Meswani Pami Derodra | 1NT+1 | N | 120 | 6 | 14 | |
| 23 | 3H | E | 140 | 8 | 14 | |||
| 24 | 4C+1 | E | 150 | 5 | 14 | |||
| 25 | 18 | Jagdish Thacker Vipul Thacker | 4S+1 | E | 650 | 4 | 14 | |
| 26 | 3NTX-1 | S | 200 | 3 | 14 | |||
| 27 | 1S-1 | W | 50 | 6 | 14 | |||
| Total | 47.83% | 154 | 322 | |||||
| Pair 5 | Dipak Vithlani & Bharti Vithlani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Purnima Meswani Pami Derodra | 4S+1 | S | 450 | 11 | 14 | |
| 2 | 4S-2 | S | 200 | 1 | 14 | |||
| 3 | 3S+1 | N | 170 | 12 | 14 | |||
| 4 | 18 | Jagdish Thacker Vipul Thacker | 2H+3 | S | 200 | 4 | 14 | |
| 5 | 3NT | E | 400 | 9 | 14 | |||
| 6 | 6SXX-4 | S | 1600 | 14 | 14 | |||
| 7 | 17 | Girish Thacker Suresh Shah | 4H-1 | S | 100 | 10 | 14 | |
| 8 | 2H-1 | W | 50 | 5 | 14 | |||
| 9 | 4S-2 | S | 100 | 8 | 14 | |||
| 13 | 15 | Shaukat Rai Mahendra Patel | 3NT+1 | N | 630 | 8 | 14 | |
| 14 | 5CX | E | 550 | 0 | 14 | |||
| 15 | 1H | S | 80 | 12 | 14 | |||
| 16 | 14 | Purnima Raichura Ramesh Radia | 4H | N | 420 | 7 | 14 | |
| 17 | 3NT-1 | E | 50 | 9 | 14 | |||
| 18 | 2S+2 | E | 170 | 4 | 14 | |||
| 19 | 13 | Madhuben Shah Fujiko Oinuma Richards | 3S+1 | N | 170 | 12 | 14 | |
| 20 | 5D+1 | E | 620 | 9 | 14 | |||
| 21 | 5H-2 | W | 100 | 13 | 14 | |||
| 22 | 12 | Urmi Sagar Harsha Popat | 3S | S | 140 | 10 | 14 | |
| 23 | 2S-3 | S | 300 | 5 | 14 | |||
| 24 | 3H-1 | E | 50 | 12 | 14 | |||
| 25 | 11 | Ravi Kahar Krishna Kahar | 4H-1 | W | 100 | 14 | 14 | |
| 26 | 3NTX | N | 750 | 14 | 14 | |||
| 27 | 4DX-2 | E | 300 | 14 | 14 | |||
| Total | 64.58% | 217 | 336 | |||||
| Pair 6 | Adarsh Patel & Magan Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Urmi Sagar Harsha Popat | 4S+1 | S | 450 | 11 | 14 | |
| 2 | 3C-1 | S | 100 | 5 | 14 | |||
| 3 | 1NT-1 | E | 100 | 1 | 14 | |||
| 4 | 11 | Ravi Kahar Krishna Kahar | 2H+2 | N | 170 | 8 | 14 | |
| 5 | 3S+1 | E | 170 | 10 | 14 | |||
| 6 | 3NT+1 | N | 430 | 10 | 14 | |||
| 7 | 19 | Purnima Meswani Pami Derodra | 4H-1 | S | 100 | 10 | 14 | |
| 8 | 3S-1 | E | 50 | 5 | 14 | |||
| 9 | 5C-1 | E | 100 | 0 | 14 | |||
| 10 | 18 | Jagdish Thacker Vipul Thacker | 3C+1 | S | 130 | 4 | 14 | |
| 11 | 3NT+2 | S | 460 | 2 | 14 | |||
| 12 | 5S-2 | W | 100 | 0 | 14 | |||
| 16 | 16 | Madhuben Doshi Ranjit Doshi | 3H+2 | N | 200 | 1 | 14 | |
| 17 | 4C-2 | W | 100 | 13 | 14 | |||
| 18 | 3S | W | 140 | 9 | 14 | |||
| 19 | 15 | Shaukat Rai Mahendra Patel | 4H | W | 620 | 0 | 14 | |
| 20 | 5HX-4 | S | 1100 | 2 | 14 | |||
| 21 | 6NT | W | 990 | 1 | 14 | |||
| 22 | 14 | Purnima Raichura Ramesh Radia | 3NT-1 | N | 50 | 1 | 14 | |
| 23 | 4H-1 | E | 100 | 13 | 14 | |||
| 24 | 3C+2 | E | 150 | 5 | 14 | |||
| 25 | 13 | Madhuben Shah Fujiko Oinuma Richards | 3S+2 | E | 200 | 12 | 14 | |
| 26 | 3NT-3 | S | 300 | 0 | 14 | |||
| 27 | 1S | W | 80 | 0 | 14 | |||
| Total | 36.61% | 123 | 336 | |||||
| Pair 7 | Pratima Mandalia & Harshvadan Mandalia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Purnima Raichura Ramesh Radia | 4S | S | 420 | 4 | 14 | |
| 2 | 3H-2 | E | 100 | 8 | 14 | |||
| 3 | 1NT-3 | E | 300 | 14 | 14 | |||
| 4 | 13 | Madhuben Shah Fujiko Oinuma Richards | 3H | S | 140 | 5 | 14 | |
| 5 | 3NT | E | 400 | 5 | 14 | |||
| 6 | 3NT-1 | N | 50 | 5 | 14 | |||
| 7 | 12 | Urmi Sagar Harsha Popat | 3H+1 | S | 170 | 8 | 14 | |
| 8 | 2S | W | 110 | 0 | 14 | |||
| 9 | 3S-2 | S | 100 | 6 | 14 | |||
| 10 | 11 | Ravi Kahar Krishna Kahar | 4C-2 | S | 200 | 13 | 14 | |
| 11 | 3NTXX+1 | N | 1000 | 0 | 14 | |||
| 12 | 3H+3 | W | 230 | 2 | 14 | |||
| 13 | 19 | Purnima Meswani Pami Derodra | 4S | N | 620 | 9 | 14 | |
| 14 | 4S | W | 420 | 12 | 14 | |||
| 15 | 1H | S | 80 | 2 | 14 | |||
| 19 | 17 | Girish Thacker Suresh Shah | 5C-1 | E | 100 | 9 | 14 | |
| 20 | 1S+6 | E | 260 | 12 | 14 | |||
| 21 | 3NT+1 | W | 430 | 9 | 14 | |||
| 22 | 16 | Madhuben Doshi Ranjit Doshi | 2NT-1 | N | 50 | 1 | 14 | |
| 23 | 3H-1 | E | 100 | 13 | 14 | |||
| 24 | 3C+2 | E | 150 | 5 | 14 | |||
| 25 | 15 | Shaukat Rai Mahendra Patel | 5S | E | 650 | 4 | 14 | |
| 26 | 2D | N | 90 | 8 | 14 | |||
| 27 | 3S-2 | W | 100 | 8 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 8 | Sushila Kothari & Bharatiben Bhanji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Madhuben Doshi Ranjit Doshi | 4S | S | 420 | 4 | 14 | |
| 2 | 3H-3 | E | 150 | 10 | 14 | |||
| 3 | 1NT-1 | E | 100 | 1 | 14 | |||
| 4 | 15 | Shaukat Rai Mahendra Patel | 2H+1 | N | 140 | 5 | 14 | |
| 5 | 3NT | E | 400 | 5 | 14 | |||
| 6 | 3NT-1 | S | 50 | 5 | 14 | |||
| 7 | 14 | Purnima Raichura Ramesh Radia | 4H-1 | S | 100 | 4 | 14 | |
| 8 | 1NT | W | 90 | 2 | 14 | |||
| 9 | 5CX | E | 750 | 0 | 14 | |||
| 10 | 13 | Madhuben Shah Fujiko Oinuma Richards | 2H+1 | S | 140 | 12 | 14 | |
| 11 | 5C | N | 400 | 10 | 14 | |||
| 12 | 3NT+3 | W | 490 | 4 | 14 | |||
| 13 | 12 | Urmi Sagar Harsha Popat | 3H | S | 140 | 14 | 14 | |
| 14 | 5HX-2 | S | 300 | 10 | 14 | |||
| 15 | 1NT-1 | S | 100 | 8 | 14 | |||
| 16 | 11 | Ravi Kahar Krishna Kahar | 3H+2 | N | 200 | 13 | 14 | |
| 17 | 3NT+1 | W | 430 | 13 | 14 | |||
| 18 | 4S-1 | W | 50 | 2 | 14 | |||
| 22 | 18 | Jagdish Thacker Vipul Thacker | 1NT+1 | N | 120 | 6 | 14 | |
| 23 | 3NTX-5 | S | 1400 | 0 | 14 | |||
| 24 | 3NT-5 | E | 250 | 14 | 14 | |||
| 25 | 17 | Girish Thacker Suresh Shah | 4S+2 | E | 680 | 0 | 14 | |
| 26 | 3NTX-1 | S | 200 | 3 | 14 | |||
| 27 | 3H-3 | W | 150 | 11 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 9 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Jagdish Thacker Vipul Thacker | 4S+1 | S | 450 | 11 | 14 | |
| 2 | 4S | S | 620 | 14 | 14 | |||
| 3 | 2NT | N | 120 | 4 | 14 | |||
| 4 | 17 | Girish Thacker Suresh Shah | 4H | S | 620 | 13 | 14 | |
| 5 | 3NT+1 | E | 430 | 0 | 14 | |||
| 6 | 3NT+2 | N | 460 | 13 | 14 | |||
| 7 | 16 | Madhuben Doshi Ranjit Doshi | 4H | S | 620 | 12 | 14 | |
| 8 | 1NT-1 | W | 50 | 9 | 14 | |||
| 9 | 3S-1 | S | 50 | 11 | 14 | |||
| 10 | 15 | Shaukat Rai Mahendra Patel | 4H-1 | S | 100 | 4 | 14 | |
| 11 | 5C-1 | N | 50 | 3 | 14 | |||
| 12 | 6NT+1 | W | 1020 | 0 | 14 | |||
| 13 | 14 | Purnima Raichura Ramesh Radia | 4H+1 | N | 650 | 11 | 14 | |
| 14 | 5S-1 | W | 50 | 13 | 14 | |||
| 15 | 1S+1 | W | 110 | 4 | 14 | |||
| 16 | 13 | Madhuben Shah Fujiko Oinuma Richards | 4S | N | 420 | 7 | 14 | |
| 17 | 1NT+3 | W | 180 | 8 | 14 | |||
| 18 | 2S+2 | W | 170 | 10 | 14 | |||
| 19 | 12 | Urmi Sagar Harsha Popat | 3H | W | 140 | 10 | 14 | |
| 20 | 5D+2 | E | 640 | 8 | 14 | |||
| 21 | 3NT+2 | E | 460 | 8 | 14 | |||
| 25 | 19 | Purnima Meswani Pami Derodra | 4S+1 | E | 650 | 4 | 14 | |
| 26 | 2D-1 | N | 100 | 6 | 14 | |||
| 27 | 3C-1 | N | 50 | 3 | 14 | |||
| Total | 55.36% | 186 | 336 | |||||
| Pair 11 | Ravi Kahar & Krishna Kahar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Madhusinh Rawji Manjari Rawji | 4S | S | 420 | 10 | 14 | |
| 2 | 4S-1 | S | 100 | 9 | 14 | |||
| 3 | 2S+1 | N | 140 | 7 | 14 | |||
| 4 | 6 | Adarsh Patel Magan Patel | 2H+2 | N | 170 | 6 | 14 | |
| 5 | 3S+1 | E | 170 | 4 | 14 | |||
| 6 | 3NT+1 | N | 430 | 4 | 14 | |||
| 7 | 2 | Jyotiben Patwa Punam Patwa | 4H | S | 620 | 2 | 14 | |
| 8 | 3NT-3 | E | 150 | 0 | 14 | |||
| 9 | 4S-2 | S | 100 | 8 | 14 | |||
| 10 | 7 | Pratima Mandalia Harshvadan Mandalia | 4C-2 | S | 200 | 1 | 14 | |
| 11 | 3NTXX+1 | N | 1000 | 14 | 14 | |||
| 12 | 3H+3 | W | 230 | 12 | 14 | |||
| 13 | 3 | Vidulaben Shah Ranjan Kothari | 3NT+2 | N | 660 | 0 | 14 | |
| 14 | 4HX-1 | S | 100 | 7 | 14 | |||
| 15 | 2D | E | 90 | 6 | 14 | |||
| 16 | 8 | Sushila Kothari Bharatiben Bhanji | 3H+2 | N | 200 | 1 | 14 | |
| 17 | 3NT+1 | W | 430 | 1 | 14 | |||
| 18 | 4S-1 | W | 50 | 12 | 14 | |||
| 19 | 4 | Vinod Shah Praful Shavadia | 5CXX-1 | W | 400 | 0 | 14 | |
| 20 | 6DXX | W | 1830 S | 14 | 14 | |||
| 25 | 5 | Dipak Vithlani Bharti Vithlani | 4H-1 | W | 100 | 0 | 14 | |
| 26 | 3NTX | N | 750 | 0 | 14 | |||
| 27 | 4DX-2 | E | 300 | 0 | 14 | |||
| Total | 36.65% | 118 | 322 | |||||
| Pair 12 | Urmi Sagar & Harsha Popat | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Adarsh Patel Magan Patel | 4S+1 | S | 450 | 3 | 14 | |
| 2 | 3C-1 | S | 100 | 9 | 14 | |||
| 3 | 1NT-1 | E | 100 | 13 | 14 | |||
| 4 | 2 | Jyotiben Patwa Punam Patwa | 4H-1 | N | 100 | 12 | 14 | |
| 5 | 3NT-1 | E | 50 | 1 | 14 | |||
| 6 | 3NT+2 | S | 460 | 1 | 14 | |||
| 7 | 7 | Pratima Mandalia Harshvadan Mandalia | 3H+1 | S | 170 | 6 | 14 | |
| 8 | 2S | W | 110 | 14 | 14 | |||
| 9 | 3S-2 | S | 100 | 8 | 14 | |||
