Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Krishan Aggarwal & Priscilla Sidrak | 338/ 540 | 62.59 | 42 | 3 | |
| 2 | 28 | Uswin Shah & Himat Shah | 332/ 540 | 61.48 | 36 | 4 | 1 |
| 3= | 23 | Anojan Pothalingam & Ponn Yogeswaran | 318/ 540 | 58.89 | 27 | 2 | 1 |
| 3= | 30 | Suren Velayutham & Suresh Shah | 318/ 540 | 58.89 | 27 | 3 | |
| 5 | 6 | Surendra Mehta & Usha Mehta | 312/ 540 | 57.78 | 18 | 4 | |
| 6 | 4 | Ranjan Panchamia & Satish Panchamia | 308/ 540 | 57.04 | 12 | 3 | |
| 7 | 29 | Mahendra Patel & Shaukat Rai | 300/ 540 | 55.56 | 6 | 3 | |
| 8 | 9 | M Markandan & Pami Derodra | 281/ 540 | 52.04 | 2 | ||
| 9 | 2 | Madhuben Shah & A Karunanithy | 279/ 540 | 51.67 | 3 | ||
| 10 | 10 | Niranjan Shah & Surya Shah | 277/ 540 | 51.30 | 3 | 1 | |
| 11 | 21 | Jasu Sheth & Dolat Sheth | 275/ 540 | 50.93 | 4 | ||
| 12= | 1 | Madhusinh Rawji & Manjari Rawji | 270/ 540 | 50.00 | 2 | 1 | |
| 12= | 3 | Richa Karnani & Manju Sethia | 270/ 540 | 50.00 | 4 | ||
| 14 | 26 | Jayant Doshi & Rama Doshi | 269/ 540 | 49.81 | 2 | ||
| 15 | 24 | Niranjan Doshi & Ranjan Doshi | 249/ 540 | 46.11 | 1 | 1 | |
| 16 | 27 | Ruth Manning & Gerald Manning | 248/ 540 | 45.93 | 3 | ||
| 17 | 22 | Arti Lakhani & Anil Lakhani | 221/ 540 | 40.93 | 2 | 1 | |
| 18 | 5 | Vera Freeman & Joan King | 183/ 540 | 33.89 | 1 | ||
| 19 | 8 | Vinod Shah & Praful Shavadia | 180/ 540 | 33.33 | |||
| 20 | 7 | Jitesh Vaid & Priti Vaid | 172/ 540 | 31.85 | 3 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 16 | 15 | 15 | 16 | 1 | 8 | 14 | 14 | 3 | 3 | 9 | 0 | 13 | 10 | 16 | 6 | 3 | 2 | 18 | 13 | 1 | 0 | 8 | 16 | 8 | 5 | 18 | 7 | 3 | 9 | 1 | 270 |
| 2 | 6 | 16 | 17 | 8 | 1 | 16 | 14 | 5 | 3 | 18 | 17 | 16 | 6 | 2 | 9 | 2 | 12 | 0 | 0 | 13 | 14 | 16 | 8 | 8 | 12 | 1 | 14 | 4 | 17 | 4 | 2 | 279 |
| 3 | 2 | 11 | 3 | 15 | 9 | 6 | 14 | 5 | 10 | 11 | 9 | 6 | 2 | 16 | 9 | 4 | 12 | 12 | 3 | 18 | 1 | 8 | 8 | 8 | 16 | 6 | 14 | 5 | 15 | 12 | 3 | 270 |
| 4 | 4 | 12 | 8 | 5 | 9 | 0 | 17 | 9 | 4 | 16 | 9 | 14 | 13 | 10 | 9 | 12 | 12 | 14 | 10 | 5 | 14 | 8 | 8 | 1 | 14 | 16 | 14 | 18 | 7 | 16 | 4 | 308 |
| 5 | 4 | 7 | 1 | 3 | 15 | 2 | 11 | 2 | 0 | 7 | 9 | 0 | 6 | 2 | 3 | 9 | 16 | 5 | 3 | 2 | 7 | 12 | 8 | 8 | 3 | 18 | 5 | 5 | 7 | 3 | 5 | 183 |
| 6 | 4 | 18 | 8 | 3 | 15 | 5 | 18 | 18 | 3 | 15 | 18 | 14 | 12 | 2 | 15 | 15 | 3 | 16 | 7 | 5 | 7 | 2 | 16 | 18 | 0 | 1 | 5 | 16 | 15 | 18 | 6 | 312 |
| 7 | 9 | 0 | 4 | 13 | 9 | 0 | 7 | 2 | 3 | 3 | 9 | 2 | 0 | 2 | 9 | 3 | 10 | 9 | 15 | 0 | 7 | 16 | 0 | 1 | 3 | 10 | 5 | 11 | 1 | 9 | 7 | 172 |
| 8 | 0 | 15 | 8 | 10 | 4 | 12 | 7 | 0 | 10 | 3 | 2 | 8 | 0 | 6 | 0 | 18 | 0 | 13 | 6 | 9 | 0 | 4 | 8 | 8 | 6 | 6 | 5 | 5 | 7 | 0 | 8 | 180 |
| 9 | 9 | 7 | 15 | 18 | 9 | 12 | 1 | 9 | 16 | 11 | 9 | 10 | 10 | 10 | 16 | 18 | 3 | 18 | 3 | 2 | 11 | 10 | 0 | 4 | 8 | 13 | 14 | 5 | 7 | 3 | 9 | 281 |
| 10 | 16 | 7 | 15 | 3 | 18 | 5 | 7 | 12 | 10 | 11 | 17 | 12 | 16 | 2 | 16 | 9 | 3 | 9 | 7 | 9 | 14 | 2 | 10 | 10 | 0 | 12 | 4 | 0 | 15 | 6 | 10 | 277 |
| 21 | 2 | 3 | 3 | 5 | 9 | 18 | 4 | 13 | 15 | 15 | 16 | 10 | 16 | 2 | 9 | 0 | 15 | 0 | 8 | 13 | 4 | 16 | 8 | 8 | 15 | 0 | 13 | 11 | 15 | 9 | 21 | 275 |
| 22 | 12 | 2 | 1 | 10 | 17 | 2 | 11 | 18 | 8 | 7 | 9 | 12 | 8 | 8 | 2 | 6 | 6 | 4 | 11 | 9 | 4 | 6 | 10 | 10 | 10 | 13 | 0 | 2 | 3 | 0 | 22 | 221 |
| 23 | 9 | 18 | 14 | 3 | 9 | 12 | 4 | 13 | 8 | 7 | 9 | 8 | 5 | 8 | 9 | 9 | 15 | 9 | 15 | 16 | 11 | 18 | 10 | 2 | 18 | 17 | 13 | 14 | 1 | 14 | 23 | 318 |
| 24 | 16 | 7 | 15 | 8 | 14 | 6 | 1 | 9 | 14 | 2 | 9 | 4 | 2 | 16 | 2 | 9 | 2 | 13 | 0 | 5 | 17 | 16 | 2 | 0 | 6 | 17 | 4 | 7 | 17 | 9 | 24 | 249 |
| 25 | 18 | 3 | 10 | 13 | 9 | 18 | 17 | 9 | 2 | 11 | 9 | 18 | 12 | 16 | 15 | 12 | 15 | 16 | 11 | 13 | 11 | 2 | 10 | 10 | 15 | 8 | 13 | 13 | 3 | 6 | 25 | 338 |
| 26 | 14 | 6 | 10 | 0 | 9 | 6 | 7 | 16 | 18 | 7 | 1 | 6 | 6 | 16 | 3 | 3 | 15 | 2 | 18 | 5 | 4 | 2 | 18 | 17 | 2 | 12 | 4 | 13 | 11 | 18 | 26 | 269 |
| 27 | 9 | 11 | 3 | 15 | 3 | 16 | 11 | 6 | 8 | 3 | 0 | 4 | 5 | 8 | 2 | 15 | 8 | 9 | 3 | 18 | 11 | 10 | 10 | 10 | 12 | 12 | 13 | 0 | 11 | 2 | 27 | 248 |
| 28 | 14 | 11 | 17 | 15 | 0 | 13 | 0 | 0 | 15 | 15 | 9 | 18 | 18 | 16 | 9 | 16 | 6 | 18 | 12 | 9 | 18 | 14 | 10 | 10 | 4 | 2 | 4 | 13 | 11 | 15 | 28 | 332 |
| 29 | 2 | 11 | 3 | 15 | 3 | 13 | 4 | 4 | 15 | 15 | 9 | 16 | 12 | 16 | 9 | 0 | 18 | 5 | 15 | 0 | 17 | 8 | 18 | 14 | 10 | 5 | 4 | 13 | 11 | 15 | 29 | 300 |
| 30 | 14 | 0 | 10 | 2 | 17 | 10 | 11 | 16 | 15 | 0 | 1 | 2 | 18 | 12 | 18 | 14 | 6 | 6 | 15 | 16 | 7 | 10 | 10 | 17 | 18 | 6 | 14 | 18 | 3 | 12 | 30 | 318 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Jasu Sheth Dolat Sheth | 7NT | N | 1520 G | 16 | 18 | |
| 2 | 4S+3 | E | 510 | 15 | 18 | |||
| 3 | 4H | S | 420 | 15 | 18 | |||
| 4 | 30 | Suren Velayutham Suresh Shah | 6NT-1 | W | 100 | 16 | 18 | |
| 5 | 3S-4 | N | 400 | 1 | 18 | |||
| 6 | 2NT | N | 120 | 8 | 18 | |||
| 7 | 29 | Mahendra Patel Shaukat Rai | 3NT+1 | S | 630 | 14 | 18 | |
| 8 | 4D | S | 130 | 14 | 18 | |||
| 9 | 4H-2 | S | 100 | 3 | 18 | |||
| 10 | 28 | Uswin Shah Himat Shah | 6NT | E | 1440 | 3 | 18 | |
| 11 | 3NT | S | 400 | 9 | 18 | |||
| 12 | 3NT-4 | S | 400 | 0 | 18 | |||
| 13 | 27 | Ruth Manning Gerald Manning | 6NT | N | 1440 S | 13 | 18 | |
| 14 | 3NT+1 | N | 430 | 10 | 18 | |||
| 15 | 4H+2 | W | 480 | 16 | 18 | |||
| 16 | 25 | Krishan Aggarwal Priscilla Sidrak | 2H+2 | N | 170 | 6 | 18 | |
| 17 | 6S+1 | E | 1010 | 3 | 18 | |||
| 18 | 3CX-2 | N | 500 | 2 | 18 | |||
| 19 | 24 | Niranjan Doshi Ranjan Doshi | 6D | S | 920 S | 18 | 18 | |
| 20 | 2NT+1 | N | 150 | 13 | 18 | |||
| 21 | 5H-1 | S | 100 | 1 | 18 | |||
| 22 | 23 | Anojan Pothalingam Ponn Yogeswaran | 7NTX-1 | N | 100 | 0 | 18 | |
| 23 | 6S | E | 1430 | 8 | 18 | |||
| 24 | 6NT-1 | E | 50 | 16 | 18 | |||
| 25 | 22 | Arti Lakhani Anil Lakhani | 4H | N | 420 | 8 | 18 | |
| 26 | 1NT+1 | N | 120 | 5 | 18 | |||
| 27 | 7H-1 | N | 50 | 18 | 18 | |||
| 28 | 21 | Jasu Sheth Dolat Sheth | 4S+1 | E | 450 | 7 | 18 | |
| 29 | 6H | N | 1430 | 3 | 18 | |||
| 30 | 3H | E | 140 | 9 | 18 | |||
| Total | 50.00% | 270 | 540 | |||||
| Pair 2 | Madhuben Shah & A Karunanithy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Arti Lakhani Anil Lakhani | 7C | N | 1440 | 6 | 18 | |
| 2 | 6NT+1 | W | 1020 S | 16 | 18 | |||
| 3 | 4H-1 | N | 50 | 17 | 18 | |||
| 4 | 6C+1 | W | 1390 | 8 | 18 | |||
| 5 | 3NT | W | 400 | 1 | 18 | |||
| 6 | 2H-2 | E | 200 | 16 | 18 | |||
| 7 | 21 | Jasu Sheth Dolat Sheth | 3NT+1 | S | 630 | 14 | 18 | |
| 8 | 5D-2 | S | 100 | 5 | 18 | |||
| 9 | 4H-2 | S | 100 | 3 | 18 | |||
| 10 | 30 | Suren Velayutham Suresh Shah | 7NT-1 | W | 100 | 18 | 18 | |
| 11 | 3NT+1 | S | 430 | 17 | 18 | |||
| 12 | 2NTX-2 | E | 300 | 16 | 18 | |||
| 13 | 29 | Mahendra Patel Shaukat Rai | 3NT+3 | S | 690 | 6 | 18 | |
| 14 | 5C-1 | S | 50 | 2 | 18 | |||
| 15 | 4H+3 | W | 510 | 9 | 18 | |||
| 16 | 28 | Uswin Shah Himat Shah | 1S-1 | E | 100 | 2 | 18 | |
| 17 | 4S+3 | E | 510 | 12 | 18 | |||
| 18 | 4CX-3 | S | 800 | 0 | 18 | |||
| 19 | 26 | Jayant Doshi Rama Doshi | 3NT-2 | N | 100 | 0 | 18 | |
| 20 | 2NT+1 | N | 150 | 13 | 18 | |||
| 21 | 4H | S | 620 | 14 | 18 | |||
| 22 | 25 | Krishan Aggarwal Priscilla Sidrak | 6NT | N | 990 S | 16 | 18 | |
| 23 | 6H | W | 1430 | 8 | 18 | |||
| 24 | 3NT+2 | W | 460 | 8 | 18 | |||
| 25 | 24 | Niranjan Doshi Ranjan Doshi | 3NT+1 | N | 430 | 12 | 18 | |
| 26 | 4D-2 | N | 200 | 1 | 18 | |||
| 27 | 6H | N | 980 S | 14 | 18 | |||
| 28 | 23 | Anojan Pothalingam Ponn Yogeswaran | 4S | E | 420 | 4 | 18 | |
| 29 | 4H+1 | S | 650 | 17 | 18 | |||
| 30 | 2SX-1 | S | 100 | 4 | 18 | |||
| Total | 51.67% | 279 | 540 | |||||
| Pair 3 | Richa Karnani & Manju Sethia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Niranjan Doshi Ranjan Doshi | 7NT | N | 1520 | 2 | 18 | |
| 2 | 6S+1 | E | 1010 S | 11 | 18 | |||
| 3 | 4H | S | 420 | 3 | 18 | |||
| 4 | 23 | Anojan Pothalingam Ponn Yogeswaran | 6NT | W | 1440 S | 15 | 18 | |
| 5 | 5C-1 | E | 50 | 9 | 18 | |||
| 6 | 1NT+2 | N | 150 | 6 | 18 | |||
| 7 | 3NT+1 | S | 630 | 14 | 18 | |||
| 8 | 5DX-1 | S | 100 | 5 | 18 | |||
| 9 | 4H-1 | S | 50 | 10 | 18 | |||
| 10 | 22 | Arti Lakhani Anil Lakhani | 3NT+3 | E | 690 | 11 | 18 | |
| 11 | 3NT | S | 400 | 9 | 18 | |||
| 12 | 3CX-1 | E | 100 | 6 | 18 | |||
| 13 | 21 | Jasu Sheth Dolat Sheth | 3NT+2 | N | 660 | 2 | 18 | |
| 14 | 3NT+2 | N | 460 | 16 | 18 | |||
| 15 | 4H+3 | W | 510 | 9 | 18 | |||
| 16 | 30 | Suren Velayutham Suresh Shah | 3C+1 | S | 130 | 4 | 18 | |
| 17 | 4S+3 | E | 510 | 12 | 18 | |||
| 18 | 2NT-2 | E | 100 | 12 | 18 | |||
| 19 | 29 | Mahendra Patel Shaukat Rai | 3NT | N | 400 | 3 | 18 | |
| 20 | 1NTX-3 | W | 800 | 18 | 18 | |||
| 21 | 4H-1 | S | 100 | 1 | 18 | |||
| 22 | 27 | Ruth Manning Gerald Manning | 5S | N | 450 | 8 | 18 | |
| 23 | 6H | W | 1430 | 8 | 18 | |||
| 24 | 3NT+2 | E | 460 | 8 | 18 | |||
| 25 | 26 | Jayant Doshi Rama Doshi | 4H+2 | N | 480 | 16 | 18 | |
| 26 | 3D-1 | S | 100 | 6 | 18 | |||
| 27 | 6H | N | 980 S | 14 | 18 | |||
| 28 | 25 | Krishan Aggarwal Priscilla Sidrak | 4S+2 | E | 480 | 5 | 18 | |
| 29 | 6H | N | 1430 S | 15 | 18 | |||
| 30 | 2NT | W | 120 | 12 | 18 | |||
| Total | 50.00% | 270 | 540 | |||||
| Pair 4 | Ranjan Panchamia & Satish Panchamia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Jayant Doshi Rama Doshi | 6C+1 | N | 940 S | 4 | 18 | |
| 2 | 4NT+3 | W | 520 | 12 | 18 | |||
| 3 | 3H+1 | S | 170 | 8 | 18 | |||
| 4 | 25 | Krishan Aggarwal Priscilla Sidrak | 3NT+3 | W | 690 | 5 | 18 | |
| 5 | 3NT-1 | E | 50 | 9 | 18 | |||
| 6 | 3NT | N | 400 | 0 | 18 | |||
| 7 | 24 | Niranjan Doshi Ranjan Doshi | 5S-1 | S | 100 | 17 | 18 | |
| 8 | 3S-1 | W | 50 | 9 | 18 | |||
| 9 | 2NT | N | 120 | 4 | 18 | |||
| 10 | 4C+2 | E | 170 | 16 | 18 | |||
| 11 | 3NT | S | 400 | 9 | 18 | |||
| 12 | 2D-5 | E | 250 | 14 | 18 | |||
| 13 | 23 | Anojan Pothalingam Ponn Yogeswaran | 6NT | N | 1440 S | 13 | 18 | |
| 14 | 3NT+1 | N | 430 | 10 | 18 | |||
| 15 | 4H+3 | W | 510 | 9 | 18 | |||
| 16 | 22 | Arti Lakhani Anil Lakhani | 3S-3 | E | 300 | 12 | 18 | |
| 17 | 4S+3 | E | 510 | 12 | 18 | |||
| 18 | 3NT-3 | E | 150 | 14 | 18 | |||
| 19 | 21 | Jasu Sheth Dolat Sheth | 3NT+1 | N | 430 | 10 | 18 | |
| 20 | 2C+1 | S | 110 | 5 | 18 | |||
| 21 | 4H | S | 620 | 14 | 18 | |||
| 22 | 30 | Suren Velayutham Suresh Shah | 4S+1 | S | 450 | 8 | 18 | |
| 23 | 6S | E | 1430 | 8 | 18 | |||
| 24 | 3NT+3 | E | 490 | 1 | 18 | |||
| 25 | 28 | Uswin Shah Himat Shah | 4NT+1 | S | 460 | 14 | 18 | |
| 26 | 2S-2 | W | 200 | 16 | 18 | |||
| 27 | 6H | N | 980 S | 14 | 18 | |||
| 28 | 27 | Ruth Manning Gerald Manning | 3S+2 | E | 200 | 18 | 18 | |
| 29 | 4H+2 | N | 680 | 7 | 18 | |||
| 30 | 1D | W | 70 | 16 | 18 | |||
| Total | 57.04% | 308 | 540 | |||||
| Pair 5 | Vera Freeman & Joan King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Uswin Shah Himat Shah | 6C+1 | N | 940 S | 4 | 18 | |
| 2 | 6S+1 | E | 1010 | 7 | 18 | |||
| 3 | 5H-1 | S | 50 | 1 | 18 | |||
| 4 | 27 | Ruth Manning Gerald Manning | 6NT | W | 1440 | 3 | 18 | |
| 5 | 3NT-2 | W | 100 | 15 | 18 | |||
| 6 | 2D | W | 90 | 2 | 18 | |||
| 7 | 26 | Jayant Doshi Rama Doshi | 4S | N | 620 | 11 | 18 | |
| 8 | 3SX-2 | W | 300 | 2 | 18 | |||
| 9 | 4H | N | 420 | 0 | 18 | |||
| 10 | 25 | Krishan Aggarwal Priscilla Sidrak | 3NT+3 | E | 690 | 7 | 18 | |
| 11 | 3NT | S | 400 | 9 | 18 | |||
| 12 | 4S | N | 620 | 0 | 18 | |||
| 13 | 3NT+3 | N | 690 | 6 | 18 | |||
| 14 | 5NT-1 | S | 50 | 2 | 18 | |||
| 15 | 6H | W | 980 | 3 | 18 | |||
| 16 | 24 | Niranjan Doshi Ranjan Doshi | 2NT+2 | S | 180 | 9 | 18 | |
| 17 | 4S+2 | E | 480 | 16 | 18 | |||
| 18 | 1H | E | 80 | 5 | 18 | |||
| 19 | 23 | Anojan Pothalingam Ponn Yogeswaran | 3NT | N | 400 | 3 | 18 | |
| 20 | 2H-1 | W | 100 | 2 | 18 | |||
| 21 | 2H+1 | S | 140 | 7 | 18 | |||
| 22 | 22 | Arti Lakhani Anil Lakhani | 4H+2 | S | 480 | 12 | 18 | |
| 23 | 6H | W | 1430 | 8 | 18 | |||
| 24 | 3NT+2 | W | 460 | 8 | 18 | |||
| 25 | 21 | Jasu Sheth Dolat Sheth | 3H-1 | N | 50 | 3 | 18 | |
| 26 | 3NT | S | 600 | 18 | 18 | |||
| 27 | 4H+2 | N | 480 | 5 | 18 | |||
| 28 | 29 | Mahendra Patel Shaukat Rai | 4S+2 | E | 480 | 5 | 18 | |
| 29 | 4H+2 | N | 680 | 7 | 18 | |||
| 30 | 4H | E | 420 | 3 | 18 | |||
| Total | 33.89% | 183 | 540 | |||||
| Pair 6 | Surendra Mehta & Usha Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Suren Velayutham Suresh Shah | 6C+1 | N | 940 S | 4 | 18 | |
| 2 | 6S-1 | E | 50 | 18 | 18 | |||
| 3 | 1H+3 | S | 170 | 8 | 18 | |||
| 4 | 29 | Mahendra Patel Shaukat Rai | 6NT | W | 1440 | 3 | 18 | |
| 5 | 3NT-2 | E | 100 | 15 | 18 | |||
| 6 | 3S-1 | S | 50 | 5 | 18 | |||
| 7 | 28 | Uswin Shah Himat Shah | 4S+1 | S | 650 | 18 | 18 | |
| 8 | 4SX-3 | W | 500 | 18 | 18 | |||
| 9 | 3NT-2 | N | 100 | 3 | 18 | |||
| 10 | 27 | Ruth Manning Gerald Manning | 6NT | E | 1440 S | 15 | 18 | |
| 11 | 3NT-2 | S | 100 | 18 | 18 | |||
| 12 | 3NT-1 | S | 100 | 14 | 18 | |||
| 13 | 26 | Jayant Doshi Rama Doshi | 3NT+3 | N | 690 | 12 | 18 | |
| 14 | 4NT+1 | N | 460 | 2 | 18 | |||
| 15 | 6H | W | 980 S | 15 | 18 | |||
| 16 | 4H | N | 420 | 15 | 18 | |||
| 17 | 6S+1 | E | 1010 | 3 | 18 | |||
| 18 | 4HX-3 | E | 500 | 16 | 18 | |||
| 19 | 25 | Krishan Aggarwal Priscilla Sidrak | 4S | N | 420 | 7 | 18 | |
| 20 | 2S | N | 110 | 5 | 18 | |||
| 21 | 3H | S | 140 | 7 | 18 | |||
| 22 | 24 | Niranjan Doshi Ranjan Doshi | 6S-1 | N | 50 | 2 | 18 | |
| 23 | 4S+2 | E | 680 | 16 | 18 | |||
| 24 | 3NT-2 | W | 100 | 18 | 18 | |||
| 25 | 23 | Anojan Pothalingam Ponn Yogeswaran | 4S-2 | S | 100 | 0 | 18 | |
| 26 | 3NTX-1 | S | 200 | 1 | 18 | |||
| 27 | 5H+1 | N | 480 | 5 | 18 | |||
| 28 | 22 | Arti Lakhani Anil Lakhani | 3S+3 | E | 230 | 16 | 18 | |
| 29 | 6H | N | 1430 S | 15 | 18 | |||
| 30 | 5C-2 | W | 100 | 18 | 18 | |||
| Total | 57.78% | 312 | 540 | |||||
| Pair 7 | Jitesh Vaid & Priti Vaid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Anojan Pothalingam Ponn Yogeswaran | 6NT+1 | N | 1020 S | 9 | 18 | |
| 2 | 7S | E | 1510 | 0 | 18 | |||
| 3 | 3H | S | 140 | 4 | 18 | |||
| 4 | 21 | Jasu Sheth Dolat Sheth | 5NT+1 | W | 690 | 13 | 18 | |
| 5 | 3NT-1 | E | 50 | 9 | 18 | |||
| 6 | 2NT-2 | N | 100 | 0 | 18 | |||
| 7 | 30 | Suren Velayutham Suresh Shah | 4S | S | 620 | 7 | 18 | |
| 8 | 2S | W | 110 | 2 | 18 | |||
| 9 | 2NT-2 | N | 100 | 3 | 18 | |||
| 10 | 29 | Mahendra Patel Shaukat Rai | 6NT | E | 1440 | 3 | 18 | |
| 11 | 3NT | S | 400 | 9 | 18 | |||
| 12 | 4SX-1 | S | 200 | 2 | 18 | |||
| 13 | 28 | Uswin Shah Himat Shah | 7NT | S | 2220 | 0 | 18 | |
| 14 | 3NT+2 | N | 460 | 2 | 18 | |||
| 15 | 4H+3 | W | 510 | 9 | 18 | |||
| 16 | 27 | Ruth Manning Gerald Manning | 4H | N | 420 | 3 | 18 | |
| 17 | 6NT | W | 990 S | 10 | 18 | |||
| 18 | 1H-1 | E | 50 | 9 | 18 | |||
| 19 | 3NT+2 | N | 460 | 15 | 18 | |||
| 20 | 1NT | W | 90 | 0 | 18 | |||
