Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Anojan Pothalingam & Ponn Yogeswaran | 198/ 294 | 67.35 | 36 | 1 | 1 |
| 2 | 12 | Niranjan Shah & Surya Shah | 184/ 294 | 62.59 | 30 | ||
| 3 | 16 | Arti Lakhani & Anil Lakhani | 180/ 294 | 61.22 | 24 | ||
| 4= | 2 | Surendra Mehta & Usha Mehta | 195/ 336 | 58.04 | 15 | 1 | |
| 4= | 7 | Priscilla Sidrak & Krishan Aggarwal | 195/ 336 | 58.04 | 15 | 1 | 1 |
| 6 | 11 | Jayant Doshi & Rama Doshi | 193/ 336 | 57.44 | 6 | 1 | |
| 7 | 18 | Satish Panchamia & Ranjan Panchamia | 154/ 280 | 55.00 | |||
| 8 | 5 | Mahendra Patel & Shaukat Rai | 163/ 308 | 52.92 | |||
| 9 | 4 | Suren Velayutham & Suresh Shah | 168/ 336 | 50.00 | |||
| 10 | 13 | Uswin Shah & Himat Shah | 142/ 294 | 48.30 | 1 | ||
| 11 | 1 | Madhusinh Rawji & Manjari Rawji | 157/ 336 | 46.73 | 1 | ||
| 12 | 3 | Richa Karnani & Manju Sethia | 152/ 336 | 45.24 | 1 | ||
| 13 | 6 | A Karunanithy & Madhuben Shah | 148/ 336 | 44.05 | |||
| 14 | 14 | Ruth Manning & Gerald Manning | 124/ 294 | 42.18 | |||
| 15 | 15 | M Markandan & Pami Derodra | 117/ 280 | 41.79 | |||
| 16 | 8 | Jitesh Vaid & Priti Vaid | 106/ 336 | 31.55 | |||
| 17 | 19 | Vinod Shah & Praful Shavadia | 84/ 294 | 28.57 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 3 | 7 | 11 | 13 | 13 | 9 | 6 | 2 | 7 | 5 | 1 | 3 | 2 | 7 | 3 | 3 | 13 | 9 | 10 | 5 | 1 | 5 | 10 | 9 | 1 | 157 | |||
| 2 | 3 | 11 | 5 | 11 | 7 | 5 | 12 | 4 | 11 | 5 | 7 | 9 | 12 | 1 | 3 | 10 | 9 | 7 | 11 | 6 | 14 | 9 | 10 | 13 | 2 | 195 | |||
| 3 | 8 | 10 | 7 | 6 | 7 | 11 | 2 | 7 | 1 | 7 | 2 | 3 | 12 | 6 | 13 | 4 | 9 | 7 | 3 | 12 | 5 | 6 | 1 | 3 | 3 | 152 | |||
| 4 | 2 | 4 | 13 | 7 | 8 | 5 | 8 | 4 | 11 | 13 | 2 | 9 | 6 | 3 | 3 | 4 | 9 | 1 | 14 | 0 | 14 | 8 | 11 | 9 | 4 | 168 | |||
| 5 | 6 | 13 | 11 | 4 | 8 | 1 | 1 | 3 | 11 | 13 | 9 | 11 | 3 | 13 | 3 | 7 | 3 | 4 | 10 | 12 | 4 | 13 | 5 | 163 | |||||
| 6 | 9 | 1 | 4 | 3 | 3 | 5 | 8 | 12 | 12 | 6 | 1 | 3 | 1 | 6 | 9 | 10 | 1 | 7 | 9 | 12 | 12 | 2 | 8 | 4 | 6 | 148 | |||
| 7 | 12 | 10 | 11 | 3 | 9 | 12 | 6 | 11 | 11 | 2 | 5 | 8 | 12 | 7 | 8 | 4 | 9 | 7 | 12 | 4 | 5 | 12 | 8 | 7 | 7 | 195 | |||
| 8 | 1 | 4 | 4 | 10 | 1 | 2 | 1 | 7 | 2 | 2 | 11 | 6 | 5 | 3 | 2 | 8 | 5 | 5 | 3 | 12 | 5 | 2 | 1 | 4 | 8 | 106 | |||
| 11 | 11 | 7 | 3 | 11 | 11 | 9 | 3 | 7 | 9 | 12 | 9 | 6 | 7 | 12 | 11 | 6 | 9 | 9 | 10 | 5 | 13 | 2 | 10 | 1 | 11 | 193 | |||
| 12 | 5 | 13 | 10 | 11 | 3 | 9 | 8 | 3 | 3 | 12 | 7 | 13 | 9 | 11 | 12 | 8 | 11 | 11 | 11 | 10 | 4 | 12 | 184 | ||||||
| 13 | 11 | 5 | 2 | 8 | 7 | 3 | 12 | 3 | 8 | 1 | 12 | 5 | 1 | 11 | 7 | 9 | 4 | 5 | 12 | 6 | 10 | 13 | 142 | ||||||
| 14 | 2 | 4 | 3 | 13 | 7 | 12 | 6 | 10 | 3 | 5 | 3 | 11 | 4 | 9 | 13 | 5 | 2 | 2 | 5 | 4 | 1 | 14 | 124 | ||||||
| 15 | 6 | 4 | 7 | 4 | 13 | 12 | 3 | 1 | 11 | 1 | 5 | 4 | 13 | 7 | 3 | 8 | 0 | 2 | 6 | 7 | 15 | 117 | |||||||
| 16 | 13 | 10 | 10 | 7 | 6 | 9 | 12 | 7 | 11 | 13 | 8 | 5 | 4 | 5 | 7 | 2 | 10 | 9 | 8 | 13 | 11 | 16 | 180 | ||||||
| 17 | 12 | 10 | 1 | 13 | 13 | 11 | 9 | 13 | 11 | 2 | 13 | 11 | 10 | 5 | 7 | 11 | 2 | 9 | 12 | 13 | 10 | 17 | 198 | ||||||
| 18 | 10 | 6 | 8 | 12 | 7 | 8 | 13 | 11 | 9 | 7 | 5 | 10 | 5 | 7 | 11 | 2 | 9 | 6 | 3 | 5 | 18 | 154 | |||||||
| 19 | 8 | 1 | 3 | 1 | 1 | 5 | 6 | 2 | 2 | 2 | 10 | 3 | 2 | 7 | 6 | 2 | 8 | 1 | 0 | 14 | 0 | 19 | 84 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Jayant Doshi Rama Doshi | 5S | S | 450 | 3 | 14 | |
| 2 | 1S | S | 80 | 7 | 14 | |||
| 3 | 3NT+1 | N | 430 | 11 | 14 | |||
| 4 | 19 | Vinod Shah Praful Shavadia | 2C-4 | E | 400 | 13 | 14 | |
| 5 | 3NTX-2 | E | 300 | 13 | 14 | |||
| 6 | 4H-2 | S | 100 | 9 | 14 | |||
| 7 | 18 | Satish Panchamia Ranjan Panchamia | 3NT | W | 600 | 6 | 14 | |
| 8 | 1NT-2 | N | 100 | 2 | 14 | |||
| 9 | 7S | S | 1510 G | 7 | 14 | |||
| 10 | 17 | Anojan Pothalingam Ponn Yogeswaran | 5D+1 | S | 620 | 5 | 14 | |
| 11 | 3NTX-2 | S | 300 | 1 | 14 | |||
| 12 | 5CX-2 | N | 500 | 3 | 14 | |||
| 13 | 16 | Arti Lakhani Anil Lakhani | 5DX-1 | N | 200 | 2 | 14 | |
| 14 | 4S+2 | W | 480 | 7 | 14 | |||
| 15 | 4S | E | 420 | 3 | 14 | |||
| 16 | 15 | M Markandan Pami Derodra | 1NT | E | 90 | 3 | 14 | |
| 17 | 4SX-1 | W | 100 | 13 | 14 | |||
| 18 | 4S+1 | W | 450 | 9 | 14 | |||
| 19 | 14 | Ruth Manning Gerald Manning | 2NT-1 | S | 50 | 10 | 14 | |
| 20 | 4S-1 | E | 100 | 5 | 14 | |||
| 21 | 4SX | N | 790 | 1 | 14 | |||
| 22 | 13 | Uswin Shah Himat Shah | 4S-1 | W | 100 | 5 | 14 | |
| 23 | 4S | W | 620 | 10 | 14 | |||
| 24 | 3NT | E | 400 | 9 | 14 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 2 | Surendra Mehta & Usha Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Niranjan Shah Surya Shah | 3S | W | 140 | 3 | 14 | |
| 5 | 2NT-2 | W | 100 | 11 | 14 | |||
| 6 | 3S | E | 140 | 5 | 14 | |||
| 7 | 11 | Jayant Doshi Rama Doshi | 2H | E | 110 | 11 | 14 | |
| 8 | 1NT-1 | S | 50 | 7 | 14 | |||
| 9 | 6NT+1 | S | 1020 S | 5 | 14 | |||
| 10 | 19 | Vinod Shah Praful Shavadia | 3NT+3 | S | 690 | 12 | 14 | |
| 11 | 3S | E | 140 | 4 | 14 | |||
| 12 | 4S+1 | E | 450 | 11 | 14 | |||
| 13 | 18 | Satish Panchamia Ranjan Panchamia | 4C+1 | N | 150 | 5 | 14 | |
| 14 | 4S+2 | W | 480 | 7 | 14 | |||
| 15 | 3S+1 | E | 170 | 9 | 14 | |||
| 16 | 17 | Anojan Pothalingam Ponn Yogeswaran | 3C-1 | E | 100 | 12 | 14 | |
| 17 | 5CX-3 | N | 500 | 1 | 14 | |||
| 18 | 4S+2 | W | 480 | 3 | 14 | |||
| 19 | 16 | Arti Lakhani Anil Lakhani | 2NT | S | 120 | 10 | 14 | |
| 20 | 4S-1 | E | 100 | 9 | 14 | |||
| 21 | 4S | N | 620 | 7 | 14 | |||
| 22 | 15 | M Markandan Pami Derodra | 3S+1 | W | 170 | 11 | 14 | |
| 23 | 6S-1 | N | 100 | 6 | 14 | |||
| 24 | 3NT+1 | E | 430 | 14 | 14 | |||
| 25 | 14 | Ruth Manning Gerald Manning | 1NT+1 | W | 120 | 9 | 14 | |
| 26 | 2S+2 | E | 170 | 10 | 14 | |||
| 27 | 4H | E | 420 | 13 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 3 | Richa Karnani & Manju Sethia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | M Markandan Pami Derodra | 4S+2 | S | 480 | 8 | 14 | |
| 2 | 2NT-1 | N | 100 | 10 | 14 | |||
| 3 | 1NT+2 | N | 150 | 7 | 14 | |||
| 7 | 13 | Uswin Shah Himat Shah | 3NT | W | 600 | 6 | 14 | |
| 8 | 2H-1 | S | 50 | 7 | 14 | |||
| 9 | 7NT | N | 1520 G | 11 | 14 | |||
| 10 | 12 | Niranjan Shah Surya Shah | 3D+2 | S | 150 | 2 | 14 | |
| 11 | 2S | E | 110 | 7 | 14 | |||
| 12 | 4S+3 | W | 510 | 1 | 14 | |||
| 13 | 11 | Jayant Doshi Rama Doshi | 3S-2 | E | 200 | 7 | 14 | |
| 14 | 6H | E | 980 | 2 | 14 | |||
| 15 | 4S | E | 420 | 3 | 14 | |||
| 16 | 19 | Vinod Shah Praful Shavadia | 3C-1 | E | 100 | 12 | 14 | |
| 17 | 4H-2 | N | 100 | 6 | 14 | |||
| 18 | 3S+3 | W | 230 | 13 | 14 | |||
| 19 | 18 | Satish Panchamia Ranjan Panchamia | 3NT-1 | S | 50 | 4 | 14 | |
| 20 | 4S-1 | E | 100 | 9 | 14 | |||
| 21 | 4S | N | 620 | 7 | 14 | |||
| 22 | 17 | Anojan Pothalingam Ponn Yogeswaran | 3S+1 | W | 170 | 3 | 14 | |
| 23 | 6S-1 | W | 100 | 12 | 14 | |||
| 24 | 3NT | E | 400 | 5 | 14 | |||
| 25 | 16 | Arti Lakhani Anil Lakhani | 2S | W | 110 | 6 | 14 | |
| 26 | 3NT-2 | W | 200 | 1 | 14 | |||
| 27 | 2S-1 | S | 50 | 3 | 14 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 4 | Suren Velayutham & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Anojan Pothalingam Ponn Yogeswaran | 6NT | N | 990 | 2 | 14 | |
| 2 | 1NT | S | 90 | 4 | 14 | |||
| 3 | 3NT-1 | S | 50 | 13 | 14 | |||
| 4 | 16 | Arti Lakhani Anil Lakhani | 4D-1 | N | 100 | 7 | 14 | |
| 5 | 1NT-1 | N | 100 | 8 | 14 | |||
| 6 | 2H-2 | S | 100 | 5 | 14 | |||
| 10 | 14 | Ruth Manning Gerald Manning | 3NT+2 | S | 660 | 8 | 14 | |
| 11 | 3S | E | 140 | 4 | 14 | |||
| 12 | 4S+1 | W | 450 | 11 | 14 | |||
| 13 | 13 | Uswin Shah Himat Shah | 5DX-3 | E | 800 | 13 | 14 | |
| 14 | 6S | W | 980 | 2 | 14 | |||
| 15 | 2S+2 | E | 170 | 9 | 14 | |||
| 16 | 12 | Niranjan Shah Surya Shah | 3S-1 | N | 50 | 6 | 14 | |
| 17 | 4S | W | 420 | 3 | 14 | |||
| 18 | 4S+2 | W | 480 | 3 | 14 | |||
| 19 | 11 | Jayant Doshi Rama Doshi | 2NT-1 | S | 50 | 4 | 14 | |
| 20 | 4S-1 | E | 100 | 9 | 14 | |||
| 21 | 5HX-2 | W | 300 | 1 | 14 | |||
| 22 | 19 | Vinod Shah Praful Shavadia | 5SX-4 | W | 1100 | 14 | 14 | |
| 23 | 4S+1 | W | 650 | 0 | 14 | |||
| 24 | 3NT-2 | E | 100 | 14 | 14 | |||
| 25 | 18 | Satish Panchamia Ranjan Panchamia | 2S | W | 110 | 8 | 14 | |
| 26 | 2NT-1 | N | 100 | 11 | 14 | |||
| 27 | 3S-2 | S | 100 | 9 | 14 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 5 | Mahendra Patel & Shaukat Rai | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Vinod Shah Praful Shavadia | 5S+1 | S | 480 | 6 | 14 | |
| 2 | 1S+1 | S | 110 | 13 | 14 | |||
| 3 | 3NT+1 | N | 430 | 11 | 14 | |||
| 4 | 18 | Satish Panchamia Ranjan Panchamia | 3SX-1 | W | 200 | 4 | 14 | |
| 5 | 3C-1 | N | 100 | 8 | 14 | |||
| 7 | 17 | Anojan Pothalingam Ponn Yogeswaran | 3NT-1 | E | 100 | 1 | 14 | |
| 8 | 2S | N | 110 | 1 | 14 | |||
| 9 | 7NT | S | 1520 | 3 | 14 | |||
| 13 | 15 | M Markandan Pami Derodra | 5C+1 | S | 620 | 11 | 14 | |
| 14 | 6SX-1 | W | 100 | 13 | 14 | |||
| 16 | 14 | Ruth Manning Gerald Manning | 1NT | S | 90 | 9 | 14 | |
| 17 | 4S-1 | W | 50 | 11 | 14 | |||
| 18 | 4S+2 | W | 480 | 3 | 14 | |||
| 19 | 13 | Uswin Shah Himat Shah | 2S+1 | N | 140 | 13 | 14 | |
| 20 | 4S | E | 620 | 3 | 14 | |||
| 21 | 4S | N | 620 | 7 | 14 | |||
| 22 | 12 | Niranjan Shah Surya Shah | 3S+1 | W | 170 | 3 | 14 | |
| 23 | 4S | W | 620 | 4 | 14 | |||
| 24 | 3NT-1 | N | 50 | 10 | 14 | |||
| 25 | 11 | Jayant Doshi Rama Doshi | 3S-2 | W | 200 | 12 | 14 | |
| 26 | 3S+1 | E | 170 | 4 | 14 | |||
| 27 | 4HX-1 | E | 100 | 13 | 14 | |||
| Total | 52.92% | 163 | 308 | |||||
| Pair 6 | A Karunanithy & Madhuben Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Niranjan Shah Surya Shah | 4NT+2 | N | 490 | 9 | 14 | |
| 2 | 3NT-2 | N | 200 | 1 | 14 | |||
| 3 | 2S+1 | S | 140 | 4 | 14 | |||
| 4 | 11 | Jayant Doshi Rama Doshi | 3S | W | 140 | 3 | 14 | |
| 5 | 3H-2 | N | 200 | 3 | 14 | |||
| 6 | 3S | E | 140 | 5 | 14 | |||
| 7 | 19 | Vinod Shah Praful Shavadia | 3NT | W | 600 | 8 | 14 | |
| 8 | 2H-2 | S | 100 | 12 | 14 | |||
| 9 | 4NT+3 | N | 520 | 12 | 14 | |||
| 10 | 18 | Satish Panchamia Ranjan Panchamia | 3NT+2 | S | 660 | 6 | 14 | |
| 11 | 4SX-2 | E | 300 | 1 | 14 | |||
| 12 | 4S+1 | W | 450 | 3 | 14 | |||
| 16 | 16 | Arti Lakhani Anil Lakhani | 3H-5 | N | 250 | 1 | 14 | |
| 17 | 4H-2 | N | 100 | 6 | 14 | |||
| 18 | 4S+1 | W | 450 | 9 | 14 | |||
| 19 | 15 | M Markandan Pami Derodra | 2NT | S | 120 | 10 | 14 | |
| 20 | 4SX | E | 790 | 1 | 14 | |||
| 21 | 4S | N | 620 | 7 | 14 | |||
| 22 | 14 | Ruth Manning Gerald Manning | 4S-1 | W | 100 | 9 | 14 | |
| 23 | 6NT-1 | E | 100 | 12 | 14 | |||
| 24 | 3NT-1 | E | 50 | 12 | 14 | |||
| 25 | 13 | Uswin Shah Himat Shah | 2S+1 | W | 140 | 2 | 14 | |
| 26 | 2S+1 | E | 140 | 8 | 14 | |||
| 27 | 4SX-2 | S | 300 | 4 | 14 | |||
| Total | 44.05% | 148 | 336 | |||||
| Pair 7 | Priscilla Sidrak & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ruth Manning Gerald Manning | 6NT | N | 990 S | 12 | 14 | |
| 2 | 1NT | N | 90 | 10 | 14 | |||
| 3 | 3NT+1 | N | 430 | 11 | 14 | |||
| 4 | 13 | Uswin Shah Himat Shah | 2S+1 | W | 140 | 3 | 14 | |
| 5 | 1NT | N | 90 | 9 | 14 | |||
| 6 | 3S-1 | E | 100 | 12 | 14 | |||
| 7 | 12 | Niranjan Shah Surya Shah | 3NT | W | 600 | 6 | 14 | |
| 8 | 2C-1 | E | 50 | 11 | 14 | |||
| 9 | 7NT | N | 1520 G | 11 | 14 | |||
| 10 | 11 | Jayant Doshi Rama Doshi | 3NT+3 | S | 690 | 2 | 14 | |
| 11 | 2NT-2 | S | 100 | 5 | 14 | |||
| 12 | 4S+2 | W | 480 | 8 | 14 | |||
| 13 | 19 | Vinod Shah Praful Shavadia | 4C-2 | N | 200 | 12 | 14 | |
| 14 | 4H+2 | E | 480 | 7 | 14 | |||
| 15 | 4HX-1 | S | 200 | 8 | 14 | |||
| 19 | 17 | Anojan Pothalingam Ponn Yogeswaran | 2NT-1 | S | 50 | 4 | 14 | |
| 20 | 4S-1 | E | 100 | 9 | 14 | |||
| 21 | 4S | N | 620 | 7 | 14 | |||
| 22 | 16 | Arti Lakhani Anil Lakhani | 5S-2 | W | 200 | 12 | 14 | |
| 23 | 4S | W | 620 | 4 | 14 | |||
| 24 | 5D | E | 400 | 5 | 14 | |||
| 25 | 15 | M Markandan Pami Derodra | 3S-2 | W | 200 | 12 | 14 | |
| 26 | 3H | W | 140 | 8 | 14 | |||
| 27 | 2NT-3 | S | 150 | 7 | 14 | |||
| Total | 58.04% | 195 | 336 | |||||
| Pair 8 | Jitesh Vaid & Priti Vaid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Arti Lakhani Anil Lakhani | 4S | S | 420 | 1 | 14 | |
| 2 | 2NT-1 | N | 100 | 4 | 14 | |||
| 3 | 2S+1 | S | 140 | 4 | 14 | |||
| 4 | 15 | M Markandan Pami Derodra | 3C-2 | E | 200 | 10 | 14 | |
| 5 | 3NT-4 | N | 400 | 1 | 14 | |||
| 6 | 1NT+3 | E | 180 | 2 | 14 | |||
| 7 | 14 | Ruth Manning Gerald Manning | 3NT+2 | W | 660 | 1 | 14 | |
| 8 | 1NT-1 | S | 50 | 7 | 14 | |||
| 9 | 4NT+3 | N | 520 | 2 | 14 | |||
| 10 | 13 | Uswin Shah Himat Shah | 3D+2 | S | 150 | 2 | 14 | |
| 11 | 4S-1 | E | 50 | 11 | 14 | |||
| 12 | 5S+1 | W | 480 | 6 | 14 | |||
| 13 | 12 | Niranjan Shah Surya Shah | 5D | N | 600 | 5 | 14 | |
| 14 | 3S+3 | W | 230 | 3 | 14 | |||
| 15 | 4SX-1 | E | 100 | 2 | 14 | |||
| 16 | 11 | Jayant Doshi Rama Doshi | 3H-1 | N | 50 | 8 | 14 | |
| 17 | 4H-1 | S | 50 | 5 | 14 | |||
| 18 | 4S+1 | W | 450 | 5 | 14 | |||
| 22 | 18 | Satish Panchamia Ranjan Panchamia | 2S+2 | W | 170 | 3 | 14 | |
| 23 | 6S-1 | W | 100 | 12 | 14 | |||
| 24 | 3NT | E | 400 | 5 | 14 | |||
| 25 | 17 | Anojan Pothalingam Ponn Yogeswaran | 2S+1 | W | 140 | 2 | 14 | |
| 26 | 4S+1 | E | 650 | 1 | 14 | |||
| 27 | 3SX-2 | S | 300 | 4 | 14 | |||
| Total | 31.55% | 106 | 336 | |||||
| Pair 11 | Jayant Doshi & Rama Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Madhusinh Rawji Manjari Rawji | 5S | S | 450 | 11 | 14 | |
| 2 | 1S | S | 80 | 7 | 14 | |||
| 3 | 3NT+1 | N | 430 | 3 | 14 | |||
| 4 | 6 | A Karunanithy Madhuben Shah | 3S | W | 140 | 11 | 14 | |
| 5 | 3H-2 | N | 200 | 11 | 14 | |||
| 6 | 3S | E | 140 | 9 | 14 | |||
| 7 | 2 | Surendra Mehta Usha Mehta | 2H | E | 110 | 3 | 14 | |
| 8 | 1NT-1 | S | 50 | 7 | 14 | |||
| 9 | 6NT+1 | S | 1020 | 9 | 14 | |||
| 10 | 7 | Priscilla Sidrak Krishan Aggarwal | 3NT+3 | S | 690 | 12 | 14 | |
| 11 | 2NT-2 | S | 100 | 9 | 14 | |||
| 12 | 4S+2 | W | 480 | 6 | 14 | |||
| 13 | 3 | Richa Karnani Manju Sethia | 3S-2 | E | 200 | 7 | 14 | |
| 14 | 6H | E | 980 S | 12 | 14 | |||
| 15 | 4S | E | 420 | 11 | 14 | |||
| 16 | 8 | Jitesh Vaid Priti Vaid | 3H-1 | N | 50 | 6 | 14 | |
| 17 | 4H-1 | S | 50 | 9 | 14 | |||
| 18 | 4S+1 | W | 450 | 9 | 14 | |||
| 19 | 4 | Suren Velayutham Suresh Shah | 2NT-1 | S | 50 | 10 | 14 | |
| 20 | 4S-1 | E | 100 | 5 | 14 | |||
| 21 | 5HX-2 | W | 300 | 13 | 14 | |||
| 25 | 5 | Mahendra Patel Shaukat Rai | 3S-2 | W | 200 | 2 | 14 | |
| 26 | 3S+1 | E | 170 | 10 | 14 | |||
| 27 | 4HX-1 | E | 100 | 1 | 14 | |||
| Total | 57.44% | 193 | 336 | |||||
| Pair 12 | Niranjan Shah & Surya Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | A Karunanithy Madhuben Shah | 4NT+2 | N | 490 | 5 | 14 | |
| 2 | 3NT-2 | N | 200 | 13 | 14 | |||
| 3 | 2S+1 | S | 140 | 10 | 14 | |||
| 4 | 2 | Surendra Mehta Usha Mehta | 3S | W | 140 | 11 | 14 | |
| 5 | 2NT-2 | W | 100 | 3 | 14 | |||
| 6 | 3S | E | 140 | 9 | 14 | |||
| 7 | 7 | Priscilla Sidrak Krishan Aggarwal | 3NT | W | 600 | 8 | 14 | |
| 8 | 2C-1 | E | 50 | 3 | 14 | |||
| 9 | 7NT | N | 1520 | 3 | 14 | |||
| 10 | 3 | Richa Karnani Manju Sethia | 3D+2 | S | 150 | 12 | 14 | |
| 11 | 2S | E | 110 | 7 | 14 | |||
| 12 | 4S+3 | W | 510 | 13 | 14 | |||
| 13 | 8 | Jitesh Vaid Priti Vaid | 5D | N | 600 | 9 | 14 | |
| 14 | 3S+3 | W | 230 | 11 | 14 | |||
| 15 | 4SX-1 | E | 100 | 12 | 14 | |||
| 16 | 4 | Suren Velayutham Suresh Shah | 3S-1 | N | 50 | 8 | 14 | |
| 17 | 4S | W | 420 | 11 | 14 | |||
| 18 | 4S+2 | W | 480 | 11 | 14 | |||
| 22 | 5 | Mahendra Patel Shaukat Rai | 3S+1 | W | 170 | 11 | 14 | |
| 23 | 4S | W | 620 | 10 | 14 | |||
| 24 | 3NT-1 | N | 50 | 4 | 14 | |||
| Total | 62.59% | 184 | 294 | |||||
| Pair 13 | Uswin Shah & Himat Shah | |||||||
|---|---|---|---|---|---|---|---|---|
