Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 8 | 12 | 16 | 8 | 12 | 1 | 14 | 16 | 13 | 15 | 15 | 14 | 7 | 4 | 3 | 2 | 12 | 16 | 2 | 12 | 2 | 16 | 12 | 11 | 13 | 3 | 9 | 1 | 268 |
| 2 | 8 | 16 | 4 | 3 | 0 | 4 | 16 | 1 | 8 | 4 | 6 | 16 | 15 | 7 | 14 | 13 | 14 | 8 | 6 | 14 | 6 | 14 | 13 | 5 | 13 | 14 | 11 | 2 | 253 |
| 3 | 3 | 14 | 9 | 13 | 14 | 8 | 11 | 13 | 2 | 12 | 9 | 4 | 12 | 7 | 9 | 13 | 0 | 4 | 10 | 6 | 13 | 8 | 13 | 5 | 11 | 4 | 9 | 3 | 236 |
| 4 | 0 | 12 | 12 | 13 | 10 | 2 | 12 | 11 | 8 | 7 | 2 | 9 | 4 | 15 | 9 | 8 | 4 | 8 | 10 | 3 | 8 | 8 | 0 | 5 | 14 | 9 | 3 | 4 | 206 |
| 5 | 8 | 12 | 3 | 11 | 12 | 8 | 12 | 15 | 12 | 16 | 7 | 10 | 7 | 10 | 3 | 5 | 16 | 12 | 10 | 3 | 4 | 3 | 4 | 5 | 8 | 9 | 13 | 5 | 238 |
| 6 | 2 | 12 | 3 | 11 | 8 | 1 | 11 | 5 | 0 | 6 | 14 | 14 | 14 | 15 | 7 | 5 | 4 | 8 | 14 | 10 | 13 | 16 | 16 | 16 | 11 | 13 | 11 | 6 | 260 |
| 7 | 13 | 12 | 12 | 3 | 16 | 14 | 0 | 13 | 13 | 15 | 15 | 0 | 1 | 1 | 7 | 16 | 7 | 14 | 8 | 9 | 12 | 7 | 201 | ||||||
| 8 | 16 | 4 | 7 | 14 | 12 | 14 | 8 | 10 | 8 | 7 | 12 | 12 | 0 | 1 | 16 | 6 | 12 | 2 | 3 | 9 | 5 | 6 | 6 | 8 | 190 | ||||
| 9 | 4 | 6 | 0 | 16 | 4 | 8 | 4 | 8 | 16 | 2 | 2 | 9 | 10 | 12 | 0 | 16 | 9 | 0 | 12 | 8 | 6 | 4 | 12 | 2 | 9 | 170 | |||
| 11 | 8 | 4 | 0 | 5 | 8 | 15 | 0 | 15 | 8 | 1 | 1 | 16 | 4 | 9 | 7 | 10 | 4 | 14 | 6 | 13 | 8 | 12 | 4 | 14 | 8 | 7 | 3 | 11 | 204 |
| 12 | 14 | 4 | 13 | 13 | 16 | 12 | 16 | 3 | 3 | 4 | 7 | 12 | 16 | 15 | 0 | 8 | 12 | 8 | 4 | 8 | 10 | 13 | 12 | 11 | 3 | 13 | 7 | 12 | 257 |
| 13 | 8 | 0 | 12 | 13 | 0 | 2 | 5 | 3 | 14 | 9 | 4 | 4 | 12 | 1 | 7 | 0 | 7 | 16 | 6 | 13 | 12 | 0 | 4 | 5 | 5 | 3 | 5 | 13 | 170 |
| 14 | 3 | 4 | 4 | 3 | 2 | 8 | 8 | 6 | 8 | 9 | 14 | 7 | 6 | 4 | 16 | 11 | 0 | 4 | 14 | 4 | 14 | 0 | 0 | 0 | 3 | 2 | 5 | 14 | 159 |
| 15 | 13 | 2 | 7 | 2 | 4 | 2 | 4 | 5 | 8 | 14 | 14 | 7 | 9 | 6 | 13 | 14 | 4 | 0 | 2 | 6 | 3 | 2 | 3 | 11 | 15 | 155 | |||
| 16 | 0 | 12 | 9 | 3 | 6 | 14 | 12 | 8 | 0 | 0 | 9 | 6 | 9 | 12 | 13 | 11 | 12 | 8 | 10 | 2 | 10 | 8 | 7 | 4 | 5 | 12 | 7 | 16 | 209 |
| 17 | 16 | 4 | 4 | 0 | 12 | 8 | 4 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 9 | 3 | 2 | 8 | 8 | 3 | 11 | 10 | 10 | 17 | 124 | ||||
| 18 | 12 | 10 | 16 | 5 | 4 | 8 | 2 | 0 | 3 | 10 | 2 | 2 | 1 | 9 | 2 | 0 | 9 | 2 | 6 | 10 | 3 | 13 | 7 | 11 | 2 | 7 | 13 | 18 | 169 |
| 19 | 8 | 4 | 13 | 8 | 4 | 15 | 5 | 11 | 16 | 12 | 10 | 0 | 15 | 15 | 9 | 3 | 16 | 12 | 8 | 16 | 11 | 19 | 211 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Manjari Rawji & Suren Velayutham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Gerald Manning Ruth Manning | 4S | W | 420 | 8 | 16 | |
| 2 | 3NT | S | 600 | 12 | 16 | |||
| 3 | 3NT-2 | W | 200 | 16 | 16 | |||
| 4 | 19 | Mahendra Patel Ivor AD Perera | 3NT+1 | E | 630 | 8 | 16 | |
| 5 | 3NT+1 | N | 630 | 12 | 16 | |||
| 6 | 4S-2 | N | 100 | 1 | 16 | |||
| 7 | 18 | Girish Thacker Vipul Thacker | 3NT | S | 600 | 14 | 16 | |
| 8 | 6NT+1 | S | 1020 S | 16 | 16 | |||
| 9 | 3SX-3 | S | 500 | 13 | 16 | |||
| 10 | 17 | Madhuben Doshi Vidulaben Shah | 2S | S | 110 | 15 | 16 | |
| 11 | 4H | N | 420 | 15 | 16 | |||
| 12 | 4H | S | 620 | 14 | 16 | |||
| 13 | 16 | Asaf Ersoy Jane Graham | 4S-3 | S | 300 | 7 | 16 | |
| 14 | 3NT+1 | E | 430 | 4 | 16 | |||
| 15 | 3NT | S | 600 | 3 | 16 | |||
| 16 | 15 | Naina Shah Harakchand Shah | 4H-4 | S | 200 | 2 | 16 | |
| 17 | 2S+2 | N | 170 | 12 | 16 | |||
| 18 | 3NT | N | 600 | 16 | 16 | |||
| 19 | 14 | Jaswant Master Kalaben Master | 3NT-3 | S | 150 | 2 | 16 | |
| 20 | 4D-1 | E | 100 | 12 | 16 | |||
| 21 | 3NT-4 | S | 400 | 2 | 16 | |||
| 22 | 13 | Bharatiben Bhanji Raj Thakrar | 4HX-3 | N | 500 | 16 | 16 | |
| 23 | 4H+3 | E | 710 | 12 | 16 | |||
| 24 | 4H-1 | N | 50 | 11 | 16 | |||
| 25 | 12 | A Karunanithy Ponn Yogeswaran | 4NT | E | 630 | 13 | 16 | |
| 26 | 3NT+1 | S | 630 | 3 | 16 | |||
| 27 | 3NTX-1 | S | 100 | 9 | 16 | |||
| Total | 62.04% | 268 | 432 | |||||
| Pair 2 | Himat Shah & Uswin Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Bharatiben Bhanji Raj Thakrar | 4S | W | 420 | 8 | 16 | |
| 2 | 4C-1 | S | 100 | 16 | 16 | |||
| 3 | 3NT-1 | W | 100 | 4 | 16 | |||
| 4 | 12 | A Karunanithy Ponn Yogeswaran | 3NT+2 | W | 660 | 3 | 16 | |
| 5 | 4SX-2 | N | 500 | 0 | 16 | |||
| 6 | 4S-1 | N | 50 | 4 | 16 | |||
| 7 | 11 | Gerald Manning Ruth Manning | 3NT+1 | N | 630 | 16 | 16 | |
| 8 | 6NT-1 | S | 50 | 1 | 16 | |||
| 9 | 5H | W | 650 | 8 | 16 | |||
| 10 | 19 | Mahendra Patel Ivor AD Perera | 2NT-2 | S | 200 | 4 | 16 | |
| 11 | 5H-1 | S | 50 | 6 | 16 | |||
| 12 | 4CX-4 | W | 800 | 16 | 16 | |||
| 13 | 18 | Girish Thacker Vipul Thacker | 4H-1 | E | 100 | 15 | 16 | |
| 14 | 4H | E | 420 | 7 | 16 | |||
| 15 | 4S+1 | N | 650 | 14 | 16 | |||
| 16 | 17 | Madhuben Doshi Vidulaben Shah | 2H | S | 110 | 13 | 16 | |
| 17 | 4S+1 | S | 450 | 14 | 16 | |||
| 18 | 3H-2 | E | 100 | 8 | 16 | |||
| 19 | 16 | Asaf Ersoy Jane Graham | 2D | S | 90 | 6 | 16 | |
| 20 | 4S-3 | W | 300 | 14 | 16 | |||
| 21 | 2NT-2 | S | 200 | 6 | 16 | |||
| 22 | 15 | Naina Shah Harakchand Shah | 2H+1 | N | 140 | 14 | 16 | |
| 23 | 4H+1 | E | 650 | 13 | 16 | |||
| 24 | 3NT-1 | S | 50 | 5 | 16 | |||
| 25 | 14 | Jaswant Master Kalaben Master | 3NT+1 | W | 630 | 13 | 16 | |
| 26 | 2S | S | 110 | 14 | 16 | |||
| 27 | 2S+1 | E | 140 | 11 | 16 | |||
| Total | 58.56% | 253 | 432 | |||||
| Pair 3 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Naina Shah Harakchand Shah | 3NT | E | 400 | 3 | 16 | |
| 2 | 3C | S | 110 | 14 | 16 | |||
| 3 | 2S+2 | E | 170 | 9 | 16 | |||
| 4 | 14 | Jaswant Master Kalaben Master | 3NT+2 | E | 660 | 13 | 16 | |
| 5 | 5C-2 | N | 200 | 14 | 16 | |||
| 6 | 4H-1 | W | 100 | 8 | 16 | |||
| 7 | 13 | Bharatiben Bhanji Raj Thakrar | 2H+1 | S | 140 | 11 | 16 | |
| 8 | 6S+1 | N | 1010 S | 13 | 16 | |||
| 9 | 4H+3 | E | 710 | 2 | 16 | |||
| 10 | 12 | A Karunanithy Ponn Yogeswaran | 3C-1 | W | 100 | 12 | 16 | |
| 11 | 3S-1 | E | 50 | 9 | 16 | |||
| 12 | 3H | S | 140 | 4 | 16 | |||
| 13 | 11 | Gerald Manning Ruth Manning | 2S-1 | S | 100 | 12 | 16 | |
| 14 | 4H | E | 420 | 7 | 16 | |||
| 15 | 4S | S | 620 | 9 | 16 | |||
| 16 | 19 | Mahendra Patel Ivor AD Perera | 2S | S | 110 | 13 | 16 | |
| 17 | 3S-2 | S | 100 | 0 | 16 | |||
| 18 | 3H | E | 140 | 4 | 16 | |||
| 19 | 18 | Girish Thacker Vipul Thacker | 4H-3 | E | 300 | 10 | 16 | |
| 20 | 3S | W | 140 | 6 | 16 | |||
| 21 | 3NT-4 | E | 200 | 13 | 16 | |||
| 22 | 17 | Madhuben Doshi Vidulaben Shah | 2H-1 | N | 50 | 8 | 16 | |
| 23 | 4H+1 | E | 650 | 13 | 16 | |||
| 24 | 3NT-1 | N | 50 | 5 | 16 | |||
| 25 | 16 | Asaf Ersoy Jane Graham | 3NT-2 | W | 200 | 11 | 16 | |
| 26 | 2S+2 | S | 170 | 4 | 16 | |||
| 27 | 2S-1 | E | 50 | 9 | 16 | |||
| Total | 54.63% | 236 | 432 | |||||
| Pair 4 | Kishore Mehta & Hansa Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Madhuben Doshi Vidulaben Shah | 4S+2 | W | 480 | 0 | 16 | |
| 2 | 3NT | N | 600 | 12 | 16 | |||
| 3 | 4S-1 | E | 100 | 12 | 16 | |||
| 4 | 16 | Asaf Ersoy Jane Graham | 3NT+2 | W | 660 | 13 | 16 | |
| 5 | 1NT+2 | S | 150 | 10 | 16 | |||
| 6 | 3S | N | 140 | 2 | 16 | |||
| 7 | 15 | Naina Shah Harakchand Shah | 2H | S | 110 | 12 | 16 | |
| 8 | 4S+2 | N | 480 | 11 | 16 | |||
| 9 | 4H+1 | W | 650 | 8 | 16 | |||
| 10 | 14 | Jaswant Master Kalaben Master | 3NT-1 | N | 100 | 7 | 16 | |
| 11 | 3S | E | 140 | 2 | 16 | |||
| 12 | 4D-4 | E | 200 | 9 | 16 | |||
| 13 | 13 | Bharatiben Bhanji Raj Thakrar | 4H | E | 620 | 4 | 16 | |
| 14 | 6H-2 | E | 100 | 15 | 16 | |||
| 15 | 4H | N | 620 | 9 | 16 | |||
| 16 | 12 | A Karunanithy Ponn Yogeswaran | 3D+1 | W | 130 | 8 | 16 | |
| 17 | 3NT-1 | N | 50 | 4 | 16 | |||
| 18 | 3H-2 | E | 100 | 8 | 16 | |||
| 19 | 11 | Gerald Manning Ruth Manning | 4H-3 | E | 300 | 10 | 16 | |
| 20 | 3NT | E | 600 | 3 | 16 | |||
| 21 | 3C-2 | E | 100 | 8 | 16 | |||
| 22 | 19 | Mahendra Patel Ivor AD Perera | 3H-1 | N | 50 | 8 | 16 | |
| 23 | 6S | W | 1430 | 0 | 16 | |||
| 24 | 3NT-1 | N | 50 | 5 | 16 | |||
| 25 | 18 | Girish Thacker Vipul Thacker | 4H-3 | W | 300 | 14 | 16 | |
| 26 | 3NT | N | 600 | 9 | 16 | |||
| 27 | 4C-3 | N | 150 | 3 | 16 | |||
| Total | 47.69% | 206 | 432 | |||||
| Pair 5 | Suresh Shah & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Mahendra Patel Ivor AD Perera | 4H | E | 420 | 8 | 16 | |
| 2 | 3NT | S | 600 | 12 | 16 | |||
| 3 | 3NT+1 | W | 630 | 3 | 16 | |||
| 4 | 18 | Girish Thacker Vipul Thacker | 5D | W | 600 | 11 | 16 | |
| 5 | 3NT+1 | S | 630 | 12 | 16 | |||
| 6 | 3H-1 | W | 100 | 8 | 16 | |||
| 7 | 17 | Madhuben Doshi Vidulaben Shah | 2H | S | 110 | 12 | 16 | |
| 8 | 3NT-1 | S | 50 | 15 | 16 | |||
| 9 | 3NT+3 | E | 690 | 12 | 16 | |||
| 10 | 16 | Asaf Ersoy Jane Graham | 3NT-4 | N | 400 | 16 | 16 | |
| 11 | 4S-1 | E | 50 | 7 | 16 | |||
| 12 | 3S-3 | E | 150 | 10 | 16 | |||
| 13 | 15 | Naina Shah Harakchand Shah | 4S-3 | S | 300 | 7 | 16 | |
| 14 | 1H+3 | E | 170 | 10 | 16 | |||
| 15 | 3NT | S | 600 | 3 | 16 | |||
| 16 | 14 | Jaswant Master Kalaben Master | 4H-3 | S | 150 | 5 | 16 | |
| 17 | 3NT+2 | S | 460 | 16 | 16 | |||
| 18 | 2D+1 | S | 110 | 12 | 16 | |||
| 19 | 13 | Bharatiben Bhanji Raj Thakrar | 4H-3 | E | 300 | 10 | 16 | |
| 20 | 3NT | E | 600 | 3 | 16 | |||
| 21 | 3NT-3 | S | 300 | 4 | 16 | |||
| 22 | 12 | A Karunanithy Ponn Yogeswaran | 4CX-2 | S | 300 | 3 | 16 | |
| 23 | 4H+3 | E | 710 | 4 | 16 | |||
| 24 | 3NT-1 | S | 50 | 5 | 16 | |||
| 25 | 11 | Gerald Manning Ruth Manning | 3NT-1 | W | 100 | 8 | 16 | |
| 26 | 3NT | S | 600 | 9 | 16 | |||
| 27 | 4NT | S | 430 | 13 | 16 | |||
| Total | 55.09% | 238 | 432 | |||||
| Pair 6 | Madhuben Shah & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | A Karunanithy Ponn Yogeswaran | 4H+1 | E | 450 | 2 | 16 | |
| 2 | 3NT | S | 600 | 12 | 16 | |||
| 3 | 3NT+1 | W | 630 | 3 | 16 | |||
| 4 | 11 | Gerald Manning Ruth Manning | 3NT | E | 600 | 11 | 16 | |
| 5 | 3NT | S | 600 | 8 | 16 | |||
| 6 | 3S-2 | N | 100 | 1 | 16 | |||
| 7 | 19 | Mahendra Patel Ivor AD Perera | 2H+1 | S | 140 | 11 | 16 | |
| 8 | 4S+2 | N | 480 | 5 | 16 | |||
| 9 | 6H+1 | E | 1460 | 0 | 16 | |||
| 10 | 18 | Girish Thacker Vipul Thacker | 1S | S | 80 | 6 | 16 | |
| 11 | 2S+1 | E | 140 | 14 | 16 | |||
| 12 | 3H-1 | S | 100 | 14 | 16 | |||
| 13 | 17 | Madhuben Doshi Vidulaben Shah | 4HX | E | 790 | 14 | 16 | |
| 14 | 5H | E | 450 | 15 | 16 | |||
| 15 | 4S | N | 620 | 7 | 16 | |||
| 16 | 16 | Asaf Ersoy Jane Graham | 3NT-3 | S | 150 | 5 | 16 | |
| 17 | 4S-1 | S | 50 | 4 | 16 | |||
| 18 | 3H-2 | W | 100 | 8 | 16 | |||
| 19 | 15 | Naina Shah Harakchand Shah | 3C-4 | W | 400 | 14 | 16 | |
| 20 | 2H-1 | N | 100 | 10 | 16 | |||
| 21 | 2D-4 | W | 200 | 13 | 16 | |||
| 22 | 14 | Jaswant Master Kalaben Master | 2S-3 | W | 300 | 16 | 16 | |
| 23 | 3C+3 | E | 170 | 16 | 16 | |||
| 24 | 3NT+1 | N | 430 | 16 | 16 | |||
| 25 | 13 | Bharatiben Bhanji Raj Thakrar | 3NT-2 | W | 200 | 11 | 16 | |
| 26 | 3NT+1 | S | 630 | 13 | 16 | |||
| 27 | 3NT | S | 400 | 11 | 16 | |||
| Total | 60.19% | 260 | 432 | |||||
| Pair 7 | Anojan Pothalingam & Azad Mahomed | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jaswant Master Kalaben Master | 3NT | W | 400 | 13 | 16 | |
| 2 | 3NT | S | 600 | 12 | 16 | |||
| 3 | 4S-1 | E | 100 | 12 | 16 | |||
| 4 | 13 | Bharatiben Bhanji Raj Thakrar | 3NT+2 | W | 660 | 3 | 16 | |
| 5 | 3NT+2 | S | 660 | 16 | 16 | |||
| 6 | 3S | S | 140 | 14 | 16 | |||
| 7 | 12 | A Karunanithy Ponn Yogeswaran | 5D-1 | N | 100 | 0 | 16 | |
| 8 | 6S+1 | N | 1010 S | 13 | 16 | |||
| 9 | 4SX-3 | N | 500 | 13 | 16 | |||
| 10 | 11 | Gerald Manning Ruth Manning | 1S+1 | S | 110 | 15 | 16 | |
| 11 | 4H | N | 420 | 15 | 16 | |||
| 12 | 4H-2 | S | 200 | 0 | 16 | |||
| 13 | 19 | Mahendra Patel Ivor AD Perera | 4H-1 | E | 100 | 1 | 16 | |
| 14 | 6H-2 | E | 100 | 1 | 16 | |||
| 15 | 4S | S | 620 | 7 | 16 | |||
| 16 | 18 | Girish Thacker Vipul Thacker | 5HX-6 | S | 1400 | 16 | 16 | |
| 17 | 3S | S | 140 | 7 | 16 | |||
| 18 | 4DX-1 | S | 200 | 14 | 16 | |||
| 22 | 16 | Asaf Ersoy Jane Graham | 3H-1 | N | 50 | 8 | 16 | |
| 23 | 4H+2 | E | 680 | 9 | 16 | |||
| 24 | 2H+1 | S | 140 | 12 | 16 | |||
| Total | 59.82% | 201 | 336 | |||||
| Pair 8 | Nandlal P Shah & Saroj N Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Asaf Ersoy Jane Graham | 4S-1 | W | 50 | 16 | 16 | |
| 2 | 3C+1 | S | 130 | 4 | 16 | |||
| 3 | 2S+2 | E | 170 | 7 | 16 | |||
| 4 | 15 | Naina Shah Harakchand Shah | 3D | W | 110 | 14 | 16 | |
| 5 | 3NT+1 | N | 630 | 12 | 16 | |||
| 6 | 3S | S | 140 | 14 | 16 | |||
| 7 | 14 | Jaswant Master Kalaben Master | 3D+1 | S | 130 | 8 | 16 | |
| 8 | 4S+3 | N | 510 | 10 | 16 | |||
| 9 | 4H+1 | W | 650 | 8 | 16 | |||
| 10 | 13 | Bharatiben Bhanji Raj Thakrar | 2NT-1 | S | 100 | 7 | 16 | |
| 11 | 4SX-2 | E | 300 | 12 | 16 | |||
| 12 | 3SX-2 | E | 300 | 12 | 16 | |||
| 13 | 12 | A Karunanithy Ponn Yogeswaran | 4SX-3 | S | 800 | 0 | 16 | |
| 14 | 4H+1 | E | 450 | 1 | 16 | |||
| 15 | 3NT+2 | S | 660 | 16 | 16 | |||
| 16 | 11 | Gerald Manning Ruth Manning | 3H-1 | S | 50 | 6 | 16 | |
| 17 | 4S-1 | S | 50 | 12 | 16 | |||
| 18 | 2C-3 | E | 150 | 2 | 16 | |||
| 22 | 18 | Girish Thacker Vipul Thacker | 4HX-2 | N | 300 | 3 | 16 | |
| 23 | 4H+2 | E | 680 | 9 | 16 | |||
| 24 | 4H-1 | S | 50 | 5 | 16 | |||
| 25 | 17 | Madhuben Doshi Vidulaben Shah | 3NT | W | 600 | 6 | 16 | |
| 26 | 1NT+3 | S | 180 | 6 | 16 | |||
| Total | 51.63% | 190 | 368 | |||||
| Pair 9 | Purnima Raichura & Kinnari Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Girish Thacker Vipul Thacker | 3NT+1 | E | 430 | 4 | 16 | |
| 2 | 1NT+2 | S | 150 | 6 | 16 | |||
| 3 | 3NT+2 | W | 660 | 0 | 16 | |||
| 4 | 17 | Madhuben Doshi Vidulaben Shah | 4S-2 | E | 200 | 16 | 16 | |
| 5 | 3C | N | 110 | 4 | 16 | |||
| 6 | 3H-1 | W | 100 | 8 | 16 | |||
| 7 | 16 | Asaf Ersoy Jane Graham | 2H | S | 110 | 4 | 16 | |
| 8 | 3NT+3 | S | 490 | 8 | 16 | |||
| 9 | 6H-1 | E | 100 | 16 | 16 | |||
| 10 | 15 | Naina Shah Harakchand Shah | 4S-3 | S | 300 | 2 | 16 | |
| 11 | 2S+1 | E | 140 | 2 | 16 | |||
| 12 | 3S-4 | E | 200 | 9 | 16 | |||
| 13 | 14 | Jaswant Master Kalaben Master | 3S-2 | S | 200 | 10 | 16 | |
| 14 | 4H-1 | E | 50 | 12 | 16 | |||
| 15 | 6H-2 | N | 200 | 0 | 16 | |||
| 16 | 13 | Bharatiben Bhanji Raj Thakrar | 2S+1 | S | 140 | 16 | 16 | |
| 17 | 2S+1 | S | 140 | 9 | 16 | |||
| 18 | 5DX-3 | S | 800 | 0 | 16 | |||
| 19 | 12 | A Karunanithy Ponn Yogeswaran | 3C-2 | N | 100 | 12 | 16 | |
| 20 | 3C+1 | E | 130 | 8 | 16 | |||
| 21 | 2NT+1 | S | 150 | 6 | 16 | |||
| 22 | 11 | Gerald Manning Ruth Manning | 2S | N | 110 | 4 | 16 | |
| 23 | 5H+2 | E | 710 | 12 | 16 | |||
| 24 | 4H | N | 420 | 2 | 16 | |||
| Total | 44.27% | 170 | 384 | |||||
| Pair 11 | Gerald Manning & Ruth Manning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Manjari Rawji Suren Velayutham | 4S | W | 420 | 8 | 16 | |
| 2 | 3NT | S | 600 | 4 | 16 | |||
| 3 | 3NT-2 | W | 200 | 0 | 16 | |||
| 4 | 6 | Madhuben Shah Chandrakant Gudka | 3NT | E | 600 | 5 | 16 | |
| 5 | 3NT | S | 600 | 8 | 16 | |||
| 6 | 3S-2 | N | 100 | 15 | 16 | |||
| 7 | 2 | Himat Shah Uswin Shah | 3NT+1 | N | 630 | 0 | 16 | |
| 8 | 6NT-1 | S | 50 | 15 | 16 | |||
| 9 | 5H | W | 650 | 8 | 16 | |||
| 10 | 7 | Anojan Pothalingam Azad Mahomed | 1S+1 | S | 110 | 1 | 16 | |
| 11 | 4H | N | 420 | 1 | 16 | |||
| 12 | 4H-2 | S | 200 | 16 | 16 | |||
| 13 | 3 | Jasu Sheth Dolat Sheth | 2S-1 | S | 100 | 4 | 16 | |
| 14 | 4H | E | 420 | 9 | 16 | |||
| 15 | 4S | S | 620 | 7 | 16 | |||
| 16 | 8 | Nandlal P Shah Saroj N Shah | 3H-1 | S | 50 | 10 | 16 | |
