Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 12 | 11 | 1 | 1 | 13 | 5 | 3 | 19 | 15 | 18 | 11 | 18 | 20 | 11 | 13 | 4 | 17 | 4 | 17 | 20 | 15 | 15 | 15 | 3 | 1 | 281 |
| 2 | 15 | 19 | 16 | 1 | 4 | 13 | 0 | 1 | 1 | 6 | 6 | 6 | 4 | 5 | 18 | 12 | 5 | 1 | 12 | 10 | 5 | 16 | 4 | 12 | 2 | 192 |
| 3 | 11 | 1 | 4 | 0 | 8 | 5 | 6 | 5 | 10 | 6 | 15 | 13 | 10 | 8 | 7 | 4 | 5 | 18 | 17 | 10 | 12 | 1 | 16 | 17 | 3 | 209 |
| 4 | 0 | 4 | 4 | 12 | 7 | 7 | 3 | 10 | 4 | 6 | 11 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 17 | 8 | 5 | 12 | 4 | 120 |
| 5 | 18 | 19 | 9 | 4 | 2 | 0 | 0 | 10 | 1 | 20 | 19 | 20 | 15 | 2 | 0 | 18 | 11 | 10 | 1 | 10 | 5 | 1 | 20 | 17 | 5 | 232 |
| 6 | 20 | 11 | 16 | 15 | 1 | 18 | 12 | 10 | 1 | 14 | 19 | 13 | 0 | 20 | 13 | 8 | 17 | 10 | 17 | 18 | 17 | 20 | 11 | 8 | 6 | 309 |
| 7 | 9 | 1 | 1 | 8 | 20 | 5 | 15 | 14 | 19 | 14 | 18 | 14 | 5 | 15 | 10 | 15 | 1 | 10 | 6 | 10 | 12 | 11 | 0 | 2 | 7 | 235 |
| 8 | 15 | 11 | 9 | 8 | 1 | 13 | 11 | 19 | 8 | 6 | 0 | 6 | 2 | 6 | 2 | 0 | 8 | 18 | 9 | 10 | 0 | 14 | 2 | 17 | 8 | 195 |
| 9 | 2 | 11 | 16 | 15 | 13 | 13 | 11 | 1 | 6 | 16 | 8 | 0 | 10 | 11 | 2 | 16 | 9 | 10 | 4 | 1 | 20 | 18 | 16 | 8 | 9 | 237 |
| 10 | 15 | 11 | 6 | 15 | 13 | 0 | 18 | 16 | 15 | 6 | 4 | 13 | 6 | 16 | 7 | 10 | 3 | 2 | 11 | 10 | 5 | 11 | 8 | 2 | 10 | 223 |
| 11 | 5 | 11 | 4 | 15 | 6 | 5 | 15 | 5 | 12 | 6 | 15 | 13 | 10 | 18 | 4 | 15 | 17 | 10 | 3 | 10 | 8 | 15 | 11 | 2 | 11 | 235 |
| 21 | 8 | 9 | 19 | 12 | 16 | 7 | 9 | 1 | 10 | 14 | 12 | 20 | 18 | 20 | 13 | 10 | 9 | 10 | 17 | 10 | 3 | 0 | 21 | 247 | ||
| 22 | 11 | 19 | 4 | 19 | 19 | 7 | 14 | 15 | 14 | 4 | 9 | 18 | 14 | 4 | 20 | 2 | 3 | 10 | 3 | 2 | 5 | 17 | 22 | 233 | ||
| 23 | 5 | 1 | 11 | 12 | 12 | 15 | 9 | 19 | 16 | 14 | 16 | 7 | 5 | 18 | 16 | 5 | 3 | 10 | 5 | 5 | 20 | 18 | 23 | 242 | ||
| 24 | 5 | 9 | 16 | 20 | 7 | 7 | 17 | 10 | 5 | 14 | 1 | 0 | 10 | 2 | 7 | 12 | 3 | 0 | 8 | 9 | 16 | 8 | 24 | 186 | ||
| 25 | 9 | 19 | 4 | 5 | 13 | 13 | 2 | 4 | 19 | 0 | 5 | 7 | 20 | 0 | 3 | 16 | 14 | 10 | 15 | 4 | 18 | 3 | 25 | 203 | ||
| 26 | 18 | 9 | 16 | 8 | 7 | 20 | 20 | 10 | 8 | 14 | 1 | 7 | 7 | 16 | 19 | 10 | 8 | 10 | 20 | 6 | 4 | 3 | 26 | 241 | ||
| 27 | 20 | 16 | 14 | 5 | 18 | 20 | 5 | 15 | 19 | 6 | 0 | 9 | 10 | 5 | 15 | 19 | 11 | 10 | 8 | 19 | 4 | 12 | 27 | 260 | ||
| 28 | 5 | 9 | 11 | 16 | 14 | 15 | 8 | 10 | 9 | 2 | 15 | 5 | 2 | 8 | 12 | 2 | 3 | 10 | 0 | 2 | 15 | 8 | 28 | 181 | ||
| 29 | 2 | 1 | 16 | 5 | 19 | 2 | 5 | 2 | 2 | 6 | 16 | 15 | 18 | 20 | 15 | 2 | 16 | 19 | 3 | 12 | 12 | 18 | 29 | 226 | ||
| 30 | 15 | 9 | 4 | 5 | 17 | 1 | 1 | 6 | 14 | 14 | 18 | 14 | 13 | 16 | 11 | 10 | 19 | 19 | 15 | 9 | 0 | 3 | 30 | 233 | ||
| 31 | 0 | 9 | 7 | 15 | 5 | 6 | 19 | 14 | 20 | 14 | 10 | 12 | 18 | 4 | 19 | 19 | 9 | 10 | 15 | 19 | 9 | 18 | 31 | 271 | ||
| 32 | 19 | 19 | 0 | 15 | 20 | 19 | 12 | 14 | 5 | 7 | 10 | 9 | 18 | 20 | 17 | 18 | 19 | 10 | 12 | 5 | 9 | 12 | 32 | 289 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Niranjan Shah Surya Shah | 3H-1 | W | 50 | 12 | 20 | |
| 2 | 4H | S | 620 | 11 | 20 | |||
| 3 | 32 | Jimmy Jim Mahendra Patel | 3NT | W | 600 | 1 | 20 | |
| 4 | 6NT-1 | N | 100 | 1 | 20 | |||
| 5 | 31 | Niru Mehta Rohit Desai | 4C-1 | E | 50 | 13 | 20 | |
| 6 | 3H+1 | S | 170 | 5 | 20 | |||
| 7 | 30 | Jasu Sheth Dolat Sheth | 4D-3 | S | 300 | 3 | 20 | |
| 8 | 6NT | N | 990 S | 19 | 20 | |||
| 9 | 29 | Dinesh Nathwani Kiku Lester | 6D+1 | S | 940 S | 15 | 20 | |
| 10 | 5H-1 | W | 100 | 18 | 20 | |||
| 11 | 28 | Vera Freeman Brenda Minogue | 3D-1 | S | 50 | 11 | 20 | |
| 12 | 2S | S | 110 | 18 | 20 | |||
| 13 | 27 | Ruth Manning Gerald Manning | 2H-2 | E | 200 | 20 | 20 | |
| 14 | 2H+2 | E | 170 | 11 | 20 | |||
| 15 | 26 | Girish Thacker Vipul Thacker | 3S-2 | W | 100 | 13 | 20 | |
| 16 | 4H | W | 620 | 4 | 20 | |||
| 17 | 25 | Krishan Aggarwal Suresh Shah | 3NT | S | 400 | 17 | 20 | |
| 18 | 3NT | S | 600 | 4 | 20 | |||
| 19 | 24 | Bharatiben Bhanji Jane Graham | 3NT+1 | S | 430 | 17 | 20 | |
| 20 | 4S-1 | W | 100 | 20 | 20 | |||
| 21 | 23 | Satish Panchamia Ranjan Panchamia | 5D-1 | S | 100 | 15 | 20 | |
| 22 | 4C-1 | N | 50 | 15 | 20 | |||
| 23 | 22 | Purnima Meswani Pami Derodra | 4S-1 | S | 100 | 15 | 20 | |
| 24 | 4S-1 | E | 50 | 3 | 20 | |||
| Total | 58.54% | 281 | 480 | |||||
| Pair 2 | Kiran Devani & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Satish Panchamia Ranjan Panchamia | 3D | E | 110 | 15 | 20 | |
| 2 | 4H-1 | S | 100 | 19 | 20 | |||
| 3 | 22 | Purnima Meswani Pami Derodra | 3C-1 | E | 100 | 16 | 20 | |
| 4 | 6H-1 | N | 100 | 1 | 20 | |||
| 5 | 21 | Niranjan Shah Surya Shah | 1NT+2 | E | 150 | 4 | 20 | |
| 6 | 4S | N | 420 | 13 | 20 | |||
| 7 | 32 | Jimmy Jim Mahendra Patel | 3NT | E | 600 | 0 | 20 | |
| 8 | 7H-2 | N | 100 | 1 | 20 | |||
| 9 | 31 | Niru Mehta Rohit Desai | 6D-1 | N | 50 | 1 | 20 | |
| 10 | 4H | W | 620 | 6 | 20 | |||
| 11 | 30 | Jasu Sheth Dolat Sheth | 2C+1 | E | 110 | 6 | 20 | |
| 12 | 2H-1 | E | 50 | 6 | 20 | |||
| 13 | 29 | Dinesh Nathwani Kiku Lester | 1C | E | 70 | 4 | 20 | |
| 14 | 4H | W | 420 | 5 | 20 | |||
| 15 | 28 | Vera Freeman Brenda Minogue | 3D+1 | S | 130 | 18 | 20 | |
| 16 | 4D+1 | W | 150 | 12 | 20 | |||
| 17 | 27 | Ruth Manning Gerald Manning | 3C | S | 110 | 5 | 20 | |
| 18 | 2NT+1 | S | 150 | 1 | 20 | |||
| 19 | 26 | Girish Thacker Vipul Thacker | 4S | S | 420 | 12 | 20 | |
| 20 | 4S | W | 620 | 10 | 20 | |||
| 21 | 25 | Krishan Aggarwal Suresh Shah | 5D-1 | S | 100 | 5 | 20 | |
| 22 | 3NTX-1 | E | 200 | 16 | 20 | |||
| 23 | 24 | Bharatiben Bhanji Jane Graham | 3NT+2 | N | 660 | 4 | 20 | |
| 24 | 4S | E | 420 | 12 | 20 | |||
| Total | 40.00% | 192 | 480 | |||||
| Pair 3 | Purnima Raichura & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Krishan Aggarwal Suresh Shah | 3NT-2 | N | 100 | 11 | 20 | |
| 2 | 4H+1 | S | 650 | 1 | 20 | |||
| 3 | 24 | Bharatiben Bhanji Jane Graham | 3C-1 | E | 100 | 4 | 20 | |
| 4 | 4HX+2 | N | 1190 | 0 | 20 | |||
| 5 | 23 | Satish Panchamia Ranjan Panchamia | 1NT | E | 90 | 8 | 20 | |
| 6 | 2S+2 | N | 170 | 5 | 20 | |||
| 7 | 22 | Purnima Meswani Pami Derodra | 3DX-1 | S | 200 | 6 | 20 | |
| 8 | 6S-1 | S | 50 | 5 | 20 | |||
| 9 | 21 | Niranjan Shah Surya Shah | 3NT+3 | N | 490 | 10 | 20 | |
| 10 | 4H | E | 620 | 6 | 20 | |||
| 11 | 32 | Jimmy Jim Mahendra Patel | 3NT-1 | W | 50 | 15 | 20 | |
| 12 | 2C-2 | E | 100 | 13 | 20 | |||
| 13 | 31 | Niru Mehta Rohit Desai | 1NT-1 | E | 100 | 10 | 20 | |
| 14 | 3NT | W | 400 | 8 | 20 | |||
| 15 | 30 | Jasu Sheth Dolat Sheth | 3D-1 | S | 100 | 7 | 20 | |
| 16 | 4H | E | 620 | 4 | 20 | |||
| 17 | 29 | Dinesh Nathwani Kiku Lester | 3C | S | 110 | 5 | 20 | |
| 18 | 4H+2 | N | 680 | 18 | 20 | |||
| 19 | 28 | Vera Freeman Brenda Minogue | 3NT+1 | S | 430 | 17 | 20 | |
| 20 | 4S | W | 620 | 10 | 20 | |||
| 21 | 27 | Ruth Manning Gerald Manning | 4D | S | 130 | 12 | 20 | |
| 22 | 4CX-1 | N | 100 | 1 | 20 | |||
| 23 | 26 | Girish Thacker Vipul Thacker | 3NT+2 | N | 660 | 16 | 20 | |
| 24 | 4S-1 | E | 50 | 17 | 20 | |||
| Total | 43.54% | 209 | 480 | |||||
| Pair 4 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Ruth Manning Gerald Manning | 3C-4 | S | 200 | 0 | 20 | |
| 2 | 3H+1 | S | 170 | 4 | 20 | |||
| 3 | 26 | Girish Thacker Vipul Thacker | 3C-1 | E | 100 | 4 | 20 | |
| 4 | 3NT+2 | N | 660 | 12 | 20 | |||
| 5 | 25 | Krishan Aggarwal Suresh Shah | 4C-1 | W | 50 | 7 | 20 | |
| 6 | 4S | N | 420 | 7 | 20 | |||
| 7 | 24 | Bharatiben Bhanji Jane Graham | 2S-3 | N | 300 | 3 | 20 | |
| 8 | 4H+1 | N | 450 | 10 | 20 | |||
| 9 | 23 | Satish Panchamia Ranjan Panchamia | 4D | N | 130 | 4 | 20 | |
| 10 | 4H | W | 620 | 6 | 20 | |||
| 11 | 22 | Purnima Meswani Pami Derodra | 3D-1 | S | 50 | 11 | 20 | |
| 12 | 2D-1 | S | 100 | 2 | 20 | |||
| 13 | 21 | Niranjan Shah Surya Shah | 2S-1 | N | 100 | 2 | 20 | |
| 14 | 4HX | E | 590 | 0 | 20 | |||
| 15 | 32 | Jimmy Jim Mahendra Patel | 3NT+1 | E | 430 | 2 | 20 | |
| 16 | 5DX | W | 750 | 0 | 20 | |||
| 17 | 31 | Niru Mehta Rohit Desai | 2S-1 | N | 50 | 1 | 20 | |
| 18 | 4D+1 | S | 150 | 1 | 20 | |||
| 19 | 30 | Jasu Sheth Dolat Sheth | 4C-1 | S | 50 | 1 | 20 | |
| 20 | 4S+1 | W | 650 | 1 | 20 | |||
| 21 | 29 | Dinesh Nathwani Kiku Lester | 4D+1 | S | 150 | 17 | 20 | |
| 22 | 3S-1 | W | 100 | 8 | 20 | |||
| 23 | 28 | Vera Freeman Brenda Minogue | 4S-1 | S | 100 | 5 | 20 | |
| 24 | 4D-2 | S | 100 | 12 | 20 | |||
| Total | 25.00% | 120 | 480 | |||||
| Pair 5 | Sampat Sethia & Manju Sethia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Dinesh Nathwani Kiku Lester | 1NT-2 | W | 100 | 18 | 20 | |
| 2 | 4H+1 | S | 650 | 19 | 20 | |||
| 3 | 28 | Vera Freeman Brenda Minogue | 2D-1 | N | 50 | 9 | 20 | |
| 4 | 4H+1 | N | 650 | 4 | 20 | |||
| 5 | 27 | Ruth Manning Gerald Manning | 3NT-2 | E | 100 | 2 | 20 | |
| 6 | 4S+2 | N | 480 | 0 | 20 | |||
| 7 | 26 | Girish Thacker Vipul Thacker | 3HX-2 | W | 500 | 0 | 20 | |
| 8 | 5H | S | 450 | 10 | 20 | |||
| 9 | 25 | Krishan Aggarwal Suresh Shah | 6S-1 | S | 50 | 1 | 20 | |
| 10 | 5CX | N | 750 | 20 | 20 | |||
| 11 | 24 | Bharatiben Bhanji Jane Graham | 2H | S | 110 | 19 | 20 | |
| 12 | 3C-3 | E | 150 | 20 | 20 | |||
| 13 | 23 | Satish Panchamia Ranjan Panchamia | 2S | N | 110 | 15 | 20 | |
| 14 | 4H+1 | W | 450 | 2 | 20 | |||
| 15 | 22 | Purnima Meswani Pami Derodra | 3SX | W | 530 | 0 | 20 | |
| 16 | 4H-2 | W | 200 | 18 | 20 | |||
| 17 | 21 | Niranjan Shah Surya Shah | 2NT+1 | N | 150 | 11 | 20 | |
| 18 | 4H+1 | N | 650 | 10 | 20 | |||
| 19 | 32 | Jimmy Jim Mahendra Patel | 5C-1 | S | 50 | 1 | 20 | |
| 20 | 4S | W | 620 | 10 | 20 | |||
| 21 | 31 | Niru Mehta Rohit Desai | 5D-1 | S | 100 | 5 | 20 | |
| 22 | 2S-2 | N | 100 | 1 | 20 | |||
| 23 | 30 | Jasu Sheth Dolat Sheth | 3NT+3 | N | 690 | 20 | 20 | |
| 24 | 4S-1 | E | 50 | 17 | 20 | |||
| Total | 48.33% | 232 | 480 | |||||
| Pair 6 | Latchmin Tiwarie & Ponn Yogeswaran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Niru Mehta Rohit Desai | 1NT+1 | S | 120 | 20 | 20 | |
| 2 | 4H | S | 620 | 11 | 20 | |||
| 3 | 30 | Jasu Sheth Dolat Sheth | 3C-1 | E | 100 | 16 | 20 | |
| 4 | 3NT+3 | S | 690 | 15 | 20 | |||
| 5 | 29 | Dinesh Nathwani Kiku Lester | 3SX-1 | N | 200 | 1 | 20 | |
| 6 | 4H+1 | N | 450 | 18 | 20 | |||
| 7 | 28 | Vera Freeman Brenda Minogue | 2NT | E | 120 | 12 | 20 | |
| 8 | 4H+1 | N | 450 | 10 | 20 | |||
| 9 | 27 | Ruth Manning Gerald Manning | 6S | N | 980 | 1 | 20 | |
| 10 | 4H | W | 620 | 14 | 20 | |||
| 11 | 26 | Girish Thacker Vipul Thacker | 2H | S | 110 | 19 | 20 | |
| 12 | 2C-2 | E | 100 | 13 | 20 | |||
| 13 | 25 | Krishan Aggarwal Suresh Shah | 2H | W | 110 | 0 | 20 | |
| 14 | 3NT-2 | W | 100 | 20 | 20 | |||
| 15 | 24 | Bharatiben Bhanji Jane Graham | 3S-2 | W | 100 | 13 | 20 | |
| 16 | 5D | E | 600 | 8 | 20 | |||
| 17 | 23 | Satish Panchamia Ranjan Panchamia | 3NT | N | 400 | 17 | 20 | |
| 18 | 4H+1 | S | 650 | 10 | 20 | |||
| 19 | 22 | Purnima Meswani Pami Derodra | 3NT+1 | S | 430 | 17 | 20 | |
| 20 | 2S+2 | W | 170 | 18 | 20 | |||
| 21 | 21 | Niranjan Shah Surya Shah | 4D+1 | S | 150 | 17 | 20 | |
| 22 | 4DX-3 | E | 800 | 20 | 20 | |||
| 23 | 32 | Jimmy Jim Mahendra Patel | 3NT+1 | N | 630 | 11 | 20 | |
| 24 | 4S | E | 420 | 8 | 20 | |||
| Total | 64.38% | 309 | 480 | |||||
| Pair 7 | Ravi Kahar & Anand Kahar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Purnima Meswani Pami Derodra | 2H-2 | S | 100 | 9 | 20 | |
| 2 | 4H-1 | S | 100 | 1 | 20 | |||
| 3 | 21 | Niranjan Shah Surya Shah | 3NT | W | 600 | 1 | 20 | |
| 4 | 3NT+2 | S | 660 | 8 | 20 | |||
| 5 | 32 | Jimmy Jim Mahendra Patel | 2S+1 | N | 140 | 20 | 20 | |
| 6 | 2S+2 | N | 170 | 5 | 20 | |||
| 7 | 31 | Niru Mehta Rohit Desai | 3H-1 | W | 100 | 15 | 20 | |
| 8 | 5H+1 | N | 480 | 14 | 20 | |||
| 9 | 30 | Jasu Sheth Dolat Sheth | 6S | N | 980 S | 19 | 20 | |
| 10 | 2H+2 | W | 170 | 14 | 20 | |||
| 11 | 29 | Dinesh Nathwani Kiku Lester | 4H-4 | N | 200 | 18 | 20 | |
| 12 | 2H-1 | E | 50 | 14 | 20 | |||
| 13 | 28 | Vera Freeman Brenda Minogue | 2S | N | 110 | 5 | 20 | |
| 14 | 4H | W | 420 | 15 | 20 | |||
| 15 | 27 | Ruth Manning Gerald Manning | 2S-1 | W | 50 | 10 | 20 | |
| 16 | 3D+1 | E | 130 | 15 | 20 | |||
| 17 | 26 | Girish Thacker Vipul Thacker | 4S-1 | N | 50 | 1 | 20 | |
| 18 | 5H | N | 650 | 10 | 20 | |||
| 19 | 25 | Krishan Aggarwal Suresh Shah | 2S+2 | N | 170 | 6 | 20 | |
| 20 | 4S | W | 620 | 10 | 20 | |||
| 21 | 24 | Bharatiben Bhanji Jane Graham | 3D+1 | S | 130 | 12 | 20 | |
| 22 | 1C+2 | N | 110 | 11 | 20 | |||
| 23 | 23 | Satish Panchamia Ranjan Panchamia | 6NT-3 | N | 300 | 0 | 20 | |
| 24 | 4S+2 | W | 480 | 2 | 20 | |||
| Total | 48.96% | 235 | 480 | |||||
| Pair 8 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Bharatiben Bhanji Jane Graham | 1NT | S | 90 | 15 | 20 | |
| 2 | 4H | S | 620 | 11 | 20 | |||
| 3 | 23 | Satish Panchamia Ranjan Panchamia | 2H-1 | N | 50 | 9 | 20 | |
| 4 | 3NT+2 | S | 660 | 8 | 20 | |||
| 5 | 22 | Purnima Meswani Pami Derodra | 4S-2 | N | 200 | 1 | 20 | |
| 6 | 4H | S | 420 | 13 | 20 | |||
| 7 | 21 | Niranjan Shah Surya Shah | 3D-1 | S | 100 | 11 | 20 | |
| 8 | 6NT | N | 990 S | 19 | 20 | |||
| 9 | 32 | Jimmy Jim Mahendra Patel | 5D+2 | N | 440 | 8 | 20 | |
| 10 | 4H | W | 620 | 6 | 20 | |||
| 11 | 31 | Niru Mehta Rohit Desai | 3NT-6 | S | 300 | 0 | 20 | |
| 12 | 2C-1 | E | 50 | 6 | 20 | |||
| 13 | 30 | Jasu Sheth Dolat Sheth | 1S+2 | N | 140 | 2 | 20 | |
| 14 | 3H | W | 140 | 6 | 20 | |||
| 15 | 29 | Dinesh Nathwani Kiku Lester | 3D+1 | S | 130 | 2 | 20 | |
| 16 | 5DX-2 | W | 500 | 0 | 20 | |||
| 17 | 28 | Vera Freeman Brenda Minogue | 2NT | S | 120 | 8 | 20 | |
| 18 | 4H+2 | N | 680 | 18 | 20 | |||
| 19 | 27 | Ruth Manning Gerald Manning | 3NT | N | 400 | 9 | 20 | |
| 20 | 4S | W | 620 | 10 | 20 | |||
| 21 | 26 | Girish Thacker Vipul Thacker | 3NTX-3 | N | 800 | 0 | 20 | |
| 22 | 1NT+1 | N | 120 | 14 | 20 | |||
| 23 | 25 | Krishan Aggarwal Suresh Shah | 3NT-2 | N | 200 | 2 | 20 | |
| 24 | 4S-1 | E | 50 | 17 | 20 | |||
| Total | 40.63% | 195 | 480 | |||||
| Pair 9 | Madhuben Shah & Shobha Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Girish Thacker Vipul Thacker | 3H+1 | W | 170 | 2 | 20 | |
| 2 | 4H | S | 620 | 11 | 20 | |||
| 3 | 25 | Krishan Aggarwal Suresh Shah | 4C-1 | E | 100 | 16 | 20 | |
| 4 | 3NT+3 | S | 690 | 15 | 20 | |||
| 5 | 24 | Bharatiben Bhanji Jane Graham | 1NT-1 | E | 50 | 13 | 20 | |
| 6 | 4S | N | 420 | 13 | 20 | |||
| 7 | 23 | Satish Panchamia Ranjan Panchamia | 3D-1 | N | 100 | 11 | 20 | |
| 8 | 6H-2 | N | 100 | 1 | 20 | |||
| 9 | 22 | Purnima Meswani Pami Derodra | 5D+1 | N | 420 | 6 | 20 | |
| 10 | 5C-1 | N | 100 | 16 | 20 | |||
| 11 | 21 | Niranjan Shah Surya Shah | 4C-2 | S | 100 | 8 | 20 | |
| 12 | 2S-2 | N | 200 | 0 | 20 | |||
| 13 | 32 | Jimmy Jim Mahendra Patel | 2H-1 | E | 100 | 10 | 20 | |
| 14 | 3H+1 | E | 170 | 11 | 20 | |||
| 15 | 31 | Niru Mehta Rohit Desai | 3D+1 | S | 130 | 2 | 20 | |
| 16 | 4H | W | 620 | 16 | 20 | |||
| 17 | 30 | Jasu Sheth Dolat Sheth | 2NT+1 | N | 150 | 9 | 20 | |
| 18 | 4H+1 | N | 650 | 10 | 20 | |||
| 19 | 29 | Dinesh Nathwani Kiku Lester | 2NT+1 | S | 150 | 4 | 20 | |
| 20 | 4S+1 | W | 650 | 1 | 20 | |||
| 21 | 28 | Vera Freeman Brenda Minogue | 5D | N | 600 | 20 | 20 | |
| 22 | 3NT | N | 400 | 18 | 20 | |||
| 23 | 27 | Ruth Manning Gerald Manning | 3NT+2 | N | 660 | 16 | 20 | |
| 24 | 4S | E | 420 | 8 | 20 | |||
| Total | 49.38% | 237 | 480 | |||||
| Pair 10 | Vera Sand & A Karunanithy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Vera Freeman Brenda Minogue | 1NT | N | 90 | 15 | 20 | |
