Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Nandlal P Shah & Saroj N Shah | 198/ 336 | 58.93 | 36 | ||
| 2 | 8 | Suren Velayutham & Girish Thacker | 192/ 336 | 57.14 | 30 | ||
| 3 = | 3 | Veni Harania & Kanti P Shah | 187/ 336 | 55.65 | 21 | ||
| 3 = | 14 | M Markandan & Anojan Pothalingam | 187/ 336 | 55.65 | 21 | ||
| 5 | 11 | Martin Isham & Hazel Jessen | 181/ 336 | 53.87 | 12 | ||
| 6 | 1 | Madhusinh Rawji & Manjari Rawji | 180/ 336 | 53.57 | 6 | 1 | |
| 7 | 5 | Pankaj Thakkar & Stanley Selby | 179/ 336 | 53.27 | |||
| 8 | 18 | Ruth Manning & Gerald Manning | 175/ 336 | 52.08 | |||
| 9 | 6 | Kishore Mehta & Hansa Mehta | 173/ 336 | 51.49 | |||
| 10 | 17 | Bipin Lakhani & Pratibha Lakhani | 172/ 336 | 51.19 | |||
| 11 | 7 | Jasu Sheth & Dolat Sheth | 156/ 336 | 46.43 | |||
| 12 | 2 | Naina Shah & Anantrai Shah | 155/ 336 | 46.13 | |||
| 13 | 15 | Madhuben Shah & Suresh Shah | 150/ 336 | 44.64 | |||
| 14 | 13 | Purnima Meswani & Pami Derodra | 146/ 336 | 43.45 | |||
| 15 | 16 | Kinnari Patel & Purnima Raichura | 131/ 336 | 38.99 | |||
| 16 | 12 | Jagdish Thacker & Vipul Thacker | 126/ 336 | 37.50 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9 | 5 | 6 | 5 | 4 | 10 | 14 | 8 | 8 | 11 | 14 | 14 | 6 | 0 | 1 | 3 | 9 | 7 | 10 | 4 | 14 | 4 | 6 | 8 | 1 | 180 |
| 2 | 13 | 1 | 10 | 0 | 10 | 13 | 0 | 4 | 8 | 1 | 4 | 8 | 3 | 12 | 14 | 3 | 5 | 13 | 4 | 0 | 4 | 10 | 11 | 4 | 2 | 155 |
| 3 | 5 | 13 | 13 | 9 | 7 | 1 | 9 | 11 | 2 | 14 | 10 | 4 | 11 | 14 | 1 | 12 | 14 | 2 | 10 | 3 | 9 | 10 | 3 | 0 | 3 | 187 |
| 4 | 9 | 13 | 12 | 4 | 1 | 12 | 11 | 14 | 10 | 7 | 2 | 8 | 14 | 3 | 8 | 12 | 12 | 7 | 4 | 10 | 6 | 10 | 3 | 6 | 4 | 198 |
| 5 | 9 | 5 | 8 | 5 | 2 | 2 | 11 | 0 | 6 | 3 | 14 | 14 | 11 | 6 | 11 | 0 | 5 | 0 | 14 | 10 | 14 | 2 | 13 | 14 | 5 | 179 |
| 6 | 1 | 9 | 14 | 14 | 0 | 2 | 9 | 4 | 0 | 10 | 7 | 6 | 11 | 11 | 9 | 8 | 1 | 7 | 12 | 10 | 2 | 10 | 10 | 6 | 6 | 173 |
| 7 | 9 | 9 | 1 | 5 | 7 | 8 | 9 | 4 | 13 | 7 | 12 | 2 | 6 | 6 | 9 | 8 | 5 | 1 | 8 | 3 | 9 | 10 | 3 | 2 | 7 | 156 |
| 8 | 9 | 1 | 10 | 12 | 13 | 6 | 9 | 11 | 13 | 1 | 7 | 12 | 0 | 10 | 11 | 2 | 13 | 7 | 14 | 4 | 2 | 0 | 13 | 12 | 8 | 192 |
| 11 | 5 | 9 | 8 | 0 | 14 | 12 | 14 | 10 | 6 | 7 | 2 | 12 | 3 | 0 | 13 | 12 | 1 | 7 | 10 | 4 | 8 | 10 | 8 | 6 | 11 | 181 |
| 12 | 1 | 13 | 4 | 14 | 4 | 1 | 5 | 10 | 1 | 0 | 4 | 10 | 14 | 4 | 3 | 2 | 2 | 7 | 4 | 10 | 0 | 12 | 1 | 0 | 12 | 126 |
| 13 | 13 | 5 | 0 | 5 | 7 | 13 | 5 | 3 | 12 | 13 | 7 | 2 | 0 | 11 | 6 | 11 | 5 | 7 | 0 | 4 | 0 | 4 | 3 | 10 | 13 | 146 |
| 14 | 9 | 1 | 1 | 9 | 7 | 6 | 3 | 0 | 4 | 7 | 12 | 6 | 8 | 14 | 13 | 14 | 9 | 14 | 10 | 14 | 10 | 4 | 4 | 8 | 14 | 187 |
| 15 | 5 | 5 | 13 | 10 | 13 | 2 | 5 | 3 | 1 | 11 | 0 | 0 | 3 | 8 | 3 | 11 | 9 | 1 | 2 | 4 | 12 | 4 | 11 | 14 | 15 | 150 |
| 16 | 5 | 1 | 2 | 2 | 1 | 8 | 3 | 14 | 8 | 3 | 0 | 0 | 3 | 3 | 5 | 6 | 13 | 7 | 4 | 11 | 5 | 4 | 11 | 12 | 16 | 131 |
| 17 | 5 | 13 | 4 | 9 | 12 | 12 | 0 | 6 | 6 | 4 | 7 | 8 | 11 | 2 | 0 | 6 | 9 | 13 | 6 | 11 | 5 | 4 | 11 | 8 | 17 | 172 |
| 18 | 5 | 9 | 6 | 9 | 10 | 4 | 5 | 10 | 14 | 13 | 10 | 6 | 8 | 8 | 5 | 2 | 0 | 12 | 0 | 10 | 12 | 14 | 1 | 2 | 18 | 175 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Martin Isham Hazel Jessen | 4H+1 | S | 450 | 9 | 14 | |
| 2 | 3NT | E | 400 | 5 | 14 | |||
| 3 | 1NT+3 | W | 180 | 6 | 14 | |||
| 4 | 18 | Ruth Manning Gerald Manning | 4S-1 | S | 100 | 5 | 14 | |
| 5 | 4H-1 | N | 100 | 4 | 14 | |||
| 6 | 3NT-1 | W | 100 | 10 | 14 | |||
| 7 | 17 | Bipin Lakhani Pratibha Lakhani | 6S | N | 1430 S | 14 | 14 | |
| 8 | 4C+1 | W | 150 | 8 | 14 | |||
| 9 | 3H-2 | N | 100 | 8 | 14 | |||
| 10 | 16 | Kinnari Patel Purnima Raichura | 4H+2 | N | 680 | 11 | 14 | |
| 11 | 3H | N | 140 | 14 | 14 | |||
| 12 | 4S-4 | E | 200 | 14 | 14 | |||
| 13 | 14 | M Markandan Anojan Pothalingam | 3NT-1 | S | 100 | 6 | 14 | |
| 14 | 4S-2 | S | 100 | 0 | 14 | |||
| 15 | 4H-1 | S | 100 | 1 | 14 | |||
| 16 | 13 | Purnima Meswani Pami Derodra | 4D-1 | S | 50 | 3 | 14 | |
| 17 | 4H | S | 420 | 9 | 14 | |||
| 18 | 3NT-1 | W | 50 | 7 | 14 | |||
| 19 | 12 | Jagdish Thacker Vipul Thacker | 3NT+1 | E | 630 | 10 | 14 | |
| 20 | 3NT+2 | N | 660 | 4 | 14 | |||
| 21 | 5D-4 | N | 400 | 14 | 14 | |||
| 22 | 11 | Martin Isham Hazel Jessen | 4H+1 | N | 450 | 4 | 14 | |
| 23 | 3C | W | 110 | 6 | 14 | |||
| 24 | 4S | E | 420 | 8 | 14 | |||
| Total | 53.57% | 180 | 336 | |||||
| Pair 2 | Naina Shah & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jagdish Thacker Vipul Thacker | 3NT | S | 400 | 13 | 14 | |
| 2 | 3NT-1 | E | 50 | 1 | 14 | |||
| 3 | 4H-4 | S | 200 | 10 | 14 | |||
| 4 | 4SX-1 | S | 200 | 0 | 14 | |||
| 5 | 1H+1 | N | 110 | 10 | 14 | |||
| 6 | 4D-2 | W | 200 | 13 | 14 | |||
| 7 | 11 | Martin Isham Hazel Jessen | 3S+2 | N | 200 | 0 | 14 | |
| 8 | 4H+1 | W | 450 | 4 | 14 | |||
| 9 | 1NT-2 | S | 100 | 8 | 14 | |||
| 10 | 18 | Ruth Manning Gerald Manning | 2H+2 | N | 170 | 1 | 14 | |
| 11 | 2H-1 | N | 50 | 4 | 14 | |||
| 12 | 4S-3 | E | 150 | 8 | 14 | |||
| 13 | 17 | Bipin Lakhani Pratibha Lakhani | 4H-2 | N | 200 | 3 | 14 | |
| 14 | 4DX-3 | E | 500 | 12 | 14 | |||
| 15 | 4H | S | 620 | 14 | 14 | |||
| 16 | 15 | Madhuben Shah Suresh Shah | 5D-1 | N | 50 | 3 | 14 | |
| 17 | 3H+1 | S | 170 | 5 | 14 | |||
| 18 | 3NT-2 | W | 100 | 13 | 14 | |||
| 19 | 14 | M Markandan Anojan Pothalingam | 3NT+1 | E | 630 | 4 | 14 | |
| 20 | 4C+1 | S | 150 | 0 | 14 | |||
| 21 | 3H-2 | N | 200 | 4 | 14 | |||
| 22 | 13 | Purnima Meswani Pami Derodra | 4H | N | 420 | 10 | 14 | |
| 23 | 4S-2 | S | 200 | 11 | 14 | |||
| 24 | 3S | E | 140 | 4 | 14 | |||
| Total | 46.13% | 155 | 336 | |||||
| Pair 3 | Veni Harania & Kanti P Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | M Markandan Anojan Pothalingam | 4H+1 | N | 450 | 5 | 14 | |
| 2 | 3NT+1 | E | 430 | 13 | 14 | |||
| 3 | 3NT | W | 600 | 13 | 14 | |||
| 4 | 13 | Purnima Meswani Pami Derodra | 4S-1 | S | 100 | 9 | 14 | |
| 5 | 4S-1 | E | 50 | 7 | 14 | |||
| 6 | 3NT-2 | E | 200 | 1 | 14 | |||
| 7 | 4S+3 | N | 710 | 9 | 14 | |||
| 8 | 4S-2 | N | 100 | 11 | 14 | |||
| 9 | 3C+1 | E | 130 | 2 | 14 | |||
| 10 | 12 | Jagdish Thacker Vipul Thacker | 3NTx+3 | S | 1350 | 14 | 14 | |
| 11 | 4S-2 | E | 100 | 10 | 14 | |||
| 12 | 4S-2 | E | 100 | 4 | 14 | |||
| 13 | 11 | Martin Isham Hazel Jessen | 2S+2 | S | 170 | 11 | 14 | |
| 14 | 4HX-4 | W | 800 | 14 | 14 | |||
| 15 | 4H-1 | S | 100 | 1 | 14 | |||
| 16 | 18 | Ruth Manning Gerald Manning | 5D | N | 400 | 12 | 14 | |
| 17 | 4H+1 | S | 450 | 14 | 14 | |||
| 18 | 3NT | W | 400 | 2 | 14 | |||
| 19 | 16 | Kinnari Patel Purnima Raichura | 2D | E | 90 | 10 | 14 | |
| 20 | 4H | S | 620 | 3 | 14 | |||
| 21 | 2D+2 | N | 130 | 9 | 14 | |||
| 22 | 15 | Madhuben Shah Suresh Shah | 5H | N | 450 | 10 | 14 | |
| 23 | 4H-2 | N | 200 | 3 | 14 | |||
| 24 | 5HX-3 | N | 500 | 0 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 4 | Nandlal P Shah & Saroj N Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Kinnari Patel Purnima Raichura | 4H+1 | N | 450 | 9 | 14 | |
| 2 | 3NT-1 | E | 50 | 13 | 14 | |||
| 3 | 3NT-1 | W | 100 | 12 | 14 | |||
| 4 | 15 | Madhuben Shah Suresh Shah | 2S+1 | S | 140 | 4 | 14 | |
| 5 | 4SX-2 | W | 300 | 1 | 14 | |||
| 6 | 3S+1 | W | 170 | 12 | 14 | |||
| 7 | 14 | M Markandan Anojan Pothalingam | 4S+2 | N | 680 | 11 | 14 | |
| 8 | 3NT+3 | E | 490 | 14 | 14 | |||
| 9 | 3C | E | 110 | 10 | 14 | |||
| 10 | 4H+1 | N | 650 | 7 | 14 | |||
| 11 | 2S+1 | E | 140 | 2 | 14 | |||
| 12 | 4S-3 | E | 150 | 8 | 14 | |||
| 13 | 13 | Purnima Meswani Pami Derodra | 4CX-2 | E | 500 | 14 | 14 | |
| 14 | 3S-1 | S | 50 | 3 | 14 | |||
| 15 | 2H+2 | S | 170 | 8 | 14 | |||
| 16 | 12 | Jagdish Thacker Vipul Thacker | 3NT | S | 400 | 12 | 14 | |
| 17 | 3NT+1 | S | 430 | 12 | 14 | |||
| 18 | 3NT-1 | W | 50 | 7 | 14 | |||
| 19 | 11 | Martin Isham Hazel Jessen | 3NT+1 | E | 630 | 4 | 14 | |
| 20 | 3NT+2 | N | 660 | 10 | 14 | |||
| 21 | 2NT-1 | N | 100 | 6 | 14 | |||
| 22 | 17 | Bipin Lakhani Pratibha Lakhani | 4H+1 | N | 450 | 10 | 14 | |
| 23 | 4S-2 | S | 200 | 3 | 14 | |||
| 24 | 4S | E | 420 | 6 | 14 | |||
| Total | 58.93% | 198 | 336 | |||||
| Pair 5 | Pankaj Thakkar & Stanley Selby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Ruth Manning Gerald Manning | 4H+1 | S | 450 | 9 | 14 | |
| 2 | 3NT | E | 400 | 5 | 14 | |||
| 3 | 1NT+2 | W | 150 | 8 | 14 | |||
| 4 | 17 | Bipin Lakhani Pratibha Lakhani | 4S-1 | S | 100 | 5 | 14 | |
| 5 | 3S | E | 140 | 2 | 14 | |||
| 6 | 2S+2 | W | 170 | 2 | 14 | |||
| 7 | 16 | Kinnari Patel Purnima Raichura | 4S+2 | S | 680 | 11 | 14 | |
| 8 | 4H-2 | W | 100 | 0 | 14 | |||
| 9 | 1NT-2 | N | 100 | 6 | 14 | |||
| 10 | 15 | Madhuben Shah Suresh Shah | 4H+2 | N | 680 | 3 | 14 | |
| 11 | 3HX-2 | N | 300 | 14 | 14 | |||
| 12 | 2S | E | 110 | 14 | 14 | |||
| 13 | 2S+2 | S | 170 | 11 | 14 | |||
| 14 | 3H-1 | W | 50 | 6 | 14 | |||
| 15 | 3NT | S | 600 | 11 | 14 | |||
| 16 | 14 | M Markandan Anojan Pothalingam | 5C-4 | S | 200 | 0 | 14 | |
| 17 | 2H+2 | S | 170 | 5 | 14 | |||
| 18 | 4S+1 | W | 450 | 0 | 14 | |||
| 19 | 13 | Purnima Meswani Pami Derodra | 4D | S | 130 | 14 | 14 | |
| 20 | 3NT+2 | S | 660 | 10 | 14 | |||
| 21 | 3NT | N | 600 | 14 | 14 | |||
| 22 | 12 | Jagdish Thacker Vipul Thacker | 5D-1 | S | 50 | 2 | 14 | |
| 23 | 4S | S | 620 | 13 | 14 | |||
| 24 | 4S-1 | E | 50 | 14 | 14 | |||
| Total | 53.27% | 179 | 336 | |||||
| Pair 6 | Kishore Mehta & Hansa Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Purnima Meswani Pami Derodra | 3NT | N | 400 | 1 | 14 | |
| 2 | 3C+2 | W | 150 | 9 | 14 | |||
| 3 | 5C-2 | E | 200 | 14 | 14 | |||
| 4 | 11 | Martin Isham Hazel Jessen | 3NT | N | 600 | 14 | 14 | |
| 5 | 3NT-2 | N | 200 | 0 | 14 | |||
| 6 | 3S+1 | W | 170 | 2 | 14 | |||
| 7 | 18 | Ruth Manning Gerald Manning | 4S+3 | N | 710 | 9 | 14 | |
| 8 | 5H | W | 450 | 4 | 14 | |||
| 9 | 3NT | W | 600 | 0 | 14 | |||
| 10 | 17 | Bipin Lakhani Pratibha Lakhani | 2H+4 | N | 230 | 10 | 14 | |
| 11 | 3S-1 | W | 50 | 7 | 14 | |||
| 12 | 4S-3 | W | 150 | 6 | 14 | |||
| 13 | 16 | Kinnari Patel Purnima Raichura | 4H-2 | N | 200 | 11 | 14 | |
| 14 | 3S-1 | S | 50 | 11 | 14 | |||
| 15 | 2H+1 | S | 140 | 9 | 14 | |||
| 16 | 3D+2 | N | 150 | 8 | 14 | |||
| 17 | 3NT-1 | N | 50 | 1 | 14 | |||
| 18 | 2NT-1 | W | 50 | 7 | 14 | |||
| 19 | 15 | Madhuben Shah Suresh Shah | 5D-1 | E | 100 | 12 | 14 | |
| 20 | 3NT+2 | N | 660 | 10 | 14 | |||
| 21 | 6D-3 | N | 300 | 2 | 14 | |||
| 22 | 14 | M Markandan Anojan Pothalingam | 4H+1 | N | 450 | 10 | 14 | |
| 23 | 3H-1 | N | 100 | 10 | 14 | |||
| 24 | 4S | E | 420 | 6 | 14 | |||
| Total | 51.49% | 173 | 336 | |||||
| Pair 7 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Madhuben Shah Suresh Shah | 4H+1 | S | 450 | 9 | 14 | |
| 2 | 2NT+1 | E | 150 | 9 | 14 | |||
| 3 | 3NT | W | 600 | 1 | 14 | |||
| 4 | 14 | M Markandan Anojan Pothalingam | 4S-1 | S | 100 | 5 | 14 | |
| 5 | 4S-1 | W | 50 | 7 | 14 | |||
| 6 | 2NT | E | 120 | 8 | 14 | |||
| 7 | 12 | Jagdish Thacker Vipul Thacker | 4S+3 | N | 710 | 9 | 14 | |
| 8 | 4H+1 | W | 450 | 4 | 14 | |||
| 9 | 3NT-2 | E | 200 | 13 | 14 | |||
| 10 | 11 | Martin Isham Hazel Jessen | 4H+1 | N | 650 | 7 | 14 | |
| 11 | 2H | N | 110 | 12 | 14 | |||
| 12 | 3S-1 | E | 50 | 2 | 14 | |||
| 13 | 18 | Ruth Manning Gerald Manning | 2NT | N | 120 | 6 | 14 | |
| 14 | 3S | S | 140 | 6 | 14 | |||
| 15 | 3H | S | 140 | 9 | 14 | |||
| 16 | 17 | Bipin Lakhani Pratibha Lakhani | 3D+1 | S | 130 | 8 | 14 | |
| 17 | 4H | S | 420 | 5 | 14 | |||
| 18 | 4S-2 | W | 100 | 1 | 14 | |||
| 19 | 3D | E | 110 | 8 | 14 | |||
| 20 | 4H | S | 620 | 3 | 14 | |||
| 21 | 2D+2 | N | 130 | 9 | 14 | |||
| 22 | 16 | Kinnari Patel Purnima Raichura | 4H+1 | N | 450 | 10 | 14 | |
| 23 | 4S-2 | S | 200 | 3 | 14 | |||
| 24 | 4S+1 | E | 450 | 2 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 8 | Suren Velayutham & Girish Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Bipin Lakhani Pratibha Lakhani | 4H+1 | S | 450 | 9 | 14 | |
| 2 | 3NT+1 | E | 430 | 1 | 14 | |||
| 3 | 1NT+1 | W | 120 | 10 | 14 | |||
| 4 | 16 | Kinnari Patel Purnima Raichura | 3S+2 | S | 200 | 12 | 14 | |
| 5 | 4SX-2 | E | 300 | 13 | 14 | |||
| 6 | 3S | W | 140 | 6 | 14 | |||
| 7 | 15 | Madhuben Shah Suresh Shah | 4S+3 | N | 710 | 9 | 14 | |
| 8 | 5S-2 | N | 100 | 11 | 14 | |||
| 9 | 2S-2 | E | 200 | 13 | 14 | |||
| 10 | 13 | Purnima Meswani Pami Derodra | 3D+3 | N | 170 | 1 | 14 | |
| 11 | 3S-1 | W | 50 | 7 | 14 | |||
| 12 | 3S+1 | N | 170 | 12 | 14 | |||
| 13 | 12 | Jagdish Thacker Vipul Thacker | 3NTX-2 | N | 500 | 0 | 14 | |
| 14 | 5H-7 | W | 350 | 10 | 14 | |||
| 15 | 3NT | N | 600 | 11 | 14 | |||
| 16 | 11 | Martin Isham Hazel Jessen | 5D | N | 400 | 2 | 14 | |
| 17 | 3NT-1 | S | 50 | 13 | 14 | |||
| 18 | 3NT-1 | W | 50 | 7 | 14 | |||
| 19 | 18 | Ruth Manning Gerald Manning | 3NT+2 | E | 660 | 14 | 14 | |
| 20 | 3NT+2 | S | 660 | 4 | 14 | |||
| 21 | 2NT+1 | N | 150 | 2 | 14 | |||
| 22 | 5S-2 | S | 100 | 0 | 14 | |||
| 23 | 4H | N | 620 | 13 | 14 | |||
| 24 | 4H-2 | N | 100 | 12 | 14 | |||
| Total | 57.14% | 192 | 336 | |||||
| Pair 11 | Martin Isham & Hazel Jessen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Madhusinh Rawji Manjari Rawji | 4H+1 | S | 450 | 5 | 14 | |
| 2 | 3NT | E | 400 | 9 | 14 | |||
| 3 | 1NT+3 | W | 180 | 8 | 14 | |||
| 4 | 6 | Kishore Mehta Hansa Mehta | 3NT | N | 600 | 0 | 14 | |
| 5 | 3NT-2 | N | 200 | 14 | 14 | |||
| 6 | 3S+1 | W | 170 | 12 | 14 | |||
| 7 | 2 | Naina Shah Anantrai Shah | 3S+2 | N | 200 | 14 | 14 | |
| 8 | 4H+1 | W | 450 | 10 | 14 | |||
| 9 | 1NT-2 | S | 100 | 6 | 14 | |||
| 10 | 7 | Jasu Sheth Dolat Sheth | 4H+1 | N | 650 | 7 | 14 | |
| 11 | 2H | N | 110 | 2 | 14 | |||
| 12 | 3S-1 | E | 50 | 12 | 14 | |||
| 13 | 3 | Veni Harania Kanti P Shah | 2S+2 | S | 170 | 3 | 14 | |
| 14 | 4HX-4 | W | 800 | 0 | 14 | |||
| 15 | 4H-1 | S | 100 | 13 | 14 | |||
| 16 | 8 | Suren Velayutham Girish Thacker | 5D | N | 400 | 12 | 14 | |
| 17 | 3NT-1 | S | 50 | 1 | 14 | |||
| 18 | 3NT-1 | W | 50 | 7 | 14 | |||
| 19 | 4 | Nandlal P Shah Saroj N Shah | 3NT+1 | E | 630 | 10 | 14 | |
| 20 | 3NT+2 | N | 660 | 4 | 14 | |||
| 21 | 2NT-1 | N | 100 | 8 | 14 | |||
| 22 | 1 | Madhusinh Rawji Manjari Rawji | 4H+1 | N | 450 | 10 | 14 | |
| 23 | 3C | W | 110 | 8 | 14 | |||
| 24 | 4S | E | 420 | 6 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 12 | Jagdish Thacker & Vipul Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Naina Shah Anantrai Shah | 3NT | S | 400 | 1 | 14 | |
| 2 | 3NT-1 | E | 50 | 13 | 14 | |||
| 3 | 4H-4 | S | 200 | 4 | 14 | |||
| 4 | 4SX-1 | S | 200 | 14 | 14 | |||
| 5 | 1H+1 | N | 110 | 4 | 14 | |||
| 6 | 4D-2 | W | 200 | 1 | 14 | |||
| 7 | 7 | Jasu Sheth Dolat Sheth | 4S+3 | N | 710 | 5 | 14 | |
| 8 | 4H+1 | W | 450 | 10 | 14 | |||
| 9 | 3NT-2 | E | 200 | 1 | 14 | |||
| 10 | 3 | Veni Harania Kanti P Shah | 3NTx+3 | S | 1350 | 0 | 14 | |
| 11 | 4S-2 | E | 100 | 4 | 14 | |||
| 12 | 4S-2 | E | 100 | 10 | 14 | |||
| 13 | 8 | Suren Velayutham Girish Thacker | 3NTX-2 | N | 500 | 14 | 14 | |
| 14 | 5H-7 | W | 350 | 4 | 14 | |||
| 15 | 3NT | N | 600 | 3 | 14 | |||
| 16 | 4 | Nandlal P Shah Saroj N Shah | 3NT | S | 400 | 2 | 14 | |
| 17 | 3NT+1 | S | 430 | 2 | 14 | |||
| 18 | 3NT-1 | W | 50 | 7 | 14 | |||
| 19 | 1 | Madhusinh Rawji Manjari Rawji | 3NT+1 | E | 630 | 4 | 14 | |
| 20 | 3NT+2 | N | 660 | 10 | 14 | |||
| 21 | 5D-4 | N | 400 | 0 | 14 | |||
| 22 | 5 | Pankaj Thakkar Stanley Selby | 5D-1 | S | 50 | 12 | 14 | |
| 23 | 4S | S | 620 | 1 | 14 | |||
| 24 | 4S-1 | E | 50 | 0 | 14 | |||
| Total | 37.50% | 126 | 336 | |||||
| Pair 13 | Purnima Meswani & Pami Derodra | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Kishore Mehta Hansa Mehta | 3NT | N | 400 | 13 | 14 | |
