Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 5 | 20 | 1 | 10 | 19 | 18 | 9 | 18 | 3 | 12 | 15 | 16 | 3 | 5 | 20 | 3 | 2 | 16 | 10 | 13 | 17 | 14 | 0 | 10 | 1 | 259 |
| 2 | 2 | 8 | 1 | 20 | 9 | 14 | 4 | 5 | 3 | 12 | 15 | 1 | 0 | 11 | 0 | 15 | 0 | 14 | 6 | 2 | 15 | 18 | 4 | 10 | 2 | 189 |
| 3 | 15 | 15 | 6 | 4 | 14 | 5 | 6 | 2 | 9 | 1 | 8 | 8 | 18 | 11 | 13 | 10 | 18 | 0 | 12 | 17 | 15 | 2 | 4 | 10 | 3 | 223 |
| 4 | 11 | 12 | 1 | 4 | 11 | 0 | 0 | 10 | 3 | 5 | 1 | 16 | 18 | 20 | 13 | 19 | 4 | 19 | 16 | 13 | 3 | 0 | 0 | 10 | 4 | 209 |
| 5 | 8 | 17 | 12 | 12 | 4 | 15 | 8 | 10 | 15 | 5 | 5 | 8 | 8 | 11 | 13 | 3 | 6 | 6 | 6 | 17 | 18 | 4 | 4 | 20 | 5 | 235 |
| 6 | 14 | 5 | 16 | 1 | 3 | 5 | 18 | 20 | 11 | 12 | 5 | 20 | 3 | 18 | 18 | 10 | 13 | 3 | 16 | 20 | 20 | 10 | 4 | 10 | 6 | 275 |
| 7 | 2 | 12 | 6 | 16 | 0 | 5 | 20 | 14 | 12 | 20 | 5 | 12 | 2 | 15 | 5 | 15 | 9 | 3 | 20 | 9 | 3 | 14 | 12 | 10 | 7 | 241 |
| 8 | 20 | 5 | 9 | 1 | 19 | 14 | 15 | 18 | 20 | 12 | 15 | 8 | 9 | 19 | 7 | 17 | 20 | 12 | 6 | 6 | 10 | 18 | 12 | 10 | 8 | 302 |
| 9 | 0 | 0 | 9 | 6 | 9 | 5 | 9 | 10 | 3 | 1 | 15 | 1 | 11 | 16 | 15 | 17 | 4 | 1 | 0 | 9 | 3 | 10 | 12 | 10 | 9 | 176 |
| 10 | 16 | 5 | 19 | 6 | 3 | 14 | 18 | 18 | 18 | 12 | 15 | 16 | 14 | 11 | 5 | 19 | 7 | 11 | 4 | 18 | 10 | 10 | 18 | 10 | 10 | 297 |
| 11 | 11 | 17 | 4 | 6 | 9 | 5 | 15 | 5 | 15 | 18 | 1 | 8 | 6 | 1 | 5 | 10 | 9 | 9 | 18 | 18 | 10 | 2 | 8 | 0 | 11 | 210 |
| 21 | 15 | 0 | 14 | 4 | 11 | 6 | 5 | 2 | 11 | 19 | 5 | 19 | 2 | 0 | 15 | 1 | 14 | 14 | 2 | 2 | 0 | 10 | 21 | 171 | ||
| 22 | 18 | 8 | 19 | 0 | 1 | 6 | 14 | 18 | 17 | 19 | 19 | 4 | 6 | 9 | 7 | 17 | 11 | 11 | 4 | 0 | 20 | 10 | 22 | 238 | ||
| 23 | 18 | 12 | 11 | 19 | 6 | 15 | 11 | 10 | 17 | 15 | 5 | 4 | 12 | 9 | 15 | 10 | 7 | 17 | 3 | 6 | 8 | 10 | 23 | 240 | ||
| 24 | 0 | 15 | 14 | 16 | 11 | 15 | 20 | 10 | 2 | 8 | 15 | 12 | 14 | 19 | 2 | 10 | 10 | 7 | 17 | 6 | 16 | 10 | 24 | 249 | ||
| 25 | 5 | 5 | 11 | 14 | 9 | 20 | 2 | 2 | 5 | 15 | 19 | 12 | 17 | 2 | 18 | 4 | 0 | 11 | 5 | 2 | 8 | 10 | 25 | 196 | ||
| 26 | 20 | 20 | 19 | 16 | 17 | 6 | 12 | 10 | 5 | 2 | 15 | 0 | 0 | 17 | 11 | 17 | 14 | 18 | 10 | 2 | 16 | 10 | 26 | 257 | ||
| 27 | 9 | 8 | 1 | 14 | 16 | 5 | 5 | 15 | 9 | 8 | 17 | 15 | 15 | 5 | 20 | 6 | 14 | 14 | 5 | 18 | 8 | 10 | 27 | 237 | ||
| 28 | 4 | 15 | 8 | 8 | 11 | 15 | 2 | 0 | 8 | 5 | 4 | 18 | 5 | 20 | 5 | 0 | 8 | 8 | 3 | 17 | 10 | 20 | 10 | 28 | 204 | |
| 29 | 12 | 3 | 16 | 14 | 17 | 15 | 17 | 8 | 15 | 8 | 20 | 9 | 13 | 3 | 2 | 20 | 20 | 11 | 17 | 20 | 2 | 10 | 29 | 272 | ||
| 30 | 9 | 3 | 4 | 19 | 11 | 2 | 8 | 0 | 5 | 19 | 11 | 1 | 7 | 10 | 16 | 19 | 4 | 7 | 10 | 10 | 16 | 0 | 30 | 191 | ||
| 31 | 6 | 15 | 1 | 2 | 0 | 6 | 17 | 5 | 12 | 2 | 9 | 5 | 3 | 16 | 1 | 16 | 2 | 2 | 16 | 12 | 20 | 31 | 168 | |||
| 32 | 19 | 10 | 20 | 15 | 16 | 15 | 0 | 8 | 12 | 12 | 9 | 4 | 7 | 1 | 13 | 9 | 14 | 3 | 10 | 18 | 16 | 10 | 32 | 241 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Dipak Vithlani Bharti Vithlani | 2H-1 | N | 50 | 5 | 20 | |
| 2 | 3C-4 | W | 200 | 20 | 20 | |||
| 3 | 32 | Madhuben Shah Fujiko Oinuma Richards | 4H+1 | E | 650 | 1 | 20 | |
| 4 | 2NT | S | 120 | 10 | 20 | |||
| 5 | 31 | Purnima Raichura Shilpa Chatwani | 4H+1 | S | 650 | 19 | 20 | |
| 6 | 3C+1 | S | 130 | 18 | 20 | |||
| 7 | 30 | Jasu Sheth Dolat Sheth | 2H | N | 110 | 9 | 20 | |
| 8 | 7S | N | 1510 G | 18 | 20 | |||
| 9 | 29 | Giles Ridger Dinah Caplan | 4H | W | 620 | 3 | 20 | |
| 10 | PASS | N | 0 | 12 | 20 | |||
| 11 | 28 | Stanley Selby Pankaj Thakkar | 4S+1 | N | 450 | 15 | 20 | |
| 12 | 4H-2 | E | 100 | 16 | 20 | |||
| 13 | 27 | Kiran Patel Nisha Patel | 3NT-1 | S | 100 | 3 | 20 | |
| 14 | 3NT+1 | E | 430 | 5 | 20 | |||
| 15 | 26 | Dinesh Nathwani Kiku Lester | 6H-2 | W | 100 | 20 | 20 | |
| 16 | 3NT-3 | S | 150 | 3 | 20 | |||
| 17 | 25 | Adarsh Patel Girish Thacker | 3H-3 | S | 150 | 2 | 20 | |
| 18 | 4S-1 | W | 50 | 16 | 20 | |||
| 19 | 24 | Rosela Emanuel Linda Quingley | 2D+1 | W | 110 | 10 | 20 | |
| 20 | 4H+1 | S | 650 | 13 | 20 | |||
| 21 | 23 | Ameeta Shah Ramesh Gadani | 3NT+2 | W | 460 | 17 | 20 | |
| 22 | 3H | W | 140 | 14 | 20 | |||
| 23 | 22 | Krishan Aggarwal Priscilla Sidrak | 3NT+2 | N | 660 | 0 | 20 | |
| 24 | 4S+1 | W | 450 | 10 | 20 | |||
| Total | 53.96% | 259 | 480 | |||||
| Pair 2 | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Ameeta Shah Ramesh Gadani | 1NT+2 | N | 150 | 2 | 20 | |
| 2 | 3H-1 | N | 100 | 8 | 20 | |||
| 3 | 22 | Krishan Aggarwal Priscilla Sidrak | 5H | E | 650 | 1 | 20 | |
| 4 | 3NT+1 | N | 630 | 20 | 20 | |||
| 5 | 21 | Dipak Vithlani Bharti Vithlani | 4S | E | 420 | 9 | 20 | |
| 6 | 4H-1 | N | 50 | 14 | 20 | |||
| 7 | 32 | Madhuben Shah Fujiko Oinuma Richards | 3H-1 | N | 100 | 4 | 20 | |
| 8 | 4S+3 | S | 510 | 5 | 20 | |||
| 9 | 31 | Purnima Raichura Shilpa Chatwani | 4H | E | 620 | 3 | 20 | |
| 10 | 28 | Stanley Selby Pankaj Thakkar | PASS | E | 0 | 12 | 20 | |
| 11 | 30 | Jasu Sheth Dolat Sheth | 4S+1 | N | 450 | 15 | 20 | |
| 12 | 4H | W | 420 | 1 | 20 | |||
| 13 | 29 | Giles Ridger Dinah Caplan | 5NT-2 | S | 200 | 0 | 20 | |
| 14 | 3NT | W | 400 | 11 | 20 | |||
| 15 | 28 | Stanley Selby Pankaj Thakkar | 4H+2 | W | 480 | 0 | 20 | |
| 16 | 2S-1 | N | 50 | 15 | 20 | |||
| 17 | 27 | Kiran Patel Nisha Patel | 4H-4 | S | 200 | 0 | 20 | |
| 18 | 2NT+1 | E | 150 | 14 | 20 | |||
| 19 | 26 | Dinesh Nathwani Kiku Lester | 2NT | W | 120 | 6 | 20 | |
| 20 | 4S-1 | N | 100 | 2 | 20 | |||
| 21 | 25 | Adarsh Patel Girish Thacker | 4H | E | 420 | 15 | 20 | |
| 22 | 6H-3 | W | 300 | 18 | 20 | |||
| 23 | 24 | Rosela Emanuel Linda Quingley | 4H | S | 620 | 4 | 20 | |
| 24 | 4S+1 | E | 450 | 10 | 20 | |||
| Total | 39.38% | 189 | 480 | |||||
| Pair 3 | Bharatiben Bhanji & Raj Thakrar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Adarsh Patel Girish Thacker | 2H-1 | N | 50 | 15 | 20 | |
| 2 | 2H-2 | N | 200 | 15 | 20 | |||
| 3 | 24 | Rosela Emanuel Linda Quingley | 5HX-1 | E | 200 | 6 | 20 | |
| 4 | 3NT | N | 600 | 4 | 20 | |||
| 5 | 23 | Ameeta Shah Ramesh Gadani | 3S+2 | E | 200 | 14 | 20 | |
| 6 | 3NT-2 | S | 100 | 5 | 20 | |||
| 7 | 22 | Krishan Aggarwal Priscilla Sidrak | 2S-1 | W | 100 | 6 | 20 | |
| 8 | 5H | N | 450 | 2 | 20 | |||
| 9 | 21 | Dipak Vithlani Bharti Vithlani | 2H+2 | W | 170 | 9 | 20 | |
| 10 | 2S+1 | E | 140 | 1 | 20 | |||
| 11 | 32 | Madhuben Shah Fujiko Oinuma Richards | 3NT+1 | S | 430 | 8 | 20 | |
| 12 | 3NT-1 | W | 50 | 8 | 20 | |||
| 13 | 31 | Purnima Raichura Shilpa Chatwani | 3NT+2 | S | 660 | 18 | 20 | |
| 14 | 3NT | E | 400 | 11 | 20 | |||
| 15 | 30 | Jasu Sheth Dolat Sheth | 4H | W | 420 | 13 | 20 | |
| 16 | 3NT-2 | N | 100 | 10 | 20 | |||
| 17 | 29 | Giles Ridger Dinah Caplan | 2NT | N | 120 | 18 | 20 | |
| 18 | 3NT+3 | E | 490 | 0 | 20 | |||
| 19 | 28 | Stanley Selby Pankaj Thakkar | 2D | W | 90 | 12 | 20 | |
| 20 | 3NT+2 | N | 660 | 17 | 20 | |||
| 21 | 27 | Kiran Patel Nisha Patel | 4H | W | 420 | 15 | 20 | |
| 22 | 3NT+1 | E | 630 | 2 | 20 | |||
| 23 | 26 | Dinesh Nathwani Kiku Lester | 4S-1 | S | 100 | 4 | 20 | |
| 24 | 4S+1 | W | 450 | 10 | 20 | |||
| Total | 46.46% | 223 | 480 | |||||
| Pair 4 | Vinod Shah & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Kiran Patel Nisha Patel | 1H | N | 80 | 11 | 20 | |
| 2 | 3H-1 | N | 100 | 12 | 20 | |||
| 3 | 26 | Dinesh Nathwani Kiku Lester | 5DX | N | 550 | 1 | 20 | |
| 4 | 3NT | N | 600 | 4 | 20 | |||
| 5 | 25 | Adarsh Patel Girish Thacker | 4S | W | 420 | 11 | 20 | |
| 6 | 3NT | S | 400 | 0 | 20 | |||
| 7 | 24 | Rosela Emanuel Linda Quingley | 4H-3 | N | 300 | 0 | 20 | |
| 8 | 6S+1 | S | 1010 S | 10 | 20 | |||
| 9 | 23 | Ameeta Shah Ramesh Gadani | 4H | E | 620 | 3 | 20 | |
| 10 | 3C-1 | N | 100 | 5 | 20 | |||
| 11 | 22 | Krishan Aggarwal Priscilla Sidrak | 2S+2 | N | 170 | 1 | 20 | |
| 12 | 5H-2 | W | 100 | 16 | 20 | |||
| 13 | 21 | Dipak Vithlani Bharti Vithlani | 3NT+2 | S | 660 | 18 | 20 | |
| 14 | 3NT-1 | E | 50 | 20 | 20 | |||
| 15 | 32 | Madhuben Shah Fujiko Oinuma Richards | 4H | W | 420 | 13 | 20 | |
| 16 | 3NT | N | 400 | 19 | 20 | |||
| 17 | 31 | Purnima Raichura Shilpa Chatwani | 4C-2 | N | 100 | 4 | 20 | |
| 18 | 4S-2 | W | 100 | 19 | 20 | |||
| 19 | 30 | Jasu Sheth Dolat Sheth | 2NT-1 | E | 100 | 16 | 20 | |
| 20 | 4H+1 | S | 650 | 13 | 20 | |||
| 21 | 29 | Giles Ridger Dinah Caplan | 3NT+2 | E | 460 | 3 | 20 | |
| 22 | 4S+1 | E | 650 | 0 | 20 | |||
| 23 | 28 | Stanley Selby Pankaj Thakkar | 4SX-2 | S | 500 | 0 | 20 | |
| 24 | 4S+1 | W | 450 | 10 | 20 | |||
| Total | 43.54% | 209 | 480 | |||||
| Pair 5 | Suresh Shah & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Giles Ridger Dinah Caplan | 3C-1 | W | 50 | 8 | 20 | |
| 2 | 2H | N | 110 | 17 | 20 | |||
| 3 | 28 | Stanley Selby Pankaj Thakkar | 3D | N | 110 | 12 | 20 | |
| 4 | 3C-4 | W | 400 | 12 | 20 | |||
| 5 | 27 | Kiran Patel Nisha Patel | 5H-1 | N | 100 | 4 | 20 | |
| 6 | 3NT-2 | S | 100 | 15 | 20 | |||
| 7 | 26 | Dinesh Nathwani Kiku Lester | 2H+1 | N | 140 | 8 | 20 | |
| 8 | 6S+1 | S | 1010 | 10 | 20 | |||
| 9 | 25 | Adarsh Patel Girish Thacker | 2H+1 | E | 140 | 15 | 20 | |
| 10 | 3D-1 | S | 100 | 5 | 20 | |||
| 11 | 24 | Rosela Emanuel Linda Quingley | 4S | S | 420 | 5 | 20 | |
| 12 | 4H-1 | W | 50 | 8 | 20 | |||
| 13 | 23 | Ameeta Shah Ramesh Gadani | 3H | N | 140 | 8 | 20 | |
| 14 | 3NT | W | 400 | 11 | 20 | |||
| 15 | 22 | Krishan Aggarwal Priscilla Sidrak | 4H | W | 420 | 13 | 20 | |
| 16 | 3NT-3 | N | 150 | 3 | 20 | |||
| 17 | 21 | Dipak Vithlani Bharti Vithlani | 3C-1 | N | 50 | 6 | 20 | |
| 18 | 4H+1 | E | 450 | 6 | 20 | |||
| 19 | 32 | Madhuben Shah Fujiko Oinuma Richards | 2NT | E | 120 | 6 | 20 | |
| 20 | 3NT+2 | N | 660 | 17 | 20 | |||
| 21 | 31 | Purnima Raichura Shilpa Chatwani | 2C | E | 90 | 18 | 20 | |
| 22 | 3NT | E | 600 | 4 | 20 | |||
| 23 | 30 | Jasu Sheth Dolat Sheth | 4H-1 | S | 100 | 4 | 20 | |
| 24 | 4S | W | 420 | 20 | 20 | |||
| Total | 48.96% | 235 | 480 | |||||
| Pair 6 | Surya Shah & Niranjan Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Purnima Raichura Shilpa Chatwani | 2H | N | 110 | 14 | 20 | |
| 2 | 4HX-1 | N | 200 | 5 | 20 | |||
| 3 | 30 | Jasu Sheth Dolat Sheth | 5D | N | 400 | 16 | 20 | |
| 4 | 3NT-2 | N | 200 | 1 | 20 | |||
| 5 | 29 | Giles Ridger Dinah Caplan | 5S | E | 450 | 3 | 20 | |
| 6 | 3NT-2 | N | 100 | 5 | 20 | |||
| 7 | 28 | Stanley Selby Pankaj Thakkar | 1NT+3 | W | 180 | 18 | 20 | |
| 8 | 7NT-1 | S | 50 | 20 | 20 | |||
| 9 | 27 | Kiran Patel Nisha Patel | 2H+2 | E | 170 | 11 | 20 | |
| 10 | PASS | E | 0 | 12 | 20 | |||
| 11 | 26 | Dinesh Nathwani Kiku Lester | 4S | N | 420 | 5 | 20 | |
| 12 | 3NT-3 | W | 150 | 20 | 20 | |||
| 13 | 25 | Adarsh Patel Girish Thacker | 3NT-1 | N | 100 | 3 | 20 | |
| 14 | 3C+2 | E | 150 | 18 | 20 | |||
| 15 | 24 | Rosela Emanuel Linda Quingley | 5H-1 | W | 50 | 18 | 20 | |
| 16 | 3NT-2 | S | 100 | 10 | 20 | |||
| 17 | 23 | Ameeta Shah Ramesh Gadani | 3S-2 | E | 100 | 13 | 20 | |
| 18 | 4H+2 | E | 480 | 3 | 20 | |||
| 19 | 22 | Krishan Aggarwal Priscilla Sidrak | 3NT-1 | E | 100 | 16 | 20 | |
| 20 | 3NT+3 | N | 690 | 20 | 20 | |||
| 21 | 21 | Dipak Vithlani Bharti Vithlani | 3NT-1 | W | 50 | 20 | 20 | |
| 22 | 3NT-1 | E | 100 | 10 | 20 | |||
| 23 | 32 | Madhuben Shah Fujiko Oinuma Richards | 4S-1 | N | 100 | 4 | 20 | |
| 24 | 4H+1 | W | 450 | 10 | 20 | |||
| Total | 57.29% | 275 | 480 | |||||
| Pair 7 | Arti Lakhani & Anil Lakhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Krishan Aggarwal Priscilla Sidrak | 1NT-2 | N | 100 | 2 | 20 | |
| 2 | 3NT-1 | N | 100 | 12 | 20 | |||
| 3 | 21 | Dipak Vithlani Bharti Vithlani | 5DX-1 | S | 100 | 6 | 20 | |
| 4 | 3NT | N | 600 | 16 | 20 | |||
| 5 | 32 | Madhuben Shah Fujiko Oinuma Richards | 5SX | E | 650 | 0 | 20 | |
| 6 | 3NT-2 | N | 100 | 5 | 20 | |||
| 7 | 31 | Purnima Raichura Shilpa Chatwani | 2NT-5 | W | 500 | 20 | 20 | |
| 8 | 6NT+1 | S | 1020 S | 14 | 20 | |||
| 9 | 30 | Jasu Sheth Dolat Sheth | 5C-3 | N | 150 | 12 | 20 | |
| 10 | 2C+1 | S | 110 | 20 | 20 | |||
| 11 | 29 | Giles Ridger Dinah Caplan | 4S+1 | N | 450 | 5 | 20 | |
| 12 | 4H-1 | W | 50 | 12 | 20 | |||
| 13 | 28 | Stanley Selby Pankaj Thakkar | 3NT+2 | S | 660 | 2 | 20 | |
| 14 | 3NT+1 | W | 430 | 15 | 20 | |||
| 15 | 27 | Kiran Patel Nisha Patel | 4H+1 | W | 450 | 5 | 20 | |
| 16 | 3NT-1 | N | 50 | 15 | 20 | |||
| 17 | 26 | Dinesh Nathwani Kiku Lester | 4D-1 | W | 50 | 9 | 20 | |
| 18 | 4H+2 | E | 480 | 3 | 20 | |||
| 19 | 25 | Adarsh Patel Girish Thacker | 3NT-2 | W | 200 | 20 | 20 | |
| 20 | 3NT+1 | N | 630 | 9 | 20 | |||
| 21 | 24 | Rosela Emanuel Linda Quingley | 3NT+2 | W | 460 | 3 | 20 | |
| 22 | 6NT-2 | W | 200 | 14 | 20 | |||
| 23 | 23 | Ameeta Shah Ramesh Gadani | 3NT | S | 600 | 12 | 20 | |
| 24 | 4S+1 | W | 450 | 10 | 20 | |||
| Total | 50.21% | 241 | 480 | |||||
| Pair 8 | Allan Chalmers & Sue Sheldon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Rosela Emanuel Linda Quingley | 3NT-4 | E | 200 | 20 | 20 | |
| 2 | 3NT-2 | S | 200 | 5 | 20 | |||
| 3 | 23 | Ameeta Shah Ramesh Gadani | 5D-1 | S | 50 | 9 | 20 | |
| 4 | 3NT-2 | S | 200 | 1 | 20 | |||
| 5 | 22 | Krishan Aggarwal Priscilla Sidrak | 4H+1 | S | 650 | 19 | 20 | |
| 6 | 3NT-1 | N | 50 | 14 | 20 | |||
| 7 | 21 | Dipak Vithlani Bharti Vithlani | 2H+2 | N | 170 | 15 | 20 | |
| 8 | 7S | N | 1510 G | 18 | 20 | |||
| 9 | 32 | Madhuben Shah Fujiko Oinuma Richards | 4S | S | 420 | 20 | 20 | |
| 10 | PASS | N | 0 | 12 | 20 | |||
| 11 | 31 | Purnima Raichura Shilpa Chatwani | 4S+1 | S | 450 | 15 | 20 | |
| 12 | 3NT-1 | W | 50 | 8 | 20 | |||
| 13 | 30 | Jasu Sheth Dolat Sheth | 3NT | S | 600 | 9 | 20 | |
| 14 | 3NT+2 | E | 460 | 19 | 20 | |||
| 15 | 29 | Giles Ridger Dinah Caplan | 4H | W | 420 | 7 | 20 | |
| 16 | 3NT-3 | N | 150 | 17 | 20 | |||
| 17 | 28 | Stanley Selby Pankaj Thakkar | 2H-4 | E | 200 | 20 | 20 | |
| 18 | 2S+3 | W | 200 | 12 | 20 | |||
| 19 | 27 | Kiran Patel Nisha Patel | 2NT | E | 120 | 6 | 20 | |
| 20 | 4H | S | 620 | 6 | 20 | |||
| 21 | 26 | Dinesh Nathwani Kiku Lester | 3NT+1 | E | 430 | 10 | 20 | |
| 22 | 6S-3 | E | 300 | 18 | 20 | |||
| 23 | 25 | Adarsh Patel Girish Thacker | 3NT | N | 600 | 12 | 20 | |
| 24 | 4S+1 | E | 450 | 10 | 20 | |||
| Total | 62.92% | 302 | 480 | |||||
| Pair 9 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Dinesh Nathwani Kiku Lester | 3C | W | 110 | 0 | 20 | |
| 2 | 4H-4 | N | 400 | 0 | 20 | |||
| 3 | 25 | Adarsh Patel Girish Thacker | 5D-1 | N | 50 | 9 | 20 | |
| 4 | 3NT-1 | N | 100 | 6 | 20 | |||
| 5 | 24 | Rosela Emanuel Linda Quingley | 4S | E | 420 | 9 | 20 | |
| 6 | 3NT-2 | N | 100 | 5 | 20 | |||
| 7 | 23 | Ameeta Shah Ramesh Gadani | 2H | N | 110 | 9 | 20 | |
| 8 | 6S+1 | S | 1010 S | 10 | 20 | |||
| 9 | 22 | Krishan Aggarwal Priscilla Sidrak | 4H | E | 620 | 3 | 20 | |
| 10 | 2S+1 | E | 140 | 1 | 20 | |||
| 11 | 21 | Dipak Vithlani Bharti Vithlani | 4S+1 | N | 450 | 15 | 20 | |
| 12 | 4H | E | 420 | 1 | 20 | |||
| 13 | 32 | Madhuben Shah Fujiko Oinuma Richards | 3NT | N | 600 | 11 | 20 | |
| 14 | 2H+3 | W | 200 | 16 | 20 | |||
| 15 | 31 | Purnima Raichura Shilpa Chatwani | 4H+1 | W | 450 | 15 | 20 | |
| 16 | 3NT-3 | N | 150 | 17 | 20 | |||
| 17 | 30 | Jasu Sheth Dolat Sheth | 3C | N | 110 | 4 | 20 | |
| 18 | 4S-2 | W | 100 | 1 | 20 | |||
| 19 | 29 | Giles Ridger Dinah Caplan | 1NT+2 | W | 150 | 0 | 20 | |
| 20 | 3NT+1 | N | 630 | 9 | 20 | |||
| 21 | 28 | Stanley Selby Pankaj Thakkar | 3NT+2 | W | 460 | 3 | 20 | |
| 22 | 3NT-1 | E | 100 | 10 | 20 | |||
| 23 | 27 | Kiran Patel Nisha Patel | 3NT | S | 600 | 12 | 20 | |
