Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Suresh Shah & Krishan Aggarwal | 146/ 240 | 60.83 | 24 | 1 | |
| 2 | 9 | Stanley Selby & Evelyn Tropp | 144/ 240 | 60.00 | 18 | 1 | |
| 3 | 1 | Sushila Gudka & Chandrakant Gudka | 135/ 240 | 56.25 | 12 | ||
| 4 | 7 | Anil Lakhani & Arti Lakhani | 134/ 240 | 55.83 | 6 | ||
| 5 | 2 | Veni Harania & Hemu Harania | 127/ 240 | 52.92 | |||
| 6 | 10 | Sampat Sethia & Manju Sethia | 117/ 240 | 48.75 | |||
| 7 | 12 | Madhusinh Rawji & Manjari Rawji | 116/ 240 | 48.33 | 1 | ||
| 8 | 11 | Madhuben Shah & Anantrai Shah | 114/ 240 | 47.50 | |||
| 9 | 3 | Jitesh Vaid & Ranjan Kothari | 112/ 240 | 46.67 | |||
| 10 | 8 | Kalaben Master & Jaswant Master | 110/ 240 | 45.83 | |||
| 11 | 6 | Jasu Sheth & Dolat Sheth | 104/ 240 | 43.33 | |||
| 12 | 4 | Hansa Mehta & Kishore Mehta | 81/ 240 | 33.75 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 5 | 2 | 1 | 8 | 6 | 10 | 6 | 9 | 4 | 10 | 9 | 10 | 8 | 5 | 4 | 4 | 9 | 1 | 6 | 3 | 7 | 4 | 2 | 1 | 135 |
| 2 | 8 | 8 | 3 | 7 | 0 | 9 | 7 | 6 | 0 | 3 | 7 | 8 | 0 | 2 | 5 | 3 | 10 | 6 | 1 | 3 | 9 | 10 | 8 | 4 | 2 | 127 |
| 3 | 3 | 10 | 8 | 10 | 8 | 3 | 3 | 6 | 9 | 3 | 4 | 1 | 6 | 2 | 5 | 7 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 8 | 3 | 112 |
| 4 | 2 | 8 | 2 | 9 | 2 | 4 | 3 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | 6 | 2 | 7 | 3 | 9 | 6 | 0 | 0 | 4 | 81 |
| 5 | 10 | 10 | 7 | 4 | 4 | 3 | 3 | 4 | 10 | 2 | 0 | 4 | 3 | 8 | 10 | 8 | 8 | 4 | 7 | 10 | 3 | 4 | 10 | 10 | 5 | 146 |
| 6 | 0 | 0 | 3 | 7 | 8 | 0 | 0 | 6 | 6 | 7 | 6 | 9 | 2 | 2 | 2 | 10 | 0 | 1 | 9 | 4 | 7 | 7 | 2 | 6 | 6 | 104 |
| 7 | 3 | 5 | 0 | 3 | 2 | 10 | 7 | 6 | 2 | 10 | 7 | 10 | 10 | 10 | 9 | 0 | 2 | 10 | 3 | 10 | 7 | 0 | 2 | 6 | 7 | 134 |
| 8 | 7 | 0 | 2 | 1 | 2 | 9 | 3 | 4 | 8 | 6 | 0 | 1 | 7 | 6 | 9 | 2 | 2 | 6 | 3 | 2 | 7 | 9 | 4 | 10 | 8 | 110 |
| 9 | 2 | 2 | 7 | 0 | 2 | 7 | 7 | 10 | 6 | 8 | 10 | 6 | 8 | 8 | 8 | 10 | 8 | 0 | 7 | 8 | 3 | 3 | 6 | 8 | 9 | 144 |
| 10 | 8 | 2 | 8 | 6 | 6 | 7 | 10 | 4 | 4 | 0 | 3 | 0 | 3 | 4 | 1 | 6 | 6 | 1 | 9 | 7 | 1 | 9 | 10 | 2 | 10 | 117 |
| 11 | 7 | 5 | 10 | 9 | 8 | 1 | 0 | 4 | 1 | 7 | 3 | 2 | 4 | 8 | 5 | 3 | 4 | 8 | 3 | 0 | 7 | 3 | 8 | 4 | 11 | 114 |
| 12 | 8 | 5 | 8 | 3 | 10 | 1 | 7 | 4 | 1 | 10 | 8 | 6 | 7 | 2 | 0 | 0 | 10 | 9 | 7 | 0 | 3 | 1 | 6 | 0 | 12 | 116 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Madhusinh Rawji Manjari Rawji | 3NT+1 | S | 430 | 2 | 10 | |
| 2 | 3H-1 | E | 50 | 5 | 10 | |||
| 3 | 3C+1 | N | 130 | 2 | 10 | |||
| 4 | 4 | Hansa Mehta Kishore Mehta | 4S-1 | W | 100 | 1 | 10 | |
| 5 | 3H-2 | S | 200 | 8 | 10 | |||
| 6 | 3H | N | 140 | 6 | 10 | |||
| 7 | 11 | Madhuben Shah Anantrai Shah | 1S+1 | W | 110 | 10 | 10 | |
| 8 | 3NT+1 | E | 430 | 6 | 10 | |||
| 9 | 3NT-2 | S | 100 | 9 | 10 | |||
| 10 | 8 | Kalaben Master Jaswant Master | 2D+1 | N | 110 | 4 | 10 | |
| 11 | 5CX-1 | W | 100 | 10 | 10 | |||
| 12 | 2S+2 | N | 170 | 9 | 10 | |||
| 13 | 2 | Veni Harania Hemu Harania | 3NT | E | 600 | 10 | 10 | |
| 14 | 4S-1 | N | 50 | 8 | 10 | |||
| 15 | 4H | S | 620 | 5 | 10 | |||
| 16 | 10 | Sampat Sethia Manju Sethia | 3HX-2 | N | 300 | 4 | 10 | |
| 17 | 2D+1 | N | 110 | 4 | 10 | |||
| 18 | 4S | S | 620 | 9 | 10 | |||
| 19 | 6 | Jasu Sheth Dolat Sheth | 4H+3 | N | 510 | 1 | 10 | |
| 20 | 2S-1 | S | 100 | 6 | 10 | |||
| 21 | 3C-1 | S | 100 | 3 | 10 | |||
| 22 | 9 | Stanley Selby Evelyn Tropp | 3S-2 | W | 200 | 7 | 10 | |
| 23 | 3H | E | 140 | 4 | 10 | |||
| 24 | 2S-2 | S | 100 | 2 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
| Pair 2 | Veni Harania & Hemu Harania | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Stanley Selby Evelyn Tropp | 3NT+1 | N | 430 | 8 | 10 | |
| 2 | 2S | N | 110 | 8 | 10 | |||
| 3 | 2NT | N | 120 | 3 | 10 | |||
| 4 | 12 | Madhusinh Rawji Manjari Rawji | 2S+1 | W | 140 | 7 | 10 | |
| 5 | 3NT+1 | S | 630 | 0 | 10 | |||
| 6 | 4H-1 | S | 50 | 9 | 10 | |||
| 7 | 5 | Suresh Shah Krishan Aggarwal | 1NT-1 | N | 100 | 7 | 10 | |
| 8 | 3NT+1 | W | 430 | 6 | 10 | |||
| 9 | 3NT+1 | S | 430 | 0 | 10 | |||
| 10 | 11 | Madhuben Shah Anantrai Shah | 5C-2 | E | 200 | 3 | 10 | |
| 11 | 3NT | W | 400 | 7 | 10 | |||
| 12 | 1D | N | 70 | 8 | 10 | |||
| 13 | 1 | Sushila Gudka Chandrakant Gudka | 3NT | E | 600 | 0 | 10 | |
| 14 | 4S-1 | N | 50 | 2 | 10 | |||
| 15 | 4H | S | 620 | 5 | 10 | |||
| 16 | 3 | Jitesh Vaid Ranjan Kothari | 3S+1 | W | 170 | 3 | 10 | |
| 17 | 2S | W | 110 | 10 | 10 | |||
| 18 | 2S+1 | N | 140 | 6 | 10 | |||
| 19 | 10 | Sampat Sethia Manju Sethia | 4H+3 | N | 510 | 1 | 10 | |
| 20 | 2S-2 | S | 200 | 3 | 10 | |||
| 21 | 2H+1 | N | 140 | 9 | 10 | |||
| 22 | 7 | Anil Lakhani Arti Lakhani | 4S-3 | W | 300 | 10 | 10 | |
| 23 | 4H-2 | W | 200 | 8 | 10 | |||
| 24 | 2NT-2 | E | 100 | 4 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 3 | Jitesh Vaid & Ranjan Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Kalaben Master Jaswant Master | 4S | N | 420 | 3 | 10 | |
| 2 | 3C+1 | S | 130 | 10 | 10 | |||
| 3 | 2C+2 | S | 130 | 8 | 10 | |||
| 4 | 9 | Stanley Selby Evelyn Tropp | 2S+2 | W | 170 | 10 | 10 | |
| 5 | 4H-2 | N | 200 | 8 | 10 | |||
| 6 | 3NT | N | 400 | 3 | 10 | |||
| 7 | 12 | Madhusinh Rawji Manjari Rawji | 1NT+1 | S | 120 | 3 | 10 | |
| 8 | 3NT+1 | E | 430 | 6 | 10 | |||
| 9 | 3C-2 | S | 100 | 9 | 10 | |||
| 10 | 6 | Jasu Sheth Dolat Sheth | 5C-2 | E | 200 | 3 | 10 | |
| 11 | 5DX-2 | N | 300 | 4 | 10 | |||
| 12 | 2S+2 | N | 170 | 1 | 10 | |||
| 13 | 11 | Madhuben Shah Anantrai Shah | 2C | E | 90 | 6 | 10 | |
| 14 | 5D-2 | E | 100 | 2 | 10 | |||
| 15 | 4H | S | 620 | 5 | 10 | |||
| 16 | 2 | Veni Harania Hemu Harania | 3S+1 | W | 170 | 7 | 10 | |
| 17 | 2S | W | 110 | 0 | 10 | |||
| 18 | 2S+1 | N | 140 | 4 | 10 | |||
| 19 | 4 | Hansa Mehta Kishore Mehta | 6H+1 | N | 1010 | 3 | 10 | |
| 20 | 3D-2 | S | 200 | 7 | 10 | |||
| 21 | 3H | N | 140 | 1 | 10 | |||
| 22 | 10 | Sampat Sethia Manju Sethia | 4S-1 | W | 100 | 1 | 10 | |
| 23 | 4H | E | 620 | 0 | 10 | |||
| 24 | 1NT+1 | N | 120 | 8 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
| Pair 4 | Hansa Mehta & Kishore Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Sampat Sethia Manju Sethia | 3NT+1 | N | 430 | 2 | 10 | |
| 2 | 2D | W | 90 | 8 | 10 | |||
| 3 | 3C+1 | N | 130 | 2 | 10 | |||
| 4 | 1 | Sushila Gudka Chandrakant Gudka | 4S-1 | W | 100 | 9 | 10 | |
| 5 | 3H-2 | S | 200 | 2 | 10 | |||
| 6 | 3H | N | 140 | 4 | 10 | |||
| 7 | 9 | Stanley Selby Evelyn Tropp | 1NT+1 | N | 120 | 3 | 10 | |
| 8 | 2NT+2 | W | 180 | 0 | 10 | |||
| 9 | 2NT+1 | S | 150 | 4 | 10 | |||
| 10 | 12 | Madhusinh Rawji Manjari Rawji | 4DX | N | 710 | 0 | 10 | |
| 11 | 5D-1 | N | 50 | 2 | 10 | |||
| 12 | 3S | S | 140 | 4 | 10 | |||
| 13 | 7 | Anil Lakhani Arti Lakhani | 3NT-2 | W | 200 | 0 | 10 | |
| 14 | 3S+1 | N | 170 | 0 | 10 | |||
| 15 | 4H+1 | S | 650 | 1 | 10 | |||
| 16 | 11 | Madhuben Shah Anantrai Shah | 3S+1 | W | 170 | 7 | 10 | |
| 17 | 3D+1 | N | 130 | 6 | 10 | |||
| 18 | 2D-3 | N | 300 | 2 | 10 | |||
| 19 | 3 | Jitesh Vaid Ranjan Kothari | 6H+1 | N | 1010 S | 7 | 10 | |
| 20 | 3D-2 | S | 200 | 3 | 10 | |||
| 21 | 3H | N | 140 | 9 | 10 | |||
| 22 | 5 | Suresh Shah Krishan Aggarwal | 3C+1 | S | 130 | 6 | 10 | |
| 23 | 3NT | N | 600 | 0 | 10 | |||
| 24 | 3C-3 | E | 150 | 0 | 10 | |||
| Total | 33.75% | 81 | 240 | |||||
| Pair 5 | Suresh Shah & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jasu Sheth Dolat Sheth | 3NT | S | 400 | 10 | 10 | |
| 2 | 2H+1 | E | 140 | 10 | 10 | |||
| 3 | 2NT | N | 120 | 7 | 10 | |||
| 4 | 10 | Sampat Sethia Manju Sethia | 2H | E | 110 | 4 | 10 | |
| 5 | 2H-1 | S | 100 | 4 | 10 | |||
| 6 | 3NT | N | 400 | 3 | 10 | |||
| 7 | 2 | Veni Harania Hemu Harania | 1NT-1 | N | 100 | 3 | 10 | |
| 8 | 3NT+1 | W | 430 | 4 | 10 | |||
| 9 | 3NT+1 | S | 430 | 10 | 10 | |||
| 10 | 9 | Stanley Selby Evelyn Tropp | 4C-1 | W | 100 | 2 | 10 | |
| 11 | 4H+2 | E | 480 | 0 | 10 | |||
| 12 | 1NT+1 | N | 120 | 4 | 10 | |||
| 13 | 12 | Madhusinh Rawji Manjari Rawji | 3NT-1 | E | 100 | 3 | 10 | |
| 14 | 4S-1 | N | 50 | 8 | 10 | |||
| 15 | 5H-1 | S | 100 | 10 | 10 | |||
| 16 | 8 | Kalaben Master Jaswant Master | 4S | W | 620 | 8 | 10 | |
| 17 | 3S-2 | W | 100 | 8 | 10 | |||
| 18 | 3S+1 | N | 170 | 4 | 10 | |||
| 19 | 11 | Madhuben Shah Anantrai Shah | 6H+1 | N | 1010 S | 7 | 10 | |
| 20 | 3H-2 | E | 200 | 10 | 10 | |||
| 21 | 3NT-1 | S | 100 | 3 | 10 | |||
| 22 | 4 | Hansa Mehta Kishore Mehta | 3C+1 | S | 130 | 4 | 10 | |
| 23 | 3NT | N | 600 | 10 | 10 | |||
| 24 | 3C-3 | E | 150 | 10 | 10 | |||
| Total | 60.83% | 146 | 240 | |||||
| Pair 6 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Suresh Shah Krishan Aggarwal | 3NT | S | 400 | 0 | 10 | |
| 2 | 2H+1 | E | 140 | 0 | 10 | |||
| 3 | 2NT | N | 120 | 3 | 10 | |||
| 4 | 7 | Anil Lakhani Arti Lakhani | 3S | E | 140 | 7 | 10 | |
| 5 | 3NT-2 | N | 200 | 8 | 10 | |||
| 6 | 4H | S | 420 | 0 | 10 | |||
| 7 | 10 | Sampat Sethia Manju Sethia | 2NT+1 | S | 150 | 0 | 10 | |
| 8 | 3NT+1 | W | 430 | 6 | 10 | |||
| 9 | 3NT-1 | N | 50 | 6 | 10 | |||
| 10 | 3 | Jitesh Vaid Ranjan Kothari | 5C-2 | E | 200 | 7 | 10 | |
| 11 | 5DX-2 | N | 300 | 6 | 10 | |||
| 12 | 2S+2 | N | 170 | 9 | 10 | |||
| 13 | 9 | Stanley Selby Evelyn Tropp | 2H | E | 110 | 2 | 10 | |
| 14 | 3S-1 | N | 50 | 2 | 10 | |||
| 15 | 5CX-2 | E | 300 | 2 | 10 | |||
| 16 | 12 | Madhusinh Rawji Manjari Rawji | 4S+1 | W | 650 | 10 | 10 | |
| 17 | 2HX-2 | W | 300 | 0 | 10 | |||
| 18 | 4S | S | 620 | 1 | 10 | |||
| 19 | 1 | Sushila Gudka Chandrakant Gudka | 4H+3 | N | 510 | 9 | 10 | |
| 20 | 2S-1 | S | 100 | 4 | 10 | |||
| 21 | 3C-1 | S | 100 | 7 | 10 | |||
| 22 | 11 | Madhuben Shah Anantrai Shah | 3S-2 | W | 200 | 7 | 10 | |
| 23 | 2S-2 | S | 200 | 2 | 10 | |||
| 24 | 2H | N | 110 | 6 | 10 | |||
| Total | 43.33% | 104 | 240 | |||||
| Pair 7 | Anil Lakhani & Arti Lakhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Madhuben Shah Anantrai Shah | 4S | N | 420 | 3 | 10 | |
| 2 | 3H-1 | E | 50 | 5 | 10 | |||
| 3 | 3NT-1 | N | 50 | 0 | 10 | |||
| 4 | 6 | Jasu Sheth Dolat Sheth | 3S | E | 140 | 3 | 10 | |
| 5 | 3NT-2 | N | 200 | 2 | 10 | |||
| 6 | 4H | S | 420 | 10 | 10 | |||
| 7 | 8 | Kalaben Master Jaswant Master | 2D-1 | S | 100 | 7 | 10 | |
| 8 | 3NT+1 | W | 430 | 6 | 10 | |||
| 9 | 2S-4 | W | 400 | 2 | 10 | |||
| 10 | 10 | Sampat Sethia Manju Sethia | 3NT+1 | W | 630 | 10 | 10 | |
| 11 | 5C | W | 400 | 7 | 10 | |||
| 12 | 2NT-1 | N | 100 | 10 | 10 | |||
| 13 | 4 | Hansa Mehta Kishore Mehta | 3NT-2 | W | 200 | 10 | 10 | |
| 14 | 3S+1 | N | 170 | 10 | 10 | |||
| 15 | 4H+1 | S | 650 | 9 | 10 | |||
| 16 | 9 | Stanley Selby Evelyn Tropp | 4S-1 | W | 100 | 0 | 10 | |
| 17 | 3S-3 | W | 150 | 2 | 10 | |||
| 18 | 3CX | W | 470 | 10 | 10 | |||
| 19 | 12 | Madhusinh Rawji Manjari Rawji | 6H+1 | N | 1010 | 3 | 10 | |
| 20 | 2NT-3 | S | 300 | 10 | 10 | |||
| 21 | 4H-1 | N | 100 | 7 | 10 | |||
| 22 | 2 | Veni Harania Hemu Harania | 4S-3 | W | 300 | 0 | 10 | |
| 23 | 4H-2 | W | 200 | 2 | 10 | |||
| 24 | 2NT-2 | E | 100 | 6 | 10 | |||
| Total | 55.83% | 134 | 240 | |||||
| Pair 8 | Kalaben Master & Jaswant Master | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jitesh Vaid Ranjan Kothari | 4S | N | 420 | 7 | 10 | |
| 2 | 3C+1 | S | 130 | 0 | 10 | |||
| 3 | 2C+2 | S | 130 | 2 | 10 | |||
| 4 | 11 | Madhuben Shah Anantrai Shah | 3S-1 | W | 100 | 1 | 10 | |
| 5 | 2NT+1 | N | 150 | 2 | 10 | |||
| 6 | 3NT-1 | N | 50 | 9 | 10 | |||
| 7 | 7 | Anil Lakhani Arti Lakhani | 2D-1 | S | 100 | 3 | 10 | |
| 8 | 3NT+1 | W | 430 | 4 | 10 | |||
| 9 | 2S-4 | W | 400 | 8 | 10 | |||
| 10 | 1 | Sushila Gudka Chandrakant Gudka | 2D+1 | N | 110 | 6 | 10 | |
| 11 | 5CX-1 | W | 100 | 0 | 10 | |||
| 12 | 2S+2 | N | 170 | 1 | 10 | |||
| 13 | 10 | Sampat Sethia Manju Sethia | 4H-1 | W | 100 | 7 | 10 | |
| 14 | 2H-1 | W | 50 | 6 | 10 | |||
| 15 | 4H+1 | N | 650 | 9 | 10 | |||
| 16 | 5 | Suresh Shah Krishan Aggarwal | 4S | W | 620 | 2 | 10 | |
| 17 | 3S-2 | W | 100 | 2 | 10 | |||
| 18 | 3S+1 | N | 170 | 6 | 10 | |||
| 19 | 9 | Stanley Selby Evelyn Tropp | 6H+1 | N | 1010 | 3 | 10 | |
| 20 | 1S | S | 80 | 2 | 10 | |||
| 21 | 3C-1 | S | 100 | 7 | 10 | |||
| 22 | 12 | Madhusinh Rawji Manjari Rawji | 3S-1 | W | 100 | 9 | 10 | |
| 23 | 3H-1 | E | 100 | 4 | 10 | |||
| 24 | 3NT-3 | S | 150 | 10 | 10 | |||
| Total | 45.83% | 110 | 240 | |||||
| Pair 9 | Stanley Selby & Evelyn Tropp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Veni Harania Hemu Harania | 3NT+1 | N | 430 | 2 | 10 | |
| 2 | 2S | N | 110 | 2 | 10 | |||
| 3 | 2NT | N | 120 | 7 | 10 | |||
| 4 | 3 | Jitesh Vaid Ranjan Kothari | 2S+2 | W | 170 | 0 | 10 | |
| 5 | 4H-2 | N | 200 | 2 | 10 | |||
| 6 | 3NT | N | 400 | 7 | 10 | |||
| 7 | 4 | Hansa Mehta Kishore Mehta | 1NT+1 | N | 120 | 7 | 10 | |
| 8 | 2NT+2 | W | 180 | 10 | 10 | |||
| 9 | 2NT+1 | S | 150 | 6 | 10 | |||
| 10 | 5 | Suresh Shah Krishan Aggarwal | 4C-1 | W | 100 | 8 | 10 | |
| 11 | 4H+2 | E | 480 | 10 | 10 | |||
| 12 | 1NT+1 | N | 120 | 6 | 10 | |||
| 13 | 6 | Jasu Sheth Dolat Sheth | 2H | E | 110 | 8 | 10 | |
| 14 | 3S-1 | N | 50 | 8 | 10 | |||
| 15 | 5CX-2 | E | 300 | 8 | 10 | |||
| 16 | 7 | Anil Lakhani Arti Lakhani | 4S-1 | W | 100 | 10 | 10 | |
| 17 | 3S-3 | W | 150 | 8 | 10 | |||
| 18 | 3CX | W | 470 | 0 | 10 | |||
| 19 | 8 | Kalaben Master Jaswant Master | 6H+1 | N | 1010 S | 7 | 10 | |
| 20 | 1S | S | 80 | 8 | 10 | |||
| 21 | 3C-1 | S | 100 | 3 | 10 | |||
| 22 | 1 | Sushila Gudka Chandrakant Gudka | 3S-2 | W | 200 | 3 | 10 | |
| 23 | 3H | E | 140 | 6 | 10 | |||
| 24 | 2S-2 | S | 100 | 8 | 10 | |||
| Total | 60.00% | 144 | 240 | |||||
| Pair 10 | Sampat Sethia & Manju Sethia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Hansa Mehta Kishore Mehta | 3NT+1 | N | 430 | 8 | 10 | |
| 2 | 2D | W | 90 | 2 | 10 | |||
| 3 | 3C+1 | N | 130 | 8 | 10 | |||
| 4 | 5 | Suresh Shah Krishan Aggarwal | 2H | E | 110 | 6 | 10 | |
| 5 | 2H-1 | S | 100 | 6 | 10 | |||
| 6 | 3NT | N | 400 | 7 | 10 | |||
| 7 | 6 | Jasu Sheth Dolat Sheth | 2NT+1 | S | 150 | 10 | 10 | |
| 8 | 3NT+1 | W | 430 | 4 | 10 | |||
| 9 | 3NT-1 | N | 50 | 4 | 10 | |||
| 10 | 7 | Anil Lakhani Arti Lakhani | 3NT+1 | W | 630 | 0 | 10 | |
| 11 | 5C | W | 400 | 3 | 10 | |||
| 12 | 2NT-1 | N | 100 | 0 | 10 | |||
| 13 | 8 | Kalaben Master Jaswant Master | 4H-1 | W | 100 | 3 | 10 | |
| 14 | 2H-1 | W | 50 | 4 | 10 | |||
| 15 | 4H+1 | N | 650 | 1 | 10 | |||
| 16 | 1 | Sushila Gudka Chandrakant Gudka | 3HX-2 | N | 300 | 6 | 10 | |
| 17 | 2D+1 | N | 110 | 6 | 10 | |||
| 18 | 4S | S | 620 | 1 | 10 | |||
| 19 | 2 | Veni Harania Hemu Harania | 4H+3 | N | 510 | 9 | 10 | |
| 20 | 2S-2 | S | 200 | 7 | 10 | |||
| 21 | 2H+1 | N | 140 | 1 | 10 | |||
| 22 | 3 | Jitesh Vaid Ranjan Kothari | 4S-1 | W | 100 | 9 | 10 | |
| 23 | 4H | E | 620 | 10 | 10 | |||
| 24 | 1NT+1 | N | 120 | 2 | 10 | |||
| Total | 48.75% | 117 | 240 | |||||
| Pair 11 | Madhuben Shah & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Anil Lakhani Arti Lakhani | 4S | N | 420 | 7 | 10 | |
| 2 | 3H-1 | E | 50 | 5 | 10 | |||
| 3 | 3NT-1 | N | 50 | 10 | 10 | |||
| 4 | 8 | Kalaben Master Jaswant Master | 3S-1 | W | 100 | 9 | 10 | |
| 5 | 2NT+1 | N | 150 | 8 | 10 | |||
| 6 | 3NT-1 | N | 50 | 1 | 10 | |||
| 7 | 1 | Sushila Gudka Chandrakant Gudka | 1S+1 | W | 110 | 0 | 10 | |
| 8 | 3NT+1 | E | 430 | 4 | 10 | |||
| 9 | 3NT-2 | S | 100 | 1 | 10 | |||
| 10 | 2 | Veni Harania Hemu Harania | 5C-2 | E | 200 | 7 | 10 | |
| 11 | 3NT | W | 400 | 3 | 10 | |||
| 12 | 1D | N | 70 | 2 | 10 | |||
| 13 | 3 | Jitesh Vaid Ranjan Kothari | 2C | E | 90 | 4 | 10 | |
| 14 | 5D-2 | E | 100 | 8 | 10 | |||
| 15 | 4H | S | 620 | 5 | 10 | |||
| 16 | 4 | Hansa Mehta Kishore Mehta | 3S+1 | W | 170 | 3 | 10 | |
| 17 | 3D+1 | N | 130 | 4 | 10 | |||
| 18 | 2D-3 | N | 300 | 8 | 10 | |||
| 19 | 5 | Suresh Shah Krishan Aggarwal | 6H+1 | N | 1010 | 3 | 10 | |
| 20 | 3H-2 | E | 200 | 0 | 10 | |||
| 21 | 3NT-1 | S | 100 | 7 | 10 | |||
| 22 | 6 | Jasu Sheth Dolat Sheth | 3S-2 | W | 200 | 3 | 10 | |
| 23 | 2S-2 | S | 200 | 8 | 10 | |||
| 24 | 2H | N | 110 | 4 | 10 | |||
