Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Krishna Kahar & Ravi Kahar | 63/ 96 | 65.63 | 12 | ||
| 2 | 6 | Shaukat Rai & A Karunanithy | 48/ 80 | 60.00 | 6 | 2 | |
| 3 | 1 | Madhuben Shah & Suresh Shah | 46/ 80 | 57.50 | |||
| 4 | 3 | Bharatiben Bhanji & Praful Shavadia | 37/ 80 | 46.25 | |||
| 5 | 2 | Jasu Sheth & Dolat Sheth | 34/ 80 | 42.50 | |||
| 6 | 4 | Vinod Shah & Madhu Popat | 31/ 80 | 38.75 | |||
| 7 | 5 | Ranjit Doshi & Madhuben Doshi | 29/ 80 | 36.25 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 2 | 0 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 4 | 0 | 4 | 0 | 2 | 2 | 1 | 46 | ||||
| 2 | 0 | 2 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 2 | 34 | ||||
| 3 | 4 | 2 | 3 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 37 | ||||
| 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 4 | 31 | ||||
| 5 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | 5 | 29 | ||||
| 6 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 6 | 48 | ||||
| 8 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 3 | 4 | 4 | 4 | 0 | 3 | 2 | 0 | 4 | 4 | 2 | 8 | 63 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhuben Shah & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Krishna Kahar Ravi Kahar | 3S+1 | E | 170 | 2 | 4 | |
| 2 | 2S | E | 110 | 2 | 4 | |||
| 3 | 3N-2 | E | 200 | 0 | 4 | |||
| 4 | 5D | E | 600 | 2 | 4 | |||
| 5 | 5 | Ranjit Doshi Madhuben Doshi | 3D+3 | W | 170 | 4 | 4 | |
| 6 | 2S | E | 110 | 4 | 4 | |||
| 7 | 2C-1 | S | 100 | 3 | 4 | |||
| 8 | 4D | E | 130 | 3 | 4 | |||
| 13 | 3 | Bharatiben Bhanji Praful Shavadia | 4S-2 | E | 200 | 4 | 4 | |
| 14 | 3N+1 | S | 430 | 3 | 4 | |||
| 15 | 3H-1 | E | 50 | 2 | 4 | |||
| 16 | 2S-2 | E | 200 | 2 | 4 | |||
| 17 | 6 | Shaukat Rai A Karunanithy | 4S | S | 420 | 2 | 4 | |
| 18 | 4H+1 | S | 650 | 1 | 4 | |||
| 19 | 2D-1 | S | 50 | 4 | 4 | |||
| 20 | 2N-5 | W | 500 | 0 | 4 | |||
| 21 | 2 | Jasu Sheth Dolat Sheth | 4S+1 | E | 450 | 4 | 4 | |
| 22 | 2H+1 | E | 140 | 0 | 4 | |||
| 23 | 3D-1 | E | 100 | 2 | 4 | |||
| 24 | 4H-1 | E | 50 | 2 | 4 | |||
| Total | 57.50% | 46 | 80 | |||||
| Pair 2 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bharatiben Bhanji Praful Shavadia | 4S | E | 420 | 0 | 4 | |
| 2 | 2S | E | 110 | 2 | 4 | |||
| 3 | 3N | W | 600 | 1 | 4 | |||
| 4 | 5D-1 | E | 100 | 4 | 4 | |||
| 5 | 8 | Krishna Kahar Ravi Kahar | 2D+2 | W | 130 | 1 | 4 | |
| 6 | 2S-1 | E | 100 | 1 | 4 | |||
| 7 | 3C-1 | S | 100 | 3 | 4 | |||
| 8 | 4H | S | 420 | 0 | 4 | |||
| 9 | 6 | Shaukat Rai A Karunanithy | 4S-3 | S | 150 | 4 | 4 | |
| 10 | 6C | N | 1370 | 0 | 4 | |||
| 11 | 2S+2 | W | 170 | 4 | 4 | |||
| 12 | 6N | S | 1440 | 0 | 4 | |||
| 17 | 4 | Vinod Shah Madhu Popat | 4D-2 | W | 100 | 0 | 4 | |
| 18 | 4H+1 | S | 650 | 3 | 4 | |||
| 19 | 2S-2 | W | 200 | 3 | 4 | |||
| 20 | 3S-1 | N | 100 | 0 | 4 | |||
| 21 | 1 | Madhuben Shah Suresh Shah | 4S+1 | E | 450 | 0 | 4 | |
| 22 | 2H+1 | E | 140 | 4 | 4 | |||
| 23 | 3D-1 | E | 100 | 2 | 4 | |||
| 24 | 4H-1 | E | 50 | 2 | 4 | |||
| Total | 42.50% | 34 | 80 | |||||
| Pair 3 | Bharatiben Bhanji & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jasu Sheth Dolat Sheth | 4S | E | 420 | 4 | 4 | |
| 2 | 2S | E | 110 | 2 | 4 | |||
| 3 | 3N | W | 600 | 3 | 4 | |||
| 4 | 5D-1 | E | 100 | 0 | 4 | |||
| 5 | 4 | Vinod Shah Madhu Popat | 4D | W | 130 | 3 | 4 | |
| 6 | 3S-1 | E | 100 | 3 | 4 | |||
| 7 | 3H | N | 140 | 4 | 4 | |||
| 8 | 3D+1 | E | 130 | 1 | 4 | |||
| 9 | 8 | Krishna Kahar Ravi Kahar | 2H+1 | N | 140 | 0 | 4 | |
| 10 | 3N+3 | N | 690 | 2 | 4 | |||
| 11 | 4S-3 | W | 150 | 0 | 4 | |||
| 12 | 6S-1 | N | 100 | 4 | 4 | |||
| 13 | 1 | Madhuben Shah Suresh Shah | 4S-2 | E | 200 | 0 | 4 | |
| 14 | 3N+1 | S | 430 | 1 | 4 | |||
| 15 | 3H-1 | E | 50 | 2 | 4 | |||
| 16 | 2S-2 | E | 200 | 2 | 4 | |||
| 21 | 5 | Ranjit Doshi Madhuben Doshi | 4S+2 | E | 480 | 2 | 4 | |
| 22 | 3C+1 | N | 130 | 2 | 4 | |||
| 23 | 4C-2 | N | 200 | 0 | 4 | |||
| 24 | 4H-1 | E | 50 | 2 | 4 | |||
| Total | 46.25% | 37 | 80 | |||||
| Pair 4 | Vinod Shah & Madhu Popat | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Shaukat Rai A Karunanithy | 5S-1 | E | 50 | 4 | 4 | |
| 2 | 2S | E | 110 | 2 | 4 | |||
| 3 | 3N | E | 600 | 1 | 4 | |||
| 4 | 3N+1 | E | 630 | 0 | 4 | |||
| 5 | 3 | Bharatiben Bhanji Praful Shavadia | 4D | W | 130 | 1 | 4 | |
| 6 | 3S-1 | E | 100 | 1 | 4 | |||
| 7 | 3H | N | 140 | 0 | 4 | |||
| 8 | 3D+1 | E | 130 | 3 | 4 | |||
| 9 | 5 | Ranjit Doshi Madhuben Doshi | 4S-2 | N | 100 | 2 | 4 | |
| 10 | 2S+1 | N | 140 | 0 | 4 | |||
| 11 | 2S-2 | W | 100 | 2 | 4 | |||
| 12 | 4S+1 | N | 650 | 2 | 4 | |||
| 13 | 8 | Krishna Kahar Ravi Kahar | 3S-1 | E | 100 | 2 | 4 | |
| 14 | 3N+1 | S | 430 | 1 | 4 | |||
| 15 | 4Hx-4 | E | 800 | 0 | 4 | |||
| 16 | 3N | S | 400 | 0 | 4 | |||
| 17 | 2 | Jasu Sheth Dolat Sheth | 4D-2 | W | 100 | 4 | 4 | |
| 18 | 4H+1 | S | 650 | 1 | 4 | |||
| 19 | 2S-2 | W | 200 | 1 | 4 | |||
| 20 | 3S-1 | N | 100 | 4 | 4 | |||
| Total | 38.75% | 31 | 80 | |||||
| Pair 5 | Ranjit Doshi & Madhuben Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 1 | Madhuben Shah Suresh Shah | 3D+3 | W | 170 | 0 | 4 | |
| 6 | 2S | E | 110 | 0 | 4 | |||
| 7 | 2C-1 | S | 100 | 1 | 4 | |||
| 8 | 4D | E | 130 | 1 | 4 | |||
| 9 | 4 | Vinod Shah Madhu Popat | 4S-2 | N | 100 | 2 | 4 | |
| 10 | 2S+1 | N | 140 | 4 | 4 | |||
| 11 | 2S-2 | W | 100 | 2 | 4 | |||
| 12 | 4S+1 | N | 650 | 2 | 4 | |||
| 13 | 6 | Shaukat Rai A Karunanithy | 3C-1 | N | 100 | 0 | 4 | |
| 14 | 2C+1 | S | 110 | 0 | 4 | |||
| 15 | 5D-1 | S | 100 | 0 | 4 | |||
| 16 | 2N | W | 120 | 0 | 4 | |||
| 17 | 8 | Krishna Kahar Ravi Kahar | 5Dx-3 | E | 500 | 0 | 4 | |
| 18 | 4H | S | 620 | 4 | 4 | |||
| 19 | 2H-2 | E | 200 | 1 | 4 | |||
| 20 | 1S+1 | N | 110 | 2 | 4 | |||
| 21 | 3 | Bharatiben Bhanji Praful Shavadia | 4S+2 | E | 480 | 2 | 4 | |
| 22 | 3C+1 | N | 130 | 2 | 4 | |||
| 23 | 4C-2 | N | 200 | 4 | 4 | |||
| 24 | 4H-1 | E | 50 | 2 | 4 | |||
| Total | 36.25% | 29 | 80 | |||||
| Pair 6 | Shaukat Rai & A Karunanithy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Vinod Shah Madhu Popat | 5S-1 | E | 50 | 0 | 4 | |
| 2 | 2S | E | 110 | 2 | 4 | |||
| 3 | 3N | E | 600 | 3 | 4 | |||
| 4 | 3N+1 | E | 630 | 4 | 4 | |||
| 9 | 2 | Jasu Sheth Dolat Sheth | 4S-3 | S | 150 | 0 | 4 | |
| 10 | 6C | N | 1370 S | 4 | 4 | |||
| 11 | 2S+2 | W | 170 | 0 | 4 | |||
| 12 | 6N | S | 1440 S | 4 | 4 | |||
| 13 | 5 | Ranjit Doshi Madhuben Doshi | 3C-1 | N | 100 | 4 | 4 | |
| 14 | 2C+1 | S | 110 | 4 | 4 | |||
| 15 | 5D-1 | S | 100 | 4 | 4 | |||
| 16 | 2N | W | 120 | 4 | 4 | |||
| 17 | 1 | Madhuben Shah Suresh Shah | 4S | S | 420 | 2 | 4 | |
| 18 | 4H+1 | S | 650 | 3 | 4 | |||
| 19 | 2D-1 | S | 50 | 0 | 4 | |||
| 20 | 2N-5 | W | 500 | 4 | 4 | |||
| 21 | 8 | Krishna Kahar Ravi Kahar | 4S+3 | E | 510 | 4 | 4 | |
| 22 | 3N-2 | E | 200 | 0 | 4 | |||
| 23 | 3D-2 | E | 200 | 0 | 4 | |||
| 24 | 4H-1 | E | 50 | 2 | 4 | |||
| Total | 60.00% | 48 | 80 | |||||
| Pair 8 | Krishna Kahar & Ravi Kahar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Madhuben Shah Suresh Shah | 3S+1 | E | 170 | 2 | 4 | |
| 2 | 2S | E | 110 | 2 | 4 | |||
| 3 | 3N-2 | E | 200 | 4 | 4 | |||
| 4 | 5D | E | 600 | 2 | 4 | |||
| 5 | 2 | Jasu Sheth Dolat Sheth | 2D+2 | W | 130 | 3 | 4 | |
| 6 | 2S-1 | E | 100 | 3 | 4 | |||
| 7 | 3C-1 | S | 100 | 1 | 4 | |||
| 8 | 4H | S | 420 | 4 | 4 | |||
| 9 | 3 | Bharatiben Bhanji Praful Shavadia | 2H+1 | N | 140 | 4 | 4 | |
| 10 | 3N+3 | N | 690 | 2 | 4 | |||
| 11 | 4S-3 | W | 150 | 4 | 4 | |||
| 12 | 6S-1 | N | 100 | 0 | 4 | |||
| 13 | 4 | Vinod Shah Madhu Popat | 3S-1 | E | 100 | 2 | 4 | |
| 14 | 3N+1 | S | 430 | 3 | 4 | |||
| 15 | 4Hx-4 | E | 800 | 4 | 4 | |||
| 16 | 3N | S | 400 | 4 | 4 | |||
| 17 | 5 | Ranjit Doshi Madhuben Doshi | 5Dx-3 | E | 500 | 4 | 4 | |
| 18 | 4H | S | 620 | 0 | 4 | |||
| 19 | 2H-2 | E | 200 | 3 | 4 | |||
| 20 | 1S+1 | N | 110 | 2 | 4 | |||
| 21 | 6 | Shaukat Rai A Karunanithy | 4S+3 | E | 510 | 0 | 4 | |
| 22 | 3N-2 | E | 200 | 4 | 4 | |||
| 23 | 3D-2 | E | 200 | 4 | 4 | |||
| 24 | 4H-1 | E | 50 | 2 | 4 | |||
| Total | 65.63% | 63 | 96 | |||||
Results produced on Sunday 01 January 2012 at 10:38 AM