Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 1 | 9 | 1 | 15 | 14 | 14 | 3 | 11 | 8 | 14 | 7 | 9 | 12 | 3 | 16 | 15 | 11 | 15 | 7 | 15 | 1 | 12 | 2 | 8 | 13 | 6 | 11 | 1 | 253 | |||
| 2 | 9 | 7 | 2 | 8 | 6 | 5 | 5 | 11 | 9 | 8 | 3 | 3 | 5 | 5 | 9 | 7 | 13 | 7 | 1 | 9 | 8 | 9 | 3 | 3 | 15 | 5 | 11 | 2 | 186 | |||
| 3 | 9 | 15 | 6 | 3 | 3 | 3 | 5 | 15 | 9 | 1 | 3 | 3 | 5 | 7 | 12 | 1 | 9 | 7 | 8 | 11 | 14 | 14 | 7 | 9 | 7 | 13 | 5 | 3 | 204 | |||
| 4 | 9 | 7 | 9 | 13 | 2 | 11 | 5 | 1 | 15 | 16 | 3 | 0 | 1 | 2 | 6 | 7 | 7 | 7 | 11 | 4 | 8 | 14 | 3 | 5 | 3 | 1 | 13 | 4 | 183 | |||
| 5 | 7 | 14 | 5 | 7 | 15 | 8 | 1 | 5 | 15 | 14 | 12 | 11 | 9 | 11 | 1 | 3 | 4 | 7 | 4 | 7 | 14 | 3 | 5 | 5 | 11 | 11 | 5 | 5 | 214 | |||
| 6 | 7 | 5 | 3 | 3 | 9 | 2 | 3 | 6 | 11 | 15 | 3 | 14 | 12 | 8 | 10 | 15 | 4 | 13 | 15 | 4 | 8 | 11 | 10 | 1 | 5 | 15 | 15 | 6 | 227 | |||
| 7 | 7 | 9 | 10 | 13 | 3 | 8 | 8 | 1 | 15 | 10 | 3 | 9 | 15 | 4 | 5 | 4 | 5 | 4 | 8 | 14 | 3 | 3 | 15 | 11 | 7 | 7 | 5 | 7 | 206 | |||
| 8 | 13 | 3 | 13 | 3 | 5 | 11 | 12 | 15 | 8 | 14 | 5 | 9 | 8 | 12 | 11 | 11 | 14 | 10 | 5 | 15 | 1 | 9 | 1 | 15 | 14 | 5 | 1 | 8 | 243 | |||
| 9 | 15 | 14 | 15 | 9 | 11 | 14 | 12 | 11 | 13 | 10 | 9 | 2 | 8 | 16 | 11 | 12 | 15 | 3 | 3 | 5 | 9 | 3 | 15 | 15 | 14 | 11 | 9 | 9 | 284 | |||
| 21 | 15 | 7 | 15 | 13 | 7 | 14 | 8 | 10 | 11 | 6 | 13 | 7 | 15 | 13 | 13 | 5 | 2 | 6 | 9 | 9 | 9 | 13 | 1 | 1 | 13 | 11 | 11 | 21 | 257 | |||
| 22 | 9 | 11 | 13 | 7 | 9 | 14 | 8 | 15 | 1 | 11 | 1 | 7 | 8 | 4 | 5 | 15 | 14 | 10 | 13 | 11 | 7 | 12 | 9 | 2 | 22 | 216 | ||||||
| 23 | 3 | 13 | 8 | 13 | 13 | 13 | 2 | 11 | 7 | 0 | 13 | 16 | 4 | 1 | 13 | 13 | 12 | 9 | 3 | 10 | 5 | 11 | 1 | 1 | 23 | 195 | ||||||
| 24 | 9 | 7 | 6 | 4 | 1 | 8 | 11 | 15 | 1 | 8 | 0 | 5 | 7 | 5 | 15 | 4 | 14 | 8 | 5 | 6 | 15 | 1 | 11 | 5 | 24 | 171 | ||||||
| 25 | 7 | 1 | 10 | 13 | 11 | 5 | 6 | 7 | 14 | 2 | 4 | 5 | 9 | 1 | 15 | 1 | 12 | 8 | 7 | 13 | 13 | 9 | 9 | 11 | 25 | 193 | ||||||
| 26 | 3 | 13 | 3 | 3 | 14 | 5 | 4 | 5 | 3 | 1 | 5 | 1 | 1 | 12 | 3 | 15 | 7 | 8 | 13 | 1 | 5 | 9 | 3 | 11 | 26 | 148 | ||||||
| 27 | 7 | 9 | 7 | 7 | 5 | 2 | 15 | 11 | 1 | 4 | 13 | 0 | 9 | 3 | 9 | 8 | 2 | 13 | 2 | 9 | 7 | 2 | 11 | 15 | 27 | 171 | ||||||
| 28 | 1 | 2 | 1 | 9 | 1 | 8 | 2 | 9 | 7 | 4 | 8 | 6 | 11 | 11 | 7 | 8 | 5 | 2 | 7 | 15 | 1 | 13 | 15 | 3 | 28 | 156 | ||||||
| 29 | 9 | 2 | 11 | 13 | 5 | 8 | 1 | 13 | 2 | 8 | 13 | 13 | 12 | 11 | 12 | 15 | 7 | 9 | 2 | 13 | 11 | 2 | 5 | 7 | 29 | 204 | ||||||
| 30 | 1 | 2 | 2 | 13 | 10 | 5 | 11 | 5 | 7 | 1 | 12 | 11 | 11 | 9 | 4 | 11 | 1 | 15 | 5 | 12 | 8 | 5 | 5 | 11 | 30 | 177 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Ramesh Radia Purnima Raichura | 6S-1 | N | 50 | 1 | 16 | |
| 2 | 4S+2 | S | 680 | 9 | 16 | |||
| 3 | 5CX-3 | N | 500 | 1 | 16 | |||
| 4 | 30 | Kalaben Master Jaswant Master | 3NT | S | 600 | 15 | 16 | |
| 5 | 4S | N | 620 | 14 | 16 | |||
| 6 | 6S | S | 980 S | 14 | 16 | |||
| 7 | 29 | Pratima Mandalia Harshvadan Mandalia | 4C-2 | N | 200 | 3 | 16 | |
| 8 | 4H | N | 420 | 11 | 16 | |||
| 9 | 5C+1 | E | 620 | 8 | 16 | |||
| 10 | 28 | Praful Shavadia Jane Graham | 4S-3 | W | 300 | 14 | 16 | |
| 11 | 3H-3 | N | 150 | 7 | 16 | |||
| 12 | 4S | N | 620 | 9 | 16 | |||
| 13 | 27 | Jasu Sheth Dolat Sheth | 4H+1 | N | 650 | 12 | 16 | |
| 14 | 4S+1 | E | 450 | 3 | 16 | |||
| 15 | 3NT+1 | S | 630 | 16 | 16 | |||
| 16 | 26 | Ravi Kahar Anand Kahar | 6C | N | 920 S | 15 | 16 | |
| 17 | 5H+1 | N | 480 | 11 | 16 | |||
| 18 | 4S | S | 620 | 15 | 16 | |||
| 19 | 25 | Magan Patel Adarsh Patel | 5C-1 | S | 50 | 7 | 16 | |
| 20 | 4H | N | 620 | 15 | 16 | |||
| 21 | 4H+1 | E | 450 | 1 | 16 | |||
| 22 | 24 | Ketan Mehta Nilesh Mehta | 3S-2 | N | 100 | 12 | 16 | |
| 23 | 6SX-1 | W | 200 | 2 | 16 | |||
| 24 | 6S+1 | W | 1010 S | 8 | 16 | |||
| 25 | 23 | Vipul Thacker Jagdish Thacker | 4S+1 | W | 650 | 13 | 16 | |
| 26 | 1H+2 | E | 140 | 6 | 16 | |||
| 27 | 5S-1 | N | 50 | 11 | 16 | |||
| Total | 58.56% | 253 | 432 | |||||
| Pair 2 | Kokila Solani & Shobhana Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Madhuben Shah Himat Shah | 2S-1 | N | 100 | 9 | 16 | |
| 5 | 2S | N | 110 | 7 | 16 | |||
| 6 | 4S+1 | S | 450 | 2 | 16 | |||
| 7 | 21 | Ramesh Radia Purnima Raichura | 3D+2 | W | 150 | 8 | 16 | |
| 8 | 2H+2 | N | 170 | 6 | 16 | |||
| 9 | 3NT+2 | W | 660 | 5 | 16 | |||
| 10 | 30 | Kalaben Master Jaswant Master | 3S+1 | W | 170 | 5 | 16 | |
| 11 | 5D-1 | E | 50 | 11 | 16 | |||
| 12 | 4S | N | 620 | 9 | 16 | |||
| 13 | 29 | Pratima Mandalia Harshvadan Mandalia | 4S-2 | E | 200 | 8 | 16 | |
| 14 | 4S+1 | E | 450 | 3 | 16 | |||
| 15 | 2C+2 | N | 130 | 3 | 16 | |||
| 16 | 28 | Praful Shavadia Jane Graham | 5C-1 | N | 50 | 5 | 16 | |
| 17 | 4H | N | 420 | 5 | 16 | |||
| 18 | 4C+1 | E | 150 | 9 | 16 | |||
| 19 | 27 | Jasu Sheth Dolat Sheth | 5C-1 | N | 50 | 7 | 16 | |
| 20 | 2S-2 | W | 200 | 13 | 16 | |||
| 21 | 4H | E | 420 | 7 | 16 | |||
| 22 | 26 | Ravi Kahar Anand Kahar | 3C | E | 110 | 1 | 16 | |
| 23 | 4S | E | 620 | 9 | 16 | |||
| 24 | 6S+1 | E | 1010 | 8 | 16 | |||
| 25 | 25 | Magan Patel Adarsh Patel | 4S | E | 620 | 9 | 16 | |
| 26 | 3D-1 | S | 100 | 3 | 16 | |||
| 27 | 4S | N | 420 | 3 | 16 | |||
| 28 | 24 | Ketan Mehta Nilesh Mehta | 3H-3 | S | 300 | 15 | 16 | |
| 29 | 2S+1 | E | 140 | 5 | 16 | |||
| 30 | 4S+1 | E | 450 | 11 | 16 | |||
| Total | 43.06% | 186 | 432 | |||||
| Pair 3 | Jyoti Gandhi & Anil Gandhi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Magan Patel Adarsh Patel | 4S+1 | N | 450 | 9 | 16 | |
| 2 | 6S-1 | N | 100 | 15 | 16 | |||
| 3 | 2S-1 | E | 100 | 6 | 16 | |||
| 7 | 23 | Vipul Thacker Jagdish Thacker | 3C-2 | S | 200 | 3 | 16 | |
| 8 | 4S-3 | E | 150 | 3 | 16 | |||
| 9 | 3NT+3 | E | 690 | 3 | 16 | |||
| 10 | 22 | Madhuben Shah Himat Shah | 2S+2 | W | 170 | 5 | 16 | |
| 11 | 6S-4 | E | 200 | 15 | 16 | |||
| 12 | 4S | N | 620 | 9 | 16 | |||
| 13 | 21 | Ramesh Radia Purnima Raichura | 3NT-1 | S | 100 | 1 | 16 | |
| 14 | 4S+1 | E | 450 | 3 | 16 | |||
| 15 | 4C | S | 130 | 3 | 16 | |||
| 16 | 30 | Kalaben Master Jaswant Master | 5C-1 | N | 50 | 5 | 16 | |
| 17 | 4H+1 | N | 450 | 7 | 16 | |||
| 18 | 5C-1 | E | 50 | 12 | 16 | |||
| 19 | 29 | Pratima Mandalia Harshvadan Mandalia | 2H-4 | S | 200 | 1 | 16 | |
| 20 | 2S | N | 110 | 9 | 16 | |||
| 21 | 4H | E | 420 | 7 | 16 | |||
| 22 | 28 | Praful Shavadia Jane Graham | 3H-1 | S | 50 | 8 | 16 | |
| 23 | 3S+1 | E | 170 | 11 | 16 | |||
| 24 | 4S+3 | W | 510 | 14 | 16 | |||
| 25 | 27 | Jasu Sheth Dolat Sheth | 4S-1 | E | 100 | 14 | 16 | |
| 26 | 3H+1 | E | 170 | 7 | 16 | |||
| 27 | 3S | S | 140 | 9 | 16 | |||
| 28 | 26 | Ravi Kahar Anand Kahar | 2S+1 | N | 140 | 7 | 16 | |
| 29 | 3H-3 | N | 300 | 13 | 16 | |||
| 30 | 3S+2 | E | 200 | 5 | 16 | |||
| Total | 47.22% | 204 | 432 | |||||
| Pair 4 | Bharatiben Bhanji & Sushila Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Jasu Sheth Dolat Sheth | 4S+1 | N | 450 | 9 | 16 | |
| 2 | 5S+1 | N | 680 | 7 | 16 | |||
| 3 | 2NT-2 | S | 100 | 9 | 16 | |||
| 4 | 26 | Ravi Kahar Anand Kahar | 4S-3 | N | 300 | 13 | 16 | |
| 5 | 4S | N | 620 | 2 | 16 | |||
| 6 | 4NT+1 | S | 460 | 11 | 16 | |||
| 10 | 24 | Ketan Mehta Nilesh Mehta | 3S+1 | W | 170 | 5 | 16 | |
| 11 | 3NT+2 | W | 460 | 1 | 16 | |||
| 12 | 4SX | N | 790 | 15 | 16 | |||
| 13 | 23 | Vipul Thacker Jagdish Thacker | 5HX | S | 850 | 16 | 16 | |
| 14 | 4S+1 | E | 450 | 3 | 16 | |||
| 15 | 3NT-1 | S | 100 | 0 | 16 | |||
| 16 | 22 | Madhuben Shah Himat Shah | 4S-3 | S | 150 | 1 | 16 | |
| 17 | 6H-1 | N | 50 | 2 | 16 | |||
| 18 | 3SX-1 | S | 200 | 6 | 16 | |||
| 19 | 21 | Ramesh Radia Purnima Raichura | 4C-1 | N | 50 | 7 | 16 | |
| 20 | 1NT | W | 90 | 7 | 16 | |||
| 21 | 4H | E | 420 | 7 | 16 | |||
| 22 | 30 | Kalaben Master Jaswant Master | 2D+1 | S | 110 | 11 | 16 | |
| 23 | 4S+1 | W | 650 | 4 | 16 | |||
| 24 | 6S+1 | W | 1010 | 8 | 16 | |||
| 25 | 29 | Pratima Mandalia Harshvadan Mandalia | 4S-1 | W | 100 | 14 | 16 | |
| 26 | 4D-3 | S | 300 | 3 | 16 | |||
| 27 | 4NT-1 | S | 50 | 5 | 16 | |||
| 28 | 28 | Praful Shavadia Jane Graham | 2D+1 | E | 110 | 3 | 16 | |
| 29 | 3NT+1 | W | 630 | 1 | 16 | |||
| 30 | 3D | E | 110 | 13 | 16 | |||
| Total | 42.36% | 183 | 432 | |||||
| Pair 5 | Naina Tanna & Pratap Tanna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Pratima Mandalia Harshvadan Mandalia | 4S+1 | S | 450 | 7 | 16 | |
| 2 | 6S | N | 1430 S | 14 | 16 | |||
| 3 | 2S | E | 110 | 5 | 16 | |||
| 4 | 28 | Praful Shavadia Jane Graham | 2NT-1 | N | 100 | 7 | 16 | |
| 5 | 2NT-3 | S | 300 | 15 | 16 | |||
| 6 | 4S+2 | S | 480 | 8 | 16 | |||
| 7 | 27 | Jasu Sheth Dolat Sheth | 3NT-1 | E | 100 | 1 | 16 | |
| 8 | 4H | N | 420 | 5 | 16 | |||
| 9 | 6C | E | 1370 S | 15 | 16 | |||
| 13 | 25 | Magan Patel Adarsh Patel | 4H+2 | N | 680 | 14 | 16 | |
| 14 | 3NT | W | 400 | 12 | 16 | |||
| 15 | 3NT | S | 600 | 11 | 16 | |||
| 16 | 24 | Ketan Mehta Nilesh Mehta | 3C+2 | N | 150 | 9 | 16 | |
| 17 | 4H+2 | N | 480 | 11 | 16 | |||
| 18 | 4SX-2 | S | 500 | 1 | 16 | |||
| 19 | 23 | Vipul Thacker Jagdish Thacker | 5CX-1 | N | 100 | 3 | 16 | |
| 20 | 2S-2 | N | 200 | 4 | 16 | |||
| 21 | 4H | W | 420 | 7 | 16 | |||
| 22 | 22 | Madhuben Shah Himat Shah | 3S-2 | N | 100 | 4 | 16 | |
| 23 | 3NT+1 | E | 630 | 7 | 16 | |||
| 24 | 4S+3 | W | 510 | 14 | 16 | |||
| 25 | 21 | Ramesh Radia Purnima Raichura | 4S+1 | E | 650 | 3 | 16 | |
| 26 | 3NTX-1 | N | 200 | 5 | 16 | |||
| 27 | 5S-1 | S | 50 | 5 | 16 | |||
| 28 | 30 | Kalaben Master Jaswant Master | 4D-3 | E | 150 | 11 | 16 | |
| 29 | 3S | W | 140 | 11 | 16 | |||
| 30 | 4S+1 | W | 450 | 5 | 16 | |||
| Total | 49.54% | 214 | 432 | |||||
| Pair 6 | Dipak Vithlani & Bharti Vithlani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Madhuben Shah Himat Shah | 4S+1 | N | 450 | 7 | 16 | |
| 2 | 4S+1 | S | 650 | 5 | 16 | |||
| 3 | 2NT | W | 120 | 3 | 16 | |||
| 4 | 21 | Ramesh Radia Purnima Raichura | 3NT-3 | S | 300 | 3 | 16 | |
| 5 | 1S+3 | N | 170 | 9 | 16 | |||
| 6 | 4S+1 | S | 450 | 2 | 16 | |||
| 7 | 30 | Kalaben Master Jaswant Master | 3S-2 | N | 200 | 3 | 16 | |
| 8 | 2H+2 | N | 170 | 6 | 16 | |||
| 9 | 5C | E | 600 | 11 | 16 | |||
| 10 | 29 | Pratima Mandalia Harshvadan Mandalia | 4S | W | 620 | 15 | 16 | |
| 11 | 5D-2 | W | 100 | 3 | 16 | |||
| 12 | 3S+1 | N | 170 | 14 | 16 | |||
| 13 | 28 | Praful Shavadia Jane Graham | 3H+1 | N | 170 | 12 | 16 | |
| 14 | 3NT+1 | W | 430 | 8 | 16 | |||
| 15 | 1H+3 | S | 170 | 10 | 16 | |||
| 19 | 26 | Ravi Kahar Anand Kahar | 5HXX-2 | E | 1000 | 15 | 16 | |
| 20 | 3NT-2 | S | 200 | 4 | 16 | |||
| 21 | 4H-1 | E | 50 | 13 | 16 | |||
| 22 | 25 | Magan Patel Adarsh Patel | 3H+1 | S | 170 | 15 | 16 | |
| 23 | 4S+1 | W | 650 | 4 | 16 | |||
| 24 | 6S+1 | W | 1010 | 8 | 16 | |||
| 25 | 24 | Ketan Mehta Nilesh Mehta | 4D-1 | N | 50 | 11 | 16 | |
| 26 | 3H | E | 140 | 10 | 16 | |||
| 27 | 4H-2 | S | 100 | 1 | 16 | |||
| 28 | 23 | Vipul Thacker Jagdish Thacker | 2S-1 | N | 100 | 5 | 16 | |
| 29 | 2D+1 | W | 110 | 15 | 16 | |||
| 30 | 5H-2 | W | 100 | 15 | 16 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 7 | Jyotiben Patwa & Punam Patwa | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Ketan Mehta Nilesh Mehta | 4S+1 | N | 450 | 7 | 16 | |
| 2 | 4S+2 | S | 680 | 9 | 16 | |||
| 3 | 2H-1 | E | 100 | 10 | 16 | |||
| 4 | 23 | Vipul Thacker Jagdish Thacker | 2C+1 | N | 110 | 13 | 16 | |
| 5 | 4S-2 | N | 200 | 3 | 16 | |||
| 6 | 5S+1 | S | 480 | 8 | 16 | |||
| 7 | 22 | Madhuben Shah Himat Shah | 2D+3 | E | 150 | 8 | 16 | |
| 8 | 4S-2 | E | 100 | 1 | 16 | |||
| 9 | 4H-1 | W | 100 | 15 | 16 | |||
| 10 | 21 | Ramesh Radia Purnima Raichura | 2S+1 | W | 140 | 10 | 16 | |
| 11 | 3NT+1 | E | 430 | 3 | 16 | |||
| 12 | 4S | N | 620 | 9 | 16 | |||
| 13 | 30 | Kalaben Master Jaswant Master | 6H-1 | S | 100 | 15 | 16 | |
| 14 | 3NT | W | 400 | 4 | 16 | |||
| 15 | 3NT | N | 600 | 5 | 16 | |||
| 16 | 29 | Pratima Mandalia Harshvadan Mandalia | 5C | N | 400 | 4 | 16 | |
| 17 | 4H+2 | N | 480 | 5 | 16 | |||
| 18 | 3NT-1 | E | 50 | 4 | 16 | |||
| 22 | 27 | Jasu Sheth Dolat Sheth | 1H-1 | S | 50 | 8 | 16 | |
| 23 | 4S-2 | W | 200 | 14 | 16 | |||
| 24 | 7S | W | 1510 | 3 | 16 | |||
| 25 | 26 | Ravi Kahar Anand Kahar | 4S+1 | E | 650 | 3 | 16 | |
| 26 | 2C-1 | E | 100 | 15 | 16 | |||
| 27 | 3NT | S | 400 | 11 | 16 | |||
| 28 | 25 | Magan Patel Adarsh Patel | 2D | E | 90 | 7 | 16 | |
| 29 | 2S+2 | E | 170 | 7 | 16 | |||
| 30 | 5S | E | 450 | 5 | 16 | |||
| Total | 47.69% | 206 | 432 | |||||
| Pair 8 | Girish Thacker & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Ravi Kahar Anand Kahar | 4S+2 | N | 480 | 13 | 16 | |
| 2 | 3NT | S | 600 | 3 | 16 | |||
| 3 | 2S+1 | N | 140 | 13 | 16 | |||
| 4 | 25 | Magan Patel Adarsh Patel | 4S-3 | N | 300 | 3 | 16 | |
| 5 | 4H-1 | N | 100 | 5 | 16 | |||
| 6 | 4S+3 | S | 510 | 11 | 16 | |||
| 7 | 24 | Ketan Mehta Nilesh Mehta | 3D+1 | E | 130 | 12 | 16 | |
| 8 | 4H+1 | N | 450 | 15 | 16 | |||
| 9 | 5C+1 | E | 620 | 8 | 16 | |||
| 10 | 23 | Vipul Thacker Jagdish Thacker | 3NT-3 | E | 300 | 14 | 16 | |
| 11 | 3S+1 | E | 170 | 5 | 16 | |||
| 12 | 4S | N | 620 | 9 | 16 | |||
| 13 | 22 | Madhuben Shah Himat Shah | 4S-2 | E | 200 | 8 | 16 | |
| 14 | 3NT | W | 400 | 12 | 16 | |||
| 15 | 3NT | S | 600 | 11 | 16 | |||
| 16 | 21 | Ramesh Radia Purnima Raichura | 5C-1 | N | 50 | 11 | 16 | |
| 17 | 6H-1 | N | 50 | 14 | 16 | |||
| 18 | 4SX-1 | S | 200 | 10 | 16 | |||
| 19 | 30 | Kalaben Master Jaswant Master | 3C+1 | N | 130 | 5 | 16 | |
| 20 | 4H-3 | S | 300 | 15 | 16 | |||
| 21 | 2S | N | 110 | 1 | 16 | |||
| 25 | 28 | Praful Shavadia Jane Graham | 3S | E | 140 | 9 | 16 | |
| 26 | 4D-4 | S | 400 | 1 | 16 | |||
| 27 | 3NT+2 | S | 460 | 15 | 16 | |||
| 28 | 27 | Jasu Sheth Dolat Sheth | 3S+1 | N | 170 | 14 | 16 | |
| 29 | 3H-2 | N | 200 | 5 | 16 | |||
| 30 | 4S+2 | E | 480 | 1 | 16 | |||
| Total | 56.25% | 243 | 432 | |||||
| Pair 9 | Shaukat Rai & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Praful Shavadia Jane Graham | 3NT+3 | S | 490 | 15 | 16 | |
| 2 | 6H | S | 1430 S | 14 | 16 | |||
| 3 | 2H-3 | E | 300 | 15 | 16 | |||
| 4 | 27 | Jasu Sheth Dolat Sheth | 3NT-1 | S | 100 | 9 | 16 | |
| 5 | 3NT | S | 600 | 11 | 16 | |||
| 6 | 6S | S | 980 S | 14 | 16 | |||
| 7 | 26 | Ravi Kahar Anand Kahar | 3D+1 | E | 130 | 12 | 16 | |
| 8 | 4H | N | 420 | 11 | 16 | |||
| 9 | 2C+4 | E | 170 | 13 | 16 | |||
| 10 | 25 | Magan Patel Adarsh Patel | 3S | W | 140 | 10 | 16 | |
| 11 | 3H-2 | N | 100 | 9 | 16 | |||
| 12 | 3S+1 | N | 170 | 2 | 16 | |||
| 13 | 24 | Ketan Mehta Nilesh Mehta | 4SX-1 | E | 200 | 8 | 16 | |
| 14 | 3S+1 | E | 170 | 16 | 16 | |||
| 15 | 3NT | N | 600 | 11 | 16 | |||
| 16 | 23 | Vipul Thacker Jagdish Thacker | 5C | N | 400 | 12 | 16 | |
| 17 | 5DX-3 | E | 500 | 15 | 16 | |||
| 18 | 5C+1 | E | 420 | 3 | 16 | |||
| 19 | 22 | Madhuben Shah Himat Shah | 3NT | S | 400 | 3 | 16 | |
| 20 | 2NT+1 | N | 150 | 5 | 16 | |||
| 21 | 4H | E | 420 | 9 | 16 | |||
| 22 | 21 | Ramesh Radia Purnima Raichura | 2H+1 | S | 140 | 3 | 16 | |
| 23 | 3NT+2 | E | 660 | 15 | 16 | |||
| 24 | 7NT | E | 1520 G | 15 | 16 | |||
| 28 | 29 | Pratima Mandalia Harshvadan Mandalia | 1S+3 | N | 170 | 14 | 16 | |
| 29 | 2S+1 | E | 140 | 11 | 16 | |||
| 30 | 2S+4 | E | 230 | 9 | 16 | |||
