Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 8 | 3 | 6 | 6 | 12 | 13 | 6 | 4 | 2 | 0 | 12 | 12 | 5 | 13 | 13 | 18 | 5 | 1 | 6 | 18 | 16 | 2 | 16 | 1 | 200 |
| 2 | 5 | 3 | 15 | 18 | 14 | 14 | 0 | 13 | 15 | 4 | 12 | 16 | 16 | 13 | 16 | 13 | 3 | 13 | 18 | 18 | 8 | 13 | 0 | 14 | 2 | 274 |
| 3 | 1 | 10 | 10 | 6 | 0 | 4 | 4 | 13 | 1 | 0 | 7 | 10 | 2 | 13 | 0 | 13 | 0 | 0 | 9 | 4 | 10 | 16 | 5 | 6 | 3 | 144 |
| 4 | 15 | 15 | 18 | 17 | 15 | 14 | 8 | 18 | 9 | 14 | 17 | 18 | 7 | 18 | 9 | 3 | 3 | 2 | 14 | 15 | 12 | 10 | 11 | 9 | 4 | 291 |
| 5 | 10 | 15 | 15 | 4 | 18 | 9 | 16 | 18 | 1 | 7 | 2 | 6 | 16 | 16 | 18 | 13 | 8 | 18 | 12 | 15 | 14 | 7 | 2 | 13 | 5 | 273 |
| 6 | 3 | 3 | 3 | 8 | 9 | 16 | 13 | 16 | 15 | 7 | 11 | 12 | 16 | 10 | 13 | 13 | 12 | 9 | 1 | 9 | 16 | 13 | 14 | 16 | 6 | 258 |
| 7 | 7 | 1 | 15 | 12 | 12 | 0 | 16 | 6 | 9 | 11 | 17 | 1 | 11 | 13 | 6 | 13 | 15 | 9 | 16 | 1 | 18 | 0 | 11 | 13 | 7 | 233 |
| 8 | 3 | 5 | 15 | 12 | 16 | 9 | 8 | 6 | 15 | 17 | 12 | 1 | 11 | 18 | 9 | 18 | 8 | 5 | 4 | 12 | 5 | 7 | 0 | 0 | 8 | 216 |
| 9 | 8 | 1 | 9 | 4 | 8 | 6 | 6 | 17 | 12 | 14 | 0 | 5 | 15 | 15 | 3 | 5 | 9 | 9 | 2 | 18 | 5 | 18 | 9 | 189 | ||
| 11 | 15 | 15 | 15 | 12 | 6 | 18 | 18 | 5 | 3 | 1 | 11 | 8 | 18 | 13 | 9 | 15 | 6 | 3 | 13 | 14 | 8 | 9 | 11 | 235 | ||
| 12 | 15 | 10 | 3 | 6 | 4 | 4 | 10 | 12 | 17 | 18 | 6 | 4 | 11 | 0 | 10 | 0 | 12 | 17 | 5 | 4 | 4 | 2 | 12 | 174 | ||
| 13 | 11 | 17 | 3 | 0 | 2 | 9 | 14 | 5 | 12 | 1 | 1 | 0 | 0 | 5 | 8 | 2 | 6 | 1 | 2 | 5 | 16 | 2 | 13 | 122 | ||
| 14 | 13 | 15 | 3 | 6 | 18 | 14 | 10 | 12 | 9 | 4 | 2 | 2 | 15 | 12 | 10 | 16 | 17 | 9 | 0 | 2 | 7 | 5 | 14 | 201 | ||
| 15 | 15 | 13 | 8 | 12 | 9 | 14 | 10 | 0 | 16 | 12 | 11 | 13 | 3 | 6 | 6 | 9 | 17 | 12 | 0 | 18 | 18 | 4 | 15 | 226 | ||
| 16 | 17 | 8 | 10 | 17 | 3 | 4 | 17 | 11 | 14 | 12 | 7 | 5 | 5 | 5 | 0 | 13 | 2 | 17 | 10 | 5 | 18 | 18 | 16 | 218 | ||
| 17 | 0 | 1 | 2 | 0 | 3 | 7 | 4 | 6 | 2 | 8 | 5 | 5 | 3 | 9 | 0 | 0 | 13 | 11 | 13 | 12 | 17 | 104 | ||||
| 18 | 3 | 3 | 0 | 9 | 0 | 12 | 15 | 11 | 7 | 6 | 6 | 13 | 12 | 5 | 15 | 5 | 14 | 6 | 8 | 2 | 13 | 0 | 18 | 165 | ||
| 19 | 3 | 14 | 15 | 0 | 18 | 6 | 3 | 11 | 18 | 6 | 7 | 5 | 2 | 5 | 10 | 13 | 9 | 14 | 16 | 0 | 7 | 9 | 19 | 191 | ||
| 20 | 8 | 3 | 10 | 2 | 3 | 18 | 5 | 2 | 14 | 16 | 1 | 17 | 2 | 5 | 9 | 0 | 18 | 18 | 9 | 9 | 6 | 8 | 20 | 183 | ||
| 21 | 8 | 7 | 8 | 16 | 9 | 2 | 5 | 12 | 9 | 7 | 6 | 2 | 7 | 0 | 18 | 5 | 15 | 13 | 4 | 3 | 16 | 5 | 21 | 177 | ||
| 22 | 10 | 11 | 15 | 10 | 12 | 6 | 2 | 12 | 3 | 14 | 6 | 17 | 16 | 5 | 3 | 3 | 15 | 16 | 4 | 11 | 10 | 9 | 22 | 210 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Manjari Rawji & Philip Vernon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Suresh Shah Sudhir Thakrar | 3NT+1 | W | 430 | 3 | 18 | |
| 2 | 4C-1 | W | 50 | 8 | 18 | |||
| 3 | 11 | Purnima Raichura Indu Radia | 2H | W | 110 | 3 | 18 | |
| 4 | 1NT+1 | N | 120 | 6 | 18 | |||
| 5 | 22 | Jawahar Chatwani Shilpa Chatwani | 3S-1 | N | 100 | 6 | 18 | |
| 6 | 1S+1 | S | 110 | 12 | 18 | |||
| 7 | 21 | Rohini Devani Kiran Devani | 3D-2 | E | 200 | 13 | 18 | |
| 8 | 2D+1 | N | 110 | 6 | 18 | |||
| 9 | 20 | Pragna Shah Nita Mehta | 2H+2 | N | 170 | 4 | 18 | |
| 10 | 5CX-2 | S | 500 | 2 | 18 | |||
| 11 | 19 | Pratap Tanna Naina Tanna | 6S-1 | S | 50 | 0 | 18 | |
| 12 | 2NT | S | 120 | 12 | 18 | |||
| 13 | 18 | Kalpana Khoya Rekha Savjani | 3NT+3 | N | 690 | 12 | 18 | |
| 14 | 4S | E | 420 | 5 | 18 | |||
| 15 | 17 | Roma Nathwani Hansa Chatwani | 2S+2 | N | 170 | 13 | 18 | |
| 16 | 3S-1 | W | 100 | 13 | 18 | |||
| 17 | 16 | Jyoti Gandhi Arvind Mandalia | 4SX+1 | S | 690 | 18 | 18 | |
| 18 | 3S+1 | E | 170 | 5 | 18 | |||
| 19 | 15 | Neeta Bavishi Ashok Bavishi | 3D-1 | N | 50 | 1 | 18 | |
| 20 | 1NT+1 | N | 120 | 6 | 18 | |||
| 21 | 14 | Kalaben Master Jaswant Master | 3NT-3 | S | 300 | 18 | 18 | |
| 22 | 6NT | E | 1440 S | 16 | 18 | |||
| 23 | 13 | Urmi Sagar Harsha Popat | 3SX | N | 730 | 2 | 18 | |
| 24 | 2H+3 | E | 200 | 16 | 18 | |||
| Total | 46.30% | 200 | 432 | |||||
| Pair 2 | Ravi Kahar & Mina Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Kalaben Master Jaswant Master | 3NT-1 | W | 50 | 5 | 18 | |
| 2 | 4C-2 | E | 100 | 3 | 18 | |||
| 3 | 13 | Urmi Sagar Harsha Popat | 3H-2 | E | 200 | 15 | 18 | |
| 4 | 4S | S | 620 | 18 | 18 | |||
| 5 | 12 | Suresh Shah Sudhir Thakrar | 2S | N | 110 | 14 | 18 | |
| 6 | 3C+1 | N | 130 | 14 | 18 | |||
| 7 | 11 | Purnima Raichura Indu Radia | 4HX-4 | S | 1100 | 0 | 18 | |
| 8 | 3D+1 | N | 130 | 13 | 18 | |||
| 9 | 22 | Jawahar Chatwani Shilpa Chatwani | 4H | N | 420 | 15 | 18 | |
| 10 | 4S-3 | N | 300 | 4 | 18 | |||
| 11 | 21 | Rohini Devani Kiran Devani | 2S+3 | S | 200 | 12 | 18 | |
| 12 | 3NT | N | 600 | 16 | 18 | |||
| 13 | 20 | Pragna Shah Nita Mehta | 6S | N | 1430 S | 16 | 18 | |
| 14 | 5S-1 | W | 50 | 13 | 18 | |||
| 15 | 19 | Pratap Tanna Naina Tanna | 2S+3 | N | 200 | 16 | 18 | |
| 16 | 4S-1 | E | 100 | 13 | 18 | |||
| 17 | 18 | Kalpana Khoya Rekha Savjani | 4S-1 | S | 50 | 3 | 18 | |
| 18 | 3S-1 | W | 50 | 13 | 18 | |||
| 19 | 17 | Roma Nathwani Hansa Chatwani | 1NTX-4 | E | 1100 | 18 | 18 | |
| 20 | 3NT+2 | N | 660 | 18 | 18 | |||
| 21 | 16 | Jyoti Gandhi Arvind Mandalia | 3NT | N | 600 | 8 | 18 | |
| 22 | 2S+4 | E | 230 | 13 | 18 | |||
| 23 | 15 | Neeta Bavishi Ashok Bavishi | 5HX-3 | E | 800 | 0 | 18 | |
| 24 | 2H+2 | E | 170 | 14 | 18 | |||
| Total | 63.43% | 274 | 432 | |||||
| Pair 3 | Harsha Sanghrajka & Madhumati Pandya | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jyoti Gandhi Arvind Mandalia | 3D | N | 110 | 1 | 18 | |
| 2 | 3S-1 | E | 50 | 10 | 18 | |||
| 3 | 15 | Neeta Bavishi Ashok Bavishi | 3H-1 | W | 100 | 10 | 18 | |
| 4 | 3S+1 | S | 170 | 6 | 18 | |||
| 5 | 14 | Kalaben Master Jaswant Master | 3SX-3 | S | 800 | 0 | 18 | |
| 6 | 3C-1 | N | 50 | 4 | 18 | |||
| 7 | 13 | Urmi Sagar Harsha Popat | 2S-2 | N | 200 | 4 | 18 | |
| 8 | 2D+2 | S | 130 | 13 | 18 | |||
| 9 | 12 | Suresh Shah Sudhir Thakrar | 5H-1 | N | 50 | 1 | 18 | |
| 10 | 4NTX-8 | S | 2300 | 0 | 18 | |||
| 11 | 11 | Purnima Raichura Indu Radia | 1S+3 | S | 170 | 7 | 18 | |
| 12 | 1D+2 | N | 110 | 10 | 18 | |||
| 13 | 22 | Jawahar Chatwani Shilpa Chatwani | 4S+1 | N | 650 | 2 | 18 | |
| 14 | 2NT-1 | E | 50 | 13 | 18 | |||
| 15 | 21 | Rohini Devani Kiran Devani | 3NT-1 | S | 100 | 0 | 18 | |
| 16 | 4S-1 | W | 100 | 13 | 18 | |||
| 17 | 20 | Pragna Shah Nita Mehta | 5DX-1 | N | 100 | 0 | 18 | |
| 18 | 4S | W | 420 | 0 | 18 | |||
| 19 | 19 | Pratap Tanna Naina Tanna | 3H | N | 140 | 9 | 18 | |
| 20 | 1C | N | 70 | 4 | 18 | |||
| 21 | 18 | Kalpana Khoya Rekha Savjani | 4S | S | 620 | 10 | 18 | |
| 22 | 2S+3 | E | 200 | 16 | 18 | |||
| 23 | 17 | Roma Nathwani Hansa Chatwani | 3S-1 | N | 100 | 5 | 18 | |
| 24 | 1C+1 | E | 90 | 6 | 18 | |||
| Total | 33.33% | 144 | 432 | |||||
| Pair 4 | Ameeta Shah & Ramesh Gadani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Kalpana Khoya Rekha Savjani | 4C-2 | E | 100 | 15 | 18 | |
| 2 | 4C-2 | E | 100 | 15 | 18 | |||
| 3 | 17 | Roma Nathwani Hansa Chatwani | 1NT+1 | E | 120 | 18 | 18 | |
| 4 | 1H-2 | N | 200 | 17 | 18 | |||
| 5 | 16 | Jyoti Gandhi Arvind Mandalia | 3S-2 | S | 200 | 15 | 18 | |
| 6 | 3C-1 | N | 50 | 14 | 18 | |||
| 7 | 15 | Neeta Bavishi Ashok Bavishi | 1H-1 | W | 100 | 8 | 18 | |
| 8 | 3NT | S | 400 | 18 | 18 | |||
| 9 | 14 | Kalaben Master Jaswant Master | 3NT | N | 400 | 9 | 18 | |
| 10 | 5C-1 | W | 100 | 14 | 18 | |||
| 11 | 13 | Urmi Sagar Harsha Popat | 4S+1 | S | 450 | 17 | 18 | |
| 12 | 3NT+2 | N | 660 | 18 | 18 | |||
| 13 | 12 | Suresh Shah Sudhir Thakrar | 4S+2 | N | 680 | 7 | 18 | |
| 14 | 5C-4 | E | 200 | 18 | 18 | |||
| 15 | 11 | Purnima Raichura Indu Radia | 3S | N | 140 | 9 | 18 | |
| 16 | 3S+1 | E | 170 | 3 | 18 | |||
| 17 | 22 | Jawahar Chatwani Shilpa Chatwani | 5D-1 | N | 50 | 3 | 18 | |
| 18 | 2C-2 | N | 200 | 2 | 18 | |||
| 19 | 21 | Rohini Devani Kiran Devani | 2S-3 | E | 300 | 14 | 18 | |
| 20 | 4H+1 | N | 650 | 15 | 18 | |||
| 21 | 20 | Pragna Shah Nita Mehta | 3NT+1 | N | 630 | 12 | 18 | |
| 22 | 3S+4 | E | 260 | 10 | 18 | |||
| 23 | 19 | Pratap Tanna Naina Tanna | 3NT | N | 600 | 11 | 18 | |
| 24 | 3NT-1 | E | 50 | 9 | 18 | |||
| Total | 67.36% | 291 | 432 | |||||
| Pair 5 | Giles Ridger & Gerard Brito | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Pragna Shah Nita Mehta | 3C+1 | E | 130 | 10 | 18 | |
| 2 | 4C-2 | E | 100 | 15 | 18 | |||
| 3 | 19 | Pratap Tanna Naina Tanna | 3H-2 | E | 200 | 15 | 18 | |
| 4 | 2C | S | 90 | 4 | 18 | |||
| 5 | 18 | Kalpana Khoya Rekha Savjani | 2NTX-2 | W | 300 | 18 | 18 | |
| 6 | PASS | N | 0 | 9 | 18 | |||
| 7 | 17 | Roma Nathwani Hansa Chatwani | 3NT | W | 600 | 16 | 18 | |
| 8 | 3S-1 | E | 50 | 18 | 18 | |||
| 9 | 16 | Jyoti Gandhi Arvind Mandalia | 4H-1 | N | 50 | 1 | 18 | |
| 10 | 5CX-1 | S | 200 | 7 | 18 | |||
| 11 | 15 | Neeta Bavishi Ashok Bavishi | 2D+1 | S | 110 | 2 | 18 | |
| 12 | 3NT-1 | N | 100 | 6 | 18 | |||
| 13 | 14 | Kalaben Master Jaswant Master | 6S | N | 1430 S | 16 | 18 | |
| 14 | 5D-2 | W | 100 | 16 | 18 | |||
| 15 | 13 | Urmi Sagar Harsha Popat | 4S | N | 620 | 18 | 18 | |
| 16 | 4S-1 | W | 100 | 13 | 18 | |||
| 17 | 12 | Suresh Shah Sudhir Thakrar | 3D+1 | N | 130 | 8 | 18 | |
| 18 | 2H+1 | N | 140 | 18 | 18 | |||
| 19 | 11 | Purnima Raichura Indu Radia | 3H+1 | N | 170 | 12 | 18 | |
| 20 | 4H+1 | N | 650 | 15 | 18 | |||
| 21 | 22 | Jawahar Chatwani Shilpa Chatwani | 4S+1 | S | 650 | 14 | 18 | |
| 22 | 4S+1 | E | 650 | 7 | 18 | |||
| 23 | 21 | Rohini Devani Kiran Devani | 4S-3 | N | 300 | 2 | 18 | |
| 24 | 2NT-2 | E | 100 | 13 | 18 | |||
| Total | 63.19% | 273 | 432 | |||||
| Pair 6 | Suzanne Benson & Susan Bardwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Purnima Raichura Indu Radia | 3NT+1 | W | 430 | 3 | 18 | |
| 2 | 3C | E | 110 | 3 | 18 | |||
| 3 | 22 | Jawahar Chatwani Shilpa Chatwani | 2H | W | 110 | 3 | 18 | |
| 4 | 3S | S | 140 | 8 | 18 | |||
| 5 | 21 | Rohini Devani Kiran Devani | 2H-1 | E | 50 | 9 | 18 | |
| 6 | 3H-2 | E | 200 | 16 | 18 | |||
| 7 | 20 | Pragna Shah Nita Mehta | 3D-2 | E | 200 | 13 | 18 | |
| 8 | 2HX-2 | W | 300 | 16 | 18 | |||
| 9 | 19 | Pratap Tanna Naina Tanna | 4H | N | 420 | 15 | 18 | |
| 10 | 4S-2 | N | 200 | 7 | 18 | |||
| 11 | 18 | Kalpana Khoya Rekha Savjani | 1S+3 | S | 170 | 11 | 18 | |
| 12 | 2D-1 | N | 100 | 12 | 18 | |||
| 13 | 17 | Roma Nathwani Hansa Chatwani | 6S | N | 1430 S | 16 | 18 | |
| 14 | 4H-1 | N | 50 | 10 | 18 | |||
| 15 | 16 | Jyoti Gandhi Arvind Mandalia | 2S+2 | N | 170 | 13 | 18 | |
| 16 | 4S-1 | E | 100 | 13 | 18 | |||
| 17 | 15 | Neeta Bavishi Ashok Bavishi | 4S | S | 420 | 12 | 18 | |
| 18 | 3S | W | 140 | 9 | 18 | |||
| 19 | 14 | Kalaben Master Jaswant Master | 1NT-1 | N | 50 | 1 | 18 | |
| 20 | 2H+1 | N | 140 | 9 | 18 | |||
| 21 | 13 | Urmi Sagar Harsha Popat | 4S+2 | S | 680 | 16 | 18 | |
| 22 | 2S+4 | E | 230 | 13 | 18 | |||
| 23 | 12 | Suresh Shah Sudhir Thakrar | 4S | N | 620 | 14 | 18 | |
| 24 | 1S+1 | N | 110 | 16 | 18 | |||
| Total | 59.72% | 258 | 432 | |||||
| Pair 7 | Madhuben Shah & Arti Lakhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Urmi Sagar Harsha Popat | 3C+2 | W | 150 | 7 | 18 | |
| 2 | 3S | E | 140 | 1 | 18 | |||
| 3 | 12 | Suresh Shah Sudhir Thakrar | 4H-2 | W | 200 | 15 | 18 | |
| 4 | 2S+2 | N | 170 | 12 | 18 | |||
| 5 | 11 | Purnima Raichura Indu Radia | 2D-2 | E | 100 | 12 | 18 | |
| 6 | 3NT-2 | S | 100 | 0 | 18 | |||
| 7 | 22 | Jawahar Chatwani Shilpa Chatwani | 1H-3 | W | 300 | 16 | 18 | |
| 8 | 3D | N | 110 | 6 | 18 | |||
| 9 | 21 | Rohini Devani Kiran Devani | 3NT | N | 400 | 9 | 18 | |
| 10 | 5C-1 | S | 100 | 11 | 18 | |||
| 11 | 20 | Pragna Shah Nita Mehta | 4S+1 | S | 450 | 17 | 18 | |
| 12 | 3NT-2 | N | 200 | 1 | 18 | |||
| 13 | 19 | Pratap Tanna Naina Tanna | 4S+2 | N | 680 | 11 | 18 | |
| 14 | 4S | E | 420 | 13 | 18 | |||
| 15 | 18 | Kalpana Khoya Rekha Savjani | 2S | N | 110 | 6 | 18 | |
| 16 | 4S-1 | E | 100 | 13 | 18 | |||
| 17 | 17 | Roma Nathwani Hansa Chatwani | 4S+1 | S | 450 | 15 | 18 | |
| 18 | 3S | W | 140 | 9 | 18 | |||
| 19 | 16 | Jyoti Gandhi Arvind Mandalia | 2NT-5 | E | 500 | 16 | 18 | |
| 20 | 3C-2 | N | 200 | 1 | 18 | |||
| 21 | 15 | Neeta Bavishi Ashok Bavishi | 4SX+1 | S | 990 | 18 | 18 | |
| 22 | 6S+1 | E | 1460 | 0 | 18 | |||
| 23 | 14 | Kalaben Master Jaswant Master | 3NT | S | 600 | 11 | 18 | |
| 24 | 4H-2 | E | 100 | 13 | 18 | |||
| Total | 53.94% | 233 | 432 | |||||
| Pair 8 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Neeta Bavishi Ashok Bavishi | 3NT+1 | W | 430 | 3 | 18 | |
| 2 | 2C | E | 90 | 5 | 18 | |||
| 3 | 14 | Kalaben Master Jaswant Master | 4H-2 | W | 200 | 15 | 18 | |
| 4 | 2S+2 | S | 170 | 12 | 18 | |||
| 5 | 13 | Urmi Sagar Harsha Popat | 3D-4 | W | 200 | 16 | 18 | |
| 6 | PASS | N | 0 | 9 | 18 | |||
| 7 | 12 | Suresh Shah Sudhir Thakrar | 1H-1 | W | 100 | 8 | 18 | |
| 8 | 3D | N | 110 | 6 | 18 | |||
| 9 | 11 | Purnima Raichura Indu Radia | 4H | N | 420 | 15 | 18 | |
| 10 | 4C | S | 130 | 17 | 18 | |||
| 11 | 22 | Jawahar Chatwani Shilpa Chatwani | 3S+2 | S | 200 | 12 | 18 | |
| 12 | 3NT-2 | N | 200 | 1 | 18 | |||
| 13 | 21 | Rohini Devani Kiran Devani | 4S+2 | N | 680 | 11 | 18 | |
| 14 | 4S+1 | E | 450 | 18 | 18 | |||
| 15 | 20 | Pragna Shah Nita Mehta | 2S+1 | N | 140 | 9 | 18 | |
| 16 | 3S+2 | E | 200 | 18 | 18 | |||
| 17 | 19 | Pratap Tanna Naina Tanna | 3D+1 | N | 130 | 8 | 18 | |
| 18 | 3S+1 | E | 170 | 5 | 18 | |||
| 19 | 18 | Kalpana Khoya Rekha Savjani | 2NT | N | 120 | 4 | 18 | |
| 20 | 4H | S | 620 | 12 | 18 | |||
| 21 | 17 | Roma Nathwani Hansa Chatwani | 2S+1 | S | 140 | 5 | 18 | |
| 22 | 4S+1 | E | 650 | 7 | 18 | |||
| 23 | 16 | Jyoti Gandhi Arvind Mandalia | 4SX-3 | N | 800 | 0 | 18 | |
| 24 | 4H+1 | E | 450 | 0 | 18 | |||
| Total | 50.00% | 216 | 432 | |||||
| Pair 9 | Sulu Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Jyoti Gandhi Arvind Mandalia | 4H-1 | W | 100 | 8 | 18 | |
| 4 | 3CX-1 | S | 200 | 1 | 18 | |||
| 5 | 15 | Neeta Bavishi Ashok Bavishi | 2D-1 | W | 50 | 9 | 18 | |
| 6 | 1D-1 | S | 50 | 4 | 18 | |||
| 7 | 14 | Kalaben Master Jaswant Master | 1H-1 | W | 100 | 8 | 18 | |
| 8 | 3D | N | 110 | 6 | 18 | |||
| 9 | 13 | Urmi Sagar Harsha Popat | 2H+3 | N | 200 | 6 | 18 | |
| 10 | 4C | S | 130 | 17 | 18 | |||
| 11 | 12 | Suresh Shah Sudhir Thakrar | 2S+3 | S | 200 | 12 | 18 | |
| 12 | 2H+1 | S | 140 | 14 | 18 | |||
| 13 | 11 | Purnima Raichura Indu Radia | 3S+3 | N | 230 | 0 | 18 | |
| 14 | 4S | E | 420 | 5 | 18 | |||
| 15 | 22 | Jawahar Chatwani Shilpa Chatwani | 4C-1 | W | 50 | 15 | 18 | |
| 16 | 2S+2 | E | 170 | 15 | 18 | |||
| 17 | 21 | Rohini Devani Kiran Devani | 4S+1 | S | 450 | 3 | 18 | |
| 18 | 3S-1 | W | 50 | 5 | 18 | |||
| 19 | 20 | Pragna Shah Nita Mehta | 2H+1 | N | 140 | 9 | 18 | |
| 20 | 3H | N | 140 | 9 | 18 | |||
| 21 | 19 | Pratap Tanna Naina Tanna | 2C+1 | N | 110 | 2 | 18 | |
| 22 | 6S | S | 980 S | 18 | 18 | |||
| 23 | 18 | Kalpana Khoya Rekha Savjani | 4C-1 | S | 100 | 5 | 18 | |
| 24 | 3H-3 | W | 150 | 18 | 18 | |||
| Total | 47.73% | 189 | 396 | |||||
| Pair 11 | Purnima Raichura & Indu Radia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Suzanne Benson Susan Bardwell | 3NT+1 | W | 430 | 15 | 18 | |
| 2 | 3C | E | 110 | 15 | 18 | |||
| 3 | 1 | Manjari Rawji Philip Vernon | 2H | W | 110 | 15 | 18 | |
| 4 | 1NT+1 | N | 120 | 12 | 18 | |||
| 5 | 7 | Madhuben Shah Arti Lakhani | 2D-2 | E | 100 | 6 | 18 | |
| 6 | 3NT-2 | S | 100 | 18 | 18 | |||
| 7 | 2 | Ravi Kahar Mina Shah | 4HX-4 | S | 1100 | 18 | 18 | |
| 8 | 3D+1 | N | 130 | 5 | 18 | |||
| 9 | 8 | Madhuben Doshi Ranjit Doshi | 4H | N | 420 | 3 | 18 | |
| 10 | 4C | S | 130 | 1 | 18 | |||
