Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 9 | 12 | 9 | 4 | 9 | 16 | 10 | 6 | 6 | 16 | 10 | 3 | 4 | 14 | 11 | 0 | 3 | 9 | 16 | 11 | 0 | 12 | 2 | 0 | 8 | 9 | 5 | 14 | 6 | 9 | 1 | 243 |
| 2 | 7 | 8 | 7 | 14 | 14 | 10 | 10 | 6 | 1 | 11 | 10 | 14 | 2 | 9 | 0 | 7 | 14 | 6 | 8 | 14 | 3 | 6 | 0 | 10 | 0 | 16 | 11 | 4 | 2 | 0 | 2 | 224 |
| 3 | 7 | 1 | 4 | 6 | 10 | 10 | 16 | 6 | 6 | 0 | 15 | 14 | 0 | 5 | 11 | 15 | 3 | 9 | 1 | 3 | 12 | 12 | 12 | 6 | 10 | 0 | 16 | 12 | 0 | 12 | 3 | 234 |
| 4 | 9 | 15 | 16 | 12 | 0 | 6 | 6 | 16 | 10 | 14 | 10 | 14 | 16 | 9 | 11 | 7 | 0 | 15 | 8 | 7 | 7 | 12 | 16 | 12 | 13 | 11 | 11 | 2 | 6 | 7 | 4 | 298 |
| 5 | 9 | 2 | 0 | 4 | 2 | 14 | 6 | 5 | 0 | 9 | 1 | 6 | 7 | 0 | 4 | 2 | 10 | 4 | 14 | 0 | 15 | 0 | 9 | 6 | 6 | 7 | 5 | 7 | 8 | 0 | 5 | 162 |
| 6 | 9 | 10 | 14 | 16 | 12 | 10 | 0 | 15 | 11 | 11 | 2 | 8 | 2 | 11 | 5 | 5 | 0 | 4 | 4 | 16 | 3 | 6 | 9 | 16 | 3 | 3 | 11 | 12 | 14 | 14 | 6 | 256 |
| 7 | 9 | 6 | 6 | 4 | 2 | 2 | 10 | 11 | 14 | 7 | 2 | 3 | 11 | 16 | 16 | 1 | 10 | 1 | 8 | 5 | 9 | 2 | 6 | 2 | 13 | 11 | 2 | 7 | 14 | 7 | 7 | 217 |
| 8 | 9 | 2 | 2 | 12 | 9 | 2 | 3 | 15 | 1 | 2 | 2 | 6 | 11 | 12 | 4 | 11 | 10 | 1 | 15 | 13 | 1 | 0 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 8 | 166 |
| 9 | 0 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 11 | 4 | 6 | 0 | 7 | 2 | 4 | 4 | 10 | 1 | 12 | 7 | 10 | 10 | 12 | 10 | 0 | 2 | 16 | 16 | 2 | 7 | 9 | 172 |
| 21 | 7 | 4 | 7 | 0 | 4 | 6 | 6 | 10 | 15 | 9 | 14 | 13 | 16 | 11 | 5 | 5 | 6 | 15 | 8 | 9 | 9 | 6 | 4 | 6 | 10 | 9 | 11 | 21 | 225 | |||
| 22 | 7 | 6 | 2 | 2 | 2 | 6 | 6 | 5 | 2 | 16 | 1 | 2 | 5 | 4 | 12 | 9 | 16 | 1 | 4 | 9 | 6 | 16 | 7 | 10 | 2 | 10 | 7 | 22 | 175 | |||
| 23 | 9 | 8 | 9 | 12 | 14 | 14 | 0 | 10 | 10 | 14 | 14 | 10 | 0 | 7 | 5 | 12 | 6 | 15 | 2 | 16 | 1 | 8 | 7 | 11 | 4 | 2 | 2 | 23 | 222 | |||
| 24 | 7 | 10 | 10 | 10 | 6 | 6 | 13 | 1 | 15 | 2 | 6 | 2 | 9 | 14 | 12 | 14 | 6 | 12 | 4 | 14 | 16 | 13 | 13 | 5 | 12 | 14 | 16 | 24 | 262 | |||
| 25 | 9 | 15 | 12 | 4 | 7 | 14 | 10 | 0 | 6 | 12 | 10 | 16 | 9 | 16 | 12 | 0 | 5 | 16 | 10 | 7 | 0 | 16 | 0 | 5 | 9 | 2 | 9 | 25 | 231 | |||
| 26 | 7 | 14 | 14 | 4 | 16 | 10 | 13 | 14 | 5 | 7 | 15 | 10 | 16 | 13 | 7 | 12 | 0 | 13 | 10 | 16 | 6 | 3 | 5 | 14 | 4 | 16 | 4 | 26 | 268 | |||
| 27 | 7 | 1 | 0 | 12 | 14 | 14 | 10 | 11 | 16 | 12 | 2 | 5 | 11 | 16 | 12 | 8 | 2 | 13 | 14 | 10 | 14 | 6 | 16 | 0 | 14 | 12 | 14 | 27 | 266 | |||
| 28 | 16 | 14 | 12 | 12 | 14 | 2 | 0 | 6 | 13 | 14 | 5 | 11 | 9 | 2 | 10 | 8 | 11 | 7 | 4 | 4 | 10 | 13 | 13 | 11 | 14 | 10 | 9 | 28 | 254 | |||
| 29 | 7 | 14 | 16 | 6 | 10 | 10 | 5 | 14 | 8 | 14 | 7 | 16 | 15 | 6 | 15 | 15 | 13 | 4 | 16 | 14 | 14 | 3 | 5 | 5 | 0 | 14 | 9 | 29 | 275 | |||
| 30 | 12 | 7 | 0 | 16 | 1 | 5 | 5 | 6 | 2 | 5 | 0 | 0 | 1 | 13 | 7 | 1 | 3 | 15 | 4 | 0 | 4 | 16 | 14 | 0 | 9 | 8 | 16 | 30 | 170 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhuben Shah & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Suresh Shah Pami Derodra | 4S+1 | N | 450 | 9 | 16 | |
| 2 | 3C | N | 110 | 12 | 16 | |||
| 3 | 4H | S | 420 | 9 | 16 | |||
| 4 | 30 | Indu Radia Ramesh Radia | 5S-2 | S | 200 | 4 | 16 | |
| 5 | 4S | W | 420 | 9 | 16 | |||
| 6 | 4SX-3 | W | 800 | 16 | 16 | |||
| 7 | 29 | Nandlal P Shah Saroj N Shah | 5C | N | 600 | 10 | 16 | |
| 8 | 4S | S | 420 | 6 | 16 | |||
| 9 | 3NT+2 | E | 660 | 6 | 16 | |||
| 10 | 28 | Naina Tanna Pratap Tanna | 4S-3 | W | 300 | 16 | 16 | |
| 11 | 3H-3 | N | 150 | 10 | 16 | |||
| 12 | 5D+1 | W | 420 | 3 | 16 | |||
| 13 | 27 | Jasu Sheth Dolat Sheth | 4C+2 | S | 170 | 4 | 16 | |
| 14 | 2HX-1 | E | 100 | 14 | 16 | |||
| 15 | 6H+1 | S | 1460 S | 11 | 16 | |||
| 16 | 26 | Sushila Gudka Chandrakant Gudka | 4S-1 | N | 50 | 0 | 16 | |
| 17 | 3HX-1 | N | 100 | 3 | 16 | |||
| 18 | 3C | N | 110 | 9 | 16 | |||
| 19 | 25 | Ranjan Kothari Vidulaben Shah | 4SX-4 | E | 1100 | 16 | 16 | |
| 20 | 1H | S | 80 | 11 | 16 | |||
| 21 | 5DX-2 | N | 500 | 0 | 16 | |||
| 22 | 24 | Pratima Mandalia Harshvadan Mandalia | 4H | N | 420 | 12 | 16 | |
| 23 | 2S-2 | S | 200 | 2 | 16 | |||
| 24 | 3NT+2 | E | 460 | 0 | 16 | |||
| 25 | 23 | Vinod Shah Purnima Raichura | 3NT | N | 400 | 8 | 16 | |
| 26 | 4S | W | 620 | 9 | 16 | |||
| 27 | 5S+1 | N | 480 | 5 | 16 | |||
| 28 | 22 | Dipak Vithlani Bharti Vithlani | 6S | W | 980 S | 14 | 16 | |
| 29 | 3NT | N | 600 | 6 | 16 | |||
| 30 | 4H+2 | W | 480 | 9 | 16 | |||
| Total | 50.63% | 243 | 480 | |||||
| Pair 2 | Jaishree Jhatakia & Navin Jhatakia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Vinod Shah Purnima Raichura | 4S+1 | N | 450 | 7 | 16 | |
| 2 | 5CX-1 | N | 200 | 8 | 16 | |||
| 3 | 4H | S | 420 | 7 | 16 | |||
| 4 | 22 | Dipak Vithlani Bharti Vithlani | 3HX-2 | W | 500 | 14 | 16 | |
| 5 | 2NT-1 | E | 50 | 14 | 16 | |||
| 6 | 4H | N | 420 | 10 | 16 | |||
| 7 | 21 | Suresh Shah Pami Derodra | 5C | N | 600 | 10 | 16 | |
| 8 | 4S | S | 420 | 6 | 16 | |||
| 9 | 3NT+3 | E | 690 | 1 | 16 | |||
| 10 | 30 | Indu Radia Ramesh Radia | 2S-1 | W | 100 | 11 | 16 | |
| 11 | 2C+3 | W | 150 | 10 | 16 | |||
| 12 | 6D-1 | W | 50 | 14 | 16 | |||
| 13 | 29 | Nandlal P Shah Saroj N Shah | 4C+1 | S | 150 | 2 | 16 | |
| 14 | 2NT | E | 120 | 9 | 16 | |||
| 15 | 5H+1 | N | 680 | 0 | 16 | |||
| 16 | 28 | Naina Tanna Pratap Tanna | 3S+2 | S | 200 | 7 | 16 | |
| 17 | 3NTX-1 | E | 100 | 14 | 16 | |||
| 18 | 2H-2 | W | 100 | 6 | 16 | |||
| 19 | 27 | Jasu Sheth Dolat Sheth | 2NT-1 | E | 100 | 8 | 16 | |
| 20 | 1S+3 | S | 170 | 14 | 16 | |||
| 21 | 5D-3 | N | 300 | 3 | 16 | |||
| 22 | 26 | Sushila Gudka Chandrakant Gudka | 4H-1 | N | 50 | 6 | 16 | |
| 23 | 4H | E | 620 | 0 | 16 | |||
| 24 | 3NT | E | 400 | 10 | 16 | |||
| 25 | 25 | Ranjan Kothari Vidulaben Shah | 6CX-1 | N | 100 | 0 | 16 | |
| 26 | 3NT-1 | W | 100 | 16 | 16 | |||
| 27 | 4S+2 | N | 480 | 11 | 16 | |||
| 28 | 24 | Pratima Mandalia Harshvadan Mandalia | 4S+1 | W | 450 | 4 | 16 | |
| 29 | 3NT+1 | N | 630 | 2 | 16 | |||
| 30 | 3H+3 | E | 230 | 0 | 16 | |||
| Total | 46.67% | 224 | 480 | |||||
| Pair 3 | Bharatiben Bhanji & Purnima Meswani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Ranjan Kothari Vidulaben Shah | 4S+1 | N | 450 | 7 | 16 | |
| 2 | 4CX | N | 710 | 1 | 16 | |||
| 3 | 3NT+1 | S | 430 | 4 | 16 | |||
| 4 | 24 | Pratima Mandalia Harshvadan Mandalia | 2NT-1 | N | 100 | 6 | 16 | |
| 5 | 3NT+1 | E | 430 | 10 | 16 | |||
| 6 | 3H+1 | N | 170 | 10 | 16 | |||
| 7 | 23 | Vinod Shah Purnima Raichura | 5C+2 | N | 640 | 16 | 16 | |
| 8 | 4S | S | 420 | 6 | 16 | |||
| 9 | 3NT+2 | W | 660 | 6 | 16 | |||
| 10 | 22 | Dipak Vithlani Bharti Vithlani | 3CX | E | 670 | 0 | 16 | |
| 11 | 4C | E | 130 | 15 | 16 | |||
| 12 | 5D-1 | W | 50 | 14 | 16 | |||
| 13 | 21 | Suresh Shah Pami Derodra | 3S-2 | N | 200 | 0 | 16 | |
| 14 | 2S+1 | W | 140 | 5 | 16 | |||
| 15 | 6H+1 | N | 1460 S | 11 | 16 | |||
| 16 | 30 | Indu Radia Ramesh Radia | 4S+1 | S | 450 | 15 | 16 | |
| 17 | 3HX-1 | N | 100 | 3 | 16 | |||
| 18 | 2S | S | 110 | 9 | 16 | |||
| 19 | 29 | Nandlal P Shah Saroj N Shah | 2H | E | 110 | 1 | 16 | |
| 20 | 2S-2 | S | 200 | 3 | 16 | |||
| 21 | 3S-1 | W | 50 | 12 | 16 | |||
| 22 | 28 | Naina Tanna Pratap Tanna | 4H | N | 420 | 12 | 16 | |
| 23 | 4C-1 | W | 100 | 12 | 16 | |||
| 24 | 4H | W | 420 | 6 | 16 | |||
| 25 | 27 | Jasu Sheth Dolat Sheth | 3NT+1 | N | 430 | 10 | 16 | |
| 26 | 4S+2 | W | 680 | 0 | 16 | |||
| 27 | 6NT | N | 990 S | 16 | 16 | |||
| 28 | 26 | Sushila Gudka Chandrakant Gudka | 4S+1 | W | 450 | 12 | 16 | |
| 29 | 5CX-1 | N | 200 | 0 | 16 | |||
| 30 | 5D+1 | E | 420 | 12 | 16 | |||
| Total | 48.75% | 234 | 480 | |||||
| Pair 4 | A Karunanithy & Fujiko Oinuma Richards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Jasu Sheth Dolat Sheth | 4S+1 | N | 450 | 9 | 16 | |
| 2 | 4CX | N | 710 | 15 | 16 | |||
| 3 | 3NT+2 | N | 460 | 16 | 16 | |||
| 4 | 26 | Sushila Gudka Chandrakant Gudka | 4S-2 | S | 200 | 12 | 16 | |
| 5 | 6D-2 | E | 100 | 0 | 16 | |||
| 6 | 4H | N | 420 | 6 | 16 | |||
| 7 | 25 | Ranjan Kothari Vidulaben Shah | 5C | S | 600 | 6 | 16 | |
| 8 | 4S-1 | S | 50 | 16 | 16 | |||
| 9 | 3NT+2 | W | 660 | 10 | 16 | |||
| 10 | 24 | Pratima Mandalia Harshvadan Mandalia | 3NT-2 | W | 200 | 14 | 16 | |
| 11 | 4D+1 | E | 150 | 10 | 16 | |||
| 12 | 4D-1 | W | 50 | 14 | 16 | |||
| 13 | 23 | Vinod Shah Purnima Raichura | 3NT+4 | S | 720 | 16 | 16 | |
| 14 | 2NT | W | 120 | 9 | 16 | |||
| 15 | 6H+1 | N | 1460 S | 11 | 16 | |||
| 16 | 22 | Dipak Vithlani Bharti Vithlani | 3S+2 | N | 200 | 7 | 16 | |
| 17 | 4HX-2 | N | 300 | 0 | 16 | |||
| 18 | 3NT | N | 600 | 15 | 16 | |||
| 19 | 21 | Suresh Shah Pami Derodra | 3S-1 | E | 100 | 8 | 16 | |
| 20 | 3S-1 | N | 100 | 7 | 16 | |||
| 21 | 5D-2 | N | 200 | 7 | 16 | |||
| 22 | 30 | Indu Radia Ramesh Radia | 4H | N | 420 | 12 | 16 | |
| 23 | 4H-2 | E | 200 | 16 | 16 | |||
| 24 | 3H+2 | W | 200 | 12 | 16 | |||
| 25 | 29 | Nandlal P Shah Saroj N Shah | 3NT+2 | N | 460 | 13 | 16 | |
| 26 | 3NT | W | 600 | 11 | 16 | |||
| 27 | 4H+2 | N | 480 | 11 | 16 | |||
| 28 | 28 | Naina Tanna Pratap Tanna | 6S | W | 980 | 2 | 16 | |
| 29 | 4C+1 | N | 150 | 6 | 16 | |||
| 30 | 4H+2 | W | 480 | 7 | 16 | |||
| Total | 62.08% | 298 | 480 | |||||
| Pair 5 | Ranjit Doshi & Madhuben Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Nandlal P Shah Saroj N Shah | 4S+1 | N | 450 | 9 | 16 | |
| 2 | 5CX-2 | N | 500 | 2 | 16 | |||
| 3 | 4H-2 | S | 100 | 0 | 16 | |||
| 4 | 28 | Naina Tanna Pratap Tanna | 3NT-2 | N | 200 | 4 | 16 | |
| 5 | 4S+1 | W | 450 | 2 | 16 | |||
| 6 | 4H+1 | N | 450 | 14 | 16 | |||
| 7 | 27 | Jasu Sheth Dolat Sheth | 5C | N | 600 | 6 | 16 | |
| 8 | 3NT+1 | S | 430 | 5 | 16 | |||
| 9 | 3H+1 | E | 170 | 0 | 16 | |||
| 10 | 26 | Sushila Gudka Chandrakant Gudka | 2S | W | 110 | 9 | 16 | |
| 11 | 4C | W | 130 | 1 | 16 | |||
| 12 | 5C-1 | S | 100 | 6 | 16 | |||
| 13 | 25 | Ranjan Kothari Vidulaben Shah | 3H-2 | E | 200 | 7 | 16 | |
| 14 | 3NT | W | 400 | 0 | 16 | |||
| 15 | 4H+3 | N | 710 | 4 | 16 | |||
| 16 | 24 | Pratima Mandalia Harshvadan Mandalia | 2S+1 | S | 140 | 2 | 16 | |
| 17 | 2NT-1 | E | 50 | 10 | 16 | |||
| 18 | 1NT | S | 90 | 4 | 16 | |||
| 19 | 23 | Vinod Shah Purnima Raichura | 4S-2 | E | 200 | 14 | 16 | |
| 20 | 3NT-5 | S | 500 | 0 | 16 | |||
| 21 | 3D | N | 110 | 15 | 16 | |||
| 22 | 22 | Dipak Vithlani Bharti Vithlani | 3D | E | 110 | 0 | 16 | |
| 23 | 4C | W | 130 | 9 | 16 | |||
| 24 | 4H | W | 420 | 6 | 16 | |||
| 25 | 21 | Suresh Shah Pami Derodra | 1NT+4 | S | 210 | 6 | 16 | |
| 26 | 4S | W | 620 | 7 | 16 | |||
| 27 | 4H+1 | S | 450 | 5 | 16 | |||
| 28 | 30 | Indu Radia Ramesh Radia | 4S+2 | W | 480 | 7 | 16 | |
| 29 | 3S-2 | E | 200 | 8 | 16 | |||
| 30 | 6H | E | 980 | 0 | 16 | |||
| Total | 33.75% | 162 | 480 | |||||
| Pair 6 | Girish Thacker & Anojan Pothalingam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Dipak Vithlani Bharti Vithlani | 4S+1 | N | 450 | 9 | 16 | |
| 2 | 4HX-1 | W | 100 | 10 | 16 | |||
| 3 | 4H+1 | S | 450 | 14 | 16 | |||
| 4 | 21 | Suresh Shah Pami Derodra | 3NT | S | 600 | 16 | 16 | |
| 5 | 2D+3 | W | 150 | 12 | 16 | |||
| 6 | 4H | N | 420 | 10 | 16 | |||
| 7 | 30 | Indu Radia Ramesh Radia | 4D-3 | S | 300 | 0 | 16 | |
| 8 | 3NT+2 | S | 460 | 15 | 16 | |||
| 9 | 3NT+1 | W | 630 | 11 | 16 | |||
| 10 | 29 | Nandlal P Shah Saroj N Shah | 3C-1 | E | 100 | 11 | 16 | |
| 11 | 3NT | W | 400 | 2 | 16 | |||
| 12 | 5CX-1 | S | 200 | 8 | 16 | |||
| 13 | 28 | Naina Tanna Pratap Tanna | 5C+1 | N | 620 | 2 | 16 | |
| 14 | 3S | W | 140 | 11 | 16 | |||
| 15 | 6H+1 | N | 1460 | 5 | 16 | |||
| 16 | 27 | Jasu Sheth Dolat Sheth | 4S | N | 420 | 5 | 16 | |
| 17 | 3H | N | 140 | 0 | 16 | |||
| 18 | 3S | S | 140 | 4 | 16 | |||
| 19 | 26 | Sushila Gudka Chandrakant Gudka | 2C | N | 90 | 4 | 16 | |
| 20 | 1H-2 | E | 200 | 16 | 16 | |||
| 21 | 3NT-3 | S | 300 | 3 | 16 | |||
| 22 | 25 | Ranjan Kothari Vidulaben Shah | 4S-1 | N | 50 | 6 | 16 | |
| 23 | 3C+1 | W | 130 | 9 | 16 | |||
| 24 | 3NT-1 | E | 50 | 16 | 16 | |||
| 25 | 24 | Pratima Mandalia Harshvadan Mandalia | 2C+3 | S | 150 | 3 | 16 | |
| 26 | 4S+1 | W | 650 | 3 | 16 | |||
| 27 | 5S+1 | N | 480 | 11 | 16 | |||
| 28 | 23 | Vinod Shah Purnima Raichura | 5S | W | 450 | 12 | 16 | |
| 29 | 3NT+1 | S | 630 | 14 | 16 | |||
| 30 | 3NT | W | 400 | 14 | 16 | |||
| Total | 53.33% | 256 | 480 | |||||
| Pair 7 | Vipul Thacker & Jagdish Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Pratima Mandalia Harshvadan Mandalia | 5S | N | 450 | 9 | 16 | |
| 2 | 4H | W | 420 | 6 | 16 | |||
| 3 | 3NT | S | 400 | 6 | 16 | |||
| 4 | 23 | Vinod Shah Purnima Raichura | 4S-2 | S | 200 | 4 | 16 | |
| 5 | 4S+1 | W | 450 | 2 | 16 | |||
| 6 | 3H | N | 140 | 2 | 16 | |||
| 7 | 22 | Dipak Vithlani Bharti Vithlani | 5C | S | 600 | 10 | 16 | |
| 8 | 3NT+1 | S | 430 | 11 | 16 | |||
| 9 | 4H | E | 620 | 14 | 16 | |||
| 10 | 21 | Suresh Shah Pami Derodra | 3D | W | 110 | 7 | 16 | |
| 11 | 5C | W | 400 | 2 | 16 | |||
| 12 | 5D+1 | W | 420 | 3 | 16 | |||
| 13 | 30 | Indu Radia Ramesh Radia | 5C | S | 600 | 11 | 16 | |
| 14 | 4HX-4 | E | 800 | 16 | 16 | |||
| 15 | 7NT | N | 2220 G | 16 | 16 | |||
| 16 | 29 | Nandlal P Shah Saroj N Shah | 4S+1 | N | 450 | 1 | 16 | |
| 17 | 2S-1 | S | 50 | 10 | 16 | |||
| 18 | 3NT | N | 600 | 1 | 16 | |||
| 19 | 28 | Naina Tanna Pratap Tanna | 4D-1 | W | 100 | 8 | 16 | |
| 20 | 1S | S | 80 | 5 | 16 | |||
| 21 | 4DX-1 | N | 200 | 9 | 16 | |||
| 22 | 27 | Jasu Sheth Dolat Sheth | 4SX-1 | N | 100 | 2 | 16 | |
| 23 | 3H | E | 140 | 6 | 16 | |||
| 24 | 4H+1 | W | 450 | 2 | 16 | |||
| 25 | 26 | Sushila Gudka Chandrakant Gudka | 3NT+2 | N | 460 | 13 | 16 | |
| 26 | 3NT | E | 600 | 11 | 16 | |||
| 27 | 6NT-1 | N | 50 | 2 | 16 | |||
| 28 | 25 | Ranjan Kothari Vidulaben Shah | 4S+2 | W | 480 | 7 | 16 | |
| 29 | 3NT+1 | N | 630 | 14 | 16 | |||
| 30 | 4H+2 | W | 480 | 7 | 16 | |||
| Total | 45.21% | 217 | 480 | |||||
| Pair 8 | Jyotiben Patwa & Punam Patwa | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Sushila Gudka Chandrakant Gudka | 4S+1 | N | 450 | 9 | 16 | |
| 2 | 5CX-2 | N | 500 | 2 | 16 | |||
| 3 | 3H | S | 140 | 2 | 16 | |||
| 4 | 25 | Ranjan Kothari Vidulaben Shah | 2H-1 | W | 100 | 12 | 16 | |
| 5 | 4S | W | 420 | 9 | 16 | |||
| 6 | 2H+1 | N | 140 | 2 | 16 | |||
| 7 | 24 | Pratima Mandalia Harshvadan Mandalia | 2C+3 | N | 150 | 3 | 16 | |
| 8 | 3NT+2 | S | 460 | 15 | 16 | |||
| 9 | 3NT+3 | E | 690 | 1 | 16 | |||
| 10 | 23 | Vinod Shah Purnima Raichura | 3NT+1 | W | 630 | 2 | 16 | |
| 11 | 5C | W | 400 | 2 | 16 | |||
| 12 | 5D | W | 400 | 6 | 16 | |||
| 13 | 22 | Dipak Vithlani Bharti Vithlani | 5C | S | 600 | 11 | 16 | |
| 14 | 2H-1 | N | 50 | 12 | 16 | |||
| 15 | 5H+2 | N | 710 | 4 | 16 | |||
| 16 | 21 | Suresh Shah Pami Derodra | 4S | S | 420 | 11 | 16 | |
| 17 | 2C-1 | E | 50 | 10 | 16 | |||
| 18 | 2S-1 | S | 100 | 1 | 16 | |||
| 19 | 30 | Indu Radia Ramesh Radia | 2S | E | 110 | 15 | 16 | |
| 20 | 3NT-2 | N | 200 | 13 | 16 | |||
| 21 | 3D | N | 110 | 1 | 16 | |||
| 22 | 29 | Nandlal P Shah Saroj N Shah | 4H+1 | N | 450 | 0 | 16 | |
| 23 | 2S | S | 110 | 2 | 16 | |||
| 24 | 3H | W | 140 | 2 | 16 | |||
| 25 | 28 | Naina Tanna Pratap Tanna | 4C+1 | N | 150 | 3 | 16 | |
| 26 | 4S+1 | W | 650 | 3 | 16 | |||
| 27 | 4S+1 | N | 450 | 5 | 16 | |||
