Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 7 | 5 | 5 | 7 | 5 | 6 | 14 | 8 | 10 | 5 | 5 | 2 | 10 | 11 | 9 | 4 | 7 | 0 | 9 | 4 | 6 | 13 | 10 | 9 | 1 | 171 | |||||||||
| 2 | 14 | 10 | 11 | 0 | 2 | 5 | 10 | 5 | 7 | 0 | 2 | 9 | 9 | 10 | 8 | 14 | 14 | 11 | 8 | 10 | 5 | 8 | 3 | 9 | 2 | 184 | |||||||||
| 3 | 6 | 12 | 2 | 14 | 13 | 13 | 14 | 14 | 13 | 0 | 4 | 5 | 1 | 10 | 1 | 12 | 2 | 5 | 6 | 14 | 13 | 9 | 2 | 9 | 3 | 194 | |||||||||
| 4 | 10 | 13 | 9 | 4 | 4 | 1 | 13 | 14 | 10 | 4 | 8 | 6 | 5 | 10 | 13 | 13 | 6 | 5 | 11 | 0 | 14 | 6 | 7 | 4 | 186 | ||||||||||
| 5 | 1 | 9 | 9 | 6 | 7 | 7 | 9 | 7 | 13 | 9 | 0 | 1 | 10 | 10 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 12 | 12 | 5 | 140 | ||||||||||
| 6 | 7 | 10 | 9 | 7 | 14 | 3 | 4 | 0 | 2 | 9 | 4 | 11 | 14 | 0 | 5 | 0 | 1 | 9 | 5 | 14 | 8 | 1 | 2 | 6 | 139 | ||||||||||
| 7 | 7 | 12 | 5 | 0 | 5 | 3 | 3 | 14 | 4 | 1 | 4 | 14 | 1 | 6 | 13 | 6 | 4 | 9 | 5 | 4 | 0 | 4 | 7 | 7 | 131 | ||||||||||
| 8 | 13 | 14 | 11 | 2 | 13 | 3 | 11 | 12 | 5 | 13 | 14 | 5 | 5 | 14 | 5 | 13 | 8 | 2 | 5 | 9 | 5 | 1 | 14 | 7 | 8 | 204 | |||||||||
| 9 | 7 | 5 | 7 | 7 | 5 | 11 | 8 | 12 | 10 | 1 | 8 | 5 | 4 | 14 | 9 | 6 | 11 | 13 | 14 | 4 | 11 | 8 | 7 | 9 | 187 | ||||||||||
| 10 | 0 | 5 | 1 | 12 | 13 | 0 | 3 | 4 | 0 | 5 | 10 | 9 | 10 | 11 | 9 | 1 | 12 | 1 | 11 | 9 | 11 | 8 | 7 | 10 | 152 | ||||||||||
| 11 | 2 | 0 | 13 | 7 | 5 | 11 | 3 | 6 | 14 | 10 | 2 | 2 | 2 | 7 | 3 | 4 | 12 | 5 | 5 | 2 | 8 | 14 | 0 | 11 | 137 | ||||||||||
| 21 | 7 | 9 | 9 | 14 | 9 | 11 | 14 | 12 | 9 | 1 | 0 | 9 | 0 | 0 | 1 | 10 | 6 | 8 | 8 | 13 | 14 | 13 | 12 | 21 | 189 | ||||||||||
| 22 | 7 | 2 | 9 | 0 | 4 | 3 | 3 | 2 | 9 | 0 | 1 | 1 | 10 | 0 | 5 | 1 | 0 | 4 | 4 | 4 | 9 | 9 | 0 | 6 | 22 | 93 | |||||||||
| 23 | 12 | 1 | 11 | 8 | 2 | 12 | 13 | 6 | 9 | 10 | 10 | 13 | 13 | 2 | 13 | 5 | 14 | 13 | 14 | 13 | 5 | 10 | 7 | 23 | 216 | ||||||||||
| 24 | 1 | 0 | 3 | 6 | 2 | 4 | 4 | 1 | 5 | 4 | 3 | 5 | 5 | 7 | 1 | 9 | 12 | 6 | 0 | 14 | 9 | 9 | 10 | 14 | 24 | 134 | |||||||||
| 25 | 7 | 9 | 3 | 9 | 4 | 5 | 8 | 7 | 7 | 10 | 2 | 9 | 5 | 10 | 3 | 1 | 4 | 5 | 8 | 10 | 5 | 13 | 0 | 7 | 25 | 151 | |||||||||
| 26 | 7 | 9 | 7 | 11 | 10 | 14 | 12 | 7 | 11 | 10 | 14 | 12 | 5 | 10 | 8 | 13 | 8 | 1 | 6 | 11 | 5 | 9 | 5 | 9 | 26 | 214 | |||||||||
| 27 | 2 | 1 | 14 | 4 | 12 | 12 | 10 | 7 | 14 | 13 | 10 | 0 | 6 | 4 | 9 | 1 | 6 | 12 | 5 | 12 | 5 | 6 | 7 | 27 | 172 | ||||||||||
| 28 | 14 | 9 | 13 | 11 | 8 | 0 | 4 | 3 | 5 | 0 | 0 | 3 | 9 | 0 | 9 | 8 | 0 | 1 | 0 | 10 | 3 | 8 | 7 | 28 | 125 | ||||||||||
| 29 | 13 | 5 | 5 | 7 | 9 | 3 | 9 | 9 | 12 | 5 | 4 | 6 | 2 | 12 | 9 | 8 | 3 | 1 | 3 | 14 | 0 | 6 | 7 | 29 | 152 | ||||||||||
| 30 | 12 | 14 | 1 | 7 | 0 | 11 | 0 | 6 | 4 | 14 | 12 | 5 | 13 | 4 | 13 | 1 | 8 | 9 | 3 | 5 | 3 | 2 | 2 | 30 | 149 | ||||||||||
| 31 | 7 | 4 | 5 | 7 | 9 | 8 | 11 | 0 | 10 | 4 | 9 | 7 | 14 | 10 | 9 | 9 | 4 | 1 | 14 | 10 | 12 | 0 | 14 | 31 | 178 | ||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Ponn Yogeswaran M Markandan | 3NT+1 | S | 430 | 7 | 14 | |
| 2 | 6NT-1 | N | 100 | 5 | 14 | |||
| 3 | 4H+1 | W | 650 | 5 | 14 | |||
| 4 | 31 | Rajnikant Sheth Bhadra Sheth | 4H | S | 620 | 7 | 14 | |
| 5 | 3NT-2 | N | 200 | 5 | 14 | |||
| 6 | 3D-4 | S | 200 | 6 | 14 | |||
| 7 | 30 | Madhuben Doshi Ranjit Doshi | 3NT+1 | N | 630 | 14 | 14 | |
| 8 | 3C | S | 110 | 8 | 14 | |||
| 9 | 1S-2 | E | 200 | 10 | 14 | |||
| 10 | 29 | Shobha Patel Chandrakant Gudka | 3NT+1 | E | 630 | 5 | 14 | |
| 11 | 3NT | E | 400 | 5 | 14 | |||
| 12 | 3NT-1 | N | 100 | 2 | 14 | |||
| 13 | 28 | Fujiko Oinuma Richards Madhuben Shah | 5H-2 | E | 200 | 10 | 14 | |
| 14 | 3NT-2 | E | 100 | 11 | 14 | |||
| 15 | 6S | N | 1430 S | 9 | 14 | |||
| 16 | 27 | Ruth Manning Gerald Manning | 6S | W | 1430 | 4 | 14 | |
| 17 | 4H+1 | S | 450 | 7 | 14 | |||
| 18 | 6NT | W | 990 | 0 | 14 | |||
| 19 | 26 | Latchmin Tiwarie Harry Ashar | 4H+1 | S | 450 | 9 | 14 | |
| 20 | 1NT+1 | E | 120 | 4 | 14 | |||
| 21 | 3NT-1 | N | 100 | 6 | 14 | |||
| 22 | 25 | Rohit Desai Niru Mehta | 3NT+1 | W | 630 | 13 | 14 | |
| 23 | 3NT+1 | N | 630 | 10 | 14 | |||
| 24 | 5H+1 | N | 480 | 9 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 2 | Mahendra Patel & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Girish Thacker Vipul Thacker | 4H+2 | S | 680 | 14 | 14 | |
| 5 | 4H-1 | S | 100 | 10 | 14 | |||
| 6 | 3NT-1 | E | 100 | 11 | 14 | |||
| 7 | 21 | Ponn Yogeswaran M Markandan | 3NT-3 | N | 300 | 0 | 14 | |
| 8 | 2S | E | 110 | 2 | 14 | |||
| 9 | 2S-1 | E | 100 | 5 | 14 | |||
| 10 | 31 | Rajnikant Sheth Bhadra Sheth | 3NT | E | 600 | 10 | 14 | |
| 11 | 3NT | E | 400 | 5 | 14 | |||
| 12 | N | 50% | 7 | 14 | ||||
| 13 | 30 | Madhuben Doshi Ranjit Doshi | 3NT+1 | W | 630 | 0 | 14 | |
| 14 | 1NT+1 | E | 120 | 2 | 14 | |||
| 15 | 6S | N | 1430 S | 9 | 14 | |||
| 16 | 29 | Shobha Patel Chandrakant Gudka | 3NT+3 | W | 690 | 9 | 14 | |
| 17 | 4H+2 | S | 480 | 10 | 14 | |||
| 18 | 5S | E | 450 | 8 | 14 | |||
| 19 | 28 | Fujiko Oinuma Richards Madhuben Shah | 3NT+2 | N | 460 | 14 | 14 | |
| 20 | 3NT | N | 600 | 14 | 14 | |||
| 21 | 1NT | N | 90 | 11 | 14 | |||
| 22 | 27 | Ruth Manning Gerald Manning | 3C+2 | W | 150 | 8 | 14 | |
| 23 | 3NT+3 | N | 690 | 10 | 14 | |||
| 24 | 5H+1 | N | 480 | 5 | 14 | |||
| 25 | 26 | Latchmin Tiwarie Harry Ashar | 3NT+3 | N | 490 | 8 | 14 | |
| 26 | 4S | S | 620 | 3 | 14 | |||
| 27 | 3C+1 | W | 130 | 9 | 14 | |||
| Total | 54.76% | 184 | 336 | |||||
| Pair 3 | Suren Velayutham & Ratnaverl Murugesu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Satish Panchamia Ranjan Panchamia | 1S | N | 80 | 6 | 14 | |
| 8 | 4H-3 | E | 150 | 12 | 14 | |||
| 9 | 2D | N | 90 | 2 | 14 | |||
| 10 | 22 | Girish Thacker Vipul Thacker | 2C+1 | E | 110 | 14 | 14 | |
| 11 | 3S-2 | E | 100 | 13 | 14 | |||
| 12 | 2DX-5 | W | 1100 | 13 | 14 | |||
| 13 | 21 | Ponn Yogeswaran M Markandan | 3NT-3 | W | 300 | 14 | 14 | |
| 14 | 3NT-3 | E | 150 | 14 | 14 | |||
| 15 | 6SX | N | 1660 S | 13 | 14 | |||
| 16 | 31 | Rajnikant Sheth Bhadra Sheth | 6NT | E | 1440 | 0 | 14 | |
| 17 | 3H+2 | N | 200 | 4 | 14 | |||
| 18 | 3NT+3 | W | 490 | 5 | 14 | |||
| 19 | 30 | Madhuben Doshi Ranjit Doshi | 6S-1 | S | 50 | 1 | 14 | |
| 20 | 1NT+1 | N | 120 | 10 | 14 | |||
| 21 | 3NT-2 | S | 200 | 1 | 14 | |||
| 22 | 29 | Shobha Patel Chandrakant Gudka | 3D-2 | N | 100 | 12 | 14 | |
| 23 | 5D | S | 600 | 2 | 14 | |||
| 24 | 4H+2 | N | 480 | 5 | 14 | |||
| 25 | 28 | Fujiko Oinuma Richards Madhuben Shah | 3NT+3 | S | 490 | 6 | 14 | |
| 26 | 4S+2 | N | 680 | 14 | 14 | |||
| 27 | 3D+1 | N | 130 | 13 | 14 | |||
| 28 | 27 | Ruth Manning Gerald Manning | 5S+1 | N | 680 | 9 | 14 | |
| 29 | 5S-3 | E | 300 | 2 | 14 | |||
| 30 | 3C+1 | N | 130 | 9 | 14 | |||
| Total | 57.74% | 194 | 336 | |||||
| Pair 4 | Azad Mahomed & Anojan Pothalingam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 10 | 24 | Arti Lakhani Anil Lakhani | 3NT | E | 600 | 10 | 14 | |
| 11 | 4S-2 | E | 100 | 13 | 14 | |||
| 12 | 3NT | N | 600 | 9 | 14 | |||
| 13 | 23 | Satish Panchamia Ranjan Panchamia | 3NT | W | 600 | 4 | 14 | |
| 14 | 2H | E | 110 | 4 | 14 | |||
| 15 | 6S-1 | S | 100 | 1 | 14 | |||
| 16 | 22 | Girish Thacker Vipul Thacker | 4S+2 | W | 680 | 13 | 14 | |
| 17 | 3SX-5 | W | 1100 | 14 | 14 | |||
| 18 | 5C+1 | E | 420 | 10 | 14 | |||
| 19 | 21 | Ponn Yogeswaran M Markandan | 2H+3 | N | 200 | 4 | 14 | |
| 20 | 2NT-1 | E | 100 | 8 | 14 | |||
| 21 | 3NT-1 | S | 100 | 6 | 14 | |||
| 22 | 31 | Rajnikant Sheth Bhadra Sheth | 3NT | W | 600 | 5 | 14 | |
| 23 | 3NT+3 | S | 690 | 10 | 14 | |||
| 24 | 6H | S | 980 S | 13 | 14 | |||
| 25 | 30 | Madhuben Doshi Ranjit Doshi | 6C+1 | N | 940 S | 13 | 14 | |
| 26 | 1HX-2 | E | 500 | 6 | 14 | |||
| 27 | 4C | W | 130 | 5 | 14 | |||
| 28 | 29 | Shobha Patel Chandrakant Gudka | 6S | N | 1430 S | 11 | 14 | |
| 29 | 2D | W | 90 | 0 | 14 | |||
| 30 | 3NT+2 | S | 460 | 14 | 14 | |||
| 31 | 28 | Fujiko Oinuma Richards Madhuben Shah | 4SX-1 | S | 200 | 6 | 14 | |
| 32 | 3NT+4 | N | 520 | 7 | 14 | |||
| Total | 57.76% | 186 | 322 | |||||
| Pair 5 | Suresh Shah & Dinesh Nathwani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Shobha Patel Chandrakant Gudka | 3NT+3 | N | 490 | 1 | 14 | |
| 2 | 6NT-1 | S | 100 | 9 | 14 | |||
| 3 | 4H+1 | E | 650 | 9 | 14 | |||
| 13 | 25 | Rohit Desai Niru Mehta | 4H-1 | E | 100 | 6 | 14 | |
| 14 | 3NT-1 | E | 50 | 7 | 14 | |||
| 15 | N | 50% | 7 | 14 | ||||
| 16 | 24 | Arti Lakhani Anil Lakhani | 3NT+3 | W | 690 | 9 | 14 | |
| 17 | 4H+1 | S | 450 | 7 | 14 | |||
| 18 | 6S-1 | W | 50 | 13 | 14 | |||
| 19 | 23 | Satish Panchamia Ranjan Panchamia | 5H | S | 450 | 9 | 14 | |
| 20 | 2H+1 | W | 140 | 0 | 14 | |||
| 21 | 3NT-2 | S | 200 | 1 | 14 | |||
| 22 | 22 | Girish Thacker Vipul Thacker | 3C+1 | W | 130 | 10 | 14 | |
| 23 | 3NT+3 | N | 690 | 10 | 14 | |||
| 24 | 4H+2 | N | 480 | 5 | 14 | |||
| 25 | 21 | Ponn Yogeswaran M Markandan | 3NT+3 | S | 490 | 6 | 14 | |
| 26 | 4S-1 | N | 100 | 1 | 14 | |||
| 27 | 3S-4 | N | 200 | 0 | 14 | |||
| 28 | 31 | Rajnikant Sheth Bhadra Sheth | 6S-1 | N | 100 | 0 | 14 | |
| 29 | 4H-1 | W | 100 | 4 | 14 | |||
| 30 | 2C+1 | N | 110 | 2 | 14 | |||
| 31 | 30 | Madhuben Doshi Ranjit Doshi | 4S-1 | S | 100 | 12 | 14 | |
| 32 | 6C | S | 920 S | 12 | 14 | |||
| Total | 43.48% | 140 | 322 | |||||
| Pair 6 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Rajnikant Sheth Bhadra Sheth | 3NT+1 | S | 430 | 7 | 14 | |
| 2 | 3NT+1 | S | 630 | 10 | 14 | |||
| 3 | 3NT+1 | W | 630 | 9 | 14 | |||
| 4 | 30 | Madhuben Doshi Ranjit Doshi | 4H | S | 620 | 7 | 14 | |
| 5 | 4HX-3 | S | 800 | 14 | 14 | |||
| 6 | 3NT-1 | W | 100 | 3 | 14 | |||
| 16 | 26 | Latchmin Tiwarie Harry Ashar | 6S | W | 1430 | 4 | 14 | |
| 17 | 2NT | S | 120 | 0 | 14 | |||
| 18 | 6C | E | 920 | 2 | 14 | |||
| 19 | 25 | Rohit Desai Niru Mehta | 4H+1 | N | 450 | 9 | 14 | |
| 20 | 1NT+1 | E | 120 | 4 | 14 | |||
| 21 | 1D+1 | N | 90 | 11 | 14 | |||
| 22 | 24 | Arti Lakhani Anil Lakhani | 3NT-2 | W | 200 | 14 | 14 | |
| 23 | 5D-1 | N | 100 | 0 | 14 | |||
| 24 | 5H+1 | N | 480 | 5 | 14 | |||
| 25 | 23 | Satish Panchamia Ranjan Panchamia | 3C+2 | N | 150 | 0 | 14 | |
| 26 | 4S-1 | S | 100 | 1 | 14 | |||
| 27 | 3D-2 | N | 100 | 9 | 14 | |||
| 28 | 22 | Girish Thacker Vipul Thacker | 4S+2 | N | 680 | 5 | 14 | |
| 29 | 4CX | S | 710 | 14 | 14 | |||
| 30 | 3H | S | 140 | 8 | 14 | |||
| 31 | 21 | Ponn Yogeswaran M Markandan | 4HX | W | 590 | 1 | 14 | |
| 32 | 3NT+2 | S | 460 | 2 | 14 | |||
| Total | 43.17% | 139 | 322 | |||||
| Pair 7 | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Girish Thacker Vipul Thacker | 3NT+1 | S | 430 | 7 | 14 | |
| 2 | 4NT+1 | S | 660 | 12 | 14 | |||
| 3 | 4H+1 | W | 650 | 5 | 14 | |||
| 4 | 21 | Ponn Yogeswaran M Markandan | 4H-1 | S | 100 | 0 | 14 | |
| 5 | 2NT-2 | S | 200 | 5 | 14 | |||
| 6 | 3NT | W | 600 | 3 | 14 | |||
| 7 | 31 | Rajnikant Sheth Bhadra Sheth | 2NT+2 | N | 180 | 3 | 14 | |
| 8 | 2NT | E | 120 | 14 | 14 | |||
| 9 | 3S-2 | E | 200 | 4 | 14 | |||
| 19 | 27 | Ruth Manning Gerald Manning | 5NT-1 | N | 50 | 1 | 14 | |
| 20 | 1NT+1 | E | 120 | 4 | 14 | |||
| 21 | 2NT+3 | N | 210 | 14 | 14 | |||
| 22 | 26 | Latchmin Tiwarie Harry Ashar | 3NT+1 | W | 630 | 1 | 14 | |
| 23 | 3NT+2 | N | 660 | 6 | 14 | |||
| 24 | 6H | N | 980 S | 13 | 14 | |||
| 25 | 25 | Rohit Desai Niru Mehta | 3NT+3 | S | 490 | 6 | 14 | |
| 26 | 3S+1 | S | 170 | 4 | 14 | |||
| 27 | 3DX-1 | N | 100 | 9 | 14 | |||
| 28 | 24 | Arti Lakhani Anil Lakhani | 5S+1 | N | 680 | 5 | 14 | |
| 29 | 4S-1 | E | 100 | 4 | 14 | |||
| 30 | 5C-1 | N | 50 | 0 | 14 | |||
| 31 | 23 | Satish Panchamia Ranjan Panchamia | 5SX-2 | S | 500 | 4 | 14 | |
| 32 | 3NT+4 | N | 520 | 7 | 14 | |||
| Total | 40.68% | 131 | 322 | |||||
| Pair 8 | Priscilla Sidrak & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Arti Lakhani Anil Lakhani | 3NT+3 | S | 490 | 13 | 14 | |
| 2 | 5NT+2 | S | 720 | 14 | 14 | |||
| 3 | 3NT | W | 600 | 11 | 14 | |||
| 4 | 23 | Satish Panchamia Ranjan Panchamia | 2H+3 | S | 200 | 2 | 14 | |
| 5 | 1H+2 | S | 140 | 13 | 14 | |||
| 6 | 3NT | W | 600 | 3 | 14 | |||
| 7 | 22 | Girish Thacker Vipul Thacker | 2NT+2 | N | 180 | 11 | 14 | |
| 8 | 4S-3 | W | 150 | 12 | 14 | |||
| 9 | 1S-1 | E | 100 | 5 | 14 | |||
| 10 | 21 | Ponn Yogeswaran M Markandan | 3NT+2 | E | 660 | 13 | 14 | |
| 11 | 4S+2 | E | 480 | 14 | 14 | |||
| 12 | 3NT | N | 600 | 5 | 14 | |||
| 22 | 28 | Fujiko Oinuma Richards Madhuben Shah | 3NT | W | 600 | 5 | 14 | |
| 23 | 6D | N | 1370 S | 14 | 14 | |||
| 24 | 4H+2 | N | 480 | 5 | 14 | |||
| 25 | 27 | Ruth Manning Gerald Manning | 6C+1 | N | 940 S | 13 | 14 | |
| 26 | 3NT | S | 600 | 8 | 14 | |||
| 27 | 3D-3 | N | 150 | 2 | 14 | |||
| 28 | 26 | Latchmin Tiwarie Harry Ashar | 5S+1 | S | 680 | 5 | 14 | |
| 29 | 4S-2 | E | 200 | 9 | 14 | |||
| 30 | 3C+1 | S | 130 | 5 | 14 | |||
| 31 | 25 | Rohit Desai Niru Mehta | 4HX | W | 590 | 1 | 14 | |
| 32 | 6D+1 | N | 940 S | 14 | 14 | |||
| 33 | PASS | N | 0 | 7 | 14 | |||
| Total | 60.71% | 204 | 336 | |||||
| Pair 9 | Ravi Kahar & Jane Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Latchmin Tiwarie Harry Ashar | 3NT+1 | N | 430 | 7 | 14 | |
| 2 | 6NT-1 | N | 100 | 5 | 14 | |||
| 3 | N | 50% | 7 | 14 | ||||
| 4 | 25 | Rohit Desai Niru Mehta | 4H | S | 620 | 7 | 14 | |
| 5 | 3NT-2 | S | 200 | 5 | 14 | |||
| 6 | 3NT-1 | W | 100 | 11 | 14 | |||
| 7 | 24 | Arti Lakhani Anil Lakhani | 2S | N | 110 | 8 | 14 | |
| 8 | 2NT-3 | E | 150 | 12 | 14 | |||
| 9 | 3S-2 | E | 200 | 10 | 14 | |||
| 10 | 23 | Satish Panchamia Ranjan Panchamia | 3NT+2 | E | 660 | 1 | 14 | |
| 11 | 3S+1 | E | 170 | 8 | 14 | |||
| 12 | 1NT+2 | N | 150 | 5 | 14 | |||
| 13 | 22 | Girish Thacker Vipul Thacker | 3NT-2 | W | 200 | 4 | 14 | |
| 14 | 4HX+1 | W | 690 | 14 | 14 | |||
| 15 | 4S+2 | N | 680 | 9 | 14 | |||
| 25 | 29 | Shobha Patel Chandrakant Gudka | 3NT+3 | N | 490 | 6 | 14 | |
| 26 | 4S | N | 620 | 11 | 14 | |||
| 27 | 3D+1 | N | 130 | 13 | 14 | |||
| 28 | 28 | Fujiko Oinuma Richards Madhuben Shah | 6S+1 | N | 1460 S | 14 | 14 | |
| 29 | 4S-1 | E | 100 | 4 | 14 | |||
| 30 | 3NT+1 | S | 430 | 11 | 14 | |||
| 31 | 27 | Ruth Manning Gerald Manning | 5S-2 | S | 200 | 8 | 14 | |
| 32 | 3NT+4 | N | 520 | 7 | 14 | |||
| Total | 58.07% | 187 | 322 | |||||
| Pair 10 | Surya Shah & Niranjan Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Fujiko Oinuma Richards Madhuben Shah | 3NT-1 | S | 50 | 0 | 14 | |
| 2 | 6NT-1 | N | 100 | 5 | 14 | |||
| 3 | 3NT+3 | W | 690 | 1 | 14 | |||
| 4 | 27 | Ruth Manning Gerald Manning | 4H+1 | S | 650 | 12 | 14 | |
| 5 | 1S+2 | S | 140 | 13 | 14 | |||
| 6 | 3NT+1 | E | 630 | 0 | 14 | |||
| 7 | 26 | Latchmin Tiwarie Harry Ashar | 3NT-2 | N | 200 | 3 | 14 | |
| 8 | 2NT-1 | E | 50 | 4 | 14 | |||
| 9 | 1S | E | 80 | 0 | 14 | |||
| 10 | 25 | Rohit Desai Niru Mehta | 3NT+1 | E | 630 | 5 | 14 | |
| 11 | 4S-2 | N | 100 | 10 | 14 | |||
| 12 | 3NT | N | 600 | 9 | 14 | |||
