Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 2 | 2 | 2 | 11 | 0 | 10 | 2 | 13 | 1 | 12 | 14 | 2 | 9 | 7 | 7 | 7 | 9 | 14 | 12 | 11 | 5 | 8 | 8 | 6 | 1 | 174 | |||||||||
| 2 | 11 | 2 | 4 | 10 | 6 | 7 | 4 | 1 | 2 | 9 | 10 | 0 | 1 | 2 | 11 | 4 | 0 | 6 | 14 | 1 | 8 | 8 | 4 | 1 | 2 | 126 | |||||||||
| 3 | 6 | 0 | 13 | 0 | 12 | 13 | 1 | 14 | 14 | 14 | 14 | 11 | 9 | 14 | 1 | 6 | 8 | 14 | 14 | 8 | 13 | 12 | 10 | 12 | 3 | 233 | |||||||||
| 4 | 14 | 4 | 9 | 4 | 4 | 7 | 10 | 0 | 6 | 4 | 3 | 12 | 6 | 12 | 8 | 6 | 14 | 10 | 0 | 1 | 10 | 1 | 5 | 4 | 150 | ||||||||||
| 5 | 9 | 4 | 6 | 9 | 7 | 7 | 12 | 5 | 1 | 14 | 3 | 9 | 6 | 12 | 2 | 12 | 1 | 0 | 6 | 9 | 7 | 4 | 9 | 5 | 154 | ||||||||||
| 6 | 5 | 0 | 4 | 14 | 8 | 4 | 1 | 5 | 1 | 0 | 7 | 5 | 6 | 1 | 8 | 0 | 6 | 6 | 6 | 9 | 7 | 9 | 9 | 6 | 121 | ||||||||||
| 7 | 12 | 4 | 8 | 5 | 10 | 10 | 4 | 8 | 5 | 4 | 11 | 12 | 6 | 4 | 8 | 6 | 1 | 6 | 10 | 6 | 2 | 9 | 2 | 7 | 153 | ||||||||||
| 8 | 8 | 13 | 0 | 5 | 4 | 10 | 4 | 6 | 7 | 10 | 13 | 1 | 6 | 12 | 0 | 10 | 4 | 6 | 12 | 12 | 2 | 13 | 9 | 8 | 167 | ||||||||||
| 9 | 0 | 7 | 13 | 5 | 14 | 2 | 10 | 13 | 4 | 4 | 8 | 6 | 13 | 2 | 7 | -3 | 12 | 2 | 6 | 14 | 13 | 4 | 14 | 9 | 170 | ||||||||||
| 10 | 12 | 13 | 13 | 5 | 10 | 10 | 14 | 6 | 11 | 9 | 10 | 2 | 14 | 2 | 7 | 7 | 2 | 6 | 14 | 1 | 13 | 4 | 2 | 10 | 187 | ||||||||||
| 11 | 12 | 7 | 8 | 14 | 10 | 0 | 0 | 6 | 4 | 9 | 6 | 9 | 9 | 0 | 7 | 4 | 9 | 4 | 5 | 7 | 9 | 0 | 2 | 11 | 141 | ||||||||||
| 21 | 12 | 12 | 12 | 9 | 4 | 4 | 4 | 8 | 7 | 4 | 1 | 13 | 13 | 0 | 0 | 10 | 11 | 2 | 2 | 13 | 14 | 5 | 5 | 21 | 165 | ||||||||||
| 22 | 2 | 10 | 6 | 3 | 12 | 10 | 10 | 8 | 7 | 14 | 2 | 1 | 1 | 12 | 7 | 4 | 14 | 8 | 8 | 2 | 12 | 8 | 5 | 7 | 22 | 173 | |||||||||
| 23 | 9 | 10 | 4 | 8 | 14 | 1 | 10 | 6 | 8 | 10 | 10 | 7 | 7 | 12 | 8 | 0 | 11 | 5 | 14 | 8 | 8 | 5 | 12 | 23 | 187 | ||||||||||
| 24 | 6 | 1 | 14 | 4 | 1 | 10 | 0 | 10 | 5 | 0 | 12 | 7 | 2 | 9 | 13 | 9 | 7 | 5 | 8 | 13 | 6 | 4 | 8 | 12 | 24 | 166 | |||||||||
| 25 | 9 | 0 | 12 | 5 | 4 | 12 | 5 | 7 | 7 | 10 | 5 | 10 | 14 | 7 | 9 | 6 | 6 | 8 | 8 | 13 | 8 | 1 | 5 | 25 | 171 | ||||||||||
| 26 | 14 | 7 | 1 | 0 | 8 | 3 | 5 | 14 | 7 | 13 | 9 | 13 | 2 | 3 | 9 | 8 | 10 | 6 | 6 | 10 | 13 | 2 | 2 | 12 | 26 | 177 | |||||||||
| 27 | 9 | 4 | 4 | 5 | 8 | 5 | 7 | 5 | 0 | 10 | 3 | 2 | 0 | 13 | 6 | 4 | 10 | 8 | 2 | 4 | 2 | 10 | 0 | 27 | 121 | ||||||||||
| 28 | 2 | 1 | 1 | 14 | 8 | 10 | 5 | 7 | 7 | 10 | 14 | 8 | 8 | 2 | 14 | 0 | 6 | 1 | 8 | 0 | 1 | 13 | 9 | 28 | 149 | ||||||||||
| 29 | 5 | 10 | 8 | 0 | 4 | 14 | 2 | 0 | 12 | 13 | 12 | 3 | 8 | 6 | 0 | 12 | 2 | 12 | 14 | 13 | 4 | 10 | 12 | 29 | 176 | ||||||||||
| 30 | 2 | 7 | 6 | 0 | 6 | 10 | 12 | 1 | 13 | 5 | 4 | 14 | 5 | 0 | 13 | 8 | 0 | 4 | 0 | 13 | 1 | 10 | 5 | 30 | 139 | ||||||||||
| 31 | 9 | 14 | 10 | 3 | 14 | 4 | 10 | 6 | 9 | 10 | 13 | 12 | 0 | 0 | 3 | 8 | 2 | 6 | 8 | 5 | 7 | 14 | 12 | 31 | 179 | ||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Arti Lakhani Anil Lakhani | 1NT | N | 90 | 2 | 14 | |
| 2 | 4NT-1 | S | 100 | 2 | 14 | |||
| 3 | 6NT-1 | N | 50 | 2 | 14 | |||
| 4 | 31 | Satish Panchamia Ranjan Panchamia | 1D+1 | N | 90 | 11 | 14 | |
| 5 | 3NT+3 | W | 490 | 0 | 14 | |||
| 6 | 3S-1 | E | 100 | 10 | 14 | |||
| 7 | 30 | Girish Thacker Vipul Thacker | 2S-1 | N | 100 | 2 | 14 | |
| 8 | 4H | S | 420 | 13 | 14 | |||
| 9 | 4D-3 | S | 150 | 1 | 14 | |||
| 10 | 29 | Ponn Yogeswaran M Markandan | 3NT-1 | E | 100 | 12 | 14 | |
| 11 | 4CX | N | 510 | 14 | 14 | |||
| 12 | 4HX-1 | S | 200 | 2 | 14 | |||
| 13 | 28 | Bhadra Sheth Rajnikant Sheth | 3NT | N | 600 | 9 | 14 | |
| 14 | 3D | N | 110 | 7 | 14 | |||
| 15 | 2S | W | 110 | 7 | 14 | |||
| 16 | 27 | Madhuben Doshi Ranjit Doshi | 3S+1 | N | 170 | 7 | 14 | |
| 17 | 3D-1 | N | 50 | 9 | 14 | |||
| 18 | 3HX-4 | E | 800 | 14 | 14 | |||
| 19 | 26 | Shobha Patel Chandrakant Gudka | 4H | S | 420 | 12 | 14 | |
| 20 | 6S | S | 1430 S | 11 | 14 | |||
| 21 | 2S-1 | S | 100 | 5 | 14 | |||
| 22 | 25 | Fujiko Oinuma Richards Madhuben Shah | 2S+1 | E | 140 | 8 | 14 | |
| 23 | 2NT+2 | N | 180 | 8 | 14 | |||
| 24 | 5H-1 | W | 50 | 6 | 14 | |||
| Total | 51.79% | 174 | 336 | |||||
| Pair 2 | Mahendra Patel & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Rohit Desai Niru Mehta | 2D | N | 90 | 11 | 14 | |
| 5 | 3NT+2 | E | 460 | 2 | 14 | |||
| 6 | 2S | E | 110 | 4 | 14 | |||
| 7 | 21 | Arti Lakhani Anil Lakhani | 2NT+1 | S | 150 | 10 | 14 | |
| 8 | 4S-1 | N | 50 | 6 | 14 | |||
| 9 | N | 50% | 7 | 14 | ||||
| 10 | 31 | Satish Panchamia Ranjan Panchamia | 2S+2 | E | 170 | 4 | 14 | |
| 11 | 5CX-2 | N | 300 | 1 | 14 | |||
| 12 | 4C-2 | N | 200 | 2 | 14 | |||
| 13 | 30 | Girish Thacker Vipul Thacker | 3NT | N | 600 | 9 | 14 | |
| 14 | 4D | N | 130 | 10 | 14 | |||
| 15 | 2S+1 | W | 140 | 0 | 14 | |||
| 16 | 29 | Ponn Yogeswaran M Markandan | 4S-1 | N | 50 | 1 | 14 | |
| 17 | 3H | E | 140 | 2 | 14 | |||
| 18 | 2NT | N | 120 | 11 | 14 | |||
| 19 | 28 | Bhadra Sheth Rajnikant Sheth | 4H-2 | S | 100 | 4 | 14 | |
| 20 | 7NT-3 | S | 300 | 0 | 14 | |||
| 21 | N | 40% | 6 | 14 | ||||
| 22 | 27 | Madhuben Doshi Ranjit Doshi | 4S-1 | W | 100 | 14 | 14 | |
| 23 | 4S-1 | N | 100 | 1 | 14 | |||
| 24 | 4H-1 | W | 50 | 8 | 14 | |||
| 25 | 26 | Shobha Patel Chandrakant Gudka | 5CX-1 | S | 100 | 8 | 14 | |
| 26 | 1S | S | 80 | 4 | 14 | |||
| 27 | 4H+3 | E | 510 | 1 | 14 | |||
| Total | 37.50% | 126 | 336 | |||||
| Pair 3 | Suren Velayutham & Ratnaverl Murugesu | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Latchmin Tiwarie Harry Ashar | 2D | S | 90 | 6 | 14 | |
| 8 | 5H-2 | S | 100 | 0 | 14 | |||
| 9 | 3NT+1 | N | 430 | 13 | 14 | |||
| 10 | 22 | Rohit Desai Niru Mehta | 1NT-2 | S | 200 | 0 | 14 | |
| 11 | 3NT | S | 400 | 12 | 14 | |||
| 12 | 3S-2 | W | 100 | 13 | 14 | |||
| 13 | 21 | Arti Lakhani Anil Lakhani | 4S-1 | S | 100 | 1 | 14 | |
| 14 | 3NT | N | 400 | 14 | 14 | |||
| 15 | 2S-1 | W | 50 | 14 | 14 | |||
| 16 | 31 | Satish Panchamia Ranjan Panchamia | 3NT+2 | S | 460 | 14 | 14 | |
| 17 | 1S-2 | E | 100 | 14 | 14 | |||
| 18 | 1NT+1 | N | 120 | 11 | 14 | |||
| 19 | 30 | Girish Thacker Vipul Thacker | 4H-1 | S | 50 | 9 | 14 | |
| 20 | 6S+1 | S | 1460 S | 14 | 14 | |||
| 21 | 2H | W | 110 | 1 | 14 | |||
| 22 | 29 | Ponn Yogeswaran M Markandan | 2S+1 | W | 140 | 6 | 14 | |
| 23 | 3NT | S | 600 | 8 | 14 | |||
| 24 | 5HX-1 | W | 100 | 14 | 14 | |||
| 25 | 28 | Bhadra Sheth Rajnikant Sheth | 3S | S | 140 | 14 | 14 | |
| 26 | 3S-1 | S | 100 | 8 | 14 | |||
| 27 | 4H+3 | E | 510 | 13 | 14 | |||
| 28 | 27 | Madhuben Doshi Ranjit Doshi | 4S+1 | W | 450 | 12 | 14 | |
| 29 | 1NT+2 | W | 150 | 10 | 14 | |||
| 30 | 4D-1 | S | 50 | 12 | 14 | |||
| Total | 69.35% | 233 | 336 | |||||
| Pair 4 | Azad Mahomed & Anojan Pothalingam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 10 | 24 | Ruth Manning Gerald Manning | 3D | N | 110 | 14 | 14 | |
| 11 | 4S-2 | W | 100 | 4 | 14 | |||
| 12 | 4H-1 | S | 100 | 9 | 14 | |||
| 13 | 23 | Latchmin Tiwarie Harry Ashar | 3S | N | 140 | 4 | 14 | |
| 14 | 2H-1 | W | 50 | 4 | 14 | |||
| 15 | 2S | W | 110 | 7 | 14 | |||
| 16 | 22 | Rohit Desai Niru Mehta | 3NT | N | 400 | 10 | 14 | |
| 17 | 3H+1 | W | 170 | 0 | 14 | |||
| 18 | 2HX-1 | E | 100 | 6 | 14 | |||
| 19 | 21 | Arti Lakhani Anil Lakhani | 4H-2 | S | 100 | 4 | 14 | |
| 20 | 6S-1 | S | 100 | 3 | 14 | |||
| 21 | 2S | S | 110 | 12 | 14 | |||
| 22 | 31 | Satish Panchamia Ranjan Panchamia | 2S+1 | W | 140 | 6 | 14 | |
| 23 | 3NT+1 | N | 630 | 12 | 14 | |||
| 24 | 5H-1 | W | 50 | 8 | 14 | |||
| 25 | 30 | Girish Thacker Vipul Thacker | 4SX-1 | S | 100 | 6 | 14 | |
| 26 | 1S+1 | S | 110 | 14 | 14 | |||
| 27 | 6NT | E | 990 | 10 | 14 | |||
| 28 | 29 | Ponn Yogeswaran M Markandan | 3NT+3 | E | 490 | 0 | 14 | |
| 29 | 3H-2 | N | 200 | 1 | 14 | |||
| 30 | 3C+2 | S | 150 | 10 | 14 | |||
| 31 | 28 | Bhadra Sheth Rajnikant Sheth | 4S | S | 620 | 1 | 14 | |
| 32 | 3NT+1 | W | 630 | 5 | 14 | |||
| Total | 46.58% | 150 | 322 | |||||
| Pair 5 | Suresh Shah & Dinesh Nathwani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Ponn Yogeswaran M Markandan | 2S | S | 110 | 9 | 14 | |
| 2 | 3NT | N | 600 | 4 | 14 | |||
| 3 | 3NT | N | 400 | 6 | 14 | |||
| 13 | 25 | Fujiko Oinuma Richards Madhuben Shah | 3NT | N | 600 | 9 | 14 | |
| 14 | 3D | N | 110 | 7 | 14 | |||
| 15 | 2S | W | 110 | 7 | 14 | |||
| 16 | 24 | Ruth Manning Gerald Manning | 3NT+1 | S | 430 | 12 | 14 | |
| 17 | 1NT-2 | S | 100 | 5 | 14 | |||
| 18 | 2C-1 | N | 100 | 1 | 14 | |||
| 19 | 23 | Latchmin Tiwarie Harry Ashar | 5DX-2 | W | 500 | 14 | 14 | |
| 20 | 7NT-1 | S | 100 | 3 | 14 | |||
| 21 | 1NTX-1 | E | 100 | 9 | 14 | |||
| 22 | 22 | Rohit Desai Niru Mehta | 2S+1 | W | 140 | 6 | 14 | |
| 23 | 3NT+1 | S | 630 | 12 | 14 | |||
| 24 | 4SX-1 | N | 100 | 2 | 14 | |||
| 25 | 21 | Arti Lakhani Anil Lakhani | 6H-1 | W | 100 | 12 | 14 | |
| 26 | 4H | W | 620 | 1 | 14 | |||
| 27 | 7H | E | 1510 | 0 | 14 | |||
| 28 | 31 | Satish Panchamia Ranjan Panchamia | 4S | W | 420 | 6 | 14 | |
| 29 | 3D-1 | N | 100 | 9 | 14 | |||
| 30 | 4D | N | 130 | 7 | 14 | |||
| 31 | 30 | Girish Thacker Vipul Thacker | 4S-1 | S | 100 | 4 | 14 | |
| 32 | 3NT+1 | E | 630 | 9 | 14 | |||
| Total | 47.83% | 154 | 322 | |||||
| Pair 6 | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Satish Panchamia Ranjan Panchamia | 2S | N | 110 | 5 | 14 | |
| 2 | 3S-2 | N | 200 | 0 | 14 | |||
| 3 | 2NT+1 | S | 150 | 4 | 14 | |||
| 4 | 30 | Girish Thacker Vipul Thacker | 3NT-2 | N | 200 | 14 | 14 | |
| 5 | 3NT | E | 400 | 8 | 14 | |||
| 6 | 4S-1 | W | 100 | 4 | 14 | |||
| 16 | 26 | Shobha Patel Chandrakant Gudka | 4S-1 | N | 50 | 1 | 14 | |
| 17 | 3D-2 | N | 100 | 5 | 14 | |||
| 18 | 4C-1 | N | 100 | 1 | 14 | |||
| 19 | 25 | Fujiko Oinuma Richards Madhuben Shah | 4HX-4 | S | 800 | 0 | 14 | |
| 20 | 4S+2 | S | 680 | 7 | 14 | |||
| 21 | 2S-1 | S | 100 | 5 | 14 | |||
| 22 | 24 | Ruth Manning Gerald Manning | 3S | W | 140 | 6 | 14 | |
| 23 | 3NT-1 | N | 100 | 1 | 14 | |||
| 24 | 4H-1 | W | 50 | 8 | 14 | |||
| 25 | 23 | Latchmin Tiwarie Harry Ashar | 5HX | W | 850 | 0 | 14 | |
| 26 | 3D+2 | W | 150 | 6 | 14 | |||
| 27 | 6H+1 | E | 1010 | 6 | 14 | |||
| 28 | 22 | Rohit Desai Niru Mehta | 4S | W | 420 | 6 | 14 | |
| 29 | 2H-1 | N | 100 | 9 | 14 | |||
| 30 | 4D | N | 130 | 7 | 14 | |||
| 31 | 21 | Arti Lakhani Anil Lakhani | 2S+1 | S | 140 | 9 | 14 | |
| 32 | 3NT+1 | W | 630 | 9 | 14 | |||
| Total | 37.58% | 121 | 322 | |||||
| Pair 7 | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Rohit Desai Niru Mehta | 2S+1 | S | 140 | 12 | 14 | |
| 2 | 3D+1 | S | 130 | 4 | 14 | |||
| 3 | 3NT | N | 400 | 8 | 14 | |||
| 4 | 21 | Arti Lakhani Anil Lakhani | 3NT-1 | N | 100 | 5 | 14 | |
| 5 | 6C-1 | W | 50 | 10 | 14 | |||
| 6 | 4S-1 | W | 100 | 10 | 14 | |||
| 7 | 31 | Satish Panchamia Ranjan Panchamia | 1NT+2 | S | 150 | 4 | 14 | |
| 8 | 4H-1 | S | 50 | 8 | 14 | |||
| 9 | 2NT+2 | S | 180 | 5 | 14 | |||
| 19 | 27 | Madhuben Doshi Ranjit Doshi | 4H-2 | S | 100 | 4 | 14 | |
| 20 | 6S | S | 1430 S | 11 | 14 | |||
| 21 | 2S | S | 110 | 12 | 14 | |||
| 22 | 26 | Shobha Patel Chandrakant Gudka | 3S | W | 140 | 6 | 14 | |
| 23 | 3S+1 | N | 170 | 4 | 14 | |||
| 24 | 4H-1 | W | 50 | 8 | 14 | |||
| 25 | 25 | Fujiko Oinuma Richards Madhuben Shah | 5CX-1 | S | 100 | 6 | 14 | |
| 26 | 4H | E | 620 | 1 | 14 | |||
| 27 | 6H+1 | E | 1010 | 6 | 14 | |||
| 28 | 24 | Ruth Manning Gerald Manning | 3NT | E | 400 | 10 | 14 | |
| 29 | 3C | W | 110 | 6 | 14 | |||
| 30 | 3NT-1 | N | 50 | 2 | 14 | |||
| 31 | 23 | Latchmin Tiwarie Harry Ashar | 2S+1 | S | 140 | 9 | 14 | |
| 32 | 3NT+2 | W | 660 | 2 | 14 | |||
| Total | 47.52% | 153 | 322 | |||||
| Pair 8 | Priscilla Sidrak & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Ruth Manning Gerald Manning | 1NT+1 | S | 120 | 8 | 14 | |
| 2 | 3NT+1 | N | 630 | 13 | 14 | |||
| 3 | 6NT-3 | S | 150 | 0 | 14 | |||
| 4 | 23 | Latchmin Tiwarie Harry Ashar | 3NT-1 | N | 100 | 5 | 14 | |
| 5 | 4S | W | 420 | 4 | 14 | |||
| 6 | 4S-1 | E | 100 | 10 | 14 | |||
| 7 | 22 | Rohit Desai Niru Mehta | PASS | N | 0 | 4 | 14 | |
| 8 | 4S-1 | N | 50 | 6 | 14 | |||
| 9 | PASS | N | 0 | 7 | 14 | |||
| 10 | 21 | Arti Lakhani Anil Lakhani | 2S+2 | E | 170 | 10 | 14 | |
| 11 | 5CX-2 | N | 300 | 13 | 14 | |||
| 12 | 3S-2 | W | 100 | 1 | 14 | |||
| 22 | 28 | Bhadra Sheth Rajnikant Sheth | 2S+1 | W | 140 | 6 | 14 | |
| 23 | 3NT+1 | S | 630 | 12 | 14 | |||
| 24 | 4HX+1 | W | 690 | 0 | 14 | |||
| 25 | 27 | Madhuben Doshi Ranjit Doshi | 5C-1 | S | 50 | 10 | 14 | |
| 26 | 3H+1 | E | 170 | 4 | 14 | |||
| 27 | 6H+1 | E | 1010 | 6 | 14 | |||
| 28 | 26 | Shobha Patel Chandrakant Gudka | 2S | W | 110 | 12 | 14 | |
| 29 | 3D | S | 110 | 12 | 14 | |||
| 30 | 3NT-1 | N | 50 | 2 | 14 | |||
| 31 | 25 | Fujiko Oinuma Richards Madhuben Shah | 4S | S | 620 | 13 | 14 | |
| 32 | 3NT+1 | W | 630 | 9 | 14 | |||
| Total | 51.86% | 167 | 322 | |||||
| Pair 9 | Ravi Kahar & Jane Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Shobha Patel Chandrakant Gudka | 4S-1 | S | 50 | 0 | 14 | |
| 2 | 2H+1 | S | 140 | 7 | 14 | |||
| 3 | 3NT+1 | N | 430 | 13 | 14 | |||
| 4 | 25 | Fujiko Oinuma Richards Madhuben Shah | 2D-1 | N | 100 | 5 | 14 | |
| 5 | 3NT-2 | E | 100 | 14 | 14 | |||
| 6 | 2S+1 | E | 140 | 2 | 14 | |||
| 7 | 24 | Ruth Manning Gerald Manning | 2NT+1 | S | 150 | 10 | 14 | |
| 8 | 4S | N | 420 | 13 | 14 | |||
| 9 | 3NT-1 | N | 50 | 4 | 14 | |||
| 10 | 23 | Latchmin Tiwarie Harry Ashar | 2S+2 | E | 170 | 4 | 14 | |
| 11 | 4C | N | 130 | 8 | 14 | |||
| 12 | 2S+1 | W | 140 | 6 | 14 | |||
| 13 | 22 | Rohit Desai Niru Mehta | 4S-1 | S | 100 | 13 | 14 | |
| 14 | 2NT+4 | N | 240 | 2 | 14 | |||
| 15 | 2S | W | 110 | 7 | 14 | |||
| 25 | 29 | Ponn Yogeswaran M Markandan | 4H+2 | W | 680 | -3 | 14 | |
| 26 | 5H-1 | E | 100 | 12 | 14 | |||
| 27 | 6NT+1 | E | 1020 | 2 | 14 | |||
| 28 | 28 | Bhadra Sheth Rajnikant Sheth | 4S | W | 420 | 6 | 14 | |
| 29 | 3NT-2 | W | 200 | 14 | 14 | |||
| 30 | 3NT | N | 400 | 13 | 14 | |||
| 31 | 27 | Madhuben Doshi Ranjit Doshi | 5S-1 | S | 100 | 4 | 14 | |
| 32 | 3NT | W | 600 | 14 | 14 | |||
| Total | 52.80% | 170 | 322 | |||||
| Pair 10 | Surya Shah & Niranjan Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Bhadra Sheth Rajnikant Sheth | 2S+1 | N | 140 | 12 | 14 | |
| 2 | 3NT+1 | N | 630 | 13 | 14 | |||
| 3 | 4NT | S | 430 | 13 | 14 | |||
| 4 | 27 | Madhuben Doshi Ranjit Doshi | 3NT-1 | N | 100 | 5 | 14 | |
| 5 | 3H-1 | E | 50 | 10 | 14 | |||
| 6 | 3S-1 | W | 100 | 10 | 14 | |||
| 7 | 26 | Shobha Patel Chandrakant Gudka | 3NT+1 | S | 630 | 14 | 14 | |
| 8 | 4S-1 | N | 50 | 6 | 14 | |||
| 9 | 3NT | N | 400 | 11 | 14 | |||
| 10 | 25 | Fujiko Oinuma Richards Madhuben Shah | 2H+1 | W | 140 | 9 | 14 | |
| 11 | 4C+1 | N | 150 | 10 | 14 | |||
| 12 | 4C-2 | N | 200 | 2 | 14 | |||
| 13 | 24 | Ruth Manning Gerald Manning | 4S | S | 620 | 14 | 14 | |
| 14 | 3NT-1 | N | 50 | 2 | 14 | |||
| 15 | 2S | W | 110 | 7 | 14 | |||
