Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 2 | 6 | 9 | 14 | 5 | 9 | 13 | 15 | 2 | 11 | 7 | 12 | 4 | 18 | 17 | 10 | 16 | 18 | 16 | 16 | 6 | 10 | 2 | 14 | 10 | 1 | 10 | 7 | 3 | 8 | 1 | 291 |
| 2 | 4 | 2 | 12 | 0 | 15 | 3 | 6 | 18 | 18 | 2 | 7 | 4 | 4 | 16 | 8 | 18 | 2 | 8 | 12 | 18 | 13 | 17 | 8 | 1 | 12 | 4 | 8 | 2 | 11 | 4 | 2 | 257 |
| 3 | 4 | 18 | 14 | 1 | 10 | 5 | 6 | 10 | 5 | 11 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 4 | 2 | 9 | 1 | 5 | 2 | 10 | 4 | 14 | 8 | 1 | 17 | 2 | 3 | 176 |
| 4 | 6 | 8 | 16 | 13 | 8 | 18 | 16 | 16 | 8 | 11 | 16 | 16 | 10 | 8 | 12 | 10 | 9 | 2 | 4 | 9 | 18 | 5 | 2 | 5 | 18 | 0 | 14 | 11 | 1 | 16 | 4 | 306 |
| 5 | 14 | 12 | 9 | 5 | 15 | 3 | 5 | 8 | 4 | 18 | 6 | 14 | 18 | 8 | 12 | 10 | 5 | 15 | 12 | 9 | 6 | 2 | 12 | 18 | 4 | 2 | 2 | 1 | 13 | 7 | 5 | 269 |
| 6 | 0 | 18 | 12 | 5 | 2 | 6 | 18 | 0 | 0 | 0 | 11 | 14 | 3 | 10 | 14 | 2 | 5 | 0 | 7 | 9 | 13 | 12 | 15 | 16 | 4 | 8 | 18 | 18 | 7 | 7 | 6 | 254 |
| 7 | 14 | 3 | 1 | 5 | 12 | 13 | 6 | 4 | 5 | 11 | 16 | 18 | 3 | 10 | 6 | 8 | 6 | 3 | 7 | 9 | 13 | 14 | 18 | 12 | 16 | 12 | 8 | 5 | 4 | 7 | 262 | |
| 8 | 14 | 14 | 16 | 17 | 18 | 9 | 13 | 15 | 8 | 11 | 1 | 4 | 4 | 8 | 6 | 8 | 2 | 6 | 18 | 16 | 17 | 17 | 8 | 1 | 12 | 8 | 16 | 11 | 7 | 12 | 8 | 317 |
| 9 | 6 | 10 | 1 | 11 | 5 | 16 | 13 | 6 | 12 | 11 | 7 | 12 | 10 | 0 | 2 | 10 | 9 | 10 | 6 | 9 | 12 | 10 | 3 | 13 | 12 | 8 | 8 | 5 | 7 | 18 | 9 | 262 |
| 10 | 6 | 3 | 16 | 11 | 0 | 18 | 0 | 10 | 16 | 4 | 16 | 12 | 10 | 8 | 17 | 10 | 16 | 6 | 18 | 0 | 13 | 18 | 10 | 10 | 18 | 1 | 18 | 11 | 7 | 0 | 10 | 303 |
| 21 | 16 | 12 | 9 | 13 | 6 | 5 | 12 | 0 | 0 | 7 | 17 | 14 | 18 | 10 | 18 | 8 | 9 | 8 | 14 | 9 | 0 | 0 | 8 | 8 | 14 | 16 | 16 | 11 | 15 | 10 | 21 | 303 |
| 22 | 14 | 16 | 6 | 18 | 3 | 15 | 5 | 3 | 10 | 7 | 17 | 14 | 8 | 18 | 16 | 8 | 9 | 16 | 0 | 18 | 5 | 16 | 6 | 0 | 8 | 17 | 8 | 0 | 11 | 11 | 22 | 303 |
| 23 | 4 | 15 | 17 | 17 | 8 | 13 | 12 | 8 | 13 | 7 | 11 | 6 | 8 | 10 | 6 | 8 | 2 | 12 | 6 | 9 | 12 | 8 | 16 | 4 | 14 | 10 | 0 | 16 | 7 | 14 | 23 | 293 |
| 24 | 14 | 0 | 4 | 1 | 0 | 9 | 2 | 2 | 10 | 7 | 2 | 2 | 8 | 10 | 1 | 8 | 13 | 3 | 2 | 2 | 12 | 6 | 3 | 2 | 6 | 14 | 10 | 13 | 14 | 24 | 180 | |
| 25 | 4 | 4 | 2 | 5 | 10 | 0 | 5 | 12 | 6 | 0 | 12 | 4 | 0 | 10 | 6 | 8 | 2 | 0 | 11 | 9 | 5 | 1 | 10 | 17 | 2 | 6 | 10 | 17 | 1 | 16 | 25 | 195 |
| 26 | 12 | 10 | 2 | 7 | 13 | 2 | 13 | 10 | 14 | 14 | 2 | 6 | 15 | 8 | 4 | 16 | 13 | 18 | 6 | 0 | 5 | 4 | 0 | 6 | 14 | 4 | 10 | 7 | 11 | 6 | 26 | 252 |
| 27 | 12 | 8 | 17 | 13 | 3 | 15 | 18 | 8 | 2 | 18 | 7 | 4 | 14 | 0 | 1 | 10 | 12 | 15 | 11 | 9 | 5 | 13 | 16 | 8 | 6 | 10 | 2 | 7 | 17 | 2 | 27 | 283 |
| 28 | 4 | 6 | 9 | 7 | 18 | 0 | 0 | 18 | 18 | 7 | 11 | 6 | 15 | 8 | 12 | 0 | 16 | 10 | 0 | 2 | 1 | 1 | 10 | 17 | 0 | 18 | 4 | 13 | 11 | 0 | 28 | 242 |
| 29 | 12 | 15 | 2 | 13 | 16 | 12 | 5 | 3 | 16 | 7 | 2 | 0 | 14 | 2 | 10 | 10 | 16 | 12 | 16 | 9 | 17 | 8 | 15 | 5 | 6 | 10 | 10 | 17 | 5 | 11 | 29 | 296 |
| 30 | 18 | 0 | 6 | 4 | 13 | 9 | 12 | 14 | 13 | 16 | 11 | 14 | 14 | 10 | 12 | 18 | 18 | 14 | 12 | 9 | 6 | 13 | 16 | 13 | 0 | 17 | 0 | 7 | 11 | 18 | 30 | 338 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Fujiko Oinuma Richards Madhuben Shah | 4H-1 | N | 50 | 2 | 18 | |
| 2 | 2C-1 | N | 100 | 6 | 18 | |||
| 3 | 5C+1 | N | 420 | 9 | 18 | |||
| 4 | 30 | Suren Velayutham Anojan Pothalingam | 2S | N | 110 | 14 | 18 | |
| 5 | 3H+1 | E | 170 | 5 | 18 | |||
| 6 | 2S-1 | S | 50 | 9 | 18 | |||
| 7 | 29 | Albert Agras Raj Thakrar | 3S-1 | S | 100 | 13 | 18 | |
| 8 | 5S | S | 450 | 15 | 18 | |||
| 9 | 4SX | E | 790 | 2 | 18 | |||
| 10 | 28 | Azad Mahomed Latchmin Tiwarie | 4S-1 | E | 100 | 11 | 18 | |
| 11 | 2S-1 | N | 50 | 7 | 18 | |||
| 12 | 4H | W | 420 | 12 | 18 | |||
| 13 | 27 | Gerald Manning Ruth Manning | 4S-1 | S | 100 | 4 | 18 | |
| 14 | 5SXX | N | 1000 | 18 | 18 | |||
| 15 | 3NT+1 | S | 630 | 17 | 18 | |||
| 16 | 25 | Girish Thacker Vipul Thacker | 4S+1 | S | 450 | 10 | 18 | |
| 17 | 4D-1 | W | 50 | 16 | 18 | |||
| 18 | 4H+1 | N | 650 | 18 | 18 | |||
| 19 | 24 | Naina Shah Harakchand Shah | 3D | N | 110 | 16 | 18 | |
| 20 | 2S-1 | E | 100 | 16 | 18 | |||
| 21 | 3NT-1 | N | 100 | 6 | 18 | |||
| 22 | 23 | Saroj N Shah Nandlal P Shah | 4C-1 | S | 50 | 10 | 18 | |
| 23 | 4S-1 | N | 100 | 2 | 18 | |||
| 24 | 4C-3 | S | 150 | 14 | 18 | |||
| 25 | 22 | Uswin Shah Himat Shah | 3C-1 | E | 100 | 10 | 18 | |
| 26 | 3NT-2 | W | 200 | 1 | 18 | |||
| 27 | 4SX-1 | N | 100 | 10 | 18 | |||
| 28 | 21 | Fujiko Oinuma Richards Madhuben Shah | 5C+2 | N | 640 | 7 | 18 | |
| 29 | 4S | S | 620 | 3 | 18 | |||
| 30 | 3S-1 | W | 50 | 8 | 18 | |||
| Total | 53.89% | 291 | 540 | |||||
| Pair 2 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Uswin Shah Himat Shah | 4S+1 | N | 450 | 4 | 18 | |
| 2 | 2NT | N | 120 | 2 | 18 | |||
| 3 | 3C+3 | S | 170 | 12 | 18 | |||
| 4 | 1NT-2 | N | 200 | 0 | 18 | |||
| 5 | 4H-1 | E | 50 | 15 | 18 | |||
| 6 | 3S-2 | S | 100 | 3 | 18 | |||
| 7 | 21 | Fujiko Oinuma Richards Madhuben Shah | 3S-2 | S | 200 | 6 | 18 | |
| 8 | 4S+2 | N | 480 | 18 | 18 | |||
| 9 | 2HX+1 | N | 570 | 18 | 18 | |||
| 10 | 30 | Suren Velayutham Anojan Pothalingam | 2S+2 | E | 170 | 2 | 18 | |
| 11 | 3S-1 | N | 50 | 7 | 18 | |||
| 12 | 4H+1 | W | 450 | 4 | 18 | |||
| 13 | 29 | Albert Agras Raj Thakrar | 3S-1 | S | 100 | 4 | 18 | |
| 14 | 4S+2 | N | 480 | 16 | 18 | |||
| 15 | 2NT | S | 120 | 8 | 18 | |||
| 16 | 28 | Azad Mahomed Latchmin Tiwarie | 4SX | S | 590 | 18 | 18 | |
| 17 | 1NT+3 | E | 180 | 2 | 18 | |||
| 18 | 4S-1 | W | 50 | 8 | 18 | |||
| 19 | 26 | Asaf Ersoy Jane Graham | 2H-1 | W | 100 | 12 | 18 | |
| 20 | 2S-2 | E | 200 | 18 | 18 | |||
| 21 | 2S | S | 110 | 13 | 18 | |||
| 22 | 25 | Girish Thacker Vipul Thacker | 2H-2 | W | 200 | 17 | 18 | |
| 23 | 4C | N | 130 | 8 | 18 | |||
| 24 | 4S+2 | E | 480 | 1 | 18 | |||
| 25 | 24 | Naina Shah Harakchand Shah | 1H+1 | N | 110 | 12 | 18 | |
| 26 | 2H+2 | E | 170 | 4 | 18 | |||
| 27 | 4S-2 | N | 100 | 8 | 18 | |||
| 28 | 23 | Saroj N Shah Nandlal P Shah | 3NT+2 | S | 660 | 2 | 18 | |
| 29 | 2S+2 | S | 170 | 11 | 18 | |||
| 30 | 3D+1 | N | 130 | 4 | 18 | |||
| Total | 47.59% | 257 | 540 | |||||
| Pair 3 | Vinod Shah & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Naina Shah Harakchand Shah | 4S+1 | N | 450 | 4 | 18 | |
| 2 | 2S-2 | N | 200 | 18 | 18 | |||
| 3 | 2H | N | 110 | 14 | 18 | |||
| 4 | 23 | Saroj N Shah Nandlal P Shah | 1NT+1 | S | 120 | 1 | 18 | |
| 5 | 2H+1 | E | 140 | 10 | 18 | |||
| 6 | 2S | S | 110 | 5 | 18 | |||
| 7 | 4S-2 | S | 200 | 6 | 18 | |||
| 8 | 4S | S | 420 | 10 | 18 | |||
| 9 | 4S+1 | E | 650 | 5 | 18 | |||
| 10 | 22 | Uswin Shah Himat Shah | 4S-1 | W | 100 | 11 | 18 | |
| 11 | 3S-3 | N | 150 | 1 | 18 | |||
| 12 | 4H+1 | E | 450 | 4 | 18 | |||
| 13 | 21 | Fujiko Oinuma Richards Madhuben Shah | 4S-2 | N | 200 | 0 | 18 | |
| 14 | 5S | N | 450 | 8 | 18 | |||
| 15 | 3C-4 | S | 400 | 0 | 18 | |||
| 16 | 30 | Suren Velayutham Anojan Pothalingam | 6S-2 | S | 100 | 0 | 18 | |
| 17 | 3NT | W | 400 | 0 | 18 | |||
| 18 | 2S+1 | W | 140 | 4 | 18 | |||
| 19 | 29 | Albert Agras Raj Thakrar | 3NT-3 | N | 150 | 2 | 18 | |
| 20 | 2S | E | 110 | 9 | 18 | |||
| 21 | 2D-2 | N | 200 | 1 | 18 | |||
| 22 | 27 | Gerald Manning Ruth Manning | 2S | W | 110 | 5 | 18 | |
| 23 | 4S-1 | N | 100 | 2 | 18 | |||
| 24 | 1NT+3 | W | 180 | 10 | 18 | |||
| 25 | 26 | Asaf Ersoy Jane Graham | 3H-1 | N | 50 | 4 | 18 | |
| 26 | 1NT+1 | W | 120 | 14 | 18 | |||
| 27 | 4S-2 | N | 100 | 8 | 18 | |||
| 28 | 25 | Girish Thacker Vipul Thacker | 3C+4 | S | 190 | 1 | 18 | |
| 29 | 3HX | N | 730 | 17 | 18 | |||
| 30 | 5DX-2 | N | 300 | 2 | 18 | |||
| Total | 32.59% | 176 | 540 | |||||
| Pair 4 | Suresh Shah & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Asaf Ersoy Jane Graham | 3NT+1 | S | 430 | 6 | 18 | |
| 2 | 1S | W | 80 | 8 | 18 | |||
| 3 | 3NT+4 | S | 520 | 16 | 18 | |||
| 4 | 25 | Girish Thacker Vipul Thacker | 2S-1 | N | 100 | 13 | 18 | |
| 5 | 2S | W | 110 | 8 | 18 | |||
| 6 | 3NT-3 | S | 150 | 18 | 18 | |||
| 7 | 24 | Naina Shah Harakchand Shah | 4SX-2 | S | 500 | 16 | 18 | |
| 8 | 6HX-2 | N | 300 | 16 | 18 | |||
| 9 | 4H-2 | N | 100 | 8 | 18 | |||
| 10 | 4S-1 | W | 100 | 11 | 18 | |||
| 11 | 2NT+1 | S | 150 | 16 | 18 | |||
| 12 | 4H-2 | W | 100 | 16 | 18 | |||
| 13 | 23 | Saroj N Shah Nandlal P Shah | 3NT | S | 600 | 10 | 18 | |
| 14 | 5S | N | 450 | 8 | 18 | |||
| 15 | 2NT+1 | S | 150 | 12 | 18 | |||
| 16 | 22 | Uswin Shah Himat Shah | 4S+1 | S | 450 | 10 | 18 | |
| 17 | 3D | W | 110 | 9 | 18 | |||
| 18 | 3S+1 | W | 170 | 2 | 18 | |||
| 19 | 21 | Fujiko Oinuma Richards Madhuben Shah | 3H | W | 140 | 4 | 18 | |
| 20 | 2S | E | 110 | 9 | 18 | |||
| 21 | 4HX-3 | E | 500 | 18 | 18 | |||
| 22 | 30 | Suren Velayutham Anojan Pothalingam | 2S | E | 110 | 5 | 18 | |
| 23 | 3NT-1 | S | 100 | 2 | 18 | |||
| 24 | 4S+1 | E | 450 | 5 | 18 | |||
| 25 | 28 | Azad Mahomed Latchmin Tiwarie | 2HX+1 | N | 570 | 18 | 18 | |
| 26 | 3NT+1 | W | 630 | 0 | 18 | |||
| 27 | 4S-1 | N | 50 | 14 | 18 | |||
| 28 | 27 | Gerald Manning Ruth Manning | 5C+2 | N | 640 | 11 | 18 | |
| 29 | 5S-1 | S | 100 | 1 | 18 | |||
| 30 | 3NT | S | 400 | 16 | 18 | |||
| Total | 56.67% | 306 | 540 | |||||
| Pair 5 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Azad Mahomed Latchmin Tiwarie | 4S+1 | N | 450 | 14 | 18 | |
| 2 | 2C | S | 90 | 12 | 18 | |||
| 3 | 4S | S | 420 | 9 | 18 | |||
| 4 | 27 | Gerald Manning Ruth Manning | 1NT-1 | N | 100 | 5 | 18 | |
| 5 | 4H-1 | E | 50 | 15 | 18 | |||
| 6 | 3S-2 | S | 100 | 3 | 18 | |||
| 7 | 26 | Asaf Ersoy Jane Graham | 3S-1 | S | 100 | 5 | 18 | |
| 8 | 4S | S | 420 | 8 | 18 | |||
| 9 | 4S-1 | E | 100 | 4 | 18 | |||
| 10 | 25 | Girish Thacker Vipul Thacker | 4S | W | 620 | 18 | 18 | |
| 11 | 1NT | S | 90 | 6 | 18 | |||
| 12 | 4H+1 | W | 450 | 14 | 18 | |||
| 13 | 4S+1 | S | 650 | 18 | 18 | |||
| 14 | 4S+1 | N | 450 | 8 | 18 | |||
| 15 | 2NT+1 | S | 150 | 12 | 18 | |||
| 16 | 24 | Naina Shah Harakchand Shah | 4S+1 | S | 450 | 10 | 18 | |
| 17 | 2S-3 | N | 150 | 5 | 18 | |||
| 18 | 4H | S | 620 | 15 | 18 | |||
| 19 | 23 | Saroj N Shah Nandlal P Shah | 3H-1 | W | 100 | 12 | 18 | |
| 20 | 2S | E | 110 | 9 | 18 | |||
| 21 | 3NT-1 | N | 100 | 6 | 18 | |||
| 22 | 22 | Uswin Shah Himat Shah | 2S+1 | E | 140 | 2 | 18 | |
| 23 | 3S | S | 140 | 12 | 18 | |||
| 24 | 5D-2 | E | 100 | 18 | 18 | |||
| 25 | 21 | Fujiko Oinuma Richards Madhuben Shah | 2H-1 | N | 50 | 4 | 18 | |
| 26 | 3NT | W | 600 | 2 | 18 | |||
| 27 | 4C | E | 130 | 2 | 18 | |||
| 28 | 29 | Albert Agras Raj Thakrar | 4C+3 | N | 190 | 1 | 18 | |
| 29 | 5C-3 | E | 300 | 13 | 18 | |||
| 30 | 3D-1 | N | 50 | 7 | 18 | |||
| Total | 49.81% | 269 | 540 | |||||
| Pair 6 | Pankaj Thakkar & Stanley Selby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Suren Velayutham Anojan Pothalingam | 3NT-2 | S | 100 | 0 | 18 | |
| 2 | 4HX-2 | E | 300 | 18 | 18 | |||
| 3 | 4S+3 | S | 510 | 12 | 18 | |||
| 4 | 29 | Albert Agras Raj Thakrar | 1NT-1 | N | 100 | 5 | 18 | |
| 5 | 1NT-2 | N | 200 | 2 | 18 | |||
| 6 | 2D | E | 90 | 6 | 18 | |||
| 7 | 28 | Azad Mahomed Latchmin Tiwarie | 2SX | S | 670 | 18 | 18 | |
| 8 | 5D | E | 400 | 0 | 18 | |||
| 9 | 5CX-5 | N | 1100 | 0 | 18 | |||
| 10 | 27 | Gerald Manning Ruth Manning | 3NT-2 | W | 200 | 0 | 18 | |
| 11 | 2NT-1 | S | 50 | 11 | 18 | |||
| 12 | 4H+1 | W | 450 | 14 | 18 | |||
| 13 | 26 | Asaf Ersoy Jane Graham | 4S | S | 620 | 3 | 18 | |
| 14 | 4S+1 | N | 450 | 10 | 18 | |||
| 15 | 2NT-1 | S | 100 | 14 | 18 | |||
| 16 | 6S-1 | S | 50 | 2 | 18 | |||
| 17 | 2S-3 | N | 150 | 5 | 18 | |||
| 18 | 3NT-2 | N | 200 | 0 | 18 | |||
| 19 | 25 | Girish Thacker Vipul Thacker | 2NT-2 | S | 100 | 7 | 18 | |
| 20 | 2S | E | 110 | 9 | 18 | |||
| 21 | 2S | S | 110 | 13 | 18 | |||
| 22 | 24 | Naina Shah Harakchand Shah | 3C | S | 110 | 12 | 18 | |
| 23 | 4S | S | 620 | 15 | 18 | |||
| 24 | 4C-2 | S | 100 | 16 | 18 | |||
| 25 | 23 | Saroj N Shah Nandlal P Shah | 2H-1 | N | 50 | 4 | 18 | |
| 26 | 1NT+2 | E | 150 | 8 | 18 | |||
| 27 | 3S | S | 140 | 18 | 18 | |||
| 28 | 22 | Uswin Shah Himat Shah | 6C+1 | S | 1390 S | 18 | 18 | |
| 29 | 2S+2 | S | 170 | 7 | 18 | |||
| 30 | 3D-1 | N | 50 | 7 | 18 | |||
| Total | 47.04% | 254 | 540 | |||||
| Pair 7 | Vera Freeman & Brenda Minogue | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Saroj N Shah Nandlal P Shah | 4S+1 | N | 450 | 14 | 18 | |
| 2 | 2H | E | 110 | 3 | 18 | |||
| 3 | 4H-2 | N | 100 | 1 | 18 | |||
| 4 | 21 | Fujiko Oinuma Richards Madhuben Shah | 1NT-1 | N | 100 | 5 | 18 | |
| 5 | 2C-1 | N | 100 | 12 | 18 | |||
| 6 | 2S | S | 110 | 13 | 18 | |||
| 7 | 30 | Suren Velayutham Anojan Pothalingam | 3S-2 | S | 200 | 6 | 18 | |
| 8 | 3C+3 | E | 170 | 4 | 18 | |||
| 9 | 4S+1 | E | 650 | 5 | 18 | |||
| 10 | 29 | Albert Agras Raj Thakrar | 4S-1 | W | 100 | 11 | 18 | |
| 11 | 2NT+1 | S | 150 | 16 | 18 | |||
| 12 | 3NT-4 | E | 200 | 18 | 18 | |||
| 13 | 28 | Azad Mahomed Latchmin Tiwarie | 4S | S | 620 | 3 | 18 | |
| 14 | 4S+1 | N | 450 | 10 | 18 | |||
| 15 | 2NT+1 | S | 150 | 6 | 18 | |||
| 16 | 27 | Gerald Manning Ruth Manning | 4S+1 | S | 450 | 8 | 18 | |
| 17 | 2S-1 | N | 50 | 6 | 18 | |||
| 18 | 4H | N | 620 | 3 | 18 | |||
| 19 | 3D-2 | N | 100 | 7 | 18 | |||
| 20 | 2S | E | 110 | 9 | 18 | |||
| 21 | 2S | S | 110 | 13 | 18 | |||
| 22 | 26 | Asaf Ersoy Jane Graham | 2C+3 | S | 150 | 14 | 18 | |
| 23 | 4S+1 | S | 650 | 18 | 18 | |||
| 24 | 3S+1 | W | 170 | 12 | 18 | |||
| 25 | 25 | Girish Thacker Vipul Thacker | 3D-4 | W | 400 | 16 | 18 | |
| 26 | 3C+1 | W | 130 | 12 | 18 | |||
| 27 | 4S-2 | N | 100 | 8 | 18 | |||
| 28 | 24 | Naina Shah Harakchand Shah | 5C+1 | N | 620 | 5 | 18 | |
| 30 | 2S | W | 110 | 4 | 18 | |||
| Total | 50.19% | 262 | 522 | |||||
| Pair 8 | Martin Isham & Hazel Jessen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Girish Thacker Vipul Thacker | 4H+1 | N | 450 | 14 | 18 | |
| 2 | 4H-2 | E | 100 | 14 | 18 | |||
| 3 | 3NT+4 | S | 520 | 16 | 18 | |||
| 4 | 24 | Naina Shah Harakchand Shah | 1NT+1 | N | 120 | 17 | 18 | |
| 5 | 2C+1 | N | 110 | 18 | 18 | |||
| 6 | 3S-1 | S | 50 | 9 | 18 | |||
| 7 | 22 | Uswin Shah Himat Shah | 3S-1 | S | 100 | 13 | 18 | |
| 8 | 5H | S | 450 | 15 | 18 | |||
| 9 | 3S+2 | W | 200 | 8 | 18 | |||
| 10 | 21 | Fujiko Oinuma Richards Madhuben Shah | 4S-1 | W | 100 | 11 | 18 | |
| 11 | 2NT-3 | S | 150 | 1 | 18 | |||
| 12 | 4H+1 | W | 450 | 4 | 18 | |||
| 13 | 30 | Suren Velayutham Anojan Pothalingam | 4S-1 | S | 100 | 4 | 18 | |
| 14 | 5S | N | 450 | 8 | 18 | |||
| 15 | 2S-1 | E | 50 | 6 | 18 | |||
| 16 | 29 | Albert Agras Raj Thakrar | 4S+1 | S | 450 | 8 | 18 | |
| 17 | 3NT-1 | W | 50 | 2 | 18 | |||
| 18 | 3H+1 | N | 170 | 6 | 18 | |||
| 19 | 28 | Azad Mahomed Latchmin Tiwarie | 2SX-3 | N | 500 | 18 | 18 | |
| 20 | 2S+1 | E | 140 | 16 | 18 | |||
