Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 13 | 16 | 19 | 22 | 1 | 18 | 17 | 13 | 10 | 5 | 11 | 2 | 2 | 16 | 4 | 14 | 13 | 8 | 20 | 11 | 10 | 12 | 1 | 14 | 1 | 272 | ||
| 2 | 8 | 2 | 6 | 10 | 8 | 13 | 10 | 0 | 15 | 22 | 13 | 4 | 0 | 14 | 13 | 13 | 20 | 11 | 5 | 10 | 5 | 8 | 4 | 20 | 2 | 234 | ||
| 3 | 17 | 8 | 1 | 1 | 4 | 6 | 18 | 2 | 11 | 6 | 18 | 7 | 8 | 3 | 13 | 13 | 13 | 0 | 18 | 22 | 14 | 18 | 1 | 4 | 3 | 226 | ||
| 4 | 14 | 3 | 14 | 11 | 21 | 6 | 10 | 14 | 5 | 19 | 6 | 11 | 17 | 3 | 22 | 22 | 1 | 21 | 5 | 10 | 21 | 21 | 21 | 7 | 4 | 305 | ||
| 5 | 5 | 12 | 20 | 4 | 4 | 16 | 2 | 14 | 21 | 6 | 0 | 2 | 4 | 0 | 13 | 16 | 7 | 3 | 10 | 10 | 0 | 2 | 7 | 11 | 5 | 189 | ||
| 6 | 13 | 1 | 19 | 20 | 12 | 21 | 22 | 9 | 5 | 19 | 6 | 11 | 21 | 14 | 13 | 5 | 20 | 21 | 0 | 20 | 4 | 14 | 0 | 7 | 6 | 297 | ||
| 7 | 13 | 22 | 8 | 11 | 6 | 16 | 10 | 16 | 12 | 8 | 13 | 22 | 13 | 14 | 13 | 10 | 4 | 11 | 14 | 10 | 17 | 8 | 13 | 21 | 7 | 305 | ||
| 8 | 1 | 7 | 0 | 11 | 20 | 20 | 12 | 13 | 0 | 0 | 17 | 8 | 4 | 14 | 0 | 5 | 10 | 6 | 5 | 18 | 2 | 14 | 3 | 15 | 8 | 205 | ||
| 9 | 20 | 19 | 14 | 2 | 22 | 10 | 2 | 1 | 20 | 5 | 4 | 12 | 12 | 2 | 2 | 20 | 1 | 3 | 18 | 10 | 9 | 21 | 10 | 21 | 9 | 260 | ||
| 10 | 1 | 7 | 12 | 11 | 15 | 14 | 6 | 1 | 10 | 14 | 0 | 6 | 6 | 22 | 1 | 8 | 7 | 18 | 5 | 1 | 9 | 4 | 13 | 2 | 10 | 193 | ||
| 11 | 20 | 7 | 4 | 11 | 15 | 22 | 17 | 22 | 10 | 14 | 15 | 0 | 20 | 16 | 5 | 8 | 18 | 4 | 18 | 10 | 9 | 8 | 16 | 15 | 11 | 304 | ||
| 12 | 13 | 7 | 22 | 2 | 12 | 10 | 21 | 19 | 0 | 14 | 5 | 14 | 22 | 16 | 10 | 14 | 9 | 22 | 6 | 6 | 9 | 0 | 3 | 2 | 12 | 258 | ||
| 13 | 20 | 1 | 16 | 11 | 6 | 4 | 12 | 19 | 10 | 14 | 21 | 14 | 6 | 7 | 13 | 14 | 13 | 2 | 9 | 11 | 0 | 21 | 7 | 11 | 13 | 262 | ||
| 21 | 9 | 6 | 22 | 11 | 16 | 12 | 20 | 21 | 4 | 20 | 22 | 16 | 16 | 11 | 17 | 14 | 9 | 6 | 16 | 16 | 22 | 2 | 9 | 1 | 21 | 318 | ||
| 22 | 21 | 15 | 14 | 20 | 0 | 12 | 18 | 16 | 12 | 8 | 17 | 3 | 2 | 6 | 18 | 22 | 13 | 0 | 2 | 1 | 22 | 1 | 5 | 14 | 22 | 262 | ||
| 23 | 8 | 20 | 21 | 21 | 16 | 21 | 12 | 8 | 7 | 22 | 22 | 20 | 12 | 8 | 9 | 17 | 13 | 11 | 8 | 12 | 21 | 8 | 19 | 7 | 23 | 343 | ||
| 24 | 2 | 3 | 7 | 8 | 1 | 16 | 12 | 8 | 1 | 16 | 0 | 6 | 1 | 8 | 9 | 20 | 18 | 11 | 12 | 10 | 20 | 8 | 18 | 2 | 24 | 217 | ||
| 25 | 5 | 14 | 10 | 11 | 5 | 0 | 20 | 8 | 17 | 8 | 16 | 11 | 9 | 8 | 9 | 12 | 2 | 11 | 17 | 4 | 17 | 14 | 12 | 1 | 25 | 241 | ||
| 26 | 21 | 15 | 8 | 11 | 7 | 0 | 22 | 8 | 17 | 3 | 16 | 15 | 9 | 8 | 9 | 14 | 12 | 16 | 17 | 12 | 13 | 1 | 21 | 18 | 26 | 293 | ||
| 27 | 8 | 19 | 18 | 11 | 18 | 6 | 1 | 3 | 1 | 8 | 9 | 0 | 18 | 8 | 22 | 17 | 2 | 11 | 4 | 12 | 8 | 4 | 9 | 20 | 27 | 237 | ||
| 28 | 2 | 15 | 2 | 18 | 10 | 12 | 0 | 13 | 12 | 8 | 20 | 6 | 18 | 8 | 9 | 9 | 21 | 19 | 4 | 0 | 13 | 18 | 1 | 15 | 28 | 253 | ||
| 29 | 17 | 10 | 0 | 20 | 10 | 1 | 10 | 3 | 10 | 14 | 11 | 20 | 22 | 8 | 20 | 2 | 9 | 22 | 17 | 21 | 1 | 1 | 6 | 7 | 29 | 262 | ||
| 30 | 9 | 15 | 3 | 2 | 16 | 18 | 12 | 6 | 12 | 17 | 5 | 14 | 9 | 18 | 9 | 9 | 15 | 4 | 17 | 12 | 13 | 14 | 15 | 11 | 30 | 275 | ||
| 31 | 9 | 21 | 6 | 11 | 16 | 6 | 5 | 9 | 22 | 22 | 7 | 0 | 10 | 20 | 14 | 19 | 21 | 1 | 4 | 12 | 22 | 20 | 19 | 20 | 31 | 316 | ||
| 32 | 2 | 21 | 14 | 11 | 21 | 4 | 10 | 9 | 12 | 22 | 18 | 10 | 4 | 15 | 21 | 14 | 0 | 0 | 12 | 12 | 13 | 22 | 22 | 15 | 32 | 304 | ||
| 33 | 9 | 0 | 3 | 0 | 2 | 2 | 14 | 9 | 2 | 17 | 11 | 16 | 16 | 0 | 5 | 19 | 4 | 18 | 15 | 19 | 18 | 8 | 15 | 11 | 33 | 233 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Satish Panchamia Ranjan Panchamia | 4S | S | 420 | 13 | 22 | |
| 2 | 5C | S | 600 | 16 | 22 | |||
| 3 | 33 | Raj Thakrar Albert Agras | 5CX-2 | W | 500 | 19 | 22 | |
| 4 | 5H-2 | E | 200 | 22 | 22 | |||
| 5 | 32 | Ramesh Radia Jimmy Jim | 3NT+2 | E | 460 | 1 | 22 | |
| 6 | 4SX | S | 590 | 18 | 22 | |||
| 7 | 31 | Mahendra Patel Ivor AD Perera | 3H | S | 140 | 17 | 22 | |
| 8 | 5S-2 | N | 100 | 13 | 22 | |||
| 9 | 30 | Suresh Shah Jane Graham | 4D+1 | N | 150 | 10 | 22 | |
| 10 | 4H+1 | N | 650 | 5 | 22 | |||
| 11 | 29 | Gerald Manning Ruth Manning | 4C-4 | E | 200 | 11 | 22 | |
| 12 | 4H-2 | S | 200 | 2 | 22 | |||
| 13 | 28 | Ravi Kahar Anand Kahar | 4SX | E | 790 | 2 | 22 | |
| 14 | 4S+1 | S | 450 | 16 | 22 | |||
| 15 | 27 | Madhuben Shah Shobha Patel | 3NT-1 | S | 100 | 4 | 22 | |
| 16 | 4S+2 | S | 480 | 14 | 22 | |||
| 17 | 26 | Krishan Aggarwal Priscilla Sidrak | 4C-1 | N | 50 | 13 | 22 | |
| 18 | 7D-4 | S | 400 | 8 | 22 | |||
| 19 | 25 | Bharatiben Bhanji Madhu Popat | 4S-2 | E | 200 | 20 | 22 | |
| 20 | 3D | N | 110 | 11 | 22 | |||
| 21 | 24 | Sonia Kesselson Evelyn Tropp | 2S | W | 110 | 10 | 22 | |
| 22 | 4S+1 | E | 650 | 12 | 22 | |||
| 23 | 23 | Ponn Yogeswaran Anojan Pothalingam | 5CX-2 | E | 500 | 1 | 22 | |
| 24 | 2D+2 | E | 130 | 14 | 22 | |||
| Total | 51.52% | 272 | 528 | |||||
| Pair 2 | Purnima Raichura & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Anantrai Shah Kiran Devani | 2D+2 | S | 130 | 8 | 22 | |
| 4 | 4H+1 | E | 650 | 2 | 22 | |||
| 5 | 21 | Satish Panchamia Ranjan Panchamia | 3NT+1 | W | 430 | 6 | 22 | |
| 6 | 4H-2 | E | 200 | 10 | 22 | |||
| 7 | 33 | Raj Thakrar Albert Agras | 2D | E | 90 | 8 | 22 | |
| 8 | 5S-2 | N | 100 | 13 | 22 | |||
| 9 | 32 | Ramesh Radia Jimmy Jim | 3D+2 | S | 150 | 10 | 22 | |
| 10 | 3H+1 | N | 170 | 0 | 22 | |||
| 11 | 31 | Mahendra Patel Ivor AD Perera | 4H-5 | W | 250 | 15 | 22 | |
| 12 | 3NT-3 | E | 150 | 22 | 22 | |||
| 13 | 30 | Suresh Shah Jane Graham | 2H-2 | N | 200 | 13 | 22 | |
| 14 | 2S+2 | N | 170 | 4 | 22 | |||
| 15 | 29 | Gerald Manning Ruth Manning | 4S-3 | N | 300 | 0 | 22 | |
| 16 | 4S+2 | N | 480 | 14 | 22 | |||
| 17 | 28 | Ravi Kahar Anand Kahar | 4C-1 | N | 50 | 13 | 22 | |
| 18 | 4S-1 | N | 100 | 13 | 22 | |||
| 19 | 27 | Madhuben Shah Shobha Patel | 3S-2 | E | 200 | 20 | 22 | |
| 20 | 3D | N | 110 | 11 | 22 | |||
| 21 | 26 | Krishan Aggarwal Priscilla Sidrak | 1NT-2 | N | 200 | 5 | 22 | |
| 22 | 4S+1 | E | 650 | 10 | 22 | |||
| 23 | 25 | Bharatiben Bhanji Madhu Popat | 5C-2 | E | 200 | 5 | 22 | |
| 24 | 2D+1 | E | 110 | 8 | 22 | |||
| 25 | 24 | Sonia Kesselson Evelyn Tropp | 3H+2 | N | 200 | 4 | 22 | |
| 26 | 3NT+1 | E | 630 | 20 | 22 | |||
| Total | 44.32% | 234 | 528 | |||||
| Pair 3 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Bharatiben Bhanji Madhu Popat | 2S+1 | S | 140 | 17 | 22 | |
| 2 | 2NT+3 | S | 210 | 8 | 22 | |||
| 5 | 23 | Ponn Yogeswaran Anojan Pothalingam | 3NT+2 | E | 460 | 1 | 22 | |
| 6 | 4SX-2 | N | 300 | 1 | 22 | |||
| 7 | 22 | Anantrai Shah Kiran Devani | 2D+3 | E | 150 | 4 | 22 | |
| 8 | 5SX-2 | N | 300 | 6 | 22 | |||
| 9 | 21 | Satish Panchamia Ranjan Panchamia | 5C-2 | E | 200 | 18 | 22 | |
| 10 | 3H+2 | N | 200 | 2 | 22 | |||
| 11 | 33 | Raj Thakrar Albert Agras | 3H-4 | W | 200 | 11 | 22 | |
| 12 | 3C+1 | W | 130 | 6 | 22 | |||
| 13 | 32 | Ramesh Radia Jimmy Jim | 4S-1 | E | 100 | 18 | 22 | |
| 14 | 5D | S | 400 | 7 | 22 | |||
| 15 | 31 | Mahendra Patel Ivor AD Perera | 2NT | S | 120 | 8 | 22 | |
| 16 | 4S | S | 420 | 3 | 22 | |||
| 17 | 30 | Suresh Shah Jane Graham | 4C-1 | N | 50 | 13 | 22 | |
| 18 | 5D-1 | S | 100 | 13 | 22 | |||
| 19 | 29 | Gerald Manning Ruth Manning | 4D | S | 130 | 13 | 22 | |
| 20 | 5D-2 | N | 200 | 0 | 22 | |||
| 21 | 28 | Ravi Kahar Anand Kahar | 3NT-2 | E | 100 | 18 | 22 | |
| 22 | 4H-2 | E | 200 | 22 | 22 | |||
| 23 | 27 | Madhuben Shah Shobha Patel | 3H | S | 140 | 14 | 22 | |
| 24 | 2S-2 | N | 100 | 18 | 22 | |||
| 25 | 26 | Krishan Aggarwal Priscilla Sidrak | 4H | N | 420 | 1 | 22 | |
| 26 | 2NT+1 | E | 150 | 4 | 22 | |||
| Total | 42.80% | 226 | 528 | |||||
| Pair 4 | Denise Miller & Trevor Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Madhuben Shah Shobha Patel | 3S+2 | S | 200 | 14 | 22 | |
| 2 | 4S | S | 620 | 3 | 22 | |||
| 3 | 26 | Krishan Aggarwal Priscilla Sidrak | 3D+1 | S | 130 | 14 | 22 | |
| 4 | 4H | E | 620 | 11 | 22 | |||
| 7 | 24 | Sonia Kesselson Evelyn Tropp | 2S-2 | W | 200 | 21 | 22 | |
| 8 | 5SX-2 | N | 300 | 6 | 22 | |||
| 9 | 23 | Ponn Yogeswaran Anojan Pothalingam | 4D+1 | S | 150 | 10 | 22 | |
| 10 | 5H+1 | N | 680 | 14 | 22 | |||
| 11 | 22 | Anantrai Shah Kiran Devani | 2S-3 | E | 150 | 5 | 22 | |
| 12 | 4C-2 | W | 100 | 19 | 22 | |||
| 13 | 21 | Satish Panchamia Ranjan Panchamia | 4S | E | 620 | 6 | 22 | |
| 14 | 4S | S | 420 | 11 | 22 | |||
| 15 | 33 | Raj Thakrar Albert Agras | 3NT+1 | S | 630 | 17 | 22 | |
| 16 | 4S | S | 420 | 3 | 22 | |||
| 17 | 32 | Ramesh Radia Jimmy Jim | 6SX-3 | W | 500 | 22 | 22 | |
| 18 | 4H+1 | N | 650 | 22 | 22 | |||
| 19 | 31 | Mahendra Patel Ivor AD Perera | 2S+1 | E | 140 | 1 | 22 | |
| 20 | 3NT+1 | N | 630 | 21 | 22 | |||
| 21 | 30 | Suresh Shah Jane Graham | 2H-2 | S | 200 | 5 | 22 | |
| 22 | 4S+1 | E | 650 | 10 | 22 | |||
| 23 | 29 | Gerald Manning Ruth Manning | 5CX-2 | E | 500 | 21 | 22 | |
| 24 | 5D-1 | E | 50 | 21 | 22 | |||
| 25 | 28 | Ravi Kahar Anand Kahar | 4H | N | 420 | 21 | 22 | |
| 26 | 3NT | E | 600 | 7 | 22 | |||
| Total | 57.77% | 305 | 528 | |||||
| Pair 5 | Vinod Shah & Virbala Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Gerald Manning Ruth Manning | 3S | N | 140 | 5 | 22 | |
| 2 | 3S | S | 140 | 12 | 22 | |||
| 3 | 28 | Ravi Kahar Anand Kahar | 5DX-1 | S | 100 | 20 | 22 | |
| 4 | 5CX-2 | N | 500 | 4 | 22 | |||
| 5 | 27 | Madhuben Shah Shobha Patel | 4D | W | 130 | 4 | 22 | |
| 6 | 3S+1 | S | 170 | 16 | 22 | |||
| 9 | 25 | Bharatiben Bhanji Madhu Popat | 4D | S | 130 | 2 | 22 | |
| 10 | 4H+2 | N | 680 | 14 | 22 | |||
| 11 | 24 | Sonia Kesselson Evelyn Tropp | 4SX-4 | E | 800 | 21 | 22 | |
| 12 | 4C | W | 130 | 6 | 22 | |||
| 13 | 23 | Ponn Yogeswaran Anojan Pothalingam | 4HX-4 | N | 1100 | 0 | 22 | |
| 14 | 4D | N | 130 | 2 | 22 | |||
| 15 | 22 | Anantrai Shah Kiran Devani | 3S-1 | N | 100 | 4 | 22 | |
| 16 | 1H+1 | N | 110 | 0 | 22 | |||
| 17 | 21 | Satish Panchamia Ranjan Panchamia | 4C-1 | N | 50 | 13 | 22 | |
| 18 | 2H | N | 110 | 16 | 22 | |||
| 19 | 33 | Raj Thakrar Albert Agras | 3S-1 | E | 100 | 7 | 22 | |
| 20 | 4D-1 | N | 100 | 3 | 22 | |||
| 21 | 32 | Ramesh Radia Jimmy Jim | 2NT | E | 120 | 10 | 22 | |
| 22 | 4S+1 | E | 650 | 10 | 22 | |||
| 23 | 31 | Mahendra Patel Ivor AD Perera | 4CX+1 | E | 910 | 0 | 22 | |
| 24 | 3NT | E | 400 | 2 | 22 | |||
| 25 | 30 | Suresh Shah Jane Graham | 4H-1 | S | 50 | 7 | 22 | |
| 26 | 2H-3 | N | 300 | 11 | 22 | |||
| Total | 35.80% | 189 | 528 | |||||
| Pair 6 | A Karunanithy & Vera Sand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Mahendra Patel Ivor AD Perera | 4S | S | 420 | 13 | 22 | |
| 2 | 6SX-1 | S | 200 | 1 | 22 | |||
| 3 | 30 | Suresh Shah Jane Graham | 5DX-2 | W | 500 | 19 | 22 | |
| 4 | 4C-1 | N | 100 | 20 | 22 | |||
| 5 | 29 | Gerald Manning Ruth Manning | 5D | W | 400 | 12 | 22 | |
| 6 | 4SX-2 | S | 300 | 21 | 22 | |||
| 7 | 28 | Ravi Kahar Anand Kahar | 4H-3 | S | 300 | 22 | 22 | |
| 8 | 5S-2 | N | 100 | 9 | 22 | |||
| 11 | 26 | Krishan Aggarwal Priscilla Sidrak | 4S-3 | E | 150 | 5 | 22 | |
| 12 | 5DX-1 | E | 100 | 19 | 22 | |||
| 13 | 25 | Bharatiben Bhanji Madhu Popat | 4S | E | 620 | 6 | 22 | |
| 14 | 4S | N | 420 | 11 | 22 | |||
| 15 | 24 | Sonia Kesselson Evelyn Tropp | 3NT+2 | S | 660 | 21 | 22 | |
| 16 | 4S+2 | N | 480 | 14 | 22 | |||
| 17 | 23 | Ponn Yogeswaran Anojan Pothalingam | 3NT-1 | S | 50 | 13 | 22 | |
| 18 | 6DX-2 | S | 500 | 5 | 22 | |||
| 19 | 22 | Anantrai Shah Kiran Devani | 3S-2 | E | 200 | 20 | 22 | |
| 20 | 3NT+1 | S | 630 | 21 | 22 | |||
| 21 | 21 | Satish Panchamia Ranjan Panchamia | 3H-4 | S | 400 | 0 | 22 | |
| 22 | 5S-1 | E | 100 | 20 | 22 | |||
| 23 | 33 | Raj Thakrar Albert Agras | 4H-1 | S | 100 | 4 | 22 | |
| 24 | 2D+1 | E | 110 | 14 | 22 | |||
| 25 | 32 | Ramesh Radia Jimmy Jim | 4C+2 | E | 170 | 0 | 22 | |
| 26 | 3NT | E | 600 | 7 | 22 | |||
| Total | 56.25% | 297 | 528 | |||||
| Pair 7 | Allan Chalmers & Sue Sheldon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Raj Thakrar Albert Agras | 4S | S | 420 | 13 | 22 | |
| 2 | 3NT+2 | S | 660 | 22 | 22 | |||
| 3 | 32 | Ramesh Radia Jimmy Jim | 2D+2 | S | 130 | 8 | 22 | |
| 4 | 4H | E | 620 | 11 | 22 | |||
| 5 | 31 | Mahendra Patel Ivor AD Perera | 3NT+1 | E | 430 | 6 | 22 | |
| 6 | 4S | S | 420 | 16 | 22 | |||
| 7 | 30 | Suresh Shah Jane Graham | 4D-1 | E | 100 | 10 | 22 | |
| 8 | 5SX-2 | N | 300 | 16 | 22 | |||
| 9 | 29 | Gerald Manning Ruth Manning | 4D+1 | S | 150 | 12 | 22 | |
| 10 | 5H+1 | N | 680 | 8 | 22 | |||
| 13 | 27 | Madhuben Shah Shobha Patel | 4HX-1 | N | 200 | 13 | 22 | |
| 14 | 3NT+3 | S | 490 | 22 | 22 | |||
| 15 | 26 | Krishan Aggarwal Priscilla Sidrak | 3HX-3 | E | 500 | 13 | 22 | |
| 16 | 4S+2 | S | 480 | 14 | 22 | |||
| 17 | 25 | Bharatiben Bhanji Madhu Popat | 4C-1 | N | 50 | 13 | 22 | |
| 18 | 6NT-3 | N | 300 | 10 | 22 | |||
| 19 | 24 | Sonia Kesselson Evelyn Tropp | 4D-1 | N | 50 | 4 | 22 | |
| 20 | 3D | N | 110 | 11 | 22 | |||
| 21 | 23 | Ponn Yogeswaran Anojan Pothalingam | 3NT-1 | E | 50 | 14 | 22 | |
| 22 | 4S+1 | E | 650 | 10 | 22 | |||
| 23 | 22 | Anantrai Shah Kiran Devani | 4C-2 | E | 200 | 17 | 22 | |
| 24 | 4D | E | 130 | 8 | 22 | |||
| 25 | 21 | Satish Panchamia Ranjan Panchamia | 3H | N | 140 | 13 | 22 | |
| 26 | 4S-1 | W | 100 | 21 | 22 | |||
| Total | 57.77% | 305 | 528 | |||||
| Pair 8 | Niranjan Shah & Surya Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Anantrai Shah Kiran Devani | 5S-1 | N | 50 | 1 | 22 | |
| 2 | 6S-1 | S | 100 | 7 | 22 | |||
| 3 | 21 | Satish Panchamia Ranjan Panchamia | 4C | W | 130 | 0 | 22 | |
| 4 | 4H | W | 620 | 11 | 22 | |||
| 5 | 33 | Raj Thakrar Albert Agras | 5D-1 | W | 50 | 20 | 22 | |
| 6 | 4SX+1 | N | 690 | 20 | 22 | |||
| 7 | 32 | Ramesh Radia Jimmy Jim | 3NT-1 | E | 100 | 12 | 22 | |
| 8 | 5SX-1 | N | 100 | 13 | 22 | |||
| 9 | 31 | Mahendra Patel Ivor AD Perera | 5D | S | 400 | 0 | 22 | |
| 10 | 6H | N | 1430 | 0 | 22 | |||
| 11 | 30 | Suresh Shah Jane Graham | 3S-3 | E | 150 | 17 | 22 | |
| 12 | 4H-1 | N | 100 | 8 | 22 | |||
| 15 | 28 | Ravi Kahar Anand Kahar | 3NT-1 | S | 100 | 4 | 22 | |
| 16 | 4S+2 | S | 480 | 14 | 22 | |||
| 17 | 27 | Madhuben Shah Shobha Patel | 4S+1 | W | 450 | 0 | 22 | |
| 18 | 5NT-5 | N | 500 | 5 | 22 | |||
| 19 | 26 | Krishan Aggarwal Priscilla Sidrak | 3D | N | 110 | 10 | 22 | |
| 20 | 3S-1 | E | 100 | 6 | 22 | |||
| 21 | 25 | Bharatiben Bhanji Madhu Popat | 2H-2 | S | 200 | 5 | 22 | |
| 22 | 4S | E | 620 | 18 | 22 | |||
| 23 | 24 | Sonia Kesselson Evelyn Tropp | 3C+1 | E | 130 | 2 | 22 | |
| 24 | 3D | E | 110 | 14 | 22 | |||
| 25 | 23 | Ponn Yogeswaran Anojan Pothalingam | 3C+2 | E | 150 | 3 | 22 | |
| 26 | 2NT+2 | E | 180 | 15 | 22 | |||
| Total | 38.83% | 205 | 528 | |||||
| Pair 9 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Sonia Kesselson Evelyn Tropp | 4S+1 | S | 450 | 20 | 22 | |
| 2 | 4S | S | 620 | 19 | 22 | |||
| 3 | 23 | Ponn Yogeswaran Anojan Pothalingam | 3D+2 | S | 150 | 14 | 22 | |
| 4 | 4H+1 | E | 650 | 2 | 22 | |||
| 5 | 22 | Anantrai Shah Kiran Devani | 5D-2 | W | 100 | 22 | 22 | |
| 6 | 3HX-1 | E | 200 | 10 | 22 | |||
