Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Arti Lakhani & Anil Lakhani | 62/ 100 | 62.00 | 12 |
| 2 | 5 | Krishan Aggarwal & Helen Silver | 60/ 100 | 60.00 | 6 |
| 3 | 2 | Jitesh Vaid & Bharatiben Bhanji | 51/ 100 | 51.00 | |
| 4 | 6 | Madhusinh Rawji & Manjari Rawji | 50/ 100 | 50.00 | |
| 5 | 4 | Dinkar Kothari & Kumud Kothari | 40/ 100 | 40.00 | |
| 6 | 1 | Himat Shah & Kishori Gadani | 37/ 100 | 37.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 1 | 37 |
| 2 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 0 | 2 | 4 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 51 |
| 3 | 0 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 4 | 4 | 3 | 62 |
| 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 2 | 4 | 2 | 2 | 4 | 40 |
| 5 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 5 | 60 |
| 6 | 2 | 4 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 6 | 50 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Himat Shah & Kishori Gadani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Madhusinh Rawji Manjari Rawji | 4C-1 | S | 50 | 2 | 4 | |
| 2 | 4H+1 | S | 650 | 0 | 4 | |||
| 3 | 4S-3 | W | 300 | 0 | 4 | |||
| 4 | 6Sx-5 | W | 1400 | 0 | 4 | |||
| 5 | 4H+2 | S | 680 | 0 | 4 | |||
| 6 | 5 | Krishan Aggarwal Helen Silver | 1N+3 | N | 180 | 4 | 4 | |
| 7 | 3D-1 | E | 100 | 4 | 4 | |||
| 8 | 2H+2 | E | 170 | 0 | 4 | |||
| 9 | 5Hx | W | 850 | 0 | 4 | |||
| 10 | 4S | S | 620 | 3 | 4 | |||
| 11 | 2 | Jitesh Vaid Bharatiben Bhanji | 5C-1 | E | 50 | 4 | 4 | |
| 12 | 5Sx-3 | E | 500 | 2 | 4 | |||
| 13 | 5Cx+1 | N | 950 | 0 | 4 | |||
| 14 | 2H-1 | S | 50 | 2 | 4 | |||
| 15 | 3D | N | 110 | 2 | 4 | |||
| 16 | 3 | Arti Lakhani Anil Lakhani | 3S | N | 140 | 2 | 4 | |
| 17 | 4Dx-3 | W | 500 | 0 | 4 | |||
| 18 | 4D-3 | E | 150 | 2 | 4 | |||
| 19 | 4Sx-2 | E | 500 | 0 | 4 | |||
| 20 | 3N | E | 600 | 0 | 4 | |||
| 21 | 4 | Dinkar Kothari Kumud Kothari | 3N-2 | N | 200 | 4 | 4 | |
| 22 | 4S-1 | E | 100 | 2 | 4 | |||
| 23 | 3D-4 | N | 400 | 0 | 4 | |||
| 24 | 2D | E | 90 | 2 | 4 | |||
| 25 | 4S+1 | E | 650 | 2 | 4 | |||
| Total | 37.00% | 37 | 100 | |||||
| Pair 2 | Jitesh Vaid & Bharatiben Bhanji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Dinkar Kothari Kumud Kothari | 1D+3 | E | 130 | 4 | 4 | |
| 2 | 4H-1 | S | 100 | 4 | 4 | |||
| 3 | 2S-1 | E | 100 | 3 | 4 | |||
| 4 | 4Sx-3 | W | 800 | 2 | 4 | |||
| 5 | 2H+2 | S | 170 | 4 | 4 | |||
| 6 | 6 | Madhusinh Rawji Manjari Rawji | 4H-1 | S | 50 | 2 | 4 | |
| 7 | 4Sx-3 | S | 800 | 4 | 4 | |||
| 8 | 4H-1 | E | 50 | 0 | 4 | |||
| 9 | 6Cx-3 | S | 500 | 2 | 4 | |||
| 10 | 2S+2 | S | 170 | 4 | 4 | |||
| 11 | 1 | Himat Shah Kishori Gadani | 5C-1 | E | 50 | 0 | 4 | |
| 12 | 5Sx-3 | E | 500 | 2 | 4 | |||
| 13 | 5Cx+1 | N | 950 | 4 | 4 | |||
| 14 | 2H-1 | S | 50 | 2 | 4 | |||
| 15 | 3D | N | 110 | 2 | 4 | |||
| 16 | 5 | Krishan Aggarwal Helen Silver | 4S-1 | N | 50 | 0 | 4 | |
| 17 | 4S | N | 420 | 2 | 4 | |||
| 18 | 3N-1 | S | 100 | 0 | 4 | |||
| 19 | 3N-1 | S | 50 | 1 | 4 | |||
| 20 | 4H | E | 620 | 1 | 4 | |||
| 21 | 3 | Arti Lakhani Anil Lakhani | 4S-4 | S | 400 | 4 | 4 | |
| 22 | 4S-1 | E | 100 | 2 | 4 | |||
| 23 | 2S-1 | S | 100 | 2 | 4 | |||
| 24 | 3N-2 | E | 100 | 0 | 4 | |||
| 25 | 3N+1 | E | 630 | 0 | 4 | |||
| Total | 51.00% | 51 | 100 | |||||
| Pair 3 | Arti Lakhani & Anil Lakhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Krishan Aggarwal Helen Silver | 3H | N | 140 | 0 | 4 | |
| 2 | 4H | S | 620 | 2 | 4 | |||
| 3 | 2S-1 | E | 100 | 3 | 4 | |||
| 4 | 4S-4 | W | 400 | 4 | 4 | |||
| 5 | 4H+1 | S | 650 | 2 | 4 | |||
| 6 | 4 | Dinkar Kothari Kumud Kothari | 2Sx-2 | N | 300 | 4 | 4 | |
| 7 | 1D-3 | N | 300 | 2 | 4 | |||
| 8 | 3H | E | 140 | 2 | 4 | |||
| 9 | 5C-3 | S | 150 | 0 | 4 | |||
| 10 | 4S | S | 620 | 1 | 4 | |||
| 11 | 6 | Madhusinh Rawji Manjari Rawji | 6Cx-4 | W | 800 | 0 | 4 | |
| 12 | 4Sx-2 | W | 300 | 4 | 4 | |||
| 13 | 5C+1 | N | 620 | 4 | 4 | |||
| 14 | 4H-1 | S | 50 | 2 | 4 | |||
| 15 | 4D-1 | N | 100 | 4 | 4 | |||
| 16 | 1 | Himat Shah Kishori Gadani | 3S | N | 140 | 2 | 4 | |
| 17 | 4Dx-3 | W | 500 | 4 | 4 | |||
| 18 | 4D-3 | E | 150 | 2 | 4 | |||
| 19 | 4Sx-2 | E | 500 | 4 | 4 | |||
| 20 | 3N | E | 600 | 4 | 4 | |||
| 21 | 2 | Jitesh Vaid Bharatiben Bhanji | 4S-4 | S | 400 | 0 | 4 | |
| 22 | 4S-1 | E | 100 | 2 | 4 | |||
| 23 | 2S-1 | S | 100 | 2 | 4 | |||
| 24 | 3N-2 | E | 100 | 4 | 4 | |||
| 25 | 3N+1 | E | 630 | 4 | 4 | |||
| Total | 62.00% | 62 | 100 | |||||
| Pair 4 | Dinkar Kothari & Kumud Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jitesh Vaid Bharatiben Bhanji | 1D+3 | E | 130 | 0 | 4 | |
| 2 | 4H-1 | S | 100 | 0 | 4 | |||
| 3 | 2S-1 | E | 100 | 1 | 4 | |||
| 4 | 4Sx-3 | W | 800 | 2 | 4 | |||
| 5 | 2H+2 | S | 170 | 0 | 4 | |||
| 6 | 3 | Arti Lakhani Anil Lakhani | 2Sx-2 | N | 300 | 0 | 4 | |
| 7 | 1D-3 | N | 300 | 2 | 4 | |||
| 8 | 3H | E | 140 | 2 | 4 | |||
| 9 | 5C-3 | S | 150 | 4 | 4 | |||
| 10 | 4S | S | 620 | 3 | 4 | |||
| 11 | 5 | Krishan Aggarwal Helen Silver | 4S | S | 420 | 2 | 4 | |
| 12 | 5H+1 | N | 680 | 0 | 4 | |||
| 13 | 4S+2 | S | 680 | 2 | 4 | |||
| 14 | 2H-1 | S | 50 | 2 | 4 | |||
| 15 | 4H-3 | E | 150 | 0 | 4 | |||
| 16 | 6 | Madhusinh Rawji Manjari Rawji | 2S+2 | N | 170 | 0 | 4 | |
| 17 | 3S+1 | N | 170 | 4 | 4 | |||
| 18 | 3Dx-2 | E | 300 | 0 | 4 | |||
| 19 | 3N-1 | S | 50 | 3 | 4 | |||
| 20 | 4H | E | 620 | 3 | 4 | |||
| 21 | 1 | Himat Shah Kishori Gadani | 3N-2 | N | 200 | 0 | 4 | |
| 22 | 4S-1 | E | 100 | 2 | 4 | |||
| 23 | 3D-4 | N | 400 | 4 | 4 | |||
| 24 | 2D | E | 90 | 2 | 4 | |||
| 25 | 4S+1 | E | 650 | 2 | 4 | |||
| Total | 40.00% | 40 | 100 | |||||
| Pair 5 | Krishan Aggarwal & Helen Silver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Arti Lakhani Anil Lakhani | 3H | N | 140 | 4 | 4 | |
| 2 | 4H | S | 620 | 2 | 4 | |||
| 3 | 2S-1 | E | 100 | 1 | 4 | |||
| 4 | 4S-4 | W | 400 | 0 | 4 | |||
| 5 | 4H+1 | S | 650 | 2 | 4 | |||
| 6 | 1 | Himat Shah Kishori Gadani | 1N+3 | N | 180 | 0 | 4 | |
| 7 | 3D-1 | E | 100 | 0 | 4 | |||
| 8 | 2H+2 | E | 170 | 4 | 4 | |||
| 9 | 5Hx | W | 850 | 4 | 4 | |||
| 10 | 4S | S | 620 | 1 | 4 | |||
| 11 | 4 | Dinkar Kothari Kumud Kothari | 4S | S | 420 | 2 | 4 | |
| 12 | 5H+1 | N | 680 | 4 | 4 | |||
| 13 | 4S+2 | S | 680 | 2 | 4 | |||
| 14 | 2H-1 | S | 50 | 2 | 4 | |||
| 15 | 4H-3 | E | 150 | 4 | 4 | |||
| 16 | 2 | Jitesh Vaid Bharatiben Bhanji | 4S-1 | N | 50 | 4 | 4 | |
| 17 | 4S | N | 420 | 2 | 4 | |||
| 18 | 3N-1 | S | 100 | 4 | 4 | |||
| 19 | 3N-1 | S | 50 | 3 | 4 | |||
| 20 | 4H | E | 620 | 3 | 4 | |||
| 21 | 6 | Madhusinh Rawji Manjari Rawji | 3N-3 | S | 300 | 2 | 4 | |
| 22 | 4S-1 | E | 100 | 2 | 4 | |||
| 23 | 2S | S | 110 | 0 | 4 | |||
| 24 | 4H | E | 420 | 4 | 4 | |||
| 25 | 3N+3 | E | 690 | 4 | 4 | |||
| Total | 60.00% | 60 | 100 | |||||
| Pair 6 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Himat Shah Kishori Gadani | 4C-1 | S | 50 | 2 | 4 | |
| 2 | 4H+1 | S | 650 | 4 | 4 | |||
| 3 | 4S-3 | W | 300 | 4 | 4 | |||
| 4 | 6Sx-5 | W | 1400 | 4 | 4 | |||
| 5 | 4H+2 | S | 680 | 4 | 4 | |||
| 6 | 2 | Jitesh Vaid Bharatiben Bhanji | 4H-1 | S | 50 | 2 | 4 | |
| 7 | 4Sx-3 | S | 800 | 0 | 4 | |||
| 8 | 4H-1 | E | 50 | 4 | 4 | |||
| 9 | 6Cx-3 | S | 500 | 2 | 4 | |||
| 10 | 2S+2 | S | 170 | 0 | 4 | |||
| 11 | 3 | Arti Lakhani Anil Lakhani | 6Cx-4 | W | 800 | 4 | 4 | |
| 12 | 4Sx-2 | W | 300 | 0 | 4 | |||
| 13 | 5C+1 | N | 620 | 0 | 4 | |||
| 14 | 4H-1 | S | 50 | 2 | 4 | |||
| 15 | 4D-1 | N | 100 | 0 | 4 | |||
| 16 | 4 | Dinkar Kothari Kumud Kothari | 2S+2 | N | 170 | 4 | 4 | |
| 17 | 3S+1 | N | 170 | 0 | 4 | |||
| 18 | 3Dx-2 | E | 300 | 4 | 4 | |||
| 19 | 3N-1 | S | 50 | 1 | 4 | |||
| 20 | 4H | E | 620 | 1 | 4 | |||
| 21 | 5 | Krishan Aggarwal Helen Silver | 3N-3 | S | 300 | 2 | 4 | |
| 22 | 4S-1 | E | 100 | 2 | 4 | |||
| 23 | 2S | S | 110 | 4 | 4 | |||
| 24 | 4H | E | 420 | 0 | 4 | |||
| 25 | 3N+3 | E | 690 | 0 | 4 | |||
| Total | 50.00% | 50 | 100 | |||||
Results produced on Tuesday 02 February 10 at 2:36 pm