Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 11 | 0 | 4 | 11 | 6 | 18 | 15 | 15 | 8 | 20 | 19 | 18 | 20 | 20 | 10 | 19 | 20 | 14 | 20 | 8 | 20 | 0 | 17 | 1 | 321 |
| 2 | 4 | 0 | 13 | 20 | 20 | 13 | 20 | 2 | 15 | 20 | 10 | 19 | 0 | 2 | 10 | 18 | 0 | 2 | 19 | 11 | 12 | 17 | 20 | 4 | 2 | 271 |
| 3 | 19 | 9 | 7 | 7 | 5 | 20 | 14 | 8 | 20 | 14 | 0 | 6 | 9 | 10 | 10 | 10 | 6 | 7 | 11 | 11 | 19 | 8 | 4 | 3 | 3 | 237 |
| 4 | 8 | 2 | 14 | 20 | 20 | 4 | 14 | 10 | 6 | 0 | 3 | 10 | 13 | 0 | 10 | 1 | 13 | 16 | 8 | 16 | 19 | 2 | 7 | 11 | 4 | 227 |
| 5 | 1 | 0 | 6 | 8 | 2 | 14 | 18 | 0 | 6 | 4 | 15 | 15 | 13 | 14 | 4 | 10 | 6 | 11 | 3 | 1 | 2 | 13 | 14 | 18 | 5 | 198 |
| 6 | 14 | 11 | 6 | 13 | 5 | 6 | 18 | 18 | 19 | 3 | 3 | 4 | 2 | 18 | 16 | 6 | 6 | 16 | 0 | 18 | 12 | 20 | 14 | 3 | 6 | 251 |
| 7 | 8 | 11 | 19 | 2 | 11 | 0 | 9 | 2 | 18 | 6 | 12 | 20 | 2 | 10 | 16 | 4 | 19 | 4 | 11 | 4 | 0 | 13 | 7 | 3 | 7 | 211 |
| 8 | 8 | 11 | 13 | 13 | 5 | 18 | 6 | 15 | 11 | 2 | 15 | 10 | 14 | 16 | 4 | 2 | 16 | 11 | 19 | 7 | 5 | 8 | 14 | 11 | 8 | 254 |
| 9 | 19 | 11 | 19 | 13 | 5 | 6 | 9 | 15 | 6 | 11 | 6 | 2 | 18 | 6 | 19 | 19 | 14 | 13 | 16 | 7 | 12 | 17 | 14 | 14 | 9 | 291 |
| 10 | 8 | 11 | 2 | 18 | 16 | 6 | 14 | 6 | 1 | 17 | 15 | 10 | 4 | 16 | 6 | 14 | 7 | 20 | 17 | 6 | 12 | 8 | 2 | 8 | 10 | 244 |
| 11 | 19 | 11 | 13 | 6 | 14 | 13 | 2 | 15 | 11 | 11 | 15 | 15 | 9 | 10 | 1 | 18 | 6 | 16 | 14 | 19 | 15 | 16 | 14 | 20 | 11 | 303 |
| 21 | 12 | 9 | 1 | 18 | 0 | 7 | 14 | 5 | 0 | 6 | 14 | 18 | 7 | 20 | 14 | 6 | 14 | 9 | 6 | 1 | 8 | 0 | 21 | 189 | ||
| 22 | 12 | 9 | 7 | 0 | 15 | 2 | 6 | 12 | 14 | 9 | 17 | 10 | 16 | 4 | 16 | 10 | 14 | 4 | 20 | 2 | 20 | 3 | 22 | 222 | ||
| 23 | 16 | 20 | 7 | 7 | 15 | 0 | 11 | 5 | 14 | 20 | 5 | 10 | 7 | 6 | 19 | 2 | 14 | 4 | 12 | 0 | 13 | 17 | 23 | 224 | ||
| 24 | 12 | 9 | 13 | 13 | 15 | 14 | 6 | 10 | 19 | 3 | 5 | 5 | 11 | 10 | 4 | 14 | 6 | 0 | 20 | 7 | 0 | 16 | 24 | 212 | ||
| 25 | 1 | 11 | 1 | 7 | 0 | 16 | 6 | 14 | 14 | 16 | 5 | 5 | 18 | 2 | 1 | 0 | 9 | 16 | 8 | 3 | 6 | 9 | 25 | 168 | ||
| 26 | 1 | 9 | 6 | 0 | 4 | 14 | 2 | 20 | 9 | 9 | 17 | 16 | 0 | 10 | 1 | 16 | 1 | 9 | 15 | 12 | 16 | 17 | 26 | 204 | ||
| 27 | 12 | 18 | 18 | 2 | 18 | 6 | 18 | 5 | 1 | 17 | 2 | 0 | 4 | 16 | 20 | 18 | 1 | 13 | 1 | 12 | 6 | 6 | 27 | 214 | ||
| 28 | 12 | 9 | 14 | 12 | 6 | 7 | 2 | 2 | 0 | 1 | 18 | 10 | 10 | 2 | 4 | 9 | 9 | 9 | 8 | 3 | 13 | 9 | 28 | 169 | ||
| 29 | 19 | 20 | 7 | 14 | 15 | 14 | 5 | 12 | 8 | 0 | 20 | 18 | 16 | 18 | 14 | 13 | 4 | 13 | 1 | 18 | 18 | 12 | 29 | 279 | ||
| 30 | 1 | 9 | 14 | 7 | 2 | 5 | 2 | 14 | 10 | 1 | 6 | 4 | 10 | 10 | 6 | 7 | 12 | 4 | 8 | 12 | 6 | 2 | 30 | 152 | ||
| 31 | 6 | 9 | 9 | 14 | 11 | 18 | 5 | 0 | 5 | 10 | 11 | 10 | 1 | 1 | 7 | 4 | 3 | 14 | 18 | 7 | 6 | 0 | 31 | 169 | ||
| 32 | 20 | 16 | 9 | 20 | 0 | 18 | 9 | 18 | 20 | 14 | 2 | 14 | 10 | 19 | 13 | 0 | 17 | 19 | 5 | 4 | 6 | 17 | 32 | 270 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Hansa Mehta Kishore Mehta | 3NT-1 | N | 50 | 8 | 20 | |
| 2 | 4S | S | 620 | 11 | 20 | |||
| 3 | 32 | Stanley Selby Suren Velayutham | 3NT | W | 600 | 0 | 20 | |
| 4 | 5SX-1 | E | 200 | 4 | 20 | |||
| 5 | 31 | Pratap Tanna Naina Tanna | 3H+1 | W | 170 | 11 | 20 | |
| 6 | 4S+1 | E | 650 | 6 | 20 | |||
| 7 | 30 | Asaf Ersoy Jane Graham | 3HX-2 | E | 500 | 18 | 20 | |
| 8 | 6S+1 | N | 1010 S | 15 | 20 | |||
| 9 | 29 | Anojan Pothalingam Azad Mahomed | 4H+1 | E | 650 | 15 | 20 | |
| 10 | 3D+1 | N | 130 | 8 | 20 | |||
| 11 | 28 | Madhuben Doshi Ranjit Doshi | 4S | S | 420 | 20 | 20 | |
| 12 | 3NT | S | 600 | 19 | 20 | |||
| 13 | 27 | Mahendra Patel Ivor AD Perera | 4S-2 | W | 200 | 18 | 20 | |
| 14 | 3NTX-2 | E | 300 | 20 | 20 | |||
| 15 | 26 | Suresh Shah Madhuben Shah | 3NT-3 | W | 150 | 20 | 20 | |
| 16 | 3NT | S | 400 | 10 | 20 | |||
| 17 | 25 | Arti Lakhani Anil Lakhani | 6H+1 | S | 1010 S | 19 | 20 | |
| 18 | 5NTX | S | 870 | 20 | 20 | |||
| 19 | 24 | Kishori Gadani Ramesh Gadani | 4CX-1 | S | 100 | 14 | 20 | |
| 20 | 3NT-2 | E | 200 | 20 | 20 | |||
| 21 | 23 | Nandlal P Shah Saroj N Shah | 3NT+2 | N | 660 | 8 | 20 | |
| 22 | 3H+1 | E | 170 | 20 | 20 | |||
| 23 | 22 | Pramod Bavishi Saroj Bavishi | 5S-2 | E | 200 | 0 | 20 | |
| 24 | 2D+2 | E | 130 | 17 | 20 | |||
| Total | 66.87% | 321 | 480 | |||||
| Pair 2 | Sushila Gudka & Chandrakant Gudka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Nandlal P Shah Saroj N Shah | 2S+1 | N | 140 | 4 | 20 | |
| 2 | 4S+1 | S | 650 | 0 | 20 | |||
| 3 | 22 | Pramod Bavishi Saroj Bavishi | 2H-2 | E | 200 | 13 | 20 | |
| 4 | 6HXX | N | 2070 S | 20 | 20 | |||
| 5 | 21 | Hansa Mehta Kishore Mehta | 2S-3 | W | 150 | 20 | 20 | |
| 6 | 4H | W | 620 | 13 | 20 | |||
| 7 | 32 | Stanley Selby Suren Velayutham | 6NTX-7 | E | 2000 | 20 | 20 | |
| 8 | 4S+2 | N | 480 | 2 | 20 | |||
| 9 | 31 | Pratap Tanna Naina Tanna | 4H+1 | E | 650 | 15 | 20 | |
| 10 | 4HX-3 | W | 800 | 20 | 20 | |||
| 11 | 30 | Asaf Ersoy Jane Graham | 2S+1 | N | 140 | 10 | 20 | |
| 12 | 3NT | S | 600 | 19 | 20 | |||
| 13 | 29 | Anojan Pothalingam Azad Mahomed | 3CX-3 | N | 800 | 0 | 20 | |
| 14 | 3H-4 | N | 200 | 2 | 20 | |||
| 15 | 28 | Madhuben Doshi Ranjit Doshi | 2NT-1 | W | 50 | 10 | 20 | |
| 16 | 3NT+2 | S | 460 | 18 | 20 | |||
| 17 | 27 | Mahendra Patel Ivor AD Perera | 6NT-1 | N | 50 | 0 | 20 | |
| 18 | 4H-1 | N | 100 | 2 | 20 | |||
| 19 | 26 | Suresh Shah Madhuben Shah | 4S-2 | E | 200 | 19 | 20 | |
| 20 | 2H+1 | E | 140 | 11 | 20 | |||
| 21 | 25 | Arti Lakhani Anil Lakhani | 3NT+2 | N | 660 | 12 | 20 | |
| 22 | 4H-2 | W | 200 | 17 | 20 | |||
| 23 | 24 | Kishori Gadani Ramesh Gadani | 5DX-3 | N | 800 | 20 | 20 | |
| 24 | 3SX-1 | W | 100 | 4 | 20 | |||
| Total | 56.46% | 271 | 480 | |||||
| Pair 3 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Arti Lakhani Anil Lakhani | 3NT-2 | S | 100 | 19 | 20 | |
| 2 | 4S | S | 620 | 9 | 20 | |||
| 3 | 24 | Kishori Gadani Ramesh Gadani | 3NT-2 | E | 200 | 7 | 20 | |
| 4 | 4H+2 | S | 680 | 7 | 20 | |||
| 5 | 23 | Nandlal P Shah Saroj N Shah | 4S | E | 420 | 5 | 20 | |
| 6 | 5S-1 | E | 100 | 20 | 20 | |||
| 7 | 22 | Pramod Bavishi Saroj Bavishi | 4H-2 | E | 200 | 14 | 20 | |
| 8 | 4S+3 | N | 510 | 8 | 20 | |||
| 9 | 21 | Hansa Mehta Kishore Mehta | 2NT+2 | W | 180 | 20 | 20 | |
| 10 | 3HX-1 | W | 200 | 14 | 20 | |||
| 11 | 32 | Stanley Selby Suren Velayutham | 4S-2 | S | 100 | 0 | 20 | |
| 12 | 2NT-1 | S | 100 | 6 | 20 | |||
| 13 | 31 | Pratap Tanna Naina Tanna | 2S | W | 110 | 9 | 20 | |
| 14 | 2NT-1 | N | 50 | 10 | 20 | |||
| 15 | 30 | Asaf Ersoy Jane Graham | 4H-1 | E | 50 | 10 | 20 | |
| 16 | 3NT | N | 400 | 10 | 20 | |||
| 17 | 29 | Anojan Pothalingam Azad Mahomed | 5NT | N | 460 | 6 | 20 | |
| 18 | 3NT+1 | S | 630 | 7 | 20 | |||
| 19 | 28 | Madhuben Doshi Ranjit Doshi | 1S+1 | E | 110 | 11 | 20 | |
| 20 | 2H+1 | E | 140 | 11 | 20 | |||
| 21 | 27 | Mahendra Patel Ivor AD Perera | 3NT+3 | N | 690 | 19 | 20 | |
| 22 | 2S+1 | S | 140 | 8 | 20 | |||
| 23 | 26 | Suresh Shah Madhuben Shah | 3S | W | 140 | 4 | 20 | |
| 24 | 4D | E | 130 | 3 | 20 | |||
| Total | 49.38% | 237 | 480 | |||||
| Pair 4 | Bharatiben Bhanji & Jitesh Vaid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Mahendra Patel Ivor AD Perera | 3NT-1 | N | 50 | 8 | 20 | |
| 2 | 3S+1 | S | 170 | 2 | 20 | |||
| 3 | 26 | Suresh Shah Madhuben Shah | 2H-1 | E | 100 | 14 | 20 | |
| 4 | 4SX | E | 790 | 20 | 20 | |||
| 5 | 25 | Arti Lakhani Anil Lakhani | 4H+1 | W | 450 | 20 | 20 | |
| 6 | 5CX-2 | N | 300 | 4 | 20 | |||
| 7 | 24 | Kishori Gadani Ramesh Gadani | 3H-2 | E | 200 | 14 | 20 | |
| 8 | 6NT | S | 990 S | 10 | 20 | |||
| 9 | 23 | Nandlal P Shah Saroj N Shah | 4H+2 | E | 680 | 6 | 20 | |
| 10 | 2H | W | 110 | 0 | 20 | |||
| 11 | 22 | Pramod Bavishi Saroj Bavishi | 4H-2 | E | 100 | 3 | 20 | |
| 12 | 4SX-1 | E | 100 | 10 | 20 | |||
| 13 | 21 | Hansa Mehta Kishore Mehta | 2H-1 | W | 100 | 13 | 20 | |
| 14 | 2SX | W | 470 | 0 | 20 | |||
| 15 | 32 | Stanley Selby Suren Velayutham | 4H-1 | E | 50 | 10 | 20 | |
| 16 | 4S-1 | S | 50 | 1 | 20 | |||
| 17 | 31 | Pratap Tanna Naina Tanna | 3NT+3 | N | 490 | 13 | 20 | |
| 18 | 3NT+3 | S | 690 | 16 | 20 | |||
| 19 | 30 | Asaf Ersoy Jane Graham | 3S | E | 140 | 8 | 20 | |
| 20 | 2S | W | 110 | 16 | 20 | |||
| 21 | 29 | Anojan Pothalingam Azad Mahomed | 3NT+3 | N | 690 | 19 | 20 | |
| 22 | 2H | W | 110 | 2 | 20 | |||
| 23 | 28 | Madhuben Doshi Ranjit Doshi | 3D-1 | N | 100 | 7 | 20 | |
| 24 | 3S-1 | N | 50 | 11 | 20 | |||
| Total | 47.29% | 227 | 480 | |||||
| Pair 5 | Vinod Shah & Vidulaben Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Anojan Pothalingam Azad Mahomed | 2H-2 | N | 100 | 1 | 20 | |
| 2 | 4S-1 | S | 100 | 0 | 20 | |||
| 3 | 28 | Madhuben Doshi Ranjit Doshi | 3NT-1 | W | 100 | 6 | 20 | |
| 4 | 5D | N | 600 | 8 | 20 | |||
| 5 | 27 | Mahendra Patel Ivor AD Perera | 4H-2 | W | 100 | 2 | 20 | |
| 6 | 4S+1 | E | 650 | 14 | 20 | |||
| 7 | 26 | Suresh Shah Madhuben Shah | 2S | W | 110 | 18 | 20 | |
| 8 | 6SX+1 | N | 1310 | 0 | 20 | |||
| 9 | 25 | Arti Lakhani Anil Lakhani | 4H+2 | W | 680 | 6 | 20 | |
| 10 | 3H-1 | W | 100 | 4 | 20 | |||
| 11 | 24 | Kishori Gadani Ramesh Gadani | 3S+1 | S | 170 | 15 | 20 | |
| 12 | 2NT | S | 120 | 15 | 20 | |||
| 13 | 23 | Nandlal P Shah Saroj N Shah | 3S-1 | W | 100 | 13 | 20 | |
| 14 | 3D | N | 110 | 14 | 20 | |||
| 15 | 22 | Pramod Bavishi Saroj Bavishi | 3NT | W | 400 | 4 | 20 | |
| 16 | 3NT | S | 400 | 10 | 20 | |||
| 17 | 21 | Hansa Mehta Kishore Mehta | 3NT+2 | N | 460 | 6 | 20 | |
| 18 | 3NT+2 | S | 660 | 11 | 20 | |||
| 19 | 32 | Stanley Selby Suren Velayutham | 5CX-2 | N | 300 | 3 | 20 | |
| 20 | 3NT+1 | W | 630 | 1 | 20 | |||
| 21 | 31 | Pratap Tanna Naina Tanna | 3NT+1 | S | 630 | 2 | 20 | |
| 22 | 3S+1 | N | 170 | 13 | 20 | |||
| 23 | 30 | Asaf Ersoy Jane Graham | 3H-1 | W | 100 | 14 | 20 | |
| 24 | 3S | N | 140 | 18 | 20 | |||
| Total | 41.25% | 198 | 480 | |||||
| Pair 6 | Babu Shah & Jasu Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Pratap Tanna Naina Tanna | 3H-1 | W | 50 | 14 | 20 | |
| 2 | 4S | S | 620 | 11 | 20 | |||
| 3 | 30 | Asaf Ersoy Jane Graham | 2NT-1 | E | 100 | 6 | 20 | |
| 4 | 4H+2 | S | 680 | 13 | 20 | |||
| 5 | 29 | Anojan Pothalingam Azad Mahomed | 4H | W | 420 | 5 | 20 | |
| 6 | 4S+1 | W | 650 | 6 | 20 | |||
| 7 | 28 | Madhuben Doshi Ranjit Doshi | 2H | E | 110 | 18 | 20 | |
| 8 | 4S+2 | N | 480 | 18 | 20 | |||
| 9 | 27 | Mahendra Patel Ivor AD Perera | 3NT+3 | W | 690 | 19 | 20 | |
| 10 | 3NT | N | 600 | 3 | 20 | |||
| 11 | 26 | Suresh Shah Madhuben Shah | 4H-2 | E | 100 | 3 | 20 | |
| 12 | 2NT-2 | S | 200 | 4 | 20 | |||
| 13 | 25 | Arti Lakhani Anil Lakhani | 4S | W | 620 | 2 | 20 | |
| 14 | 2H-3 | W | 150 | 18 | 20 | |||
| 15 | 24 | Kishori Gadani Ramesh Gadani | 4S-2 | W | 100 | 16 | 20 | |
| 16 | 2NT+3 | S | 210 | 6 | 20 | |||
| 17 | 23 | Nandlal P Shah Saroj N Shah | 3NT+2 | N | 460 | 6 | 20 | |
| 18 | 3NT+3 | S | 690 | 16 | 20 | |||
| 19 | 22 | Pramod Bavishi Saroj Bavishi | 4S | E | 620 | 0 | 20 | |
| 20 | 3NT-1 | E | 100 | 18 | 20 | |||
| 21 | 21 | Hansa Mehta Kishore Mehta | 3NT+2 | N | 660 | 12 | 20 | |
| 22 | 4S | S | 420 | 20 | 20 | |||
| 23 | 32 | Stanley Selby Suren Velayutham | 4H-1 | W | 100 | 14 | 20 | |
| 24 | 3D+1 | E | 130 | 3 | 20 | |||
| Total | 52.29% | 251 | 480 | |||||
| Pair 7 | Dhiru Haria & Joshna Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Pramod Bavishi Saroj Bavishi | 3NT-1 | N | 50 | 8 | 20 | |
| 2 | 4S | S | 620 | 11 | 20 | |||
| 3 | 21 | Hansa Mehta Kishore Mehta | 2H-3 | E | 300 | 19 | 20 | |
| 4 | 3D+3 | N | 170 | 2 | 20 | |||
| 5 | 32 | Stanley Selby Suren Velayutham | 2H+2 | W | 170 | 11 | 20 | |
| 6 | 5S+1 | W | 680 | 0 | 20 | |||
| 7 | 31 | Pratap Tanna Naina Tanna | 3H-1 | E | 100 | 9 | 20 | |
| 8 | 5S+1 | N | 480 | 2 | 20 | |||
| 9 | 30 | Asaf Ersoy Jane Graham | 3NT | W | 600 | 18 | 20 | |
| 10 | 3D | S | 110 | 6 | 20 | |||
| 11 | 29 | Anojan Pothalingam Azad Mahomed | 1D+3 | S | 130 | 12 | 20 | |
| 12 | 3HX-2 | S | 500 | 20 | 20 | |||
| 13 | 28 | Madhuben Doshi Ranjit Doshi | 3HX-1 | W | 200 | 2 | 20 | |
| 14 | 1D-1 | N | 50 | 10 | 20 | |||
| 15 | 27 | Mahendra Patel Ivor AD Perera | 5H-2 | E | 100 | 16 | 20 | |
| 16 | 2S+1 | S | 140 | 4 | 20 | |||
| 17 | 26 | Suresh Shah Madhuben Shah | 6H+1 | S | 1010 S | 19 | 20 | |
| 18 | 3NT | N | 600 | 4 | 20 | |||
| 19 | 25 | Arti Lakhani Anil Lakhani | 1S+1 | E | 110 | 11 | 20 | |
| 20 | 4H | E | 620 | 4 | 20 | |||
| 21 | 24 | Kishori Gadani Ramesh Gadani | 5H-1 | N | 100 | 0 | 20 | |
| 22 | 3S+1 | S | 170 | 13 | 20 | |||
| 23 | 23 | Nandlal P Shah Saroj N Shah | 4D-1 | N | 100 | 7 | 20 | |
| 24 | 3D+1 | E | 130 | 3 | 20 | |||
| Total | 43.96% | 211 | 480 | |||||
| Pair 8 | Niranjan Shah & Surya Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Kishori Gadani Ramesh Gadani | 2NT-1 | N | 50 | 8 | 20 | |
| 2 | 4S | S | 620 | 11 | 20 | |||
| 3 | 23 | Nandlal P Shah Saroj N Shah | 4D-2 | E | 200 | 13 | 20 | |
| 4 | 5H+1 | N | 680 | 13 | 20 | |||
| 5 | 22 | Pramod Bavishi Saroj Bavishi | 4H | W | 420 | 5 | 20 | |
| 6 | 3H+1 | W | 170 | 18 | 20 | |||
| 7 | 21 | Hansa Mehta Kishore Mehta | 3C-1 | S | 100 | 6 | 20 | |
| 8 | 6S+1 | N | 1010 S | 15 | 20 | |||
| 9 | 32 | Stanley Selby Suren Velayutham | 3NT+2 | E | 660 | 11 | 20 | |
| 10 | 3NT-1 | N | 100 | 2 | 20 | |||
| 11 | 31 | Pratap Tanna Naina Tanna | 3S+1 | S | 170 | 15 | 20 | |
| 12 | 3H-2 | E | 100 | 10 | 20 | |||
| 13 | 30 | Asaf Ersoy Jane Graham | 1H+3 | W | 170 | 14 | 20 | |
| 14 | 4H-3 | N | 150 | 16 | 20 | |||
| 15 | 29 | Anojan Pothalingam Azad Mahomed | 3NT-2 | W | 100 | 4 | 20 | |
| 16 | 3NT+2 | N | 460 | 2 | 20 | |||
| 17 | 28 | Madhuben Doshi Ranjit Doshi | 6NT | N | 990 S | 16 | 20 | |
| 18 | 3NT+2 | S | 660 | 11 | 20 | |||
| 19 | 27 | Mahendra Patel Ivor AD Perera | 4S-2 | E | 200 | 19 | 20 | |
| 20 | 3NT | E | 600 | 7 | 20 | |||
| 21 | 26 | Suresh Shah Madhuben Shah | 4S+1 | S | 650 | 5 | 20 | |
| 22 | 3S | S | 140 | 8 | 20 | |||
| 23 | 25 | Arti Lakhani Anil Lakhani | 4S-1 | E | 100 | 14 | 20 | |
| 24 | 3S-1 | N | 50 | 11 | 20 | |||
| Total | 52.92% | 254 | 480 | |||||
| Pair 9 | Rajnikant Sheth & Bhadra Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Suresh Shah Madhuben Shah | 3NT | N | 400 | 19 | 20 | |
| 2 | 4S | S | 620 | 11 | 20 | |||
| 3 | 25 | Arti Lakhani Anil Lakhani | 3NT-3 | E | 300 | 19 | 20 | |
| 4 | 4H+2 | N | 680 | 13 | 20 | |||
| 5 | 24 | Kishori Gadani Ramesh Gadani | 4H | W | 420 | 5 | 20 | |
| 6 | 4S+1 | E | 650 | 6 | 20 | |||
| 7 | 23 | Nandlal P Shah Saroj N Shah | 3S-1 | W | 100 | 9 | 20 | |
| 8 | 6S+1 | N | 1010 S | 15 | 20 | |||
| 9 | 22 | Pramod Bavishi Saroj Bavishi | 4H+2 | E | 680 | 6 | 20 | |
| 10 | 3D+2 | N | 150 | 11 | 20 | |||
| 11 | 21 | Hansa Mehta Kishore Mehta | 2D+1 | N | 110 | 6 | 20 | |
| 12 | 4S-4 | N | 400 | 2 | 20 | |||
| 13 | 32 | Stanley Selby Suren Velayutham | 4S-2 | E | 200 | 18 | 20 | |
| 14 | 2NT-2 | N | 100 | 6 | 20 | |||
| 15 | 31 | Pratap Tanna Naina Tanna | 4H | E | 420 | 19 | 20 | |
| 16 | 4C-1 | S | 50 | 19 | 20 | |||
| 17 | 30 | Asaf Ersoy Jane Graham | 3NT+2 | N | 460 | 14 | 20 | |
| 18 | 3NT+1 | N | 630 | 13 | 20 | |||
| 19 | 29 | Anojan Pothalingam Azad Mahomed | 4S-1 | E | 100 | 16 | 20 | |
| 20 | 3NT | E | 600 | 7 | 20 | |||
| 21 | 28 | Madhuben Doshi Ranjit Doshi | 4NT+1 | N | 660 | 12 | 20 | |
| 22 | 1C-2 | W | 200 | 17 | 20 | |||
| 23 | 27 | Mahendra Patel Ivor AD Perera | 4H-1 | W | 100 | 14 | 20 | |
| 24 | 3NT-1 | E | 50 | 14 | 20 | |||
| Total | 60.62% | 291 | 480 | |||||
