Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Anil Lakhani & Arti Lakhani | 52/ 80 | 65.00 | 12 | ||
| 2 | 8 | Madhusinh Rawji & Manjari Rawji | 59/ 96 | 61.46 | 6 | 3 | |
| 3 | 2 | Jasu Sheth & Dolat Sheth | 49/ 80 | 61.25 | 3 | ||
| 4 | 4 | Mahendra Patel & Niru Mehta | 42/ 80 | 52.50 | 3 | ||
| 5 | 6 | Jitesh Vaid & Ranjan Kothari | 31/ 80 | 38.75 | 1 | ||
| 6 | 5 | Vinod Shah & Jayesh Shah | 28/ 80 | 35.00 | |||
| 7 | 1 | Veni Harania & Hemu Harania | 27/ 80 | 33.75 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 0 | 4 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 27 | ||||
| 2 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 4 | 3 | 3 | 2 | 49 | ||||
| 3 | 0 | 4 | 1 | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 52 | ||||
| 4 | 1 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 4 | 42 | ||||
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 28 | ||||
| 6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 3 | 3 | 6 | 31 | ||||
| 8 | 1 | 4 | 0 | 4 | 4 | 0 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 8 | 59 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Veni Harania & Hemu Harania | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Madhusinh Rawji Manjari Rawji | 6S+1 | S | 1010 | 3 | 4 | |
| 2 | 4S | N | 620 | 0 | 4 | |||
| 3 | 6S | N | 980 | 4 | 4 | |||
| 4 | 6C-1 | E | 100 | 0 | 4 | |||
| 5 | 5 | Vinod Shah Jayesh Shah | 3D | W | 110 | 2 | 4 | |
| 6 | 3H-1 | W | 100 | 1 | 4 | |||
| 7 | 3C-2 | N | 200 | 4 | 4 | |||
| 8 | 3S-2 | S | 100 | 4 | 4 | |||
| 13 | 3 | Anil Lakhani Arti Lakhani | 2S | S | 110 | 0 | 4 | |
| 14 | 5DX-1 | N | 100 | 0 | 4 | |||
| 15 | 3S+2 | E | 200 | 0 | 4 | |||
| 16 | 1NT+1 | W | 120 | 0 | 4 | |||
| 17 | 6 | Jitesh Vaid Ranjan Kothari | 4S | E | 420 | 3 | 4 | |
| 18 | 3H-3 | E | 150 | 0 | 4 | |||
| 19 | 4S | W | 620 | 0 | 4 | |||
| 20 | 3NT | E | 600 | 4 | 4 | |||
| 21 | 2 | Jasu Sheth Dolat Sheth | 2S+3 | E | 200 | 0 | 4 | |
| 22 | 3NT+2 | E | 660 | 0 | 4 | |||
| 23 | 4S+1 | N | 650 | 1 | 4 | |||
| 24 | 6NT | E | 990 | 1 | 4 | |||
| Total | 33.75% | 27 | 80 | |||||
| Pair 2 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Anil Lakhani Arti Lakhani | 6NT+1 | N | 1020 S | 4 | 4 | |
| 2 | 5DX-2 | W | 300 | 0 | 4 | |||
| 3 | 6S+1 | N | 1010 S | 3 | 4 | |||
| 4 | 5C | E | 600 | 1 | 4 | |||
| 5 | 8 | Madhusinh Rawji Manjari Rawji | 3S-1 | S | 100 | 0 | 4 | |
| 6 | 5C-3 | N | 150 | 4 | 4 | |||
| 7 | 3NT+1 | S | 630 | 0 | 4 | |||
| 8 | 2S+1 | S | 140 | 1 | 4 | |||
| 9 | 6 | Jitesh Vaid Ranjan Kothari | 3C+2 | N | 150 | 4 | 4 | |
| 10 | 3NT-2 | N | 200 | 4 | 4 | |||
| 11 | 2NT | E | 120 | 4 | 4 | |||
| 12 | 5D+2 | S | 640 | 4 | 4 | |||
| 17 | 4 | Mahendra Patel Niru Mehta | 4S | E | 420 | 1 | 4 | |
| 18 | 4C-1 | S | 100 | 0 | 4 | |||
| 19 | 4S+1 | W | 650 | 1 | 4 | |||
| 20 | 3NT-1 | W | 100 | 4 | 4 | |||
| 21 | 1 | Veni Harania Hemu Harania | 2S+3 | E | 200 | 4 | 4 | |
| 22 | 3NT+2 | E | 660 | 4 | 4 | |||
| 23 | 4S+1 | N | 650 | 3 | 4 | |||
| 24 | 6NT | E | 990 S | 3 | 4 | |||
| Total | 61.25% | 49 | 80 | |||||
| Pair 3 | Anil Lakhani & Arti Lakhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jasu Sheth Dolat Sheth | 6NT+1 | N | 1020 | 0 | 4 | |
| 2 | 5DX-2 | W | 300 | 4 | 4 | |||
| 3 | 6S+1 | N | 1010 | 1 | 4 | |||
| 4 | 5C | E | 600 | 3 | 4 | |||
| 5 | 4 | Mahendra Patel Niru Mehta | 4SX-1 | S | 200 | 0 | 4 | |
| 6 | 3H-1 | W | 100 | 3 | 4 | |||
| 7 | 3NT-1 | N | 100 | 2 | 4 | |||
| 8 | 2S+1 | S | 140 | 3 | 4 | |||
| 9 | 8 | Madhusinh Rawji Manjari Rawji | 5C+1 | S | 420 | 2 | 4 | |
| 10 | 2NT-1 | N | 100 | 2 | 4 | |||
| 11 | 3NT-3 | E | 150 | 0 | 4 | |||
| 12 | 6D+1 | S | 1390 | 1 | 4 | |||
| 13 | 1 | Veni Harania Hemu Harania | 2S | S | 110 | 4 | 4 | |
| 14 | 5DX-1 | N | 100 | 4 | 4 | |||
| 15 | 3S+2 | E | 200 | 4 | 4 | |||
| 16 | 1NT+1 | W | 120 | 4 | 4 | |||
| 21 | 5 | Vinod Shah Jayesh Shah | 3D+1 | E | 130 | 4 | 4 | |
| 22 | 3NT+1 | E | 630 | 3 | 4 | |||
| 23 | 5SX | S | 850 | 4 | 4 | |||
| 24 | 3NT+2 | W | 460 | 4 | 4 | |||
| Total | 65.00% | 52 | 80 | |||||
| Pair 4 | Mahendra Patel & Niru Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jitesh Vaid Ranjan Kothari | 6S+1 | S | 1010 S | 1 | 4 | |
| 2 | 3NT | N | 600 | 2 | 4 | |||
| 3 | 6S+1 | N | 1010 S | 3 | 4 | |||
| 4 | 5C | E | 600 | 1 | 4 | |||
| 5 | 3 | Anil Lakhani Arti Lakhani | 4SX-1 | S | 200 | 4 | 4 | |
| 6 | 3H-1 | W | 100 | 1 | 4 | |||
| 7 | 3NT-1 | N | 100 | 2 | 4 | |||
| 8 | 2S+1 | S | 140 | 1 | 4 | |||
| 9 | 5 | Vinod Shah Jayesh Shah | 3NT+2 | N | 460 | 4 | 4 | |
| 10 | 3NT | S | 600 | 4 | 4 | |||
| 11 | 1NT | E | 90 | 2 | 4 | |||
| 12 | 6D+1 | S | 1390 S | 3 | 4 | |||
| 13 | 8 | Madhusinh Rawji Manjari Rawji | 3H+1 | N | 170 | 2 | 4 | |
| 14 | 4D | N | 130 | 0 | 4 | |||
| 15 | 3D-1 | N | 100 | 0 | 4 | |||
| 16 | 2S-2 | S | 100 | 2 | 4 | |||
| 17 | 2 | Jasu Sheth Dolat Sheth | 4S | E | 420 | 3 | 4 | |
| 18 | 4C-1 | S | 100 | 4 | 4 | |||
| 19 | 4S+1 | W | 650 | 3 | 4 | |||
| 20 | 3NT-1 | W | 100 | 0 | 4 | |||
| Total | 52.50% | 42 | 80 | |||||
| Pair 5 | Vinod Shah & Jayesh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 1 | Veni Harania Hemu Harania | 3D | W | 110 | 2 | 4 | |
| 6 | 3H-1 | W | 100 | 3 | 4 | |||
| 7 | 3C-2 | N | 200 | 0 | 4 | |||
| 8 | 3S-2 | S | 100 | 0 | 4 | |||
| 9 | 4 | Mahendra Patel Niru Mehta | 3NT+2 | N | 460 | 0 | 4 | |
| 10 | 3NT | S | 600 | 0 | 4 | |||
| 11 | 1NT | E | 90 | 2 | 4 | |||
| 12 | 6D+1 | S | 1390 | 1 | 4 | |||
| 13 | 6 | Jitesh Vaid Ranjan Kothari | 4H | S | 620 | 4 | 4 | |
| 14 | 4S-2 | E | 100 | 2 | 4 | |||
| 15 | 2S+1 | E | 140 | 2 | 4 | |||
| 16 | 1NT-1 | W | 100 | 4 | 4 | |||
| 17 | 8 | Madhusinh Rawji Manjari Rawji | 3S | E | 140 | 0 | 4 | |
| 18 | 4HX-1 | E | 100 | 2 | 4 | |||
| 19 | 4S+1 | W | 650 | 3 | 4 | |||
| 20 | 3S | E | 140 | 2 | 4 | |||
| 21 | 3 | Anil Lakhani Arti Lakhani | 3D+1 | E | 130 | 0 | 4 | |
| 22 | 3NT+1 | E | 630 | 1 | 4 | |||
| 23 | 5SX | S | 850 | 0 | 4 | |||
| 24 | 3NT+2 | W | 460 | 0 | 4 | |||
| Total | 35.00% | 28 | 80 | |||||
| Pair 6 | Jitesh Vaid & Ranjan Kothari | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Mahendra Patel Niru Mehta | 6S+1 | S | 1010 | 3 | 4 | |
| 2 | 3NT | N | 600 | 2 | 4 | |||
| 3 | 6S+1 | N | 1010 | 1 | 4 | |||
| 4 | 5C | E | 600 | 3 | 4 | |||
| 9 | 2 | Jasu Sheth Dolat Sheth | 3C+2 | N | 150 | 0 | 4 | |
| 10 | 3NT-2 | N | 200 | 0 | 4 | |||
| 11 | 2NT | E | 120 | 0 | 4 | |||
| 12 | 5D+2 | S | 640 | 0 | 4 | |||
| 13 | 5 | Vinod Shah Jayesh Shah | 4H | S | 620 | 0 | 4 | |
| 14 | 4S-2 | E | 100 | 2 | 4 | |||
| 15 | 2S+1 | E | 140 | 2 | 4 | |||
| 16 | 1NT-1 | W | 100 | 0 | 4 | |||
| 17 | 1 | Veni Harania Hemu Harania | 4S | E | 420 | 1 | 4 | |
| 18 | 3H-3 | E | 150 | 4 | 4 | |||
| 19 | 4S | W | 620 | 4 | 4 | |||
| 20 | 3NT | E | 600 | 0 | 4 | |||
| 21 | 8 | Madhusinh Rawji Manjari Rawji | 3S | W | 140 | 2 | 4 | |
| 22 | 3NT+1 | E | 630 | 1 | 4 | |||
| 23 | 4S+1 | N | 650 | 3 | 4 | |||
| 24 | 6NT | E | 990 S | 3 | 4 | |||
| Total | 38.75% | 31 | 80 | |||||
| Pair 8 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Veni Harania Hemu Harania | 6S+1 | S | 1010 S | 1 | 4 | |
| 2 | 4S | N | 620 | 4 | 4 | |||
| 3 | 6S | N | 980 S | 0 | 4 | |||
| 4 | 6C-1 | E | 100 | 4 | 4 | |||
| 5 | 2 | Jasu Sheth Dolat Sheth | 3S-1 | S | 100 | 4 | 4 | |
| 6 | 5C-3 | N | 150 | 0 | 4 | |||
| 7 | 3NT+1 | S | 630 | 4 | 4 | |||
| 8 | 2S+1 | S | 140 | 3 | 4 | |||
| 9 | 3 | Anil Lakhani Arti Lakhani | 5C+1 | S | 420 | 2 | 4 | |
| 10 | 2NT-1 | N | 100 | 2 | 4 | |||
| 11 | 3NT-3 | E | 150 | 4 | 4 | |||
| 12 | 6D+1 | S | 1390 S | 3 | 4 | |||
| 13 | 4 | Mahendra Patel Niru Mehta | 3H+1 | N | 170 | 2 | 4 | |
| 14 | 4D | N | 130 | 4 | 4 | |||
| 15 | 3D-1 | N | 100 | 4 | 4 | |||
| 16 | 2S-2 | S | 100 | 2 | 4 | |||
| 17 | 5 | Vinod Shah Jayesh Shah | 3S | E | 140 | 4 | 4 | |
| 18 | 4HX-1 | E | 100 | 2 | 4 | |||
| 19 | 4S+1 | W | 650 | 1 | 4 | |||
| 20 | 3S | E | 140 | 2 | 4 | |||
| 21 | 6 | Jitesh Vaid Ranjan Kothari | 3S | W | 140 | 2 | 4 | |
| 22 | 3NT+1 | E | 630 | 3 | 4 | |||
| 23 | 4S+1 | N | 650 | 1 | 4 | |||
| 24 | 6NT | E | 990 | 1 | 4 | |||
| Total | 61.46% | 59 | 96 | |||||
Results produced on Saturday 30 April 11 at 8:05 am