Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 7 | 8 | 3 | 14 | 7 | 8 | 2 | 0 | 6 | 8 | 2 | 2 | 9 | 14 | 15 | 8 | 1 | 10 | 6 | 15 | 4 | 16 | 0 | 0 | 5 | 4 | 9 | 1 | 183 |
| 2 | 9 | 8 | 7 | 1 | 14 | 16 | 10 | 12 | 4 | 8 | 14 | 7 | 13 | 4 | 9 | 3 | 1 | 10 | 14 | 4 | 12 | 2 | 10 | 14 | 8 | 4 | 16 | 2 | 234 |
| 3 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 4 | 1 | 8 | 2 | 14 | 1 | 4 | 0 | 3 | 16 | 2 | 6 | 12 | 4 | 6 | 1 | 9 | 0 | 12 | 7 | 3 | 126 |
| 4 | 7 | 15 | 14 | 4 | 9 | 16 | 6 | 4 | 0 | 1 | 6 | 7 | 4 | 4 | 5 | 13 | 5 | 10 | 14 | 15 | 16 | 14 | 10 | 2 | 11 | 6 | 13 | 4 | 231 |
| 5 | 0 | 8 | 0 | 8 | 12 | 6 | 0 | 4 | 7 | 15 | 4 | 9 | 9 | 4 | 5 | 13 | 5 | 2 | 0 | 8 | 10 | 10 | 1 | 9 | 5 | 8 | 2 | 5 | 164 |
| 6 | 2 | 1 | 6 | 4 | 7 | 12 | 4 | 8 | 13 | 0 | 6 | 2 | 0 | 2 | 1 | 3 | 11 | 10 | 6 | 0 | 4 | 6 | 4 | 0 | 2 | 2 | 13 | 6 | 129 |
| 7 | 14 | 1 | 3 | 8 | 2 | 10 | 10 | 6 | 9 | 8 | 16 | 14 | 15 | 6 | 14 | 3 | 5 | 6 | 6 | 8 | 4 | 14 | 10 | 9 | 15 | 2 | 7 | 7 | 225 |
| 8 | 14 | 8 | 12 | 1 | 0 | 4 | 10 | 16 | 13 | 14 | 2 | 7 | 13 | 4 | 12 | 3 | 5 | 0 | 2 | 14 | 12 | 6 | 10 | 4 | 15 | 16 | 16 | 8 | 233 |
| 9 | 7 | 8 | 9 | 8 | 16 | 2 | 10 | 2 | 1 | 8 | 8 | 0 | 6 | 14 | 9 | 3 | 11 | 2 | 10 | 8 | 2 | 2 | 6 | 7 | 5 | 2 | 7 | 9 | 173 |
| 11 | 9 | 8 | 13 | 12 | 9 | 4 | 6 | 4 | 12 | 8 | 0 | 2 | 15 | 12 | 16 | 13 | 11 | 16 | 2 | 1 | 0 | 14 | 10 | 9 | 11 | 8 | 14 | 11 | 239 |
| 12 | 14 | 15 | 10 | 15 | 2 | 0 | 6 | 10 | 7 | 8 | 14 | 2 | 3 | 12 | 4 | 3 | 11 | 6 | 6 | 8 | 14 | 6 | 15 | 7 | 11 | 12 | 7 | 12 | 228 |
| 13 | 7 | 8 | 9 | 8 | 14 | 6 | 16 | 12 | 15 | 2 | 14 | 9 | 12 | 12 | 11 | 13 | 5 | 14 | 16 | 8 | 6 | 0 | 16 | 16 | 14 | 14 | 3 | 13 | 280 |
| 14 | 2 | 15 | 13 | 16 | 7 | 14 | 6 | 0 | 3 | 15 | 10 | 9 | 10 | 2 | 7 | 3 | 11 | 14 | 10 | 1 | 12 | 10 | 12 | 16 | 8 | 12 | 0 | 14 | 238 |
| 15 | 14 | 15 | 16 | 15 | 16 | 12 | 10 | 12 | 16 | 8 | 8 | 16 | 7 | 12 | 11 | 8 | 15 | 6 | 10 | 16 | 12 | 14 | 6 | 2 | 1 | 14 | 9 | 15 | 301 |
| 16 | 2 | 8 | 4 | 12 | 7 | 0 | 6 | 14 | 15 | 1 | 12 | 7 | 7 | 2 | 1 | 13 | 5 | 6 | 2 | 12 | 4 | 2 | 6 | 7 | 16 | 4 | 9 | 16 | 184 |
| 17 | 9 | 1 | 2 | 8 | 0 | 14 | 16 | 12 | 9 | 8 | 14 | 14 | 16 | 14 | 15 | 13 | 15 | 6 | 10 | 8 | 12 | 10 | 15 | 7 | 1 | 0 | 0 | 17 | 249 |
| 18 | 9 | 8 | 7 | 8 | 4 | 10 | 14 | 16 | 10 | 16 | 10 | 14 | 3 | 12 | 7 | 13 | 11 | 10 | 10 | 4 | 12 | 10 | 6 | 12 | 5 | 10 | 3 | 18 | 254 |
| 19 | 16 | 8 | 16 | 2 | 9 | 8 | 12 | 8 | 3 | 8 | 2 | 9 | 1 | 10 | 2 | 13 | 0 | 14 | 14 | 2 | 4 | 2 | 6 | 14 | 11 | 14 | 9 | 19 | 217 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Girish Thacker Vipul Thacker | 6H+1 | N | 1010 S | 7 | 16 | |
| 2 | 3S | S | 140 | 8 | 16 | |||
| 3 | 2H+1 | E | 140 | 3 | 16 | |||
| 4 | 19 | Evelyn Tropp Stanley Selby | 4D | N | 130 | 14 | 16 | |
| 5 | 4D-2 | N | 200 | 7 | 16 | |||
| 6 | 5D+1 | N | 420 | 8 | 16 | |||
| 7 | 18 | Gerald Manning Ruth Manning | 3NT | E | 600 | 2 | 16 | |
| 8 | 3D+2 | W | 150 | 0 | 16 | |||
| 9 | 2NT-2 | S | 100 | 6 | 16 | |||
| 10 | 17 | Shaukat Rai Madhuben Shah | 3NT | N | 600 | 8 | 16 | |
| 11 | 4H-1 | N | 50 | 2 | 16 | |||
| 12 | 2NT+2 | E | 180 | 2 | 16 | |||
| 13 | 16 | Hansa Mehta Kishore Mehta | 4S | S | 620 | 9 | 16 | |
| 14 | 4H | S | 420 | 14 | 16 | |||
| 15 | 3S-1 | E | 50 | 15 | 16 | |||
| 16 | 15 | Suren Velayutham Anojan Pothalingam | 4S | E | 620 | 8 | 16 | |
| 17 | 4S-2 | S | 100 | 1 | 16 | |||
| 18 | 4D+1 | W | 150 | 10 | 16 | |||
| 19 | 14 | Vinod Shah Jane Graham | 4S | N | 420 | 6 | 16 | |
| 20 | 4S-2 | W | 200 | 15 | 16 | |||
| 21 | 4S+1 | E | 450 | 4 | 16 | |||
| 22 | 13 | Satish Panchamia Ranjan Panchamia | 5HX-1 | S | 100 | 16 | 16 | |
| 23 | 6NT | N | 1440 | 0 | 16 | |||
| 24 | 6S | N | 980 | 0 | 16 | |||
| 25 | 12 | Brenda Minogue Vera Freeman | 3C-1 | W | 100 | 5 | 16 | |
| 26 | 4H-1 | E | 100 | 4 | 16 | |||
| 27 | 4H+1 | N | 450 | 9 | 16 | |||
| Total | 42.36% | 183 | 432 | |||||
| Pair 2 | Ivor AD Perera & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Satish Panchamia Ranjan Panchamia | 6H+1 | N | 1010 | 9 | 16 | |
| 2 | 3S | S | 140 | 8 | 16 | |||
| 3 | 1NT-2 | N | 100 | 7 | 16 | |||
| 4 | 12 | Brenda Minogue Vera Freeman | 3C-2 | N | 200 | 1 | 16 | |
| 5 | 3C | S | 110 | 14 | 16 | |||
| 6 | 6D+1 | N | 940 S | 16 | 16 | |||
| 7 | 11 | Girish Thacker Vipul Thacker | 3NT-1 | E | 100 | 10 | 16 | |
| 8 | 2H | N | 110 | 12 | 16 | |||
| 9 | 2S | E | 110 | 4 | 16 | |||
| 10 | 19 | Evelyn Tropp Stanley Selby | 3NT | S | 600 | 8 | 16 | |
| 11 | 3NT | N | 400 | 14 | 16 | |||
| 12 | 3NT-1 | W | 50 | 7 | 16 | |||
| 13 | 18 | Gerald Manning Ruth Manning | 4S+1 | S | 650 | 13 | 16 | |
| 14 | 3NT-1 | S | 50 | 4 | 16 | |||
| 15 | 2S+1 | W | 140 | 9 | 16 | |||
| 16 | 17 | Shaukat Rai Madhuben Shah | 3NT+1 | E | 630 | 3 | 16 | |
| 17 | 4S-2 | S | 100 | 1 | 16 | |||
| 18 | 3D+2 | W | 150 | 10 | 16 | |||
| 19 | 16 | Hansa Mehta Kishore Mehta | 4S+1 | N | 450 | 14 | 16 | |
| 20 | 2S+3 | W | 200 | 4 | 16 | |||
| 21 | 4HX-1 | S | 200 | 12 | 16 | |||
| 22 | 15 | Suren Velayutham Anojan Pothalingam | 5H-1 | S | 50 | 2 | 16 | |
| 23 | 6H | S | 1430 S | 10 | 16 | |||
| 24 | 7S-1 | E | 50 | 14 | 16 | |||
| 25 | 14 | Vinod Shah Jane Graham | 3S-1 | N | 50 | 8 | 16 | |
| 26 | 4S-1 | E | 100 | 4 | 16 | |||
| 27 | 4H-1 | N | 50 | 16 | 16 | |||
| Total | 54.17% | 234 | 432 | |||||
| Pair 3 | Vidulaben Shah & Suresh Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Suren Velayutham Anojan Pothalingam | 7H | N | 1510 | 2 | 16 | |
| 2 | 2S+2 | S | 170 | 1 | 16 | |||
| 3 | 1S | S | 80 | 0 | 16 | |||
| 4 | 14 | Vinod Shah Jane Graham | 4DX | N | 710 | 0 | 16 | |
| 5 | 4D-2 | N | 200 | 9 | 16 | |||
| 6 | 5DX | N | 550 | 2 | 16 | |||
| 7 | 13 | Satish Panchamia Ranjan Panchamia | 4H | E | 620 | 0 | 16 | |
| 8 | 2S-2 | S | 100 | 4 | 16 | |||
| 9 | 1NT+2 | W | 150 | 1 | 16 | |||
| 10 | 12 | Brenda Minogue Vera Freeman | 3NT | N | 600 | 8 | 16 | |
| 11 | 2D-1 | S | 50 | 2 | 16 | |||
| 12 | 3D-2 | E | 100 | 14 | 16 | |||
| 13 | 11 | Girish Thacker Vipul Thacker | 2S+2 | S | 170 | 1 | 16 | |
| 14 | 4H-1 | S | 50 | 4 | 16 | |||
| 15 | 4DX-4 | N | 1100 | 0 | 16 | |||
| 16 | 19 | Evelyn Tropp Stanley Selby | 3NT+1 | E | 630 | 3 | 16 | |
| 17 | 2NT-3 | W | 150 | 16 | 16 | |||
| 18 | 5D | W | 400 | 2 | 16 | |||
| 19 | 18 | Gerald Manning Ruth Manning | 4S | N | 420 | 6 | 16 | |
| 20 | 4S-1 | W | 100 | 12 | 16 | |||
| 21 | 4S+1 | E | 450 | 4 | 16 | |||
| 22 | 17 | Shaukat Rai Madhuben Shah | 4S-1 | W | 100 | 6 | 16 | |
| 23 | 5H+1 | S | 680 | 1 | 16 | |||
| 24 | 6S | W | 980 | 9 | 16 | |||
| 25 | 16 | Hansa Mehta Kishore Mehta | 2D-3 | S | 150 | 0 | 16 | |
| 26 | 4S-1 | E | 100 | 12 | 16 | |||
| 27 | 4H+1 | N | 450 | 7 | 16 | |||
| Total | 29.17% | 126 | 432 | |||||
| Pair 4 | Martin Isham & Hazel Jessen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Shaukat Rai Madhuben Shah | 6H+1 | N | 1010 S | 7 | 16 | |
| 2 | 2S+2 | S | 170 | 15 | 16 | |||
| 3 | 1NT-1 | N | 50 | 14 | 16 | |||
| 4 | 16 | Hansa Mehta Kishore Mehta | 2D | S | 90 | 4 | 16 | |
| 5 | 2S-2 | S | 200 | 9 | 16 | |||
| 6 | 3D+2 | N | 150 | 16 | 16 | |||
| 7 | 15 | Suren Velayutham Anojan Pothalingam | 4H-1 | E | 100 | 6 | 16 | |
| 8 | 2S | N | 110 | 4 | 16 | |||
| 9 | 1NT+2 | S | 150 | 0 | 16 | |||
| 10 | 14 | Vinod Shah Jane Graham | 4S-2 | S | 200 | 1 | 16 | |
| 11 | 3S-1 | W | 50 | 6 | 16 | |||
| 12 | 2NT-1 | E | 50 | 7 | 16 | |||
| 13 | 13 | Satish Panchamia Ranjan Panchamia | 3S+2 | S | 200 | 4 | 16 | |
| 14 | 4H-1 | S | 50 | 4 | 16 | |||
| 15 | 2S+2 | W | 170 | 5 | 16 | |||
| 16 | 12 | Brenda Minogue Vera Freeman | 3NT | E | 600 | 13 | 16 | |
| 17 | 3S-1 | S | 50 | 5 | 16 | |||
| 18 | 2D+3 | W | 150 | 10 | 16 | |||
| 19 | 11 | Girish Thacker Vipul Thacker | 4S+1 | N | 450 | 14 | 16 | |
| 20 | 5S-2 | W | 200 | 15 | 16 | |||
| 21 | 4D-1 | W | 50 | 16 | 16 | |||
| 22 | 19 | Evelyn Tropp Stanley Selby | 4SX-1 | W | 200 | 14 | 16 | |
| 23 | 6H | S | 1430 S | 10 | 16 | |||
| 24 | 6S+1 | W | 1010 | 2 | 16 | |||
| 25 | 18 | Gerald Manning Ruth Manning | 3C-1 | W | 100 | 11 | 16 | |
| 26 | 3S+1 | E | 170 | 6 | 16 | |||
| 27 | 4H+2 | N | 480 | 13 | 16 | |||
| Total | 53.47% | 231 | 432 | |||||
| Pair 5 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Evelyn Tropp Stanley Selby | 4H+2 | N | 480 | 0 | 16 | |
| 2 | 2S+1 | S | 140 | 8 | 16 | |||
| 3 | 2S-3 | S | 150 | 0 | 16 | |||
| 4 | 18 | Gerald Manning Ruth Manning | 2C-1 | N | 100 | 8 | 16 | |
| 5 | 2H | W | 110 | 12 | 16 | |||
| 6 | 5D | N | 400 | 6 | 16 | |||
| 7 | 17 | Shaukat Rai Madhuben Shah | 4H-2 | E | 200 | 0 | 16 | |
| 8 | 2H | N | 110 | 4 | 16 | |||
| 9 | 1NT | S | 90 | 7 | 16 | |||
| 10 | 16 | Hansa Mehta Kishore Mehta | 6NT-2 | N | 200 | 15 | 16 | |
| 11 | 2H+1 | N | 140 | 4 | 16 | |||
| 12 | 3H-1 | E | 50 | 9 | 16 | |||
| 13 | 15 | Suren Velayutham Anojan Pothalingam | 4S | S | 620 | 9 | 16 | |
| 14 | 4H-1 | S | 50 | 4 | 16 | |||
| 15 | 2S+2 | E | 170 | 5 | 16 | |||
| 16 | 14 | Vinod Shah Jane Graham | 3NT | W | 600 | 13 | 16 | |
| 17 | 3S-1 | S | 50 | 5 | 16 | |||
| 18 | 5D | W | 400 | 2 | 16 | |||
| 19 | 13 | Satish Panchamia Ranjan Panchamia | 2NT | N | 120 | 0 | 16 | |
| 20 | 3S | W | 140 | 8 | 16 | |||
| 21 | 4S | E | 420 | 10 | 16 | |||
| 22 | 12 | Brenda Minogue Vera Freeman | 3H+1 | S | 170 | 10 | 16 | |
| 23 | 4H+2 | S | 680 | 1 | 16 | |||
| 24 | 6S | W | 980 | 9 | 16 | |||
| 25 | 11 | Girish Thacker Vipul Thacker | 3SX-1 | S | 100 | 5 | 16 | |
| 26 | 3H | E | 140 | 8 | 16 | |||
| 27 | 5C-1 | W | 50 | 2 | 16 | |||
| Total | 37.96% | 164 | 432 | |||||
| Pair 6 | Bharatiben Bhanji & Albert Agras | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Brenda Minogue Vera Freeman | 4NT+3 | N | 520 | 2 | 16 | |
| 2 | 4S-1 | S | 100 | 1 | 16 | |||
| 3 | 2H | W | 110 | 6 | 16 | |||
| 4 | 11 | Girish Thacker Vipul Thacker | 2H | W | 110 | 4 | 16 | |
| 5 | 2NT-2 | S | 200 | 7 | 16 | |||
| 6 | 3NT+4 | N | 520 | 12 | 16 | |||
| 7 | 19 | Evelyn Tropp Stanley Selby | 2NT+3 | W | 210 | 4 | 16 | |
| 8 | 1NT | N | 90 | 8 | 16 | |||
| 9 | 2H | N | 110 | 13 | 16 | |||
| 10 | 18 | Gerald Manning Ruth Manning | 3NT+2 | N | 660 | 0 | 16 | |
| 11 | 3D | S | 110 | 6 | 16 | |||
| 12 | 3NT-2 | E | 100 | 2 | 16 | |||
| 13 | 17 | Shaukat Rai Madhuben Shah | 4S+2 | S | 680 | 0 | 16 | |
| 14 | 4H | S | 420 | 2 | 16 | |||
| 15 | 4S-1 | W | 50 | 1 | 16 | |||
| 16 | 16 | Hansa Mehta Kishore Mehta | 3NT+1 | W | 630 | 3 | 16 | |
| 17 | 2S+1 | S | 140 | 11 | 16 | |||
| 18 | 2D+3 | W | 150 | 10 | 16 | |||
| 19 | 15 | Suren Velayutham Anojan Pothalingam | 4S | N | 420 | 6 | 16 | |
| 20 | 4HX-7 | S | 2000 | 0 | 16 | |||
| 21 | 4S+1 | E | 450 | 4 | 16 | |||
| 22 | 14 | Vinod Shah Jane Graham | 4S-1 | W | 100 | 6 | 16 | |
| 23 | 3NT+3 | N | 690 | 4 | 16 | |||
| 24 | 6SX | W | 1210 | 0 | 16 | |||
| 25 | 13 | Satish Panchamia Ranjan Panchamia | 2H | E | 110 | 2 | 16 | |
| 26 | 4S | E | 620 | 2 | 16 | |||
| 27 | 4H+2 | N | 480 | 13 | 16 | |||
| Total | 29.86% | 129 | 432 | |||||
| Pair 7 | Priscilla Sidrak & Krishan Aggarwal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Vinod Shah Jane Graham | 7H | N | 1510 G | 14 | 16 | |
| 2 | 4S-1 | S | 100 | 1 | 16 | |||
| 3 | 2H+1 | E | 140 | 3 | 16 | |||
| 4 | 13 | Satish Panchamia Ranjan Panchamia | 3NT-1 | S | 100 | 8 | 16 | |
| 5 | 3NT-3 | S | 300 | 2 | 16 | |||
| 6 | 5D+2 | N | 440 | 10 | 16 | |||
| 7 | 12 | Brenda Minogue Vera Freeman | 4H-1 | E | 100 | 10 | 16 | |
| 8 | 2S-1 | N | 50 | 6 | 16 | |||
| 9 | 1NT | S | 90 | 9 | 16 | |||
| 10 | 11 | Girish Thacker Vipul Thacker | 3NT | N | 600 | 8 | 16 | |
| 11 | 4H | N | 420 | 16 | 16 | |||
| 12 | 3NT-2 | E | 100 | 14 | 16 | |||
| 13 | 19 | Evelyn Tropp Stanley Selby | 2S+2 | S | 170 | 15 | 16 | |
| 14 | 1S+1 | S | 110 | 6 | 16 | |||
| 15 | 4S | E | 420 | 14 | 16 | |||
| 16 | 18 | Gerald Manning Ruth Manning | 3NT | W | 600 | 3 | 16 | |
| 17 | 3S | S | 140 | 5 | 16 | |||
| 18 | 4D+1 | W | 150 | 6 | 16 | |||
| 19 | 17 | Shaukat Rai Madhuben Shah | 4S | N | 420 | 6 | 16 | |
| 20 | 2S+1 | W | 140 | 8 | 16 | |||
| 21 | 4S+1 | E | 450 | 4 | 16 | |||
| 22 | 16 | Hansa Mehta Kishore Mehta | 4SX-1 | W | 200 | 14 | 16 | |
| 23 | 6H | S | 1430 S | 10 | 16 | |||
| 24 | 6S | W | 980 | 9 | 16 | |||
| 25 | 15 | Suren Velayutham Anojan Pothalingam | 2S | N | 110 | 15 | 16 | |
| 26 | 4S | E | 620 | 2 | 16 | |||
| 27 | 4H+1 | N | 450 | 7 | 16 | |||
| Total | 52.08% | 225 | 432 | |||||
| Pair 8 | Ponn Yogeswaran & A Karunanithy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Hansa Mehta Kishore Mehta | 7H | N | 1510 G | 14 | 16 | |
| 2 | 2S+1 | S | 140 | 8 | 16 | |||
| 3 | 2D | W | 90 | 12 | 16 | |||
| 4 | 15 | Suren Velayutham Anojan Pothalingam | 2S-2 | S | 200 | 1 | 16 | |
| 5 | 3NTX-4 | S | 1100 | 0 | 16 | |||
| 6 | 4D+3 | N | 190 | 4 | 16 | |||
| 7 | 14 | Vinod Shah Jane Graham | 5H-1 | E | 100 | 10 | 16 | |
| 8 | 2H-3 | E | 150 | 16 | 16 | |||
| 9 | 2H | S | 110 | 13 | 16 | |||
| 10 | 13 | Satish Panchamia Ranjan Panchamia | 3NT+1 | N | 630 | 14 | 16 | |
| 11 | 3H-1 | N | 50 | 2 | 16 | |||
| 12 | 3NT-1 | W | 50 | 7 | 16 | |||
| 13 | 12 | Brenda Minogue Vera Freeman | 4S+1 | S | 650 | 13 | 16 | |
| 14 | 3NT-1 | S | 50 | 4 | 16 | |||
| 15 | 3D-1 | N | 100 | 12 | 16 | |||
| 16 | 11 | Girish Thacker Vipul Thacker | 3NT | E | 600 | 3 | 16 | |
| 17 | 3S | S | 140 | 5 | 16 | |||
| 18 | 2D-6 | W | 300 | 0 | 16 | |||
| 19 | 19 | Evelyn Tropp Stanley Selby | 4S+1 | S | 450 | 2 | 16 | |
| 20 | 4S+1 | W | 650 | 14 | 16 | |||
| 21 | 4S+1 | E | 450 | 12 | 16 | |||
| 22 | 18 | Gerald Manning Ruth Manning | 4S-1 | W | 100 | 6 | 16 | |
| 23 | 6H | N | 1430 S | 10 | 16 | |||
| 24 | 6NT | W | 990 | 4 | 16 | |||
| 25 | 17 | Shaukat Rai Madhuben Shah | 2D+1 | N | 110 | 15 | 16 | |
| 26 | 3NT-2 | W | 200 | 16 | 16 | |||
| 27 | 5CX-3 | W | 500 | 16 | 16 | |||
| Total | 53.94% | 233 | 432 | |||||
| Pair 9 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Gerald Manning Ruth Manning | 6H+1 | N | 1010 S | 7 | 16 | |
| 2 | 2S+1 | S | 140 | 8 | 16 | |||
| 3 | 2S-2 | S | 100 | 9 | 16 | |||
| 4 | 17 | Shaukat Rai Madhuben Shah | 2S-1 | S | 100 | 8 | 16 | |
| 5 | 1NT+1 | N | 120 | 16 | 16 | |||
| 6 | 2D+4 | N | 170 | 2 | 16 | |||
| 7 | 16 | Hansa Mehta Kishore Mehta | 3NT-1 | W | 100 | 10 | 16 | |
| 8 | 3D | W | 110 | 2 | 16 | |||
| 9 | 3H-3 | N | 150 | 1 | 16 | |||
| 10 | 15 | Suren Velayutham Anojan Pothalingam | 3NT | N | 600 | 8 | 16 | |
| 11 | 1NT | N | 90 | 8 | 16 | |||
| 12 | 3NT | E | 400 | 0 | 16 | |||
| 13 | 14 | Vinod Shah Jane Graham | 2S+4 | S | 230 | 6 | 16 | |
| 14 | 4H | S | 420 | 14 | 16 | |||
| 15 | 2S+1 | W | 140 | 9 | 16 | |||
| 16 | 13 | Satish Panchamia Ranjan Panchamia | 3NT+1 | W | 630 | 3 | 16 | |
| 17 | 3S | S | 140 | 11 | 16 | |||
| 18 | 5D | W | 400 | 2 | 16 | |||
| 19 | 12 | Brenda Minogue Vera Freeman | 4S | N | 420 | 10 | 16 | |
| 20 | 3S | W | 140 | 8 | 16 | |||
| 21 | 4D | W | 130 | 2 | 16 | |||
| 22 | 11 | Girish Thacker Vipul Thacker | 4SX-1 | W | 200 | 2 | 16 | |
| 23 | 6H | S | 1430 | 6 | 16 | |||
| 24 | 6S | W | 980 S | 7 | 16 | |||
| 25 | 19 | Evelyn Tropp Stanley Selby | 2D-2 | S | 100 | 5 | 16 | |
| 26 | 4S | E | 620 | 2 | 16 | |||
| 27 | 4H+1 | N | 450 | 7 | 16 | |||
| Total | 40.05% | 173 | 432 | |||||
| Pair 11 | Girish Thacker & Vipul Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Madhusinh Rawji Manjari Rawji | 6H+1 | N | 1010 | 9 | 16 | |
