Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 4 | 1 | 8 | 4 | 10 | 14 | 14 | 12 | 5 | 5 | 16 | 16 | 2 | 3 | 14 | 13 | 14 | 9 | 10 | 14 | 16 | 1 | 212 | ||
| 2 | 8 | 12 | 2 | 1 | 14 | 14 | 9 | 3 | 16 | 11 | 2 | 14 | 14 | 2 | 12 | 2 | 16 | 2 | 4 | 0 | 6 | 12 | 2 | 176 | ||
| 3 | 14 | 15 | 6 | 5 | 1 | 11 | 3 | 1 | 5 | 4 | 14 | 6 | 3 | 0 | 10 | 11 | 2 | 12 | 0 | 0 | 7 | 12 | 3 | 142 | ||
| 4 | 8 | 0 | 10 | 11 | 7 | 13 | 13 | 5 | 11 | 4 | 10 | 6 | 3 | 6 | 3 | 7 | 15 | 8 | 12 | 4 | 2 | 13 | 4 | 171 | ||
| 5 | 15 | 10 | 10 | 16 | 9 | 3 | 7 | 11 | 5 | 8 | 6 | 6 | 10 | 16 | 10 | 15 | 5 | 3 | 12 | 8 | 14 | 14 | 5 | 213 | ||
| 6 | 14 | 3 | 15 | 8 | 14 | 7 | 9 | 5 | 6 | 10 | 6 | 9 | 16 | 9 | 2 | 14 | 15 | 14 | 2 | 4 | 2 | 8 | 6 | 192 | ||
| 7 | 12 | 3 | 6 | 15 | 2 | 2 | 9 | 3 | 10 | 6 | 16 | 6 | 3 | 12 | 0 | 11 | 9 | 0 | 12 | 12 | 7 | 6 | 7 | 162 | ||
| 8 | 0 | 8 | 12 | 12 | 7 | 1 | 15 | 5 | 9 | 5 | 0 | 10 | 2 | 12 | 3 | 2 | 0 | 3 | 6 | 12 | 0 | 3 | 8 | 127 | ||
| 9 | 1 | 14 | 10 | 8 | 1 | 9 | 15 | 13 | 3 | 11 | 0 | 12 | 14 | 4 | 10 | 9 | 12 | 16 | 0 | 0 | 7 | 10 | 9 | 179 | ||
| 10 | 4 | 10 | 16 | 3 | 1 | 3 | 16 | 8 | 4 | 15 | 11 | 8 | 6 | 10 | 6 | 7 | 11 | 10 | 16 | 16 | 7 | 0 | 10 | 188 | ||
| 11 | 8 | 16 | 6 | 3 | 14 | 14 | 9 | 16 | 16 | 11 | 14 | 0 | 10 | -1 | 8 | 9 | 5 | 6 | 10 | 12 | 14 | 3 | 11 | 203 | ||
| 12 | 1 | 6 | 1 | 8 | 7 | 5 | 12 | 5 | 4 | 0 | 14 | 12 | 12 | 15 | 13 | 4 | 10 | 15 | 6 | 4 | 2 | 0 | 12 | 156 | ||
| 13 | 16 | 8 | 6 | 8 | 15 | 13 | 7 | 0 | 12 | 16 | 11 | 0 | 2 | 14 | 13 | 16 | 13 | 9 | 11 | 13 | 14 | 12 | 9 | 10 | 13 | 248 |
| 14 | 8 | 16 | 6 | 0 | 2 | 9 | 7 | 13 | 7 | 11 | 16 | 4 | 10 | 10 | 8 | 7 | 6 | 1 | 7 | 6 | 10 | 4 | 9 | 4 | 14 | 181 |
| 15 | 2 | 13 | 10 | 1 | 9 | 15 | 1 | 3 | 12 | 1 | 2 | 16 | 4 | 1 | 13 | 2 | 0 | 14 | 14 | 4 | 4 | 12 | 2 | 2 | 15 | 157 |
| 16 | 4 | 13 | 4 | 4 | 15 | 7 | 0 | 8 | 0 | 5 | 2 | 4 | 0 | 14 | 4 | 14 | 6 | 5 | 1 | 8 | 4 | 8 | 14 | 8 | 16 | 152 |
| 17 | 8 | 0 | 15 | 8 | 12 | 6 | 7 | 13 | 13 | 15 | 5 | 12 | 10 | 10 | 0 | 7 | 16 | 5 | 16 | 13 | 16 | 16 | 9 | 16 | 17 | 248 |
| 18 | 15 | 2 | 0 | 13 | 2 | 2 | 4 | 11 | 4 | 11 | 14 | 2 | 2 | 10 | 13 | 10 | 6 | 1 | 1 | 2 | 4 | 4 | 16 | 13 | 18 | 162 |
| 20 | 12 | 6 | 10 | 13 | 9 | 11 | 2 | 2 | 0 | 5 | 11 | 12 | 6 | 10 | 6 | 0 | 14 | 2 | 7 | 16 | 10 | 4 | 9 | 6 | 20 | 183 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pratima Mandalia & Harshvadan Mandalia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pami Derodra Pankaj Thakkar | 2H+1 | W | 140 | 8 | 16 | |
| 2 | 2N-3 | N | 300 | 4 | 16 | |||
| 3 | 6 | Vinod Shah Punam Patwa | 3S | N | 140 | 1 | 16 | |
| 4 | 5D-1 | W | 100 | 8 | 16 | |||
| 5 | 17 | Nalin Shah Rohit Desai | 3H | N | 140 | 4 | 16 | |
| 6 | NP-6 | 60% | 10 | 16 | ||||
| 7 | 20 | Babu Shah Jasu Shah | 3N+1 | E | 630 | 14 | 16 | |
| 8 | 3N | E | 400 | 14 | 16 | |||
| 9 | 18 | Naina Shah Harakchand Shah | 3N-1 | E | 100 | 12 | 16 | |
| 10 | 4S | N | 620 | 5 | 16 | |||
| 11 | 13 | Chandni Shah Rohit Shah | 4H+1 | E | 450 | 5 | 16 | |
| 12 | 3N+2 | E | 460 | 16 | 16 | |||
| 13 | 16 | Jayaben Shah Lataben Shah | 3Cx-3 | S | 800 | 16 | 16 | |
| 14 | 3S-3 | E | 150 | 2 | 16 | |||
| 15 | 15 | Bharatiben Bhanji Raj Khona | 3N+1 | S | 630 | 3 | 16 | |
| 16 | 4S+3 | E | 710 | 14 | 16 | |||
| 17 | 8 | Ranjit Doshi Madhuben Doshi | 2H | S | 110 | 13 | 16 | |
| 18 | 4S | S | 620 | 14 | 16 | |||
| 19 | 14 | Adarsh Patel Magan Patel | 2D | W | 90 | 9 | 16 | |
| 20 | 3H+2 | S | 200 | 10 | 16 | |||
| 23 | 12 | Ranjan Kothari Vidulaben Shah | 4S+1 | W | 650 | 14 | 16 | |
| 24 | 4S+1 | E | 450 | 16 | 16 | |||
| Total | 60.23% | 212 | 352 | |||||
| Pair 2 | Pami Derodra & Pankaj Thakkar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Pratima Mandalia Harshvadan Mandalia | 2H+1 | W | 140 | 8 | 16 | |
| 2 | 2N-3 | N | 300 | 12 | 16 | |||
| 3 | 3 | Jaishree Jhatakia Navin Jhatakia | 2H+2 | W | 170 | 2 | 16 | |
| 4 | 3D+1 | W | 130 | 1 | 16 | |||
| 5 | 7 | Dhiru Haria Joshna Shah | 4C-2 | N | 200 | 14 | 16 | |
| 6 | 5C-1 | S | 50 | 14 | 16 | |||
| 7 | 17 | Nalin Shah Rohit Desai | 3N | W | 600 | 9 | 16 | |
| 8 | 4S-1 | E | 50 | 3 | 16 | |||
| 9 | 20 | Babu Shah Jasu Shah | 4S+1 | E | 650 | 16 | 16 | |
| 10 | 4S | N | 620 | 11 | 16 | |||
| 11 | 18 | Naina Shah Harakchand Shah | 3N+3 | W | 490 | 2 | 16 | |
| 12 | 2S-2 | W | 100 | 14 | 16 | |||
| 13 | 13 | Chandni Shah Rohit Shah | 4Sx-2 | S | 500 | 14 | 16 | |
| 14 | 2NT-3 | E | 150 | 2 | 16 | |||
| 15 | 16 | Jayaben Shah Lataben Shah | 2S+2 | N | 170 | 12 | 16 | |
| 16 | 4S | E | 620 | 2 | 16 | |||
| 17 | 15 | Bharatiben Bhanji Raj Khona | 4Hx-2 | S | 300 | 16 | 16 | |
| 18 | 4S | S | 620 | 2 | 16 | |||
| 19 | 9 | Krishan Aggarwal Priscilla Sidrak | 2H+1 | W | 140 | 4 | 16 | |
| 20 | 2C-2 | S | 200 | 0 | 16 | |||
| 21 | 14 | Adarsh Patel Magan Patel | 4S | N | 620 | 6 | 16 | |
| 22 | 3H | N | 140 | 12 | 16 | |||
| Total | 50.00% | 176 | 352 | |||||
| Pair 3 | Jaishree Jhatakia & Navin Jhatakia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 2 | Pami Derodra Pankaj Thakkar | 2H+2 | W | 170 | 14 | 16 | |
| 4 | 3D+1 | W | 130 | 15 | 16 | |||
| 5 | 4 | Jasu Sheth Dolat Sheth | 3S-1 | W | 50 | 6 | 16 | |
| 6 | 2H | S | 110 | 5 | 16 | |||
| 7 | 8 | Ranjit Doshi Madhuben Doshi | 4H-2 | W | 200 | 1 | 16 | |
| 8 | 2S+1 | E | 140 | 11 | 16 | |||
| 9 | 17 | Nalin Shah Rohit Desai | 3N+1 | E | 630 | 3 | 16 | |
| 10 | 3S+1 | N | 170 | 1 | 16 | |||
| 11 | 20 | Babu Shah Jasu Shah | 4H+1 | E | 450 | 5 | 16 | |
| 12 | 3H | E | 140 | 4 | 16 | |||
| 13 | 18 | Naina Shah Harakchand Shah | 3S | S | 140 | 14 | 16 | |
| 14 | 2S-1 | E | 50 | 6 | 16 | |||
| 15 | 13 | Chandni Shah Rohit Shah | 3N+1 | S | 630 | 3 | 16 | |
| 16 | 3S+2 | E | 200 | 0 | 16 | |||
| 17 | 16 | Jayaben Shah Lataben Shah | 4H-2 | S | 100 | 10 | 16 | |
| 18 | 5C-1 | E | 50 | 11 | 16 | |||
| 19 | 15 | Bharatiben Bhanji Raj Khona | 2S | S | 110 | 2 | 16 | |
| 20 | 2N | S | 120 | 12 | 16 | |||
| 21 | 10 | Pravin H Shah Shailu Shah | 4S-2 | N | 200 | 0 | 16 | |
| 22 | 3S-1 | S | 50 | 0 | 16 | |||
| 23 | 14 | Adarsh Patel Magan Patel | 4S | E | 620 | 7 | 16 | |
| 24 | 2S+2 | E | 170 | 12 | 16 | |||
| Total | 40.34% | 142 | 352 | |||||
| Pair 4 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Adarsh Patel Magan Patel | 1H+2 | W | 140 | 8 | 16 | |
| 2 | 4D+1 | N | 150 | 0 | 16 | |||
| 5 | 3 | Jaishree Jhatakia Navin Jhatakia | 3S-1 | W | 50 | 10 | 16 | |
| 6 | 2H | S | 110 | 11 | 16 | |||
| 7 | 5 | Niranjan Shah Surya Shah | 3N | W | 600 | 7 | 16 | |
| 8 | 4S-1 | E | 50 | 13 | 16 | |||
| 9 | 9 | Krishan Aggarwal Priscilla Sidrak | 4N | E | 630 | 13 | 16 | |
| 10 | 4S+1 | N | 650 | 5 | 16 | |||
| 11 | 17 | Nalin Shah Rohit Desai | 4H+1 | W | 450 | 11 | 16 | |
| 12 | 3NT+1 | E | 430 | 4 | 16 | |||
| 13 | 20 | Babu Shah Jasu Shah | 1S | S | 80 | 10 | 16 | |
| 14 | 1S-2 | E | 100 | 6 | 16 | |||
| 15 | 18 | Naina Shah Harakchand Shah | 3N+1 | S | 630 | 3 | 16 | |
| 16 | 3N+2 | W | 660 | 6 | 16 | |||
| 17 | 13 | Chandni Shah Rohit Shah | 2H | S | 110 | 3 | 16 | |
| 18 | 5Cx-2 | E | 300 | 7 | 16 | |||
| 19 | 16 | Jayaben Shah Lataben Shah | 2N-3 | S | 150 | 15 | 16 | |
| 20 | 3H+3 | S | 230 | 8 | 16 | |||
| 21 | 15 | Bharatiben Bhanji Raj Khona | 4S-1 | N | 100 | 12 | 16 | |
| 22 | 3N | S | 400 | 4 | 16 | |||
| 23 | 11 | Manjari Rawji Madhusinh Rawji | 4S+1 | W | 650 | 2 | 16 | |
| 24 | 2N-1 | E | 50 | 13 | 16 | |||
| Total | 48.58% | 171 | 352 | |||||
| Pair 5 | Niranjan Shah & Surya Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Ranjan Kothari Vidulaben Shah | 3H-1 | W | 50 | 15 | 16 | |
| 2 | 3H-1 | E | 50 | 10 | 16 | |||
| 3 | 14 | Adarsh Patel Magan Patel | 4S-1 | N | 50 | 10 | 16 | |
| 4 | 5D-3 | W | 300 | 16 | 16 | |||
| 7 | 4 | Jasu Sheth Dolat Sheth | 3N | W | 600 | 9 | 16 | |
| 8 | 4S-1 | E | 50 | 3 | 16 | |||
| 9 | 6 | Vinod Shah Punam Patwa | 4S | E | 620 | 7 | 16 | |
| 10 | 4S+1 | N | 650 | 11 | 16 | |||
| 11 | 10 | Pravin H Shah Shailu Shah | 4H+1 | E | 450 | 5 | 16 | |
| 12 | 3NT | W | 400 | 8 | 16 | |||
| 13 | 17 | Nalin Shah Rohit Desai | 3NT-1 | W | 100 | 6 | 16 | |
| 14 | 2S-2 | E | 100 | 6 | 16 | |||
| 15 | 20 | Babu Shah Jasu Shah | 3N | S | 600 | 10 | 16 | |
| 16 | 6N | W | 1440 S | 16 | 16 | |||
| 17 | 18 | Naina Shah Harakchand Shah | 4H-2 | S | 100 | 10 | 16 | |
| 18 | 4S-1 | S | 100 | 15 | 16 | |||
| 19 | 13 | Chandni Shah Rohit Shah | 2D-1 | W | 100 | 5 | 16 | |
| 20 | 4H+1 | S | 650 | 3 | 16 | |||
| 21 | 16 | Jayaben Shah Lataben Shah | 4S-1 | N | 100 | 12 | 16 | |
| 22 | 3D-3 | E | 300 | 8 | 16 | |||
| 23 | 15 | Bharatiben Bhanji Raj Khona | 4S+1 | E | 650 | 14 | 16 | |
| 24 | 2N+3 | E | 210 | 14 | 16 | |||
| Total | 60.51% | 213 | 352 | |||||
| Pair 6 | Vinod Shah & Punam Patwa | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Bharatiben Bhanji Raj Khona | 2H+3 | W | 200 | 14 | 16 | |
| 2 | 4H-2 | E | 100 | 3 | 16 | |||
| 3 | 1 | Pratima Mandalia Harshvadan Mandalia | 3S | N | 140 | 15 | 16 | |
| 4 | 5D-1 | W | 100 | 8 | 16 | |||
| 5 | 14 | Adarsh Patel Magan Patel | 3H-2 | N | 200 | 14 | 16 | |
| 6 | 2H+1 | S | 140 | 7 | 16 | |||
| 9 | 5 | Niranjan Shah Surya Shah | 4S | E | 620 | 9 | 16 | |
| 10 | 4S+1 | N | 650 | 5 | 16 | |||
| 11 | 7 | Dhiru Haria Joshna Shah | 5N | W | 460 | 6 | 16 | |
| 12 | 2NT+2 | E | 180 | 10 | 16 | |||
| 13 | 11 | Manjari Rawji Madhusinh Rawji | 2S-1 | E | 100 | 6 | 16 | |
| 14 | 2D | E | 90 | 9 | 16 | |||
| 15 | 17 | Nalin Shah Rohit Desai | 6S-2 | S | 200 | 16 | 16 | |
| 16 | 4S+2 | E | 680 | 9 | 16 | |||
| 17 | 20 | Babu Shah Jasu Shah | 4S-4 | S | 200 | 2 | 16 | |
| 18 | 4S | S | 620 | 14 | 16 | |||
| 19 | 18 | Naina Shah Harakchand Shah | 3N-3 | S | 150 | 15 | 16 | |
| 20 | 1N-1 | E | 100 | 14 | 16 | |||
| 21 | 13 | Chandni Shah Rohit Shah | 4S+1 | N | 650 | 2 | 16 | |
| 22 | 3N | N | 400 | 4 | 16 | |||
| 23 | 16 | Jayaben Shah Lataben Shah | 3S+2 | E | 200 | 2 | 16 | |
| 24 | 4D | E | 130 | 8 | 16 | |||
| Total | 54.55% | 192 | 352 | |||||
| Pair 7 | Dhiru Haria & Joshna Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jayaben Shah Lataben Shah | 1N-3 | N | 150 | 12 | 16 | |
| 2 | 4H-2 | E | 100 | 3 | 16 | |||
| 3 | 15 | Bharatiben Bhanji Raj Khona | 3S-1 | N | 50 | 6 | 16 | |
| 4 | 3D+1 | W | 130 | 15 | 16 | |||
| 5 | 2 | Pami Derodra Pankaj Thakkar | 4C-2 | N | 200 | 2 | 16 | |
| 6 | 5C-1 | S | 50 | 2 | 16 | |||
| 7 | 14 | Adarsh Patel Magan Patel | 3N | W | 600 | 9 | 16 | |
| 8 | 2H-1 | E | 50 | 3 | 16 | |||
| 11 | 6 | Vinod Shah Punam Patwa | 5N | W | 460 | 10 | 16 | |
| 12 | 2NT+2 | E | 180 | 6 | 16 | |||
| 13 | 8 | Ranjit Doshi Madhuben Doshi | 2NT+1 | N | 150 | 16 | 16 | |
| 14 | 1S-1 | E | 50 | 6 | 16 | |||
| 15 | 12 | Ranjan Kothari Vidulaben Shah | 3N+1 | S | 630 | 3 | 16 | |
| 16 | 3N+3 | W | 690 | 12 | 16 | |||
| 17 | 17 | Nalin Shah Rohit Desai | 1S+2 | S | 140 | 0 | 16 | |
| 18 | 4C-1 | E | 50 | 11 | 16 | |||
| 19 | 20 | Babu Shah Jasu Shah | 2D | W | 90 | 9 | 16 | |
| 20 | 4H+2 | S | 680 | 0 | 16 | |||
| 21 | 18 | Naina Shah Harakchand Shah | 4S-1 | N | 100 | 12 | 16 | |
| 22 | 3H | N | 140 | 12 | 16 | |||
| 23 | 13 | Chandni Shah Rohit Shah | 4S | W | 620 | 7 | 16 | |
| 24 | 2N | E | 120 | 6 | 16 | |||
| Total | 46.02% | 162 | 352 | |||||
| Pair 8 | Ranjit Doshi & Madhuben Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Chandni Shah Rohit Shah | 4H | W | 420 | 0 | 16 | |
| 2 | 2H+1 | E | 140 | 8 | 16 | |||
| 3 | 16 | Jayaben Shah Lataben Shah | 3H | W | 140 | 12 | 16 | |
| 4 | 3D | W | 110 | 12 | 16 | |||
| 5 | 15 | Bharatiben Bhanji Raj Khona | 4S-2 | W | 100 | 7 | 16 | |
| 6 | 5Dx-3 | W | 800 | 1 | 16 | |||
| 7 | 3 | Jaishree Jhatakia Navin Jhatakia | 4H-2 | W | 200 | 15 | 16 | |
| 8 | 2S+1 | E | 140 | 5 | 16 | |||
| 9 | 14 | Adarsh Patel Magan Patel | 4S | E | 620 | 9 | 16 | |
| 10 | 4S+1 | N | 650 | 5 | 16 | |||
| 13 | 7 | Dhiru Haria Joshna Shah | 2NT+1 | N | 150 | 0 | 16 | |
| 14 | 1S-1 | E | 50 | 10 | 16 | |||
| 15 | 9 | Krishan Aggarwal Priscilla Sidrak | 4S-1 | N | 100 | 2 | 16 | |
| 16 | 4S+1 | W | 650 | 12 | 16 | |||
| 17 | 1 | Pratima Mandalia Harshvadan Mandalia | 2H | S | 110 | 3 | 16 | |
| 18 | 4S | S | 620 | 2 | 16 | |||
| 19 | 17 | Nalin Shah Rohit Desai | 1Nx | S | 180 | 0 | 16 | |
| 20 | 4H+1 | N | 650 | 3 | 16 | |||
| 21 | 20 | Babu Shah Jasu Shah | 4S | N | 620 | 6 | 16 | |
| 22 | 3H | N | 140 | 12 | 16 | |||
| 23 | 18 | Naina Shah Harakchand Shah | 3S+1 | W | 170 | 0 | 16 | |
| 24 | 4S-1 | E | 50 | 3 | 16 | |||
| Total | 36.08% | 127 | 352 | |||||
| Pair 9 | Krishan Aggarwal & Priscilla Sidrak | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Naina Shah Harakchand Shah | 4H-1 | W | 50 | 1 | 16 | |
| 2 | 4Cx-2 | N | 500 | 14 | 16 | |||
| 3 | 13 | Chandni Shah Rohit Shah | 3Sx-1 | N | 100 | 10 | 16 | |
| 4 | 5D-1 | W | 100 | 8 | 16 | |||
| 5 | 16 | Jayaben Shah Lataben Shah | 4S-3 | W | 150 | 1 | 16 | |
| 6 | 4C | N | 130 | 9 | 16 | |||
| 7 | 15 | Bharatiben Bhanji Raj Khona | 4H-2 | W | 200 | 15 | 16 | |
| 8 | 4S-1 | E | 50 | 13 | 16 | |||
| 9 | 4 | Jasu Sheth Dolat Sheth | 4N | E | 630 | 3 | 16 | |
| 10 | 4S+1 | N | 650 | 11 | 16 | |||
| 11 | 14 | Adarsh Patel Magan Patel | 5H-1 | E | 50 | 0 | 16 | |
| 12 | 3NT+1 | E | 430 | 12 | 16 | |||
| 15 | 8 | Ranjit Doshi Madhuben Doshi | 4S-1 | N | 100 | 14 | 16 | |
| 16 | 4S+1 | W | 650 | 4 | 16 | |||
| 17 | 10 | Pravin H Shah Shailu Shah | 3H-1 | S | 50 | 10 | 16 | |
| 18 | 5Cx-2 | E | 300 | 9 | 16 | |||
| 19 | 2 | Pami Derodra Pankaj Thakkar | 2H+1 | W | 140 | 12 | 16 | |
| 20 | 2C-2 | S | 200 | 16 | 16 | |||
| 21 | 17 | Nalin Shah Rohit Desai | 5Dx-5 | E | 1100 | 0 | 16 | |
| 22 | 4H | N | 420 | 0 | 16 | |||
| 23 | 20 | Babu Shah Jasu Shah | 4S | W | 620 | 7 | 16 | |
| 24 | 2N+1 | E | 150 | 10 | 16 | |||
| Total | 50.85% | 179 | 352 | |||||
| Pair 10 | Pravin H Shah & Shailu Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Babu Shah Jasu Shah | 1Nx-1 | N | 100 | 4 | 16 | |
| 2 | 2H+2 | E | 170 | 10 | 16 | |||
| 3 | 18 | Naina Shah Harakchand Shah | 5Sx-3 | N | 500 | 16 | 16 | |
| 4 | 5D-2 | W | 200 | 3 | 16 | |||
| 5 | 13 | Chandni Shah Rohit Shah | 2NT+1 | N | 150 | 1 | 16 | |
| 6 | 5C | N | 400 | 3 | 16 | |||
| 7 | 16 | Jayaben Shah Lataben Shah | 3N+2 | W | 660 | 16 | 16 | |
| 8 | 4S-1 | E | 10 | 8 | 16 | |||
| 9 | 15 | Bharatiben Bhanji Raj Khona | 5S-1 | E | 100 | 4 | 16 | |
| 10 | 3S+1 | N | 170 | 15 | 16 | |||
| 11 | 5 | Niranjan Shah Surya Shah | 4H+1 | E | 450 | 11 | 16 | |
| 12 | 3NT | W | 400 | 8 | 16 | |||
| 13 | 14 | Adarsh Patel Magan Patel | 2H-1 | E | 100 | 6 | 16 | |
| 14 | NP-6 | 60% | 10 | 16 | ||||
| 17 | 9 | Krishan Aggarwal Priscilla Sidrak | 3H-1 | S | 50 | 6 | 16 | |
| 18 | 5Cx-2 | E | 300 | 7 | 16 | |||
| 19 | 11 | Manjari Rawji Madhusinh Rawji | 2D-1 | W | 100 | 11 | 16 | |
| 20 | 4H | N | 620 | 10 | 16 | |||
| 21 | 3 | Jaishree Jhatakia Navin Jhatakia | 4S-2 | N | 200 | 16 | 16 | |
| 22 | 3S-1 | S | 50 | 16 | 16 | |||
| 23 | 17 | Nalin Shah Rohit Desai | 4S | E | 620 | 7 | 16 | |
| 24 | 4Hx | N | 590 | 0 | 16 | |||
| Total | 53.41% | 188 | 352 | |||||
| Pair 11 | Manjari Rawji & Madhusinh Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Nalin Shah Rohit Desai | 2H+1 | W | 140 | 8 | 16 | |
| 2 | 4Hx | E | 590 | 16 | 16 | |||
| 3 | 20 | Babu Shah Jasu Shah | 4S-1 | N | 50 | 6 | 16 | |
| 4 | 6D-2 | W | 200 | 3 | 16 | |||
| 5 | 18 | Naina Shah Harakchand Shah | 5C-2 | N | 200 | 14 | 16 | |
| 6 | 5C-1 | N | 50 | 14 | 16 | |||
| 7 | 13 | Chandni Shah Rohit Shah | 3N | W | 600 | 9 | 16 | |
| 8 | 3N+1 | E | 430 | 16 | 16 | |||
| 9 | 16 | Jayaben Shah Lataben Shah | 4S-2 | E | 200 | 16 | 16 | |
| 10 | 4S+1 | N | 650 | 11 | 16 | |||
| 11 | 15 | Bharatiben Bhanji Raj Khona | 3N+3 | W | 490 | 14 | 16 | |
| 12 | 6NTx-3 | W | 500 | 0 | 16 | |||
