Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Pankaj Thakkar & Stanley Salby | 58/ 100 | 58.00 | 12 |
| 2 = | 2 | Harshad Mehta & Saroj Mehta | 57/ 100 | 57.00 | 6 |
| 2 = | 4 | Purnima Meswani & Bharatiben Bhanji | 57/ 100 | 57.00 | 6 |
| 4 | 6 | Madhusinh Rawji & Manjari Rawji | 52/ 100 | 52.00 | |
| 5 | 1 | Navin Jhatakia & Jaishree Jhatakia | 39/ 100 | 39.00 | |
| 6 | 3 | Madhuben Doshi & Ranjit Doshi | 37/ 100 | 37.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 2 | 0 | 2 | 3 | 2 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 39 |
| 2 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 4 | 4 | 2 | 57 |
| 3 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 37 |
| 4 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 0 | 4 | 4 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 4 | 57 |
| 5 | 2 | 4 | 2 | 0 | 4 | 3 | 0 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 4 | 4 | 4 | 2 | 5 | 58 |
| 6 | 2 | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 1 | 0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 52 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Navin Jhatakia & Jaishree Jhatakia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Madhusinh Rawji Manjari Rawji | 4D-1 | E | 50 | 2 | 4 | |
| 2 | 4S | S | 620 | 0 | 4 | |||
| 3 | 2H-1 | E | 100 | 2 | 4 | |||
| 4 | 3H | E | 140 | 3 | 4 | |||
| 5 | 4S | N | 620 | 2 | 4 | |||
| 6 | 5 | Pankaj Thakkar Stanley Salby | 3D-1 | N | 50 | 1 | 4 | |
| 7 | 3S-1 | E | 100 | 4 | 4 | |||
| 8 | 2H-1 | E | 50 | 0 | 4 | |||
| 9 | 3NT-1 | N | 50 | 3 | 4 | |||
| 10 | 2S-1 | E | 100 | 0 | 4 | |||
| 11 | 2 | Harshad Mehta Saroj Mehta | 3NT+3 | S | 490 | 4 | 4 | |
| 12 | 3D-1 | N | 100 | 0 | 4 | |||
| 13 | 3H-1 | W | 100 | 0 | 4 | |||
| 14 | 3D+1 | W | 130 | 0 | 4 | |||
| 15 | 3S | W | 140 | 1 | 4 | |||
| 16 | 3 | Madhuben Doshi Ranjit Doshi | 3S | E | 140 | 2 | 4 | |
| 17 | 3H | E | 140 | 2 | 4 | |||
| 18 | 3NT+1 | N | 630 | 2 | 4 | |||
| 19 | 2H-1 | W | 100 | 3 | 4 | |||
| 20 | 4DX-3 | N | 800 | 0 | 4 | |||
| 21 | 4 | Purnima Meswani Bharatiben Bhanji | 3NT+2 | N | 660 | 0 | 4 | |
| 22 | 2NT+3 | E | 210 | 2 | 4 | |||
| 23 | 4H+1 | N | 650 | 0 | 4 | |||
| 24 | 3S | W | 140 | 2 | 4 | |||
| 25 | 2S | E | 110 | 4 | 4 | |||
| Total | 39.00% | 39 | 100 | |||||
| Pair 2 | Harshad Mehta & Saroj Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Purnima Meswani Bharatiben Bhanji | 3NT-1 | W | 50 | 2 | 4 | |
| 2 | 3S+1 | S | 170 | 2 | 4 | |||
| 3 | 3H-1 | E | 100 | 2 | 4 | |||
| 4 | 3S | W | 140 | 1 | 4 | |||
| 5 | 4SX | N | 790 | 4 | 4 | |||
| 6 | 6 | Madhusinh Rawji Manjari Rawji | 5D-1 | S | 50 | 1 | 4 | |
| 7 | 3S-2 | W | 200 | 1 | 4 | |||
| 8 | 3D-2 | S | 100 | 2 | 4 | |||
| 9 | 3NT | N | 400 | 0 | 4 | |||
| 10 | 3NT-2 | N | 200 | 3 | 4 | |||
| 11 | 1 | Navin Jhatakia Jaishree Jhatakia | 3NT+3 | S | 490 | 0 | 4 | |
| 12 | 3D-1 | N | 100 | 4 | 4 | |||
| 13 | 3H-1 | W | 100 | 4 | 4 | |||
| 14 | 3D+1 | W | 130 | 4 | 4 | |||
| 15 | 3S | W | 140 | 3 | 4 | |||
| 16 | 5 | Pankaj Thakkar Stanley Salby | 3S+1 | E | 170 | 4 | 4 | |
| 17 | 2D+1 | E | 110 | 0 | 4 | |||
| 18 | 3NT+2 | N | 660 | 0 | 4 | |||
| 19 | 5DX-3 | S | 500 | 4 | 4 | |||
| 20 | 2S | S | 110 | 2 | 4 | |||
| 21 | 3 | Madhuben Doshi Ranjit Doshi | 4S-1 | S | 100 | 0 | 4 | |
| 22 | 2NT+1 | E | 150 | 4 | 4 | |||
| 23 | 3H+1 | N | 170 | 2 | 4 | |||
| 24 | 2H-1 | S | 50 | 4 | 4 | |||
| 25 | 3S-2 | E | 200 | 4 | 4 | |||
| Total | 57.00% | 57 | 100 | |||||
| Pair 3 | Madhuben Doshi & Ranjit Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pankaj Thakkar Stanley Salby | 2S-1 | W | 50 | 2 | 4 | |
| 2 | 3S | S | 140 | 0 | 4 | |||
| 3 | 3H-1 | E | 100 | 2 | 4 | |||
| 4 | 3D+1 | W | 130 | 4 | 4 | |||
| 5 | 3H-3 | S | 300 | 0 | 4 | |||
| 6 | 4 | Purnima Meswani Bharatiben Bhanji | 4S | W | 620 | 0 | 4 | |
| 7 | 4HX-1 | W | 200 | 3 | 4 | |||
| 8 | 4S | W | 420 | 0 | 4 | |||
| 9 | 3H-1 | S | 50 | 1 | 4 | |||
| 10 | 3NT-2 | S | 200 | 1 | 4 | |||
| 11 | 6 | Madhusinh Rawji Manjari Rawji | 7NT-3 | S | 150 | 4 | 4 | |
| 12 | 4SX-3 | W | 500 | 0 | 4 | |||
| 13 | 4S | S | 620 | 0 | 4 | |||
| 14 | 4D-1 | E | 50 | 0 | 4 | |||
| 15 | 2S+1 | W | 140 | 3 | 4 | |||
| 16 | 1 | Navin Jhatakia Jaishree Jhatakia | 3S | E | 140 | 2 | 4 | |
| 17 | 3H | E | 140 | 2 | 4 | |||
| 18 | 3NT+1 | N | 630 | 2 | 4 | |||
| 19 | 2H-1 | W | 100 | 1 | 4 | |||
| 20 | 4DX-3 | N | 800 | 4 | 4 | |||
| 21 | 2 | Harshad Mehta Saroj Mehta | 4S-1 | S | 100 | 4 | 4 | |
| 22 | 2NT+1 | E | 150 | 0 | 4 | |||
| 23 | 3H+1 | N | 170 | 2 | 4 | |||
| 24 | 2H-1 | S | 50 | 0 | 4 | |||
| 25 | 3S-2 | E | 200 | 0 | 4 | |||
| Total | 37.00% | 37 | 100 | |||||
| Pair 4 | Purnima Meswani & Bharatiben Bhanji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Harshad Mehta Saroj Mehta | 3NT-1 | W | 50 | 2 | 4 | |
| 2 | 3S+1 | S | 170 | 2 | 4 | |||
| 3 | 3H-1 | E | 100 | 2 | 4 | |||
| 4 | 3S | W | 140 | 3 | 4 | |||
| 5 | 4SX | N | 790 | 0 | 4 | |||
| 6 | 3 | Madhuben Doshi Ranjit Doshi | 4S | W | 620 | 4 | 4 | |
| 7 | 4HX-1 | W | 200 | 1 | 4 | |||
| 8 | 4S | W | 420 | 4 | 4 | |||
| 9 | 3H-1 | S | 50 | 3 | 4 | |||
| 10 | 3NT-2 | S | 200 | 3 | 4 | |||
| 11 | 5 | Pankaj Thakkar Stanley Salby | 3NT+1 | S | 430 | 2 | 4 | |
| 12 | 2S-1 | W | 50 | 2 | 4 | |||
| 13 | 2S+3 | S | 200 | 2 | 4 | |||
| 14 | 3S-2 | N | 100 | 2 | 4 | |||
| 15 | 3D-1 | S | 100 | 4 | 4 | |||
| 16 | 6 | Madhusinh Rawji Manjari Rawji | 4S-2 | E | 200 | 0 | 4 | |
| 17 | 3NT | E | 400 | 4 | 4 | |||
| 18 | 5D+1 | S | 620 | 4 | 4 | |||
| 19 | 4H-1 | W | 100 | 1 | 4 | |||
| 20 | 3NT+1 | S | 630 | 0 | 4 | |||
| 21 | 1 | Navin Jhatakia Jaishree Jhatakia | 3NT+2 | N | 660 | 4 | 4 | |
| 22 | 2NT+3 | E | 210 | 2 | 4 | |||
| 23 | 4H+1 | N | 650 | 4 | 4 | |||
| 24 | 3S | W | 140 | 2 | 4 | |||
| 25 | 2S | E | 110 | 0 | 4 | |||
| Total | 57.00% | 57 | 100 | |||||
| Pair 5 | Pankaj Thakkar & Stanley Salby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Madhuben Doshi Ranjit Doshi | 2S-1 | W | 50 | 2 | 4 | |
| 2 | 3S | S | 140 | 4 | 4 | |||
| 3 | 3H-1 | E | 100 | 2 | 4 | |||
| 4 | 3D+1 | W | 130 | 0 | 4 | |||
| 5 | 3H-3 | S | 300 | 4 | 4 | |||
| 6 | 1 | Navin Jhatakia Jaishree Jhatakia | 3D-1 | N | 50 | 3 | 4 | |
| 7 | 3S-1 | E | 100 | 0 | 4 | |||
| 8 | 2H-1 | E | 50 | 4 | 4 | |||
| 9 | 3NT-1 | N | 50 | 1 | 4 | |||
| 10 | 2S-1 | E | 100 | 4 | 4 | |||
| 11 | 4 | Purnima Meswani Bharatiben Bhanji | 3NT+1 | S | 430 | 2 | 4 | |
| 12 | 2S-1 | W | 50 | 2 | 4 | |||
| 13 | 2S+3 | S | 200 | 2 | 4 | |||
| 14 | 3S-2 | N | 100 | 2 | 4 | |||
| 15 | 3D-1 | S | 100 | 0 | 4 | |||
| 16 | 2 | Harshad Mehta Saroj Mehta | 3S+1 | E | 170 | 0 | 4 | |
| 17 | 2D+1 | E | 110 | 4 | 4 | |||
| 18 | 3NT+2 | N | 660 | 4 | 4 | |||
| 19 | 5DX-3 | S | 500 | 0 | 4 | |||
| 20 | 2S | S | 110 | 2 | 4 | |||
| 21 | 6 | Madhusinh Rawji Manjari Rawji | 3NT+1 | S | 630 | 2 | 4 | |
| 22 | 3NT+1 | E | 630 | 4 | 4 | |||
| 23 | 4H-1 | N | 100 | 4 | 4 | |||
| 24 | 4S | W | 420 | 4 | 4 | |||
| 25 | 4C-1 | N | 50 | 2 | 4 | |||
| Total | 58.00% | 58 | 100 | |||||
| Pair 6 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Navin Jhatakia Jaishree Jhatakia | 4D-1 | E | 50 | 2 | 4 | |
| 2 | 4S | S | 620 | 4 | 4 | |||
| 3 | 2H-1 | E | 100 | 2 | 4 | |||
| 4 | 3H | E | 140 | 1 | 4 | |||
| 5 | 4S | N | 620 | 2 | 4 | |||
| 6 | 2 | Harshad Mehta Saroj Mehta | 5D-1 | S | 50 | 3 | 4 | |
| 7 | 3S-2 | W | 200 | 3 | 4 | |||
| 8 | 3D-2 | S | 100 | 2 | 4 | |||
| 9 | 3NT | N | 400 | 4 | 4 | |||
| 10 | 3NT-2 | N | 200 | 1 | 4 | |||
| 11 | 3 | Madhuben Doshi Ranjit Doshi | 7NT-3 | S | 150 | 0 | 4 | |
| 12 | 4SX-3 | W | 500 | 4 | 4 | |||
| 13 | 4S | S | 620 | 4 | 4 | |||
| 14 | 4D-1 | E | 50 | 4 | 4 | |||
| 15 | 2S+1 | W | 140 | 1 | 4 | |||
| 16 | 4 | Purnima Meswani Bharatiben Bhanji | 4S-2 | E | 200 | 4 | 4 | |
| 17 | 3NT | E | 400 | 0 | 4 | |||
| 18 | 5D+1 | S | 620 | 0 | 4 | |||
| 19 | 4H-1 | W | 100 | 3 | 4 | |||
| 20 | 3NT+1 | S | 630 | 4 | 4 | |||
| 21 | 5 | Pankaj Thakkar Stanley Salby | 3NT+1 | S | 630 | 2 | 4 | |
| 22 | 3NT+1 | E | 630 | 0 | 4 | |||
| 23 | 4H-1 | N | 100 | 0 | 4 | |||
| 24 | 4S | W | 420 | 0 | 4 | |||
| 25 | 4C-1 | N | 50 | 2 | 4 | |||
| Total | 52.00% | 52 | 100 | |||||
Results produced on Saturday 31 July 10 at 8:48 am