Produced by ScoreBridge from www.scorebridge.com - Licensed to Madhusinh Rawji
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1A | 30 | 24 | 13 | 5 | 24 | 3 | 6 | 27 | 11 | 24 | 27 | 7 | 0 | 0 | 1 | 16 | 0 | 4 | 19 | 6 | 29 | 29 | 0 | 7 | 1 | 312 |
| 2A | 15 | 12 | 17 | 21 | 14 | 10 | 22 | 27 | 27 | 15 | 22 | 18 | 30 | 23 | 9 | 26 | 13 | 20 | 27 | 30 | 4 | 24 | 11 | 8 | 2 | 445 |
| 3A | 1 | 28 | 6 | 2 | 21 | 6 | 6 | 11 | 5 | 28 | 3 | 15 | 15 | 9 | 1 | 5 | 5 | 4 | 2 | 2 | 1 | 7 | 19 | 26 | 3 | 228 |
| 4A | 27 | 1 | 26 | 30 | 17 | 3 | 8 | 19 | 19 | 15 | 8 | 7 | 2 | 9 | 5 | 16 | 5 | 12 | 19 | 4 | 1 | 18 | 19 | 12 | 4 | 302 |
| 5A | 15 | 10 | 3 | 5 | 1 | 28 | 22 | 22 | 0 | 15 | 15 | 24 | 10 | 21 | 14 | 16 | 13 | 20 | 19 | 25 | 9 | 13 | 11 | 29 | 5 | 360 |
| 6A | 1 | 1 | 13 | 21 | 24 | 3 | 14 | 0 | 18 | 4 | 3 | 30 | 11 | 27 | 28 | 2 | 9 | 0 | 7 | 20 | 9 | 1 | 26 | 16 | 6 | 288 |
| 7A | 4 | 18 | 13 | 10 | 9 | 10 | 29 | 11 | 11 | 15 | 30 | 24 | 20 | 30 | 13 | 0 | 5 | 8 | 0 | 10 | 11 | 7 | 5 | 12 | 7 | 305 |
| 8A | 15 | 12 | 3 | 21 | 30 | 3 | 2 | 30 | 27 | 4 | 15 | 7 | 24 | 14 | 24 | 16 | 13 | 0 | 2 | 20 | 14 | 0 | 11 | 12 | 8 | 319 |
| 11A | 0 | 6 | 17 | 25 | 29 | 2 | 8 | 3 | 3 | 26 | 27 | 0 | 15 | 21 | 29 | 30 | 25 | 22 | 11 | 26 | 29 | 30 | 19 | 18 | 9 | 421 |
| 12A | 15 | 20 | 27 | 9 | 16 | 20 | 16 | 30 | 12 | 2 | 27 | 15 | 10 | 0 | 17 | 14 | 25 | 18 | 28 | 10 | 16 | 1 | 30 | 23 | 10 | 401 |
| 13A | 15 | 18 | 13 | 9 | 6 | 27 | 24 | 19 | 25 | 15 | 0 | 6 | 28 | 21 | 25 | 14 | 17 | 30 | 11 | 24 | 1 | 17 | 19 | 1 | 11 | 385 |
| 14A | 29 | 29 | 17 | 28 | 9 | 24 | 1 | 19 | 19 | 15 | 22 | 23 | 6 | 16 | 6 | 14 | 30 | 26 | 11 | 5 | 21 | 6 | 19 | 22 | 12 | 417 |
| 15A | 29 | 2 | 24 | 20 | 21 | 20 | 22 | 11 | 11 | 26 | 15 | 23 | 30 | 30 | 29 | 14 | 17 | 10 | 3 | 0 | 26 | 29 | 4 | 14 | 13 | 430 |
| 16A | 26 | 12 | 17 | 0 | 13 | 27 | 28 | 0 | 3 | 6 | 3 | 23 | 20 | 9 | 16 | 4 | 17 | 10 | 23 | 10 | 21 | 23 | 11 | 4 | 14 | 326 |
| 17A | 3 | 29 | 4 | 9 | 0 | 27 | 24 | 3 | 19 | 15 | 15 | 6 | 0 | 7 | 21 | 28 | 21 | 30 | 28 | 28 | 29 | 23 | 25 | 18 | 15 | 412 |
| 18A | 15 | 18 | 27 | 25 | 6 | 27 | 8 | 8 | 30 | 15 | 8 | 12 | 19 | 3 | 2 | 25 | 25 | 26 | 30 | 20 | 19 | 12 | 11 | 18 | 16 | 409 |
| 1B | 15 | 30 | 13 | 5 | 4 | 28 | 10 | 19 | 27 | 4 | 27 | 7 | 8 | 9 | 20 | 16 | 27 | 26 | 2 | 13 | 9 | 10 | 19 | 26 | 17 | 374 |
| 2B | 3 | 24 | 30 | 13 | 1 | 16 | 29 | 19 | 5 | 24 | 24 | 7 | 11 | 27 | 9 | 5 | 21 | 20 | 7 | 28 | 24 | 7 | 26 | 4 | 18 | 384 |
| 3B | 15 | 18 | 26 | 25 | 6 | 14 | 22 | 24 | 22 | 4 | 15 | 0 | 27 | 3 | 20 | 16 | 27 | 4 | 19 | 13 | 24 | 28 | 2 | 0 | 19 | 374 |
| 4B | 15 | 6 | 26 | 0 | 6 | 21 | 30 | 28 | 28 | 24 | 15 | 24 | 20 | 23 | 13 | 30 | 13 | 26 | 10 | 0 | 24 | 7 | 11 | 4 | 20 | 404 |
| 5B | 15 | 24 | 26 | 13 | 12 | 21 | 14 | 4 | 11 | 4 | 3 | 7 | 3 | 12 | 2 | 2 | 21 | 16 | 19 | 13 | 19 | 24 | 19 | 23 | 21 | 327 |
| 6B | 15 | 24 | 20 | 21 | 24 | 28 | 6 | 11 | 27 | 15 | 15 | 24 | 4 | 3 | 20 | 14 | 0 | 4 | 12 | 13 | 9 | 16 | 5 | 20 | 22 | 350 |
| 7B | 15 | 6 | 13 | 21 | 17 | 10 | 22 | 11 | 20 | 15 | 15 | 24 | 6 | 18 | 5 | 16 | 5 | 12 | 3 | 5 | 1 | 24 | 0 | 12 | 23 | 296 |
| 8B | 15 | 14 | 26 | 21 | 24 | 16 | 14 | 11 | 16 | 30 | 3 | 15 | 15 | 18 | 28 | 16 | 21 | 12 | 19 | 8 | 16 | 17 | 4 | 1 | 24 | 380 |
| 11B | 15 | 0 | 17 | 17 | 18 | 9 | 1 | 11 | 25 | 15 | 15 | 6 | 3 | 27 | 10 | 14 | 25 | 18 | 20 | 30 | 6 | 13 | 26 | 29 | 25 | 370 |
| 12B | 15 | 6 | 4 | 17 | 29 | 14 | 24 | 19 | 3 | 26 | 15 | 30 | 24 | 12 | 25 | 0 | 17 | 4 | 11 | 22 | 14 | 20 | 11 | 4 | 26 | 366 |
| 13B | 27 | 6 | 0 | 9 | 6 | 2 | 8 | 6 | 8 | 15 | 15 | 6 | 10 | 7 | 17 | 14 | 9 | 18 | 28 | 17 | 21 | 6 | 11 | 7 | 27 | 273 |
| 14B | 15 | 6 | 10 | 5 | 24 | 16 | 8 | 19 | 10 | 6 | 15 | 6 | 15 | 12 | 2 | 14 | 3 | 4 | 11 | 17 | 11 | 23 | 4 | 26 | 28 | 282 |
| 15B | 15 | 12 | 4 | 9 | 13 | 20 | 0 | 2 | 2 | 0 | 27 | 15 | 22 | 21 | 10 | 28 | 9 | 14 | 23 | 2 | 6 | 14 | 25 | 10 | 29 | 303 |
| 16B | 15 | 24 | 17 | 30 | 24 | 9 | 16 | 19 | 14 | 26 | 3 | 23 | 27 | 18 | 28 | 25 | 9 | 10 | 18 | 17 | 21 | 2 | 28 | 30 | 30 | 453 |
| 17B | 15 | 24 | 4 | 9 | 6 | 14 | 20 | 11 | 3 | 26 | 27 | 23 | 19 | 3 | 21 | 16 | 30 | 26 | 11 | 17 | 6 | 6 | 30 | 18 | 31 | 385 |
| 18B | 15 | 16 | 4 | 25 | 26 | 2 | 16 | 26 | 19 | 6 | 6 | 23 | 26 | 27 | 10 | 14 | 3 | 26 | 27 | 25 | 29 | 23 | 19 | 26 | 32 | 439 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Shaukat Rai Mahendra Patel | 7S | N | 1510 G | 30 | 30 | |
| 2 | 4S+1 | N | 650 | 24 | 30 | |||
| 3 | 4H | S | 420 | 13 | 30 | |||
| 4 | 18 | Ashok Bavishi Neeta Bavishi | 3NT+2 | E | 660 | 5 | 30 | |
| 5 | 3D-1 | E | 50 | 24 | 30 | |||
| 6 | 5D-2 | N | 100 | 3 | 30 | |||
| 7 | 17 | Madhuben Shah A Karunanithy | 3D-2 | S | 200 | 6 | 30 | |
| 8 | 6NT+1 | N | 1020 S | 27 | 30 | |||
| 9 | 4S-1 | N | 50 | 11 | 30 | |||
| 10 | 16 | Madhuben Doshi Ranjit Doshi | 4S+1 | E | 650 | 24 | 30 | |
| 11 | 7D | S | 1440 G | 27 | 30 | |||
| 12 | 4H | E | 420 | 7 | 30 | |||
| 13 | 15 | Jayant Doshi Rama Doshi | 4SX-2 | S | 500 | 0 | 30 | |
| 14 | 5HX | E | 650 | 0 | 30 | |||
| 15 | 5DX-2 | S | 500 | 1 | 30 | |||
| 16 | 14 | Jyotiben Patwa Punam Patwa | 3D+1 | N | 130 | 16 | 30 | |
| 17 | 3NT-3 | N | 150 | 0 | 30 | |||
| 18 | 6NT-1 | S | 100 | 4 | 30 | |||
| 19 | 13 | Adarsh Patel Bharatiben Bhanji | 2D+2 | S | 130 | 19 | 30 | |
| 20 | 3S-2 | S | 200 | 6 | 30 | |||
| 21 | 3NT-2 | E | 100 | 29 | 30 | |||
| 22 | 12 | Rajnikant Sheth Bhadra Sheth | 3C+1 | E | 130 | 29 | 30 | |
| 23 | 6NT-2 | W | 200 | 0 | 30 | |||
| 24 | 4H-1 | E | 50 | 7 | 30 | |||
| Total | 43.33% | 312 | 720 | |||||
| Pair 2A | Suryakant Mehta & Vanita Mehta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Adarsh Patel Bharatiben Bhanji | 6S+1 | N | 1010 | 15 | 30 | |
| 2 | 4S | N | 620 | 12 | 30 | |||
| 3 | 4H | S | 420 | 17 | 30 | |||
| 4 | 12 | Rajnikant Sheth Bhadra Sheth | 3D+3 | E | 170 | 21 | 30 | |
| 5 | 3D | E | 110 | 14 | 30 | |||
| 6 | 5D-1 | S | 50 | 10 | 30 | |||
| 7 | 11 | Shaukat Rai Mahendra Patel | 3NT-2 | E | 200 | 22 | 30 | |
| 8 | 6NT+1 | S | 1020 S | 27 | 30 | |||
| 9 | 3HX-2 | E | 500 | 27 | 30 | |||
| 10 | 18 | Ashok Bavishi Neeta Bavishi | 4NT+1 | E | 660 | 15 | 30 | |
| 11 | 6NT+1 | S | 1020 S | 22 | 30 | |||
| 12 | 2NT | E | 120 | 18 | 30 | |||
| 13 | 17 | Madhuben Shah A Karunanithy | 5DX | S | 750 | 30 | 30 | |
| 14 | 5C-2 | S | 100 | 23 | 30 | |||
| 15 | 4H | W | 420 | 9 | 30 | |||
| 16 | 16 | Madhuben Doshi Ranjit Doshi | 3NT | N | 400 | 26 | 30 | |
| 17 | 3C-1 | S | 50 | 13 | 30 | |||
| 18 | 3NT+1 | S | 630 | 20 | 30 | |||
| 19 | 15 | Jayant Doshi Rama Doshi | 3D+2 | S | 150 | 27 | 30 | |
| 20 | 4D-2 | E | 200 | 30 | 30 | |||
| 21 | 4S | E | 420 | 4 | 30 | |||
| 22 | 14 | Jyotiben Patwa Punam Patwa | 5C-2 | E | 200 | 24 | 30 | |
| 23 | 4S+1 | W | 650 | 11 | 30 | |||
| 24 | 4NT | W | 430 | 8 | 30 | |||
| Total | 61.81% | 445 | 720 | |||||
| Pair 3A | Vinod Shah & Praful Shavadia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Jayant Doshi Rama Doshi | 4S+3 | N | 510 | 1 | 30 | |
| 2 | 4SX+1 | N | 990 | 28 | 30 | |||
| 3 | 3H+1 | S | 170 | 6 | 30 | |||
| 4 | 14 | Jyotiben Patwa Punam Patwa | 2S+1 | W | 140 | 2 | 30 | |
| 5 | 2D+2 | E | 130 | 21 | 30 | |||
| 6 | 3H-2 | W | 200 | 6 | 30 | |||
| 7 | 13 | Adarsh Patel Bharatiben Bhanji | 2H-2 | N | 200 | 6 | 30 | |
| 8 | 4S+2 | N | 480 | 11 | 30 | |||
| 9 | 4S-2 | N | 100 | 5 | 30 | |||
| 10 | 12 | Rajnikant Sheth Bhadra Sheth | 3NT+1 | E | 630 | 28 | 30 | |
| 11 | 5D+2 | N | 440 | 3 | 30 | |||
| 12 | 3H+1 | E | 170 | 15 | 30 | |||
| 13 | 11 | Shaukat Rai Mahendra Patel | 4D | S | 130 | 15 | 30 | |
| 14 | 4S | E | 420 | 9 | 30 | |||
| 15 | 5HX-2 | S | 500 | 1 | 30 | |||
| 16 | 18 | Ashok Bavishi Neeta Bavishi | 3D | N | 110 | 5 | 30 | |
| 17 | 1NT-2 | N | 100 | 5 | 30 | |||
| 18 | 5C-1 | S | 100 | 4 | 30 | |||
| 19 | 17 | Madhuben Shah A Karunanithy | 4HX-1 | N | 100 | 2 | 30 | |
| 20 | 5DX | E | 750 | 2 | 30 | |||
| 21 | 3NT+1 | E | 430 | 1 | 30 | |||
| 22 | 16 | Madhuben Doshi Ranjit Doshi | 4S-2 | N | 100 | 7 | 30 | |
| 23 | 4S | W | 620 | 19 | 30 | |||
| 24 | 4DX-1 | E | 100 | 26 | 30 | |||
| Total | 31.67% | 228 | 720 | |||||
| Pair 4A | Vidulaben Shah & Anantrai Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Madhuben Shah A Karunanithy | 6NT+1 | S | 1020 S | 27 | 30 | |
| 2 | 4SX-1 | N | 200 | 1 | 30 | |||
| 3 | 4H+1 | S | 450 | 26 | 30 | |||
| 4 | 16 | Madhuben Doshi Ranjit Doshi | 3D-1 | E | 100 | 30 | 30 | |
| 5 | 2D | E | 90 | 17 | 30 | |||
| 6 | 4NT-2 | S | 100 | 3 | 30 | |||
| 7 | 15 | Jayant Doshi Rama Doshi | 2H-2 | W | 200 | 8 | 30 | |
| 8 | 4S+2 | N | 480 | 19 | 30 | |||
| 9 | 5C-1 | S | 50 | 19 | 30 | |||
| 10 | 14 | Jyotiben Patwa Punam Patwa | 3NT+2 | W | 660 | 15 | 30 | |
| 11 | 5S+2 | S | 510 | 8 | 30 | |||
| 12 | 4H | E | 420 | 7 | 30 | |||
| 13 | 13 | Adarsh Patel Bharatiben Bhanji | 4SX-1 | S | 200 | 2 | 30 | |
| 14 | 4H | W | 420 | 9 | 30 | |||
| 15 | 4S+1 | W | 450 | 5 | 30 | |||
| 16 | 12 | Rajnikant Sheth Bhadra Sheth | 2D+2 | N | 130 | 16 | 30 | |
| 17 | 3NT-2 | N | 100 | 5 | 30 | |||
| 18 | 5C | S | 600 | 12 | 30 | |||
| 19 | 11 | Shaukat Rai Mahendra Patel | 3D+1 | S | 130 | 19 | 30 | |
| 20 | 5D | E | 600 | 4 | 30 | |||
| 21 | 3NT+1 | E | 430 | 1 | 30 | |||
| 22 | 18 | Ashok Bavishi Neeta Bavishi | 4D | S | 130 | 18 | 30 | |
| 23 | 5C+1 | E | 620 | 19 | 30 | |||
| 24 | 4H | E | 420 | 12 | 30 | |||
| Total | 41.94% | 302 | 720 | |||||
| Pair 5A | Pankaj Thakkar & Stanley Selby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Rajnikant Sheth Bhadra Sheth | 6S+1 | N | 1010 S | 15 | 30 | |
| 2 | 2H+1 | S | 140 | 10 | 30 | |||
| 3 | 6H-1 | S | 50 | 3 | 30 | |||
| 4 | 11 | Shaukat Rai Mahendra Patel | 3NT+2 | E | 660 | 5 | 30 | |
| 5 | 3NT+1 | E | 430 | 1 | 30 | |||
| 6 | 3NT | S | 400 | 28 | 30 | |||
| 7 | 18 | Ashok Bavishi Neeta Bavishi | 3C-2 | E | 200 | 22 | 30 | |
| 8 | 3NT+4 | S | 520 | 22 | 30 | |||
| 9 | 3NT-4 | S | 200 | 0 | 30 | |||
| 10 | 17 | Madhuben Shah A Karunanithy | 3NT+2 | E | 660 | 15 | 30 | |
| 11 | 6D+1 | S | 940 S | 15 | 30 | |||
| 12 | 3NT-1 | E | 50 | 24 | 30 | |||
| 13 | 16 | Madhuben Doshi Ranjit Doshi | 4D+1 | S | 150 | 10 | 30 | |
| 14 | 4H | W | 420 | 21 | 30 | |||
| 15 | 2S+1 | W | 140 | 14 | 30 | |||
| 16 | 15 | Jayant Doshi Rama Doshi | 4D | N | 130 | 16 | 30 | |
| 17 | 1NT-1 | N | 50 | 13 | 30 | |||
| 18 | 3NT+1 | S | 630 | 20 | 30 | |||
| 19 | 14 | Jyotiben Patwa Punam Patwa | 2D+2 | S | 130 | 19 | 30 | |
| 20 | 3S-1 | S | 100 | 25 | 30 | |||
| 21 | 2S+1 | W | 140 | 9 | 30 | |||
| 22 | 13 | Adarsh Patel Bharatiben Bhanji | 5D-1 | S | 50 | 13 | 30 | |
| 23 | 4S+1 | W | 650 | 11 | 30 | |||
| 24 | 4H-3 | E | 150 | 29 | 30 | |||
| Total | 50.00% | 360 | 720 | |||||
| Pair 6A | Kaushik Lakhani & Kirti Lakhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jyotiben Patwa Punam Patwa | 4S+3 | N | 510 | 1 | 30 | |
| 2 | 4S-2 | N | 200 | 1 | 30 | |||
| 3 | 4H | S | 420 | 13 | 30 | |||
| 4 | 13 | Adarsh Patel Bharatiben Bhanji | 2C+4 | E | 170 | 21 | 30 | |
| 5 | 3NT-1 | E | 50 | 24 | 30 | |||
| 6 | 2NT-2 | S | 100 | 3 | 30 | |||
| 7 | 12 | Rajnikant Sheth Bhadra Sheth | 3C-1 | E | 100 | 14 | 30 | |
| 8 | 4H-1 | S | 50 | 0 | 30 | |||
| 9 | 2S | S | 110 | 18 | 30 | |||
| 10 | 11 | Shaukat Rai Mahendra Patel | 3NT+3 | E | 690 | 4 | 30 | |
| 11 | 5D+2 | S | 440 | 3 | 30 | |||
| 12 | 3NT-2 | E | 100 | 30 | 30 | |||
| 13 | 18 | Ashok Bavishi Neeta Bavishi | 3D | S | 110 | 11 | 30 | |
| 14 | 3C-1 | N | 50 | 27 | 30 | |||
| 15 | 3H+1 | S | 170 | 28 | 30 | |||
| 16 | 17 | Madhuben Shah A Karunanithy | 3NT+1 | N | 430 | 2 | 30 | |
| 17 | 1NT+2 | N | 150 | 9 | 30 | |||
| 18 | 3NT+3 | N | 690 | 0 | 30 | |||
| 19 | 16 | Madhuben Doshi Ranjit Doshi | 2S-1 | S | 50 | 7 | 30 | |
| 20 | 3D | E | 110 | 20 | 30 | |||
| 21 | 2S+1 | W | 140 | 9 | 30 | |||
| 22 | 15 | Jayant Doshi Rama Doshi | 4C | W | 130 | 1 | 30 | |
| 23 | 3NT-1 | W | 100 | 26 | 30 | |||
| 24 | 3S | W | 140 | 16 | 30 | |||
| Total | 40.00% | 288 | 720 | |||||
| Pair 7A | Vipul Thacker & Sunil Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Madhuben Doshi Ranjit Doshi | 4NT+3 | N | 520 | 4 | 30 | |
| 2 | 4S | N | 620 | 18 | 30 | |||
| 3 | 4H | S | 420 | 13 | 30 | |||
| 4 | 15 | Jayant Doshi Rama Doshi | 5D+1 | E | 620 | 10 | 30 | |
| 5 | 2D+2 | E | 130 | 9 | 30 | |||
| 6 | 4D-1 | S | 50 | 10 | 30 | |||
| 7 | 14 | Jyotiben Patwa Punam Patwa | 3NT-4 | W | 400 | 29 | 30 | |
| 8 | 4S+2 | N | 480 | 11 | 30 | |||
| 9 | 4S-1 | N | 50 | 11 | 30 | |||
| 10 | 13 | Adarsh Patel Bharatiben Bhanji | 3NT+2 | W | 660 | 15 | 30 | |
| 11 | 7NT | N | 1520 G | 30 | 30 | |||
| 12 | 2NT-1 | E | 50 | 24 | 30 | |||
| 13 | 12 | Rajnikant Sheth Bhadra Sheth | 3D+2 | S | 150 | 20 | 30 | |
| 14 | 3C | N | 110 | 30 | 30 | |||
| 15 | 4H-2 | S | 200 | 13 | 30 | |||
| 16 | 11 | Shaukat Rai Mahendra Patel | 4S-6 | N | 300 | 0 | 30 | |
| 17 | 2H-2 | N | 100 | 5 | 30 | |||
| 18 | 3S+1 | N | 170 | 8 | 30 | |||
| 19 | 18 | Ashok Bavishi Neeta Bavishi | 2C-4 | W | 400 | 0 | 30 | |
| 20 | 3D | E | 110 | 10 | 30 | |||
| 21 | 1C+1 | E | 90 | 11 | 30 | |||
| 22 | 17 | Madhuben Shah A Karunanithy | 4SX-1 | N | 100 | 7 | 30 | |
| 23 | 4S+2 | W | 680 | 5 | 30 | |||
| 24 | 4S | W | 420 | 12 | 30 | |||
| Total | 42.36% | 305 | 720 | |||||
| Pair 8A | Girish Thacker & Jagdish Thacker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Ashok Bavishi Neeta Bavishi | 6S+1 | N | 1010 S | 15 | 30 | |
| 2 | 2S+2 | S | 170 | 12 | 30 | |||
| 3 | 4H-1 | S | 50 | 3 | 30 | |||
| 4 | 17 | Madhuben Shah A Karunanithy | 3D+3 | E | 170 | 21 | 30 | |
| 5 | 4SX-2 | W | 300 | 30 | 30 | |||
| 6 | 5D-2 | S | 100 | 3 | 30 | |||
| 7 | 16 | Madhuben Doshi Ranjit Doshi | 3S-3 | N | 300 | 2 | 30 | |
| 8 | 7NT | N | 1520 G | 30 | 30 | |||
| 9 | 3HX-2 | E | 500 | 27 | 30 | |||
| 10 | 15 | Jayant Doshi Rama Doshi | 3NT+3 | E | 690 | 4 | 30 | |
| 11 | 6D+1 | S | 940 S | 15 | 30 | |||
| 12 | 4H | E | 420 | 7 | 30 | |||
| 13 | 14 | Jyotiben Patwa Punam Patwa | 4HX-1 | W | 200 | 24 | 30 | |
| 14 | 3H+2 | E | 200 | 14 | 30 | |||
| 15 | 3D | S | 110 | 24 | 30 | |||
| 16 | 13 | Adarsh Patel Bharatiben Bhanji | 2D+2 | N | 130 | 16 | 30 | |
| 17 | 3S-1 | N | 50 | 13 | 30 | |||
| 18 | 6NT-2 | S | 200 | 0 | 30 | |||
| 19 | 12 | Rajnikant Sheth Bhadra Sheth | 5DX-1 | N | 100 | 2 | 30 | |
| 20 | 3D | E | 110 | 20 | 30 | |||
| 21 | 2NT | E | 120 | 14 | 30 | |||
| 22 | 11 | Shaukat Rai Mahendra Patel | 5CX-2 | E | 500 | 0 | 30 | |
| 23 | 4S | W | 620 | 11 | 30 | |||
| 24 | 3D | E | 110 | 12 | 30 | |||
| Total | 44.31% | 319 | 720 | |||||
| Pair 11A | Shaukat Rai & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
