Produced by ScoreBridge from www.scorebridge.com - Licensed to Mrs M Rawji
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 6 | 20 | 10 | 8 | 0 | 7 | 0 | 6 | 8 | 22 | 4 | 11 | 2 | 16 | 14 | 17 | 16 | 2 | 13 | 20 | 19 | 15 | 16 | 2 | 1 | 254 | ||
| 2 | 10 | 20 | 13 | 10 | 4 | 11 | 20 | 11 | 13 | 4 | 2 | 8 | 4 | 3 | 16 | 21 | 0 | 20 | 18 | 7 | 2 | 7 | 22 | 4 | 2 | 250 | ||
| 3 | 16 | 9 | 21 | 3 | 22 | 17 | 16 | 19 | 13 | 22 | 10 | 16 | 8 | 17 | 4 | 18 | 13 | 11 | 8 | 20 | 15 | 15 | 0 | 13 | 3 | 326 | ||
| 4 | 1 | 15 | 22 | 14 | 12 | 17 | 22 | 0 | 0 | 4 | 2 | 21 | 22 | 0 | 8 | 2 | 19 | 3 | 12 | 7 | 15 | 4 | 6 | 9 | 4 | 237 | ||
| 5 | 21 | 5 | 19 | 20 | 4 | 7 | 8 | 7 | 13 | 19 | 10 | 8 | 12 | 10 | 22 | 13 | 3 | 0 | 18 | 7 | 6 | 2 | 15 | 0 | 5 | 249 | ||
| 6 | 6 | 13 | 10 | 12 | 1 | 22 | 7 | 8 | 13 | 11 | 10 | 1 | 20 | 10 | 8 | 6 | 13 | 11 | 8 | 20 | 6 | 6 | 6 | 9 | 6 | 237 | ||
| 7 | 1 | 13 | 18 | 0 | 3 | 15 | 14 | 16 | 14 | 20 | 10 | 1 | 8 | 3 | 1 | 13 | 22 | 16 | 18 | 7 | 0 | 8 | 10 | 20 | 7 | 251 | ||
| 8 | 17 | 20 | 20 | 20 | 3 | 21 | 18 | 6 | 14 | 7 | 18 | 11 | 17 | 21 | 1 | 13 | 8 | 20 | 3 | 7 | 20 | 10 | 6 | 9 | 8 | 310 | ||
| 9 | 13 | 1 | 10 | 4 | 16 | 15 | 4 | 11 | 0 | 11 | 9 | 22 | 3 | 6 | 8 | 9 | 13 | 3 | 8 | 16 | 20 | 0 | 20 | 2 | 9 | 224 | ||
| 10 | 10 | 3 | 10 | 8 | 9 | 15 | 10 | 21 | 8 | 4 | 4 | 16 | 12 | 14 | 21 | 1 | 19 | 11 | 0 | 7 | 6 | 20 | 2 | 22 | 10 | 253 | ||
| 11 | 13 | 13 | 22 | 15 | 6 | 3 | 20 | 2 | 18 | 15 | 20 | 4 | 19 | 21 | 5 | 16 | 6 | 4 | 18 | 20 | 12 | 20 | 15 | 16 | 11 | 323 | ||
| 12 | 17 | 11 | 16 | 20 | 13 | 7 | 4 | 21 | 8 | 7 | 13 | 19 | 19 | 8 | 1 | 14 | 10 | 16 | 16 | 16 | 6 | 12 | 15 | 9 | 12 | 298 | ||
| 13 | 1 | 13 | 3 | 15 | 9 | 21 | 15 | 0 | 8 | 19 | 22 | 11 | 19 | 8 | 8 | 10 | 20 | 13 | 19 | 11 | 4 | 15 | 15 | 9 | 13 | 288 | ||
| 21 | 16 | 2 | 2 | 2 | 9 | 12 | 18 | 11 | 6 | 3 | 18 | 6 | 20 | 1 | 17 | 6 | 0 | 9 | 6 | 6 | 14 | 2 | 12 | 2 | 21 | 200 | ||
| 22 | 5 | 2 | 12 | 2 | 6 | 7 | 0 | 5 | 14 | 18 | 22 | 18 | 3 | 1 | 10 | 12 | 12 | 6 | 9 | 11 | 18 | 7 | 22 | 14 | 22 | 236 | ||
| 23 | 12 | 18 | 1 | 19 | 12 | 1 | 0 | 22 | 2 | 18 | 12 | 14 | 21 | 8 | 14 | 16 | 3 | 11 | 4 | 15 | 6 | 20 | 16 | 13 | 23 | 278 | ||
| 24 | 9 | 21 | 13 | 7 | 10 | 5 | 4 | 7 | 9 | 3 | 3 | 14 | 2 | 12 | 2 | 9 | 0 | 6 | 3 | 7 | 2 | 12 | 0 | 18 | 24 | 178 | ||
| 25 | 6 | 13 | 12 | 14 | 2 | 20 | 14 | 15 | 9 | 3 | 12 | 21 | 14 | 12 | 21 | 9 | 9 | 2 | 19 | 15 | 20 | 15 | 2 | 20 | 25 | 299 | ||
| 26 | 12 | 19 | 0 | 8 | 16 | 19 | 14 | 15 | 9 | 11 | 3 | 14 | 14 | 19 | 6 | 20 | 14 | 2 | 4 | 15 | 2 | 22 | 22 | 9 | 26 | 289 | ||
| 27 | 21 | 7 | 0 | 7 | 18 | 15 | 18 | 1 | 0 | 11 | 12 | 21 | 8 | 5 | 21 | 9 | 22 | 2 | 14 | 6 | 7 | 7 | 20 | 0 | 27 | 252 | ||
| 28 | 9 | 9 | 3 | 2 | 9 | 15 | 15 | 14 | 14 | 3 | 20 | 6 | 5 | 1 | 6 | 1 | 9 | 19 | 14 | 2 | 16 | 2 | 16 | 13 | 28 | 223 | ||
| 29 | 1 | 17 | 6 | 2 | 21 | 0 | 7 | 22 | 8 | 2 | 18 | 11 | 18 | 19 | 14 | 13 | 9 | 11 | 22 | 15 | 7 | 18 | 7 | 6 | 29 | 274 | ||
| 30 | 5 | 11 | 12 | 10 | 13 | 1 | 8 | 6 | 14 | 0 | 4 | 11 | 20 | 14 | 18 | 4 | 3 | 11 | 10 | 15 | 10 | 2 | 7 | 22 | 30 | 231 | ||
| 31 | 16 | 9 | 19 | 7 | 19 | 7 | 22 | 16 | 8 | 15 | 9 | 18 | 19 | 16 | 14 | 5 | 3 | 19 | 4 | 2 | 16 | 20 | 7 | 13 | 31 | 303 | ||
| 32 | 21 | 9 | 4 | 22 | 22 | 15 | 4 | 16 | 2 | 11 | 13 | 0 | 12 | 6 | 1 | 21 | 14 | 20 | 4 | 15 | 16 | 10 | 16 | 13 | 32 | 287 | ||
| 33 | 21 | 9 | 12 | 14 | 19 | 1 | 18 | 11 | 22 | 11 | 9 | 0 | 10 | 8 | 0 | 22 | 16 | 18 | 19 | 22 | 16 | 16 | 7 | 13 | 33 | 314 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Madhusinh Rawji & Manjari Rawji | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Punam Patwa Jyotiben Patwa | 6NT-1 | N | 50 | 6 | 22 | |
| 2 | 6H+1 | N | 1460 S | 20 | 22 | |||
| 3 | 33 | Girish Thacker Anna Felice | 3NT-1 | N | 50 | 10 | 22 | |
| 4 | 3NT+1 | S | 630 | 8 | 22 | |||
| 5 | 32 | Stanley Selby Evelyn Tropp | 6NT+1 | E | 1020 | 0 | 22 | |
| 6 | 4D+1 | S | 150 | 7 | 22 | |||
| 7 | 31 | Suren Velayutham Vinod Shah | 4H-3 | S | 300 | 0 | 22 | |
| 8 | 3NT-1 | N | 50 | 6 | 22 | |||
| 9 | 30 | Kokila Solani Shobhana Mehta | 2H | N | 110 | 8 | 22 | |
| 10 | 3NT+2 | N | 660 | 22 | 22 | |||
| 11 | 29 | Sushila Kothari Vidulaben Shah | 4HX | E | 590 | 4 | 22 | |
| 12 | 4H-1 | S | 100 | 11 | 22 | |||
| 13 | 28 | Kishore Mehta Hansa Mehta | 3NT+1 | N | 630 | 2 | 22 | |
| 14 | 4S | E | 420 | 16 | 22 | |||
| 15 | 27 | Chandrakant Gudka Sushila Gudka | 3NT+2 | W | 460 | 14 | 22 | |
| 16 | 3NT+3 | N | 490 | 17 | 22 | |||
| 17 | 26 | Saroj Bavishi Pramod Bavishi | 3S+1 | S | 170 | 16 | 22 | |
| 18 | 3NT+4 | E | 520 | 2 | 22 | |||
| 19 | 25 | Rajnikant Sheth Bhadra Sheth | 4H-1 | E | 100 | 13 | 22 | |
| 20 | 4H+1 | N | 650 | 20 | 22 | |||
| 21 | 24 | Harakchand Shah Naina Shah | 2S+2 | N | 170 | 19 | 22 | |
| 22 | 4H+2 | N | 480 | 15 | 22 | |||
| 23 | 23 | Dinkar Kothari Kumud Kothari | 4S-1 | S | 100 | 16 | 22 | |
| 24 | 4D-2 | W | 100 | 2 | 22 | |||
| Total | 48.11% | 254 | 528 | |||||
| Pair 2 | Surendra Mehta & Niranjan Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Vera Freeman Brenda Minogue | 3NT-1 | N | 50 | 10 | 22 | |
| 4 | 3NT+3 | S | 690 | 20 | 22 | |||
| 5 | 21 | Punam Patwa Jyotiben Patwa | 4H | E | 420 | 13 | 22 | |
| 6 | 3H+2 | N | 200 | 10 | 22 | |||
| 7 | 33 | Girish Thacker Anna Felice | 4H-1 | N | 100 | 4 | 22 | |
| 8 | 3NT | S | 400 | 11 | 22 | |||
| 9 | 32 | Stanley Selby Evelyn Tropp | 2HX | N | 470 | 20 | 22 | |
| 10 | 3NT | N | 600 | 11 | 22 | |||
| 11 | 31 | Suren Velayutham Vinod Shah | 4S-1 | N | 50 | 13 | 22 | |
| 12 | 2NT-2 | N | 200 | 4 | 22 | |||
| 13 | 30 | Kokila Solani Shobhana Mehta | 3NT+1 | N | 630 | 2 | 22 | |
| 14 | 5H | E | 450 | 8 | 22 | |||
| 15 | 29 | Sushila Kothari Vidulaben Shah | 3NT+4 | E | 520 | 4 | 22 | |
| 16 | 6H-1 | N | 50 | 3 | 22 | |||
| 17 | 28 | Kishore Mehta Hansa Mehta | 3S+1 | S | 170 | 16 | 22 | |
| 18 | 5H-2 | E | 100 | 21 | 22 | |||
| 19 | 27 | Chandrakant Gudka Sushila Gudka | 4H+2 | E | 680 | 0 | 22 | |
| 20 | 4H+1 | S | 650 | 20 | 22 | |||
| 21 | 26 | Saroj Bavishi Pramod Bavishi | 4S+2 | N | 680 | 18 | 22 | |
| 22 | 4H+2 | N | 480 | 7 | 22 | |||
| 23 | 25 | Rajnikant Sheth Bhadra Sheth | 4S | S | 620 | 2 | 22 | |
| 24 | 3NT-1 | W | 50 | 7 | 22 | |||
| 25 | 24 | Harakchand Shah Naina Shah | 3NT+2 | E | 660 | 22 | 22 | |
| 26 | 5D-3 | W | 300 | 4 | 22 | |||
| Total | 47.35% | 250 | 528 | |||||
| Pair 3 | Jasu Sheth & Dolat Sheth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Rajnikant Sheth Bhadra Sheth | 6NT-1 | N | 50 | 16 | 22 | |
| 2 | 6C+1 | S | 1390 | 9 | 22 | |||
| 5 | 23 | Dinkar Kothari Kumud Kothari | 6H-2 | E | 100 | 21 | 22 | |
| 6 | 3H-1 | S | 50 | 3 | 22 | |||
| 7 | 22 | Vera Freeman Brenda Minogue | 4H+2 | N | 680 | 22 | 22 | |
| 8 | 3NT+1 | N | 430 | 17 | 22 | |||
| 9 | 21 | Punam Patwa Jyotiben Patwa | 2H+1 | S | 140 | 16 | 22 | |
| 10 | 3NT+1 | N | 630 | 19 | 22 | |||
| 11 | 33 | Girish Thacker Anna Felice | 4S-1 | N | 50 | 13 | 22 | |
| 12 | 3NT+2 | N | 660 | 22 | 22 | |||
| 13 | 32 | Stanley Selby Evelyn Tropp | 4H+1 | N | 650 | 10 | 22 | |
| 14 | 4H | E | 420 | 16 | 22 | |||
| 15 | 31 | Suren Velayutham Vinod Shah | 3NT+3 | E | 490 | 8 | 22 | |
| 16 | 3NT+3 | N | 490 | 17 | 22 | |||
| 17 | 30 | Kokila Solani Shobhana Mehta | 3S-1 | S | 50 | 4 | 22 | |
| 18 | 3NT+2 | E | 460 | 18 | 22 | |||
| 19 | 29 | Sushila Kothari Vidulaben Shah | 4NT-1 | W | 100 | 13 | 22 | |
| 20 | 4H | S | 620 | 11 | 22 | |||
| 21 | 28 | Kishore Mehta Hansa Mehta | 3S+3 | N | 230 | 8 | 22 | |
| 22 | 6H | S | 980 S | 20 | 22 | |||
| 23 | 27 | Chandrakant Gudka Sushila Gudka | 3NT | S | 600 | 15 | 22 | |
| 24 | 3NT-1 | W | 50 | 15 | 22 | |||
| 25 | 26 | Saroj Bavishi Pramod Bavishi | 5NT-3 | W | 300 | 0 | 22 | |
| 26 | 2S+1 | S | 140 | 13 | 22 | |||
| Total | 61.74% | 326 | 528 | |||||
| Pair 4 | Krishan Aggarwal & Priscilla Sidrak | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Chandrakant Gudka Sushila Gudka | 6NT | N | 990 | 1 | 22 | |
| 2 | 3NT+4 | N | 720 | 15 | 22 | |||
| 3 | 26 | Saroj Bavishi Pramod Bavishi | 4S-3 | N | 150 | 22 | 22 | |
| 4 | 3NT+1 | N | 630 | 14 | 22 | |||
| 7 | 24 | Harakchand Shah Naina Shah | 2H+3 | N | 200 | 12 | 22 | |
| 8 | 3NT+1 | N | 430 | 17 | 22 | |||
| 9 | 23 | Dinkar Kothari Kumud Kothari | 3DX-2 | E | 500 | 22 | 22 | |
| 10 | 6NT-4 | N | 400 | 0 | 22 | |||
| 11 | 22 | Vera Freeman Brenda Minogue | 4HX+1 | E | 690 | 0 | 22 | |
| 12 | 3NT-2 | N | 200 | 4 | 22 | |||
| 13 | 21 | Punam Patwa Jyotiben Patwa | 3NT+1 | N | 630 | 2 | 22 | |
| 14 | 5H-1 | E | 50 | 21 | 22 | |||
| 15 | 33 | Girish Thacker Anna Felice | 4D+2 | E | 170 | 22 | 22 | |
| 16 | 6NT-3 | N | 150 | 0 | 22 | |||
| 17 | 32 | Stanley Selby Evelyn Tropp | 2S+1 | S | 140 | 8 | 22 | |
| 18 | 3NT+4 | E | 520 | 2 | 22 | |||
| 19 | 31 | Suren Velayutham Vinod Shah | 5H-2 | E | 200 | 19 | 22 | |
| 20 | 5H-1 | S | 100 | 3 | 22 | |||
| 21 | 30 | Kokila Solani Shobhana Mehta | 5CX-3 | W | 500 | 12 | 22 | |
| 22 | 4H+2 | N | 480 | 7 | 22 | |||
| 23 | 29 | Sushila Kothari Vidulaben Shah | 3NT | S | 600 | 15 | 22 | |
| 24 | 3NT | W | 400 | 4 | 22 | |||
| 25 | 28 | Kishore Mehta Hansa Mehta | 5C | W | 600 | 6 | 22 | |
| 26 | 3S | S | 140 | 9 | 22 | |||
| Total | 44.89% | 237 | 528 | |||||
| Pair 5 | Suresh Shah & Madhuben Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Sushila Kothari Vidulaben Shah | 6NT | N | 990 S | 21 | 22 | |
| 2 | 4H+3 | N | 710 | 5 | 22 | |||
| 3 | 28 | Kishore Mehta Hansa Mehta | 3NT-2 | S | 100 | 19 | 22 | |
| 4 | 2S+3 | S | 200 | 20 | 22 | |||
| 5 | 27 | Chandrakant Gudka Sushila Gudka | 6H-1 | E | 50 | 4 | 22 | |
| 6 | 5D | S | 400 | 7 | 22 | |||
| 9 | 25 | Rajnikant Sheth Bhadra Sheth | 2H | N | 110 | 8 | 22 | |
| 10 | 2H+3 | N | 200 | 7 | 22 | |||
| 11 | 24 | Harakchand Shah Naina Shah | 4S-1 | N | 50 | 13 | 22 | |
| 12 | 2NT | N | 120 | 19 | 22 | |||
| 13 | 23 | Dinkar Kothari Kumud Kothari | 4H+1 | S | 650 | 10 | 22 | |
| 14 | 4H+1 | E | 450 | 8 | 22 | |||
| 15 | 22 | Vera Freeman Brenda Minogue | 4H+2 | W | 480 | 12 | 22 | |
| 16 | 4H+1 | N | 450 | 10 | 22 | |||
| 17 | 21 | Punam Patwa Jyotiben Patwa | 4S | S | 420 | 22 | 22 | |
| 18 | 4H+2 | W | 480 | 13 | 22 | |||
| 19 | 33 | Girish Thacker Anna Felice | 4H | E | 620 | 3 | 22 | |
| 20 | 3NT-2 | S | 200 | 0 | 22 | |||
| 21 | 32 | Stanley Selby Evelyn Tropp | 4S+2 | N | 680 | 18 | 22 | |
| 22 | 4H+2 | N | 480 | 7 | 22 | |||
| 23 | 31 | Suren Velayutham Vinod Shah | 4S-1 | S | 100 | 6 | 22 | |
| 24 | 4H | E | 420 | 2 | 22 | |||
| 25 | 30 | Kokila Solani Shobhana Mehta | 5C-1 | E | 100 | 15 | 22 | |
| 26 | 4S-1 | S | 100 | 0 | 22 | |||
| Total | 47.16% | 249 | 528 | |||||
| Pair 6 | Jayant Doshi & Rama Doshi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Suren Velayutham Vinod Shah | 6NT-1 | N | 50 | 6 | 22 | |
| 2 | 6C+1 | S | 1390 S | 13 | 22 | |||
| 3 | 30 | Kokila Solani Shobhana Mehta | 3NT-1 | S | 50 | 10 | 22 | |
| 4 | 4S+1 | S | 650 | 12 | 22 | |||
| 5 | 29 | Sushila Kothari Vidulaben Shah | 6NT-2 | E | 100 | 1 | 22 | |
| 6 | 6DX-1 | S | 100 | 22 | 22 | |||
| 7 | 28 | Kishore Mehta Hansa Mehta | 3H+3 | N | 230 | 7 | 22 | |
| 8 | 4S | N | 420 | 8 | 22 | |||
| 11 | 26 | Saroj Bavishi Pramod Bavishi | 4S-1 | N | 50 | 13 | 22 | |
| 12 | 3NT-1 | N | 100 | 11 | 22 | |||
| 13 | 25 | Rajnikant Sheth Bhadra Sheth | 4H+1 | N | 650 | 10 | 22 | |
| 14 | 5DX-3 | N | 500 | 1 | 22 | |||
| 15 | 24 | Harakchand Shah Naina Shah | 3S-3 | S | 300 | 20 | 22 | |
| 16 | 4H+1 | N | 450 | 10 | 22 | |||
| 17 | 23 | Dinkar Kothari Kumud Kothari | 2S+1 | S | 140 | 8 | 22 | |
| 18 | 4H+3 | W | 510 | 6 | 22 | |||
| 19 | 22 | Vera Freeman Brenda Minogue | 4H-1 | E | 100 | 13 | 22 | |
| 20 | 4H | S | 620 | 11 | 22 | |||
| 21 | 21 | Punam Patwa Jyotiben Patwa | 3S+3 | N | 230 | 8 | 22 | |
| 22 | 6H | S | 980 S | 20 | 22 | |||
| 23 | 33 | Girish Thacker Anna Felice | 4S-1 | S | 100 | 6 | 22 | |
| 24 | 3SX-2 | N | 300 | 6 | 22 | |||
| 25 | 32 | Stanley Selby Evelyn Tropp | 3NT | E | 600 | 6 | 22 | |
| 26 | 3S | N | 140 | 9 | 22 | |||
| Total | 44.89% | 237 | 528 | |||||
| Pair 7 | Ivor AD Perera & Mahendra Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Girish Thacker Anna Felice | 6H-2 | N | 100 | 1 | 22 | |
| 2 | 6C+1 | S | 1390 S | 13 | 22 | |||
| 3 | 32 | Stanley Selby Evelyn Tropp | 2NT+1 | S | 150 | 18 | 22 | |
| 4 | 6H-3 | N | 300 | 0 | 22 | |||
| 5 | 31 | Suren Velayutham Vinod Shah | 3NT+4 | E | 520 | 3 | 22 | |
| 6 | 5D | S | 400 | 15 | 22 | |||
| 7 | 30 | Kokila Solani Shobhana Mehta | 2NT | N | 120 | 14 | 22 | |
| 8 | 4S-1 | N | 50 | 16 | 22 | |||
| 9 | 29 | Sushila Kothari Vidulaben Shah | 2H | N | 110 | 14 | 22 | |
| 10 | 6NT-3 | N | 300 | 20 | 22 | |||
| 13 | 27 | Chandrakant Gudka Sushila Gudka | 4H+1 | N | 650 | 10 | 22 | |
| 14 | 5DX-3 | N | 500 | 1 | 22 | |||
| 15 | 26 | Saroj Bavishi Pramod Bavishi | 3NT+3 | E | 490 | 8 | 22 | |
| 16 | 6NT-1 | S | 50 | 3 | 22 | |||
| 17 | 25 | Rajnikant Sheth Bhadra Sheth | 3NT-2 | S | 100 | 1 | 22 | |
| 18 | N | 60% | 13 | 22 | ||||
| 19 | 24 | Harakchand Shah Naina Shah | 3NT-3 | W | 300 | 22 | 22 | |
| 20 | 3NT+1 | S | 630 | 16 | 22 | |||
| 21 | 23 | Dinkar Kothari Kumud Kothari | 5S+1 | N | 680 | 18 | 22 | |
| 22 | 4H+2 | S | 480 | 7 | 22 | |||
| 23 | 22 | Vera Freeman Brenda Minogue | 4S-2 | S | 200 | 0 | 22 | |
| 24 | 2NT+1 | W | 150 | 8 | 22 | |||
| 25 | 21 | Punam Patwa Jyotiben Patwa | 3S+2 | E | 200 | 10 | 22 | |
| 26 | 4S | N | 620 | 20 | 22 | |||
| Total | 47.54% | 251 | 528 | |||||
| Pair 8 | Niranjan Shah & Surya Shah | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Vera Freeman Brenda Minogue | 6H | S | 980 S | 17 | 22 | |
| 2 | 6H+1 | N | 1460 S | 20 | 22 | |||
| 3 | 21 | Punam Patwa Jyotiben Patwa | 3NT | N | 400 | 20 | 22 | |
| 4 | 3NT+3 | N | 690 | 20 | 22 | |||
| 5 | 33 | Girish Thacker Anna Felice | 4NT+3 | E | 520 | 3 | 22 | |
| 6 | 3NT+1 | N | 430 | 21 | 22 | |||
| 7 | 32 | Stanley Selby Evelyn Tropp | 4H | S | 620 | 18 | 22 | |
| 8 | 3NT-1 | S | 50 | 6 | 22 | |||
| 9 | 31 | Suren Velayutham Vinod Shah | 2H | N | 110 | 14 | 22 | |
| 10 | 4H | S | 620 | 7 | 22 | |||
| 11 | 30 | Kokila Solani Shobhana Mehta | 4SX | W | 590 | 18 | 22 | |
| 12 | 4H-1 | S | 100 | 11 | 22 | |||
| 15 | 28 | Kishore Mehta Hansa Mehta | 4H+1 | W | 450 | 17 | 22 | |
| 16 | 6NT | N | 990 S | 21 | 22 | |||
| 17 | 27 | Chandrakant Gudka Sushila Gudka | 4S-2 | S | 100 | 1 | 22 | |
| 18 | 4H+2 | W | 480 | 13 | 22 | |||
| 19 | 26 | Saroj Bavishi Pramod Bavishi | 2NT+2 | W | 180 | 8 | 22 | |
| 20 | 4H+1 | S | 650 | 20 | 22 | |||
| 21 | 25 | Rajnikant Sheth Bhadra Sheth | 3S+1 | N | 170 | 3 | 22 | |
| 22 | 4H+2 | N | 480 | 7 | 22 | |||
| 23 | 24 | Harakchand Shah Naina Shah | 4S | N | 620 | 20 | 22 | |
| 24 | 4C | E | 130 | 10 | 22 | |||
| 25 | 23 | Dinkar Kothari Kumud Kothari | 3NT | E | 600 | 6 | 22 | |
| 26 | 3S | S | 140 | 9 | 22 | |||
| Total | 58.71% | 310 | 528 | |||||
| Pair 9 | Adarsh Patel & Magan Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Harakchand Shah Naina Shah | 4H+2 | S | 480 | 13 | 22 | |
| 2 | 5C+1 | S | 620 | 1 | 22 | |||
| 3 | 23 | Dinkar Kothari Kumud Kothari | 3NT-1 | N | 50 | 10 | 22 | |
| 4 | 5C | S | 600 | 4 | 22 | |||
| 5 | 22 | Vera Freeman Brenda Minogue | 5C | W | 400 | 16 | 22 | |
| 6 | 5D | S | 400 | 15 | 22 | |||
